Depth Chart
# | Forwards | Pos | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADY TKACHUK | LW | 25.1 | 81 | 37 | 37 | 74 | 22 | 357 | 19:09 | 3:26 |
1 | TIM STUTZLE | C | 22.7 | 75 | 18 | 52 | 70 | 20 | 192 | 21:07 | 3:27 |
1 | DRAKE BATHERSON | RW | 26.5 | 82 | 28 | 38 | 66 | 22 | 196 | 18:10 | 3:03 |
2 | DAVID PERRON | LW | 36.4 | 76 | 17 | 30 | 47 | 17 | 151 | 15:38 | 2:57 |
2 | JOSH NORRIS | C | 25.4 | 50 | 16 | 14 | 30 | 12 | 115 | 17:38 | 3:09 |
2 | CLAUDE GIROUX | RW | 36.7 | 82 | 21 | 43 | 64 | 19 | 183 | 20:06 | 2:59 |
3 | RIDLY GREIG | LW | 22.2 | 72 | 13 | 13 | 26 | 2 | 97 | 14:45 | 0:51 |
3 | SHANE PINTO | C | 23.9 | 41 | 9 | 18 | 27 | 6 | 110 | 18:07 | 2:24 |
3 | MICHAEL AMADIO | RW | 28.4 | 73 | 14 | 13 | 27 | 5 | 117 | 13:24 | 0:56 |
4 | NICK COUSINS | LW/C | 31.2 | 69 | 7 | 8 | 15 | 0 | 111 | 12:11 | 0:18 |
4 | NOAH GREGOR | C/LW | 26.2 | 63 | 6 | 6 | 12 | 1 | 110 | 11:24 | 0:05 |
4 | ZACK MACEWEN | RW | 28.3 | 30 | 2 | 1 | 3 | 0 | 17 | 06:24 | 0:04 |
ANGUS CROOKSHANK | LW | 25.0 | 13 | 2 | 1 | 3 | 0 | 20 | 10:07 | 0:14 | |
ZACK OSTAPCHUK | LW/C | 21.4 | 7 | 0 | 0 | 0 | 0 | 5 | 10:30 | 0:00 | |
NICHOLAS PAUL | LW | 29.6 | |||||||||
JAMIESON REES | LW | 23.6 | |||||||||
PHILIPPE DAOUST | C | 22.9 | |||||||||
JAN JENIK | RW/C | 24.1 | 5 | 0 | 1 | 1 | 0 | 2 | 08:23 | 0:00 | |
XAVIER BOURGAULT | RW | 22.0 | |||||||||
TYLER BOUCHER | RW | 21.7 |
# | Defensemen | Hd | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAKE SANDERSON | L | 22.3 | 79 | 10 | 28 | 38 | 14 | 158 | 23:13 | 3:01 |
1 | ARTEM ZUB | R | 29.0 | 69 | 5 | 20 | 25 | 0 | 85 | 21:01 | 0:08 |
2 | THOMAS CHABOT | L | 27.7 | 51 | 9 | 21 | 30 | 7 | 118 | 23:03 | 2:38 |
2 | NICK JENSEN | R | 34.1 | 78 | 1 | 13 | 14 | 0 | 71 | 19:38 | 0:03 |
3 | TYLER KLEVEN | L | 22.7 | 9 | 0 | 1 | 1 | 0 | 7 | 12:39 | 0:11 |
3 | JACOB BERNARD-DOCKER | R | 24.3 | 72 | 4 | 10 | 14 | 0 | 51 | 15:42 | 0:04 |
TRAVIS HAMONIC | R | 34.1 | 48 | 2 | 4 | 6 | 0 | 50 | 14:44 | 0:03 | |
MAXENCE GUENETTE | R | 23.4 | 7 | 0 | 0 | 0 | 0 | 6 | 13:47 | 0:02 | |
CARTER YAKEMCHUK | R | 19.0 |
# | Goalies | Age | GP | W | L | OTL | SO | GAA | SV% | QS |
---|---|---|---|---|---|---|---|---|---|---|
1 | LINUS ULLMARK | 31.2 | 40 | 22 | 10 | 7 | 2 | 2.55 | 0.915 | 26 |
2 | ANTON FORSBERG | 31.9 | 30 | 15 | 12 | 0 | 2 | 3.21 | 0.890 | 14 |
3 | MADS SOGAARD | 23.8 | 6 | 1 | 3 | 0 | 0 | 4.05 | 0.859 | 1 |
4 | LEEVI MERILAINEN | 22.2 |
Recent Productive Line Combinations
Goals | EV - FORWARDS |
---|
Goals | EV - DEFENSE |
---|
Goals | PP - FORWARDS |
---|
Goals | PP - DEFENSE |
---|
Last Game Lines (2024-10-05)
Opponent: Montreal Canadiens
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5:36 | 19.3 | DRAKE BATHERSON - NOAH GREGOR - JOSH NORRIS | 0 | 0 | 0 | 2 | 2 | 50.0 | 5 | 2 | 71.4 |
2 | 5:13 | 18.0 | MICHAEL AMADIO - SHANE PINTO - COLE REINHARDT | 1 | 0 | 1 | 2 | 4 | 33.3 | 4 | 8 | 33.3 |
3 | 2:54 | 10.0 | NICK COUSINS - ZACK MACEWEN - ADAM GAUDETTE | 0 | 0 | 0 | 2 | 1 | 66.7 | 2 | 2 | 50.0 |
4 | 1:41 | 5.8 | ZACK MACEWEN - ZACK OSTAPCHUK - COLE REINHARDT | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 1 | 66.7 |
5 | 1:36 | 5.5 | NICK COUSINS - ADAM GAUDETTE - JAN JENIK | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
6 | 0:42 | 2.4 | MATTHEW HIGHMORE - JAN JENIK - ZACK OSTAPCHUK | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 50.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 8:48 | 30.4 | ARTEM ZUB - JAKE SANDERSON | 1 | 0 | 1 | 4 | 2 | 66.7 | 8 | 7 | 53.3 |
2 | 8:14 | 28.4 | TRAVIS HAMONIC - TYLER KLEVEN | 0 | 0 | 0 | 3 | 3 | 50.0 | 8 | 5 | 61.5 |
3 | 8:05 | 27.9 | NICK JENSEN - THOMAS CHABOT | 1 | 0 | 1 | 6 | 4 | 60.0 | 13 | 6 | 68.4 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:49 | 36.2 | DRAKE BATHERSON - NOAH GREGOR - JOSH NORRIS - SHANE PINTO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2 | 1:00 | 19.9 | NICK COUSINS - MICHAEL AMADIO - ADAM GAUDETTE - COLE REINHARDT | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:49 | 16.3 | DRAKE BATHERSON - JOSH NORRIS - SHANE PINTO | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:48 | 15.9 | NICK COUSINS - MICHAEL AMADIO - ADAM GAUDETTE - NOAH GREGOR | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:09 | 42.9 | JAKE SANDERSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
2 | 1:38 | 32.6 | THOMAS CHABOT | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 100.0 |
3 | 0:49 | 16.3 | THOMAS CHABOT - JAKE SANDERSON | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:31 | 41.9 | MICHAEL AMADIO - SHANE PINTO | 1 | 0 | 1 | 1 | 2 | 33.3 | 1 | 2 | 33.3 |
2 | 2:03 | 34.2 | NOAH GREGOR - JOSH NORRIS | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 1:06 | 18.3 | MICHAEL AMADIO - JOSH NORRIS | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:00 | 33.3 | ARTEM ZUB - JAKE SANDERSON | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
2 | 1:38 | 27.2 | NICK JENSEN - THOMAS CHABOT | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 1:08 | 18.9 | NICK JENSEN - TYLER KLEVEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% | PK | PK% |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 10 | FLA |
Oct 12 | @MTL |
Oct 14 | L.A |
Oct 17 | N.J |
Oct 19 | T.B |
Oct 22 | @UTA |
Oct 25 | @VGK |
Oct 27 | @COL |
Oct 29 | STL |
Nov 1 | @NYR |
Nov 2 | SEA |
Nov 5 | @BUF |
Nov 7 | NYI |
Nov 9 | @BOS |
Nov 12 | @TOR |
Nov 14 | PHI |
Nov 16 | @CAR |
Nov 19 | EDM |
Nov 21 | VGK |
Nov 23 | VAN |
Nov 25 | CGY |
Nov 27 | @S.J |
Nov 30 | @L.A |
Dec 1 | @ANA |
Dec 5 | DET |
Dec 7 | NSH |
Dec 8 | NYI |
Dec 11 | ANA |
Dec 13 | @CAR |
Dec 14 | PIT |
Dec 17 | @SEA |
Dec 19 | @CGY |
Dec 21 | @VAN |
Dec 22 | @EDM |
Dec 28 | @WPG |
Dec 29 | @MIN |
Jan 2 | @DAL |
Jan 3 | @STL |
Jan 7 | @DET |
Jan 9 | BUF |
Jan 11 | @PIT |
Jan 12 | DAL |
Jan 14 | @NYI |
Jan 16 | WSH |
Jan 18 | BOS |
Jan 19 | @N.J |
Jan 21 | @NYR |
Jan 23 | @BOS |
Jan 25 | TOR |
Jan 26 | UTA |
Jan 30 | WSH |
Feb 1 | MIN |
Feb 3 | @NSH |
Feb 4 | @T.B |
Feb 6 | @T.B |
Feb 8 | @FLA |
Feb 22 | MTL |
Feb 26 | WPG |
Mar 1 | S.J |
Mar 3 | @WSH |
Mar 5 | @CHI |
Mar 8 | NYR |
Mar 10 | DET |
Mar 11 | @PHI |
Mar 13 | BOS |
Mar 15 | @TOR |
Mar 18 | @MTL |
Mar 20 | COL |
Mar 22 | @N.J |
Mar 25 | @BUF |
Mar 27 | @DET |
Mar 29 | CBJ |
Mar 30 | @PIT |
Apr 1 | BUF |
Apr 3 | T.B |
Apr 5 | FLA |
Apr 6 | CBJ |
Apr 8 | @CBJ |
Apr 11 | MTL |
Apr 13 | PHI |
Apr 15 | CHI |
Apr 17 | CAR |
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
JAMIESON REES | 8.0 | 7.0 | CARTER YAKEMCHUK | 8.5 | 6.5 | JAVON MOORE | 8.0 | 3.0 | JACOB BERNARD-DOCKER | 6.0 | 8.0 | RIDLY GREIG | 7.8 | 8.0 | TOMAS HAMARA | 6.0 | 7.0 | XAVIER BOURGAULT | 7.5 | 8.0 | GOALIE | UPSIDE | CERTAINTY | LINK | JAN JENIK | 7.2 | 6.5 | MADS SOGAARD | 7.5 | 6.0 | PHILIPPE DAOUST | 7.0 | 4.8 | LEEVI MERILAINEN | 6.0 | 6.5 |