#95 ANDRE BURAKOVSKY (L)
SEATTLE KRAKEN
Age | 29.6 | Birth Date | 1995-02-09 |
Shoots | L | Draft Info | 2013 (1/23) |
Height | 6'3 | Fantrax Roster% | 37 |
Weight | 209 | Yahoo Roster% | 2 |
Country | AUT | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
49 | 7 | 9 | 16 | 9 | 14:34 | 2:16 | 92 | 13 | 15 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
Season | Award |
---|---|
2021-2022 | Stanley Cup |
2017-2018 | Stanley Cup |
Salary/CapHit Information
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
6,250,000 | 2021 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 5,500,000 | 5,500,000 |
2025-2026 | 5,500,000 | 5,500,000 |
2026-2027 | 5,500,000 | 5,500,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
6.5 | 0 | 0 | 0 | 217.8 | 33.5 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 209 |
Upside Trend Chart
NHL ID: 8477444
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 8 | STL |
Oct 12 | @MIN |
Oct 13 | @DAL |
Oct 15 | @NSH |
Oct 17 | PHI |
Oct 19 | CGY |
Oct 22 | COL |
Oct 24 | WPG |
Oct 26 | CAR |
Oct 29 | @MTL |
Oct 31 | @TOR |
Nov 2 | @OTT |
Nov 3 | @BOS |
Nov 5 | @COL |
Nov 8 | VGK |
Nov 12 | CBJ |
Nov 14 | CHI |
Nov 16 | NYI |
Nov 17 | NYR |
Nov 20 | NSH |
Nov 23 | @L.A |
Nov 25 | @ANA |
Nov 27 | ANA |
Nov 29 | @S.J |
Nov 30 | S.J |
Dec 3 | @CAR |
Dec 5 | @NYI |
Dec 6 | @N.J |
Dec 8 | @NYR |
Dec 10 | FLA |
Dec 12 | BOS |
Dec 14 | T.B |
Dec 17 | OTT |
Dec 19 | @CHI |
Dec 21 | @VGK |
Dec 22 | @COL |
Dec 28 | @VAN |
Dec 30 | UTA |
Jan 2 | VAN |
Jan 4 | EDM |
Jan 6 | N.J |
Jan 9 | @CBJ |
Jan 11 | @BUF |
Jan 12 | @DET |
Jan 14 | @PIT |
Jan 16 | @WPG |
Jan 18 | L.A |
Jan 20 | BUF |
Jan 23 | WSH |
Jan 25 | PIT |
Jan 27 | @EDM |
Jan 28 | ANA |
Jan 30 | S.J |
Feb 2 | CGY |
Feb 4 | DET |
Feb 6 | TOR |
Feb 8 | @CGY |
Feb 22 | @FLA |
Feb 23 | @T.B |
Feb 25 | @STL |
Mar 1 | VAN |
Mar 4 | MIN |
Mar 6 | @NSH |
Mar 8 | @PHI |
Mar 9 | @WSH |
Mar 12 | MTL |
Mar 14 | UTA |
Mar 16 | WPG |
Mar 18 | @CHI |
Mar 19 | @MIN |
Mar 22 | @EDM |
Mar 25 | @CGY |
Mar 27 | EDM |
Mar 29 | DAL |
Mar 31 | DAL |
Apr 2 | @VAN |
Apr 5 | @S.J |
Apr 7 | @L.A |
Apr 8 | @UTA |
Apr 10 | @VGK |
Apr 12 | STL |
Apr 15 | L.A |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 8 | STL |
Oct 12 | @MIN |
Oct 13 | @DAL |
Oct 15 | @NSH |
Oct 17 | PHI |
Oct 19 | CGY |
Oct 22 | COL |
Oct 24 | WPG |
Oct 26 | CAR |
Oct 29 | @MTL |
Oct 31 | @TOR |
Nov 2 | @OTT |
Nov 3 | @BOS |
Nov 5 | @COL |
Nov 8 | VGK |
Nov 12 | CBJ |
Nov 14 | CHI |
Nov 16 | NYI |
Nov 17 | NYR |
Nov 20 | NSH |
Nov 23 | @L.A |
Nov 25 | @ANA |
Nov 27 | ANA |
Nov 29 | @S.J |
Nov 30 | S.J |
Dec 3 | @CAR |
Dec 5 | @NYI |
Dec 6 | @N.J |
Dec 8 | @NYR |
Dec 10 | FLA |
Dec 12 | BOS |
Dec 14 | T.B |
Dec 17 | OTT |
Dec 19 | @CHI |
Dec 21 | @VGK |
Dec 22 | @COL |
Dec 28 | @VAN |
Dec 30 | UTA |
Jan 2 | VAN |
Jan 4 | EDM |
Jan 6 | N.J |
Jan 9 | @CBJ |
Jan 11 | @BUF |
Jan 12 | @DET |
Jan 14 | @PIT |
Jan 16 | @WPG |
Jan 18 | L.A |
Jan 20 | BUF |
Jan 23 | WSH |
Jan 25 | PIT |
Jan 27 | @EDM |
Jan 28 | ANA |
Jan 30 | S.J |
Feb 2 | CGY |
Feb 4 | DET |
Feb 6 | TOR |
Feb 8 | @CGY |
Feb 22 | @FLA |
Feb 23 | @T.B |
Feb 25 | @STL |
Mar 1 | VAN |
Mar 4 | MIN |
Mar 6 | @NSH |
Mar 8 | @PHI |
Mar 9 | @WSH |
Mar 12 | MTL |
Mar 14 | UTA |
Mar 16 | WPG |
Mar 18 | @CHI |
Mar 19 | @MIN |
Mar 22 | @EDM |
Mar 25 | @CGY |
Mar 27 | EDM |
Mar 29 | DAL |
Mar 31 | DAL |
Apr 2 | @VAN |
Apr 5 | @S.J |
Apr 7 | @L.A |
Apr 8 | @UTA |
Apr 10 | @VGK |
Apr 12 | STL |
Apr 15 | L.A |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Seattle Kraken Last Game Lines (2024-04-18)
Opponent: Minnesota Wild
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:18 | 23.3 | JORDAN EBERLE - ANDRE BURAKOVSKY - MATTY BENIERS | 0 | 1 | -1 | 6 | 2 | 75.0 | 13 | 8 | 61.9 |
2 | 9:22 | 19.4 | JADEN SCHWARTZ - JARED MCCANN - EELI TOLVANEN | 0 | 0 | 0 | 1 | 1 | 50.0 | 9 | 5 | 64.3 |
3 | 8:34 | 17.7 | OLIVER BJORKSTRAND - YANNI GOURDE - TYE KARTYE | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 5 | 58.3 |
4 | 7:15 | 15.0 | TOMAS TATAR - PIERRE-EDOUARD BELLEMARE - BRANDON TANEV | 0 | 0 | 0 | 4 | 1 | 80.0 | 7 | 4 | 63.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 14:38 | 30.2 | ADAM LARSSON - RYKER EVANS | 1 | 0 | 1 | 6 | 5 | 54.5 | 18 | 13 | 58.1 |
2 | 13:16 | 27.4 | JAMIE OLEKSIAK - WILL BORGEN | 0 | 0 | 0 | 5 | 5 | 50.0 | 12 | 7 | 63.2 |
3 | 12:03 | 24.9 | JUSTIN SCHULTZ - BRIAN DUMOULIN | 0 | 1 | -1 | 3 | 3 | 50.0 | 12 | 6 | 66.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:46 | 51.4 | JORDAN EBERLE - OLIVER BJORKSTRAND - JARED MCCANN - MATTY BENIERS | 1 | 0 | 1 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
2 | 1:53 | 35.0 | TOMAS TATAR - JADEN SCHWARTZ - ANDRE BURAKOVSKY - EELI TOLVANEN | 0 | 0 | 0 | 2 | 1 | 66.7 | 5 | 2 | 71.4 |
3 | 0:40 | 12.4 | JORDAN EBERLE - JADEN SCHWARTZ - ANDRE BURAKOVSKY - JARED MCCANN | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:02 | 0.6 | TOMAS TATAR - JADEN SCHWARTZ - OLIVER BJORKSTRAND - MATTY BENIERS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:46 | 51.4 | JUSTIN SCHULTZ | 1 | 0 | 1 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
2 | 2:37 | 48.6 | RYKER EVANS | 0 | 0 | 0 | 4 | 1 | 80.0 | 7 | 2 | 77.8 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:57 | 31.4 | YANNI GOURDE - JARED MCCANN | 0 | 2 | -2 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
2 | 1:47 | 28.7 | YANNI GOURDE - BRANDON TANEV | 2 | 0 | 2 | 3 | 1 | 75.0 | 4 | 3 | 57.1 |
3 | 1:26 | 23.1 | PIERRE-EDOUARD BELLEMARE - TYE KARTYE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:37 | 58.2 | ADAM LARSSON - JAMIE OLEKSIAK | 2 | 1 | 1 | 3 | 5 | 37.5 | 4 | 10 | 28.6 |
2 | 2:08 | 34.3 | BRIAN DUMOULIN - WILL BORGEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
3 | 0:20 | 5.4 | ADAM LARSSON - WILL BORGEN | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
SEATTLE KRAKEN 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
SEATTLE KRAKEN Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SEA | 49 | 7 | 9 | 16 | 0.33 | 27 | -15 | 14 | 92 | 7.6 | 1.9 | 13 | 5 | 9 | 0 | 0 | 15 | 3 | 50.0 | 02:16 | 44.9 | 0.3 | 14:34 |
2022-2023 | SEA | 49 | 13 | 26 | 39 | 0.80 | 65 | -9 | 14 | 105 | 12.4 | 2.1 | 17 | 4 | 14 | 0 | 0 | 15 | 0 | 0.0 | 02:35 | 53.5 | 0.1 | 16:33 |
2021-2022 | COL | 80 | 22 | 39 | 61 | 0.76 | 63 | 12 | 18 | 149 | 14.8 | 1.9 | 49 | 4 | 11 | 0 | 0 | 34 | 8 | 40.0 | 02:01 | 36.9 | 0.2 | 16:16 |
2020-2021 | COL | 53 | 19 | 25 | 44 | 0.83 | 68 | 4 | 10 | 102 | 18.6 | 1.9 | 22 | 4 | 14 | 0 | 0 | 16 | 2 | 50.0 | 02:12 | 37.7 | 0.0 | 15:05 |
2019-2020 | COL | 58 | 20 | 25 | 45 | 0.78 | 64 | 11 | 22 | 103 | 19.4 | 1.8 | 26 | 2 | 11 | 0 | 0 | 34 | 5 | 35.7 | 02:23 | 42.0 | 0.1 | 15:12 |
2018-2019 | WSH | 76 | 12 | 13 | 25 | 0.33 | 27 | 2 | 14 | 100 | 12.0 | 1.3 | 35 | 1 | 1 | 0 | 0 | 29 | 7 | 35.0 | 00:15 | 4.9 | 0.9 | 11:08 |
2017-2018 | WSH | 56 | 12 | 13 | 25 | 0.45 | 37 | 3 | 27 | 84 | 14.3 | 1.5 | 40 | 2 | 4 | 0 | 0 | 26 | 18 | 54.5 | 01:12 | 26.2 | 0.0 | 13:50 |
2016-2017 | WSH | 64 | 12 | 23 | 35 | 0.55 | 45 | 14 | 14 | 110 | 10.9 | 1.7 | 31 | 2 | 5 | 0 | 0 | 25 | 2 | 28.6 | 01:26 | 30.6 | 0.1 | 12:59 |
2015-2016 | WSH | 79 | 17 | 21 | 38 | 0.48 | 39 | 4 | 12 | 126 | 13.5 | 1.6 | 37 | 0 | 4 | 0 | 0 | 24 | 17 | 45.9 | 00:48 | 16.4 | 0.0 | 13:01 |
2014-2015 | WSH | 53 | 9 | 14 | 23 | 0.43 | 36 | 12 | 10 | 65 | 13.8 | 1.2 | 22 | 2 | 3 | 0 | 0 | 18 | 74 | 44.3 | 01:10 | 26.7 | 0.0 | 12:55 |
3 Year AVG | 82 | 19 | 34 | 53 | 0.65 | 53 | -6 | 21 | 159 | 12.1 | 1.9 | 36 | 6 | 16 | 0 | 0 | 29 | 5 | 34.4 | 02:15 | 43.3 | 0.2 | 15:53 | |
CAREER | 617 | 143 | 208 | 351 | 0.57 | 47 | 38 | 155 | 1036 | 13.8 | 1.7 | 292 | 26 | 76 | 0 | 0 | 236 | 136 | 43.3 | 01:33 | 30.8 | 0.2 | 14:03 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SEA | 49 | 7 | 0.14 | 9 | 0.18 | 16 | 0.33 | 14 | 0.29 | 92 | 1.88 | 9 | 0.18 | 13 | 0.27 | 15 | 0.31 | 3 | 0.06 |
2022-2023 | SEA | 49 | 13 | 0.27 | 26 | 0.53 | 39 | 0.80 | 14 | 0.29 | 105 | 2.14 | 14 | 0.29 | 17 | 0.35 | 15 | 0.31 | 0 | 0.00 |
2021-2022 | COL | 80 | 22 | 0.28 | 39 | 0.49 | 61 | 0.76 | 18 | 0.23 | 149 | 1.86 | 11 | 0.14 | 49 | 0.61 | 34 | 0.43 | 8 | 0.10 |
2020-2021 | COL | 53 | 19 | 0.36 | 25 | 0.47 | 44 | 0.83 | 10 | 0.19 | 102 | 1.92 | 14 | 0.26 | 22 | 0.42 | 16 | 0.30 | 2 | 0.04 |
2019-2020 | COL | 58 | 20 | 0.34 | 25 | 0.43 | 45 | 0.78 | 22 | 0.38 | 103 | 1.78 | 11 | 0.19 | 26 | 0.45 | 34 | 0.59 | 5 | 0.09 |
2018-2019 | WSH | 76 | 12 | 0.16 | 13 | 0.17 | 25 | 0.33 | 14 | 0.18 | 100 | 1.32 | 1 | 0.01 | 35 | 0.46 | 29 | 0.38 | 7 | 0.09 |
2017-2018 | WSH | 56 | 12 | 0.21 | 13 | 0.23 | 25 | 0.45 | 27 | 0.48 | 84 | 1.50 | 4 | 0.07 | 40 | 0.71 | 26 | 0.46 | 18 | 0.32 |
2016-2017 | WSH | 64 | 12 | 0.19 | 23 | 0.36 | 35 | 0.55 | 14 | 0.22 | 110 | 1.72 | 5 | 0.08 | 31 | 0.48 | 25 | 0.39 | 2 | 0.03 |
2015-2016 | WSH | 79 | 17 | 0.22 | 21 | 0.27 | 38 | 0.48 | 12 | 0.15 | 126 | 1.59 | 4 | 0.05 | 37 | 0.47 | 24 | 0.30 | 17 | 0.22 |
2014-2015 | WSH | 53 | 9 | 0.17 | 14 | 0.26 | 23 | 0.43 | 10 | 0.19 | 65 | 1.23 | 3 | 0.06 | 22 | 0.42 | 18 | 0.34 | 74 | 1.40 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | WC-A | Sweden | 3 | 1 | 0 | 1 | 0.33 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | AHL | Hershey | 13 | 3 | 4 | 7 | 0.54 | 6 | 0 | 0 | 0.0 | 0 | 0 | 21 |
2013-2014 | OHL | Erie | 57 | 41 | 46 | 87 | 1.53 | 35 | 46 | 0 | 0.0 | 0 | 0 | 40 |
2012-2013 | Sweden-2 | Malmo | 43 | 4 | 7 | 11 | 0.26 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | Swe-Jr. | Malmo Jr. | 13 | 3 | 4 | 7 | 0.54 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | Swe-U18 | Malmo U18 | 3 | 6 | 4 | 10 | 3.33 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Swe-Jr. | Malmo Jr. | 42 | 17 | 25 | 42 | 1.00 | 43 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Sweden-2 | Malmo | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Swe-U18 | Malmo U18 | 9 | 6 | 8 | 14 | 1.56 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | Swe-U18 | Malmo U18 | 27 | 8 | 9 | 17 | 0.63 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2009-2010 | U16 SM | Malmö Redhawks U16 | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | COL | 12 | 3 | 5 | 8 | 0.67 | 55 | 3 | 2 | 13 | 23.1 | 1.1 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 0.0 | 00:56 | 21.2 | 0.1 | 12:25 |
2020-2021 | COL | 10 | 1 | 3 | 4 | 0.40 | 33 | -1 | 4 | 10 | 10.0 | 1.0 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 33.3 | 01:26 | 30.2 | 0.0 | 13:29 |
2019-2020 | COL | 15 | 7 | 10 | 17 | 1.13 | 93 | 7 | 4 | 24 | 29.2 | 1.6 | 10 | 1 | 3 | 0 | 0 | 7 | 1 | 50.0 | 02:15 | 30.6 | 0.0 | 13:27 |
2018-2019 | WSH | 7 | 1 | 1 | 2 | 0.29 | 23 | -3 | 0 | 5 | 20.0 | 0.7 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 50.0 | 00:03 | 0.7 | 0.0 | 10:54 |
2017-2018 | WSH | 13 | 2 | 4 | 6 | 0.46 | 38 | 2 | 4 | 12 | 16.7 | 0.9 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 00:48 | 14.9 | 0.0 | 10:42 |
2016-2017 | WSH | 13 | 3 | 3 | 6 | 0.46 | 38 | 5 | 2 | 27 | 11.1 | 2.1 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 01:43 | 34.8 | 0.0 | 14:20 |
2015-2016 | WSH | 12 | 1 | 0 | 1 | 0.08 | 7 | -1 | 6 | 16 | 6.3 | 1.3 | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 50.0 | 00:12 | 3.1 | 0.6 | 12:32 |
2014-2015 | WSH | 11 | 2 | 1 | 3 | 0.27 | 22 | 2 | 0 | 16 | 12.5 | 1.5 | 14 | 0 | 0 | 0 | 0 | 6 | 1 | 100.0 | 01:16 | 34.5 | 0.0 | 11:27 |
3 Year AVG | 82 | 21 | 34 | 55 | 0.67 | 55 | 21 | 14 | 89 | 23.1 | 1.1 | 48 | 0 | 7 | 0 | 0 | 41 | 0 | 0.0 | 00:56 | 21.2 | 0.1 | 12:25 | |
CAREER | 93 | 20 | 27 | 47 | 0.51 | 41 | 14 | 22 | 123 | 16.3 | 1.3 | 79 | 1 | 5 | 0 | 0 | 41 | 7 | 38.9 | 01:10 | 21.5 | 0.1 | 12:31 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | COL | 12 | 3 | 0.25 | 5 | 0.42 | 8 | 0.67 | 2 | 0.17 | 13 | 1.08 | 1 | 0.08 | 7 | 0.58 | 6 | 0.50 | 0 | 0.00 |
2020-2021 | COL | 10 | 1 | 0.10 | 3 | 0.30 | 4 | 0.40 | 4 | 0.40 | 10 | 1.00 | 1 | 0.10 | 6 | 0.60 | 5 | 0.50 | 1 | 0.10 |
2019-2020 | COL | 15 | 7 | 0.47 | 10 | 0.67 | 17 | 1.13 | 4 | 0.27 | 24 | 1.60 | 3 | 0.20 | 10 | 0.67 | 7 | 0.47 | 1 | 0.07 |
2018-2019 | WSH | 7 | 1 | 0.14 | 1 | 0.14 | 2 | 0.29 | 0 | 0.00 | 5 | 0.71 | 0 | 0.00 | 5 | 0.71 | 6 | 0.86 | 1 | 0.14 |
2017-2018 | WSH | 13 | 2 | 0.15 | 4 | 0.31 | 6 | 0.46 | 4 | 0.31 | 12 | 0.92 | 0 | 0.00 | 9 | 0.69 | 6 | 0.46 | 0 | 0.00 |
2016-2017 | WSH | 13 | 3 | 0.23 | 3 | 0.23 | 6 | 0.46 | 2 | 0.15 | 27 | 2.08 | 0 | 0.00 | 18 | 1.38 | 2 | 0.15 | 1 | 0.08 |
2015-2016 | WSH | 12 | 1 | 0.08 | 0 | 0.00 | 1 | 0.08 | 6 | 0.50 | 16 | 1.33 | 0 | 0.00 | 10 | 0.83 | 3 | 0.25 | 2 | 0.17 |
2014-2015 | WSH | 11 | 2 | 0.18 | 1 | 0.09 | 3 | 0.27 | 0 | 0.00 | 16 | 1.45 | 0 | 0.00 | 14 | 1.27 | 6 | 0.55 | 1 | 0.09 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | AHL | Hershey | 1 | 1 | 0 | 1 | 1.00 | 0 | -2 | 0 | 0.0 | 0 | 0 | 40 |
2013-2014 | OHL | Erie | 14 | 10 | 3 | 13 | 0.93 | 2 | 7 | 0 | 0.0 | 0 | 0 | 25 |
2012-2013 | Swe-U18 | Malmo U18 | 4 | 3 | 3 | 6 | 1.50 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | Swe-Jr. | Malmo Jr. | 3 | 1 | 2 | 3 | 1.00 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Swe-Jr. | Malmo Jr. | 5 | 1 | 4 | 5 | 1.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Swe-U18 | Malmo U18 | 4 | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Sweden-2 | Malmo | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SEA | 3 | 0 | 0 | 0 | 0.00 | 0 | -4 | 0 | 7 | 0.0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 03:59 | 52.4 | 2.5 | 18:07 | |
2022-2023 | SEA | 4 | 0 | 3 | 3 | 0.75 | 62 | 0 | 0 | 11 | 0.0 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 04:02 | 58.2 | 0.8 | 17:07 | |
2021-2022 | COL | 3 | 2 | 3 | 5 | 1.67 | 137 | 2 | 0 | 9 | 22.2 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 02:32 | 42.3 | 0.0 | 16:33 | |
2019-2020 | COL | 5 | 1 | 0 | 1 | 0.20 | 16 | -3 | 2 | 7 | 14.3 | 1.4 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 05:10 | 53.0 | 0.0 | 16:26 |
2018-2019 | WSH | 3 | 1 | 1 | 2 | 0.67 | 55 | 0 | 2 | 4 | 25.0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 02:27 | 27.0 | 11.9 | 14:54 |
2017-2018 | WSH | 5 | 0 | 0 | 0 | 0.00 | 0 | -7 | 2 | 7 | 0.0 | 1.4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 80.0 | 02:17 | 45.1 | 1.5 | 15:53 |
2016-2017 | WSH | 4 | 1 | 1 | 2 | 0.50 | 41 | 0 | 2 | 5 | 20.0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 03:52 | 50.2 | 0.0 | 16:42 | |
2015-2016 | WSH | 5 | 2 | 0 | 2 | 0.40 | 33 | -3 | 6 | 10 | 20.0 | 2.0 | 5 | 1 | 1 | 0 | 0 | 5 | 22 | 34.4 | 02:49 | 46.8 | 2.5 | 17:49 |
2014-2015 | WSH | 5 | 2 | 1 | 3 | 0.60 | 49 | 1 | 0 | 14 | 14.3 | 2.8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 24.4 | 02:53 | 46.1 | 1.3 | 17:14 |
2013-2014 | WSH | 2 | 0 | 1 | 1 | 0.50 | 41 | 0 | 0 | 3 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 01:08 | 21.3 | 0.0 | 14:14 |
3 Year AVG | 82 | 16 | 49 | 65 | 0.80 | 66 | -16 | 0 | 221 | 7.4 | 2.7 | 8 | 8 | 25 | 0 | 0 | 16 | 0 | 03:34 | 52.1 | 1.0 | 17:15 | ||
CAREER | 39 | 9 | 10 | 19 | 0.49 | 40 | -14 | 14 | 77 | 11.7 | 2.0 | 21 | 2 | 4 | 0 | 0 | 18 | 42 | 34.7 | 03:14 | 46.4 | 1.8 | 16:39 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
