Team Stats



Report Range:

Custom Date Range

Start Date: 
End Date: 


Team GP W L OTL PTS GF GA GDIFF GF/G GA/G SF/G SA/G SDIFF WPCT EV TIME PP TIME SH TIME EVG PPG PP OPP PP% PK GA PK OPP PK% Shoot%
WINNIPEG JETS  55 38 14 3 79 198 131 673.602.3828.327.80.50.718 51:58 04:09 04:13 143 51 151 33.829 140 79.312.7
WASHINGTON CAPITALS  53 35 11 7 77 188 132 563.552.4927.427.7-0.30.726 51:07 04:39 04:54 150 34 151 22.526 158 83.512.9
EDMONTON OILERS  54 34 16 4 72 178 147 313.302.7232.826.56.30.667 52:36 04:12 03:42 142 33 136 24.330 122 75.410.1
DALLAS STARS  53 34 18 1 69 170 131 393.212.4729.926.63.30.651 50:45 05:05 04:31 133 31 160 19.422 144 84.710.7
CAROLINA HURRICANES  54 32 18 4 68 176 149 273.262.7631.624.96.70.630 50:31 04:58 04:55 138 32 161 19.923 157 85.410.3
VEGAS GOLDEN KNIGHTS  54 31 17 6 68 178 151 273.302.8030.526.63.90.630 53:27 03:35 03:28 137 35 123 28.526 114 77.210.8
FLORIDA PANTHERS  54 32 19 3 67 184 162 223.413.0032.127.64.50.620 50:58 04:45 04:59 129 38 160 23.831 159 80.510.6
TORONTO MAPLE LEAFS  53 32 19 2 66 165 153 123.112.8928.728.8-0.10.623 51:08 04:22 04:49 127 34 146 23.332 157 79.610.8
MINNESOTA WILD  54 31 19 4 66 155 155 02.872.8727.729.7-2.00.611 52:07 04:24 04:03 124 26 138 18.840 137 70.810.4
NEW JERSEY DEVILS  55 30 19 6 66 170 139 313.092.5329.425.63.80.600 51:18 04:34 04:43 121 43 157 27.425 151 83.410.5
COLORADO AVALANCHE  55 31 22 2 64 177 168 93.223.0529.326.23.10.582 51:29 04:47 04:09 139 34 161 21.127 138 80.411.0
OTTAWA SENATORS  54 29 21 4 62 156 146 102.892.7029.927.42.50.574 50:20 05:23 04:46 105 42 179 23.534 157 78.39.7
LOS ANGELES KINGS  51 28 17 6 62 145 130 152.842.5527.525.22.30.608 51:29 03:54 05:00 125 18 119 15.126 150 82.710.4
DETROIT RED WINGS  54 28 21 5 61 157 165 -82.913.0626.729.1-2.40.565 52:09 04:41 03:53 108 44 159 27.740 132 69.710.9
TAMPA BAY LIGHTNING  52 28 20 4 60 181 146 353.482.8129.328.11.20.577 51:13 04:49 04:27 131 40 152 26.325 133 81.211.9
BOSTON BRUINS  56 27 23 6 60 154 178 -242.753.1827.228.3-1.10.536 50:32 05:10 05:01 124 25 171 14.642 175 76.010.1
CALGARY FLAMES  53 26 20 7 59 144 158 -142.722.9829.229.00.20.557 51:18 04:50 04:38 102 34 150 22.743 154 72.19.3
COLUMBUS BLUE JACKETS  54 26 21 7 59 179 179 03.313.3129.229.00.20.546 52:30 03:55 04:25 141 28 131 21.437 147 74.811.4
VANCOUVER CANUCKS  53 24 18 11 59 151 164 -132.853.0925.526.6-1.10.557 51:08 04:42 05:01 115 33 147 22.430 154 80.511.2
NEW YORK ISLANDERS  53 25 21 7 57 146 152 -62.752.8728.528.10.40.538 52:51 04:19 03:29 124 15 125 12.033 112 70.59.7
NEW YORK RANGERS  53 26 23 4 56 159 162 -33.003.0629.530.3-0.80.528 50:53 04:19 05:13 120 29 139 20.928 160 82.510.2
MONTREAL CANADIENS  54 25 24 5 55 160 185 -252.963.4325.729.3-3.60.509 50:08 04:56 05:37 118 33 160 20.633 183 82.011.5
ST. LOUIS BLUES  54 24 25 5 53 146 163 -172.703.0226.728.4-1.70.491 52:41 03:52 04:01 119 23 122 18.938 134 71.610.1
UTAH HOCKEY CLUB  53 22 22 9 53 147 157 -102.772.9627.727.9-0.20.500 51:07 04:32 05:15 113 32 147 21.829 164 82.310.0
PITTSBURGH PENGUINS  55 22 24 9 53 159 196 -372.893.5628.530.3-1.80.482 51:31 04:50 04:35 116 39 156 25.031 149 79.210.1
ANAHEIM DUCKS  53 23 24 6 52 135 164 -292.553.0928.031.9-3.90.491 51:12 04:59 04:35 114 18 147 12.238 148 74.39.1
PHILADELPHIA FLYERS  54 22 25 7 51 156 186 -302.893.4427.627.40.20.472 52:26 04:24 04:13 125 21 144 14.630 138 78.310.5
SEATTLE KRAKEN  55 23 28 4 50 165 178 -133.003.2426.828.7-1.90.455 51:53 04:48 03:46 135 28 151 18.530 126 76.211.2
BUFFALO SABRES  53 22 26 5 49 167 179 -123.153.3827.829.0-1.20.462 50:46 04:54 04:55 136 25 154 16.234 159 78.611.3
NASHVILLE PREDATORS  52 18 27 7 43 136 169 -332.623.2530.129.01.10.413 50:53 04:36 04:57 102 32 149 21.528 157 82.28.7
CHICAGO BLACKHAWKS  53 16 31 6 38 138 183 -452.603.4524.731.3-6.60.358 51:23 03:49 05:07 106 30 126 23.829 156 81.410.6
SAN JOSE SHARKS  55 15 34 6 36 144 206 -622.623.7526.831.9-5.10.327 50:46 04:52 04:52 112 29 158 18.440 165 75.89.8

League Averages

GP G SOG PIM HITS BKS Shoot % GAA SA Save %
8603.0056.416.042.430.79.82.7628.200.902


League Averages (By Month)

Month GP G SOG PIM HITS BKS Shoot % GAA SA Save %
October 20241663.2258.217.343.831.510.43.0229.100.896
November 20242202.9456.616.342.330.69.62.7128.300.904
December 20242143.0055.116.041.930.210.12.7727.550.899
January 20252242.8355.915.041.830.99.42.6227.950.906
February 2025362.8858.715.343.929.89.22.7129.350.908