Team Stats



Report Range:

Custom Date Range

Start Date: 
End Date: 


Team GP W L OTL PTS GF GA GDIFF GF/G GA/G SF/G SA/G SDIFF WPCT EV TIME PP TIME SH TIME EVG PPG PP OPP PP% PK GA PK OPP PK% Shoot%
CAROLINA HURRICANES  20 15 3 2 32 82 46 364.102.3033.121.911.20.800 50:22 05:12 05:05 64 15 66 22.79 62 85.512.4
MINNESOTA WILD  21 14 3 4 32 70 46 243.332.1929.325.93.40.762 49:47 05:33 05:14 50 20 73 27.413 64 79.711.4
EDMONTON OILERS  20 14 3 3 31 81 58 234.052.9025.526.8-1.30.775 50:53 04:58 05:13 53 23 69 33.315 65 76.915.9
VEGAS GOLDEN KNIGHTS  21 13 5 3 29 71 57 143.382.7129.125.63.50.690 52:02 04:42 04:10 49 17 62 27.412 54 77.811.6
NEW JERSEY DEVILS  20 14 6 0 28 73 57 163.652.8532.824.97.90.700 51:42 05:25 03:30 58 12 64 18.815 43 65.111.1
TAMPA BAY LIGHTNING  19 13 4 2 28 74 57 173.893.0029.425.14.30.737 50:08 05:58 04:33 60 14 66 21.215 53 71.713.3
MONTREAL CANADIENS  19 12 3 4 28 67 57 103.533.0027.828.1-0.30.737 49:38 05:06 06:16 56 8 58 13.816 73 78.112.7
BOSTON BRUINS  19 13 5 1 27 70 46 243.682.4227.128.3-1.20.711 50:16 05:25 05:06 58 11 61 18.014 65 78.513.6
NASHVILLE PREDATORS  20 11 4 5 27 62 55 73.102.7526.329.7-3.40.675 51:38 05:11 04:58 41 17 66 25.86 58 89.711.8
OTTAWA SENATORS  20 12 6 2 26 64 60 43.203.0025.726.7-1.00.650 49:06 06:09 05:36 51 9 76 11.818 72 75.012.5
NEW YORK RANGERS  21 12 8 1 25 64 57 73.052.7126.026.2-0.20.595 50:24 04:32 05:14 49 12 58 20.77 64 89.111.7
COLORADO AVALANCHE  20 11 6 3 25 81 63 184.053.1530.327.33.00.625 49:50 05:44 04:54 64 16 67 23.912 61 80.313.4
FLORIDA PANTHERS  20 11 7 2 24 65 60 53.253.0029.426.03.40.600 47:25 06:46 06:33 44 20 84 23.811 80 86.311.1
DALLAS STARS  18 10 6 2 22 52 49 32.892.7226.523.23.30.611 51:09 03:59 06:07 39 11 42 26.27 61 88.510.9
UTAH MAMMOTH  20 10 8 2 22 66 69 -33.303.4529.224.94.30.550 50:58 04:53 04:41 42 23 67 34.319 65 70.811.3
ANAHEIM DUCKS  19 10 8 1 21 71 70 13.743.6825.126.8-1.70.553 49:09 05:18 06:02 44 25 68 36.820 77 74.014.9
WINNIPEG JETS  20 9 8 3 21 61 68 -73.053.4027.628.3-0.70.525 50:48 05:09 04:39 45 15 62 24.215 59 74.611.1
WASHINGTON CAPITALS  17 10 7 0 20 58 58 03.413.4127.227.5-0.30.588 49:44 04:46 05:47 47 9 46 19.613 57 77.212.6
ST. LOUIS BLUES  19 9 8 2 20 54 55 -12.842.8927.128.7-1.60.526 50:44 04:47 04:53 39 11 55 20.07 50 86.010.5
BUFFALO SABRES  19 8 7 4 20 55 68 -132.893.5828.326.71.60.526 50:43 05:17 05:05 44 10 63 15.920 66 69.710.2
NEW YORK ISLANDERS  18 8 6 4 20 54 54 03.003.0025.628.8-3.20.556 50:32 04:49 05:44 42 9 55 16.49 63 85.711.7
SEATTLE KRAKEN  17 9 7 1 19 58 61 -33.413.5924.930.1-5.20.559 51:33 05:12 04:01 44 12 55 21.816 46 65.213.7
TORONTO MAPLE LEAFS  21 8 11 2 18 69 75 -63.293.5728.029.0-1.00.429 50:38 04:18 05:41 52 16 59 27.110 69 85.511.7
SAN JOSE SHARKS  21 8 11 2 18 53 74 -212.523.5228.130.2-2.10.429 49:28 06:15 05:42 32 15 79 19.018 75 76.09.0
CALGARY FLAMES  19 8 10 1 17 47 66 -192.473.4727.629.6-2.00.447 51:36 03:26 05:13 32 13 44 29.511 59 81.49.0
DETROIT RED WINGS  20 7 10 3 17 55 64 -92.753.2028.925.93.00.425 50:42 05:23 04:59 40 13 63 20.618 61 70.59.5
PITTSBURGH PENGUINS  19 7 10 2 16 61 67 -63.213.5327.727.70.00.421 51:28 04:56 04:51 45 12 57 21.111 52 78.811.6
PHILADELPHIA FLYERS  21 5 10 6 16 47 69 -222.243.2924.228.2-4.00.381 50:22 05:00 05:32 33 12 64 18.814 68 79.49.3
COLUMBUS BLUE JACKETS  17 7 10 0 14 42 54 -122.473.1826.827.9-1.10.412 52:21 04:22 04:16 31 8 43 18.612 46 73.99.2
LOS ANGELES KINGS  17 5 10 2 12 47 60 -132.763.5328.027.20.80.353 50:59 05:08 04:36 32 13 57 22.819 55 65.59.9
CHICAGO BLACKHAWKS  19 5 13 1 11 42 78 -362.214.1123.029.9-6.90.289 50:51 04:32 05:00 34 6 54 11.113 60 78.39.6
VANCOUVER CANUCKS  21 3 17 1 7 57 95 -382.714.5222.030.3-8.30.167 50:28 05:22 04:37 42 13 67 19.425 67 62.712.3

League Averages

  All stats listed below cover the average of individual teams per game.
GP G SOG PIM HITS BKS Shoot % EV Shoot% PP Shoot% SH Shoot% GAA Save %
3113.1727.39.721.914.010.910.615.910.52.960.891


League Averages (By Month)

Month GP G SOG PIM HITS BKS Shoot % GAA Save %
September 202683.0626.68.526.613.611.12.940.889
October 20262183.1527.29.622.014.110.92.970.891
November 2026853.1127.610.021.213.910.72.940.893




Ad Blocker Detected

Hey, we noticed an ad blocker. Please disable it for this site to support our work!