Team Stats



Report Range:

Custom Date Range

Start Date: 
End Date: 


Team GP W L OTL PTS GF GA GDIFF GF/G GA/G SF/G SA/G SDIFF WPCT EV TIME PP TIME SH TIME EVG PPG PP OPP PP% PK GA PK OPP PK% Shoot%
NEW YORK RANGERS  82 55 23 4 114 282 229 533.442.7931.529.32.20.695 51:14 04:41 04:46 205 65 246 26.436 232 84.510.9
DALLAS STARS  82 52 21 9 113 298 234 643.632.8531.628.63.00.689 51:26 04:35 04:44 224 58 240 24.243 239 82.011.5
CAROLINA HURRICANES  82 52 23 7 111 279 216 633.402.6333.325.57.80.677 50:37 04:45 05:16 199 67 249 26.935 258 86.410.2
WINNIPEG JETS  82 52 24 6 110 259 199 603.162.4330.329.50.80.671 50:42 05:04 04:37 211 45 240 18.851 223 77.110.4
FLORIDA PANTHERS  82 52 24 6 110 268 200 683.272.4433.727.66.10.671 49:14 05:25 05:59 194 63 268 23.551 291 82.59.7
VANCOUVER CANUCKS  82 50 23 9 109 279 223 563.402.7228.428.40.00.665 50:13 05:10 05:10 214 58 257 22.653 254 79.112.0
BOSTON BRUINS  82 47 20 15 109 267 224 433.262.7329.230.4-1.20.665 50:47 04:50 05:24 202 54 243 22.247 268 82.511.1
COLORADO AVALANCHE  82 50 25 7 107 304 254 503.713.1033.029.73.30.652 49:53 05:31 05:13 227 68 278 24.553 264 79.911.2
EDMONTON OILERS  82 49 27 6 104 294 237 573.592.8933.727.95.80.634 51:03 04:26 05:07 221 64 242 26.453 258 79.510.6
TORONTO MAPLE LEAFS  82 46 26 10 102 303 263 403.703.2132.529.72.80.622 51:30 04:38 04:47 235 57 238 23.955 238 76.911.4
NASHVILLE PREDATORS  82 47 30 5 99 269 248 213.283.0232.230.41.80.604 50:06 05:18 04:59 201 58 269 21.657 247 76.910.2
LOS ANGELES KINGS  82 44 27 11 99 256 215 413.122.6231.927.94.00.604 50:26 04:58 05:17 187 56 248 22.639 253 84.69.8
TAMPA BAY LIGHTNING  82 45 29 8 98 291 268 233.553.2729.329.4-0.10.598 51:00 04:43 04:49 212 71 248 28.639 234 83.312.1
VEGAS GOLDEN KNIGHTS  82 45 29 8 98 267 245 223.262.9931.130.11.00.598 51:01 05:09 04:30 203 51 252 20.244 213 79.310.5
NEW YORK ISLANDERS  82 39 27 16 94 246 263 -173.003.2130.132.6-2.50.573 52:00 04:33 04:14 188 47 231 20.363 221 71.510.0
ST. LOUIS BLUES  82 43 33 6 92 239 250 -112.913.0528.931.9-3.00.561 51:11 05:06 04:26 178 45 250 18.044 215 79.510.1
DETROIT RED WINGS  82 41 32 9 91 278 274 43.393.3429.032.2-3.20.555 50:36 05:24 04:44 204 63 273 23.149 240 79.611.7
WASHINGTON CAPITALS  82 40 31 11 91 220 257 -372.683.1326.530.4-3.90.555 51:30 04:40 04:42 166 47 228 20.649 233 79.010.1
MINNESOTA WILD  82 39 33 10 88 251 263 -123.063.2130.129.60.50.537 49:55 05:36 05:17 183 62 273 22.767 263 74.510.2
PITTSBURGH PENGUINS  82 38 32 12 88 255 251 43.113.0632.730.12.60.537 50:28 05:18 04:51 208 40 262 15.347 243 80.79.5
PHILADELPHIA FLYERS  82 38 33 11 87 235 261 -262.873.1833.027.06.00.530 50:29 05:21 04:52 184 31 254 12.240 241 83.48.7
BUFFALO SABRES  82 39 37 6 84 246 244 23.002.9830.929.11.80.512 51:07 04:32 04:49 200 37 223 16.649 243 79.89.7
CALGARY FLAMES  82 38 39 5 81 253 271 -183.093.3031.429.51.90.494 50:48 04:58 04:45 196 45 252 17.947 245 80.89.8
NEW JERSEY DEVILS  82 38 39 5 81 264 283 -193.223.4530.729.61.10.494 50:39 04:53 04:50 206 55 245 22.447 243 80.710.5
SEATTLE KRAKEN  82 34 35 13 81 217 236 -192.652.8828.629.0-0.40.494 51:25 05:01 04:28 158 50 242 20.747 221 78.79.2
OTTAWA SENATORS  82 37 41 4 78 255 281 -263.113.4331.729.52.20.476 50:12 05:48 04:40 192 51 283 18.061 245 75.19.8
ARIZONA COYOTES  82 36 41 5 77 256 274 -183.123.3427.731.5-3.80.470 50:27 04:50 05:15 194 53 241 22.063 266 76.311.3
MONTREAL CANADIENS  82 30 36 16 76 236 289 -532.883.5227.733.2-5.50.463 50:37 05:06 05:24 180 44 252 17.565 277 76.510.4
COLUMBUS BLUE JACKETS  82 27 43 12 66 237 300 -632.893.6630.034.2-4.20.402 51:33 04:30 04:40 197 32 212 15.156 236 76.39.6
ANAHEIM DUCKS  82 27 50 5 59 204 295 -912.493.6026.832.4-5.60.360 49:24 04:43 06:17 150 41 235 17.491 330 72.49.3
CHICAGO BLACKHAWKS  82 23 53 6 52 179 290 -1112.183.5426.232.5-6.30.317 50:58 04:48 04:36 136 39 235 16.656 231 75.88.3
SAN JOSE SHARKS  82 19 54 9 47 181 331 -1502.214.0425.234.9-9.70.287 51:22 04:12 05:03 135 42 208 20.262 252 75.48.7

League Averages

GP G SOG PIM HITS BKS Shoot % GAA SA Save %
13123.1160.218.244.432.19.72.9130.100.903


League Averages (By Month)

Month GP G SOG PIM HITS BKS Shoot % GAA SA Save %
October 20231403.0661.521.843.131.59.42.8930.750.906
November 20232133.1460.619.342.831.59.92.9930.300.901
December 20232193.1160.917.343.631.19.82.9730.450.902
January 20242083.0159.916.844.831.89.42.8229.950.906
February 20241723.1260.418.142.932.19.72.9330.200.903
March 20242283.0259.218.047.633.79.52.8129.600.905
April 20241323.1459.116.846.033.110.02.9729.550.900


Advanced Stats Comparison (Full Season)

Build your own chart!