Team Stats



Report Range:

Custom Date Range

Start Date: 
End Date: 


Team GP W L OTL PTS GF GA GDIFF GF/G GA/G SF/G SA/G SDIFF WPCT EV TIME PP TIME SH TIME EVG PPG PP OPP PP% PK GA PK OPP PK% Shoot%
BOSTON BRUINS  82 65 12 5 135 305 177 1283.722.1633.029.83.20.823 49:37 05:20 05:49 231 62 279 22.236 283 87.311.3
CAROLINA HURRICANES  82 52 21 9 113 266 213 533.242.6034.825.89.00.689 50:27 05:09 05:16 201 50 253 19.840 256 84.49.3
NEW JERSEY DEVILS  82 52 22 8 112 291 226 653.552.7634.428.16.30.683 51:38 04:23 04:49 231 49 224 21.940 230 82.610.3
VEGAS GOLDEN KNIGHTS  82 51 22 9 111 272 229 433.322.7931.630.80.80.677 52:58 04:13 03:46 215 42 207 20.344 195 77.410.5
TORONTO MAPLE LEAFS  82 50 21 11 111 279 222 573.402.7132.029.42.60.677 50:23 04:55 05:15 207 63 246 25.645 248 81.910.6
COLORADO AVALANCHE  82 51 24 7 109 280 226 543.412.7633.330.82.50.665 50:37 05:17 05:02 204 64 261 24.552 248 79.010.3
EDMONTON OILERS  82 50 23 9 109 325 260 653.963.1733.631.32.30.665 50:07 04:56 05:30 218 89 275 32.464 278 77.011.8
DALLAS STARS  82 47 21 14 108 285 218 673.482.6631.929.82.10.659 50:42 05:01 05:11 207 64 256 25.040 242 83.510.9
NEW YORK RANGERS  82 47 22 13 107 277 219 583.382.6731.529.32.20.652 51:27 04:54 04:31 206 59 245 24.142 223 81.210.7
LOS ANGELES KINGS  82 47 25 10 104 280 257 233.413.1332.427.84.60.634 50:33 05:08 05:10 199 68 269 25.365 269 75.810.5
MINNESOTA WILD  82 46 25 11 103 246 225 213.002.7430.931.0-0.10.628 51:06 04:56 05:10 171 54 252 21.446 256 82.09.7
SEATTLE KRAKEN  82 46 28 8 100 289 256 333.523.1230.526.93.60.610 50:50 05:00 04:43 235 48 243 19.855 236 76.711.6
TAMPA BAY LIGHTNING  82 46 30 6 98 283 254 293.453.1032.031.30.70.598 50:06 05:22 05:05 202 71 280 25.453 261 79.710.8
WINNIPEG JETS  82 46 33 3 95 247 225 223.012.7430.330.10.20.579 49:59 05:31 04:54 187 52 270 19.342 239 82.49.9
NEW YORK ISLANDERS  82 42 31 9 93 243 222 212.962.7130.830.80.00.567 51:27 04:39 04:33 201 34 222 15.339 219 82.29.6
CALGARY FLAMES  82 38 27 17 93 260 252 83.173.0736.027.28.80.567 50:15 05:11 05:31 200 50 252 19.847 270 82.68.8
FLORIDA PANTHERS  82 42 32 8 92 290 273 173.543.3337.031.65.40.561 48:58 05:49 05:42 219 63 276 22.870 291 75.99.6
NASHVILLE PREDATORS  82 42 32 8 92 229 238 -92.792.9029.533.1-3.60.561 50:17 05:01 05:34 173 44 250 17.648 275 82.59.5
BUFFALO SABRES  82 42 33 7 91 296 300 -43.613.6632.532.9-0.40.555 50:57 05:22 04:22 221 63 269 23.461 226 73.011.1
PITTSBURGH PENGUINS  82 40 31 11 91 262 264 -23.203.2234.432.61.80.555 49:46 05:40 05:07 193 63 290 21.755 263 79.19.3
OTTAWA SENATORS  82 39 35 8 86 261 271 -103.183.3033.531.22.30.524 48:16 06:05 06:12 178 72 306 23.559 296 80.19.5
VANCOUVER CANUCKS  82 38 37 7 83 276 298 -223.373.6329.730.6-0.90.506 50:52 05:27 04:33 193 62 273 22.768 243 72.011.3
ST. LOUIS BLUES  82 37 38 7 81 263 301 -383.213.6728.532.1-3.60.494 51:18 04:57 04:21 207 46 238 19.360 217 72.411.2
DETROIT RED WINGS  82 35 37 10 80 240 279 -392.933.4028.230.3-2.10.488 50:34 05:21 04:51 175 57 270 21.153 249 78.710.4
WASHINGTON CAPITALS  82 35 37 10 80 255 265 -103.113.2331.130.80.30.488 51:15 04:54 04:33 197 52 245 21.241 226 81.910.0
PHILADELPHIA FLYERS  82 31 38 13 75 222 277 -552.713.3829.531.3-1.80.457 51:15 04:41 04:43 174 35 225 15.659 233 74.79.2
ARIZONA COYOTES  82 28 40 14 70 228 299 -712.783.6525.834.9-9.10.427 49:41 04:52 06:20 175 45 238 18.981 319 74.610.8
MONTREAL CANADIENS  82 31 45 6 68 232 307 -752.833.7427.333.3-6.00.415 50:19 04:57 05:22 181 38 236 16.175 275 72.710.4
SAN JOSE SHARKS  82 22 44 16 60 234 321 -872.853.9129.531.9-2.40.366 51:03 04:35 05:10 188 41 223 18.442 244 82.89.7
CHICAGO BLACKHAWKS  82 26 49 7 59 204 301 -972.493.6726.933.4-6.50.360 51:13 04:51 04:31 157 38 232 16.455 231 76.29.2
COLUMBUS BLUE JACKETS  82 25 48 9 59 214 330 -1162.614.0229.335.2-5.90.360 51:23 04:32 04:39 168 40 224 17.959 237 75.18.9
ANAHEIM DUCKS  82 23 47 12 58 209 338 -1292.554.1228.439.0-10.60.354 50:56 04:36 05:16 169 36 229 15.778 280 72.19.0

League Averages

GP G SOG PIM HITS BKS Shoot % GAA SA Save %
13123.1862.218.045.029.49.62.9731.100.904


Advanced Stats Comparison (Full Season)

Build your own chart!