Team Stats



Report Range:

Custom Date Range

Start Date: 
End Date: 


Team GP W L OTL PTS GF GA GDIFF GF/G GA/G SF/G SA/G SDIFF WPCT EV TIME PP TIME SH TIME EVG PPG PP OPP PP% PK GA PK OPP PK% Shoot%
NEW YORK RANGERS  21 16 4 1 33 70 52 183.332.4829.929.40.50.786 50:19 04:42 05:51 48 19 65 29.210 70 85.711.2
VEGAS GOLDEN KNIGHTS  23 14 5 4 32 74 57 173.222.4831.230.01.20.696 50:04 05:42 05:34 50 17 82 20.710 70 85.710.3
VANCOUVER CANUCKS  23 15 7 1 31 91 57 343.962.4829.429.7-0.30.674 49:40 05:48 04:49 62 25 84 29.817 72 76.413.4
BOSTON BRUINS  21 14 4 3 31 71 55 163.382.6231.531.9-0.40.738 49:23 05:02 06:15 55 15 68 22.110 81 87.710.7
COLORADO AVALANCHE  21 15 6 0 30 80 59 213.812.8132.228.14.10.714 47:17 06:26 06:31 57 17 86 19.810 83 88.011.8
LOS ANGELES KINGS  20 13 4 3 29 77 49 283.852.4532.427.05.40.725 48:17 06:29 05:56 58 15 75 20.07 66 89.411.9
DALLAS STARS  20 13 5 2 28 68 57 113.402.8530.431.5-1.10.700 50:13 04:47 05:45 48 13 64 20.38 70 88.611.2
FLORIDA PANTHERS  22 13 7 2 28 64 57 72.912.5933.927.56.40.636 49:43 05:24 05:21 50 13 74 17.614 74 81.18.6
CAROLINA HURRICANES  21 13 8 0 26 71 68 33.383.2433.825.18.70.619 49:36 05:54 05:06 49 16 76 21.117 69 75.410.0
WINNIPEG JETS  21 12 7 2 26 71 61 103.382.9031.527.54.00.619 50:00 05:43 05:00 55 13 71 18.317 65 73.810.7
DETROIT RED WINGS  21 11 7 3 25 76 63 133.623.0030.230.10.10.595 48:29 06:30 05:45 56 20 90 22.216 78 79.512.0
TORONTO MAPLE LEAFS  20 11 6 3 25 69 67 23.453.3532.031.90.10.625 51:25 04:50 05:29 50 15 62 24.214 66 78.810.8
TAMPA BAY LIGHTNING  23 10 8 5 25 80 81 -13.483.5230.330.9-0.60.543 50:25 05:01 05:06 55 25 77 32.511 71 84.511.5
WASHINGTON CAPITALS  19 11 6 2 24 46 51 -52.422.6828.430.6-2.20.632 50:30 05:15 05:05 39 3 53 5.712 58 79.38.5
ST. LOUIS BLUES  21 11 9 1 23 61 65 -42.903.1029.832.3-2.50.548 50:53 05:23 04:13 48 6 65 9.211 53 79.29.8
PHILADELPHIA FLYERS  22 11 10 1 23 65 62 32.952.8232.227.34.90.523 49:12 05:46 05:25 52 7 71 9.911 69 84.19.2
NASHVILLE PREDATORS  21 11 10 0 22 70 66 43.333.1431.030.01.00.524 48:35 06:29 05:03 51 17 85 20.018 68 73.510.8
MONTREAL CANADIENS  22 10 10 2 22 63 77 -142.863.5028.734.0-5.30.500 49:13 06:09 06:04 45 14 78 17.922 84 73.810.0
BUFFALO SABRES  22 10 10 2 22 64 71 -72.913.2328.430.0-1.60.500 49:58 04:34 05:49 52 10 63 15.912 76 84.210.3
ARIZONA COYOTES  21 10 9 2 22 68 64 43.243.0527.232.2-5.00.524 49:19 05:36 05:45 48 18 73 24.714 75 81.311.9
NEW YORK ISLANDERS  21 8 7 6 22 56 67 -112.673.1929.935.0-5.10.524 52:13 04:05 04:46 39 13 58 22.420 68 70.68.9
NEW JERSEY DEVILS  20 10 9 1 21 72 74 -23.603.7032.328.73.60.525 50:13 04:42 05:26 45 25 68 36.817 70 75.711.2
PITTSBURGH PENGUINS  21 10 10 1 21 65 55 103.102.6233.730.73.00.500 50:23 04:30 05:19 57 7 58 12.19 66 86.49.2
CALGARY FLAMES  22 9 10 3 21 64 75 -112.913.4132.029.52.50.477 50:35 05:22 05:07 52 8 71 11.312 73 83.69.1
SEATTLE KRAKEN  23 8 10 5 21 65 82 -172.833.5729.629.10.50.457 51:33 05:26 04:30 46 16 73 21.917 68 75.09.5
ANAHEIM DUCKS  22 9 13 0 18 59 76 -172.683.4529.031.6-2.60.409 48:00 05:14 07:08 42 15 70 21.420 98 79.69.2
COLUMBUS BLUE JACKETS  24 7 13 4 18 69 83 -142.883.4630.433.1-2.70.375 50:26 05:35 04:39 61 8 73 11.07 65 89.29.5
EDMONTON OILERS  21 8 12 1 17 71 78 -73.383.7133.128.34.80.405 49:17 05:03 06:14 47 20 77 26.018 84 78.610.2
OTTAWA SENATORS  17 8 9 0 16 60 59 13.533.4732.130.21.90.471 48:09 07:13 05:14 44 14 74 18.915 59 74.611.0
MINNESOTA WILD  20 6 10 4 16 60 78 -183.003.9031.130.50.60.400 49:01 06:23 05:40 45 12 75 16.023 73 68.59.6
CHICAGO BLACKHAWKS  20 7 13 0 14 53 73 -202.653.6527.432.9-5.50.350 49:14 05:40 05:28 46 6 65 9.214 65 78.59.7
SAN JOSE SHARKS  22 5 15 2 12 36 90 -541.644.0924.536.6-12.10.273 50:15 04:33 05:39 24 12 61 19.721 78 73.16.7

League Averages

GP G SOG PIM HITS BKS Shoot % GAA SA Save %
3393.1460.820.334.031.69.72.9430.400.903


Advanced Stats Comparison (Full Season)

Build your own chart!