Depth Chart
Recent Productive Line Combinations
Goals | EV-FORWARDS |
---|---|
6 | JORDAN EBERLE - RYAN DONATO - MATTY BENIERS |
5 | YANNI GOURDE - JARED MCCANN - KARSON KUHLMAN |
2 | VICTOR RASK - YANNI GOURDE - KOLE LIND |
1 | VICTOR RASK - ALEX WENNBERG - JOONAS DONSKOI |
Goals | EV - DEFENSE |
6 | ADAM LARSSON - VINCE DUNN |
4 | DERRICK POULIOT - DENNIS CHOLOWSKI |
3 | JAMIE OLEKSIAK - WILL BORGEN |
Goals | PP - FORWARDS |
2 | JORDAN EBERLE - ALEX WENNBERG - JARED MCCANN - MATTY BENIERS |
1 | ALEX WENNBERG - YANNI GOURDE - JARED MCCANN - MATTY BENIERS |
1 | JORDAN EBERLE - YANNI GOURDE - DANIEL SPRONG - JARED MCCANN - MATTY BENIERS |
1 | VICTOR RASK - YANNI GOURDE - DANIEL SPRONG - RYAN DONATO |
Goals | PP - DEFENSE |
3 | VINCE DUNN |
1 | CARSON SOUCY |
Last Game Lines (2022-05-01)
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:50 | 24.0 | DANIEL SPRONG - KOLE LIND - MORGAN GEEKIE | 1 | 1 | 0 | 7 | 9 | 43.8 | 10 | 15 | 40.0 |
2 | 13:01 | 22.6 | RILEY SHEAHAN - ALEX WENNBERG - JOONAS DONSKOI | 1 | 2 | -1 | 7 | 7 | 50.0 | 13 | 9 | 59.1 |
3 | 11:11 | 19.4 | VICTOR RASK - RYAN DONATO - MATTY BENIERS | 0 | 1 | -1 | 5 | 5 | 50.0 | 10 | 9 | 52.6 |
4 | 9:32 | 16.6 | YANNI GOURDE - JARED MCCANN - KARSON KUHLMAN | 0 | 0 | 0 | 3 | 4 | 42.9 | 5 | 9 | 35.7 |
5 | 0:44 | 1.3 | VICTOR RASK - KARSON KUHLMAN - MATTY BENIERS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 20:30 | 35.6 | DERRICK POULIOT - DENNIS CHOLOWSKI | 2 | 1 | 1 | 12 | 10 | 54.5 | 22 | 16 | 57.9 |
2 | 17:00 | 29.5 | ADAM LARSSON - JAMIE OLEKSIAK | 0 | 2 | -2 | 11 | 7 | 61.1 | 16 | 11 | 59.3 |
3 | 15:19 | 26.6 | CARSON SOUCY - WILL BORGEN | 0 | 1 | -1 | 4 | 9 | 30.8 | 7 | 17 | 29.2 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:22 | 91.7 | ALEX WENNBERG - YANNI GOURDE - JARED MCCANN - MATTY BENIERS | 1 | 0 | 1 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:02 | 8.3 | RILEY SHEAHAN - ALEX WENNBERG - JOONAS DONSKOI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:22 | 91.7 | CARSON SOUCY | 1 | 0 | 1 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:02 | 8.3 | ADAM LARSSON - JAMIE OLEKSIAK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:57 | 47.5 | RILEY SHEAHAN - MORGAN GEEKIE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
2 | 0:49 | 40.8 | YANNI GOURDE - KARSON KUHLMAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:09 | 7.5 | RILEY SHEAHAN - MATTY BENIERS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:05 | 54.2 | CARSON SOUCY - WILL BORGEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 33.3 |
2 | 0:40 | 33.3 | ADAM LARSSON - JAMIE OLEKSIAK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:12 | 10.0 | DERRICK POULIOT - DENNIS CHOLOWSKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% |
---|---|---|---|---|---|---|---|---|
May 1 | WPG | L | 3 | 4 | 30 | 27 | 1 / 1 | 100.0 |
Apr 29 | @S.J | W | 3 | 0 | 31 | 24 | 0 / 1 | 0.0 |
Apr 27 | @L.A | L | 3 | 5 | 40 | 27 | 0 / 5 | 0.0 |
Apr 26 | VAN | L | 2 | 5 | 32 | 27 | 1 / 10 | 10.0 |
Apr 23 | DAL | L | 2 | 3 | 32 | 31 | 0 / 1 | 0.0 |
Apr 22 | MIN | L | 3 | 6 | 28 | 35 | 1 / 2 | 50.0 |
Apr 20 | @COL | W | 3 | 2 | 29 | 27 | 0 / 1 | 0.0 |
Apr 18 | @OTT | W | 4 | 2 | 29 | 14 | 1 / 4 | 25.0 |
Apr 16 | @N.J | W | 4 | 3 | 26 | 26 | 1 / 3 | 33.3 |
Apr 12 | CGY | L | 3 | 5 | 22 | 30 | 0 / 2 | 0.0 |
Apr 9 | @CGY | L | 1 | 4 | 28 | 28 | 0 / 6 | 0.0 |
Apr 7 | CHI | W | 2 | 0 | 31 | 29 | 0 / 1 | 0.0 |
Apr 6 | STL | L | 1 | 4 | 29 | 35 | 0 / 1 | 0.0 |
Apr 3 | @DAL | W | 4 | 1 | 29 | 30 | 0 / 1 | 0.0 |
Apr 1 | @VGK | L | 2 | 5 | 28 | 24 | 0 / 2 | 0.0 |
Mar 30 | @VGK | L | 0 | 3 | 22 | 29 | 0 / 1 | 0.0 |
Mar 28 | L.A | W | 6 | 1 | 38 | 37 | 0 / 1 | 0.0 |
Mar 26 | L.A | L | 2 | 4 | 25 | 27 | 0 / 1 | 0.0 |
Mar 22 | ARI | W | 4 | 2 | 39 | 26 | 1 / 3 | 33.3 |
Mar 19 | @DET | W | 4 | 2 | 42 | 23 | 0 / 6 | 0.0 |
Mar 16 | @T.B | L | 1 | 4 | 25 | 39 | 1 / 6 | 16.7 |
Mar 12 | MTL | W | 4 | 3 | 34 | 33 | 1 / 3 | 33.3 |
Mar 10 | OTT | OTL | 3 | 4 | 33 | 27 | 0 / 1 | 0.0 |
Mar 8 | TOR | L | 4 | 6 | 30 | 31 | 0 / 3 | 0.0 |
Mar 6 | CAR | L | 2 | 3 | 30 | 33 | 1 / 3 | 33.3 |
Mar 5 | WSH | L | 2 | 5 | 31 | 24 | 0 / 3 | 0.0 |
Mar 2 | @NSH | W | 4 | 3 | 31 | 22 | 0 / 0 | 0.0 |
Feb 27 | S.J | L | 1 | 3 | 40 | 24 | 0 / 1 | 0.0 |
Feb 24 | @BOS | OTL | 2 | 3 | 27 | 39 | 0 / 3 | 0.0 |
Feb 22 | @NYI | L | 2 | 5 | 25 | 35 | 0 / 1 | 0.0 |
Feb 21 | VAN | L | 2 | 5 | 27 | 45 | 0 / 4 | 0.0 |
Feb 19 | CGY | L | 1 | 2 | 23 | 37 | 0 / 1 | 0.0 |
Feb 17 | WPG | L | 3 | 5 | 23 | 28 | 1 / 2 | 50.0 |
Feb 14 | @TOR | L | 2 | 6 | 25 | 25 | 1 / 4 | 25.0 |
Feb 11 | ANA | W | 4 | 3 | 27 | 27 | 0 / 2 | 0.0 |
Feb 9 | @ARI | L | 2 | 5 | 36 | 25 | 0 / 2 | 0.0 |
Feb 2 | NYI | W | 3 | 0 | 31 | 19 | 0 / 2 | 0.0 |
Feb 1 | BOS | L | 2 | 3 | 27 | 26 | 0 / 7 | 0.0 |
Jan 30 | NYR | L | 2 | 3 | 42 | 24 | 1 / 5 | 20.0 |
Jan 27 | PIT | W | 2 | 1 | 29 | 24 | 0 / 2 | 0.0 |
Jan 25 | @NSH | L | 2 | 4 | 35 | 27 | 1 / 5 | 20.0 |
Jan 23 | @FLA | W | 5 | 3 | 29 | 31 | 0 / 5 | 0.0 |
Jan 21 | @STL | L | 0 | 5 | 27 | 31 | 0 / 4 | 0.0 |
Jan 20 | @S.J | W | 3 | 2 | 17 | 25 | 0 / 4 | 0.0 |
Jan 17 | @CHI | W | 3 | 2 | 37 | 27 | 0 / 3 | 0.0 |
Jan 15 | @L.A | L | 1 | 3 | 18 | 21 | 1 / 3 | 33.3 |
Jan 13 | STL | L | 1 | 2 | 32 | 27 | 0 / 3 | 0.0 |
Jan 12 | DAL | L | 2 | 5 | 25 | 24 | 1 / 3 | 33.3 |
Jan 10 | COL | L | 3 | 4 | 26 | 35 | 1 / 2 | 50.0 |
Jan 1 | @VAN | L | 2 | 5 | 32 | 34 | 0 / 2 | 0.0 |
Upcoming Games
Game Date | Opponent |
---|
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
MATTY BENIERS | 8.5 | 9.5 | RYKER EVANS | 6.5 | 6.0 | KOLE LIND | 7.5 | 8.5 | CALE FLEURY | 5.5 | 6.5 | MORGAN GEEKIE | 7.0 | 9.0 | HAYDN FLEURY | 4.2 | 8.0 | ALEXANDER TRUE | 6.5 | 7.2 | GOALIE | UPSIDE | CERTAINTY | LINK | CARSEN TWARYNSKI | 5.8 | 7.2 | CHRIS DRIEDGER | 6.3 | 9.9 | ALEX WENNBERG | 0.0 | 0.0 | JOEY DACCORD | 6.0 | 4.7 |