#10 MATTY BENIERS (C)
SEATTLE KRAKEN
Age | 21.9 | Birth Date | 2002-11-05 |
Shoots | L | Draft Info | 2021 (1/2) |
Height | 6'2 | Fantrax Roster% | 86 |
Weight | 178 | Yahoo Roster% | 19 |
Country | USA | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
77 | 15 | 22 | 37 | 13 | 17:58 | 2:30 | 133 | 52 | 48 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
7,150,000 | 2029 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 7,142,857 | 7,142,857 |
2025-2026 | 7,142,857 | 7,142,857 |
2026-2027 | 7,142,857 | 7,142,857 |
2027-2028 | 7,142,857 | 7,142,857 |
2028-2029 | 7,142,857 | 7,142,857 |
2029-2030 | 7,142,857 | 7,142,857 |
2030-2031 | 7,142,857 | 7,142,857 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 96 |
Upside Trend Chart
NHL ID: 8482665
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Sep 22 | CGY |
Sep 24 | @VAN |
Sep 27 | VAN |
Sep 28 | @EDM |
Sep 30 | @CGY |
Oct 2 | EDM |
Oct 8 | STL |
Oct 12 | @MIN |
Oct 13 | @DAL |
Oct 15 | @NSH |
Oct 17 | PHI |
Oct 19 | CGY |
Oct 22 | COL |
Oct 24 | WPG |
Oct 26 | CAR |
Oct 29 | @MTL |
Oct 31 | @TOR |
Nov 2 | @OTT |
Nov 3 | @BOS |
Nov 5 | @COL |
Nov 8 | VGK |
Nov 12 | CBJ |
Nov 14 | CHI |
Nov 16 | NYI |
Nov 17 | NYR |
Nov 20 | NSH |
Nov 23 | @L.A |
Nov 25 | @ANA |
Nov 27 | ANA |
Nov 29 | @S.J |
Nov 30 | S.J |
Dec 3 | @CAR |
Dec 5 | @NYI |
Dec 6 | @N.J |
Dec 8 | @NYR |
Dec 10 | FLA |
Dec 12 | BOS |
Dec 14 | T.B |
Dec 17 | OTT |
Dec 19 | @CHI |
Dec 21 | @VGK |
Dec 22 | @COL |
Dec 28 | @VAN |
Dec 30 | UTA |
Jan 2 | VAN |
Jan 4 | EDM |
Jan 6 | N.J |
Jan 9 | @CBJ |
Jan 11 | @BUF |
Jan 12 | @DET |
Jan 14 | @PIT |
Jan 16 | @WPG |
Jan 18 | L.A |
Jan 20 | BUF |
Jan 23 | WSH |
Jan 25 | PIT |
Jan 27 | @EDM |
Jan 28 | ANA |
Jan 30 | S.J |
Feb 2 | CGY |
Feb 4 | DET |
Feb 6 | TOR |
Feb 8 | @CGY |
Feb 22 | @FLA |
Feb 23 | @T.B |
Feb 25 | @STL |
Mar 1 | VAN |
Mar 4 | MIN |
Mar 6 | @NSH |
Mar 8 | @PHI |
Mar 9 | @WSH |
Mar 12 | MTL |
Mar 14 | UTA |
Mar 16 | WPG |
Mar 18 | @CHI |
Mar 19 | @MIN |
Mar 22 | @EDM |
Mar 25 | @CGY |
Mar 27 | EDM |
Mar 29 | DAL |
Mar 31 | DAL |
Apr 2 | @VAN |
Apr 5 | @S.J |
Apr 7 | @L.A |
Apr 8 | @UTA |
Apr 10 | @VGK |
Apr 12 | STL |
Apr 15 | L.A |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Sep 22 | CGY |
Sep 24 | @VAN |
Sep 27 | VAN |
Sep 28 | @EDM |
Sep 30 | @CGY |
Oct 2 | EDM |
Oct 8 | STL |
Oct 12 | @MIN |
Oct 13 | @DAL |
Oct 15 | @NSH |
Oct 17 | PHI |
Oct 19 | CGY |
Oct 22 | COL |
Oct 24 | WPG |
Oct 26 | CAR |
Oct 29 | @MTL |
Oct 31 | @TOR |
Nov 2 | @OTT |
Nov 3 | @BOS |
Nov 5 | @COL |
Nov 8 | VGK |
Nov 12 | CBJ |
Nov 14 | CHI |
Nov 16 | NYI |
Nov 17 | NYR |
Nov 20 | NSH |
Nov 23 | @L.A |
Nov 25 | @ANA |
Nov 27 | ANA |
Nov 29 | @S.J |
Nov 30 | S.J |
Dec 3 | @CAR |
Dec 5 | @NYI |
Dec 6 | @N.J |
Dec 8 | @NYR |
Dec 10 | FLA |
Dec 12 | BOS |
Dec 14 | T.B |
Dec 17 | OTT |
Dec 19 | @CHI |
Dec 21 | @VGK |
Dec 22 | @COL |
Dec 28 | @VAN |
Dec 30 | UTA |
Jan 2 | VAN |
Jan 4 | EDM |
Jan 6 | N.J |
Jan 9 | @CBJ |
Jan 11 | @BUF |
Jan 12 | @DET |
Jan 14 | @PIT |
Jan 16 | @WPG |
Jan 18 | L.A |
Jan 20 | BUF |
Jan 23 | WSH |
Jan 25 | PIT |
Jan 27 | @EDM |
Jan 28 | ANA |
Jan 30 | S.J |
Feb 2 | CGY |
Feb 4 | DET |
Feb 6 | TOR |
Feb 8 | @CGY |
Feb 22 | @FLA |
Feb 23 | @T.B |
Feb 25 | @STL |
Mar 1 | VAN |
Mar 4 | MIN |
Mar 6 | @NSH |
Mar 8 | @PHI |
Mar 9 | @WSH |
Mar 12 | MTL |
Mar 14 | UTA |
Mar 16 | WPG |
Mar 18 | @CHI |
Mar 19 | @MIN |
Mar 22 | @EDM |
Mar 25 | @CGY |
Mar 27 | EDM |
Mar 29 | DAL |
Mar 31 | DAL |
Apr 2 | @VAN |
Apr 5 | @S.J |
Apr 7 | @L.A |
Apr 8 | @UTA |
Apr 10 | @VGK |
Apr 12 | STL |
Apr 15 | L.A |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Seattle Kraken Last Game Lines (2024-04-18)
Opponent: Minnesota Wild
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:18 | 23.3 | JORDAN EBERLE - ANDRE BURAKOVSKY - MATTY BENIERS | 0 | 1 | -1 | 6 | 2 | 75.0 | 13 | 8 | 61.9 |
2 | 9:22 | 19.4 | JADEN SCHWARTZ - JARED MCCANN - EELI TOLVANEN | 0 | 0 | 0 | 1 | 1 | 50.0 | 9 | 5 | 64.3 |
3 | 8:34 | 17.7 | OLIVER BJORKSTRAND - YANNI GOURDE - TYE KARTYE | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 5 | 58.3 |
4 | 7:15 | 15.0 | TOMAS TATAR - PIERRE-EDOUARD BELLEMARE - BRANDON TANEV | 0 | 0 | 0 | 4 | 1 | 80.0 | 7 | 4 | 63.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 14:38 | 30.2 | ADAM LARSSON - RYKER EVANS | 1 | 0 | 1 | 6 | 5 | 54.5 | 18 | 13 | 58.1 |
2 | 13:16 | 27.4 | JAMIE OLEKSIAK - WILL BORGEN | 0 | 0 | 0 | 5 | 5 | 50.0 | 12 | 7 | 63.2 |
3 | 12:03 | 24.9 | JUSTIN SCHULTZ - BRIAN DUMOULIN | 0 | 1 | -1 | 3 | 3 | 50.0 | 12 | 6 | 66.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:46 | 51.4 | JORDAN EBERLE - OLIVER BJORKSTRAND - JARED MCCANN - MATTY BENIERS | 1 | 0 | 1 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
2 | 1:53 | 35.0 | TOMAS TATAR - JADEN SCHWARTZ - ANDRE BURAKOVSKY - EELI TOLVANEN | 0 | 0 | 0 | 2 | 1 | 66.7 | 5 | 2 | 71.4 |
3 | 0:40 | 12.4 | JORDAN EBERLE - JADEN SCHWARTZ - ANDRE BURAKOVSKY - JARED MCCANN | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:02 | 0.6 | TOMAS TATAR - JADEN SCHWARTZ - OLIVER BJORKSTRAND - MATTY BENIERS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:46 | 51.4 | JUSTIN SCHULTZ | 1 | 0 | 1 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
2 | 2:37 | 48.6 | RYKER EVANS | 0 | 0 | 0 | 4 | 1 | 80.0 | 7 | 2 | 77.8 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:57 | 31.4 | YANNI GOURDE - JARED MCCANN | 0 | 2 | -2 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
2 | 1:47 | 28.7 | YANNI GOURDE - BRANDON TANEV | 2 | 0 | 2 | 3 | 1 | 75.0 | 4 | 3 | 57.1 |
3 | 1:26 | 23.1 | PIERRE-EDOUARD BELLEMARE - TYE KARTYE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:37 | 58.2 | ADAM LARSSON - JAMIE OLEKSIAK | 2 | 1 | 1 | 3 | 5 | 37.5 | 4 | 10 | 28.6 |
2 | 2:08 | 34.3 | BRIAN DUMOULIN - WILL BORGEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
3 | 0:20 | 5.4 | ADAM LARSSON - WILL BORGEN | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
SEATTLE KRAKEN 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
SEATTLE KRAKEN Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SEA | 77 | 15 | 22 | 37 | 0.48 | 39 | -11 | 20 | 133 | 11.3 | 1.7 | 52 | 6 | 13 | 0 | 0 | 48 | 527 | 47.4 | 02:30 | 49.9 | 5.3 | 17:58 |
2022-2023 | SEA | 80 | 24 | 33 | 57 | 0.71 | 58 | 14 | 2 | 148 | 16.2 | 1.9 | 79 | 4 | 10 | 0 | 1 | 48 | 409 | 42.2 | 02:20 | 47.2 | 6.5 | 17:06 |
2021-2022 | SEA | 10 | 3 | 6 | 9 | 0.90 | 74 | -1 | 0 | 18 | 16.7 | 1.8 | 7 | 2 | 4 | 0 | 0 | 4 | 38 | 41.8 | 02:57 | 65.1 | 1.0 | 16:55 |
3 Year AVG | 82 | 21 | 30 | 51 | 0.62 | 51 | 1 | 11 | 147 | 14.0 | 1.8 | 68 | 6 | 13 | 0 | 0 | 49 | 478 | 44.9 | 02:27 | 49.4 | 5.6 | 17:29 | |
CAREER | 167 | 42 | 61 | 103 | 0.62 | 51 | 2 | 22 | 299 | 14.0 | 1.8 | 138 | 12 | 27 | 0 | 1 | 100 | 974 | 44.9 | 02:27 | 49.4 | 5.6 | 17:29 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SEA | 77 | 15 | 0.19 | 22 | 0.29 | 37 | 0.48 | 20 | 0.26 | 133 | 1.73 | 13 | 0.17 | 52 | 0.68 | 48 | 0.62 | 527 | 6.84 |
2022-2023 | SEA | 80 | 24 | 0.30 | 33 | 0.41 | 57 | 0.71 | 2 | 0.03 | 148 | 1.85 | 10 | 0.13 | 79 | 0.99 | 48 | 0.60 | 409 | 5.11 |
2021-2022 | SEA | 10 | 3 | 0.30 | 6 | 0.60 | 9 | 0.90 | 0 | 0.00 | 18 | 1.80 | 4 | 0.40 | 7 | 0.70 | 4 | 0.40 | 38 | 3.80 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | NCAA | Univ. of Michigan | 37 | 20 | 23 | 43 | 1.16 | 16 | 29 | 0 | 0.0 | 0 | 0 | 32 |
2021-2022 | OG | USA | 4 | 1 | 1 | 2 | 0.50 | 4 | 2 | 0 | 0.0 | 0 | 0 | |
2020-2021 | NCAA | Univ. of Michigan | 24 | 10 | 14 | 24 | 1.00 | 0 | 21 | 0 | 0.0 | 0 | 0 | 27 |
2020-2021 | WJC-20 | USA U20 | 7 | 1 | 2 | 3 | 0.43 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
2020-2021 | WC | USA | 6 | 1 | 1 | 2 | 0.33 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
2019-2020 | NTDP | U.S. National U18 Team | 44 | 18 | 23 | 41 | 0.93 | 24 | 0 | 0 | 0.0 | 0 | 0 | |
2019-2020 | USHL | USNTDP Juniors | 16 | 7 | 9 | 16 | 1.00 | 10 | 5 | 0 | 0.0 | 0 | 0 | |
2018-2019 | NTDP | U.S. National U17 Team | 42 | 10 | 13 | 23 | 0.55 | 16 | -6 | 0 | 0.0 | 0 | 0 | |
2018-2019 | USHL | USNTDP Juniors | 33 | 11 | 20 | 31 | 0.94 | 12 | 18 | 0 | 0.0 | 0 | 0 | |
2018-2019 | NTDP | U.S. National U18 Team | 20 | 8 | 12 | 20 | 1.00 | 8 | 24 | 0 | 0.0 | 0 | 0 | |
2018-2019 | WJC-18 | USA U18 | 7 | 2 | 0 | 2 | 0.29 | 4 | 3 | 0 | 0.0 | 0 | 0 | |
2018-2019 | WHC-17 | USA U17 | 5 | 2 | 1 | 3 | 0.60 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | USHS-Prep | Milton Academy | 23 | 11 | 16 | 27 | 1.17 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | MHSL U16 | Cape Cod Whalers 16U AAA | 8 | 7 | 5 | 12 | 1.50 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | USA-S15 | Team Royal | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | QC Int PW | South Shore Kings PW | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Brick Invitational | Boston Jr. Bruins | 6 | 1 | 5 | 6 | 1.00 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SEA | 14 | 3 | 4 | 7 | 0.50 | 41 | 6 | 4 | 22 | 13.6 | 1.6 | 10 | 0 | 0 | 0 | 0 | 10 | 59 | 38.8 | 02:07 | 50.8 | 20.2 | 17:48 |
3 Year AVG | 82 | 18 | 23 | 41 | 0.50 | 41 | 35 | 23 | 129 | 13.6 | 1.6 | 59 | 0 | 0 | 0 | 0 | 59 | 346 | 38.8 | 02:07 | 50.8 | 20.2 | 17:48 | |
CAREER | 14 | 3 | 4 | 7 | 0.50 | 41 | 6 | 4 | 22 | 13.6 | 1.6 | 10 | 0 | 0 | 0 | 0 | 10 | 59 | 38.8 | 02:07 | 50.8 | 20.2 | 17:48 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SEA | 14 | 3 | 0.21 | 4 | 0.29 | 7 | 0.50 | 4 | 0.29 | 22 | 1.57 | 0 | 0.00 | 10 | 0.71 | 10 | 0.71 | 59 | 4.21 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SEA | 3 | 1 | 0 | 1 | 0.33 | 27 | 0 | 0 | 8 | 12.5 | 2.7 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 58.3 | 03:47 | 53.9 | 31.8 | 20:59 |
2022-2023 | SEA | 4 | 4 | 0 | 4 | 1.00 | 82 | 2 | 0 | 12 | 33.3 | 3.0 | 6 | 1 | 1 | 0 | 0 | 3 | 16 | 41.0 | 03:53 | 56.1 | 3.0 | 17:26 |
3 Year AVG | 82 | 59 | 0 | 59 | 0.71 | 59 | 23 | 0 | 234 | 25.0 | 2.9 | 70 | 23 | 23 | 0 | 0 | 47 | 433 | 49.3 | 03:51 | 55.2 | 16.1 | 18:57 | |
CAREER | 7 | 5 | 0 | 5 | 0.71 | 59 | 2 | 0 | 20 | 25.0 | 2.9 | 6 | 2 | 2 | 0 | 0 | 4 | 37 | 49.3 | 03:51 | 55.2 | 16.1 | 18:57 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SEA | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 8 | 2.67 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 21 | 7.00 |
2022-2023 | SEA | 4 | 4 | 1.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 12 | 3.00 | 1 | 0.25 | 6 | 1.50 | 3 | 0.75 | 16 | 4.00 |
Regular Season Quarterly Comparison
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 23 | 4 | 8 | 12 | 42 | 5 | 2:51 | 18:26 |
2 | 19 | 2 | 5 | 7 | 32 | 1 | 1:52 | 17:25 |
3 | 14 | 2 | 4 | 6 | 26 | 1 | 1:48 | 16:48 |
4 | 21 | 7 | 5 | 12 | 33 | 6 | 3:08 | 18:42 |
Lines by quarter
Quarter | Line Combination |
---|
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 21 | 7 | 11 | 18 | 35 | 4 | 2:43 | 17:11 |
2 | 21 | 10 | 8 | 18 | 51 | 3 | 2:04 | 16:56 |
3 | 18 | 2 | 6 | 8 | 27 | 2 | 2:23 | 16:46 |
4 | 20 | 5 | 8 | 13 | 35 | 1 | 2:09 | 17:25 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
NHL Edge
Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|