#9 CHANDLER STEPHENSON (C)
SEATTLE KRAKEN
Age | 30.4 | Birth Date | 1994-04-22 |
Shoots | L | Draft Info | 2012 (3/77) |
Height | 6'0 | Fantrax Roster% | 49 |
Weight | 209 | Yahoo Roster% | 9 |
Country | CAN | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
75 | 16 | 35 | 51 | 13 | 18:29 | 2:53 | 97 | 43 | 41 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
Season | Award |
---|---|
2017-2018 | Stanley Cup |
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
6,250,000 | 2021 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 6,250,000 | 6,250,000 |
2025-2026 | 6,250,000 | 6,250,000 |
2026-2027 | 6,250,000 | 6,250,000 |
2027-2028 | 6,250,000 | 6,250,000 |
2028-2029 | 6,250,000 | 6,250,000 |
2029-2030 | 6,250,000 | 6,250,000 |
2030-2031 | 6,250,000 | 6,250,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
5.45 | 0 | 0 | 0.9 | 228.2 | 41.9 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 172 |
Top Cap League Players | 158 |
Upside Trend Chart
NHL ID: 8476905
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Sep 22 | CGY |
Sep 24 | @VAN |
Sep 27 | VAN |
Sep 28 | @EDM |
Sep 30 | @CGY |
Oct 2 | EDM |
Oct 8 | STL |
Oct 12 | @MIN |
Oct 13 | @DAL |
Oct 15 | @NSH |
Oct 17 | PHI |
Oct 19 | CGY |
Oct 22 | COL |
Oct 24 | WPG |
Oct 26 | CAR |
Oct 29 | @MTL |
Oct 31 | @TOR |
Nov 2 | @OTT |
Nov 3 | @BOS |
Nov 5 | @COL |
Nov 8 | VGK |
Nov 12 | CBJ |
Nov 14 | CHI |
Nov 16 | NYI |
Nov 17 | NYR |
Nov 20 | NSH |
Nov 23 | @L.A |
Nov 25 | @ANA |
Nov 27 | ANA |
Nov 29 | @S.J |
Nov 30 | S.J |
Dec 3 | @CAR |
Dec 5 | @NYI |
Dec 6 | @N.J |
Dec 8 | @NYR |
Dec 10 | FLA |
Dec 12 | BOS |
Dec 14 | T.B |
Dec 17 | OTT |
Dec 19 | @CHI |
Dec 21 | @VGK |
Dec 22 | @COL |
Dec 28 | @VAN |
Dec 30 | UTA |
Jan 2 | VAN |
Jan 4 | EDM |
Jan 6 | N.J |
Jan 9 | @CBJ |
Jan 11 | @BUF |
Jan 12 | @DET |
Jan 14 | @PIT |
Jan 16 | @WPG |
Jan 18 | L.A |
Jan 20 | BUF |
Jan 23 | WSH |
Jan 25 | PIT |
Jan 27 | @EDM |
Jan 28 | ANA |
Jan 30 | S.J |
Feb 2 | CGY |
Feb 4 | DET |
Feb 6 | TOR |
Feb 8 | @CGY |
Feb 22 | @FLA |
Feb 23 | @T.B |
Feb 25 | @STL |
Mar 1 | VAN |
Mar 4 | MIN |
Mar 6 | @NSH |
Mar 8 | @PHI |
Mar 9 | @WSH |
Mar 12 | MTL |
Mar 14 | UTA |
Mar 16 | WPG |
Mar 18 | @CHI |
Mar 19 | @MIN |
Mar 22 | @EDM |
Mar 25 | @CGY |
Mar 27 | EDM |
Mar 29 | DAL |
Mar 31 | DAL |
Apr 2 | @VAN |
Apr 5 | @S.J |
Apr 7 | @L.A |
Apr 8 | @UTA |
Apr 10 | @VGK |
Apr 12 | STL |
Apr 15 | L.A |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Sep 22 | CGY |
Sep 24 | @VAN |
Sep 27 | VAN |
Sep 28 | @EDM |
Sep 30 | @CGY |
Oct 2 | EDM |
Oct 8 | STL |
Oct 12 | @MIN |
Oct 13 | @DAL |
Oct 15 | @NSH |
Oct 17 | PHI |
Oct 19 | CGY |
Oct 22 | COL |
Oct 24 | WPG |
Oct 26 | CAR |
Oct 29 | @MTL |
Oct 31 | @TOR |
Nov 2 | @OTT |
Nov 3 | @BOS |
Nov 5 | @COL |
Nov 8 | VGK |
Nov 12 | CBJ |
Nov 14 | CHI |
Nov 16 | NYI |
Nov 17 | NYR |
Nov 20 | NSH |
Nov 23 | @L.A |
Nov 25 | @ANA |
Nov 27 | ANA |
Nov 29 | @S.J |
Nov 30 | S.J |
Dec 3 | @CAR |
Dec 5 | @NYI |
Dec 6 | @N.J |
Dec 8 | @NYR |
Dec 10 | FLA |
Dec 12 | BOS |
Dec 14 | T.B |
Dec 17 | OTT |
Dec 19 | @CHI |
Dec 21 | @VGK |
Dec 22 | @COL |
Dec 28 | @VAN |
Dec 30 | UTA |
Jan 2 | VAN |
Jan 4 | EDM |
Jan 6 | N.J |
Jan 9 | @CBJ |
Jan 11 | @BUF |
Jan 12 | @DET |
Jan 14 | @PIT |
Jan 16 | @WPG |
Jan 18 | L.A |
Jan 20 | BUF |
Jan 23 | WSH |
Jan 25 | PIT |
Jan 27 | @EDM |
Jan 28 | ANA |
Jan 30 | S.J |
Feb 2 | CGY |
Feb 4 | DET |
Feb 6 | TOR |
Feb 8 | @CGY |
Feb 22 | @FLA |
Feb 23 | @T.B |
Feb 25 | @STL |
Mar 1 | VAN |
Mar 4 | MIN |
Mar 6 | @NSH |
Mar 8 | @PHI |
Mar 9 | @WSH |
Mar 12 | MTL |
Mar 14 | UTA |
Mar 16 | WPG |
Mar 18 | @CHI |
Mar 19 | @MIN |
Mar 22 | @EDM |
Mar 25 | @CGY |
Mar 27 | EDM |
Mar 29 | DAL |
Mar 31 | DAL |
Apr 2 | @VAN |
Apr 5 | @S.J |
Apr 7 | @L.A |
Apr 8 | @UTA |
Apr 10 | @VGK |
Apr 12 | STL |
Apr 15 | L.A |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Seattle Kraken Last Game Lines (2024-04-18)
Opponent: Minnesota Wild
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:18 | 23.3 | JORDAN EBERLE - ANDRE BURAKOVSKY - MATTY BENIERS | 0 | 1 | -1 | 6 | 2 | 75.0 | 13 | 8 | 61.9 |
2 | 9:22 | 19.4 | JADEN SCHWARTZ - JARED MCCANN - EELI TOLVANEN | 0 | 0 | 0 | 1 | 1 | 50.0 | 9 | 5 | 64.3 |
3 | 8:34 | 17.7 | OLIVER BJORKSTRAND - YANNI GOURDE - TYE KARTYE | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 5 | 58.3 |
4 | 7:15 | 15.0 | TOMAS TATAR - PIERRE-EDOUARD BELLEMARE - BRANDON TANEV | 0 | 0 | 0 | 4 | 1 | 80.0 | 7 | 4 | 63.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 14:38 | 30.2 | ADAM LARSSON - RYKER EVANS | 1 | 0 | 1 | 6 | 5 | 54.5 | 18 | 13 | 58.1 |
2 | 13:16 | 27.4 | JAMIE OLEKSIAK - WILL BORGEN | 0 | 0 | 0 | 5 | 5 | 50.0 | 12 | 7 | 63.2 |
3 | 12:03 | 24.9 | JUSTIN SCHULTZ - BRIAN DUMOULIN | 0 | 1 | -1 | 3 | 3 | 50.0 | 12 | 6 | 66.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:46 | 51.4 | JORDAN EBERLE - OLIVER BJORKSTRAND - JARED MCCANN - MATTY BENIERS | 1 | 0 | 1 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
2 | 1:53 | 35.0 | TOMAS TATAR - JADEN SCHWARTZ - ANDRE BURAKOVSKY - EELI TOLVANEN | 0 | 0 | 0 | 2 | 1 | 66.7 | 5 | 2 | 71.4 |
3 | 0:40 | 12.4 | JORDAN EBERLE - JADEN SCHWARTZ - ANDRE BURAKOVSKY - JARED MCCANN | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:02 | 0.6 | TOMAS TATAR - JADEN SCHWARTZ - OLIVER BJORKSTRAND - MATTY BENIERS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:46 | 51.4 | JUSTIN SCHULTZ | 1 | 0 | 1 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
2 | 2:37 | 48.6 | RYKER EVANS | 0 | 0 | 0 | 4 | 1 | 80.0 | 7 | 2 | 77.8 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:57 | 31.4 | YANNI GOURDE - JARED MCCANN | 0 | 2 | -2 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
2 | 1:47 | 28.7 | YANNI GOURDE - BRANDON TANEV | 2 | 0 | 2 | 3 | 1 | 75.0 | 4 | 3 | 57.1 |
3 | 1:26 | 23.1 | PIERRE-EDOUARD BELLEMARE - TYE KARTYE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:37 | 58.2 | ADAM LARSSON - JAMIE OLEKSIAK | 2 | 1 | 1 | 3 | 5 | 37.5 | 4 | 10 | 28.6 |
2 | 2:08 | 34.3 | BRIAN DUMOULIN - WILL BORGEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
3 | 0:20 | 5.4 | ADAM LARSSON - WILL BORGEN | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
SEATTLE KRAKEN 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
SEATTLE KRAKEN Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 75 | 16 | 35 | 51 | 0.68 | 56 | -9 | 25 | 97 | 16.5 | 1.3 | 43 | 4 | 13 | 1 | 2 | 41 | 552 | 52.6 | 02:53 | 54.2 | 35.9 | 18:29 |
2022-2023 | VGK | 81 | 16 | 49 | 65 | 0.80 | 66 | 12 | 26 | 120 | 13.3 | 1.5 | 74 | 6 | 15 | 1 | 3 | 55 | 675 | 58.1 | 02:29 | 59.1 | 37.4 | 19:01 |
2021-2022 | VGK | 79 | 21 | 43 | 64 | 0.81 | 66 | 5 | 26 | 125 | 16.8 | 1.6 | 68 | 6 | 14 | 1 | 2 | 44 | 653 | 52.0 | 02:15 | 51.7 | 37.6 | 19:18 |
2020-2021 | VGK | 51 | 14 | 21 | 35 | 0.69 | 56 | 22 | 29 | 83 | 16.9 | 1.6 | 43 | 2 | 5 | 1 | 2 | 35 | 375 | 50.4 | 02:06 | 40.6 | 30.1 | 18:06 |
2019-2020 | VGK,WSH | 65 | 11 | 15 | 26 | 0.40 | 33 | 24 | 16 | 73 | 15.1 | 1.1 | 52 | 1 | 2 | 2 | 3 | 32 | 233 | 45.3 | 00:40 | 15.5 | 24.5 | 14:19 |
2018-2019 | WSH | 64 | 5 | 6 | 11 | 0.17 | 14 | -13 | 0 | 36 | 13.9 | 0.6 | 38 | 0 | 0 | 1 | 1 | 33 | 47 | 49.5 | 00:01 | 0.3 | 32.8 | 12:07 |
2017-2018 | WSH | 67 | 6 | 12 | 18 | 0.27 | 22 | 13 | 8 | 36 | 16.7 | 0.5 | 26 | 0 | 0 | 0 | 0 | 33 | 40 | 54.8 | 00:09 | 3.2 | 24.8 | 11:52 |
2016-2017 | WSH | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 61.1 | 00:02 | 0.5 | 0.4 | 06:34 |
2015-2016 | WSH | 9 | 0 | 0 | 0 | 0.00 | 0 | -3 | 2 | 2 | 0.0 | 0.2 | 5 | 0 | 0 | 0 | 0 | 4 | 30 | 54.5 | 00:03 | 1.1 | 0.3 | 07:51 |
3 Year AVG | 82 | 18 | 44 | 62 | 0.77 | 63 | 3 | 27 | 119 | 15.5 | 1.5 | 65 | 6 | 15 | 1 | 2 | 49 | 656 | 54.2 | 02:32 | 54.9 | 36.9 | 18:57 | |
CAREER | 495 | 89 | 181 | 270 | 0.55 | 45 | 51 | 132 | 574 | 15.5 | 1.2 | 349 | 19 | 49 | 7 | 13 | 277 | 2616 | 52.7 | 01:32 | 32.6 | 31.0 | 16:06 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 75 | 16 | 0.21 | 35 | 0.47 | 51 | 0.68 | 25 | 0.33 | 97 | 1.29 | 13 | 0.17 | 43 | 0.57 | 41 | 0.55 | 552 | 7.36 |
2022-2023 | VGK | 81 | 16 | 0.20 | 49 | 0.60 | 65 | 0.80 | 26 | 0.32 | 120 | 1.48 | 15 | 0.19 | 74 | 0.91 | 55 | 0.68 | 675 | 8.33 |
2021-2022 | VGK | 79 | 21 | 0.27 | 43 | 0.54 | 64 | 0.81 | 26 | 0.33 | 125 | 1.58 | 14 | 0.18 | 68 | 0.86 | 44 | 0.56 | 653 | 8.27 |
2020-2021 | VGK | 51 | 14 | 0.27 | 21 | 0.41 | 35 | 0.69 | 29 | 0.57 | 83 | 1.63 | 5 | 0.10 | 43 | 0.84 | 35 | 0.69 | 375 | 7.35 |
2019-2020 | WSH,VGK | 65 | 11 | 0.17 | 15 | 0.23 | 26 | 0.40 | 16 | 0.25 | 73 | 1.12 | 2 | 0.03 | 52 | 0.80 | 32 | 0.49 | 233 | 3.58 |
2018-2019 | WSH | 64 | 5 | 0.08 | 6 | 0.09 | 11 | 0.17 | 0 | 0.00 | 36 | 0.56 | 0 | 0.00 | 38 | 0.59 | 33 | 0.52 | 47 | 0.73 |
2017-2018 | WSH | 67 | 6 | 0.09 | 12 | 0.18 | 18 | 0.27 | 8 | 0.12 | 36 | 0.54 | 0 | 0.00 | 26 | 0.39 | 33 | 0.49 | 40 | 0.60 |
2016-2017 | WSH | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11 | 2.75 |
2015-2016 | WSH | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.22 | 2 | 0.22 | 0 | 0.00 | 5 | 0.56 | 4 | 0.44 | 30 | 3.33 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | AHL | Hershey Bears | 6 | 5 | 1 | 6 | 1.00 | 2 | -6 | 0 | 0.0 | 0 | 0 | 40 |
2016-2017 | AHL | Hershey Bears | 72 | 10 | 28 | 38 | 0.53 | 42 | 9 | 0 | 0.0 | 0 | 0 | 21 |
2015-2016 | AHL | Hershey | 46 | 7 | 21 | 28 | 0.61 | 26 | -3 | 0 | 0.0 | 0 | 0 | 24 |
2014-2015 | AHL | Hershey | 54 | 7 | 7 | 14 | 0.26 | 10 | 2 | 0 | 0.0 | 0 | 0 | 10 |
2013-2014 | WHL | Regina | 69 | 30 | 59 | 89 | 1.29 | 65 | 27 | 0 | 0.0 | 0 | 0 | 32 |
2013-2014 | AHL | Hershey | 2 | 1 | 0 | 1 | 0.50 | 0 | 2 | 0 | 0.0 | 0 | 0 | 20 |
2012-2013 | WHL | Regina | 46 | 14 | 31 | 45 | 0.98 | 37 | -1 | 0 | 0.0 | 0 | 0 | 24 |
2011-2012 | WHL | Regina | 55 | 22 | 20 | 42 | 0.76 | 24 | -1 | 0 | 0.0 | 0 | 0 | 19 |
2010-2011 | WHL | Regina | 60 | 7 | 12 | 19 | 0.32 | 6 | -20 | 0 | 0.0 | 0 | 0 | 8 |
2009-2010 | SMHL | Sask. Contacts | 42 | 17 | 37 | 54 | 1.29 | 34 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | Minor-SK | Sask. Generals | 46 | 49 | 61 | 110 | 2.39 | 72 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | SMHL | Sask. Blazers | 9 | 2 | 1 | 3 | 0.33 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | SBAAHL | Saskatoon Outlaws Bantam AA | 60 | 66 | 70 | 136 | 2.27 | 82 | 63 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 7 | 0 | 1 | 1 | 0.14 | 12 | -3 | 8 | 7 | 0.0 | 1.0 | 14 | 0 | 0 | 0 | 0 | 6 | 30 | 42.3 | 01:30 | 58.3 | 26.7 | 17:48 |
2022-2023 | VGK | 22 | 10 | 10 | 20 | 0.91 | 75 | 3 | 30 | 35 | 28.6 | 1.6 | 31 | 1 | 5 | 0 | 0 | 8 | 188 | 53.4 | 03:19 | 60.4 | 30.5 | 18:20 |
2020-2021 | VGK | 16 | 0 | 7 | 7 | 0.44 | 36 | 8 | 0 | 15 | 0.0 | 0.9 | 20 | 0 | 2 | 0 | 0 | 12 | 141 | 51.3 | 01:49 | 47.0 | 38.7 | 18:41 |
2019-2020 | VGK | 20 | 3 | 2 | 5 | 0.25 | 21 | 2 | 4 | 18 | 16.7 | 0.9 | 35 | 0 | 0 | 0 | 0 | 15 | 77 | 42.8 | 00:04 | 1.2 | 33.4 | 15:55 |
2018-2019 | WSH | 6 | 0 | 0 | 0 | 0.00 | 0 | -2 | 2 | 3 | 0.0 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02 | 0.5 | 8.5 | 10:00 | |
2017-2018 | WSH | 24 | 2 | 5 | 7 | 0.29 | 24 | 3 | 8 | 19 | 10.5 | 0.8 | 24 | 0 | 0 | 1 | 1 | 13 | 37 | 45.1 | 00:04 | 1.4 | 40.8 | 15:06 |
3 Year AVG | 82 | 28 | 31 | 59 | 0.72 | 59 | 0 | 107 | 119 | 23.8 | 1.4 | 127 | 3 | 14 | 0 | 0 | 40 | 616 | 51.5 | 02:52 | 60.1 | 29.7 | 18:12 | |
CAREER | 95 | 15 | 25 | 40 | 0.42 | 35 | 11 | 52 | 97 | 15.5 | 1.0 | 129 | 1 | 7 | 1 | 1 | 54 | 473 | 49.3 | 01:13 | 24.8 | 32.9 | 16:30 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 7 | 0 | 0.00 | 1 | 0.14 | 1 | 0.14 | 8 | 1.14 | 7 | 1.00 | 0 | 0.00 | 14 | 2.00 | 6 | 0.86 | 30 | 4.29 |
2022-2023 | VGK | 22 | 10 | 0.45 | 10 | 0.45 | 20 | 0.91 | 30 | 1.36 | 35 | 1.59 | 5 | 0.23 | 31 | 1.41 | 8 | 0.36 | 188 | 8.55 |
2020-2021 | VGK | 16 | 0 | 0.00 | 7 | 0.44 | 7 | 0.44 | 0 | 0.00 | 15 | 0.94 | 2 | 0.13 | 20 | 1.25 | 12 | 0.75 | 141 | 8.81 |
2019-2020 | VGK | 20 | 3 | 0.15 | 2 | 0.10 | 5 | 0.25 | 4 | 0.20 | 18 | 0.90 | 0 | 0.00 | 35 | 1.75 | 15 | 0.75 | 77 | 3.85 |
2018-2019 | WSH | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.33 | 3 | 0.50 | 0 | 0.00 | 5 | 0.83 | 0 | 0.00 | 0 | 0.00 |
2017-2018 | WSH | 24 | 2 | 0.08 | 5 | 0.21 | 7 | 0.29 | 8 | 0.33 | 19 | 0.79 | 0 | 0.00 | 24 | 1.00 | 13 | 0.54 | 37 | 1.54 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | AHL | Hershey Bears | 9 | 3 | 2 | 5 | 0.56 | 6 | 2 | 0 | 0.0 | 0 | 0 | 22 |
2015-2016 | AHL | Hershey | 17 | 1 | 5 | 6 | 0.35 | 2 | -3 | 0 | 0.0 | 0 | 0 | 14 |
2014-2015 | AHL | Hershey | 10 | 1 | 4 | 5 | 0.50 | 2 | 4 | 0 | 0.0 | 0 | 0 | 20 |
2013-2014 | WHL | Regina | 4 | 0 | 4 | 4 | 1.00 | 0 | -3 | 0 | 0.0 | 0 | 0 | 25 |
2011-2012 | WHL | Regina | 5 | 1 | 3 | 4 | 0.80 | 0 | 4 | 0 | 0.0 | 0 | 0 | 20 |
2009-2010 | SMHL | Sask. Contacts | 11 | 5 | 14 | 19 | 1.73 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 3 | 1 | 1 | 2 | 0.67 | 55 | -3 | 0 | 5 | 20.0 | 1.7 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 51.1 | 03:28 | 59.2 | 25.8 | 18:21 |
2022-2023 | VGK | 4 | 3 | 1 | 4 | 1.00 | 82 | 1 | 0 | 4 | 75.0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 66.7 | 00:45 | 40.1 | 5.7 | 07:03 |
2021-2022 | VGK | 6 | 0 | 2 | 2 | 0.33 | 27 | -1 | 2 | 6 | 0.0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 31 | 41.9 | 01:50 | 52.7 | 33.1 | 14:18 |
2019-2020 | WSH,VGK | 5 | 1 | 3 | 4 | 0.80 | 66 | 5 | 2 | 6 | 16.7 | 1.2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 42.9 | 00:30 | 6.4 | 35.3 | 15:49 |
2018-2019 | WSH | 4 | 1 | 1 | 2 | 0.50 | 41 | 1 | 0 | 3 | 33.3 | 0.8 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 66.7 | 01:50 | 20.9 | 34.0 | 15:39 |
2017-2018 | WSH | 4 | 0 | 0 | 0 | 0.00 | 0 | -1 | 4 | 1 | 0.0 | 0.3 | 9 | 0 | 0 | 0 | 0 | 5 | 11 | 57.9 | 01:26 | 25.5 | 26.2 | 14:33 |
2016-2017 | WSH | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75.0 | 04:04 | 49.2 | 11.4 | 14:42 |
2015-2016 | WSH | 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0.0 | 0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 55.3 | 00:54 | 14.0 | 29.9 | 14:38 |
2014-2015 | WSH | 2 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 63.6 | 00:00 | 0.0 | 5.6 | 12:46 |
3 Year AVG | 82 | 25 | 25 | 50 | 0.62 | 50 | -19 | 13 | 95 | 26.7 | 1.2 | 19 | 13 | 32 | 0 | 0 | 13 | 473 | 49.7 | 01:53 | 53.2 | 25.6 | 13:00 | |
CAREER | 33 | 6 | 8 | 14 | 0.42 | 35 | 2 | 10 | 28 | 21.4 | 0.8 | 26 | 2 | 5 | 0 | 0 | 12 | 135 | 52.5 | 01:27 | 25.4 | 27.4 | 14:10 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 5 | 1.67 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 24 | 8.00 |
2022-2023 | VGK | 4 | 3 | 0.75 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 4 | 1.00 | 2 | 0.50 | 1 | 0.25 | 0 | 0.00 | 20 | 5.00 |
2021-2022 | VGK | 6 | 0 | 0.00 | 2 | 0.33 | 2 | 0.33 | 2 | 0.33 | 6 | 1.00 | 2 | 0.33 | 2 | 0.33 | 0 | 0.00 | 31 | 5.17 |
2019-2020 | WSH,VGK | 5 | 1 | 0.20 | 3 | 0.60 | 4 | 0.80 | 2 | 0.40 | 6 | 1.20 | 0 | 0.00 | 1 | 0.20 | 4 | 0.80 | 9 | 1.80 |
2018-2019 | WSH | 4 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 6 | 1.50 | 1 | 0.25 | 6 | 1.50 |
