35 goals in last 8 games
Depth Chart
Note: This is a list of players sorted by their recent ice time. For a list of line combinations, see "Last Game Lines" below.
# | Forwards | Pos | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KYLE CONNOR | LW | 28.2 | 56 | 30 | 39 | 69 | 23 | 177 | 20:04 | 2:44 |
1 | MARK SCHEIFELE | C | 31.9 | 56 | 31 | 32 | 63 | 20 | 123 | 20:16 | 2:43 |
1 | GABRIEL VILARDI | RW | 25.5 | 56 | 24 | 27 | 51 | 22 | 106 | 18:00 | 2:42 |
2 | NIKOLAJ EHLERS | LW | 29.0 | 47 | 17 | 31 | 48 | 18 | 119 | 15:46 | 2:27 |
2 | VLADISLAV NAMESTNIKOV | C | 32.2 | 52 | 10 | 19 | 29 | 10 | 63 | 14:55 | 1:21 |
2 | COLE PERFETTI | RW | 23.1 | 56 | 11 | 23 | 34 | 13 | 97 | 15:06 | 1:44 |
3 | NINO NIEDERREITER | LW | 32.4 | 56 | 14 | 15 | 29 | 8 | 109 | 14:47 | 1:24 |
3 | RASMUS KUPARI | C | 24.9 | 52 | 5 | 2 | 7 | 0 | 46 | 10:31 | 0:00 |
3 | MASON APPLETON | RW | 29.1 | 45 | 7 | 10 | 17 | 0 | 72 | 14:44 | 0:03 |
4 | ALEX IAFALLO | LW | 31.1 | 56 | 8 | 11 | 19 | 8 | 76 | 12:54 | 1:17 |
4 | ADAM LOWRY | C | 31.9 | 48 | 11 | 15 | 26 | 0 | 66 | 15:24 | 0:03 |
4 | PARKER FORD | RW | 24.6 | 3 | 1 | 0 | 1 | 0 | 2 | 07:50 | 0:02 |
MORGAN BARRON | LW | 26.2 | 52 | 5 | 3 | 8 | 0 | 60 | 10:27 | 0:01 | |
DOMINIC TONINATO | LW | 30.9 | 4 | 0 | 0 | 0 | 0 | 2 | 08:03 | 0:02 | |
COLBY BARLOW | LW | 20.0 | |||||||||
DAVID GUSTAFSSON | C | 24.8 | 24 | 1 | 4 | 5 | 0 | 21 | 09:03 | 0:00 | |
BRAYDEN YAGER | C | 20.1 | |||||||||
CHAZ LUCIUS | C | 21.8 | |||||||||
BRAD LAMBERT | RW | 21.1 | 5 | 0 | 1 | 1 | 0 | 1 | 11:36 | 1:14 | |
NIKITA CHIBRIKOV | RW | 22.0 | 4 | 2 | 1 | 3 | 1 | 6 | 11:24 | 0:49 |
# | Defensemen | Hd | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSH MORRISSEY | L | 29.9 | 56 | 7 | 39 | 46 | 18 | 114 | 23:55 | 2:43 |
1 | NEAL PIONK | R | 29.5 | 56 | 8 | 28 | 36 | 11 | 94 | 22:12 | 1:24 |
2 | DYLAN SAMBERG | L | 26.0 | 35 | 4 | 9 | 13 | 0 | 52 | 21:01 | 0:05 |
2 | DYLAN DEMELO | R | 31.8 | 56 | 3 | 10 | 13 | 0 | 53 | 21:26 | 0:05 |
3 | LOGAN STANLEY | L | 26.7 | 42 | 1 | 8 | 9 | 0 | 33 | 15:50 | 0:01 |
3 | COLIN MILLER | R | 32.3 | 40 | 2 | 7 | 9 | 0 | 43 | 13:57 | 0:12 |
HAYDN FLEURY | L | 28.6 | 29 | 0 | 6 | 6 | 0 | 31 | 16:50 | 0:04 | |
VILLE HEINOLA | L | 23.9 | 16 | 0 | 1 | 1 | 0 | 10 | 14:05 | 0:12 | |
ISAAK PHILLIPS | L | 23.4 | 3 | 1 | 0 | 1 | 0 | 3 | 11:54 | 0:00 | |
ALFONS FREIJ | L | 19.0 | |||||||||
DYLAN COGHLAN | R | 27.0 | 6 | 0 | 0 | 0 | 0 | 9 | 15:21 | 0:15 | |
ELIAS SALOMONSSON | R | 20.4 |
# | Goalies | Age | GP | W | L | OTL | SO | GAA | SV% | QS |
---|---|---|---|---|---|---|---|---|---|---|
1 | CONNOR HELLEBUYCK | 31.7 | 43 | 34 | 7 | 2 | 6 | 2.06 | 0.925 | 33 |
2 | ERIC COMRIE | 29.6 | 13 | 5 | 7 | 1 | 1 | 2.58 | 0.912 | 9 |
3 | KAAPO KAHKONEN | 28.5 | 1 | 0 | 1 | 0 | 0 | 4.12 | 0.800 | 0 |
Recent Productive Line Combinations
Goals | EV - FORWARDS |
---|
Goals | EV - DEFENSE |
---|
Goals | PP - FORWARDS |
---|
Goals | PP - DEFENSE |
---|
Last Game Lines (2025-02-07)
Opponent: New York Islanders
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:13 | 26.4 | MARK SCHEIFELE - KYLE CONNOR - GABRIEL VILARDI | 2 | 1 | 1 | 8 | 8 | 50.0 | 17 | 17 | 50.0 |
2 | 12:08 | 24.3 | VLADISLAV NAMESTNIKOV - NIKOLAJ EHLERS - COLE PERFETTI | 1 | 0 | 1 | 7 | 6 | 53.8 | 11 | 9 | 55.0 |
3 | 8:52 | 17.7 | NINO NIEDERREITER - MASON APPLETON - RASMUS KUPARI | 0 | 1 | -1 | 2 | 3 | 40.0 | 5 | 9 | 35.7 |
4 | 5:22 | 10.7 | ALEX IAFALLO - DAVID GUSTAFSSON - BRAD LAMBERT | 1 | 0 | 1 | 2 | 1 | 66.7 | 6 | 9 | 40.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 17:41 | 35.4 | DYLAN DEMELO - JOSH MORRISSEY | 1 | 0 | 1 | 7 | 8 | 46.7 | 14 | 19 | 42.4 |
2 | 16:30 | 33.0 | NEAL PIONK - DYLAN SAMBERG | 1 | 2 | -1 | 7 | 6 | 53.8 | 14 | 23 | 37.8 |
3 | 11:19 | 22.6 | COLIN MILLER - LOGAN STANLEY | 1 | 0 | 1 | 4 | 6 | 40.0 | 10 | 11 | 47.6 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:46 | 44.2 | MARK SCHEIFELE - NIKOLAJ EHLERS - KYLE CONNOR - GABRIEL VILARDI | 0 | 0 | 0 | 3 | 0 | 100.0 | 5 | 0 | 100.0 |
2 | 1:39 | 41.3 | NINO NIEDERREITER - VLADISLAV NAMESTNIKOV - ALEX IAFALLO - COLE PERFETTI | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
3 | 0:18 | 7.5 | NINO NIEDERREITER - VLADISLAV NAMESTNIKOV - KYLE CONNOR - ALEX IAFALLO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:10 | 4.2 | NINO NIEDERREITER - MARK SCHEIFELE - COLE PERFETTI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:58 | 49.2 | JOSH MORRISSEY | 0 | 0 | 0 | 3 | 0 | 100.0 | 5 | 0 | 100.0 |
2 | 1:47 | 44.6 | NEAL PIONK | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
3 | 0:12 | 5.0 | DYLAN DEMELO - NEAL PIONK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:59 | 49.7 | ALEX IAFALLO - RASMUS KUPARI | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 10 | 0.0 |
2 | 1:28 | 24.4 | MARK SCHEIFELE - MASON APPLETON | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 50.0 |
3 | 0:58 | 16.1 | VLADISLAV NAMESTNIKOV - KYLE CONNOR | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 2 | 50.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:59 | 33.1 | NEAL PIONK - DYLAN SAMBERG | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 10 | 0.0 |
2 | 1:55 | 31.9 | DYLAN DEMELO - DYLAN SAMBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 33.3 |
3 | 1:47 | 29.7 | NEAL PIONK - LOGAN STANLEY | 0 | 0 | 0 | 2 | 1 | 66.7 | 2 | 2 | 50.0 |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% | PK | PK% |
---|
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
BRAD LAMBERT | 8.5 | 8.0 | ALFONS FREIJ | 7.5 | 8.0 | BRAYDEN YAGER | 8.5 | 8.0 | VILLE HEINOLA | 6.5 | 8.5 | COLBY BARLOW | 8.0 | 9.5 | ELIAS SALOMONSSON | 6.0 | 8.5 | CHAZ LUCIUS | 8.0 | 7.5 | GOALIE | UPSIDE | CERTAINTY | LINK | NIKITA CHIBRIKOV | 7.0 | 8.0 | THOMAS MILIC | 5.5 | 6.5 | DMITRI RASHEVSKY | 7.0 | 5.0 | DOMENIC DIVINCENTIIS | 5.0 | 5.0 |