
#79 CARTER HART (G)
VEGAS GOLDEN KNIGHTS
| Age | 28.1 | Birth Date | 1998-08-13 |
| Catches | L | Draft Info | 2016 (2/48) |
| Height | 6'2 | Fantrax Roster% | 0 |
| Weight | 196 | Yahoo Roster% | 0 |
| Country | CAN | Status | On Roster |
| 2025-2026 Regular Season | |||||
|---|---|---|---|---|---|
| GP | W | GAA | SV% | QS% | SO |
| 18 | 11 | 2.71 | 0.891 | 55.6 | 0 |
SELECT CONTENT
| Quick Goalie Compare |
| Goalie VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 1,775,000 | 2026 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 2,000,000 | 2,000,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Rankings
| Category | Rank | Tier |
|---|---|---|
| Top Goalies | 11 | 1 |
| Top Cap League Goalies | 51 | 5 |
NHL ID: 8479394
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | @S.J |
| Sep 24 | UTA |
| Sep 26 | S.J |
| Sep 29 | CHI |
| Oct 2 | ANA |
| Oct 4 | @VAN |
| Oct 6 | @SEA |
| Oct 8 | TOR |
| Oct 10 | L.A |
| Oct 12 | @MIN |
| Oct 13 | @NSH |
| Oct 15 | CGY |
| Oct 17 | PIT |
| Oct 20 | T.B |
| Oct 22 | @STL |
| Oct 24 | @CBJ |
| Oct 27 | OTT |
| Oct 30 | N.J |
| Nov 2 | @BOS |
| Nov 3 | @PIT |
| Nov 5 | @DET |
| Nov 8 | @BUF |
| Nov 11 | UTA |
| Nov 13 | NSH |
| Nov 15 | VAN |
| Nov 17 | DAL |
| Nov 19 | DAL |
| Nov 21 | @WPG |
| Nov 24 | @EDM |
| Nov 27 | @S.J |
| Nov 28 | MTL |
| Dec 1 | @L.A |
| Dec 3 | UTA |
| Dec 5 | WPG |
| Dec 8 | @MTL |
| Dec 10 | @OTT |
| Dec 12 | @TOR |
| Dec 16 | S.J |
| Dec 18 | NYI |
| Dec 21 | CAR |
| Dec 22 | @ANA |
| Dec 26 | @S.J |
| Dec 28 | @MIN |
| Dec 29 | @CHI |
| Dec 31 | STL |
| Jan 2 | COL |
| Jan 4 | @COL |
| Jan 7 | MIN |
| Jan 9 | SEA |
| Jan 12 | @WSH |
| Jan 14 | @T.B |
| Jan 16 | @FLA |
| Jan 17 | @CAR |
| Jan 20 | EDM |
| Jan 22 | BOS |
| Jan 24 | @CHI |
| Jan 26 | @NSH |
| Jan 28 | BUF |
| Jan 30 | WSH |
| Feb 1 | @CGY |
| Feb 3 | @EDM |
| Feb 13 | CGY |
| Feb 15 | DET |
| Feb 18 | CBJ |
| Feb 20 | @DAL |
| Feb 22 | @COL |
| Feb 24 | FLA |
| Feb 26 | ANA |
| Mar 2 | @PHI |
| Mar 4 | @NYI |
| Mar 5 | @N.J |
| Mar 7 | @NYR |
| Mar 9 | S.J |
| Mar 11 | PHI |
| Mar 13 | NYR |
| Mar 15 | WPG |
| Mar 17 | SEA |
| Mar 20 | @ANA |
| Mar 23 | @SEA |
| Mar 25 | @VAN |
| Mar 27 | @CGY |
| Mar 31 | VAN |
| Apr 2 | EDM |
| Apr 3 | @UTA |
| Apr 6 | STL |
| Apr 8 | @L.A |
| Apr 10 | L.A |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | @S.J |
| Sep 24 | UTA |
| Sep 26 | S.J |
| Sep 29 | CHI |
| Oct 2 | ANA |
| Oct 4 | @VAN |
| Oct 6 | @SEA |
| Oct 8 | TOR |
| Oct 10 | L.A |
| Oct 12 | @MIN |
| Oct 13 | @NSH |
| Oct 15 | CGY |
| Oct 17 | PIT |
| Oct 20 | T.B |
| Oct 22 | @STL |
| Oct 24 | @CBJ |
| Oct 27 | OTT |
| Oct 30 | N.J |
| Nov 2 | @BOS |
| Nov 3 | @PIT |
| Nov 5 | @DET |
| Nov 8 | @BUF |
| Nov 11 | UTA |
| Nov 13 | NSH |
| Nov 15 | VAN |
| Nov 17 | DAL |
| Nov 19 | DAL |
| Nov 21 | @WPG |
| Nov 24 | @EDM |
| Nov 27 | @S.J |
| Nov 28 | MTL |
| Dec 1 | @L.A |
| Dec 3 | UTA |
| Dec 5 | WPG |
| Dec 8 | @MTL |
| Dec 10 | @OTT |
| Dec 12 | @TOR |
| Dec 16 | S.J |
| Dec 18 | NYI |
| Dec 21 | CAR |
| Dec 22 | @ANA |
| Dec 26 | @S.J |
| Dec 28 | @MIN |
| Dec 29 | @CHI |
| Dec 31 | STL |
| Jan 2 | COL |
| Jan 4 | @COL |
| Jan 7 | MIN |
| Jan 9 | SEA |
| Jan 12 | @WSH |
| Jan 14 | @T.B |
| Jan 16 | @FLA |
| Jan 17 | @CAR |
| Jan 20 | EDM |
| Jan 22 | BOS |
| Jan 24 | @CHI |
| Jan 26 | @NSH |
| Jan 28 | BUF |
| Jan 30 | WSH |
| Feb 1 | @CGY |
| Feb 3 | @EDM |
| Feb 13 | CGY |
| Feb 15 | DET |
| Feb 18 | CBJ |
| Feb 20 | @DAL |
| Feb 22 | @COL |
| Feb 24 | FLA |
| Feb 26 | ANA |
| Mar 2 | @PHI |
| Mar 4 | @NYI |
| Mar 5 | @N.J |
| Mar 7 | @NYR |
| Mar 9 | S.J |
| Mar 11 | PHI |
| Mar 13 | NYR |
| Mar 15 | WPG |
| Mar 17 | SEA |
| Mar 20 | @ANA |
| Mar 23 | @SEA |
| Mar 25 | @VAN |
| Mar 27 | @CGY |
| Mar 31 | VAN |
| Apr 2 | EDM |
| Apr 3 | @UTA |
| Apr 6 | STL |
| Apr 8 | @L.A |
| Apr 10 | L.A |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Vegas Golden Knights Last Game Lines (2026-09-19)
Opponent: Los Angeles Kings
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
VEGAS GOLDEN KNIGHTS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
VEGAS GOLDEN KNIGHTS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| CARL LINDBOM | 23.3 | 2021 | 7 | 222 | 7.5 | 7.5 | |
| CAMERON WHITEHEAD | 23.2 | 2022 | 4 | 128 | 6.0 | 4.5 | |
| PAVEL MOYSEVICH | 21.9 | 2024 | 3 | 83 | 7.5 | 3.5 |
Career Stats (Regular Season)
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 18 | 11 | 3 | 3 | 0 | 46 | 422 | 2.71 | 0.891 | 1019 | 10 | 55.6 | 4 | 22.2 | 41.95 | -4.05 | 1 | 4 |
| 2023-2024 | PHI | 26 | 12 | 9 | 3 | 1 | 68 | 727 | 2.80 | 0.906 | 1455 | 14 | 53.8 | 5 | 19.2 | 0.00 | 0.0 | 0 | 0 |
| 2022-2023 | PHI | 55 | 22 | 23 | 10 | 2 | 155 | 1665 | 2.94 | 0.907 | 3163 | 24 | 43.6 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2021-2022 | PHI | 45 | 13 | 24 | 7 | 1 | 137 | 1441 | 3.16 | 0.905 | 2603 | 21 | 46.7 | 6 | 13.3 | 0.00 | 0.0 | 0 | 0 |
| 2020-2021 | PHI | 27 | 9 | 11 | 5 | 1 | 89 | 721 | 3.67 | 0.877 | 1456 | 9 | 33.3 | 10 | 37.0 | 0.00 | 0.0 | 0 | 0 |
| 2019-2020 | PHI | 43 | 24 | 13 | 3 | 1 | 95 | 1100 | 2.42 | 0.914 | 2355 | 25 | 58.1 | 9 | 20.9 | 0.00 | 0.0 | 0 | 0 |
| 2018-2019 | PHI | 31 | 16 | 13 | 1 | 0 | 81 | 976 | 2.83 | 0.917 | 1716 | 16 | 51.6 | 4 | 12.9 | 0.00 | 0.0 | 0 | 0 |
| 3 Year AVG | 60 | 31 | 16 | 8 | 1 | 155 | 1567 | 2.76 | 0.901 | 3374 | 33 | 54.5 | 12 | 20.5 | 0.00 | 0.0 | 0 | 0 | |
| CAREER | 245 | 107 | 96 | 32 | 6 | 671 | 7052 | 2.92 | 0.905 | 13770 | 119 | 48.6 | 38 | 15.5 | 0.00 | 0.0 | 0 | 0 |
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Henderson Silver Knights | 3 | 1 | 2 | 0 | 9 | 47 | 3.07 | 0.839 | 0 | 175:53 |
| 2018-2019 | AHL | Lehigh Valley Phantoms | 18 | 9 | 6 | 3 | 51 | 0 | 3.05 | 0.902 | 1 | 1004:34 |
| 2018-2019 | WC | Canada | 3 | 3 | 0 | 0 | 2 | 0 | 0.70 | 0.964 | 1 | 170:56 |
| 2017-2018 | WHL | Everett Silvertips | 41 | 31 | 6 | 4 | 65 | 0 | 1.60 | 0.947 | 7 | 2437:26 |
| 2017-2018 | WJC-20 | Canada U20 | 6 | 5 | 1 | 0 | 11 | 0 | 1.81 | 0.930 | 1 | 365:00 |
| 2016-2017 | WHL | Everett Silvertips | 54 | 32 | 11 | 8 | 102 | 0 | 1.99 | 0.927 | 9 | 3078:12 |
| 2016-2017 | WJC-20 | Canada U20 | 4 | 3 | 1 | 0 | 10 | 0 | 2.38 | 0.906 | 0 | 251:55 |
| 2015-2016 | WHL | Everett Silvertips | 63 | 35 | 23 | 4 | 132 | 0 | 2.14 | 0.918 | 6 | 3693:05 |
| 2014-2015 | WHL | Everett Silvertips | 30 | 18 | 5 | 5 | 63 | 0 | 2.29 | 0.915 | 4 | 1648:29 |
| 2013-2014 | WHL | Everett | 2 | 0 | 1 | 1 | 6 | 0 | 3.49 | 0.893 | 0 | 103:00 |
| 2013-2014 | AMHL | Sherwood Park | 1 | 0 | 1 | 0 | 4 | 0 | 4.07 | 0.000 | 0 | 59:00 |
| 2012-2013 | AMBHL | Sherwood Park Flyers Bantam AAA | 20 | 0 | 0 | 0 | 0 | 0 | 3.36 | 0.908 | 0 | 0 |
| 2011-2012 | AMBHL | Fort Saskatchewan Rang. Bntm AAA | 19 | 0 | 0 | 0 | 0 | 0 | 4.20 | 0.887 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 22 | 14 | 7 | 1 | 0 | 58 | 634 | 2.52 | 0.909 | 1380 | 13 | 59.1 | 4 | 18.2 | 65.32 | 7.32 | 3 | 2 |
| 2019-2020 | PHI | 14 | 9 | 5 | 0 | 2 | 32 | 431 | 2.23 | 0.926 | 859 | 8 | 57.1 | 1 | 7.1 | 0.00 | 0.0 | 0 | 0 |
| 3 Year AVG | 60 | 38 | 19 | 3 | 0 | 158 | 1729 | 2.52 | 0.909 | 3764 | 35 | 59.1 | 11 | 18.2 | 0.00 | 0.0 | 0 | 0 | |
| CAREER | 36 | 23 | 12 | 1 | 2 | 90 | 1065 | 2.41 | 0.915 | 2239 | 21 | 58.3 | 5 | 13.9 | 0.00 | 0.0 | 0 | 0 |
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | WHL | Everett Silvertips | 22 | 14 | 5 | 3 | 53 | 0 | 2.40 | 0.921 | 2 | 1325:27 |
| 2016-2017 | WHL | Everett Silvertips | 10 | 4 | 5 | 1 | 28 | 0 | 2.43 | 0.908 | 1 | 691:10 |
| 2015-2016 | WHL | Everett Silvertips | 6 | 2 | 4 | 0 | 14 | 0 | 2.39 | 0.929 | 1 | 351:34 |
| 2014-2015 | WHL | Everett Silvertips | 11 | 5 | 3 | 3 | 27 | 0 | 2.28 | 0.929 | 0 | 709:31 |
| 2012-2013 | AEHL U15 | Sherwood Park Flyers U15 AAA | 4 | 0 | 0 | 0 | 0 | 0 | 3.84 | 0.910 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | PHI | 2 | 1 | 0 | 1 | 0 | 5 | 38 | 2.46 | 0.868 | 122 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2021-2022 | PHI | 2 | 1 | 0 | 0 | 0 | 2 | 43 | 1.20 | 0.953 | 99 | 1 | 50.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2019-2020 | PHI | 4 | 0 | 0 | 0 | 0 | 2 | 69 | 0.69 | 0.971 | 174 | 1 | 25.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2018-2019 | PHI | 3 | 0 | 1 | 0 | 0 | 5 | 55 | 2.31 | 0.909 | 129 | 0 | 0.0 | 1 | 33.3 | 0.00 | 0.0 | 0 | 0 |
| 3 Year AVG | 60 | 30 | 0 | 30 | 0 | 150 | 1140 | 2.46 | 0.868 | 3664 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | |
| CAREER | 11 | 2 | 1 | 1 | 0 | 14 | 205 | 1.59 | 0.932 | 526 | 2 | 18.2 | 1 | 9.1 | 0.00 | 0.0 | 0 | 0 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 12 | 5 | 3 | 3 | 3.28 | 0.871 | 4 | 33.3 | -6.09 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 6 | 6 | 0 | 0 | 1.66 | 0.930 | 4 | 66.7 | 4.87 |
2024-2025
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Stats
| Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
|---|
Quality Weeks
| Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
|---|
NHL Edge
| High Danger | Mid Danger | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
| Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
|---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
Organization
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
