#61 MARK STONE (R)
VEGAS GOLDEN KNIGHTS
| Age | 34.3 | Birth Date | 1992-05-13 |
| Shoots | R | Draft Info | 2010 (6/178) |
| Height | 6'3 | Fantrax Roster% | 0 |
| Weight | 210 | Yahoo Roster% | 0 |
| Country | CAN | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 60 | 28 | 45 | 73 | 27 | 19:13 | 3:27 | 130 | 31 | 47 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 6,000,000 | 2019 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 9,500,000 | 9,500,000 |
| 2027-2028 | 9,000,000 | 9,000,000 |
| 2028-2029 | 9,000,000 | 9,000,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 87 |
| Top Cap League Players | 141 |
NHL ID: 8475913
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | S.J |
| Sep 29 | CHI |
| Oct 2 | ANA |
| Oct 4 | @VAN |
| Oct 6 | @SEA |
| Oct 8 | TOR |
| Oct 10 | L.A |
| Oct 12 | @MIN |
| Oct 13 | @NSH |
| Oct 15 | CGY |
| Oct 17 | PIT |
| Oct 20 | T.B |
| Oct 22 | @STL |
| Oct 24 | @CBJ |
| Oct 27 | OTT |
| Oct 30 | N.J |
| Nov 2 | @BOS |
| Nov 3 | @PIT |
| Nov 5 | @DET |
| Nov 8 | @BUF |
| Nov 11 | UTA |
| Nov 13 | NSH |
| Nov 15 | VAN |
| Nov 17 | DAL |
| Nov 19 | DAL |
| Nov 21 | @WPG |
| Nov 24 | @EDM |
| Nov 27 | @S.J |
| Nov 28 | MTL |
| Dec 1 | @L.A |
| Dec 3 | UTA |
| Dec 5 | WPG |
| Dec 8 | @MTL |
| Dec 10 | @OTT |
| Dec 12 | @TOR |
| Dec 16 | S.J |
| Dec 18 | NYI |
| Dec 21 | CAR |
| Dec 22 | @ANA |
| Dec 26 | @S.J |
| Dec 28 | @MIN |
| Dec 29 | @CHI |
| Dec 31 | STL |
| Jan 2 | COL |
| Jan 4 | @COL |
| Jan 7 | MIN |
| Jan 9 | SEA |
| Jan 12 | @WSH |
| Jan 14 | @T.B |
| Jan 16 | @FLA |
| Jan 17 | @CAR |
| Jan 20 | EDM |
| Jan 22 | BOS |
| Jan 24 | @CHI |
| Jan 26 | @NSH |
| Jan 28 | BUF |
| Jan 30 | WSH |
| Feb 1 | @CGY |
| Feb 3 | @EDM |
| Feb 13 | CGY |
| Feb 15 | DET |
| Feb 18 | CBJ |
| Feb 20 | @DAL |
| Feb 22 | @COL |
| Feb 24 | FLA |
| Feb 26 | ANA |
| Mar 2 | @PHI |
| Mar 4 | @NYI |
| Mar 5 | @N.J |
| Mar 7 | @NYR |
| Mar 9 | S.J |
| Mar 11 | PHI |
| Mar 13 | NYR |
| Mar 15 | WPG |
| Mar 17 | SEA |
| Mar 20 | @ANA |
| Mar 23 | @SEA |
| Mar 25 | @VAN |
| Mar 27 | @CGY |
| Mar 31 | VAN |
| Apr 2 | EDM |
| Apr 3 | @UTA |
| Apr 6 | STL |
| Apr 8 | @L.A |
| Apr 10 | L.A |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | S.J |
| Sep 29 | CHI |
| Oct 2 | ANA |
| Oct 4 | @VAN |
| Oct 6 | @SEA |
| Oct 8 | TOR |
| Oct 10 | L.A |
| Oct 12 | @MIN |
| Oct 13 | @NSH |
| Oct 15 | CGY |
| Oct 17 | PIT |
| Oct 20 | T.B |
| Oct 22 | @STL |
| Oct 24 | @CBJ |
| Oct 27 | OTT |
| Oct 30 | N.J |
| Nov 2 | @BOS |
| Nov 3 | @PIT |
| Nov 5 | @DET |
| Nov 8 | @BUF |
| Nov 11 | UTA |
| Nov 13 | NSH |
| Nov 15 | VAN |
| Nov 17 | DAL |
| Nov 19 | DAL |
| Nov 21 | @WPG |
| Nov 24 | @EDM |
| Nov 27 | @S.J |
| Nov 28 | MTL |
| Dec 1 | @L.A |
| Dec 3 | UTA |
| Dec 5 | WPG |
| Dec 8 | @MTL |
| Dec 10 | @OTT |
| Dec 12 | @TOR |
| Dec 16 | S.J |
| Dec 18 | NYI |
| Dec 21 | CAR |
| Dec 22 | @ANA |
| Dec 26 | @S.J |
| Dec 28 | @MIN |
| Dec 29 | @CHI |
| Dec 31 | STL |
| Jan 2 | COL |
| Jan 4 | @COL |
| Jan 7 | MIN |
| Jan 9 | SEA |
| Jan 12 | @WSH |
| Jan 14 | @T.B |
| Jan 16 | @FLA |
| Jan 17 | @CAR |
| Jan 20 | EDM |
| Jan 22 | BOS |
| Jan 24 | @CHI |
| Jan 26 | @NSH |
| Jan 28 | BUF |
| Jan 30 | WSH |
| Feb 1 | @CGY |
| Feb 3 | @EDM |
| Feb 13 | CGY |
| Feb 15 | DET |
| Feb 18 | CBJ |
| Feb 20 | @DAL |
| Feb 22 | @COL |
| Feb 24 | FLA |
| Feb 26 | ANA |
| Mar 2 | @PHI |
| Mar 4 | @NYI |
| Mar 5 | @N.J |
| Mar 7 | @NYR |
| Mar 9 | S.J |
| Mar 11 | PHI |
| Mar 13 | NYR |
| Mar 15 | WPG |
| Mar 17 | SEA |
| Mar 20 | @ANA |
| Mar 23 | @SEA |
| Mar 25 | @VAN |
| Mar 27 | @CGY |
| Mar 31 | VAN |
| Apr 2 | EDM |
| Apr 3 | @UTA |
| Apr 6 | STL |
| Apr 8 | @L.A |
| Apr 10 | L.A |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Vegas Golden Knights Last Game Lines (2026-09-24)
Opponent: Utah Mammoth
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:32 | 16.3 | WILLIAM KARLSSON - MITCH MARNER - BRETT HOWDEN | 0 | 2 | -2 | 5 | 3 | 62.5 | 14 | 3 | 82.4 |
| 2 | 7:50 | 15.0 | MARK STONE - IVAN BARBASHEV - JACK EICHEL | 0 | 1 | -1 | 9 | 3 | 75.0 | 15 | 4 | 78.9 |
| 3 | 5:29 | 10.5 | TOMAS HERTL - VICTOR OLOFSSON - TREVOR CONNELLY | 1 | 0 | 1 | 3 | 0 | 100.0 | 11 | 0 | 100.0 |
| 4 | 4:45 | 9.1 | NIC DOWD - JONAS RONDBJERG - BRAEDEN BOWMAN | 0 | 0 | 0 | 1 | 1 | 50.0 | 7 | 2 | 77.8 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 16:41 | 31.9 | BRAYDEN MCNABB - SHEA THEODORE | 1 | 0 | 1 | 14 | 2 | 87.5 | 26 | 6 | 81.3 |
| 2 | 13:14 | 25.3 | NOAH HANIFIN - JEREMY LAUZON | 1 | 1 | 0 | 6 | 2 | 75.0 | 16 | 5 | 76.2 |
| 3 | 12:13 | 23.4 | RASMUS ANDERSSON - PARKER WOTHERSPOON | 0 | 2 | -2 | 4 | 6 | 40.0 | 12 | 10 | 54.5 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:36 | 72.8 | MARK STONE - TOMAS HERTL - JACK EICHEL - MITCH MARNER | 1 | 0 | 1 | 4 | 0 | 100.0 | 9 | 0 | 100.0 |
| 2 | 1:14 | 19.5 | WILLIAM KARLSSON - VICTOR OLOFSSON - BRAEDEN BOWMAN - TREVOR CONNELLY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:11 | 2.9 | TOMAS HERTL - MITCH MARNER - BRAEDEN BOWMAN - TREVOR CONNELLY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 4 | 0:09 | 2.4 | WILLIAM KARLSSON - MITCH MARNER - BRAEDEN BOWMAN - TREVOR CONNELLY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 5:12 | 82.3 | SHEA THEODORE | 1 | 0 | 1 | 4 | 1 | 80.0 | 9 | 1 | 90.0 |
| 2 | 1:07 | 17.7 | RASMUS ANDERSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:43 | 35.2 | NIC DOWD - JONAS RONDBJERG | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:41 | 33.6 | MARK STONE - JACK EICHEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:22 | 18.0 | WILLIAM KARLSSON - BRETT HOWDEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:43 | 35.2 | NOAH HANIFIN - JEREMY LAUZON | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:41 | 33.6 | BRAYDEN MCNABB - PARKER WOTHERSPOON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:23 | 18.9 | BRAYDEN MCNABB - SHEA THEODORE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
VEGAS GOLDEN KNIGHTS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
VEGAS GOLDEN KNIGHTS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| CARL LINDBOM | 23.3 | 2021 | 7 | 222 | 7.5 | 7.5 | |
| CAMERON WHITEHEAD | 23.2 | 2022 | 4 | 128 | 6.0 | 4.5 | |
| PAVEL MOYSEVICH | 21.9 | 2024 | 3 | 83 | 7.5 | 3.5 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 60 | 28 | 45 | 73 | 1.22 | 102 | 26 | 9 | 130 | 21.5 | 2.2 | 31 | 9 | 27 | 1 | 2 | 47 | 4 | 28.6 | 03:27 | 77.0 | 28.6 | 19:13 |
| 2024-2025 | VGK | 66 | 19 | 48 | 67 | 1.02 | 85 | 22 | 14 | 131 | 14.5 | 2.0 | 32 | 5 | 25 | 0 | 1 | 42 | 5 | 33.3 | 02:37 | 74.1 | 35.3 | 19:15 |
| 2023-2024 | VGK | 56 | 16 | 37 | 53 | 0.95 | 79 | 1 | 22 | 117 | 13.7 | 2.1 | 34 | 4 | 14 | 2 | 4 | 40 | 0 | 0.0 | 03:44 | 67.1 | 33.5 | 19:24 |
| 2022-2023 | VGK | 43 | 17 | 21 | 38 | 0.88 | 74 | 11 | 10 | 113 | 15.0 | 2.6 | 31 | 3 | 9 | 2 | 2 | 23 | 0 | 0.0 | 02:43 | 61.3 | 28.6 | 19:23 |
| 2021-2022 | VGK | 37 | 9 | 21 | 30 | 0.81 | 68 | 7 | 8 | 71 | 12.7 | 1.9 | 19 | 3 | 6 | 0 | 1 | 24 | 13 | 44.8 | 02:41 | 61.3 | 16.6 | 18:21 |
| 2020-2021 | VGK | 55 | 21 | 40 | 61 | 1.11 | 93 | 26 | 28 | 98 | 21.4 | 1.8 | 31 | 6 | 17 | 1 | 1 | 33 | 12 | 40.0 | 02:59 | 57.7 | 30.2 | 19:04 |
| 2019-2020 | VGK | 65 | 21 | 42 | 63 | 0.97 | 81 | 15 | 27 | 168 | 12.5 | 2.6 | 56 | 6 | 17 | 0 | 1 | 51 | 16 | 34.8 | 02:31 | 55.0 | 36.9 | 19:25 |
| 2018-2019 | OTT,VGK | 77 | 33 | 40 | 73 | 0.95 | 80 | 17 | 27 | 199 | 16.6 | 2.6 | 72 | 6 | 20 | 1 | 1 | 71 | 28 | 45.2 | 02:32 | 56.6 | 25.8 | 19:53 |
| 2017-2018 | OTT | 58 | 20 | 42 | 62 | 1.07 | 90 | 9 | 10 | 132 | 15.2 | 2.3 | 53 | 1 | 12 | 1 | 2 | 39 | 33 | 54.1 | 03:06 | 57.6 | 25.3 | 20:40 |
| 2016-2017 | OTT | 69 | 22 | 31 | 53 | 0.77 | 65 | 11 | 25 | 130 | 16.9 | 1.9 | 40 | 6 | 14 | 0 | 0 | 52 | 9 | 39.1 | 03:06 | 59.9 | 1.1 | 18:31 |
| 2015-2016 | OTT | 75 | 23 | 38 | 61 | 0.81 | 68 | -4 | 38 | 151 | 15.2 | 2.0 | 55 | 5 | 15 | 1 | 3 | 54 | 8 | 42.1 | 03:00 | 57.1 | 24.6 | 20:07 |
| 2014-2015 | OTT | 80 | 26 | 38 | 64 | 0.80 | 67 | 22 | 14 | 157 | 16.6 | 2.0 | 49 | 5 | 13 | 1 | 1 | 53 | 7 | 38.9 | 02:24 | 41.6 | 26.6 | 17:01 |
| 2013-2014 | OTT | 19 | 4 | 4 | 8 | 0.42 | 35 | 5 | 4 | 36 | 11.1 | 1.9 | 10 | 1 | 1 | 0 | 0 | 7 | 1 | 100.0 | 01:27 | 31.0 | 4.4 | 14:29 |
| 2012-2013 | OTT | 4 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 3 | 0.0 | 0.8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 00:24 | 11.0 | 0.0 | 10:00 |
| 3 Year AVG | 84 | 29 | 60 | 89 | 1.06 | 89 | 23 | 21 | 174 | 16.7 | 2.1 | 45 | 8 | 30 | 1 | 3 | 60 | 4 | 27.3 | 03:14 | 72.4 | 32.4 | 19:17 | |
| CAREER | 764 | 259 | 447 | 706 | 0.92 | 78 | 167 | 238 | 1636 | 15.8 | 2.1 | 523 | 60 | 190 | 10 | 19 | 536 | 137 | 42.0 | 02:50 | 58.3 | 25.0 | 19:01 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 60 | 28 | 0.47 | 45 | 0.75 | 73 | 1.22 | 9 | 0.15 | 130 | 2.17 | 27 | 0.45 | 31 | 0.52 | 47 | 0.78 | 4 | 0.07 |
| 2024-2025 | VGK | 66 | 19 | 0.29 | 48 | 0.73 | 67 | 1.02 | 14 | 0.21 | 131 | 1.98 | 25 | 0.38 | 32 | 0.48 | 42 | 0.64 | 5 | 0.08 |
| 2023-2024 | VGK | 56 | 16 | 0.29 | 37 | 0.66 | 53 | 0.95 | 22 | 0.39 | 117 | 2.09 | 14 | 0.25 | 34 | 0.61 | 40 | 0.71 | 0 | 0.00 |
| 2022-2023 | VGK | 43 | 17 | 0.40 | 21 | 0.49 | 38 | 0.88 | 10 | 0.23 | 113 | 2.63 | 9 | 0.21 | 31 | 0.72 | 23 | 0.53 | 0 | 0.00 |
| 2021-2022 | VGK | 37 | 9 | 0.24 | 21 | 0.57 | 30 | 0.81 | 8 | 0.22 | 71 | 1.92 | 6 | 0.16 | 19 | 0.51 | 24 | 0.65 | 13 | 0.35 |
| 2020-2021 | VGK | 55 | 21 | 0.38 | 40 | 0.73 | 61 | 1.11 | 28 | 0.51 | 98 | 1.78 | 17 | 0.31 | 31 | 0.56 | 33 | 0.60 | 12 | 0.22 |
| 2019-2020 | VGK | 65 | 21 | 0.32 | 42 | 0.65 | 63 | 0.97 | 27 | 0.42 | 168 | 2.58 | 17 | 0.26 | 56 | 0.86 | 51 | 0.78 | 16 | 0.25 |
| 2018-2019 | OTT,VGK | 77 | 33 | 0.43 | 40 | 0.52 | 73 | 0.95 | 27 | 0.35 | 199 | 2.58 | 20 | 0.26 | 72 | 0.94 | 71 | 0.92 | 28 | 0.36 |
| 2017-2018 | OTT | 58 | 20 | 0.34 | 42 | 0.72 | 62 | 1.07 | 10 | 0.17 | 132 | 2.28 | 12 | 0.21 | 53 | 0.91 | 39 | 0.67 | 33 | 0.57 |
| 2016-2017 | OTT | 71 | 22 | 0.31 | 31 | 0.44 | 53 | 0.75 | 25 | 0.35 | 130 | 1.83 | 14 | 0.20 | 40 | 0.56 | 52 | 0.73 | 9 | 0.13 |
| 2015-2016 | OTT | 75 | 23 | 0.31 | 38 | 0.51 | 61 | 0.81 | 38 | 0.51 | 151 | 2.01 | 15 | 0.20 | 55 | 0.73 | 54 | 0.72 | 8 | 0.11 |
| 2014-2015 | OTT | 80 | 26 | 0.33 | 38 | 0.48 | 64 | 0.80 | 14 | 0.18 | 157 | 1.96 | 13 | 0.16 | 49 | 0.61 | 53 | 0.66 | 7 | 0.09 |
| 2013-2014 | OTT | 19 | 4 | 0.21 | 4 | 0.21 | 8 | 0.42 | 4 | 0.21 | 36 | 1.89 | 1 | 0.05 | 10 | 0.53 | 7 | 0.37 | 1 | 0.05 |
| 2012-2013 | OTT | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 3 | 0.75 | 0 | 0.00 | 10 | 2.50 | 0 | 0.00 | 1 | 0.25 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | OG | Canada | 6 | 2 | 2 | 4 | 0.67 | 0 | 3 | 0 | 0.0 | 0 | 0 | |
| 2024-2025 | 4 Nations | Canada | 4 | 1 | 0 | 1 | 0.25 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | WC | Canada | 10 | 8 | 6 | 14 | 1.40 | 0 | 10 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | WC | Canada | 10 | 4 | 6 | 10 | 1.00 | 6 | 8 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | AHL | Binghamton | 37 | 15 | 26 | 41 | 1.11 | 6 | 5 | 0 | 0.0 | 0 | 0 | 45 |
| 2012-2013 | AHL | Binghamton | 54 | 15 | 23 | 38 | 0.70 | 14 | 21 | 0 | 0.0 | 0 | 0 | 29 |
| 2011-2012 | WHL | Brandon | 66 | 41 | 82 | 123 | 1.86 | 22 | 45 | 0 | 0.0 | 0 | 0 | 47 |
| 2011-2012 | WJC-A | Canada | 6 | 7 | 3 | 10 | 1.67 | 2 | 10 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | WHL | Brandon | 71 | 37 | 69 | 106 | 1.49 | 28 | 14 | 0 | 0.0 | 0 | 0 | 38 |
| 2009-2010 | WHL | Brandon | 39 | 11 | 17 | 28 | 0.72 | 25 | 13 | 0 | 0.0 | 0 | 0 | 18 |
| 2008-2009 | WHL | Brandon | 56 | 17 | 22 | 39 | 0.70 | 27 | -5 | 0 | 0.0 | 0 | 0 | 18 |
| 2007-2008 | MMHL | Wpg. Thrashers | 40 | 22 | 31 | 53 | 1.33 | 28 | 0 | 0 | 0.0 | 0 | 0 | |
| 2006-2007 | WBAAA | Winnipeg Hawks Bantam AAA | 30 | 34 | 23 | 57 | 1.90 | 20 | 0 | 0 | 0.0 | 0 | 0 | |
| 2005-2006 | WBAAA2 | Winnipeg Hawks Bantam AAA Div 2 | 29 | 20 | 34 | 54 | 1.86 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 17 | 7 | 5 | 12 | 0.71 | 59 | -3 | 10 | 35 | 20.0 | 2.1 | 38 | 4 | 4 | 0 | 0 | 10 | 0 | 0.0 | 03:53 | 73.4 | 20.0 | 19:51 |
| 2024-2025 | VGK | 10 | 4 | 4 | 8 | 0.80 | 67 | -4 | 0 | 21 | 19.0 | 2.1 | 9 | 1 | 3 | 0 | 0 | 11 | 0 | 03:36 | 71.8 | 34.9 | 20:24 | |
| 2023-2024 | VGK | 7 | 3 | 0 | 3 | 0.43 | 36 | -2 | 2 | 10 | 30.0 | 1.4 | 17 | 2 | 2 | 0 | 0 | 4 | 0 | 01:40 | 64.7 | 32.3 | 18:23 | |
| 2022-2023 | VGK | 22 | 11 | 13 | 24 | 1.09 | 92 | 5 | 8 | 49 | 22.4 | 2.2 | 26 | 4 | 6 | 1 | 1 | 16 | 1 | 50.0 | 03:31 | 64.3 | 26.4 | 18:55 |
| 2020-2021 | VGK | 19 | 5 | 3 | 8 | 0.42 | 35 | 2 | 0 | 32 | 15.6 | 1.7 | 26 | 0 | 1 | 1 | 1 | 11 | 3 | 37.5 | 02:34 | 64.1 | 39.1 | 19:49 |
| 2019-2020 | VGK | 20 | 7 | 10 | 17 | 0.85 | 71 | -1 | 6 | 41 | 17.1 | 2.1 | 21 | 1 | 4 | 0 | 1 | 18 | 3 | 23.1 | 03:23 | 59.5 | 24.7 | 18:33 |
| 2018-2019 | VGK | 7 | 6 | 6 | 12 | 1.71 | 144 | 2 | 2 | 16 | 37.5 | 2.3 | 9 | 2 | 4 | 0 | 0 | 7 | 0 | 0.0 | 03:07 | 52.7 | 30.8 | 21:34 |
| 2016-2017 | OTT | 19 | 5 | 3 | 8 | 0.42 | 35 | 5 | 20 | 43 | 11.6 | 2.3 | 32 | 0 | 0 | 0 | 0 | 14 | 6 | 66.7 | 02:41 | 50.2 | 2.1 | 20:41 |
| 2014-2015 | OTT | 6 | 0 | 4 | 4 | 0.67 | 56 | 0 | 2 | 9 | 0.0 | 1.5 | 5 | 0 | 2 | 0 | 0 | 10 | 3 | 100.0 | 02:08 | 40.1 | 32.0 | 19:10 |
| 2012-2013 | OTT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 00:25 | 7.4 | 0.0 | 11:23 | |
| 2011-2012 | OTT | 1 | 0 | 1 | 1 | 1.00 | 84 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 03:35 | 44.8 | 0.0 | 08:43 | |
| 3 Year AVG | 84 | 35 | 22 | 57 | 0.68 | 57 | -22 | 30 | 163 | 21.2 | 1.9 | 158 | 17 | 22 | 0 | 0 | 62 | 0 | 0.0 | 03:21 | 71.9 | 25.9 | 19:43 | |
| CAREER | 129 | 48 | 49 | 97 | 0.75 | 63 | 5 | 50 | 258 | 18.6 | 2.0 | 187 | 14 | 26 | 2 | 3 | 102 | 16 | 40.0 | 03:05 | 60.5 | 23.9 | 19:29 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 17 | 7 | 0.41 | 5 | 0.29 | 12 | 0.71 | 10 | 0.59 | 35 | 2.06 | 4 | 0.24 | 38 | 2.24 | 10 | 0.59 | 0 | 0.00 |
| 2024-2025 | VGK | 10 | 4 | 0.40 | 4 | 0.40 | 8 | 0.80 | 0 | 0.00 | 21 | 2.10 | 3 | 0.30 | 9 | 0.90 | 11 | 1.10 | 0 | 0.00 |
| 2023-2024 | VGK | 7 | 3 | 0.43 | 0 | 0.00 | 3 | 0.43 | 2 | 0.29 | 10 | 1.43 | 2 | 0.29 | 17 | 2.43 | 4 | 0.57 | 0 | 0.00 |
| 2022-2023 | VGK | 22 | 11 | 0.50 | 13 | 0.59 | 24 | 1.09 | 8 | 0.36 | 49 | 2.23 | 6 | 0.27 | 26 | 1.18 | 16 | 0.73 | 1 | 0.05 |
| 2020-2021 | VGK | 19 | 5 | 0.26 | 3 | 0.16 | 8 | 0.42 | 0 | 0.00 | 32 | 1.68 | 1 | 0.05 | 26 | 1.37 | 11 | 0.58 | 3 | 0.16 |
| 2019-2020 | VGK | 20 | 7 | 0.35 | 10 | 0.50 | 17 | 0.85 | 6 | 0.30 | 41 | 2.05 | 4 | 0.20 | 21 | 1.05 | 18 | 0.90 | 3 | 0.15 |
| 2018-2019 | VGK | 7 | 6 | 0.86 | 6 | 0.86 | 12 | 1.71 | 2 | 0.29 | 16 | 2.29 | 4 | 0.57 | 9 | 1.29 | 7 | 1.00 | 0 | 0.00 |
| 2016-2017 | OTT | 19 | 5 | 0.26 | 3 | 0.16 | 8 | 0.42 | 20 | 1.05 | 43 | 2.26 | 0 | 0.00 | 32 | 1.68 | 14 | 0.74 | 6 | 0.32 |
| 2014-2015 | OTT | 6 | 0 | 0.00 | 4 | 0.67 | 4 | 0.67 | 2 | 0.33 | 9 | 1.50 | 2 | 0.33 | 5 | 0.83 | 10 | 1.67 | 3 | 0.50 |
| 2012-2013 | OTT | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 |
