#71 WILLIAM KARLSSON (C)
VEGAS GOLDEN KNIGHTS
| Age | 33.7 | Birth Date | 1993-01-08 |
| Shoots | L | Draft Info | 2011 (2/53) |
| Height | 6'0 | Fantrax Roster% | 0 |
| Weight | 190 | Yahoo Roster% | 0 |
| Country | SWE | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 14 | 4 | 3 | 7 | 1 | 15:09 | 1:00 | 30 | 3 | 13 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
| Season | Award |
|---|---|
| 2017-2018 | Lady Byng Memorial Trophy |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 5,600,000 | 2020 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 5,900,000 | 5,900,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 245 |
NHL ID: 8476448
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | S.J |
| Sep 29 | CHI |
| Oct 2 | ANA |
| Oct 4 | @VAN |
| Oct 6 | @SEA |
| Oct 8 | TOR |
| Oct 10 | L.A |
| Oct 12 | @MIN |
| Oct 13 | @NSH |
| Oct 15 | CGY |
| Oct 17 | PIT |
| Oct 20 | T.B |
| Oct 22 | @STL |
| Oct 24 | @CBJ |
| Oct 27 | OTT |
| Oct 30 | N.J |
| Nov 2 | @BOS |
| Nov 3 | @PIT |
| Nov 5 | @DET |
| Nov 8 | @BUF |
| Nov 11 | UTA |
| Nov 13 | NSH |
| Nov 15 | VAN |
| Nov 17 | DAL |
| Nov 19 | DAL |
| Nov 21 | @WPG |
| Nov 24 | @EDM |
| Nov 27 | @S.J |
| Nov 28 | MTL |
| Dec 1 | @L.A |
| Dec 3 | UTA |
| Dec 5 | WPG |
| Dec 8 | @MTL |
| Dec 10 | @OTT |
| Dec 12 | @TOR |
| Dec 16 | S.J |
| Dec 18 | NYI |
| Dec 21 | CAR |
| Dec 22 | @ANA |
| Dec 26 | @S.J |
| Dec 28 | @MIN |
| Dec 29 | @CHI |
| Dec 31 | STL |
| Jan 2 | COL |
| Jan 4 | @COL |
| Jan 7 | MIN |
| Jan 9 | SEA |
| Jan 12 | @WSH |
| Jan 14 | @T.B |
| Jan 16 | @FLA |
| Jan 17 | @CAR |
| Jan 20 | EDM |
| Jan 22 | BOS |
| Jan 24 | @CHI |
| Jan 26 | @NSH |
| Jan 28 | BUF |
| Jan 30 | WSH |
| Feb 1 | @CGY |
| Feb 3 | @EDM |
| Feb 13 | CGY |
| Feb 15 | DET |
| Feb 18 | CBJ |
| Feb 20 | @DAL |
| Feb 22 | @COL |
| Feb 24 | FLA |
| Feb 26 | ANA |
| Mar 2 | @PHI |
| Mar 4 | @NYI |
| Mar 5 | @N.J |
| Mar 7 | @NYR |
| Mar 9 | S.J |
| Mar 11 | PHI |
| Mar 13 | NYR |
| Mar 15 | WPG |
| Mar 17 | SEA |
| Mar 20 | @ANA |
| Mar 23 | @SEA |
| Mar 25 | @VAN |
| Mar 27 | @CGY |
| Mar 31 | VAN |
| Apr 2 | EDM |
| Apr 3 | @UTA |
| Apr 6 | STL |
| Apr 8 | @L.A |
| Apr 10 | L.A |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | S.J |
| Sep 29 | CHI |
| Oct 2 | ANA |
| Oct 4 | @VAN |
| Oct 6 | @SEA |
| Oct 8 | TOR |
| Oct 10 | L.A |
| Oct 12 | @MIN |
| Oct 13 | @NSH |
| Oct 15 | CGY |
| Oct 17 | PIT |
| Oct 20 | T.B |
| Oct 22 | @STL |
| Oct 24 | @CBJ |
| Oct 27 | OTT |
| Oct 30 | N.J |
| Nov 2 | @BOS |
| Nov 3 | @PIT |
| Nov 5 | @DET |
| Nov 8 | @BUF |
| Nov 11 | UTA |
| Nov 13 | NSH |
| Nov 15 | VAN |
| Nov 17 | DAL |
| Nov 19 | DAL |
| Nov 21 | @WPG |
| Nov 24 | @EDM |
| Nov 27 | @S.J |
| Nov 28 | MTL |
| Dec 1 | @L.A |
| Dec 3 | UTA |
| Dec 5 | WPG |
| Dec 8 | @MTL |
| Dec 10 | @OTT |
| Dec 12 | @TOR |
| Dec 16 | S.J |
| Dec 18 | NYI |
| Dec 21 | CAR |
| Dec 22 | @ANA |
| Dec 26 | @S.J |
| Dec 28 | @MIN |
| Dec 29 | @CHI |
| Dec 31 | STL |
| Jan 2 | COL |
| Jan 4 | @COL |
| Jan 7 | MIN |
| Jan 9 | SEA |
| Jan 12 | @WSH |
| Jan 14 | @T.B |
| Jan 16 | @FLA |
| Jan 17 | @CAR |
| Jan 20 | EDM |
| Jan 22 | BOS |
| Jan 24 | @CHI |
| Jan 26 | @NSH |
| Jan 28 | BUF |
| Jan 30 | WSH |
| Feb 1 | @CGY |
| Feb 3 | @EDM |
| Feb 13 | CGY |
| Feb 15 | DET |
| Feb 18 | CBJ |
| Feb 20 | @DAL |
| Feb 22 | @COL |
| Feb 24 | FLA |
| Feb 26 | ANA |
| Mar 2 | @PHI |
| Mar 4 | @NYI |
| Mar 5 | @N.J |
| Mar 7 | @NYR |
| Mar 9 | S.J |
| Mar 11 | PHI |
| Mar 13 | NYR |
| Mar 15 | WPG |
| Mar 17 | SEA |
| Mar 20 | @ANA |
| Mar 23 | @SEA |
| Mar 25 | @VAN |
| Mar 27 | @CGY |
| Mar 31 | VAN |
| Apr 2 | EDM |
| Apr 3 | @UTA |
| Apr 6 | STL |
| Apr 8 | @L.A |
| Apr 10 | L.A |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Vegas Golden Knights Last Game Lines (2026-09-24)
Opponent: Utah Mammoth
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:32 | 16.3 | WILLIAM KARLSSON - MITCH MARNER - BRETT HOWDEN | 0 | 2 | -2 | 5 | 3 | 62.5 | 14 | 3 | 82.4 |
| 2 | 7:50 | 15.0 | MARK STONE - IVAN BARBASHEV - JACK EICHEL | 0 | 1 | -1 | 9 | 3 | 75.0 | 15 | 4 | 78.9 |
| 3 | 5:29 | 10.5 | TOMAS HERTL - VICTOR OLOFSSON - TREVOR CONNELLY | 1 | 0 | 1 | 3 | 0 | 100.0 | 11 | 0 | 100.0 |
| 4 | 4:45 | 9.1 | NIC DOWD - JONAS RONDBJERG - BRAEDEN BOWMAN | 0 | 0 | 0 | 1 | 1 | 50.0 | 7 | 2 | 77.8 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 16:41 | 31.9 | BRAYDEN MCNABB - SHEA THEODORE | 1 | 0 | 1 | 14 | 2 | 87.5 | 26 | 6 | 81.3 |
| 2 | 13:14 | 25.3 | NOAH HANIFIN - JEREMY LAUZON | 1 | 1 | 0 | 6 | 2 | 75.0 | 16 | 5 | 76.2 |
| 3 | 12:13 | 23.4 | RASMUS ANDERSSON - PARKER WOTHERSPOON | 0 | 2 | -2 | 4 | 6 | 40.0 | 12 | 10 | 54.5 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:36 | 72.8 | MARK STONE - TOMAS HERTL - JACK EICHEL - MITCH MARNER | 1 | 0 | 1 | 4 | 0 | 100.0 | 9 | 0 | 100.0 |
| 2 | 1:14 | 19.5 | WILLIAM KARLSSON - VICTOR OLOFSSON - BRAEDEN BOWMAN - TREVOR CONNELLY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:11 | 2.9 | TOMAS HERTL - MITCH MARNER - BRAEDEN BOWMAN - TREVOR CONNELLY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 4 | 0:09 | 2.4 | WILLIAM KARLSSON - MITCH MARNER - BRAEDEN BOWMAN - TREVOR CONNELLY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 5:12 | 82.3 | SHEA THEODORE | 1 | 0 | 1 | 4 | 1 | 80.0 | 9 | 1 | 90.0 |
| 2 | 1:07 | 17.7 | RASMUS ANDERSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:43 | 35.2 | NIC DOWD - JONAS RONDBJERG | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:41 | 33.6 | MARK STONE - JACK EICHEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:22 | 18.0 | WILLIAM KARLSSON - BRETT HOWDEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:43 | 35.2 | NOAH HANIFIN - JEREMY LAUZON | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:41 | 33.6 | BRAYDEN MCNABB - PARKER WOTHERSPOON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:23 | 18.9 | BRAYDEN MCNABB - SHEA THEODORE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
VEGAS GOLDEN KNIGHTS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
VEGAS GOLDEN KNIGHTS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| CARL LINDBOM | 23.3 | 2021 | 7 | 222 | 7.5 | 7.5 | |
| CAMERON WHITEHEAD | 23.2 | 2022 | 4 | 128 | 6.0 | 4.5 | |
| PAVEL MOYSEVICH | 21.9 | 2024 | 3 | 83 | 7.5 | 3.5 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 14 | 4 | 3 | 7 | 0.50 | 42 | -1 | 4 | 30 | 13.3 | 2.1 | 3 | 1 | 1 | 1 | 1 | 13 | 91 | 57.6 | 01:00 | 19.3 | 32.7 | 15:09 |
| 2024-2025 | VGK | 53 | 9 | 20 | 29 | 0.55 | 46 | 17 | 4 | 119 | 7.6 | 2.2 | 20 | 0 | 6 | 2 | 2 | 37 | 411 | 58.1 | 01:25 | 38.4 | 42.4 | 17:01 |
| 2023-2024 | VGK | 70 | 30 | 30 | 60 | 0.86 | 72 | 15 | 22 | 175 | 17.1 | 2.5 | 43 | 7 | 15 | 1 | 2 | 50 | 547 | 56.2 | 02:34 | 49.4 | 42.4 | 17:36 |
| 2022-2023 | VGK | 82 | 14 | 39 | 53 | 0.65 | 54 | 14 | 10 | 160 | 8.8 | 2.0 | 50 | 2 | 9 | 2 | 5 | 49 | 632 | 55.3 | 01:41 | 40.0 | 40.6 | 17:28 |
| 2021-2022 | VGK | 67 | 12 | 23 | 35 | 0.52 | 44 | 3 | 10 | 135 | 8.9 | 2.0 | 42 | 1 | 3 | 2 | 2 | 42 | 508 | 51.7 | 02:02 | 45.8 | 39.7 | 18:17 |
| 2020-2021 | VGK | 56 | 14 | 25 | 39 | 0.70 | 58 | 19 | 4 | 111 | 12.6 | 2.0 | 29 | 1 | 8 | 0 | 1 | 29 | 519 | 54.1 | 02:43 | 52.6 | 39.9 | 18:40 |
| 2019-2020 | VGK | 63 | 15 | 31 | 46 | 0.73 | 61 | 11 | 16 | 138 | 10.9 | 2.2 | 40 | 2 | 8 | 2 | 5 | 38 | 491 | 51.9 | 01:57 | 45.2 | 39.0 | 18:52 |
| 2018-2019 | VGK | 82 | 24 | 32 | 56 | 0.68 | 57 | 1 | 16 | 169 | 14.2 | 2.1 | 51 | 7 | 14 | 1 | 3 | 55 | 588 | 47.6 | 02:26 | 50.5 | 32.0 | 18:51 |
| 2017-2018 | VGK | 82 | 43 | 35 | 78 | 0.95 | 80 | 49 | 12 | 184 | 23.4 | 2.2 | 48 | 8 | 16 | 4 | 5 | 45 | 402 | 48.0 | 02:24 | 47.6 | 34.1 | 18:43 |
| 2016-2017 | CBJ | 81 | 6 | 19 | 25 | 0.31 | 26 | 10 | 10 | 96 | 6.3 | 1.2 | 35 | 1 | 1 | 0 | 2 | 24 | 435 | 45.3 | 00:12 | 4.7 | 34.5 | 13:23 |
| 2015-2016 | CBJ | 81 | 9 | 11 | 20 | 0.25 | 21 | -9 | 6 | 108 | 8.3 | 1.3 | 40 | 0 | 0 | 0 | 0 | 48 | 416 | 45.7 | 00:16 | 5.4 | 36.7 | 14:28 |
| 2014-2015 | ANA,CBJ | 21 | 3 | 2 | 5 | 0.24 | 20 | 3 | 0 | 29 | 10.3 | 1.4 | 18 | 0 | 1 | 0 | 0 | 7 | 93 | 47.2 | 01:52 | 36.1 | 0.4 | 12:14 |
| 3 Year AVG | 84 | 26 | 32 | 58 | 0.70 | 59 | 19 | 18 | 199 | 13.3 | 2.4 | 40 | 5 | 13 | 2 | 3 | 61 | 643 | 57.1 | 01:58 | 42.6 | 41.4 | 17:07 | |
| CAREER | 752 | 183 | 270 | 453 | 0.60 | 51 | 132 | 114 | 1454 | 12.6 | 1.9 | 419 | 30 | 82 | 15 | 28 | 437 | 5133 | 51.3 | 01:43 | 36.9 | 36.1 | 17:04 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 14 | 4 | 0.29 | 3 | 0.21 | 7 | 0.50 | 4 | 0.29 | 30 | 2.14 | 1 | 0.07 | 3 | 0.21 | 13 | 0.93 | 91 | 6.50 |
| 2024-2025 | VGK | 53 | 9 | 0.17 | 20 | 0.38 | 29 | 0.55 | 4 | 0.08 | 119 | 2.25 | 6 | 0.11 | 20 | 0.38 | 37 | 0.70 | 411 | 7.75 |
| 2023-2024 | VGK | 70 | 30 | 0.43 | 30 | 0.43 | 60 | 0.86 | 22 | 0.31 | 175 | 2.50 | 15 | 0.21 | 43 | 0.61 | 50 | 0.71 | 547 | 7.81 |
| 2022-2023 | VGK | 82 | 14 | 0.17 | 39 | 0.48 | 53 | 0.65 | 10 | 0.12 | 160 | 1.95 | 9 | 0.11 | 50 | 0.61 | 49 | 0.60 | 632 | 7.71 |
| 2021-2022 | VGK | 67 | 12 | 0.18 | 23 | 0.34 | 35 | 0.52 | 10 | 0.15 | 135 | 2.01 | 3 | 0.04 | 42 | 0.63 | 42 | 0.63 | 508 | 7.58 |
| 2020-2021 | VGK | 56 | 14 | 0.25 | 25 | 0.45 | 39 | 0.70 | 4 | 0.07 | 111 | 1.98 | 8 | 0.14 | 29 | 0.52 | 29 | 0.52 | 519 | 9.27 |
| 2019-2020 | VGK | 63 | 15 | 0.24 | 31 | 0.49 | 46 | 0.73 | 16 | 0.25 | 138 | 2.19 | 8 | 0.13 | 40 | 0.63 | 38 | 0.60 | 491 | 7.79 |
| 2018-2019 | VGK | 82 | 24 | 0.29 | 32 | 0.39 | 56 | 0.68 | 16 | 0.20 | 169 | 2.06 | 14 | 0.17 | 51 | 0.62 | 55 | 0.67 | 588 | 7.17 |
| 2017-2018 | VGK | 82 | 43 | 0.52 | 35 | 0.43 | 78 | 0.95 | 12 | 0.15 | 184 | 2.24 | 16 | 0.20 | 48 | 0.59 | 45 | 0.55 | 402 | 4.90 |
| 2016-2017 | CBJ | 81 | 6 | 0.07 | 19 | 0.23 | 25 | 0.31 | 10 | 0.12 | 96 | 1.19 | 1 | 0.01 | 35 | 0.43 | 24 | 0.30 | 435 | 5.37 |
| 2015-2016 | CBJ | 81 | 9 | 0.11 | 11 | 0.14 | 20 | 0.25 | 6 | 0.07 | 108 | 1.33 | 0 | 0.00 | 40 | 0.49 | 48 | 0.59 | 416 | 5.14 |
| 2014-2015 | ANA,CBJ | 21 | 3 | 0.14 | 2 | 0.10 | 5 | 0.24 | 0 | 0.00 | 29 | 1.38 | 1 | 0.05 | 18 | 0.86 | 7 | 0.33 | 93 | 4.43 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WC | Sweden | 4 | 0 | 1 | 1 | 0.25 | 0 | 3 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | WC | Sweden | 10 | 1 | 2 | 3 | 0.30 | 0 | 6 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | EHT | Sweden | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | AHL | Norfolk | 37 | 8 | 16 | 24 | 0.65 | 2 | -5 | 0 | 0.0 | 0 | 0 | 26 |
| 2014-2015 | AHL | Springfield | 15 | 0 | 0 | 0 | 0.00 | 0 | -11 | 0 | 0.0 | 0 | 0 | 0 |
| 2013-2014 | Sweden | HV 71 | 55 | 15 | 22 | 37 | 0.67 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | AHL | Norfolk | 9 | 2 | 7 | 9 | 1.00 | 6 | 5 | 0 | 0.0 | 0 | 0 | 41 |
| 2012-2013 | Sweden | HV 71 | 50 | 4 | 24 | 28 | 0.56 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | WJC-A | Sweden | 6 | 0 | 2 | 2 | 0.33 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | Sweden-2 | Vasteras | 52 | 13 | 34 | 47 | 0.90 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | WJC-A | Sweden | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Swe-Jr. | Vasteras Jr. | 38 | 20 | 34 | 54 | 1.42 | 45 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Sweden-2 | Vasteras | 14 | 1 | 3 | 4 | 0.29 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Swe-U18 | Vasteras U18 | 11 | 5 | 9 | 14 | 1.27 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | WJ18-A | Sweden | 6 | 2 | 3 | 5 | 0.83 | 6 | 8 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Swe-U18 | Vasteras U18 | 39 | 23 | 21 | 44 | 1.13 | 62 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Swe-Jr. | Vasteras Jr. | 6 | 0 | 1 | 1 | 0.17 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | Swe-U18 | Arlanda U18 | 33 | 10 | 18 | 28 | 0.85 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
| 2007-2008 | Swe-U18 | Arlanda U18 | 5 | 2 | 7 | 9 | 1.80 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 15 | 3 | 6 | 9 | 0.60 | 50 | 10 | 4 | 24 | 12.5 | 1.6 | 6 | 0 | 0 | 0 | 0 | 12 | 116 | 50.0 | 00:58 | 21.2 | 24.7 | 17:12 |
| 2024-2025 | VGK | 11 | 3 | 3 | 6 | 0.55 | 46 | 5 | 0 | 17 | 17.6 | 1.5 | 2 | 0 | 1 | 1 | 2 | 8 | 63 | 52.5 | 01:04 | 22.6 | 49.7 | 18:34 |
| 2023-2024 | VGK | 7 | 0 | 2 | 2 | 0.29 | 24 | 4 | 0 | 9 | 0.0 | 1.3 | 11 | 0 | 0 | 0 | 0 | 5 | 23 | 56.1 | 00:53 | 34.5 | 49.6 | 15:56 |
| 2022-2023 | VGK | 22 | 11 | 6 | 17 | 0.77 | 65 | 11 | 2 | 45 | 24.4 | 2.0 | 15 | 1 | 2 | 0 | 0 | 20 | 168 | 54.5 | 01:58 | 35.8 | 44.4 | 17:21 |
| 2020-2021 | VGK | 19 | 4 | 12 | 16 | 0.84 | 71 | 9 | 2 | 34 | 11.8 | 1.8 | 25 | 0 | 1 | 0 | 0 | 12 | 180 | 57.5 | 02:22 | 59.2 | 36.8 | 18:24 |
| 2019-2020 | VGK | 20 | 4 | 6 | 10 | 0.50 | 42 | 2 | 0 | 53 | 7.5 | 2.7 | 28 | 1 | 2 | 1 | 1 | 16 | 135 | 42.9 | 02:59 | 52.3 | 38.7 | 19:12 |
| 2018-2019 | VGK | 7 | 2 | 3 | 5 | 0.71 | 60 | 1 | 2 | 17 | 11.8 | 2.4 | 9 | 0 | 2 | 1 | 1 | 14 | 52 | 46.4 | 02:20 | 39.3 | 32.1 | 20:25 |
| 2017-2018 | VGK | 20 | 7 | 8 | 15 | 0.75 | 63 | 8 | 2 | 50 | 14.0 | 2.5 | 30 | 2 | 5 | 0 | 0 | 15 | 160 | 48.5 | 02:43 | 49.8 | 33.2 | 21:40 |
| 2016-2017 | CBJ | 5 | 2 | 1 | 3 | 0.60 | 50 | 4 | 0 | 12 | 16.7 | 2.4 | 4 | 0 | 0 | 0 | 0 | 2 | 46 | 53.5 | 00:13 | 5.5 | 48.3 | 16:06 |
| 3 Year AVG | 84 | 15 | 28 | 43 | 0.52 | 43 | 48 | 10 | 127 | 12.0 | 1.5 | 48 | 0 | 3 | 3 | 5 | 64 | 514 | 51.4 | 00:59 | 23.4 | 36.2 | 17:23 | |
| CAREER | 126 | 36 | 47 | 83 | 0.66 | 55 | 54 | 12 | 261 | 13.8 | 2.1 | 130 | 4 | 13 | 3 | 4 | 104 | 943 | 50.8 | 02:00 | 40.6 | 37.5 | 18:37 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | VGK | 15 | 3 | 0.20 | 6 | 0.40 | 9 | 0.60 | 4 | 0.27 | 24 | 1.60 | 0 | 0.00 | 6 | 0.40 | 12 | 0.80 | 116 | 7.73 |
| 2024-2025 | VGK | 11 | 3 | 0.27 | 3 | 0.27 | 6 | 0.55 | 0 | 0.00 | 17 | 1.55 | 1 | 0.09 | 2 | 0.18 | 8 | 0.73 | 63 | 5.73 |
| 2023-2024 | VGK | 7 | 0 | 0.00 | 2 | 0.29 | 2 | 0.29 | 0 | 0.00 | 9 | 1.29 | 0 | 0.00 | 11 | 1.57 | 5 | 0.71 | 23 | 3.29 |
| 2022-2023 | VGK | 22 | 11 | 0.50 | 6 | 0.27 | 17 | 0.77 | 2 | 0.09 | 45 | 2.05 | 2 | 0.09 | 15 | 0.68 | 20 | 0.91 | 168 | 7.64 |
| 2020-2021 | VGK | 19 | 4 | 0.21 | 12 | 0.63 | 16 | 0.84 | 2 | 0.11 | 34 | 1.79 | 1 | 0.05 | 25 | 1.32 | 12 | 0.63 | 180 | 9.47 |
| 2019-2020 | VGK | 20 | 4 | 0.20 | 6 | 0.30 | 10 | 0.50 | 0 | 0.00 | 53 | 2.65 | 2 | 0.10 | 28 | 1.40 | 16 | 0.80 | 135 | 6.75 |
| 2018-2019 | VGK | 7 | 2 | 0.29 | 3 | 0.43 | 5 | 0.71 | 2 | 0.29 | 17 | 2.43 | 2 | 0.29 | 9 | 1.29 | 14 | 2.00 | 52 | 7.43 |
| 2017-2018 | VGK | 20 | 7 | 0.35 | 8 | 0.40 | 15 | 0.75 | 2 | 0.10 | 50 | 2.50 | 5 | 0.25 | 30 | 1.50 | 15 | 0.75 | 160 | 8.00 |
| 2016-2017 | CBJ | 5 | 2 | 0.40 | 1 | 0.20 | 3 | 0.60 | 0 | 0.00 | 12 | 2.40 | 0 | 0.00 | 4 | 0.80 | 2 | 0.40 | 46 | 9.20 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | AHL | Norfolk | 8 | 1 | 2 | 3 | 0.38 | 2 | -3 | 0 | 0.0 | 0 | 0 | 15 |
| 2013-2014 | Sweden | HV 71 | 8 | 3 | 4 | 7 | 0.88 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
