
#16 MORGAN FROST (C)
CALGARY FLAMES
| Age | 27.3 | Birth Date | 1999-05-14 |
| Shoots | L | Draft Info | 2017 (1/27) |
| Height | 6'0 | Fantrax Roster% | 27 |
| Weight | 193 | Yahoo Roster% | 4 |
| Country | CAN | Status | On Roster |
| 2026-2027 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 3 | 1 | 0 | 1 | 1 | 15:29 | 1:54 | 8 | 3 | 3 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 4,375,000 | 2026 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 4,375,000 | 4,375,000 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 185 |
| Top Cap League Players | 187 |
NHL ID: 8480028
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 8 | COL |
| Oct 10 | ANA |
| Oct 13 | @ANA |
| Oct 15 | @VGK |
| Oct 18 | CAR |
| Oct 22 | MIN |
| Oct 24 | DET |
| Oct 26 | TOR |
| Oct 28 | @EDM |
| Oct 30 | SEA |
| Oct 31 | @COL |
| Nov 2 | @S.J |
| Nov 4 | @SEA |
| Nov 6 | ANA |
| Nov 8 | PHI |
| Nov 11 | NYR |
| Nov 14 | @L.A |
| Nov 15 | @ANA |
| Nov 17 | @S.J |
| Nov 19 | MIN |
| Nov 21 | CHI |
| Nov 23 | @OTT |
| Nov 25 | @PIT |
| Nov 27 | @N.J |
| Nov 28 | @NYR |
| Dec 1 | @DET |
| Dec 3 | BUF |
| Dec 5 | WSH |
| Dec 8 | NSH |
| Dec 10 | @NYI |
| Dec 11 | @PHI |
| Dec 15 | @BUF |
| Dec 17 | @T.B |
| Dec 19 | @FLA |
| Dec 22 | @DAL |
| Dec 26 | VAN |
| Dec 29 | S.J |
| Dec 31 | WPG |
| Jan 2 | @WPG |
| Jan 3 | @STL |
| Jan 5 | FLA |
| Jan 7 | NYI |
| Jan 9 | T.B |
| Jan 12 | CBJ |
| Jan 14 | S.J |
| Jan 16 | L.A |
| Jan 18 | @CHI |
| Jan 21 | @CBJ |
| Jan 23 | @MTL |
| Jan 26 | @TOR |
| Jan 28 | MTL |
| Jan 30 | N.J |
| Feb 1 | VGK |
| Feb 3 | UTA |
| Feb 12 | @UTA |
| Feb 13 | @VGK |
| Feb 15 | @L.A |
| Feb 17 | BOS |
| Feb 19 | PIT |
| Feb 21 | OTT |
| Feb 24 | @UTA |
| Feb 27 | @VAN |
| Mar 3 | EDM |
| Mar 5 | CHI |
| Mar 7 | @WPG |
| Mar 9 | @WSH |
| Mar 12 | @CAR |
| Mar 13 | @BOS |
| Mar 15 | NSH |
| Mar 17 | DAL |
| Mar 19 | @MIN |
| Mar 21 | STL |
| Mar 23 | EDM |
| Mar 25 | L.A |
| Mar 27 | VGK |
| Mar 30 | @DAL |
| Apr 1 | @STL |
| Apr 3 | @NSH |
| Apr 5 | @EDM |
| Apr 8 | COL |
| Apr 10 | VAN |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 8 | COL |
| Oct 10 | ANA |
| Oct 13 | @ANA |
| Oct 15 | @VGK |
| Oct 18 | CAR |
| Oct 22 | MIN |
| Oct 24 | DET |
| Oct 26 | TOR |
| Oct 28 | @EDM |
| Oct 30 | SEA |
| Oct 31 | @COL |
| Nov 2 | @S.J |
| Nov 4 | @SEA |
| Nov 6 | ANA |
| Nov 8 | PHI |
| Nov 11 | NYR |
| Nov 14 | @L.A |
| Nov 15 | @ANA |
| Nov 17 | @S.J |
| Nov 19 | MIN |
| Nov 21 | CHI |
| Nov 23 | @OTT |
| Nov 25 | @PIT |
| Nov 27 | @N.J |
| Nov 28 | @NYR |
| Dec 1 | @DET |
| Dec 3 | BUF |
| Dec 5 | WSH |
| Dec 8 | NSH |
| Dec 10 | @NYI |
| Dec 11 | @PHI |
| Dec 15 | @BUF |
| Dec 17 | @T.B |
| Dec 19 | @FLA |
| Dec 22 | @DAL |
| Dec 26 | VAN |
| Dec 29 | S.J |
| Dec 31 | WPG |
| Jan 2 | @WPG |
| Jan 3 | @STL |
| Jan 5 | FLA |
| Jan 7 | NYI |
| Jan 9 | T.B |
| Jan 12 | CBJ |
| Jan 14 | S.J |
| Jan 16 | L.A |
| Jan 18 | @CHI |
| Jan 21 | @CBJ |
| Jan 23 | @MTL |
| Jan 26 | @TOR |
| Jan 28 | MTL |
| Jan 30 | N.J |
| Feb 1 | VGK |
| Feb 3 | UTA |
| Feb 12 | @UTA |
| Feb 13 | @VGK |
| Feb 15 | @L.A |
| Feb 17 | BOS |
| Feb 19 | PIT |
| Feb 21 | OTT |
| Feb 24 | @UTA |
| Feb 27 | @VAN |
| Mar 3 | EDM |
| Mar 5 | CHI |
| Mar 7 | @WPG |
| Mar 9 | @WSH |
| Mar 12 | @CAR |
| Mar 13 | @BOS |
| Mar 15 | NSH |
| Mar 17 | DAL |
| Mar 19 | @MIN |
| Mar 21 | STL |
| Mar 23 | EDM |
| Mar 25 | L.A |
| Mar 27 | VGK |
| Mar 30 | @DAL |
| Apr 1 | @STL |
| Apr 3 | @NSH |
| Apr 5 | @EDM |
| Apr 8 | COL |
| Apr 10 | VAN |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Calgary Flames Last Game Lines (2026-10-04)
Opponent: Seattle Kraken
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:15 | 23.2 | MORGAN FROST - YEGOR SHARANGOVICH - MATT CORONATO | 0 | 0 | 0 | 9 | 4 | 69.2 | 22 | 9 | 71.0 |
| 2 | 10:06 | 17.7 | MIKAEL BACKLUND - JOEL FARABEE - MATVEI GRIDIN | 0 | 2 | -2 | 6 | 10 | 37.5 | 12 | 16 | 42.9 |
| 3 | 7:46 | 13.6 | RYAN STROME - CONNOR ZARY - SAMUEL HONZEK | 0 | 0 | 0 | 2 | 2 | 50.0 | 9 | 5 | 64.3 |
| 4 | 6:22 | 11.1 | MARTIN POSPISIL - ADAM KLAPKA - MAXIM TSYPLAKOV | 0 | 1 | -1 | 3 | 1 | 75.0 | 11 | 5 | 68.8 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 18:00 | 31.5 | YAN KUZNETSOV - SIMON NEMEC | 0 | 2 | -2 | 8 | 11 | 42.1 | 28 | 19 | 59.6 |
| 2 | 16:24 | 28.7 | ZACH WHITECLOUD - KEVIN BAHL | 0 | 2 | -2 | 5 | 7 | 41.7 | 15 | 14 | 51.7 |
| 3 | 14:46 | 25.8 | JAKE MIDDLETON - ZAYNE PAREKH | 0 | 0 | 0 | 11 | 5 | 68.8 | 18 | 12 | 60.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:47 | 97.1 | MORGAN FROST - JOEL FARABEE - MATT CORONATO - MATVEI GRIDIN | 1 | 0 | 1 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 0:02 | 1.2 | RYAN STROME - CONNOR ZARY - SAMUEL HONZEK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:01 | 0.6 | RYAN STROME - MORGAN FROST - CONNOR ZARY - MATT CORONATO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:01 | 0.6 | MORGAN FROST - CONNOR ZARY - MATT CORONATO - MATVEI GRIDIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:47 | 97.1 | ZAYNE PAREKH | 1 | 0 | 1 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 0:03 | 1.7 | YAN KUZNETSOV - SIMON NEMEC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:02 | 1.2 | SIMON NEMEC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
CALGARY FLAMES 2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
CALGARY FLAMES Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CGY | 3 | 1 | 0 | 1 | 0.33 | 28 | -6 | 0 | 8 | 12.5 | 2.7 | 3 | 1 | 1 | 0 | 0 | 3 | 21 | 58.3 | 01:54 | 76.5 | 1.3 | 15:29 |
| 2025-2026 | CGY | 82 | 22 | 21 | 43 | 0.52 | 44 | -16 | 28 | 140 | 15.7 | 1.7 | 59 | 8 | 16 | 0 | 0 | 39 | 601 | 56.8 | 02:41 | 58.0 | 0.4 | 15:30 |
| 2024-2025 | CGY,PHI | 81 | 14 | 23 | 37 | 0.46 | 38 | -17 | 22 | 145 | 9.7 | 1.8 | 69 | 2 | 15 | 0 | 0 | 60 | 529 | 51.2 | 02:32 | 53.5 | 0.3 | 15:45 |
| 2023-2024 | PHI | 71 | 13 | 28 | 41 | 0.58 | 49 | 4 | 22 | 135 | 9.6 | 1.9 | 55 | 3 | 11 | 0 | 0 | 58 | 407 | 49.5 | 02:37 | 49.2 | 0.6 | 15:50 |
| 2022-2023 | PHI | 81 | 19 | 27 | 46 | 0.57 | 48 | -13 | 24 | 155 | 12.3 | 1.9 | 85 | 1 | 5 | 0 | 0 | 53 | 436 | 45.8 | 02:10 | 47.0 | 4.3 | 16:21 |
| 2021-2022 | PHI | 55 | 5 | 11 | 16 | 0.29 | 24 | -11 | 14 | 85 | 5.9 | 1.5 | 44 | 1 | 2 | 0 | 0 | 29 | 225 | 48.2 | 01:53 | 37.5 | 1.7 | 13:55 |
| 2020-2021 | PHI | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50.0 | 00:47 | 26.1 | 0.0 | 10:14 |
| 2019-2020 | PHI | 20 | 2 | 5 | 7 | 0.35 | 29 | -3 | 4 | 31 | 6.5 | 1.6 | 4 | 0 | 0 | 1 | 1 | 4 | 44 | 47.3 | 02:16 | 41.9 | 0.3 | 13:41 |
| 3 Year AVG | 84 | 19 | 22 | 41 | 0.49 | 41 | -20 | 25 | 148 | 12.6 | 1.8 | 66 | 6 | 16 | 0 | 0 | 52 | 582 | 54.1 | 02:36 | 55.9 | 0.4 | 15:38 | |
| CAREER | 395 | 76 | 115 | 191 | 0.48 | 41 | -62 | 114 | 699 | 10.9 | 1.8 | 319 | 16 | 50 | 1 | 1 | 246 | 2273 | 50.7 | 02:23 | 49.3 | 1.4 | 15:27 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CGY | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 8 | 2.67 | 1 | 0.33 | 3 | 1.00 | 3 | 1.00 | 21 | 7.00 |
| 2025-2026 | CGY | 82 | 22 | 0.27 | 21 | 0.26 | 43 | 0.52 | 28 | 0.34 | 140 | 1.71 | 16 | 0.20 | 59 | 0.72 | 39 | 0.48 | 601 | 7.33 |
| 2024-2025 | CGY,PHI | 81 | 14 | 0.17 | 23 | 0.28 | 37 | 0.46 | 22 | 0.27 | 145 | 1.79 | 15 | 0.19 | 69 | 0.85 | 60 | 0.74 | 529 | 6.53 |
| 2023-2024 | PHI | 71 | 13 | 0.18 | 28 | 0.39 | 41 | 0.58 | 22 | 0.31 | 135 | 1.90 | 11 | 0.15 | 55 | 0.77 | 58 | 0.82 | 407 | 5.73 |
| 2022-2023 | PHI | 81 | 19 | 0.23 | 27 | 0.33 | 46 | 0.57 | 24 | 0.30 | 155 | 1.91 | 5 | 0.06 | 85 | 1.05 | 53 | 0.65 | 436 | 5.38 |
| 2021-2022 | PHI | 55 | 5 | 0.09 | 11 | 0.20 | 16 | 0.29 | 14 | 0.25 | 85 | 1.55 | 2 | 0.04 | 44 | 0.80 | 29 | 0.53 | 225 | 4.09 |
| 2020-2021 | PHI | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 5.00 |
| 2019-2020 | PHI | 20 | 2 | 0.10 | 5 | 0.25 | 7 | 0.35 | 4 | 0.20 | 31 | 1.55 | 0 | 0.00 | 4 | 0.20 | 4 | 0.20 | 44 | 2.20 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | AHL | Lehigh Valley Phantoms | 24 | 6 | 13 | 19 | 0.79 | 8 | -9 | 45 | 1.9 | 13.3 | 5 | 32 |
| 2019-2020 | AHL | Lehigh Valley Phantoms | 41 | 13 | 16 | 29 | 0.71 | 20 | 0 | 90 | 2.2 | 14.4 | 10 | 29 |
| 2018-2019 | OHL | Soo Greyhounds | 58 | 37 | 72 | 109 | 1.88 | 45 | 33 | 0 | 0.0 | 0 | 0 | 51 |
| 2018-2019 | WJC-20 | Canada U20 | 5 | 4 | 4 | 8 | 1.60 | 12 | 8 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | OHL | Soo Greyhounds | 67 | 42 | 70 | 112 | 1.67 | 56 | 70 | 0 | 0.0 | 0 | 0 | 45 |
| 2016-2017 | OHL | Soo Greyhounds | 67 | 20 | 42 | 62 | 0.93 | 36 | 15 | 0 | 0.0 | 0 | 0 | 25 |
| 2015-2016 | OHL | Soo Greyhounds | 65 | 7 | 20 | 27 | 0.42 | 12 | -6 | 0 | 0.0 | 0 | 0 | 11 |
| 2014-2015 | ETAMMHL | Barrie Colts Minor Midget AAA | 32 | 30 | 25 | 55 | 1.72 | 34 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | OHL | Soo Greyhounds | 11 | 7 | 11 | 18 | 1.64 | 4 | 2 | 0 | 0.0 | 0 | 0 | 44 |
| 2017-2018 | OHL | Soo Greyhounds | 24 | 10 | 19 | 29 | 1.21 | 26 | -4 | 0 | 0.0 | 0 | 0 | 33 |
| 2016-2017 | OHL | Soo Greyhounds | 11 | 2 | 6 | 8 | 0.73 | 4 | 1 | 0 | 0.0 | 0 | 0 | 20 |
| 2015-2016 | OHL | Soo Greyhounds | 12 | 1 | 2 | 3 | 0.25 | 0 | 2 | 0 | 0.0 | 0 | 0 | 7 |
| 2014-2015 | OGC-16 | Team OMHA Navy | 5 | 1 | 7 | 8 | 1.60 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CGY | 2 | 0 | 1 | 1 | 0.50 | 42 | 0 | 2 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 28.6 | 02:17 | 49.4 | 0.0 | 15:30 |
| 2025-2026 | CGY | 6 | 2 | 5 | 7 | 1.17 | 98 | 3 | 2 | 10 | 20.0 | 1.7 | 2 | 0 | 1 | 0 | 0 | 2 | 50 | 55.6 | 04:19 | 67.7 | 16.0 | 18:10 |
| 2024-2025 | PHI | 3 | 2 | 2 | 4 | 1.33 | 112 | 1 | 2 | 5 | 40.0 | 1.7 | 0 | 1 | 2 | 0 | 0 | 2 | 25 | 56.8 | 02:31 | 63.1 | 0.0 | 16:12 |
| 2023-2024 | PHI | 4 | 0 | 4 | 4 | 1.00 | 84 | 1 | 0 | 9 | 0.0 | 2.3 | 5 | 0 | 0 | 0 | 0 | 2 | 31 | 50.8 | 02:05 | 36.7 | 5.7 | 16:06 |
| 2022-2023 | PHI | 5 | 0 | 3 | 3 | 0.60 | 50 | -2 | 2 | 6 | 0.0 | 1.2 | 3 | 0 | 2 | 0 | 0 | 5 | 44 | 60.3 | 03:10 | 48.2 | 27.1 | 17:30 |
| 2021-2022 | PHI | 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 2 | 0.0 | 0.7 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 45.8 | 03:15 | 43.7 | 0.0 | 14:55 |
| 2019-2020 | PHI | 2 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 2 | 0.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 37.5 | 03:01 | 34.7 | 0.0 | 15:21 |
| 2018-2019 | PHI | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 03:08 | 39.5 | 0.0 | 14:06 |
| 3 Year AVG | 84 | 31 | 61 | 92 | 1.09 | 92 | 31 | 46 | 130 | 23.5 | 1.5 | 15 | 8 | 23 | 0 | 0 | 38 | 634 | 51.2 | 03:27 | 63.9 | 9.3 | 17:08 | |
| CAREER | 26 | 4 | 15 | 19 | 0.73 | 61 | 0 | 8 | 37 | 10.8 | 1.4 | 17 | 1 | 5 | 0 | 0 | 14 | 180 | 51.4 | 03:07 | 49.9 | 11.7 | 16:32 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CGY | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 8 | 4.00 |
| 2025-2026 | CGY | 6 | 2 | 0.33 | 5 | 0.83 | 7 | 1.17 | 2 | 0.33 | 10 | 1.67 | 1 | 0.17 | 2 | 0.33 | 2 | 0.33 | 50 | 8.33 |
| 2024-2025 | PHI | 3 | 2 | 0.67 | 2 | 0.67 | 4 | 1.33 | 2 | 0.67 | 5 | 1.67 | 2 | 0.67 | 0 | 0.00 | 2 | 0.67 | 25 | 8.33 |
| 2023-2024 | PHI | 4 | 0 | 0.00 | 4 | 1.00 | 4 | 1.00 | 0 | 0.00 | 9 | 2.25 | 0 | 0.00 | 5 | 1.25 | 2 | 0.50 | 31 | 7.75 |
| 2022-2023 | PHI | 5 | 0 | 0.00 | 3 | 0.60 | 3 | 0.60 | 2 | 0.40 | 6 | 1.20 | 2 | 0.40 | 3 | 0.60 | 5 | 1.00 | 44 | 8.80 |
| 2021-2022 | PHI | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 5 | 1.67 | 1 | 0.33 | 11 | 3.67 |
| 2019-2020 | PHI | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 9 | 4.50 |
| 2018-2019 | PHI | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 |
Regular Season Quarterly Comparison
2026-2027
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 1 | 8 | 1 | 1:53 | 15:29 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 4 | 8 | 12 | 38 | 3 | 3:33 | 15:58 |
| 2 | 19 | 4 | 3 | 7 | 37 | 4 | 2:57 | 15:36 |
| 3 | 20 | 5 | 5 | 10 | 26 | 5 | 1:55 | 14:03 |
| 4 | 21 | 9 | 5 | 14 | 39 | 4 | 2:12 | 16:16 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|