7 goals in last 3 games
Depth Chart
Note: This is a list of players sorted by their recent ice time. For a list of line combinations, see "Last Game Lines" below.
# | Forwards | Pos | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DMITRI VORONKOV | LW | 24.4 | 47 | 18 | 16 | 34 | 9 | 105 | 17:31 | 2:24 |
1 | ADAM FANTILLI | C | 20.3 | 56 | 16 | 16 | 32 | 4 | 124 | 17:41 | 1:36 |
1 | KIRILL MARCHENKO | RW | 24.6 | 53 | 21 | 34 | 55 | 16 | 144 | 18:48 | 2:37 |
2 | ZACHARY ASTON-REESE | LW | 30.5 | 55 | 4 | 8 | 12 | 0 | 69 | 13:35 | 0:06 |
2 | JUSTIN DANFORTH | C | 31.9 | 35 | 5 | 7 | 12 | 1 | 60 | 14:53 | 0:34 |
2 | KENT JOHNSON | RW | 22.3 | 42 | 17 | 19 | 36 | 10 | 81 | 17:33 | 2:36 |
3 | JAMES VAN RIEMSDYK | LW | 35.8 | 49 | 11 | 14 | 25 | 2 | 59 | 12:33 | 0:54 |
3 | SEAN KURALY | C | 32.1 | 56 | 4 | 7 | 11 | 0 | 52 | 11:28 | 0:03 |
3 | COLE SILLINGER | RW | 21.7 | 51 | 9 | 18 | 27 | 3 | 113 | 17:36 | 1:36 |
4 | YEGOR CHINAKHOV | LW | 24.0 | 21 | 7 | 7 | 14 | 5 | 55 | 17:01 | 2:22 |
4 | SEAN MONAHAN | C | 30.3 | 41 | 14 | 27 | 41 | 9 | 107 | 19:27 | 2:43 |
4 | MATHIEU OLIVIER | RW | 28.0 | 56 | 10 | 8 | 18 | 0 | 68 | 14:24 | 0:14 |
MIKAEL PYYHTIA | LW | 23.1 | 46 | 4 | 3 | 7 | 0 | 32 | 12:06 | 0:04 | |
JAMES MALATESTA | LW | 21.7 | 2 | 0 | 0 | 0 | 0 | 0 | 10:34 | 0:04 | |
LUCA DEL BEL BELLUZ | C | 21.3 | 15 | 2 | 6 | 8 | 1 | 18 | 13:45 | 0:48 | |
OWEN SILLINGER | C | 27.4 | 1 | 0 | 0 | 0 | 0 | 0 | 13:09 | 0:00 | |
CAYDEN LINDSTROM | C | 19.0 | |||||||||
GAVIN BRINDLEY | C | 20.3 | |||||||||
JORDAN DUMAIS | C | 20.8 | |||||||||
KEVIN LABANC | RW | 29.2 | 34 | 2 | 10 | 12 | 0 | 35 | 10:30 | 0:35 | |
TREY FIX-WOLANSKY | RW | 25.7 |
# | Defensemen | Hd | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZACH WERENSKI | L | 27.6 | 55 | 17 | 42 | 59 | 19 | 203 | 26:53 | 2:46 |
1 | DANTE FABBRO | R | 26.6 | 43 | 4 | 9 | 13 | 0 | 53 | 20:22 | 0:03 |
2 | IVAN PROVOROV | L | 28.1 | 56 | 6 | 19 | 25 | 3 | 67 | 23:40 | 1:03 |
2 | DAMON SEVERSON | R | 30.5 | 53 | 6 | 16 | 22 | 0 | 79 | 20:10 | 0:38 |
3 | DENTON MATEYCHUK | L | 20.6 | 19 | 1 | 2 | 3 | 0 | 16 | 18:13 | 0:50 |
3 | ERIK GUDBRANSON | R | 33.1 | 3 | 0 | 0 | 0 | 0 | 1 | 15:46 | 0:07 |
JAKE CHRISTIANSEN | L | 25.4 | 56 | 1 | 6 | 7 | 0 | 53 | 12:59 | 0:02 | |
JACK JOHNSON | L | 38.1 | 34 | 0 | 5 | 5 | 0 | 18 | 12:46 | 0:01 | |
JORDAN HARRIS | L | 24.6 | 29 | 1 | 3 | 4 | 0 | 13 | 11:07 | 0:02 | |
DAEMON HUNT | L | 22.7 | 1 | 0 | 0 | 0 | 0 | 2 | 08:01 | 0:36 |
# | Goalies | Age | GP | W | L | OTL | SO | GAA | SV% | QS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELVIS MERZLIKINS | 30.8 | 37 | 19 | 14 | 4 | 1 | 2.99 | 0.895 | 18 |
2 | DANIIL TARASOV | 25.9 | 14 | 5 | 7 | 2 | 1 | 3.69 | 0.877 | 5 |
3 | JET GREAVES | 23.9 | 5 | 2 | 1 | 2 | 0 | 2.98 | 0.905 | 2 |
Recent Productive Line Combinations
Goals | EV - FORWARDS |
---|
Goals | EV - DEFENSE |
---|
Goals | PP - FORWARDS |
---|
Goals | PP - DEFENSE |
---|
Last Game Lines (2025-02-08)
Opponent: New York Rangers
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:22 | 28.9 | DMITRI VORONKOV - KENT JOHNSON - ADAM FANTILLI | 1 | 1 | 0 | 4 | 10 | 28.6 | 10 | 19 | 34.5 |
2 | 12:42 | 21.2 | ZACHARY ASTON-REESE - MATHIEU OLIVIER - JUSTIN DANFORTH | 1 | 0 | 1 | 7 | 9 | 43.8 | 15 | 14 | 51.7 |
3 | 8:49 | 14.7 | JAMES VAN RIEMSDYK - COLE SILLINGER - LUCA DEL BEL BELLUZ | 1 | 2 | -1 | 5 | 8 | 38.5 | 13 | 12 | 52.0 |
4 | 3:46 | 6.3 | SEAN KURALY - MIKAEL PYYHTIA - ADAM FANTILLI | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 16.7 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 25:40 | 42.8 | IVAN PROVOROV - ZACH WERENSKI | 1 | 0 | 1 | 10 | 15 | 40.0 | 19 | 29 | 39.6 |
2 | 15:07 | 25.2 | DAMON SEVERSON - DENTON MATEYCHUK | 1 | 1 | 0 | 8 | 8 | 50.0 | 19 | 11 | 63.3 |
3 | 9:42 | 16.2 | JACK JOHNSON - JAKE CHRISTIANSEN | 1 | 1 | 0 | 5 | 9 | 35.7 | 9 | 21 | 30.0 |
4 | 2:01 | 3.4 | JACK JOHNSON - JORDAN HARRIS | 0 | 1 | -1 | 1 | 4 | 20.0 | 1 | 6 | 14.3 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% | PK | PK% |
---|
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
ADAM FANTILLI | 10.0 | 10.0 | DENTON MATEYCHUK | 8.5 | 8.5 | CAYDEN LINDSTROM | 9.0 | 9.0 | ANDREW STRATHMANN | 8.0 | 5.0 | KENT JOHNSON | 9.0 | 9.0 | CORSON CEULEMANS | 7.5 | 7.5 | WILLIAM WHITELAW | 9.0 | 6.0 | GOALIE | UPSIDE | CERTAINTY | LINK | GAVIN BRINDLEY | 8.5 | 8.5 | SERGEI IVANOV | 8.5 | 6.5 | LUCA DEL BEL BELLUZ | 7.5 | 7.5 | DANIIL TARASOV | 8.0 | 6.0 |