6 goals against in last 3 games
Depth Chart
Recent Productive Line Combinations
Goals | EV - FORWARDS |
---|
Goals | EV - DEFENSE |
---|
Goals | PP - FORWARDS |
---|
Goals | PP - DEFENSE |
---|
Last Game Lines (2023-11-29)
Opponent: Montreal Canadiens
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:12 | 26.2 | BOONE JENNER - JOHNNY GAUDREAU - KIRILL MARCHENKO | 0 | 0 | 0 | 4 | 7 | 36.4 | 9 | 16 | 36.0 |
2 | 8:32 | 19.9 | DMITRI VORONKOV - YEGOR CHINAKHOV - COLE SILLINGER | 0 | 0 | 0 | 8 | 3 | 72.7 | 14 | 9 | 60.9 |
3 | 8:21 | 19.5 | SEAN KURALY - ERIC ROBINSON - JUSTIN DANFORTH | 0 | 0 | 0 | 5 | 1 | 83.3 | 11 | 4 | 73.3 |
4 | 6:15 | 14.6 | PATRIK LAINE - ALEXANDRE TEXIER - ADAM FANTILLI | 0 | 2 | -2 | 1 | 6 | 14.3 | 1 | 8 | 11.1 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 13:47 | 32.2 | ZACH WERENSKI - ADAM BOQVIST | 2 | 0 | 2 | 5 | 8 | 38.5 | 13 | 16 | 44.8 |
2 | 12:56 | 30.3 | IVAN PROVOROV - DAVID JIRICEK | 0 | 1 | -1 | 9 | 7 | 56.3 | 10 | 16 | 38.5 |
3 | 12:20 | 28.8 | ERIK GUDBRANSON - JAKE BEAN | 0 | 1 | -1 | 8 | 9 | 47.1 | 18 | 15 | 54.5 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% | PK | PK% |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Nov 29 | MTL |
Dec 1 | OTT |
Dec 3 | @BOS |
Dec 5 | L.A |
Dec 7 | @NYI |
Dec 8 | STL |
Dec 10 | FLA |
Dec 14 | @TOR |
Dec 16 | N.J |
Dec 19 | @BUF |
Dec 21 | WSH |
Dec 23 | TOR |
Dec 27 | @N.J |
Dec 29 | TOR |
Dec 30 | @BUF |
Jan 2 | BOS |
Jan 4 | @PHI |
Jan 6 | MIN |
Jan 9 | @WPG |
Jan 13 | SEA |
Jan 15 | VAN |
Jan 19 | N.J |
Jan 23 | @EDM |
Jan 25 | @CGY |
Jan 27 | @VAN |
Jan 28 | @SEA |
Jan 30 | @STL |
Feb 10 | T.B |
Feb 13 | @OTT |
Feb 17 | @S.J |
Feb 20 | @L.A |
Feb 21 | @ANA |
Feb 23 | BUF |
Feb 25 | NYR |
Feb 28 | @NYR |
Feb 29 | CAR |
Mar 2 | @CHI |
Mar 4 | VGK |
Mar 5 | @PIT |
Mar 7 | EDM |
Mar 9 | NSH |
Mar 12 | @MTL |
Mar 14 | OTT |
Mar 16 | S.J |
Mar 17 | WPG |
Mar 19 | @DET |
Mar 22 | @COL |
Mar 23 | @VGK |
Mar 26 | @ARI |
Mar 28 | @PIT |
Mar 30 | PIT |
Apr 1 | COL |
Apr 4 | NYI |
Apr 6 | PHI |
Apr 7 | @CAR |
Apr 9 | @T.B |
Apr 11 | @FLA |
Apr 13 | @NSH |
Apr 16 | CAR |
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
ADAM FANTILLI | 10.0 | 10.0 | DAVID JIRICEK | 8.5 | 9.5 | KENT JOHNSON | 9.0 | 9.0 | DENTON MATEYCHUK | 8.5 | 8.5 | WILLIAM WHITELAW | 9.0 | 6.0 | ANDREW STRATHMANN | 8.0 | 5.0 | GAVIN BRINDLEY | 8.5 | 8.5 | GOALIE | UPSIDE | CERTAINTY | LINK | ALEXANDRE TEXIER | 8.0 | 9.0 | DANIIL TARASOV | 8.0 | 6.0 | EMIL BEMSTROM | 8.0 | 8.5 | JET GREAVES | 4.0 | 8.5 |