Depth Chart
Recent Productive Line Combinations
Goals | EV - FORWARDS |
---|
Goals | EV - DEFENSE |
---|
Goals | PP - FORWARDS |
---|
Goals | PP - DEFENSE |
---|
Last Game Lines (2023-11-30)
Opponent: Carolina Hurricanes
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7:16 | 25.2 | KYLE PALMIERI - BROCK NELSON - PIERRE ENGVALL | 0 | 0 | 0 | 1 | 4 | 20.0 | 3 | 12 | 20.0 |
2 | 5:46 | 20.0 | CAL CLUTTERBUCK - CASEY CIZIKAS - JULIEN GAUTHIER | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 11 | 26.7 |
3 | 4:53 | 16.9 | ANDERS LEE - BO HORVAT - MATHEW BARZAL | 1 | 1 | 0 | 3 | 4 | 42.9 | 3 | 9 | 25.0 |
4 | 3:48 | 13.2 | JEAN-GABRIEL PAGEAU - SIMON HOLMSTROM - OLIVER WAHLSTROM | 0 | 1 | -1 | 2 | 2 | 50.0 | 3 | 7 | 30.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 8:32 | 29.8 | NOAH DOBSON - ALEXANDER ROMANOV | 0 | 1 | -1 | 3 | 7 | 30.0 | 6 | 14 | 30.0 |
2 | 7:59 | 27.8 | RYAN PULOCK - SAMUEL BOLDUC | 1 | 0 | 1 | 1 | 8 | 11.1 | 5 | 19 | 20.8 |
3 | 5:46 | 20.1 | MIKE REILLY - SCOTT MAYFIELD | 0 | 1 | -1 | 2 | 2 | 50.0 | 2 | 7 | 22.2 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:26 | 100.0 | KYLE PALMIERI - BROCK NELSON - PIERRE ENGVALL | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:26 | 100.0 | MIKE REILLY - NOAH DOBSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:26 | 100.0 | JEAN-GABRIEL PAGEAU - SIMON HOLMSTROM | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:26 | 100.0 | SCOTT MAYFIELD - ALEXANDER ROMANOV | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% | PK | PK% |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Nov 30 | @CAR |
Dec 2 | @FLA |
Dec 5 | S.J |
Dec 7 | CBJ |
Dec 9 | L.A |
Dec 11 | TOR |
Dec 13 | ANA |
Dec 15 | BOS |
Dec 16 | @MTL |
Dec 19 | EDM |
Dec 20 | @WSH |
Dec 23 | @CAR |
Dec 27 | PIT |
Dec 29 | WSH |
Dec 31 | @PIT |
Jan 2 | @COL |
Jan 4 | @ARI |
Jan 6 | @VGK |
Jan 9 | VAN |
Jan 11 | TOR |
Jan 13 | @NSH |
Jan 15 | @MIN |
Jan 16 | @WPG |
Jan 19 | @CHI |
Jan 21 | DAL |
Jan 23 | VGK |
Jan 25 | @MTL |
Jan 27 | FLA |
Feb 5 | @TOR |
Feb 8 | T.B |
Feb 10 | CGY |
Feb 13 | SEA |
Feb 18 | NYR |
Feb 20 | @PIT |
Feb 22 | @STL |
Feb 24 | T.B |
Feb 26 | @DAL |
Feb 29 | @DET |
Mar 2 | BOS |
Mar 5 | STL |
Mar 7 | @S.J |
Mar 10 | @ANA |
Mar 11 | @L.A |
Mar 14 | @BUF |
Mar 16 | OTT |
Mar 17 | @NYR |
Mar 19 | CAR |
Mar 21 | @DET |
Mar 23 | WPG |
Mar 24 | N.J |
Mar 28 | @FLA |
Mar 30 | @T.B |
Apr 1 | @PHI |
Apr 2 | CHI |
Apr 4 | @CBJ |
Apr 6 | NSH |
Apr 9 | NYR |
Apr 11 | MTL |
Apr 13 | @NYR |
Apr 15 | @N.J |
Apr 17 | PIT |
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
SIMON HOLMSTROM | 7.5 | 7.2 | SAMUEL BOLDUC | 7.8 | 7.7 | OTTO KOIVULA | 6.5 | 7.0 | CALLE ODELIUS | 7.5 | 8.0 | REECE NEWKIRK | 6.5 | 6.0 | ROBIN SALO | 7.5 | 7.5 | RUSLAN ISKHAKOV | 6.5 | 5.0 | GOALIE | UPSIDE | CERTAINTY | LINK | QUINN FINLEY | 5.5 | 6.5 | JAKUB SKAREK | 7.0 | 5.0 | WILLIAM DUFOUR | 5.5 | 6.0 | TRISTAN LENNOX | 6.5 | 5.5 |