13 goals in last 3 games
Depth Chart
Recent Productive Line Combinations
Goals | EV-FORWARDS |
---|---|
8 | SAM BENNETT - CARTER VERHAEGHE - MATTHEW TKACHUK |
5 | ALEKSANDER BARKOV - SAM REINHART - ANTON LUNDELL |
3 | ALEKSANDER BARKOV - SAM REINHART - CARTER VERHAEGHE - MATTHEW TKACHUK |
2 | CARTER VERHAEGHE - MATTHEW TKACHUK - EETU LUOSTARINEN |
Goals | EV - DEFENSE |
10 | AARON EKBLAD - GUSTAV FORSLING |
6 | MARC STAAL - BRANDON MONTOUR |
5 | RADKO GUDAS - JOSH MAHURA |
Goals | PP - FORWARDS |
6 | ALEKSANDER BARKOV - SAM REINHART - MATTHEW TKACHUK |
1 | ALEKSANDER BARKOV - SAM REINHART - CARTER VERHAEGHE - MATTHEW TKACHUK |
1 | SAM REINHART - SAM BENNETT - CARTER VERHAEGHE - MATTHEW TKACHUK |
1 | ALEKSANDER BARKOV - SAM REINHART - SAM BENNETT - MATTHEW TKACHUK |
Goals | PP - DEFENSE |
6 | AARON EKBLAD - BRANDON MONTOUR |
2 | BRANDON MONTOUR |
1 | JOSH MAHURA - GUSTAV FORSLING |
Last Game Lines (2023-02-06)
Opponent: Tampa Bay Lightning
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:26 | 21.5 | SAM BENNETT - CARTER VERHAEGHE - MATTHEW TKACHUK | 2 | 0 | 2 | 13 | 4 | 76.5 | 16 | 8 | 66.7 |
2 | 9:52 | 18.5 | NICK COUSINS - RYAN LOMBERG - EETU LUOSTARINEN | 0 | 0 | 0 | 5 | 5 | 50.0 | 10 | 10 | 50.0 |
3 | 5:58 | 11.2 | ERIC STAAL - CHRIS TIERNEY - GIVANI SMITH | 1 | 0 | 1 | 3 | 5 | 37.5 | 4 | 8 | 33.3 |
4 | 5:36 | 10.5 | ALEKSANDER BARKOV - SAM REINHART - ANTON LUNDELL | 0 | 1 | -1 | 7 | 3 | 70.0 | 9 | 3 | 75.0 |
5 | 5:28 | 10.3 | SAM REINHART - EETU LUOSTARINEN - ANTON LUNDELL | 0 | 0 | 0 | 2 | 3 | 40.0 | 6 | 3 | 66.7 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 15:30 | 29.1 | RADKO GUDAS - JOSH MAHURA | 0 | 0 | 0 | 11 | 12 | 47.8 | 20 | 18 | 52.6 |
2 | 14:13 | 26.7 | AARON EKBLAD - GUSTAV FORSLING | 3 | 1 | 2 | 17 | 8 | 68.0 | 23 | 13 | 63.9 |
3 | 14:01 | 26.3 | MARC STAAL - BRANDON MONTOUR | 2 | 0 | 2 | 7 | 3 | 70.0 | 13 | 12 | 52.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:16 | 45.5 | ALEKSANDER BARKOV - SAM REINHART - MATTHEW TKACHUK | 0 | 0 | 0 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:47 | 28.1 | SAM REINHART - SAM BENNETT - CARTER VERHAEGHE - MATTHEW TKACHUK | 1 | 0 | 1 | 3 | 0 | 100.0 | 5 | 0 | 100.0 |
3 | 0:44 | 26.3 | SAM BENNETT - CARTER VERHAEGHE - MATTHEW TKACHUK - ANTON LUNDELL | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:16 | 45.5 | AARON EKBLAD - BRANDON MONTOUR | 0 | 0 | 0 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:47 | 28.1 | AARON EKBLAD | 1 | 0 | 1 | 3 | 0 | 100.0 | 5 | 0 | 100.0 |
3 | 0:44 | 26.3 | GUSTAV FORSLING | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:35 | 64.6 | ERIC STAAL - EETU LUOSTARINEN | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 |
2 | 0:44 | 18.3 | SAM REINHART - SAM BENNETT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:41 | 17.1 | ALEKSANDER BARKOV - ANTON LUNDELL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:01 | 75.4 | AARON EKBLAD - GUSTAV FORSLING | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 |
2 | 0:28 | 11.7 | MARC STAAL - RADKO GUDAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:16 | 6.7 | RADKO GUDAS - AARON EKBLAD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% |
---|---|---|---|---|---|---|---|---|
Feb 6 | @T.B | W | 7 | 1 | 49 | 33 | 1 / 2 | 50.0 |
Jan 28 | @BOS | W | 4 | 3 | 37 | 40 | 0 / 2 | 0.0 |
Jan 27 | @L.A | L | 3 | 4 | 48 | 32 | 0 / 5 | 0.0 |
Jan 24 | PIT | OTL | 6 | 7 | 39 | 49 | 1 / 3 | 33.3 |
Jan 23 | NYR | L | 2 | 6 | 35 | 25 | 1 / 2 | 50.0 |
Jan 21 | @MIN | W | 5 | 3 | 27 | 32 | 1 / 2 | 50.0 |
Jan 19 | MTL | W | 6 | 2 | 40 | 25 | 4 / 9 | 44.4 |
Jan 17 | TOR | OTL | 4 | 5 | 19 | 37 | 1 / 3 | 33.3 |
Jan 16 | BUF | W | 4 | 1 | 34 | 29 | 0 / 3 | 0.0 |
Jan 14 | @VAN | W | 4 | 3 | 35 | 38 | 2 / 3 | 66.7 |
Jan 12 | VGK | L | 2 | 4 | 39 | 32 | 1 / 4 | 25.0 |
Jan 10 | COL | W | 5 | 4 | 37 | 31 | 2 / 2 | 100.0 |
Jan 8 | DAL | L | 1 | 5 | 28 | 33 | 0 / 4 | 0.0 |
Jan 6 | DET | W | 3 | 2 | 20 | 31 | 2 / 2 | 100.0 |
Jan 3 | @ARI | W | 5 | 3 | 37 | 36 | 1 / 2 | 50.0 |
Jan 1 | @NYR | L | 3 | 5 | 35 | 28 | 1 / 4 | 25.0 |
Dec 30 | CAR | L | 0 | 4 | 19 | 34 | 0 / 6 | 0.0 |
Dec 29 | @MTL | W | 7 | 2 | 41 | 27 | 3 / 6 | 50.0 |
Dec 23 | NYI | L | 1 | 5 | 23 | 42 | 0 / 3 | 0.0 |
Dec 21 | @N.J | L | 2 | 4 | 36 | 32 | 1 / 1 | 100.0 |
Dec 19 | BOS | L | 3 | 7 | 39 | 26 | 0 / 4 | 0.0 |
Dec 17 | N.J | W | 4 | 2 | 29 | 32 | 1 / 2 | 50.0 |
Dec 15 | @PIT | L | 2 | 4 | 34 | 38 | 0 / 3 | 0.0 |
Dec 13 | @CBJ | W | 4 | 0 | 26 | 22 | 0 / 3 | 0.0 |
Dec 11 | @SEA | L | 2 | 5 | 25 | 31 | 0 / 3 | 0.0 |
Dec 10 | T.B | L | 1 | 4 | 25 | 38 | 0 / 4 | 0.0 |
Dec 8 | @DET | W | 5 | 1 | 41 | 20 | 0 / 3 | 0.0 |
Dec 6 | WPG | L | 2 | 5 | 41 | 30 | 1 / 4 | 25.0 |
Dec 3 | SEA | W | 5 | 1 | 28 | 36 | 3 / 4 | 75.0 |
Dec 1 | VAN | W | 5 | 1 | 32 | 33 | 0 / 2 | 0.0 |
Nov 29 | CGY | L | 2 | 6 | 33 | 23 | 0 / 4 | 0.0 |
Nov 28 | EDM | OTL | 3 | 4 | 28 | 40 | 1 / 4 | 25.0 |
Nov 26 | @STL | OTL | 4 | 5 | 37 | 37 | 0 / 2 | 0.0 |
Nov 23 | @BOS | W | 5 | 2 | 31 | 39 | 3 / 8 | 37.5 |
Nov 20 | CBJ | L | 3 | 5 | 50 | 23 | 0 / 3 | 0.0 |
Nov 19 | @CGY | OTL | 4 | 5 | 35 | 35 | 1 / 3 | 33.3 |
Nov 17 | @DAL | L | 4 | 6 | 44 | 28 | 2 / 4 | 50.0 |
Nov 15 | @WSH | W | 5 | 2 | 43 | 43 | 1 / 1 | 100.0 |
Nov 12 | @EDM | L | 2 | 4 | 42 | 31 | 1 / 3 | 33.3 |
Nov 9 | @CAR | W | 3 | 0 | 37 | 40 | 1 / 4 | 25.0 |
Nov 6 | ANA | W | 5 | 3 | 48 | 35 | 2 / 6 | 33.3 |
Nov 5 | L.A | L | 4 | 5 | 38 | 39 | 0 / 2 | 0.0 |
Nov 3 | S.J | W | 4 | 3 | 44 | 39 | 1 / 2 | 50.0 |
Nov 1 | ARI | L | 1 | 3 | 42 | 20 | 0 / 3 | 0.0 |
Oct 29 | @OTT | W | 5 | 3 | 58 | 26 | 1 / 4 | 25.0 |
Oct 27 | PHI | L | 3 | 4 | 51 | 22 | 1 / 5 | 20.0 |
Oct 25 | CHI | L | 2 | 4 | 31 | 21 | 0 / 6 | 0.0 |
Oct 23 | @NYI | W | 3 | 2 | 32 | 26 | 0 / 4 | 0.0 |
Oct 21 | @T.B | OTL | 2 | 3 | 38 | 32 | 0 / 5 | 0.0 |
Oct 19 | @PHI | W | 4 | 3 | 36 | 33 | 0 / 3 | 0.0 |
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
ANTON LUNDELL | 8.8 | 10.0 | MAX GILDON | 7.5 | 7.0 | ALEKSI HEPONIEMI | 7.7 | 7.0 | MATT KIERSTED | 7.0 | 9.0 | GRIGORI DENISENKO | 7.5 | 8.0 | EVAN NAUSE | 7.0 | 7.5 | JUSTIN SOURDIF | 7.5 | 7.0 | GOALIE | UPSIDE | CERTAINTY | LINK | LOGAN HUTSKO | 7.0 | 6.5 | SPENCER KNIGHT | 9.0 | 8.5 | ALEKSI SAARELA | 7.0 | 5.5 | MACK GUZDA | 7.5 | 6.0 |