#9 SAM BENNETT (C)
FLORIDA PANTHERS
Age | 28.3 | Birth Date | 1996-06-20 |
Shoots | L | Draft Info | 2014 (1/4) |
Height | 6'1 | Fantrax Roster% | 67 |
Weight | 193 | Yahoo Roster% | 38 |
Country | CAN | Status | On Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
1 | 2 | 0 | 2 | 0 | 16:15 | 4:19 | 4 | 2 | 2 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
5,000,000 | 2022 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 4,425,000 | 4,425,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
7.04 | 0 | 0 | -0.8 | 254.6 | 36.2 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 252 |
Top Roto League Players | 93 |
Top Cap League Players | 153 |
Upside Trend Chart
NHL ID: 8477935
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 10 | @OTT |
Oct 12 | @BUF |
Oct 14 | @BOS |
Oct 15 | @CBJ |
Oct 17 | VAN |
Oct 19 | VGK |
Oct 22 | MIN |
Oct 24 | @NYR |
Oct 26 | @NYI |
Oct 28 | @BUF |
Nov 1 | @DAL |
Nov 2 | DAL |
Nov 7 | NSH |
Nov 9 | PHI |
Nov 12 | N.J |
Nov 14 | N.J |
Nov 16 | WPG |
Nov 19 | @WPG |
Nov 21 | @CHI |
Nov 23 | COL |
Nov 25 | WSH |
Nov 27 | TOR |
Nov 29 | @CAR |
Nov 30 | CAR |
Dec 3 | @PIT |
Dec 5 | @PHI |
Dec 7 | S.J |
Dec 10 | @SEA |
Dec 12 | @VAN |
Dec 14 | @CGY |
Dec 16 | @EDM |
Dec 18 | @MIN |
Dec 20 | STL |
Dec 22 | @T.B |
Dec 23 | T.B |
Dec 28 | MTL |
Dec 30 | NYR |
Jan 2 | CAR |
Jan 3 | PIT |
Jan 6 | @COL |
Jan 8 | @UTA |
Jan 11 | BOS |
Jan 13 | @PHI |
Jan 14 | @N.J |
Jan 16 | DET |
Jan 18 | ANA |
Jan 21 | @ANA |
Jan 22 | @L.A |
Jan 25 | @S.J |
Jan 26 | @VGK |
Jan 29 | L.A |
Feb 1 | CHI |
Feb 2 | NYI |
Feb 4 | @WSH |
Feb 6 | @STL |
Feb 8 | OTT |
Feb 22 | SEA |
Feb 25 | @NSH |
Feb 27 | EDM |
Mar 1 | CGY |
Mar 3 | T.B |
Mar 6 | CBJ |
Mar 8 | BUF |
Mar 11 | @BOS |
Mar 13 | @TOR |
Mar 15 | @MTL |
Mar 16 | @NYI |
Mar 20 | @CBJ |
Mar 22 | @WSH |
Mar 23 | PIT |
Mar 28 | UTA |
Mar 30 | MTL |
Apr 1 | @MTL |
Apr 2 | @TOR |
Apr 5 | @OTT |
Apr 6 | @DET |
Apr 8 | TOR |
Apr 10 | DET |
Apr 12 | BUF |
Apr 14 | NYR |
Apr 15 | @T.B |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 10 | @OTT |
Oct 12 | @BUF |
Oct 14 | @BOS |
Oct 15 | @CBJ |
Oct 17 | VAN |
Oct 19 | VGK |
Oct 22 | MIN |
Oct 24 | @NYR |
Oct 26 | @NYI |
Oct 28 | @BUF |
Nov 1 | @DAL |
Nov 2 | DAL |
Nov 7 | NSH |
Nov 9 | PHI |
Nov 12 | N.J |
Nov 14 | N.J |
Nov 16 | WPG |
Nov 19 | @WPG |
Nov 21 | @CHI |
Nov 23 | COL |
Nov 25 | WSH |
Nov 27 | TOR |
Nov 29 | @CAR |
Nov 30 | CAR |
Dec 3 | @PIT |
Dec 5 | @PHI |
Dec 7 | S.J |
Dec 10 | @SEA |
Dec 12 | @VAN |
Dec 14 | @CGY |
Dec 16 | @EDM |
Dec 18 | @MIN |
Dec 20 | STL |
Dec 22 | @T.B |
Dec 23 | T.B |
Dec 28 | MTL |
Dec 30 | NYR |
Jan 2 | CAR |
Jan 3 | PIT |
Jan 6 | @COL |
Jan 8 | @UTA |
Jan 11 | BOS |
Jan 13 | @PHI |
Jan 14 | @N.J |
Jan 16 | DET |
Jan 18 | ANA |
Jan 21 | @ANA |
Jan 22 | @L.A |
Jan 25 | @S.J |
Jan 26 | @VGK |
Jan 29 | L.A |
Feb 1 | CHI |
Feb 2 | NYI |
Feb 4 | @WSH |
Feb 6 | @STL |
Feb 8 | OTT |
Feb 22 | SEA |
Feb 25 | @NSH |
Feb 27 | EDM |
Mar 1 | CGY |
Mar 3 | T.B |
Mar 6 | CBJ |
Mar 8 | BUF |
Mar 11 | @BOS |
Mar 13 | @TOR |
Mar 15 | @MTL |
Mar 16 | @NYI |
Mar 20 | @CBJ |
Mar 22 | @WSH |
Mar 23 | PIT |
Mar 28 | UTA |
Mar 30 | MTL |
Apr 1 | @MTL |
Apr 2 | @TOR |
Apr 5 | @OTT |
Apr 6 | @DET |
Apr 8 | TOR |
Apr 10 | DET |
Apr 12 | BUF |
Apr 14 | NYR |
Apr 15 | @T.B |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Florida Panthers Last Game Lines (2024-10-08)
Opponent: Boston Bruins
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6:59 | 20.3 | EETU LUOSTARINEN - ANTON LUNDELL - MACKIE SAMOSKEVICH | 0 | 1 | -1 | 8 | 2 | 80.0 | 8 | 7 | 53.3 |
2 | 6:58 | 20.2 | SAM BENNETT - EVAN RODRIGUES - MATTHEW TKACHUK | 2 | 0 | 2 | 4 | 2 | 66.7 | 8 | 6 | 57.1 |
3 | 6:11 | 18.0 | ALEKSANDER BARKOV - SAM REINHART - CARTER VERHAEGHE | 0 | 0 | 0 | 7 | 1 | 87.5 | 11 | 4 | 73.3 |
4 | 5:08 | 14.9 | JONAH GADJOVICH - A.J. GREER - JESPER BOQVIST | 1 | 0 | 1 | 1 | 1 | 50.0 | 4 | 1 | 80.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 9:51 | 28.6 | NIKO MIKKOLA - DMITRY KULIKOV | 2 | 0 | 2 | 5 | 3 | 62.5 | 10 | 9 | 52.6 |
2 | 9:14 | 26.8 | AARON EKBLAD - GUSTAV FORSLING | 2 | 0 | 2 | 12 | 1 | 92.3 | 17 | 6 | 73.9 |
3 | 2:31 | 7.3 | ADAM BOQVIST - UVIS BALINSKIS | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:15 | 65.6 | ALEKSANDER BARKOV - SAM REINHART - CARTER VERHAEGHE - MATTHEW TKACHUK | 0 | 1 | -1 | 2 | 2 | 50.0 | 6 | 3 | 66.7 |
2 | 2:29 | 31.0 | SAM BENNETT - EVAN RODRIGUES - ANTON LUNDELL | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 100.0 |
3 | 0:04 | 0.8 | SAM REINHART - SAM BENNETT - CARTER VERHAEGHE - MATTHEW TKACHUK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:03 | 0.6 | SAM REINHART - SAM BENNETT - MATTHEW TKACHUK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:53 | 36.0 | AARON EKBLAD | 0 | 1 | -1 | 0 | 1 | 0.0 | 2 | 2 | 50.0 |
2 | 1:39 | 20.6 | ADAM BOQVIST | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 1 | 66.7 |
3 | 1:30 | 18.8 | GUSTAV FORSLING - UVIS BALINSKIS | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:50 | 50.0 | ALEKSANDER BARKOV - SAM REINHART | 1 | 0 | 1 | 1 | 3 | 25.0 | 1 | 5 | 16.7 |
2 | 1:30 | 26.5 | EETU LUOSTARINEN - ANTON LUNDELL | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 5 | 0.0 |
3 | 0:41 | 12.1 | A.J. GREER - EETU LUOSTARINEN | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:45 | 68.8 | AARON EKBLAD - GUSTAV FORSLING | 1 | 0 | 1 | 2 | 5 | 28.6 | 2 | 6 | 25.0 |
2 | 1:39 | 30.3 | NIKO MIKKOLA - DMITRY KULIKOV | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
3 | 0:02 | 0.6 | AARON EKBLAD - NIKO MIKKOLA - DMITRY KULIKOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
FLORIDA PANTHERS 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
FLORIDA PANTHERS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
SPENCER KNIGHT | 23.5 | 2019 | 1 | 13 | 9.0 | 9.0 | |
OLOF GLIFFORD | 19.6 | 2023 | 5 | 159 | 7.5 | 4.5 | |
COOPER BLACK | 23.3 | 0 | 0 | 0 | 7.5 | 4.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FLA | 1 | 2 | 0 | 2 | 2.00 | 164 | 3 | 2 | 4 | 50.0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 50.0 | 04:19 | 36.0 | 3.0 | 16:15 |
2023-2024 | FLA | 69 | 20 | 21 | 41 | 0.59 | 49 | 17 | 100 | 171 | 11.7 | 2.5 | 171 | 5 | 12 | 0 | 0 | 46 | 390 | 45.5 | 02:00 | 36.2 | 7.4 | 16:37 |
2022-2023 | FLA | 63 | 16 | 24 | 40 | 0.63 | 52 | 5 | 54 | 192 | 8.3 | 3.0 | 150 | 4 | 9 | 0 | 0 | 35 | 424 | 46.9 | 02:06 | 35.1 | 21.5 | 17:24 |
2021-2022 | FLA | 71 | 28 | 21 | 49 | 0.69 | 57 | 27 | 74 | 241 | 11.6 | 3.4 | 119 | 5 | 9 | 0 | 1 | 27 | 411 | 46.9 | 02:12 | 42.4 | 14.6 | 16:57 |
2020-2021 | CGY,FLA | 48 | 10 | 17 | 27 | 0.56 | 46 | -2 | 52 | 106 | 9.4 | 2.2 | 108 | 1 | 3 | 0 | 0 | 18 | 124 | 47.5 | 01:13 | 21.5 | 19.5 | 14:25 |
2019-2020 | CGY | 52 | 8 | 4 | 12 | 0.23 | 19 | -1 | 36 | 82 | 9.8 | 1.6 | 101 | 0 | 1 | 0 | 0 | 13 | 89 | 51.7 | 00:44 | 16.4 | 1.4 | 12:31 |
2018-2019 | CGY | 71 | 13 | 14 | 27 | 0.38 | 31 | -6 | 93 | 115 | 11.3 | 1.6 | 121 | 4 | 6 | 0 | 0 | 27 | 50 | 55.6 | 01:32 | 28.7 | 3.7 | 13:17 |
2017-2018 | CGY | 82 | 11 | 15 | 26 | 0.32 | 26 | -18 | 59 | 157 | 7.0 | 1.9 | 140 | 1 | 3 | 0 | 0 | 34 | 119 | 54.3 | 01:21 | 24.7 | 12.9 | 14:24 |
2016-2017 | CGY | 81 | 13 | 13 | 26 | 0.32 | 26 | -16 | 75 | 122 | 10.7 | 1.5 | 127 | 4 | 4 | 0 | 1 | 46 | 374 | 46.1 | 01:14 | 23.5 | 19.3 | 14:59 |
2015-2016 | CGY | 77 | 18 | 18 | 36 | 0.47 | 38 | -11 | 37 | 136 | 13.2 | 1.8 | 110 | 3 | 8 | 0 | 0 | 32 | 160 | 46.1 | 01:58 | 35.3 | 0.7 | 15:09 |
2014-2015 | CGY | 1 | 0 | 1 | 1 | 1.00 | 82 | -1 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.7 | 00:54 | 85.7 | 0.0 | 16:00 |
3 Year AVG | 82 | 23 | 28 | 51 | 0.62 | 51 | 15 | 96 | 226 | 10.4 | 2.8 | 199 | 6 | 13 | 0 | 0 | 51 | 505 | 46.2 | 02:04 | 35.7 | 13.9 | 16:59 | |
CAREER | 616 | 139 | 148 | 287 | 0.47 | 38 | -3 | 582 | 1327 | 10.5 | 2.2 | 1149 | 27 | 55 | 0 | 2 | 280 | 2147 | 47.1 | 01:37 | 30.1 | 11.5 | 15:08 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FLA | 1 | 2 | 2.00 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 4 | 4.00 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 5 | 5.00 |
2023-2024 | FLA | 69 | 20 | 0.29 | 21 | 0.30 | 41 | 0.59 | 100 | 1.45 | 171 | 2.48 | 12 | 0.17 | 171 | 2.48 | 46 | 0.67 | 390 | 5.65 |
2022-2023 | FLA | 63 | 16 | 0.25 | 24 | 0.38 | 40 | 0.63 | 54 | 0.86 | 192 | 3.05 | 9 | 0.14 | 150 | 2.38 | 35 | 0.56 | 424 | 6.73 |
2021-2022 | FLA | 71 | 28 | 0.39 | 21 | 0.30 | 49 | 0.69 | 74 | 1.04 | 241 | 3.39 | 9 | 0.13 | 119 | 1.68 | 27 | 0.38 | 411 | 5.79 |
2020-2021 | CGY,FLA | 48 | 10 | 0.21 | 17 | 0.35 | 27 | 0.56 | 52 | 1.08 | 106 | 2.21 | 3 | 0.06 | 108 | 2.25 | 18 | 0.38 | 124 | 2.58 |
2019-2020 | CGY | 52 | 8 | 0.15 | 4 | 0.08 | 12 | 0.23 | 36 | 0.69 | 82 | 1.58 | 1 | 0.02 | 101 | 1.94 | 13 | 0.25 | 89 | 1.71 |
2018-2019 | CGY | 71 | 13 | 0.18 | 14 | 0.20 | 27 | 0.38 | 93 | 1.31 | 115 | 1.62 | 6 | 0.08 | 121 | 1.70 | 27 | 0.38 | 50 | 0.70 |
2017-2018 | CGY | 82 | 11 | 0.13 | 15 | 0.18 | 26 | 0.32 | 59 | 0.72 | 157 | 1.91 | 3 | 0.04 | 140 | 1.71 | 34 | 0.41 | 119 | 1.45 |
2016-2017 | CGY | 81 | 13 | 0.16 | 13 | 0.16 | 26 | 0.32 | 75 | 0.93 | 122 | 1.51 | 4 | 0.05 | 127 | 1.57 | 46 | 0.57 | 374 | 4.62 |
2015-2016 | CGY | 77 | 18 | 0.23 | 18 | 0.23 | 36 | 0.47 | 37 | 0.48 | 136 | 1.77 | 8 | 0.10 | 110 | 1.43 | 32 | 0.42 | 160 | 2.08 |
2014-2015 | CGY | 1 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | OHL | Kingston | 11 | 11 | 13 | 24 | 2.18 | 14 | 4 | 0 | 0.0 | 0 | 0 | 58 |
2013-2014 | OHL | Kingston | 57 | 36 | 55 | 91 | 1.60 | 118 | 34 | 0 | 0.0 | 0 | 0 | 42 |
2012-2013 | OHL | Kingston | 60 | 18 | 22 | 40 | 0.67 | 87 | -2 | 0 | 0.0 | 0 | 0 | 18 |
2011-2012 | GTHL | Tor. Marlboros | 37 | 33 | 36 | 69 | 1.86 | 34 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | QC Int PW | York Simcoe Peewee | 7 | 6 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | FLA | 19 | 7 | 7 | 14 | 0.74 | 60 | -1 | 12 | 38 | 18.4 | 2.0 | 85 | 1 | 4 | 0 | 0 | 9 | 54 | 51.4 | 02:06 | 35.1 | 4.4 | 16:04 |
2022-2023 | FLA | 20 | 5 | 10 | 15 | 0.75 | 62 | 5 | 60 | 73 | 6.8 | 3.7 | 84 | 1 | 4 | 0 | 0 | 15 | 102 | 37.5 | 03:04 | 65.2 | 6.1 | 20:52 |
2021-2022 | FLA | 10 | 1 | 2 | 3 | 0.30 | 25 | 1 | 12 | 29 | 3.4 | 2.9 | 44 | 0 | 0 | 0 | 0 | 6 | 41 | 49.4 | 01:45 | 29.5 | 9.6 | 16:46 |
2020-2021 | FLA | 5 | 1 | 4 | 5 | 1.00 | 82 | 0 | 8 | 18 | 5.6 | 3.6 | 16 | 0 | 1 | 0 | 0 | 7 | 20 | 50.0 | 04:27 | 89.1 | 41.5 | 20:53 |
2019-2020 | CGY | 10 | 5 | 3 | 8 | 0.80 | 66 | 4 | 10 | 32 | 15.6 | 3.2 | 54 | 2 | 4 | 0 | 0 | 5 | 25 | 41.7 | 01:35 | 29.2 | 0.8 | 15:18 |
2018-2019 | CGY | 5 | 1 | 4 | 5 | 1.00 | 82 | 0 | 16 | 9 | 11.1 | 1.8 | 25 | 1 | 3 | 0 | 0 | 2 | 7 | 70.0 | 02:17 | 38.5 | 0.0 | 13:14 |
2016-2017 | CGY | 4 | 2 | 0 | 2 | 0.50 | 41 | -1 | 4 | 10 | 20.0 | 2.5 | 13 | 1 | 1 | 0 | 0 | 0 | 17 | 37.0 | 00:34 | 9.9 | 16.5 | 13:40 |
2014-2015 | CGY | 11 | 3 | 1 | 4 | 0.36 | 30 | -3 | 8 | 20 | 15.0 | 1.8 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 50.0 | 01:32 | 29.7 | 0.5 | 14:01 |
3 Year AVG | 82 | 25 | 36 | 61 | 0.74 | 61 | 8 | 151 | 233 | 10.8 | 2.8 | 355 | 4 | 17 | 0 | 0 | 50 | 328 | 41.4 | 02:36 | 48.8 | 5.3 | 18:32 | |
CAREER | 84 | 25 | 31 | 56 | 0.67 | 55 | 5 | 130 | 229 | 10.9 | 2.7 | 336 | 6 | 17 | 0 | 0 | 44 | 274 | 43.4 | 02:14 | 41.2 | 6.4 | 16:56 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | FLA | 19 | 7 | 0.37 | 7 | 0.37 | 14 | 0.74 | 12 | 0.63 | 38 | 2.00 | 4 | 0.21 | 85 | 4.47 | 9 | 0.47 | 54 | 2.84 |
2022-2023 | FLA | 20 | 5 | 0.25 | 10 | 0.50 | 15 | 0.75 | 60 | 3.00 | 73 | 3.65 | 4 | 0.20 | 84 | 4.20 | 15 | 0.75 | 102 | 5.10 |
2021-2022 | FLA | 10 | 1 | 0.10 | 2 | 0.20 | 3 | 0.30 | 12 | 1.20 | 29 | 2.90 | 0 | 0.00 | 44 | 4.40 | 6 | 0.60 | 41 | 4.10 |
2020-2021 | FLA | 5 | 1 | 0.20 | 4 | 0.80 | 5 | 1.00 | 8 | 1.60 | 18 | 3.60 | 1 | 0.20 | 16 | 3.20 | 7 | 1.40 | 20 | 4.00 |
2019-2020 | CGY | 10 | 5 | 0.50 | 3 | 0.30 | 8 | 0.80 | 10 | 1.00 | 32 | 3.20 | 4 | 0.40 | 54 | 5.40 | 5 | 0.50 | 25 | 2.50 |
2018-2019 | CGY | 5 | 1 | 0.20 | 4 | 0.80 | 5 | 1.00 | 16 | 3.20 | 9 | 1.80 | 3 | 0.60 | 25 | 5.00 | 2 | 0.40 | 7 | 1.40 |
2016-2017 | CGY | 4 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 4 | 1.00 | 10 | 2.50 | 1 | 0.25 | 13 | 3.25 | 0 | 0.00 | 17 | 4.25 |
2014-2015 | CGY | 11 | 3 | 0.27 | 1 | 0.09 | 4 | 0.36 | 8 | 0.73 | 20 | 1.82 | 0 | 0.00 | 15 | 1.36 | 0 | 0.00 | 8 | 0.73 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | OHL | Kingston | 4 | 0 | 3 | 3 | 0.75 | 4 | -4 | 0 | 0.0 | 0 | 0 | 20 |
2013-2014 | OHL | Kingston | 7 | 5 | 4 | 9 | 1.29 | 18 | 2 | 0 | 0.0 | 0 | 0 | 34 |
2012-2013 | OHL | Kingston | 4 | 0 | 3 | 3 | 0.75 | 2 | -9 | 0 | 0.0 | 0 | 0 | 20 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FLA | 2 | 1 | 0 | 1 | 0.50 | 41 | -1 | 0 | 3 | 33.3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 38.9 | 01:06 | 63.5 | 0.7 | 14:12 |
2023-2024 | FLA | 3 | 1 | 2 | 3 | 1.00 | 82 | 1 | 12 | 4 | 25.0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 52.9 | 00:43 | 25.8 | 0.0 | 08:07 |
2022-2023 | FLA | 3 | 1 | 0 | 1 | 0.33 | 27 | 1 | 0 | 8 | 12.5 | 2.7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 34.3 | 02:56 | 55.0 | 33.8 | 18:07 |
2021-2022 | FLA | 3 | 1 | 4 | 5 | 1.67 | 137 | 2 | 12 | 14 | 7.1 | 4.7 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 50.0 | 01:56 | 46.1 | 27.3 | 11:59 |
2019-2020 | CGY | 4 | 2 | 0 | 2 | 0.50 | 41 | -1 | 2 | 11 | 18.2 | 2.8 | 7 | 0 | 0 | 0 | 0 | 2 | 15 | 68.2 | 01:35 | 23.4 | 19.9 | 14:47 |
2018-2019 | CGY | 4 | 2 | 0 | 2 | 0.50 | 41 | 1 | 9 | 7 | 28.6 | 1.8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 00:16 | 3.7 | 24.1 | 13:11 |
2017-2018 | CGY | 4 | 0 | 4 | 4 | 1.00 | 82 | 2 | 4 | 13 | 0.0 | 3.3 | 5 | 0 | 2 | 0 | 0 | 0 | 28 | 47.5 | 03:33 | 36.2 | 23.6 | 16:43 |
2016-2017 | CGY | 4 | 0 | 3 | 3 | 0.75 | 62 | -1 | 0 | 16 | 0.0 | 4.0 | 3 | 0 | 3 | 0 | 0 | 1 | 40 | 52.6 | 05:28 | 53.4 | 21.9 | 18:57 |
2015-2016 | CGY | 6 | 1 | 3 | 4 | 0.67 | 55 | 4 | 0 | 8 | 12.5 | 1.3 | 10 | 0 | 0 | 0 | 0 | 4 | 29 | 40.3 | 03:47 | 43.3 | 15.9 | 16:25 |
2014-2015 | CGY | 3 | 0 | 2 | 2 | 0.67 | 55 | -1 | 0 | 12 | 0.0 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | 51.1 | 03:56 | 48.9 | 20.1 | 17:35 |
3 Year AVG | 82 | 31 | 21 | 52 | 0.63 | 51 | 10 | 123 | 154 | 20.0 | 1.9 | 72 | 0 | 0 | 0 | 0 | 10 | 287 | 40.0 | 01:39 | 47.3 | 17.1 | 13:23 | |
CAREER | 36 | 9 | 18 | 27 | 0.75 | 62 | 7 | 39 | 96 | 9.4 | 2.7 | 49 | 0 | 7 | 0 | 0 | 8 | 180 | 47.7 | 02:42 | 38.3 | 20.9 | 15:15 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FLA | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 7 | 3.50 |
2023-2024 | FLA | 3 | 1 | 0.33 | 2 | 0.67 | 3 | 1.00 | 12 | 4.00 | 4 | 1.33 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 9 | 3.00 |
2022-2023 | FLA | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 8 | 2.67 | 0 | 0.00 | 4 | 1.33 | 0 | 0.00 | 12 | 4.00 |
