Depth Chart
Recent Productive Line Combinations
Goals | EV - FORWARDS |
---|
Goals | EV - DEFENSE |
---|
Goals | PP - FORWARDS |
---|
Goals | PP - DEFENSE |
---|
Last Game Lines (2023-11-30)
Opponent: Calgary Flames
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5:56 | 29.7 | JOE PAVELSKI - ROOPE HINTZ - JASON ROBERTSON | 1 | 1 | 0 | 3 | 3 | 50.0 | 4 | 5 | 44.4 |
2 | 4:21 | 21.8 | CRAIG SMITH - RADEK FAKSA - SAM STEEL | 0 | 0 | 0 | 3 | 0 | 100.0 | 7 | 0 | 100.0 |
3 | 4:05 | 20.4 | MATT DUCHENE - TYLER SEGUIN - MASON MARCHMENT | 1 | 1 | 0 | 3 | 1 | 75.0 | 8 | 2 | 80.0 |
4 | 4:03 | 20.3 | JAMIE BENN - EVGENII DADONOV - WYATT JOHNSTON | 0 | 0 | 0 | 1 | 3 | 25.0 | 4 | 5 | 44.4 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 8:17 | 41.4 | RYAN SUTER - MIRO HEISKANEN | 1 | 1 | 0 | 7 | 2 | 77.8 | 15 | 3 | 83.3 |
2 | 3:52 | 19.3 | JANI HAKANPAA - ESA LINDELL | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 66.7 |
3 | 2:41 | 13.4 | THOMAS HARLEY - NILS LUNDKVIST | 1 | 0 | 1 | 2 | 2 | 50.0 | 3 | 4 | 42.9 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% | PK | PK% |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Nov 30 | @CGY |
Dec 2 | T.B |
Dec 4 | @T.B |
Dec 6 | @FLA |
Dec 7 | @WSH |
Dec 9 | VGK |
Dec 11 | DET |
Dec 15 | OTT |
Dec 16 | @STL |
Dec 18 | SEA |
Dec 21 | VAN |
Dec 23 | @NSH |
Dec 27 | @STL |
Dec 29 | CHI |
Dec 31 | CHI |
Jan 2 | MTL |
Jan 4 | COL |
Jan 6 | NSH |
Jan 8 | @MIN |
Jan 10 | MIN |
Jan 12 | NSH |
Jan 13 | @CHI |
Jan 16 | L.A |
Jan 18 | @PHI |
Jan 20 | @N.J |
Jan 21 | @NYI |
Jan 23 | @DET |
Jan 25 | ANA |
Jan 27 | WSH |
Feb 6 | @BUF |
Feb 7 | @TOR |
Feb 10 | @MTL |
Feb 13 | CAR |
Feb 15 | @NSH |
Feb 17 | EDM |
Feb 19 | @BOS |
Feb 20 | @NYR |
Feb 22 | @OTT |
Feb 24 | @CAR |
Feb 26 | NYI |
Feb 27 | @COL |
Feb 29 | WPG |
Mar 2 | S.J |
Mar 5 | @S.J |
Mar 8 | @ANA |
Mar 9 | @L.A |
Mar 12 | FLA |
Mar 14 | N.J |
Mar 16 | L.A |
Mar 20 | ARI |
Mar 22 | PIT |
Mar 24 | @ARI |
Mar 26 | @S.J |
Mar 28 | @VAN |
Mar 30 | @SEA |
Apr 3 | EDM |
Apr 6 | @CHI |
Apr 7 | @COL |
Apr 9 | BUF |
Apr 11 | WPG |
Apr 13 | SEA |
Apr 17 | STL |
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
WYATT JOHNSTON | 9.5 | 9.5 | NILS LUNDKVIST | 8.0 | 9.5 | LOGAN STANKOVEN | 9.0 | 8.0 | ARAM MINNETIAN | 8.0 | 6.5 | MAVRIK BOURQUE | 8.5 | 9.0 | JACK BAR | 7.5 | 5.0 | ANTONIO STRANGES | 8.0 | 8.0 | GOALIE | UPSIDE | CERTAINTY | LINK | FRANCESCO ARCURI | 7.5 | 7.0 | ARNO TIEFENSEE | 0.0 | 0.0 | CHASE WHEATCROFT | 7.0 | 5.0 | JOHAN HOLMQVIST | 0.0 | 0.0 |