Depth Chart
Recent Productive Line Combinations
Goals | EV-FORWARDS |
---|---|
9 | MITCHELL MARNER - MICHAEL BUNTING - AUSTON MATTHEWS |
6 | WILLIAM NYLANDER - DAVID KAMPF - PIERRE ENGVALL |
5 | JOHN TAVARES - WILLIAM NYLANDER |
3 | DAVID KAMPF - PIERRE ENGVALL - ILYA MIKHEYEV |
Goals | EV - DEFENSE |
9 | MORGAN RIELLY - ILYA LYUBUSHKIN |
9 | JAKE MUZZIN - TJ BRODIE |
8 | MARK GIORDANO - TIMOTHY LILJEGREN |
Goals | PP - FORWARDS |
3 | JOHN TAVARES - WILLIAM NYLANDER - MITCHELL MARNER - AUSTON MATTHEWS |
2 | JOHN TAVARES - WILLIAM NYLANDER - MITCHELL MARNER - MICHAEL BUNTING |
1 | WILLIAM NYLANDER - MITCHELL MARNER - MICHAEL BUNTING - AUSTON MATTHEWS |
1 | JOHN TAVARES - WILLIAM NYLANDER - MITCHELL MARNER - AUSTON MATTHEWS - ILYA MIKHEYEV |
Goals | PP - DEFENSE |
5 | MORGAN RIELLY |
2 | MARK GIORDANO |
1 | MARK GIORDANO - TIMOTHY LILJEGREN |
Last Game Lines (2022-05-14)
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:16 | 24.5 | MITCHELL MARNER - MICHAEL BUNTING - AUSTON MATTHEWS | 1 | 1 | 0 | 6 | 1 | 85.7 | 17 | 2 | 89.5 |
2 | 8:44 | 17.5 | JOHN TAVARES - ALEXANDER KERFOOT - WILLIAM NYLANDER | 0 | 0 | 0 | 1 | 4 | 20.0 | 9 | 7 | 56.3 |
3 | 7:03 | 14.1 | DAVID KAMPF - PIERRE ENGVALL - ILYA MIKHEYEV | 0 | 1 | -1 | 2 | 4 | 33.3 | 6 | 8 | 42.9 |
4 | 3:12 | 6.4 | JASON SPEZZA - COLIN BLACKWELL - ONDREJ KASE | 0 | 0 | 0 | 2 | 2 | 50.0 | 3 | 4 | 42.9 |
5 | 1:59 | 4.0 | JOHN TAVARES - ALEXANDER KERFOOT - ILYA MIKHEYEV | 0 | 0 | 0 | 2 | 2 | 50.0 | 5 | 3 | 62.5 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 11:24 | 22.8 | JAKE MUZZIN - TJ BRODIE | 0 | 1 | -1 | 8 | 4 | 66.7 | 21 | 6 | 77.8 |
2 | 9:46 | 19.5 | MARK GIORDANO - JUSTIN HOLL | 0 | 0 | 0 | 3 | 4 | 42.9 | 5 | 7 | 41.7 |
3 | 9:39 | 19.3 | MORGAN RIELLY - ILYA LYUBUSHKIN | 0 | 0 | 0 | 3 | 1 | 75.0 | 9 | 5 | 64.3 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:27 | 74.2 | JOHN TAVARES - WILLIAM NYLANDER - MITCHELL MARNER - AUSTON MATTHEWS | 0 | 0 | 0 | 7 | 0 | 100.0 | 12 | 0 | 100.0 |
2 | 0:35 | 9.7 | JASON SPEZZA - MICHAEL BUNTING - ILYA MIKHEYEV | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:16 | 4.4 | JOHN TAVARES - MITCHELL MARNER - MICHAEL BUNTING - AUSTON MATTHEWS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:12 | 3.3 | JOHN TAVARES - MITCHELL MARNER - AUSTON MATTHEWS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:24 | 73.3 | MORGAN RIELLY | 0 | 0 | 0 | 7 | 0 | 100.0 | 12 | 0 | 100.0 |
2 | 0:49 | 13.6 | MARK GIORDANO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:35 | 9.7 | MARK GIORDANO - TJ BRODIE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:03 | 26.3 | ONDREJ KASE - DAVID KAMPF | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
2 | 1:01 | 25.4 | ALEXANDER KERFOOT - ILYA MIKHEYEV | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
3 | 0:48 | 20.0 | DAVID KAMPF - ILYA MIKHEYEV | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:10 | 29.2 | JAKE MUZZIN - TJ BRODIE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
2 | 1:03 | 26.3 | MARK GIORDANO - TJ BRODIE | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
3 | 0:49 | 20.4 | JUSTIN HOLL - TJ BRODIE | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% |
---|---|---|---|---|---|---|---|---|
Apr 29 | @BOS | W | 5 | 2 | 27 | 26 | 1 / 2 | 50.0 |
Apr 26 | @DET | W | 3 | 0 | 36 | 20 | 1 / 2 | 50.0 |
Apr 24 | WSH | W | 4 | 3 | 30 | 37 | 0 / 2 | 0.0 |
Apr 23 | FLA | OTL | 2 | 3 | 36 | 35 | 0 / 2 | 0.0 |
Apr 21 | T.B | L | 1 | 8 | 37 | 36 | 1 / 6 | 16.7 |
Apr 19 | @PHI | W | 5 | 2 | 29 | 39 | 1 / 5 | 20.0 |
Apr 17 | @NYI | W | 4 | 2 | 37 | 29 | 1 / 4 | 25.0 |
Apr 16 | OTT | W | 5 | 4 | 41 | 29 | 0 / 2 | 0.0 |
Apr 14 | @WSH | W | 7 | 3 | 32 | 25 | 0 / 5 | 0.0 |
Apr 12 | @BUF | L | 2 | 5 | 26 | 27 | 0 / 5 | 0.0 |
Apr 9 | @MTL | W | 3 | 2 | 40 | 26 | 0 / 6 | 0.0 |
Apr 7 | DAL | W | 4 | 3 | 41 | 18 | 1 / 4 | 25.0 |
Apr 5 | FLA | OTL | 6 | 7 | 35 | 49 | 3 / 7 | 42.9 |
Apr 4 | T.B | W | 6 | 2 | 39 | 34 | 0 / 1 | 0.0 |
Apr 2 | PHI | W | 6 | 3 | 28 | 32 | 0 / 1 | 0.0 |
Mar 31 | @WPG | W | 7 | 3 | 38 | 23 | 3 / 6 | 50.0 |
Mar 29 | BOS | W | 6 | 4 | 32 | 30 | 1 / 3 | 33.3 |
Mar 27 | @FLA | W | 5 | 2 | 25 | 36 | 2 / 2 | 100.0 |
Mar 26 | MTL | L | 2 | 4 | 51 | 17 | 1 / 3 | 33.3 |
Mar 23 | @N.J | W | 3 | 2 | 31 | 22 | 0 / 3 | 0.0 |
Mar 19 | NSH | L | 3 | 6 | 41 | 33 | 0 / 3 | 0.0 |
Mar 17 | @CAR | W | 3 | 2 | 21 | 36 | 0 / 1 | 0.0 |
Mar 15 | @DAL | W | 4 | 0 | 40 | 35 | 1 / 2 | 50.0 |
Mar 13 | BUF | L | 2 | 5 | 36 | 37 | 0 / 4 | 0.0 |
Mar 10 | @ARI | OTL | 4 | 5 | 38 | 23 | 0 / 0 | 0.0 |
Mar 8 | @SEA | W | 6 | 4 | 32 | 30 | 3 / 7 | 42.9 |
Mar 7 | CBJ | W | 5 | 4 | 33 | 35 | 0 / 1 | 0.0 |
Mar 5 | @VAN | L | 4 | 6 | 38 | 28 | 1 / 2 | 50.0 |
Mar 2 | @BUF | L | 1 | 5 | 30 | 31 | 0 / 1 | 0.0 |
Feb 28 | WSH | W | 5 | 3 | 28 | 33 | 0 / 4 | 0.0 |
Feb 26 | DET | W | 10 | 7 | 39 | 33 | 0 / 0 | 0.0 |
Feb 24 | @MIN | W | 3 | 1 | 25 | 30 | 0 / 2 | 0.0 |
Feb 22 | CBJ | OTL | 3 | 4 | 42 | 30 | 0 / 3 | 0.0 |
Feb 21 | MTL | L | 2 | 5 | 37 | 24 | 0 / 2 | 0.0 |
Feb 19 | @STL | L | 3 | 6 | 37 | 33 | 0 / 1 | 0.0 |
Feb 17 | @PIT | W | 4 | 1 | 29 | 46 | 1 / 2 | 50.0 |
Feb 14 | SEA | W | 6 | 2 | 25 | 25 | 2 / 2 | 100.0 |
Feb 12 | VAN | L | 2 | 3 | 53 | 24 | 2 / 3 | 66.7 |
Feb 10 | CGY | L | 2 | 5 | 48 | 26 | 0 / 3 | 0.0 |
Feb 7 | @CAR | W | 4 | 3 | 32 | 31 | 1 / 4 | 25.0 |
Feb 1 | N.J | W | 7 | 1 | 36 | 32 | 0 / 3 | 0.0 |
Jan 31 | @N.J | W | 6 | 4 | 33 | 29 | 1 / 3 | 33.3 |
Jan 29 | DET | W | 7 | 4 | 37 | 35 | 1 / 2 | 50.0 |
Jan 26 | @ANA | W | 4 | 3 | 44 | 20 | 3 / 5 | 60.0 |
Jan 22 | NYI | W | 3 | 1 | 23 | 28 | 0 / 2 | 0.0 |
Jan 19 | NYR | L | 3 | 6 | 38 | 26 | 1 / 4 | 25.0 |
Jan 15 | STL | W | 6 | 5 | 40 | 25 | 1 / 3 | 33.3 |
Jan 12 | ARI | L | 1 | 2 | 46 | 18 | 0 / 2 | 0.0 |
Jan 11 | VGK | W | 4 | 3 | 18 | 34 | 0 / 2 | 0.0 |
Jan 8 | COL | OTL | 4 | 5 | 27 | 49 | 1 / 1 | 100.0 |
Upcoming Games
Game Date | Opponent |
---|
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
RODION AMIROV | 8.0 | 5.0 | TIMOTHY LILJEGREN | 8.0 | 10.0 | MATTHEW KNIES | 7.5 | 8.3 | RASMUS SANDIN | 8.0 | 10.0 | RONI HIRVONEN | 7.5 | 7.5 | WILLIAM VILLENEUVE | 6.5 | 6.5 | ALEX STEEVES | 7.0 | 7.5 | GOALIE | UPSIDE | CERTAINTY | LINK | PONTUS HOLMBERG | 7.0 | 7.5 | JOSEPH WOLL | 7.5 | 7.5 | MIKHAIL ABRAMOV | 7.0 | 6.5 | ARTUR AKHTYAMOV | 6.0 | 4.5 |