6 goals against in last 3 games
Depth Chart
Note: This is a list of players sorted by their recent ice time. For a list of line combinations, see "Last Game Lines" below.
# | Forwards | Pos | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAM NYLANDER | LW | 28.8 | 55 | 33 | 22 | 55 | 21 | 187 | 19:49 | 3:22 |
1 | AUSTON MATTHEWS | C | 27.4 | 40 | 20 | 25 | 45 | 14 | 161 | 20:31 | 3:03 |
1 | MITCH MARNER | RW | 27.8 | 54 | 16 | 55 | 71 | 24 | 125 | 21:33 | 3:01 |
2 | MATTHEW KNIES | LW | 22.3 | 51 | 21 | 15 | 36 | 8 | 89 | 18:26 | 2:17 |
2 | JOHN TAVARES | C | 34.4 | 48 | 21 | 24 | 45 | 10 | 130 | 18:19 | 2:58 |
2 | MAX DOMI | RW | 30.0 | 47 | 3 | 17 | 20 | 4 | 64 | 14:40 | 1:19 |
3 | BOBBY MCMANN | LW | 28.7 | 47 | 17 | 8 | 25 | 5 | 119 | 14:50 | 1:16 |
3 | PONTUS HOLMBERG | C | 25.9 | 43 | 2 | 6 | 8 | 1 | 41 | 13:08 | 0:06 |
3 | NICHOLAS ROBERTSON | RW | 23.4 | 47 | 8 | 4 | 12 | 1 | 72 | 12:05 | 0:58 |
4 | MAX PACIORETTY | LW | 36.2 | 37 | 5 | 8 | 13 | 0 | 70 | 13:30 | 1:08 |
4 | DAVID KAMPF | C | 30.1 | 42 | 3 | 4 | 7 | 0 | 34 | 12:34 | 0:02 |
4 | STEVEN LORENTZ | RW | 28.8 | 55 | 5 | 7 | 12 | 0 | 46 | 10:27 | 0:02 |
CONNOR DEWAR | LW | 25.6 | 29 | 0 | 3 | 3 | 0 | 27 | 10:07 | 0:01 | |
ALEX STEEVES | LW | 25.2 | 4 | 0 | 0 | 0 | 0 | 5 | 11:01 | 0:20 | |
FRASER MINTEN | C | 20.6 | 15 | 2 | 2 | 4 | 1 | 16 | 12:14 | 1:09 | |
JACOB QUILLAN | C | 23.0 | 1 | 0 | 0 | 0 | 0 | 0 | 05:21 | 0:00 | |
RONI HIRVONEN | C | 23.1 | |||||||||
TY VOIT | C | 21.7 | |||||||||
RYAN TVERBERG | C | 23.0 | |||||||||
RYAN REAVES | RW | 38.1 | 33 | 0 | 2 | 2 | 0 | 14 | 07:43 | 0:01 | |
NIKITA GREBENKIN | RW | 21.8 | 7 | 0 | 0 | 0 | 0 | 2 | 08:45 | 0:18 | |
ALEX NYLANDER | RW | 27.0 | 5 | 0 | 0 | 0 | 0 | 4 | 09:53 | 1:38 | |
EASTON COWAN | RW | 19.7 |
# | Defensemen | Hd | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAKE MCCABE | L | 31.3 | 46 | 1 | 13 | 14 | 0 | 55 | 21:15 | 0:12 |
1 | CHRIS TANEV | R | 35.2 | 54 | 1 | 13 | 14 | 0 | 28 | 20:05 | 0:02 |
2 | MORGAN RIELLY | L | 30.9 | 55 | 6 | 20 | 26 | 10 | 93 | 21:30 | 2:10 |
2 | CONOR TIMMINS | R | 26.4 | 44 | 1 | 6 | 7 | 0 | 46 | 16:25 | 0:19 |
3 | OLIVER EKMAN-LARSSON | L | 33.6 | 54 | 3 | 19 | 22 | 3 | 88 | 21:01 | 1:37 |
3 | PHILIPPE MYERS | R | 28.1 | 23 | 1 | 3 | 4 | 0 | 31 | 16:20 | 0:00 |
SIMON BENOIT | L | 26.4 | 51 | 0 | 4 | 4 | 0 | 31 | 16:23 | 0:01 | |
DAKOTA MERMIS | L | 31.1 | 1 | 0 | 0 | 0 | 0 | 2 | 10:47 | 0:00 | |
JANI HAKANPAA | R | 32.9 | 2 | 0 | 0 | 0 | 0 | 2 | 14:05 | 0:00 | |
MATT BENNING | R | 30.7 | 7 | 0 | 0 | 0 | 0 | 7 | 13:02 | 0:01 | |
TOPI NIEMELA | R | 22.9 |
# | Goalies | Age | GP | W | L | OTL | SO | GAA | SV% | QS |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOSEPH WOLL | 26.6 | 30 | 19 | 11 | 0 | 1 | 2.65 | 0.909 | 16 |
2 | ANTHONY STOLARZ | 31.1 | 18 | 10 | 5 | 2 | 1 | 2.08 | 0.929 | 13 |
3 | DENNIS HILDEBY | 23.5 | 6 | 3 | 3 | 0 | 0 | 3.16 | 0.878 | 3 |
4 | MATT MURRAY | 30.7 | 2 | 1 | 1 | 0 | 0 | 3.54 | 0.879 | 0 |
5 | ARTUR AKHTYAMOV | 23.3 |
Recent Productive Line Combinations
Goals | EV - FORWARDS |
---|
Goals | EV - DEFENSE |
---|
Goals | PP - FORWARDS |
---|
Goals | PP - DEFENSE |
---|
Last Game Lines (2025-02-08)
Opponent: Vancouver Canucks
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:45 | 16.6 | JOHN TAVARES - WILLIAM NYLANDER - MITCH MARNER | 0 | 0 | 0 | 2 | 5 | 28.6 | 5 | 10 | 33.3 |
2 | 7:58 | 15.1 | MAX DOMI - AUSTON MATTHEWS - MATTHEW KNIES | 0 | 0 | 0 | 4 | 2 | 66.7 | 11 | 6 | 64.7 |
3 | 7:08 | 13.5 | MAX PACIORETTY - DAVID KAMPF - STEVEN LORENTZ | 0 | 0 | 0 | 5 | 1 | 83.3 | 9 | 5 | 64.3 |
4 | 6:25 | 12.2 | NICHOLAS ROBERTSON - PONTUS HOLMBERG - BOBBY MCMANN | 0 | 0 | 0 | 4 | 1 | 80.0 | 5 | 4 | 55.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 18:29 | 35.7 | OLIVER EKMAN-LARSSON - MORGAN RIELLY | 1 | 0 | 1 | 9 | 8 | 52.9 | 24 | 19 | 55.8 |
2 | 15:12 | 29.4 | CHRIS TANEV - JAKE MCCABE | 0 | 0 | 0 | 7 | 5 | 58.3 | 13 | 9 | 59.1 |
3 | 10:45 | 20.8 | PHILIPPE MYERS - SIMON BENOIT | 0 | 1 | -1 | 4 | 7 | 36.4 | 6 | 20 | 23.1 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:11 | 54.6 | JOHN TAVARES - WILLIAM NYLANDER - MITCH MARNER - AUSTON MATTHEWS - MATTHEW KNIES | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
2 | 0:50 | 20.8 | JOHN TAVARES - WILLIAM NYLANDER - MITCH MARNER - AUSTON MATTHEWS - MATTHEW KNIES - BOBBY MCMANN | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
3 | 0:37 | 15.4 | MAX PACIORETTY - MAX DOMI - BOBBY MCMANN | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
4 | 0:13 | 5.4 | MITCH MARNER - AUSTON MATTHEWS - MATTHEW KNIES | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:50 | 86.2 | OLIVER EKMAN-LARSSON - MORGAN RIELLY | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
2 | 0:08 | 13.8 | OLIVER EKMAN-LARSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:34 | 48.7 | MITCH MARNER - AUSTON MATTHEWS | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 | 33.3 |
2 | 1:33 | 48.2 | DAVID KAMPF - MATTHEW KNIES | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
3 | 0:04 | 2.1 | AUSTON MATTHEWS - DAVID KAMPF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:39 | 51.3 | CHRIS TANEV - JAKE MCCABE | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 | 33.3 |
2 | 0:52 | 26.9 | OLIVER EKMAN-LARSSON - SIMON BENOIT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:40 | 20.7 | PHILIPPE MYERS - SIMON BENOIT | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% | PK | PK% |
---|
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
JACOB QUILLAN | 45.0 | 6.5 | BEN DANFORD | 6.0 | 6.5 | EASTON COWAN | 8.0 | 8.5 | WILLIAM VILLENEUVE | 6.0 | 6.5 | RONI HIRVONEN | 7.5 | 7.5 | MIKKO KOKKONEN | 5.0 | 6.5 | TY VOIT | 7.5 | 5.5 | GOALIE | UPSIDE | CERTAINTY | LINK | FRASER MINTEN | 7.0 | 8.5 | DENNIS HILDEBY | 7.0 | 7.0 | MIROSLAV HOLINKA | 6.5 | 5.5 | VYACHESLAV PEKSA | 5.0 | 5.0 |