#34 AUSTON MATTHEWS (C)
TORONTO MAPLE LEAFS
| Age | 29.0 | Birth Date | 1997-09-17 |
| Shoots | L | Draft Info | 2016 (1/1) |
| Height | 6'3 | Fantrax Roster% | 99 |
| Weight | 214 | Yahoo Roster% | 100 |
| Country | USA | Status | On Roster |
| 2026-2027 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 1 | 0 | 0 | 0 | 0 | 22:34 | 4:04 | 3 | 0 | 0 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
| Season | Award |
|---|---|
| 2021-2022 | Hart Memorial Trophy |
| 2021-2022 | Maurice “Rocket” Richard Trophy |
| 2021-2022 | Ted Lindsay Award |
| 2020-2021 | Maurice “Rocket” Richard Trophy |
| 2016-2017 | Calder Memorial Trophy |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 11,080,000 | 2023 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 13,250,000 | 13,250,000 |
| 2027-2028 | 13,250,000 | 13,250,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 28 |
| Top Roto League Players | 4 |
| Top Cap League Players | 81 |
NHL ID: 8479318
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 30 | NYI |
| Oct 3 | OTT |
| Oct 6 | NSH |
| Oct 8 | @VGK |
| Oct 10 | @COL |
| Oct 13 | @UTA |
| Oct 15 | BUF |
| Oct 17 | NYI |
| Oct 19 | S.J |
| Oct 20 | @CBJ |
| Oct 22 | NYR |
| Oct 24 | @EDM |
| Oct 26 | @CGY |
| Oct 28 | @SEA |
| Oct 31 | @VAN |
| Nov 3 | UTA |
| Nov 7 | MTL |
| Nov 8 | N.J |
| Nov 10 | COL |
| Nov 12 | MIN |
| Nov 14 | EDM |
| Nov 17 | @CHI |
| Nov 19 | L.A |
| Nov 21 | CBJ |
| Nov 23 | @NYI |
| Nov 27 | @BOS |
| Nov 28 | @PIT |
| Nov 30 | PHI |
| Dec 3 | FLA |
| Dec 5 | @CAR |
| Dec 9 | @DAL |
| Dec 12 | VGK |
| Dec 13 | ANA |
| Dec 15 | @MIN |
| Dec 17 | @N.J |
| Dec 19 | T.B |
| Dec 21 | WSH |
| Dec 22 | @DET |
| Dec 26 | @MTL |
| Dec 29 | @ANA |
| Dec 30 | @L.A |
| Jan 2 | @S.J |
| Jan 4 | @WSH |
| Jan 7 | @PHI |
| Jan 9 | PHI |
| Jan 11 | WPG |
| Jan 14 | CHI |
| Jan 16 | PIT |
| Jan 18 | STL |
| Jan 20 | @OTT |
| Jan 23 | @STL |
| Jan 26 | CGY |
| Jan 27 | @DET |
| Jan 30 | @BOS |
| Feb 8 | CBJ |
| Feb 10 | BOS |
| Feb 13 | @OTT |
| Feb 16 | CAR |
| Feb 18 | @NSH |
| Feb 20 | @T.B |
| Feb 23 | DET |
| Feb 25 | @PIT |
| Feb 27 | @BUF |
| Mar 1 | DET |
| Mar 3 | SEA |
| Mar 5 | @CAR |
| Mar 6 | @FLA |
| Mar 8 | DAL |
| Mar 11 | @WPG |
| Mar 13 | VAN |
| Mar 15 | FLA |
| Mar 17 | T.B |
| Mar 18 | @NYR |
| Mar 20 | @N.J |
| Mar 22 | @MTL |
| Mar 25 | @BUF |
| Mar 27 | OTT |
| Mar 28 | WSH |
| Mar 30 | @T.B |
| Apr 1 | @FLA |
| Apr 3 | BUF |
| Apr 5 | BOS |
| Apr 10 | @NYR |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 30 | NYI |
| Oct 3 | OTT |
| Oct 6 | NSH |
| Oct 8 | @VGK |
| Oct 10 | @COL |
| Oct 13 | @UTA |
| Oct 15 | BUF |
| Oct 17 | NYI |
| Oct 19 | S.J |
| Oct 20 | @CBJ |
| Oct 22 | NYR |
| Oct 24 | @EDM |
| Oct 26 | @CGY |
| Oct 28 | @SEA |
| Oct 31 | @VAN |
| Nov 3 | UTA |
| Nov 7 | MTL |
| Nov 8 | N.J |
| Nov 10 | COL |
| Nov 12 | MIN |
| Nov 14 | EDM |
| Nov 17 | @CHI |
| Nov 19 | L.A |
| Nov 21 | CBJ |
| Nov 23 | @NYI |
| Nov 27 | @BOS |
| Nov 28 | @PIT |
| Nov 30 | PHI |
| Dec 3 | FLA |
| Dec 5 | @CAR |
| Dec 9 | @DAL |
| Dec 12 | VGK |
| Dec 13 | ANA |
| Dec 15 | @MIN |
| Dec 17 | @N.J |
| Dec 19 | T.B |
| Dec 21 | WSH |
| Dec 22 | @DET |
| Dec 26 | @MTL |
| Dec 29 | @ANA |
| Dec 30 | @L.A |
| Jan 2 | @S.J |
| Jan 4 | @WSH |
| Jan 7 | @PHI |
| Jan 9 | PHI |
| Jan 11 | WPG |
| Jan 14 | CHI |
| Jan 16 | PIT |
| Jan 18 | STL |
| Jan 20 | @OTT |
| Jan 23 | @STL |
| Jan 26 | CGY |
| Jan 27 | @DET |
| Jan 30 | @BOS |
| Feb 8 | CBJ |
| Feb 10 | BOS |
| Feb 13 | @OTT |
| Feb 16 | CAR |
| Feb 18 | @NSH |
| Feb 20 | @T.B |
| Feb 23 | DET |
| Feb 25 | @PIT |
| Feb 27 | @BUF |
| Mar 1 | DET |
| Mar 3 | SEA |
| Mar 5 | @CAR |
| Mar 6 | @FLA |
| Mar 8 | DAL |
| Mar 11 | @WPG |
| Mar 13 | VAN |
| Mar 15 | FLA |
| Mar 17 | T.B |
| Mar 18 | @NYR |
| Mar 20 | @N.J |
| Mar 22 | @MTL |
| Mar 25 | @BUF |
| Mar 27 | OTT |
| Mar 28 | WSH |
| Mar 30 | @T.B |
| Apr 1 | @FLA |
| Apr 3 | BUF |
| Apr 5 | BOS |
| Apr 10 | @NYR |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Toronto Maple Leafs Last Game Lines (2026-09-29)
Opponent: Montreal Canadiens
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:48 | 25.6 | JACK ROSLOVIC - AUSTON MATTHEWS - KIRILL MARCHENKO | 0 | 0 | 0 | 10 | 3 | 76.9 | 13 | 7 | 65.0 |
| 2 | 8:18 | 16.6 | JOHN TAVARES - WILLIAM NYLANDER - GAVIN MCKENNA | 0 | 2 | -2 | 5 | 6 | 45.5 | 6 | 12 | 33.3 |
| 3 | 7:21 | 14.7 | COLTON SISSONS - NICK PAUL - EASTON COWAN | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 2 | 66.7 |
| 4 | 3:45 | 7.5 | TEDDY BLUEGER - ZACK MACEWEN - BRANDON DUHAIME | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 12:31 | 25.0 | MORGAN RIELLY - DARREN RADDYSH | 1 | 2 | -1 | 11 | 6 | 64.7 | 14 | 11 | 56.0 |
| 2 | 11:43 | 23.4 | OLIVER EKMAN-LARSSON - TROY STECHER | 1 | 0 | 1 | 2 | 5 | 28.6 | 7 | 8 | 46.7 |
| 3 | 9:11 | 18.4 | CHRIS TANEV - JAKE MCCABE | 0 | 0 | 0 | 6 | 2 | 75.0 | 8 | 4 | 66.7 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:11 | 53.1 | JOHN TAVARES - WILLIAM NYLANDER - AUSTON MATTHEWS - KIRILL MARCHENKO | 0 | 0 | 0 | 4 | 0 | 100.0 | 5 | 0 | 100.0 |
| 2 | 1:55 | 31.9 | NICK PAUL - JACK ROSLOVIC - EASTON COWAN - GAVIN MCKENNA | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
| 3 | 0:23 | 6.4 | NICK PAUL - JACK ROSLOVIC - AUSTON MATTHEWS - GAVIN MCKENNA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:14 | 3.9 | NICK PAUL - JACK ROSLOVIC - AUSTON MATTHEWS - EASTON COWAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:20 | 72.2 | DARREN RADDYSH | 0 | 0 | 0 | 4 | 0 | 100.0 | 5 | 0 | 100.0 |
| 2 | 1:36 | 26.7 | MORGAN RIELLY | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
| 3 | 0:04 | 1.1 | JAKE MCCABE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:11 | 29.6 | TEDDY BLUEGER - BRANDON DUHAIME | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
| 2 | 0:58 | 24.2 | COLTON SISSONS - AUSTON MATTHEWS | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 0:52 | 21.7 | COLTON SISSONS - NICK PAUL | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:35 | 39.6 | MORGAN RIELLY - TROY STECHER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
| 2 | 1:12 | 30.0 | CHRIS TANEV - OLIVER EKMAN-LARSSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 0:51 | 21.3 | CHRIS TANEV - JAKE MCCABE | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
TORONTO MAPLE LEAFS 2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
TORONTO MAPLE LEAFS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| ARTUR AKHTYAMOV | 24.9 | 2020 | 4 | 106 | 7.5 | 7.0 | |
| TIMOFEI OBVINTSEV | 21.7 | 2024 | 5 | 157 | 3.5 | 3.0 | |
| PATRIKS PLUMINS | 18.7 | 2026 | 4 | 114 | 4.0 | 4.0 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | TOR | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 3 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50.0 | 04:04 | 67.8 | 25.4 | 22:34 |
| 2025-2026 | TOR | 60 | 27 | 26 | 53 | 0.88 | 74 | -4 | 18 | 227 | 11.9 | 3.8 | 42 | 5 | 12 | 0 | 0 | 81 | 580 | 59.7 | 02:46 | 66.6 | 25.8 | 20:48 |
| 2024-2025 | TOR | 67 | 33 | 45 | 78 | 1.16 | 98 | 11 | 20 | 261 | 12.6 | 3.9 | 45 | 10 | 25 | 2 | 2 | 89 | 695 | 56.8 | 03:00 | 72.3 | 34.0 | 20:28 |
| 2023-2024 | TOR | 81 | 69 | 38 | 107 | 1.32 | 111 | 31 | 20 | 369 | 18.7 | 4.6 | 90 | 18 | 29 | 0 | 1 | 96 | 705 | 53.4 | 03:25 | 74.8 | 14.9 | 20:58 |
| 2022-2023 | TOR | 74 | 40 | 45 | 85 | 1.15 | 96 | 31 | 20 | 327 | 12.2 | 4.4 | 78 | 13 | 28 | 0 | 0 | 92 | 550 | 52.4 | 03:38 | 73.8 | 0.9 | 20:17 |
| 2021-2022 | TOR | 73 | 60 | 46 | 106 | 1.45 | 122 | 20 | 18 | 348 | 17.2 | 4.8 | 67 | 16 | 29 | 0 | 0 | 62 | 691 | 56.2 | 03:06 | 73.1 | 1.4 | 20:37 |
| 2020-2021 | TOR | 52 | 41 | 25 | 66 | 1.27 | 107 | 21 | 10 | 222 | 18.5 | 4.3 | 57 | 10 | 13 | 0 | 0 | 47 | 450 | 51.9 | 03:14 | 70.3 | 3.7 | 21:33 |
| 2019-2020 | TOR | 70 | 47 | 33 | 80 | 1.14 | 96 | 19 | 8 | 290 | 16.2 | 4.1 | 40 | 12 | 25 | 0 | 0 | 60 | 506 | 55.0 | 03:12 | 70.9 | 0.8 | 20:58 |
| 2018-2019 | TOR | 68 | 37 | 36 | 73 | 1.07 | 90 | -9 | 12 | 251 | 14.7 | 3.7 | 28 | 12 | 20 | 0 | 0 | 60 | 475 | 52.1 | 02:34 | 59.9 | 0.7 | 18:33 |
| 2017-2018 | TOR | 61 | 34 | 28 | 62 | 1.02 | 85 | 23 | 12 | 184 | 18.5 | 3.0 | 15 | 5 | 12 | 0 | 0 | 60 | 368 | 54.6 | 02:06 | 48.1 | 0.5 | 18:07 |
| 2016-2017 | TOR | 82 | 40 | 29 | 69 | 0.84 | 71 | 2 | 14 | 279 | 14.3 | 3.4 | 21 | 9 | 22 | 0 | 0 | 61 | 530 | 46.8 | 02:27 | 50.6 | 0.3 | 17:38 |
| 3 Year AVG | 84 | 39 | 47 | 86 | 1.02 | 86 | 4 | 25 | 322 | 12.2 | 3.8 | 57 | 10 | 24 | 1 | 1 | 112 | 840 | 58.0 | 02:54 | 69.6 | 30.2 | 20:39 | |
| CAREER | 689 | 428 | 351 | 779 | 1.13 | 95 | 144 | 152 | 2761 | 15.5 | 4.0 | 483 | 110 | 215 | 2 | 3 | 708 | 5555 | 53.9 | 02:57 | 66.0 | 8.0 | 19:57 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | TOR | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 5.00 |
| 2025-2026 | TOR | 60 | 27 | 0.45 | 26 | 0.43 | 53 | 0.88 | 18 | 0.30 | 227 | 3.78 | 12 | 0.20 | 42 | 0.70 | 81 | 1.35 | 580 | 9.67 |
| 2024-2025 | TOR | 67 | 33 | 0.49 | 45 | 0.67 | 78 | 1.16 | 20 | 0.30 | 261 | 3.90 | 25 | 0.37 | 45 | 0.67 | 89 | 1.33 | 695 | 10.37 |
| 2023-2024 | TOR | 81 | 69 | 0.85 | 38 | 0.47 | 107 | 1.32 | 20 | 0.25 | 369 | 4.56 | 29 | 0.36 | 90 | 1.11 | 96 | 1.19 | 705 | 8.70 |
| 2022-2023 | TOR | 74 | 40 | 0.54 | 45 | 0.61 | 85 | 1.15 | 20 | 0.27 | 327 | 4.42 | 28 | 0.38 | 78 | 1.05 | 92 | 1.24 | 550 | 7.43 |
| 2021-2022 | TOR | 73 | 60 | 0.82 | 46 | 0.63 | 106 | 1.45 | 18 | 0.25 | 348 | 4.77 | 29 | 0.40 | 67 | 0.92 | 62 | 0.85 | 691 | 9.47 |
| 2020-2021 | TOR | 52 | 41 | 0.79 | 25 | 0.48 | 66 | 1.27 | 10 | 0.19 | 222 | 4.27 | 13 | 0.25 | 57 | 1.10 | 47 | 0.90 | 450 | 8.65 |
| 2019-2020 | TOR | 70 | 47 | 0.67 | 33 | 0.47 | 80 | 1.14 | 8 | 0.11 | 290 | 4.14 | 25 | 0.36 | 40 | 0.57 | 60 | 0.86 | 506 | 7.23 |
| 2018-2019 | TOR | 68 | 37 | 0.54 | 36 | 0.53 | 73 | 1.07 | 12 | 0.18 | 251 | 3.69 | 20 | 0.29 | 28 | 0.41 | 60 | 0.88 | 475 | 6.99 |
| 2017-2018 | TOR | 61 | 34 | 0.56 | 28 | 0.46 | 62 | 1.02 | 12 | 0.20 | 184 | 3.02 | 12 | 0.20 | 15 | 0.25 | 60 | 0.98 | 368 | 6.03 |
| 2016-2017 | TOR | 82 | 40 | 0.49 | 29 | 0.35 | 69 | 0.84 | 14 | 0.17 | 279 | 3.40 | 22 | 0.27 | 21 | 0.26 | 61 | 0.74 | 530 | 6.46 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | OG | USA | 6 | 3 | 4 | 7 | 1.17 | 4 | 3 | 0 | 0.0 | 0 | 0 | |
| 2024-2025 | 4 Nations | United States | 3 | 0 | 3 | 3 | 1.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | WCup | Team North America | 3 | 2 | 1 | 3 | 1.00 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | NLA | ZSC Lions | 36 | 24 | 22 | 46 | 1.28 | 6 | 16 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | WC | USA | 10 | 6 | 3 | 9 | 0.90 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | WJC-20 | USA U20 | 7 | 7 | 4 | 11 | 1.57 | 2 | 6 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | Champions HL | ZSC Lions | 2 | 0 | 1 | 1 | 0.50 | 0 | -1 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | U-18 | USNTDP | 36 | 35 | 34 | 69 | 1.92 | 30 | 0 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | USHL | USNTDP | 24 | 20 | 28 | 48 | 2.00 | 10 | 20 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | WJC-A | USA | 5 | 1 | 2 | 3 | 0.60 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | USHL | USNTDP | 20 | 10 | 10 | 20 | 1.00 | 4 | -5 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | U-17 | USNTDP | 14 | 8 | 12 | 20 | 1.43 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | U-18 | USNTDP | 10 | 6 | 3 | 9 | 0.90 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | Midget | Arizona Bobcats 16U | 48 | 55 | 45 | 100 | 2.08 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | NAPHL 14U | Arizona Bobcats 14U AAA | 9 | 11 | 11 | 22 | 2.44 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | QC Int PW | Druzhba-78 Kharkov | 3 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | TOR | 13 | 3 | 7 | 10 | 0.77 | 65 | 0 | 2 | 47 | 6.4 | 3.6 | 33 | 1 | 3 | 0 | 0 | 17 | 145 | 56.4 | 03:15 | 74.2 | 37.2 | 20:39 |
| 2023-2024 | TOR | 5 | 1 | 3 | 4 | 0.80 | 67 | 2 | 2 | 20 | 5.0 | 4.0 | 26 | 0 | 1 | 0 | 0 | 6 | 52 | 57.1 | 04:00 | 69.8 | 6.4 | 19:53 |
| 2022-2023 | TOR | 11 | 5 | 6 | 11 | 1.00 | 84 | 2 | 7 | 49 | 10.2 | 4.5 | 38 | 1 | 4 | 0 | 0 | 22 | 81 | 52.9 | 03:16 | 72.1 | 0.0 | 22:52 |
| 2021-2022 | TOR | 7 | 4 | 5 | 9 | 1.29 | 108 | 1 | 0 | 29 | 13.8 | 4.1 | 32 | 1 | 2 | 0 | 0 | 6 | 69 | 55.2 | 05:03 | 76.2 | 0.5 | 22:17 |
| 2020-2021 | TOR | 7 | 1 | 4 | 5 | 0.71 | 60 | 1 | 0 | 35 | 2.9 | 5.0 | 25 | 0 | 2 | 0 | 0 | 11 | 94 | 55.0 | 04:25 | 76.4 | 0.3 | 23:53 |
| 2019-2020 | TOR | 5 | 2 | 4 | 6 | 1.20 | 101 | 1 | 0 | 27 | 7.4 | 5.4 | 10 | 1 | 2 | 0 | 0 | 8 | 40 | 50.0 | 03:33 | 81.9 | 0.3 | 25:00 |
| 2018-2019 | TOR | 7 | 5 | 1 | 6 | 0.86 | 72 | -3 | 2 | 32 | 15.6 | 4.6 | 11 | 2 | 3 | 0 | 0 | 6 | 55 | 51.4 | 02:36 | 67.7 | 3.0 | 19:47 |
| 2017-2018 | TOR | 7 | 1 | 1 | 2 | 0.29 | 24 | -4 | 0 | 27 | 3.7 | 3.9 | 14 | 0 | 0 | 0 | 0 | 6 | 43 | 55.1 | 01:38 | 46.2 | 0.9 | 17:32 |
| 2016-2017 | TOR | 6 | 4 | 1 | 5 | 0.83 | 70 | 2 | 0 | 16 | 25.0 | 2.7 | 9 | 0 | 0 | 0 | 0 | 8 | 34 | 50.0 | 02:27 | 49.6 | 0.0 | 20:18 |
| 3 Year AVG | 84 | 19 | 45 | 64 | 0.77 | 65 | 0 | 13 | 304 | 6.4 | 3.6 | 213 | 6 | 19 | 0 | 0 | 110 | 937 | 56.4 | 03:15 | 74.2 | 37.2 | 20:39 | |
| CAREER | 68 | 26 | 32 | 58 | 0.85 | 72 | 2 | 13 | 282 | 9.2 | 4.1 | 198 | 6 | 17 | 0 | 0 | 90 | 613 | 54.2 | 03:20 | 69.7 | 7.8 | 21:20 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | TOR | 13 | 3 | 0.23 | 7 | 0.54 | 10 | 0.77 | 2 | 0.15 | 47 | 3.62 | 3 | 0.23 | 33 | 2.54 | 17 | 1.31 | 145 | 11.15 |
| 2023-2024 | TOR | 5 | 1 | 0.20 | 3 | 0.60 | 4 | 0.80 | 2 | 0.40 | 20 | 4.00 | 1 | 0.20 | 26 | 5.20 | 6 | 1.20 | 52 | 10.40 |
| 2022-2023 | TOR | 11 | 5 | 0.45 | 6 | 0.55 | 11 | 1.00 | 7 | 0.64 | 49 | 4.45 | 4 | 0.36 | 38 | 3.45 | 22 | 2.00 | 81 | 7.36 |
| 2021-2022 | TOR | 7 | 4 | 0.57 | 5 | 0.71 | 9 | 1.29 | 0 | 0.00 | 29 | 4.14 | 2 | 0.29 | 32 | 4.57 | 6 | 0.86 | 69 | 9.86 |
| 2020-2021 | TOR | 7 | 1 | 0.14 | 4 | 0.57 | 5 | 0.71 | 0 | 0.00 | 35 | 5.00 | 2 | 0.29 | 25 | 3.57 | 11 | 1.57 | 94 | 13.43 |
| 2019-2020 | TOR | 5 | 2 | 0.40 | 4 | 0.80 | 6 | 1.20 | 0 | 0.00 | 27 | 5.40 | 2 | 0.40 | 10 | 2.00 | 8 | 1.60 | 40 | 8.00 |
| 2018-2019 | TOR | 7 | 5 | 0.71 | 1 | 0.14 | 6 | 0.86 | 2 | 0.29 | 32 | 4.57 | 3 | 0.43 | 11 | 1.57 | 6 | 0.86 | 55 | 7.86 |
| 2017-2018 | TOR | 7 | 1 | 0.14 | 1 | 0.14 | 2 | 0.29 | 0 | 0.00 | 27 | 3.86 | 0 | 0.00 | 14 | 2.00 | 6 | 0.86 | 43 | 6.14 |
| 2016-2017 | TOR | 6 | 4 | 0.67 | 1 | 0.17 | 5 | 0.83 | 0 | 0.00 | 16 | 2.67 | 0 | 0.00 | 9 | 1.50 | 8 | 1.33 | 34 | 5.67 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | NLA | ZSC Lions | 4 | 0 | 3 | 3 | 0.75 | 2 | 1 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | TOR | 2 | 1 | 3 | 4 | 2.00 | 168 | -1 | 0 | 10 | 10.0 | 5.0 | 1 | 0 | 2 | 0 | 0 | 1 | 17 | 68.0 | 03:41 | 60.6 | 9.5 | 19:17 |
| 2025-2026 | TOR | 2 | 2 | 0 | 2 | 1.00 | 84 | -2 | 0 | 10 | 20.0 | 5.0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 50.0 | 03:49 | 56.8 | 40.0 | 20:25 |
