Depth Chart
Recent Productive Line Combinations
Goals | EV - FORWARDS |
---|
Goals | EV - DEFENSE |
---|
Goals | PP - FORWARDS |
---|
Goals | PP - DEFENSE |
---|
Last Game Lines (2023-11-30)
Opponent: New York Islanders
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:34 | 25.0 | STEFAN NOESEN - MARTIN NECAS - JACK DRURY | 0 | 0 | 0 | 2 | 0 | 100.0 | 5 | 1 | 83.3 |
2 | 2:32 | 24.7 | JORDAN STAAL - JESPER FAST - JORDAN MARTINOOK | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
3 | 2:28 | 24.1 | TEUVO TERAVAINEN - JESPERI KOTKANIEMI - ANDREI SVECHNIKOV | 0 | 0 | 0 | 2 | 0 | 100.0 | 9 | 2 | 81.8 |
4 | 2:04 | 20.2 | MICHAEL BUNTING - SEBASTIAN AHO - SETH JARVIS | 1 | 0 | 1 | 2 | 2 | 50.0 | 2 | 5 | 28.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:54 | 44.7 | BRENT BURNS - JACCOB SLAVIN | 0 | 0 | 0 | 4 | 1 | 80.0 | 13 | 4 | 76.5 |
2 | 2:58 | 27.1 | DMITRY ORLOV - JALEN CHATFIELD | 1 | 0 | 1 | 3 | 1 | 75.0 | 5 | 4 | 55.6 |
3 | 2:12 | 20.1 | BRADY SKJEI - BRETT PESCE | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% | PK | PK% |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Nov 30 | NYI |
Dec 2 | BUF |
Dec 4 | @WPG |
Dec 6 | @EDM |
Dec 7 | @CGY |
Dec 9 | @VAN |
Dec 12 | @OTT |
Dec 14 | @DET |
Dec 15 | NSH |
Dec 17 | WSH |
Dec 19 | VGK |
Dec 21 | @PIT |
Dec 23 | NYI |
Dec 27 | @NSH |
Dec 28 | MTL |
Dec 30 | @TOR |
Jan 2 | @NYR |
Jan 5 | @WSH |
Jan 6 | STL |
Jan 11 | ANA |
Jan 13 | PIT |
Jan 15 | L.A |
Jan 19 | DET |
Jan 21 | MIN |
Jan 24 | @BOS |
Jan 25 | N.J |
Jan 27 | ARI |
Feb 6 | VAN |
Feb 8 | COL |
Feb 10 | N.J |
Feb 13 | @DAL |
Feb 16 | @ARI |
Feb 17 | @VGK |
Feb 19 | CHI |
Feb 22 | FLA |
Feb 24 | DAL |
Feb 25 | @BUF |
Feb 27 | @MIN |
Feb 29 | @CBJ |
Mar 2 | WPG |
Mar 7 | MTL |
Mar 9 | @N.J |
Mar 10 | CGY |
Mar 12 | NYR |
Mar 14 | FLA |
Mar 16 | @TOR |
Mar 17 | @OTT |
Mar 19 | @NYI |
Mar 21 | PHI |
Mar 22 | @WSH |
Mar 24 | TOR |
Mar 26 | @PIT |
Mar 28 | DET |
Mar 30 | @MTL |
Apr 4 | BOS |
Apr 5 | WSH |
Apr 7 | CBJ |
Apr 9 | @BOS |
Apr 12 | @STL |
Apr 14 | @CHI |
Apr 16 | @CBJ |
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
JAYDEN PERRON | 9.5 | 7.0 | ALEXANDER NIKISHIN | 9.0 | 9.3 | RYAN SUZUKI | 8.5 | 7.0 | ALEKSI HEIMOSALMI | 7.5 | 7.5 | NOEL GUNLER | 8.5 | 4.0 | SCOTT MORROW | 7.5 | 7.5 | GLEB TRIKOZOV | 8.0 | 7.5 | GOALIE | UPSIDE | CERTAINTY | LINK | JAMIESON REES | 8.0 | 7.0 | PYOTR KOCHETKOV | 9.0 | 8.0 | DOMINIK BOKK | 8.0 | 7.0 | YANIV PERETS | 6.5 | 5.5 |