Depth Chart
Recent Productive Line Combinations
Goals | EV-FORWARDS |
---|---|
13 | JORDAN STAAL - NINO NIEDERREITER - JESPER FAST |
8 | SEBASTIAN AHO - ANDREI SVECHNIKOV - SETH JARVIS |
7 | VINCENT TROCHECK - TEUVO TERAVAINEN - MAX DOMI |
5 | TEUVO TERAVAINEN - SEBASTIAN AHO - SETH JARVIS |
Goals | EV - DEFENSE |
26 | BRADY SKJEI - BRETT PESCE |
17 | JACCOB SLAVIN - TONY DEANGELO |
8 | IAN COLE - JACCOB SLAVIN |
Goals | PP - FORWARDS |
3 | VINCENT TROCHECK - TEUVO TERAVAINEN - SEBASTIAN AHO - SETH JARVIS |
2 | VINCENT TROCHECK - TEUVO TERAVAINEN - SEBASTIAN AHO - ANDREI SVECHNIKOV |
1 | NINO NIEDERREITER - MARTIN NECAS - JESPERI KOTKANIEMI - ANDREI SVECHNIKOV |
1 | TEUVO TERAVAINEN - SEBASTIAN AHO - ANDREI SVECHNIKOV - SETH JARVIS |
Goals | PP - DEFENSE |
9 | TONY DEANGELO |
1 | JACCOB SLAVIN |
Last Game Lines (2022-05-30)
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:40 | 19.8 | TEUVO TERAVAINEN - SEBASTIAN AHO - ANDREI SVECHNIKOV | 0 | 0 | 0 | 5 | 2 | 71.4 | 14 | 2 | 87.5 |
2 | 9:00 | 18.4 | JORDAN STAAL - NINO NIEDERREITER - JESPER FAST | 0 | 2 | -2 | 5 | 7 | 41.7 | 13 | 10 | 56.5 |
3 | 5:30 | 11.3 | JORDAN MARTINOOK - MAX DOMI - JESPERI KOTKANIEMI | 1 | 0 | 1 | 6 | 0 | 100.0 | 6 | 1 | 85.7 |
4 | 4:42 | 9.6 | VINCENT TROCHECK - JORDAN MARTINOOK - MARTIN NECAS | 0 | 0 | 0 | 4 | 3 | 57.1 | 7 | 4 | 63.6 |
5 | 2:45 | 5.6 | VINCENT TROCHECK - MAX DOMI - MARTIN NECAS | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 6 | 25.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 18:10 | 37.2 | BRADY SKJEI - BRETT PESCE | 1 | 1 | 0 | 16 | 10 | 61.5 | 31 | 16 | 66.0 |
2 | 15:33 | 31.9 | JACCOB SLAVIN - TONY DEANGELO | 0 | 3 | -3 | 11 | 7 | 61.1 | 25 | 8 | 75.8 |
3 | 8:27 | 17.3 | IAN COLE - BRENDAN SMITH | 0 | 0 | 0 | 3 | 7 | 30.0 | 6 | 10 | 37.5 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:16 | 46.8 | VINCENT TROCHECK - TEUVO TERAVAINEN - SEBASTIAN AHO - MARTIN NECAS | 1 | 0 | 1 | 5 | 0 | 100.0 | 8 | 0 | 100.0 |
2 | 1:13 | 17.4 | NINO NIEDERREITER - MAX DOMI - JESPERI KOTKANIEMI - ANDREI SVECHNIKOV | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 50.0 |
3 | 0:57 | 13.6 | VINCENT TROCHECK - TEUVO TERAVAINEN - SEBASTIAN AHO - SETH JARVIS | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
4 | 0:53 | 12.6 | NINO NIEDERREITER - MARTIN NECAS - JESPERI KOTKANIEMI - ANDREI SVECHNIKOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:59 | 71.4 | TONY DEANGELO | 1 | 0 | 1 | 6 | 0 | 100.0 | 14 | 0 | 100.0 |
2 | 1:47 | 25.5 | JACCOB SLAVIN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:10 | 2.4 | BRADY SKJEI - JACCOB SLAVIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:31 | 36.1 | JORDAN STAAL - VINCENT TROCHECK | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
2 | 1:05 | 25.8 | JESPER FAST - TEUVO TERAVAINEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
3 | 0:29 | 11.5 | TEUVO TERAVAINEN - SEBASTIAN AHO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:07 | 50.4 | BRADY SKJEI - BRETT PESCE | 0 | 2 | -2 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
2 | 1:58 | 46.8 | IAN COLE - JACCOB SLAVIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:05 | 2.0 | IAN COLE - BRADY SKJEI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% |
---|---|---|---|---|---|---|---|---|
Apr 28 | @N.J | W | 6 | 3 | 36 | 30 | 0 / 3 | 0.0 |
Apr 26 | NYR | W | 4 | 3 | 36 | 34 | 0 / 2 | 0.0 |
Apr 24 | NYI | W | 5 | 2 | 34 | 26 | 1 / 1 | 100.0 |
Apr 23 | N.J | W | 3 | 2 | 29 | 19 | 0 / 2 | 0.0 |
Apr 21 | @WPG | W | 4 | 2 | 46 | 22 | 1 / 5 | 20.0 |
Apr 18 | ARI | W | 5 | 3 | 51 | 26 | 0 / 1 | 0.0 |
Apr 16 | COL | L | 4 | 7 | 33 | 37 | 1 / 3 | 33.3 |
Apr 14 | @DET | L | 0 | 3 | 46 | 22 | 0 / 3 | 0.0 |
Apr 12 | NYR | W | 4 | 2 | 25 | 30 | 0 / 2 | 0.0 |
Apr 10 | @ANA | W | 5 | 2 | 43 | 25 | 0 / 2 | 0.0 |
Apr 8 | @NYI | L | 1 | 2 | 21 | 21 | 0 / 4 | 0.0 |
Apr 7 | @BUF | W | 5 | 3 | 32 | 21 | 0 / 2 | 0.0 |
Apr 5 | BUF | L | 2 | 4 | 34 | 22 | 0 / 2 | 0.0 |
Apr 2 | @MIN | L | 1 | 3 | 38 | 19 | 0 / 2 | 0.0 |
Mar 31 | @MTL | W | 4 | 0 | 44 | 32 | 1 / 6 | 16.7 |
Mar 29 | T.B | OTL | 3 | 4 | 19 | 32 | 0 / 3 | 0.0 |
Mar 28 | WSH | W | 6 | 1 | 29 | 26 | 0 / 5 | 0.0 |
Mar 26 | STL | W | 7 | 2 | 28 | 32 | 1 / 1 | 100.0 |
Mar 24 | @DAL | OTL | 3 | 4 | 47 | 15 | 1 / 2 | 50.0 |
Mar 22 | @T.B | W | 3 | 2 | 41 | 29 | 2 / 4 | 50.0 |
Mar 20 | @NYR | L | 0 | 2 | 44 | 17 | 0 / 3 | 0.0 |
Mar 18 | @WSH | OTL | 3 | 4 | 20 | 40 | 0 / 2 | 0.0 |
Mar 17 | TOR | L | 2 | 3 | 36 | 21 | 0 / 3 | 0.0 |
Mar 13 | PIT | L | 2 | 4 | 43 | 20 | 0 / 1 | 0.0 |
Mar 12 | @PHI | W | 3 | 1 | 36 | 29 | 0 / 2 | 0.0 |
Mar 10 | @COL | W | 2 | 0 | 37 | 36 | 0 / 4 | 0.0 |
Mar 6 | @SEA | W | 3 | 2 | 33 | 30 | 2 / 3 | 66.7 |
Mar 4 | @PIT | W | 3 | 2 | 42 | 24 | 1 / 3 | 33.3 |
Mar 3 | WSH | L | 0 | 4 | 36 | 33 | 0 / 3 | 0.0 |
Mar 1 | DET | OTL | 3 | 4 | 30 | 41 | 1 / 2 | 50.0 |
Feb 27 | @EDM | W | 2 | 1 | 29 | 30 | 1 / 3 | 33.3 |
Feb 25 | @CBJ | W | 4 | 0 | 50 | 19 | 1 / 4 | 25.0 |
Feb 21 | PHI | W | 4 | 3 | 31 | 41 | 0 / 1 | 0.0 |
Feb 20 | PIT | W | 4 | 3 | 30 | 34 | 1 / 2 | 50.0 |
Feb 18 | @NSH | W | 5 | 3 | 30 | 31 | 2 / 4 | 50.0 |
Feb 16 | @FLA | OTL | 2 | 3 | 18 | 31 | 0 / 3 | 0.0 |
Feb 12 | MIN | L | 2 | 3 | 39 | 27 | 1 / 4 | 25.0 |
Feb 10 | BOS | W | 6 | 0 | 43 | 34 | 2 / 4 | 50.0 |
Feb 8 | OTT | L | 3 | 4 | 45 | 31 | 0 / 4 | 0.0 |
Feb 7 | TOR | OTL | 3 | 4 | 31 | 32 | 0 / 1 | 0.0 |
Jan 30 | @S.J | W | 2 | 1 | 29 | 28 | 0 / 2 | 0.0 |
Jan 29 | @N.J | W | 2 | 1 | 23 | 25 | 0 / 2 | 0.0 |
Jan 27 | OTT | W | 3 | 2 | 29 | 39 | 0 / 2 | 0.0 |
Jan 25 | @VGK | W | 4 | 3 | 30 | 29 | 1 / 5 | 20.0 |
Jan 22 | N.J | L | 4 | 7 | 32 | 38 | 0 / 1 | 0.0 |
Jan 21 | @NYR | W | 6 | 3 | 35 | 23 | 2 / 2 | 100.0 |
Jan 18 | BOS | W | 7 | 1 | 34 | 32 | 2 / 3 | 66.7 |
Jan 15 | @VAN | W | 4 | 1 | 33 | 31 | 1 / 2 | 50.0 |
Jan 13 | @CBJ | L | 0 | 6 | 31 | 35 | 0 / 1 | 0.0 |
Jan 8 | @FLA | OTL | 3 | 4 | 27 | 36 | 1 / 4 | 25.0 |
Upcoming Games
Game Date | Opponent |
---|
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
SETH JARVIS | 8.5 | 7.0 | ALEKSI HEIMOSALMI | 7.5 | 7.5 | NOEL GUNLER | 8.5 | 4.0 | SCOTT MORROW | 7.5 | 7.5 | DOMINIK BOKK | 8.0 | 7.0 | ANTTONI HONKA | 7.0 | 6.5 | JAMIESON REES | 8.0 | 7.0 | GOALIE | UPSIDE | CERTAINTY | LINK | ZION NYBECK | 8.0 | 3.0 | PYOTR KOCHETKOV | 7.5 | 5.5 | VILLE KOIVUNEN | 7.5 | 7.5 | JACK LAFONTAINE | 7.0 | 6.0 |