
#62 CHARLES ALEXIS LEGAULT (D)
CAROLINA HURRICANES
| Age | 23.0 | Birth Date | 2003-09-05 |
| Shoots | R | Draft Info | 2023 (5/139) |
| Height | 6'4 | Fantrax Roster% | 0 |
| Weight | 220 | Yahoo Roster% | 0 |
| Country | CAN | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 12 | 1 | 1 | 2 | 0 | 14:18 | 0:00 | 12 | 13 | 10 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2026-05-04 | Player Update | Legault was assigned to AHL Chicago on Monday. |
| 2026-04-27 | Player Update | Legault was recalled from AHL Chicago on Monday. |
| 2026-04-15 | Player Update | Legault was assigned to AHL Chicago on Wednesday. |
| 2026-04-08 | Player Update | Legault was recalled by Carolina on Wednesday. |
| 2026-04-08 | Player Update | Legault was recalled from AHL Chicago on Wednesday. |
| 2026-03-24 | Player Update | Legault was summoned from AHL Chicago on Tuesday. |
| 2026-03-24 | Player Update | Legault was reassigned to AHL Chicago on Tuesday. |
| 2025-11-11 | Injury Update | Legault was placed on injured reserve Tuesday after having a procedure Monday to repair several torn extensor tendons on his right hand. |
| 2025-11-09 | Injury Update | Legault (hand) went to the hospital to receive treatment after being cut by a skate during Sunday's 5-4 win in Toronto, per Walt Ruff of the Hurricanes' official site |
| 2025-11-09 | Injury Update | Legault (hand) has been ruled out for the remainder of Sunday's contest in Toronto. |
| 2025-10-29 | Player Update | Legault was promoted from AHL Chicago on Wednesday. |
| 2025-10-26 | Player Update | Legault has been returned to AHL Chicago by the Hurricanes on Sunday, according to the official AHL website. |
| 2025-10-13 | Player Update | Legault was brought up from AHL Chicago on Monday. |
| 2025-10-06 | Player Update | Legault was assigned to AHL Chicago by Carolina on Monday. |
| 2025-10-06 | Player Update | Legault was assigned to AHL Chicago on Monday. |
| 2024-05-06 | Player Update | Legault signed a three-year, entry-level deal with Carolina on Monday. |
| 2024-05-06 | Player Update | Legault signed a three-year, entry-level deal with Carolina on Monday. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 950,000 | 2031 | RFA | Yes | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 915,833 | 950,000 |
NHL ID: 8484428
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | FLA |
| Sep 24 | NSH |
| Sep 26 | @NSH |
| Sep 29 | FLA |
| Oct 2 | WSH |
| Oct 3 | @PHI |
| Oct 6 | @MTL |
| Oct 8 | VAN |
| Oct 10 | @CHI |
| Oct 11 | @PHI |
| Oct 13 | WSH |
| Oct 17 | @WPG |
| Oct 18 | @CGY |
| Oct 20 | @VAN |
| Oct 22 | @EDM |
| Oct 24 | @STL |
| Oct 27 | BOS |
| Oct 29 | CBJ |
| Nov 1 | WPG |
| Nov 3 | @NSH |
| Nov 5 | @NYI |
| Nov 7 | CHI |
| Nov 12 | @SEA |
| Nov 14 | SEA |
| Nov 19 | MTL |
| Nov 21 | EDM |
| Nov 22 | @NYR |
| Nov 25 | @T.B |
| Nov 28 | OTT |
| Nov 30 | @NYR |
| Dec 3 | CBJ |
| Dec 5 | TOR |
| Dec 8 | NYR |
| Dec 11 | NYI |
| Dec 13 | BOS |
| Dec 15 | @CBJ |
| Dec 17 | @UTA |
| Dec 18 | @COL |
| Dec 21 | @VGK |
| Dec 26 | PIT |
| Dec 28 | T.B |
| Dec 29 | @PIT |
| Dec 31 | @DET |
| Jan 2 | NSH |
| Jan 5 | STL |
| Jan 7 | PIT |
| Jan 9 | @BUF |
| Jan 12 | @BOS |
| Jan 14 | @WSH |
| Jan 15 | PHI |
| Jan 17 | VGK |
| Jan 21 | @FLA |
| Jan 23 | ANA |
| Jan 25 | @OTT |
| Jan 26 | @MTL |
| Jan 28 | NYI |
| Jan 30 | L.A |
| Feb 9 | COL |
| Feb 11 | MIN |
| Feb 13 | BUF |
| Feb 16 | @TOR |
| Feb 18 | @BUF |
| Feb 19 | DET |
| Feb 21 | NYR |
| Feb 23 | @N.J |
| Feb 25 | S.J |
| Feb 27 | T.B |
| Mar 1 | @CBJ |
| Mar 3 | @WSH |
| Mar 5 | TOR |
| Mar 7 | UTA |
| Mar 9 | @MIN |
| Mar 12 | CGY |
| Mar 13 | N.J |
| Mar 16 | @ANA |
| Mar 18 | @L.A |
| Mar 20 | @S.J |
| Mar 23 | @DAL |
| Mar 25 | DAL |
| Mar 27 | @PIT |
| Mar 29 | @N.J |
| Mar 30 | @NYI |
| Apr 2 | @DET |
| Apr 3 | N.J |
| Apr 5 | PHI |
| Apr 7 | OTT |
| Apr 10 | @FLA |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | FLA |
| Sep 24 | NSH |
| Sep 26 | @NSH |
| Sep 29 | FLA |
| Oct 2 | WSH |
| Oct 3 | @PHI |
| Oct 6 | @MTL |
| Oct 8 | VAN |
| Oct 10 | @CHI |
| Oct 11 | @PHI |
| Oct 13 | WSH |
| Oct 17 | @WPG |
| Oct 18 | @CGY |
| Oct 20 | @VAN |
| Oct 22 | @EDM |
| Oct 24 | @STL |
| Oct 27 | BOS |
| Oct 29 | CBJ |
| Nov 1 | WPG |
| Nov 3 | @NSH |
| Nov 5 | @NYI |
| Nov 7 | CHI |
| Nov 12 | @SEA |
| Nov 14 | SEA |
| Nov 19 | MTL |
| Nov 21 | EDM |
| Nov 22 | @NYR |
| Nov 25 | @T.B |
| Nov 28 | OTT |
| Nov 30 | @NYR |
| Dec 3 | CBJ |
| Dec 5 | TOR |
| Dec 8 | NYR |
| Dec 11 | NYI |
| Dec 13 | BOS |
| Dec 15 | @CBJ |
| Dec 17 | @UTA |
| Dec 18 | @COL |
| Dec 21 | @VGK |
| Dec 26 | PIT |
| Dec 28 | T.B |
| Dec 29 | @PIT |
| Dec 31 | @DET |
| Jan 2 | NSH |
| Jan 5 | STL |
| Jan 7 | PIT |
| Jan 9 | @BUF |
| Jan 12 | @BOS |
| Jan 14 | @WSH |
| Jan 15 | PHI |
| Jan 17 | VGK |
| Jan 21 | @FLA |
| Jan 23 | ANA |
| Jan 25 | @OTT |
| Jan 26 | @MTL |
| Jan 28 | NYI |
| Jan 30 | L.A |
| Feb 9 | COL |
| Feb 11 | MIN |
| Feb 13 | BUF |
| Feb 16 | @TOR |
| Feb 18 | @BUF |
| Feb 19 | DET |
| Feb 21 | NYR |
| Feb 23 | @N.J |
| Feb 25 | S.J |
| Feb 27 | T.B |
| Mar 1 | @CBJ |
| Mar 3 | @WSH |
| Mar 5 | TOR |
| Mar 7 | UTA |
| Mar 9 | @MIN |
| Mar 12 | CGY |
| Mar 13 | N.J |
| Mar 16 | @ANA |
| Mar 18 | @L.A |
| Mar 20 | @S.J |
| Mar 23 | @DAL |
| Mar 25 | DAL |
| Mar 27 | @PIT |
| Mar 29 | @N.J |
| Mar 30 | @NYI |
| Apr 2 | @DET |
| Apr 3 | N.J |
| Apr 5 | PHI |
| Apr 7 | OTT |
| Apr 10 | @FLA |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Carolina Hurricanes Last Game Lines (2026-09-20)
Opponent: Florida Panthers
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:00 | 20.2 | FELIX UNGER SORUM - BRADLY NADEAU - CHARLIE CERRATO | 0 | 0 | 0 | 2 | 4 | 33.3 | 7 | 8 | 46.7 |
| 2 | 9:51 | 19.9 | JESPERI KOTKANIEMI - VIKTOR NEUCHEV - JUHA JAASKA | 0 | 0 | 0 | 2 | 5 | 28.6 | 7 | 7 | 50.0 |
| 3 | 7:49 | 15.8 | SKYLER BRIND'AMOUR - JOSIAH SLAVIN - JUSTIN ROBIDAS | 0 | 1 | -1 | 2 | 4 | 33.3 | 4 | 4 | 50.0 |
| 4 | 7:28 | 15.1 | GLEB TRIKOZOV - IVAN RYABKIN - ZACHARY LANSARD | 1 | 1 | 0 | 6 | 5 | 54.5 | 6 | 10 | 37.5 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 8:51 | 17.9 | JUUSO VALIMAKI - DOMINIK BADINKA | 1 | 1 | 0 | 2 | 5 | 28.6 | 5 | 6 | 45.5 |
| 2 | 6:49 | 13.8 | MIKE REILLY - JOEL NYSTROM | 1 | 0 | 1 | 3 | 2 | 60.0 | 9 | 3 | 75.0 |
| 3 | 5:56 | 12.0 | CHARLES ALEXIS LEGAULT - NOEL FRANSEN | 0 | 0 | 0 | 2 | 8 | 20.0 | 2 | 14 | 12.5 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:14 | 42.0 | JUSTIN ROBIDAS - FELIX UNGER SORUM - BRADLY NADEAU - CHARLIE CERRATO | 1 | 0 | 1 | 3 | 0 | 100.0 | 3 | 0 | 100.0 |
| 2 | 1:47 | 33.5 | JESPERI KOTKANIEMI - JUSTIN ROBIDAS - FELIX UNGER SORUM - BRADLY NADEAU | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 3 | 0:51 | 16.0 | JESPERI KOTKANIEMI - SKYLER BRIND'AMOUR - JUHA JAASKA - IVAN RYABKIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:11 | 3.4 | FELIX UNGER SORUM - BRADLY NADEAU - JUHA JAASKA - CHARLIE CERRATO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:26 | 65.2 | JUUSO VALIMAKI | 1 | 0 | 1 | 3 | 0 | 100.0 | 3 | 0 | 100.0 |
| 2 | 1:05 | 29.0 | NOEL FRANSEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:13 | 5.8 | JUUSO VALIMAKI - NOEL FRANSEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:55 | 36.4 | SKYLER BRIND'AMOUR - JUSTIN ROBIDAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
| 2 | 1:20 | 25.3 | BRADLY NADEAU - CHARLIE CERRATO | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:40 | 12.7 | SKYLER BRIND'AMOUR - JOSIAH SLAVIN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:43 | 32.6 | MIKE REILLY - JOEL NYSTROM | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 |
| 2 | 0:55 | 17.4 | MIKE REILLY - CHARLES ALEXIS LEGAULT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:49 | 15.5 | JUUSO VALIMAKI - DOMINIK BADINKA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
CAROLINA HURRICANES 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
CAROLINA HURRICANES Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | CAR | 12 | 1 | 1 | 2 | 0.17 | 14 | 5 | 15 | 12 | 8.3 | 1.0 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 00:00 | 0.0 | 16.9 | 14:18 | |
| CAREER | 12 | 1 | 1 | 2 | 0.17 | 14 | 5 | 15 | 12 | 8.3 | 1.0 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 00:00 | 0.0 | 16.9 | 14:18 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | CAR | 12 | 1 | 0.08 | 1 | 0.08 | 2 | 0.17 | 15 | 1.25 | 12 | 1.00 | 0 | 0.00 | 13 | 1.08 | 10 | 0.83 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Chicago Wolves | 24 | 3 | 5 | 8 | 0.33 | 48 | 3 | 34 | 1.4 | 8.8 | 0 | 14 |
| 2024-2025 | AHL | Chicago Wolves | 63 | 3 | 11 | 14 | 0.22 | 58 | 11 | 79 | 1.3 | 3.8 | 0 | 9 |
| 2023-2024 | NCAA | Quinnipiac Univ. | 39 | 9 | 15 | 24 | 0.62 | 53 | 36 | 0 | 0.0 | 0 | 0 | 14 |
| 2022-2023 | NCAA | Quinnipiac Univ. | 40 | 2 | 7 | 9 | 0.23 | 22 | 9 | 0 | 0.0 | 0 | 0 | 5 |
| 2021-2022 | BCHL | West Kelowna Warriors | 36 | 6 | 12 | 18 | 0.50 | 66 | 0 | 0 | 0.0 | 0 | 0 | |
| 2020-2021 | USHL | Lincoln Stars | 23 | 3 | 2 | 5 | 0.22 | 10 | -5 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | QMAAA | Lac St-Louis Lions | 29 | 8 | 20 | 28 | 0.97 | 65 | 5 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | WHC-17 | Canada White U17 | 6 | 1 | 0 | 1 | 0.17 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | USHL | Muskegon Lumberjacks | 2 | 0 | 0 | 0 | 0.00 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | QMAAA | Lac St-Louis Lions | 2 | 0 | 1 | 1 | 0.50 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | QBAAA | Lac St-Louis Lions Nord U15 AAA | 18 | 5 | 17 | 22 | 1.22 | 58 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | QMEAA | Lac St-Louis Lions Black M17 AAA | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | QBAAA | Lac St-Louis Lions Nord U15 AAA | 22 | 2 | 10 | 12 | 0.55 | 86 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | QC Int PW | Lac St-Louis Lions Sud | 6 | 1 | 6 | 7 | 1.17 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | QC Int PW | Lac St-Louis Lions Nord | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | Brick Invitational | Montreal Ice Storm | 6 | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Chicago Wolves | 16 | 1 | 3 | 4 | 0.25 | 30 | -3 | 0 | 0.0 | 0 | 0 | 10 |
| 2024-2025 | AHL | Chicago Wolves | 2 | 0 | 0 | 0 | 0.00 | 2 | -1 | 0 | 0.0 | 0 | 0 | 0 |
| 2021-2022 | BCHL | West Kelowna Warriors | 11 | 2 | 9 | 11 | 1.00 | 18 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | QMAAA | Lac St-Louis Lions | 6 | 3 | 3 | 6 | 1.00 | 2 | 3 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CAR | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 5 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 45.9 | 17:06 | |
| 2025-2026 | CAR | 5 | 1 | 0 | 1 | 0.20 | 17 | 0 | 8 | 7 | 14.3 | 1.4 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 00:06 | 1.5 | 29.6 | 16:57 | |
| 2024-2025 | CAR | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 9 | 6 | 0.0 | 1.5 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 00:08 | 3.1 | 33.6 | 17:45 | |
| CAREER | 10 | 1 | 0 | 1 | 0.10 | 8 | -1 | 22 | 14 | 7.1 | 1.4 | 18 | 0 | 0 | 0 | 0 | 17 | 0 | 00:06 | 1.9 | 32.5 | 17:17 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CAR | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2025-2026 | CAR | 5 | 1 | 0.20 | 0 | 0.00 | 1 | 0.20 | 8 | 1.60 | 7 | 1.40 | 0 | 0.00 | 7 | 1.40 | 8 | 1.60 | 0 | 0.00 |
| 2024-2025 | CAR | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 2.25 | 6 | 1.50 | 0 | 0.00 | 11 | 2.75 | 9 | 2.25 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 1 | 2 | 10 | 0 | 0:00 | 13:16 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0:00 | 16:20 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
