#11 MAX DOMI (C)
TORONTO MAPLE LEAFS
Age | 29.5 | Birth Date | 1995-03-02 |
Shoots | L | Draft Info | 2013 (1/12) |
Height | 5'10 | Fantrax Roster% | 58 |
Weight | 208 | Yahoo Roster% | 26 |
Country | CAN | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
80 | 9 | 38 | 47 | 2 | 13:47 | 1:17 | 137 | 53 | 24 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
5,000,000 | 2022 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 3,750,000 | 3,750,000 |
2025-2026 | 3,750,000 | 3,750,000 |
2026-2027 | 3,750,000 | 3,750,000 |
2027-2028 | 3,750,000 | 3,750,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
3.13 | 0 | 0 | 4.3 | 151.4 | 48.4 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 161 |
Upside Trend Chart
NHL ID: 8477503
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 9 | @MTL |
Oct 10 | @N.J |
Oct 12 | PIT |
Oct 16 | L.A |
Oct 19 | NYR |
Oct 21 | T.B |
Oct 22 | @CBJ |
Oct 24 | STL |
Oct 26 | @BOS |
Oct 28 | @WPG |
Oct 31 | SEA |
Nov 2 | @STL |
Nov 3 | @MIN |
Nov 5 | BOS |
Nov 8 | DET |
Nov 9 | MTL |
Nov 12 | OTT |
Nov 13 | @WSH |
Nov 16 | EDM |
Nov 20 | VGK |
Nov 24 | UTA |
Nov 27 | @FLA |
Nov 30 | @T.B |
Dec 2 | CHI |
Dec 4 | NSH |
Dec 6 | WSH |
Dec 7 | @PIT |
Dec 10 | @N.J |
Dec 12 | ANA |
Dec 14 | @DET |
Dec 15 | BUF |
Dec 18 | @DAL |
Dec 20 | @BUF |
Dec 21 | NYI |
Dec 23 | WPG |
Dec 27 | @DET |
Dec 28 | WSH |
Dec 31 | NYI |
Jan 2 | @NYI |
Jan 4 | BOS |
Jan 5 | PHI |
Jan 7 | @PHI |
Jan 9 | @CAR |
Jan 11 | VAN |
Jan 14 | DAL |
Jan 16 | N.J |
Jan 18 | @MTL |
Jan 20 | T.B |
Jan 22 | CBJ |
Jan 25 | @OTT |
Jan 29 | MIN |
Feb 1 | @EDM |
Feb 4 | @CGY |
Feb 6 | @SEA |
Feb 8 | @VAN |
Feb 22 | CAR |
Feb 23 | @CHI |
Feb 25 | @BOS |
Feb 28 | @NYR |
Mar 2 | @PIT |
Mar 3 | S.J |
Mar 5 | @VGK |
Mar 8 | @COL |
Mar 10 | @UTA |
Mar 13 | FLA |
Mar 15 | OTT |
Mar 17 | CGY |
Mar 19 | COL |
Mar 20 | @NYR |
Mar 22 | @NSH |
Mar 25 | PHI |
Mar 27 | @S.J |
Mar 29 | @L.A |
Mar 30 | @ANA |
Apr 2 | FLA |
Apr 5 | CBJ |
Apr 8 | @FLA |
Apr 9 | @T.B |
Apr 12 | MTL |
Apr 13 | @CAR |
Apr 15 | @BUF |
Apr 17 | DET |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 9 | @MTL |
Oct 10 | @N.J |
Oct 12 | PIT |
Oct 16 | L.A |
Oct 19 | NYR |
Oct 21 | T.B |
Oct 22 | @CBJ |
Oct 24 | STL |
Oct 26 | @BOS |
Oct 28 | @WPG |
Oct 31 | SEA |
Nov 2 | @STL |
Nov 3 | @MIN |
Nov 5 | BOS |
Nov 8 | DET |
Nov 9 | MTL |
Nov 12 | OTT |
Nov 13 | @WSH |
Nov 16 | EDM |
Nov 20 | VGK |
Nov 24 | UTA |
Nov 27 | @FLA |
Nov 30 | @T.B |
Dec 2 | CHI |
Dec 4 | NSH |
Dec 6 | WSH |
Dec 7 | @PIT |
Dec 10 | @N.J |
Dec 12 | ANA |
Dec 14 | @DET |
Dec 15 | BUF |
Dec 18 | @DAL |
Dec 20 | @BUF |
Dec 21 | NYI |
Dec 23 | WPG |
Dec 27 | @DET |
Dec 28 | WSH |
Dec 31 | NYI |
Jan 2 | @NYI |
Jan 4 | BOS |
Jan 5 | PHI |
Jan 7 | @PHI |
Jan 9 | @CAR |
Jan 11 | VAN |
Jan 14 | DAL |
Jan 16 | N.J |
Jan 18 | @MTL |
Jan 20 | T.B |
Jan 22 | CBJ |
Jan 25 | @OTT |
Jan 29 | MIN |
Feb 1 | @EDM |
Feb 4 | @CGY |
Feb 6 | @SEA |
Feb 8 | @VAN |
Feb 22 | CAR |
Feb 23 | @CHI |
Feb 25 | @BOS |
Feb 28 | @NYR |
Mar 2 | @PIT |
Mar 3 | S.J |
Mar 5 | @VGK |
Mar 8 | @COL |
Mar 10 | @UTA |
Mar 13 | FLA |
Mar 15 | OTT |
Mar 17 | CGY |
Mar 19 | COL |
Mar 20 | @NYR |
Mar 22 | @NSH |
Mar 25 | PHI |
Mar 27 | @S.J |
Mar 29 | @L.A |
Mar 30 | @ANA |
Apr 2 | FLA |
Apr 5 | CBJ |
Apr 8 | @FLA |
Apr 9 | @T.B |
Apr 12 | MTL |
Apr 13 | @CAR |
Apr 15 | @BUF |
Apr 17 | DET |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Toronto Maple Leafs Last Game Lines (2024-05-04)
Opponent: Boston Bruins
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:40 | 24.4 | JOHN TAVARES - WILLIAM NYLANDER - MATTHEW KNIES | 0 | 0 | 0 | 4 | 8 | 33.3 | 8 | 21 | 27.6 |
2 | 9:20 | 16.7 | MAX DOMI - MITCH MARNER - TYLER BERTUZZI | 0 | 0 | 0 | 4 | 7 | 36.4 | 11 | 11 | 50.0 |
3 | 7:05 | 12.7 | DAVID KAMPF - NOAH GREGOR - CONNOR DEWAR | 0 | 1 | -1 | 4 | 3 | 57.1 | 8 | 9 | 47.1 |
4 | 6:25 | 11.5 | CALLE JARNKROK - AUSTON MATTHEWS - PONTUS HOLMBERG | 0 | 0 | 0 | 0 | 5 | 0.0 | 5 | 11 | 31.3 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 17:10 | 30.7 | MORGAN RIELLY - ILYA LYUBUSHKIN | 0 | 1 | -1 | 3 | 9 | 25.0 | 12 | 20 | 37.5 |
2 | 16:41 | 29.8 | JAKE MCCABE - SIMON BENOIT | 0 | 0 | 0 | 4 | 5 | 44.4 | 10 | 17 | 37.0 |
3 | 12:04 | 21.6 | JOEL EDMUNDSON - TIMOTHY LILJEGREN | 0 | 0 | 0 | 7 | 11 | 38.9 | 15 | 21 | 41.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:55 | 45.8 | JOHN TAVARES - WILLIAM NYLANDER - MITCH MARNER - AUSTON MATTHEWS | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
2 | 0:44 | 36.7 | CALLE JARNKROK - MAX DOMI - TYLER BERTUZZI - MATTHEW KNIES | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
3 | 0:12 | 10.0 | CALLE JARNKROK - MAX DOMI - WILLIAM NYLANDER - TYLER BERTUZZI | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 |
4 | 0:06 | 5.0 | MAX DOMI - WILLIAM NYLANDER - MITCH MARNER - TYLER BERTUZZI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:12 | 60.0 | MORGAN RIELLY | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 1 | 75.0 |
2 | 0:48 | 40.0 | JAKE MCCABE | 0 | 0 | 0 | 3 | 0 | 100.0 | 4 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:41 | 42.1 | MITCH MARNER - DAVID KAMPF | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
2 | 1:22 | 34.2 | CALLE JARNKROK - PONTUS HOLMBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:42 | 17.5 | DAVID KAMPF - CONNOR DEWAR | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:27 | 61.3 | JOEL EDMUNDSON - JAKE MCCABE | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 2 | 33.3 |
2 | 1:20 | 33.3 | ILYA LYUBUSHKIN - SIMON BENOIT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:12 | 5.0 | JAKE MCCABE - ILYA LYUBUSHKIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
TORONTO MAPLE LEAFS 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
TORONTO MAPLE LEAFS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
JOSEPH WOLL | 26.2 | 2016 | 3 | 62 | 7.5 | 9.5 | |
ARTUR AKHTYAMOV | 22.9 | 2020 | 4 | 106 | 6.5 | 6.0 | |
VYACHESLAV PEKSA | 22.0 | 2021 | 6 | 185 | 5.0 | 5.0 | |
DENNIS HILDEBY | 23.1 | 2022 | 4 | 122 | 7.0 | 7.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | TOR | 80 | 9 | 38 | 47 | 0.59 | 48 | 10 | 118 | 137 | 6.6 | 1.7 | 53 | 1 | 2 | 0 | 0 | 24 | 226 | 50.0 | 01:17 | 28.2 | 0.1 | 13:47 |
2022-2023 | CHI,DAL | 80 | 20 | 36 | 56 | 0.70 | 57 | -15 | 82 | 179 | 11.2 | 2.2 | 22 | 8 | 19 | 0 | 0 | 24 | 510 | 53.6 | 02:59 | 59.1 | 0.4 | 17:46 |
2021-2022 | CBJ,CAR | 72 | 11 | 28 | 39 | 0.54 | 44 | 10 | 55 | 104 | 10.6 | 1.4 | 24 | 0 | 4 | 0 | 0 | 9 | 39 | 45.3 | 01:13 | 29.2 | 0.2 | 13:03 |
2020-2021 | CBJ | 54 | 9 | 15 | 24 | 0.44 | 36 | -18 | 75 | 99 | 9.1 | 1.8 | 15 | 2 | 3 | 0 | 0 | 10 | 192 | 48.5 | 01:35 | 43.8 | 0.2 | 15:13 |
2019-2020 | MTL | 71 | 17 | 27 | 44 | 0.62 | 51 | -3 | 35 | 179 | 9.5 | 2.5 | 32 | 1 | 11 | 0 | 0 | 13 | 385 | 48.9 | 02:19 | 51.8 | 0.4 | 17:06 |
2018-2019 | MTL | 82 | 28 | 44 | 72 | 0.88 | 72 | 20 | 80 | 203 | 13.8 | 2.5 | 53 | 4 | 11 | 0 | 0 | 39 | 447 | 44.9 | 02:34 | 53.7 | 1.1 | 17:23 |
2017-2018 | ARI | 82 | 9 | 36 | 45 | 0.55 | 45 | -7 | 73 | 150 | 6.0 | 1.8 | 49 | 1 | 9 | 0 | 0 | 28 | 185 | 44.9 | 02:36 | 53.9 | 1.1 | 16:42 |
2016-2017 | ARI | 59 | 9 | 29 | 38 | 0.64 | 53 | -9 | 40 | 108 | 8.3 | 1.8 | 28 | 1 | 8 | 0 | 0 | 21 | 5 | 50.0 | 02:34 | 53.9 | 2.2 | 16:59 |
2015-2016 | ARI | 81 | 18 | 34 | 52 | 0.64 | 53 | 3 | 72 | 156 | 11.5 | 1.9 | 34 | 4 | 17 | 0 | 1 | 25 | 20 | 36.4 | 03:01 | 49.3 | 3.8 | 16:22 |
3 Year AVG | 82 | 14 | 36 | 50 | 0.61 | 50 | 2 | 90 | 148 | 9.5 | 1.8 | 35 | 3 | 9 | 0 | 0 | 20 | 274 | 52.0 | 01:51 | 40.1 | 0.2 | 14:56 | |
CAREER | 661 | 130 | 287 | 417 | 0.63 | 52 | -9 | 630 | 1315 | 9.9 | 2.0 | 310 | 22 | 84 | 0 | 1 | 193 | 2009 | 48.5 | 02:16 | 47.6 | 1.2 | 16:04 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | TOR | 80 | 9 | 0.11 | 38 | 0.48 | 47 | 0.59 | 118 | 1.48 | 137 | 1.71 | 2 | 0.03 | 53 | 0.66 | 24 | 0.30 | 226 | 2.83 |
2022-2023 | CHI,DAL | 80 | 20 | 0.25 | 36 | 0.45 | 56 | 0.70 | 82 | 1.03 | 179 | 2.24 | 19 | 0.24 | 22 | 0.28 | 24 | 0.30 | 510 | 6.38 |
2021-2022 | CBJ,CAR | 72 | 11 | 0.15 | 28 | 0.39 | 39 | 0.54 | 55 | 0.76 | 104 | 1.44 | 4 | 0.06 | 24 | 0.33 | 9 | 0.13 | 39 | 0.54 |
2020-2021 | CBJ | 54 | 9 | 0.17 | 15 | 0.28 | 24 | 0.44 | 75 | 1.39 | 99 | 1.83 | 3 | 0.06 | 15 | 0.28 | 10 | 0.19 | 192 | 3.56 |
2019-2020 | MTL | 71 | 17 | 0.24 | 27 | 0.38 | 44 | 0.62 | 35 | 0.49 | 179 | 2.52 | 11 | 0.15 | 32 | 0.45 | 13 | 0.18 | 385 | 5.42 |
2018-2019 | MTL | 82 | 28 | 0.34 | 44 | 0.54 | 72 | 0.88 | 80 | 0.98 | 203 | 2.48 | 11 | 0.13 | 53 | 0.65 | 39 | 0.48 | 447 | 5.45 |
2017-2018 | ARI | 82 | 9 | 0.11 | 36 | 0.44 | 45 | 0.55 | 73 | 0.89 | 150 | 1.83 | 9 | 0.11 | 49 | 0.60 | 28 | 0.34 | 185 | 2.26 |
2016-2017 | ARI | 59 | 9 | 0.15 | 29 | 0.49 | 38 | 0.64 | 40 | 0.68 | 108 | 1.83 | 8 | 0.14 | 28 | 0.47 | 21 | 0.36 | 5 | 0.08 |
2015-2016 | ARI | 81 | 18 | 0.22 | 34 | 0.42 | 52 | 0.64 | 72 | 0.89 | 156 | 1.93 | 17 | 0.21 | 34 | 0.42 | 25 | 0.31 | 20 | 0.25 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | WC-A | Canada | 10 | 1 | 0 | 1 | 0.10 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | OHL | London | 57 | 32 | 70 | 102 | 1.79 | 66 | 24 | 0 | 0.0 | 0 | 0 | 47 |
2014-2015 | WJC-A | Canada | 7 | 5 | 5 | 10 | 1.43 | 4 | 10 | 0 | 0.0 | 0 | 0 | |
2013-2014 | OHL | London | 61 | 34 | 59 | 93 | 1.52 | 90 | 24 | 0 | 0.0 | 0 | 0 | 40 |
2012-2013 | OHL | London | 64 | 39 | 48 | 87 | 1.36 | 71 | 33 | 0 | 0.0 | 0 | 0 | 36 |
2011-2012 | OHL | London | 62 | 21 | 28 | 49 | 0.79 | 48 | 13 | 0 | 0.0 | 0 | 0 | 21 |
2010-2011 | GTHL | Don Mills | 30 | 27 | 30 | 57 | 1.90 | 45 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | ON-Jr.A | St. Michael's | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | TOR | 7 | 1 | 3 | 4 | 0.57 | 47 | 1 | 6 | 17 | 5.9 | 2.4 | 5 | 0 | 0 | 0 | 0 | 6 | 28 | 66.7 | 02:08 | 36.6 | 0.6 | 16:57 |
2022-2023 | DAL | 19 | 3 | 10 | 13 | 0.68 | 56 | -3 | 52 | 34 | 8.8 | 1.8 | 11 | 0 | 0 | 0 | 0 | 10 | 72 | 56.3 | 01:12 | 28.2 | 0.3 | 14:51 |
2021-2022 | CAR | 14 | 3 | 3 | 6 | 0.43 | 35 | 6 | 4 | 21 | 14.3 | 1.5 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 50.0 | 00:14 | 3.7 | 0.2 | 10:29 |
2019-2020 | MTL | 10 | 0 | 3 | 3 | 0.30 | 25 | -2 | 8 | 14 | 0.0 | 1.4 | 9 | 0 | 2 | 0 | 0 | 3 | 29 | 50.9 | 02:19 | 42.7 | 1.2 | 14:21 |
3 Year AVG | 82 | 14 | 33 | 47 | 0.58 | 47 | 8 | 127 | 148 | 9.7 | 1.8 | 49 | 0 | 0 | 0 | 0 | 41 | 211 | 58.5 | 01:02 | 19.6 | 0.3 | 13:41 | |
CAREER | 50 | 7 | 19 | 26 | 0.52 | 43 | 2 | 70 | 86 | 8.1 | 1.7 | 33 | 0 | 2 | 0 | 0 | 23 | 132 | 56.7 | 01:17 | 24.3 | 0.6 | 13:49 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | TOR | 7 | 1 | 0.14 | 3 | 0.43 | 4 | 0.57 | 6 | 0.86 | 17 | 2.43 | 0 | 0.00 | 5 | 0.71 | 6 | 0.86 | 28 | 4.00 |
2022-2023 | DAL | 19 | 3 | 0.16 | 10 | 0.53 | 13 | 0.68 | 52 | 2.74 | 34 | 1.79 | 0 | 0.00 | 11 | 0.58 | 10 | 0.53 | 72 | 3.79 |
2021-2022 | CAR | 14 | 3 | 0.21 | 3 | 0.21 | 6 | 0.43 | 4 | 0.29 | 21 | 1.50 | 0 | 0.00 | 8 | 0.57 | 4 | 0.29 | 3 | 0.21 |
2019-2020 | MTL | 10 | 0 | 0.00 | 3 | 0.30 | 3 | 0.30 | 8 | 0.80 | 14 | 1.40 | 2 | 0.20 | 9 | 0.90 | 3 | 0.30 | 29 | 2.90 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | OHL | London | 9 | 5 | 4 | 9 | 1.00 | 16 | 0 | 0 | 0.0 | 0 | 0 | 26 |
2013-2014 | OHL | London | 9 | 4 | 6 | 10 | 1.11 | 8 | -5 | 0 | 0.0 | 0 | 0 | 29 |
2013-2014 | M-Cup | London | 3 | 0 | 2 | 2 | 0.67 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
2012-2013 | OHL | London | 21 | 11 | 21 | 32 | 1.52 | 26 | 12 | 0 | 0.0 | 0 | 0 | 40 |
2012-2013 | M-Cup | London | 5 | 1 | 2 | 3 | 0.60 | 6 | -9 | 0 | 0.0 | 0 | 0 | |
2011-2012 | OHL | London | 19 | 4 | 5 | 9 | 0.47 | 10 | 4 | 0 | 0.0 | 0 | 0 | 13 |
2011-2012 | M-Cup | London | 4 | 1 | 2 | 3 | 0.75 | 8 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | TOR | 4 | 2 | 0 | 2 | 0.50 | 41 | 1 | 6 | 9 | 22.2 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 41.7 | 02:02 | 33.4 | 0.0 | 11:34 |
2022-2023 | CHI | 4 | 0 | 0 | 0 | 0.00 | 0 | -1 | 4 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 66.7 | 03:32 | 55.2 | 0.0 | 13:34 |
2021-2022 | CBJ | 1 | 1 | 0 | 1 | 1.00 | 82 | 0 | 0 | 2 | 50.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 03:23 | 37.6 | 0.0 | 13:12 | |
2019-2020 | MTL | 5 | 0 | 1 | 1 | 0.20 | 16 | -2 | 13 | 11 | 0.0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 2 | 22 | 40.0 | 03:13 | 44.5 | 2.6 | 16:55 |
2018-2019 | MTL | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 14 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 03:00 | 44.4 | 0.0 | 12:02 |
2017-2018 | ARI | 4 | 1 | 4 | 5 | 1.25 | 103 | 4 | 2 | 5 | 20.0 | 1.3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 04:25 | 58.4 | 2.7 | 17:11 |
2016-2017 | ARI | 5 | 1 | 3 | 4 | 0.80 | 66 | 3 | 13 | 8 | 12.5 | 1.6 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 02:36 | 53.0 | 13.6 | 15:51 | |
2015-2016 | ARI | 5 | 0 | 1 | 1 | 0.20 | 16 | -2 | 4 | 9 | 0.0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 02:55 | 45.7 | 12.7 | 15:53 | |
2014-2015 | ARI | 3 | 0 | 4 | 4 | 1.33 | 109 | 0 | 2 | 6 | 0.0 | 2.0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 04:36 | 49.9 | 7.5 | 17:44 | |
2013-2014 | PHX | 4 | 0 | 1 | 1 | 0.25 | 21 | 1 | 0 | 9 | 0.0 | 2.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 100.0 | 03:23 | 44.2 | 8.8 | 16:35 |
3 Year AVG | 82 | 27 | 0 | 27 | 0.33 | 27 | 0 | 91 | 118 | 23.1 | 1.4 | 46 | 0 | 0 | 0 | 0 | 9 | 246 | 60.0 | 02:51 | 43.5 | 0.0 | 12:38 | |
CAREER | 36 | 5 | 14 | 19 | 0.53 | 43 | 3 | 58 | 61 | 8.2 | 1.7 | 13 | 0 | 10 | 0 | 1 | 13 | 55 | 48.2 | 03:16 | 47.5 | 6.6 | 15:29 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | TOR | 4 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 6 | 1.50 | 9 | 2.25 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 5 | 1.25 |
2022-2023 | CHI | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 22 | 5.50 |
2021-2022 | CBJ | 1 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
2019-2020 | MTL | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 13 | 2.60 | 11 | 2.20 | 0 | 0.00 | 3 | 0.60 | 2 | 0.40 | 22 | 4.40 |
2018-2019 | MTL | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 14.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 |
2017-2018 | ARI | 4 | 1 | 0.25 | 4 | 1.00 | 5 | 1.25 | 2 | 0.50 | 5 | 1.25 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
2016-2017 | ARI | 5 | 1 | 0.20 | 3 | 0.60 | 4 | 0.80 | 13 | 2.60 | 8 | 1.60 | 3 | 0.60 | 2 | 0.40 | 1 | 0.20 | 0 | 0.00 |
2015-2016 | ARI | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 4 | 0.80 | 9 | 1.80 | 1 | 0.20 | 1 | 0.20 | 4 | 0.80 | 0 | 0.00 |
2014-2015 | ARI | 3 | 0 | 0.00 | 4 | 1.33 | 4 | 1.33 | 2 | 0.67 | 6 | 2.00 | 3 | 1.00 | 2 | 0.67 | 3 | 1.00 | 0 | 0.00 |
2013-2014 | PHX | 4 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 | 9 | 2.25 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 |
Regular Season Quarterly Comparison
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 20 | 0 | 11 | 11 | 28 | 1 | 1:07 | 12:56 |
2 | 21 | 4 | 8 | 12 | 31 | 1 | 1:12 | 12:56 |
3 | 20 | 3 | 5 | 8 | 39 | 0 | 0:54 | 13:53 |
4 | 19 | 2 | 14 | 16 | 39 | 0 | 1:58 | 15:29 |
Lines by quarter
Quarter | Line Combination |
---|
2022-2023
