50 goals against in last 11 games
Depth Chart
Recent Productive Line Combinations
Goals | EV-FORWARDS |
---|---|
3 | NICK SCHMALTZ - CLAYTON KELLER - BARRETT HAYTON |
3 | LAWSON CROUSE - MATIAS MACCELLI - JACK MCBAIN |
3 | LIAM O'BRIEN - CHRISTIAN FISCHER - JACK MCBAIN |
1 | NICK SCHMALTZ - CLAYTON KELLER - JACK MCBAIN |
Goals | EV - DEFENSE |
6 | PATRIK NEMETH - J.J. MOSER |
3 | CONNOR MACKEY - MICHAEL KESSELRING |
2 | VICTOR SODERSTROM - CONNOR MACKEY |
Goals | PP - FORWARDS |
1 | TRAVIS BOYD - LAWSON CROUSE - CHRISTIAN FISCHER |
1 | TRAVIS BOYD - NICK SCHMALTZ - CLAYTON KELLER - BARRETT HAYTON |
1 | LAWSON CROUSE - CHRISTIAN FISCHER - MATIAS MACCELLI |
1 | LAWSON CROUSE - NICK SCHMALTZ - CLAYTON KELLER - BARRETT HAYTON |
Goals | PP - DEFENSE |
2 | JUUSO VALIMAKI |
1 | JUUSO VALIMAKI - VICTOR SODERSTROM |
1 | VICTOR SODERSTROM - J.J. MOSER |
Last Game Lines (2023-04-13)
Opponent: Vancouver Canucks
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:09 | 27.5 | TRAVIS BOYD - NICK SCHMALTZ - CLAYTON KELLER | 1 | 0 | 1 | 5 | 2 | 71.4 | 14 | 5 | 73.7 |
2 | 6:46 | 14.2 | LAWSON CROUSE - BARRETT HAYTON - MATIAS MACCELLI | 0 | 1 | -1 | 6 | 4 | 60.0 | 13 | 7 | 65.0 |
3 | 6:40 | 13.9 | BRETT RITCHIE - JAN JENIK - MILOS KELEMEN | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 8 | 11.1 |
4 | 6:37 | 13.8 | LIAM O'BRIEN - CHRISTIAN FISCHER - JACK MCBAIN | 1 | 0 | 1 | 4 | 1 | 80.0 | 6 | 2 | 75.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 13:24 | 28.0 | JUUSO VALIMAKI - J.J. MOSER | 1 | 0 | 1 | 7 | 2 | 77.8 | 11 | 4 | 73.3 |
2 | 10:26 | 21.8 | JOSH BROWN - VICTOR SODERSTROM | 0 | 2 | -2 | 2 | 6 | 25.0 | 8 | 11 | 42.1 |
3 | 8:31 | 17.8 | CONNOR MACKEY - MICHAEL KESSELRING | 2 | 0 | 2 | 7 | 4 | 63.6 | 14 | 8 | 63.6 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:41 | 78.1 | NICK SCHMALTZ - CLAYTON KELLER - BARRETT HAYTON - MATIAS MACCELLI | 0 | 0 | 0 | 4 | 0 | 100.0 | 7 | 0 | 100.0 |
2 | 1:19 | 21.9 | TRAVIS BOYD - LAWSON CROUSE - CHRISTIAN FISCHER | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:41 | 78.1 | J.J. MOSER | 0 | 0 | 0 | 4 | 0 | 100.0 | 7 | 0 | 100.0 |
2 | 1:09 | 19.2 | JUUSO VALIMAKI - VICTOR SODERSTROM | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
3 | 0:10 | 2.8 | VICTOR SODERSTROM - MICHAEL KESSELRING | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:16 | 43.6 | CHRISTIAN FISCHER - JACK MCBAIN | 0 | 1 | -1 | 1 | 3 | 25.0 | 1 | 7 | 12.5 |
2 | 1:29 | 19.8 | LAWSON CROUSE - BARRETT HAYTON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
3 | 1:03 | 14.0 | TRAVIS BOYD - LAWSON CROUSE | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:32 | 33.8 | CONNOR MACKEY - J.J. MOSER | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
2 | 2:00 | 26.7 | JOSH BROWN - J.J. MOSER | 0 | 1 | -1 | 1 | 3 | 25.0 | 1 | 6 | 14.3 |
3 | 1:25 | 18.9 | JUUSO VALIMAKI - CONNOR MACKEY | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
Game Log
Date | Opp | Result | GF | GA | SF | SA | PP | PP% | PK | PK% |
---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @VAN | OTL | 4 | 5 | 28 | 24 | 0 / 3 | 0.0 | 2 / 4 | 50.0 |
Apr 10 | @SEA | L | 1 | 4 | 23 | 37 | 0 / 4 | 0.0 | 2 / 4 | 50.0 |
Apr 8 | @ANA | W | 5 | 4 | 39 | 29 | 1 / 4 | 25.0 | 3 / 4 | 75.0 |
Apr 6 | SEA | L | 2 | 4 | 29 | 33 | 0 / 2 | 0.0 | 4 / 4 | 100.0 |
Apr 3 | SEA | L | 1 | 8 | 21 | 32 | 0 / 3 | 0.0 | 4 / 6 | 66.7 |
Apr 1 | @S.J | L | 2 | 7 | 31 | 31 | 1 / 2 | 50.0 | 4 / 7 | 57.1 |
Mar 31 | @DAL | L | 2 | 5 | 18 | 30 | 1 / 2 | 50.0 | 3 / 4 | 75.0 |
Mar 27 | @EDM | L | 4 | 5 | 33 | 29 | 1 / 4 | 25.0 | 3 / 5 | 60.0 |
Mar 26 | @COL | OTL | 3 | 4 | 30 | 32 | 0 / 3 | 0.0 | 2 / 3 | 66.7 |
Mar 24 | COL | L | 1 | 3 | 18 | 30 | 0 / 1 | 0.0 | 1 / 3 | 33.3 |
Mar 22 | EDM | OTL | 3 | 4 | 17 | 31 | 1 / 2 | 50.0 | 3 / 5 | 60.0 |
Mar 21 | WPG | L | 1 | 2 | 30 | 25 | 0 / 3 | 0.0 | 5 / 5 | 100.0 |
Mar 18 | @CHI | W | 4 | 2 | 21 | 34 | 0 / 3 | 0.0 | 4 / 5 | 80.0 |
Mar 16 | @VAN | W | 3 | 2 | 27 | 31 | 2 / 3 | 66.7 | 5 / 5 | 100.0 |
Mar 14 | @CGY | W | 4 | 3 | 25 | 45 | 0 / 1 | 0.0 | 2 / 2 | 100.0 |
Mar 12 | @MIN | W | 5 | 4 | 23 | 34 | 1 / 2 | 50.0 | 4 / 4 | 100.0 |
Mar 11 | COL | OTL | 2 | 3 | 20 | 44 | 0 / 1 | 0.0 | 2 / 3 | 66.7 |
Mar 9 | @NSH | W | 4 | 1 | 43 | 40 | 1 / 4 | 25.0 | 6 / 6 | 100.0 |
Mar 7 | @STL | W | 6 | 2 | 27 | 42 | 1 / 2 | 50.0 | 7 / 7 | 100.0 |
Mar 5 | @N.J | OTL | 4 | 5 | 29 | 40 | 0 / 2 | 0.0 | 0 / 1 | 0.0 |
Mar 3 | @CAR | L | 1 | 6 | 18 | 42 | 0 / 3 | 0.0 | 1 / 4 | 25.0 |
Mar 1 | DAL | L | 2 | 4 | 20 | 41 | 1 / 5 | 20.0 | 3 / 4 | 75.0 |
Feb 28 | @CHI | W | 4 | 1 | 33 | 24 | 0 / 1 | 0.0 | 2 / 2 | 100.0 |
Feb 26 | @NSH | L | 2 | 6 | 27 | 34 | 0 / 6 | 0.0 | 1 / 3 | 33.3 |
Feb 22 | @CGY | L | 3 | 6 | 14 | 51 | 1 / 2 | 50.0 | 2 / 5 | 40.0 |
Feb 19 | @CBJ | W | 3 | 2 | 25 | 36 | 0 / 1 | 0.0 | 2 / 3 | 66.7 |
Feb 18 | L.A | OTL | 5 | 6 | 32 | 37 | 1 / 3 | 33.3 | 3 / 4 | 75.0 |
Feb 15 | @T.B | W | 1 | 0 | 26 | 47 | 0 / 2 | 0.0 | 5 / 5 | 100.0 |
Feb 13 | NSH | W | 4 | 2 | 19 | 31 | 1 / 1 | 100.0 | 4 / 5 | 80.0 |
Feb 11 | STL | OTL | 5 | 6 | 28 | 37 | 2 / 4 | 50.0 | 5 / 5 | 100.0 |
Feb 10 | CHI | OTL | 3 | 4 | 26 | 44 | 0 / 2 | 0.0 | 2 / 2 | 100.0 |
Feb 6 | @MIN | W | 3 | 2 | 36 | 35 | 1 / 6 | 16.7 | 4 / 4 | 100.0 |
Jan 28 | ANA | OTL | 1 | 2 | 34 | 45 | 0 / 4 | 0.0 | 4 / 4 | 100.0 |
Jan 26 | @STL | W | 5 | 0 | 25 | 33 | 1 / 2 | 50.0 | 3 / 3 | 100.0 |
Jan 24 | @ANA | L | 2 | 5 | 39 | 42 | 1 / 4 | 25.0 | 1 / 2 | 50.0 |
Jan 22 | @VGK | W | 4 | 1 | 23 | 36 | 0 / 1 | 0.0 | 3 / 4 | 75.0 |
Jan 21 | DAL | L | 0 | 4 | 33 | 39 | 0 / 3 | 0.0 | 3 / 4 | 75.0 |
Jan 19 | @WSH | L | 0 | 4 | 26 | 33 | 0 / 3 | 0.0 | 3 / 4 | 75.0 |
Jan 17 | @DET | W | 4 | 3 | 23 | 40 | 0 / 2 | 0.0 | 2 / 3 | 66.7 |
Jan 15 | WPG | L | 1 | 2 | 21 | 24 | 0 / 2 | 0.0 | 1 / 2 | 50.0 |
Jan 14 | MIN | L | 1 | 2 | 28 | 27 | 0 / 1 | 0.0 | 2 / 3 | 66.7 |
Jan 12 | @OTT | L | 3 | 5 | 29 | 46 | 1 / 2 | 50.0 | 3 / 4 | 75.0 |
Jan 10 | @S.J | L | 2 | 4 | 29 | 33 | 0 / 4 | 0.0 | 2 / 2 | 100.0 |
Jan 8 | @PIT | L | 1 | 4 | 24 | 27 | 0 / 2 | 0.0 | 6 / 6 | 100.0 |
Jan 6 | CHI | L | 0 | 2 | 22 | 31 | 0 / 1 | 0.0 | 2 / 2 | 100.0 |
Jan 5 | PHI | L | 2 | 6 | 23 | 34 | 0 / 1 | 0.0 | 1 / 3 | 33.3 |
Jan 3 | FLA | L | 3 | 5 | 36 | 37 | 1 / 2 | 50.0 | 1 / 2 | 50.0 |
Dec 31 | T.B | L | 3 | 5 | 31 | 35 | 0 / 1 | 0.0 | 1 / 3 | 33.3 |
Dec 29 | @TOR | W | 6 | 3 | 23 | 32 | 2 / 3 | 66.7 | 0 / 2 | 0.0 |
Dec 27 | @COL | W | 6 | 3 | 33 | 31 | 1 / 3 | 33.3 | 0 / 1 | 0.0 |
Upcoming Games
Game Date | Opponent |
---|
Top Prospects
FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
---|---|---|---|---|---|---|---|
LOGAN COOLEY | 9.5 | 9.5 | JUUSO VALIMAKI | 8.0 | 9.5 | DYLAN GUENTHER | 8.5 | 8.5 | VICTOR SODERSTROM | 7.0 | 8.0 | CONOR GEEKIE | 8.0 | 8.0 | MAVERIC LAMOUREUX | 7.0 | 8.0 | MATIAS MACCELLI | 7.5 | 9.0 | GOALIE | UPSIDE | CERTAINTY | LINK | JAN JENIK | 7.2 | 6.5 | IVAN PROSVETOV | 7.0 | 5.5 | JULIAN LUTZ | 7.0 | 7.5 | JOSEF KORENAR | 3.0 | 1.0 |