
#81 JONATHAN MARCHESSAULT (R)
NASHVILLE PREDATORS
| Age | 35.7 | Birth Date | 1990-12-27 |
| Shoots | R | Draft Info | N/A |
| Height | 5'9 | Fantrax Roster% | 0 |
| Weight | 185 | Yahoo Roster% | 0 |
| Country | CAN | Status | OUT |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 62 | 12 | 19 | 31 | 8 | 16:42 | 2:48 | 132 | 75 | 9 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
| Season | Award |
|---|---|
| 2022-2023 | Conn Smythe Trophy |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 5,250,000 | 2018 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 5,500,000 | 5,500,000 |
| 2027-2028 | 5,500,000 | 5,500,000 |
| 2028-2029 | 5,500,000 | 5,500,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
NHL ID: 8476539
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | CAR |
| Oct 1 | MIN |
| Oct 3 | DAL |
| Oct 6 | @TOR |
| Oct 8 | @MTL |
| Oct 10 | @OTT |
| Oct 13 | VGK |
| Oct 15 | S.J |
| Oct 17 | STL |
| Oct 22 | @BOS |
| Oct 24 | @PIT |
| Oct 25 | COL |
| Oct 27 | NYI |
| Oct 29 | WSH |
| Oct 31 | T.B |
| Nov 3 | CAR |
| Nov 5 | @COL |
| Nov 7 | STL |
| Nov 10 | @L.A |
| Nov 11 | @ANA |
| Nov 13 | @VGK |
| Nov 15 | @S.J |
| Nov 17 | @MIN |
| Nov 21 | PIT |
| Nov 25 | @DAL |
| Nov 27 | UTA |
| Nov 28 | @DET |
| Nov 30 | OTT |
| Dec 3 | CHI |
| Dec 5 | CBJ |
| Dec 6 | @STL |
| Dec 8 | @CGY |
| Dec 10 | @VAN |
| Dec 12 | @SEA |
| Dec 15 | SEA |
| Dec 18 | @NYR |
| Dec 20 | @N.J |
| Dec 22 | WPG |
| Dec 26 | DET |
| Dec 28 | @FLA |
| Dec 29 | @T.B |
| Jan 1 | FLA |
| Jan 2 | @CAR |
| Jan 5 | EDM |
| Jan 7 | @WPG |
| Jan 9 | @MIN |
| Jan 10 | @COL |
| Jan 12 | PHI |
| Jan 14 | MTL |
| Jan 16 | @BUF |
| Jan 18 | @NYI |
| Jan 20 | VAN |
| Jan 21 | @PHI |
| Jan 23 | L.A |
| Jan 26 | VGK |
| Jan 28 | @S.J |
| Jan 30 | @ANA |
| Jan 31 | @UTA |
| Feb 2 | @UTA |
| Feb 13 | ANA |
| Feb 16 | N.J |
| Feb 18 | TOR |
| Feb 20 | @CBJ |
| Feb 21 | @WSH |
| Feb 23 | WPG |
| Feb 25 | EDM |
| Feb 27 | L.A |
| Mar 2 | COL |
| Mar 4 | UTA |
| Mar 6 | MIN |
| Mar 9 | @STL |
| Mar 11 | @EDM |
| Mar 13 | @WPG |
| Mar 15 | @CGY |
| Mar 17 | @VAN |
| Mar 20 | BOS |
| Mar 23 | NYR |
| Mar 26 | @CHI |
| Mar 27 | @DAL |
| Mar 30 | BUF |
| Apr 1 | CHI |
| Apr 3 | CGY |
| Apr 6 | SEA |
| Apr 8 | @CHI |
| Apr 10 | DAL |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | CAR |
| Oct 1 | MIN |
| Oct 3 | DAL |
| Oct 6 | @TOR |
| Oct 8 | @MTL |
| Oct 10 | @OTT |
| Oct 13 | VGK |
| Oct 15 | S.J |
| Oct 17 | STL |
| Oct 22 | @BOS |
| Oct 24 | @PIT |
| Oct 25 | COL |
| Oct 27 | NYI |
| Oct 29 | WSH |
| Oct 31 | T.B |
| Nov 3 | CAR |
| Nov 5 | @COL |
| Nov 7 | STL |
| Nov 10 | @L.A |
| Nov 11 | @ANA |
| Nov 13 | @VGK |
| Nov 15 | @S.J |
| Nov 17 | @MIN |
| Nov 21 | PIT |
| Nov 25 | @DAL |
| Nov 27 | UTA |
| Nov 28 | @DET |
| Nov 30 | OTT |
| Dec 3 | CHI |
| Dec 5 | CBJ |
| Dec 6 | @STL |
| Dec 8 | @CGY |
| Dec 10 | @VAN |
| Dec 12 | @SEA |
| Dec 15 | SEA |
| Dec 18 | @NYR |
| Dec 20 | @N.J |
| Dec 22 | WPG |
| Dec 26 | DET |
| Dec 28 | @FLA |
| Dec 29 | @T.B |
| Jan 1 | FLA |
| Jan 2 | @CAR |
| Jan 5 | EDM |
| Jan 7 | @WPG |
| Jan 9 | @MIN |
| Jan 10 | @COL |
| Jan 12 | PHI |
| Jan 14 | MTL |
| Jan 16 | @BUF |
| Jan 18 | @NYI |
| Jan 20 | VAN |
| Jan 21 | @PHI |
| Jan 23 | L.A |
| Jan 26 | VGK |
| Jan 28 | @S.J |
| Jan 30 | @ANA |
| Jan 31 | @UTA |
| Feb 2 | @UTA |
| Feb 13 | ANA |
| Feb 16 | N.J |
| Feb 18 | TOR |
| Feb 20 | @CBJ |
| Feb 21 | @WSH |
| Feb 23 | WPG |
| Feb 25 | EDM |
| Feb 27 | L.A |
| Mar 2 | COL |
| Mar 4 | UTA |
| Mar 6 | MIN |
| Mar 9 | @STL |
| Mar 11 | @EDM |
| Mar 13 | @WPG |
| Mar 15 | @CGY |
| Mar 17 | @VAN |
| Mar 20 | BOS |
| Mar 23 | NYR |
| Mar 26 | @CHI |
| Mar 27 | @DAL |
| Mar 30 | BUF |
| Apr 1 | CHI |
| Apr 3 | CGY |
| Apr 6 | SEA |
| Apr 8 | @CHI |
| Apr 10 | DAL |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Nashville Predators Last Game Lines (2026-09-26)
Opponent: Carolina Hurricanes
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6:07 | 20.2 | ROSS COLTON - JACK DRURY - ADAM EDSTROM | 0 | 1 | -1 | 2 | 3 | 40.0 | 5 | 7 | 41.7 |
| 2 | 5:25 | 17.9 | STEVEN STAMKOS - RYAN O'REILLY - ALEXANDER KERFOOT | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 50.0 |
| 3 | 4:40 | 15.4 | FILIP FORSBERG - NILS HOGLANDER - MATTHEW WOOD | 0 | 0 | 0 | 3 | 1 | 75.0 | 5 | 4 | 55.6 |
| 4 | 3:54 | 12.9 | JONATHAN MARCHESSAULT - MAVRIK BOURQUE - VITALI PINCHUK | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 5 | 28.6 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 9:46 | 32.3 | ROMAN JOSI - BRADY SKJEI | 0 | 1 | -1 | 5 | 4 | 55.6 | 8 | 8 | 50.0 |
| 2 | 9:16 | 30.6 | NICOLAS HAGUE - ADAM WILSBY | 0 | 1 | -1 | 1 | 4 | 20.0 | 3 | 10 | 23.1 |
| 3 | 7:02 | 23.3 | ILYA LYUBUSHKIN - JACK AHCAN | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 4 | 50.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:21 | 39.2 | STEVEN STAMKOS - RYAN O'REILLY - FILIP FORSBERG - MATTHEW WOOD | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
| 2 | 2:07 | 35.3 | JONATHAN MARCHESSAULT - ALEXANDER KERFOOT - MAVRIK BOURQUE - VITALI PINCHUK | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 1 | 80.0 |
| 3 | 0:32 | 8.9 | STEVEN STAMKOS - JONATHAN MARCHESSAULT - FILIP FORSBERG - MATTHEW WOOD | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 4 | 0:24 | 6.7 | RYAN O'REILLY - JONATHAN MARCHESSAULT - MAVRIK BOURQUE - VITALI PINCHUK | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:03 | 51.0 | ROMAN JOSI | 0 | 0 | 0 | 3 | 1 | 75.0 | 4 | 1 | 80.0 |
| 2 | 2:41 | 44.8 | JACK AHCAN | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 1 | 80.0 |
| 3 | 0:11 | 3.1 | ILYA LYUBUSHKIN - JACK AHCAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:49 | 21.8 | RYAN O'REILLY - MATTHEW WOOD | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 2 | 0:47 | 20.9 | RYAN O'REILLY - ALEXANDER KERFOOT | 0 | 1 | -1 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
| 3 | 0:45 | 20.0 | ALEXANDER KERFOOT - JACK DRURY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:30 | 40.0 | ROMAN JOSI - BRADY SKJEI | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 |
| 2 | 1:13 | 32.4 | NICOLAS HAGUE - ADAM WILSBY | 0 | 1 | -1 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
| 3 | 0:34 | 15.1 | BRADY SKJEI - NICOLAS HAGUE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
NASHVILLE PREDATORS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
NASHVILLE PREDATORS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NSH | 62 | 12 | 19 | 31 | 0.50 | 42 | -18 | 30 | 132 | 9.1 | 2.1 | 75 | 4 | 8 | 0 | 0 | 9 | 18 | 41.9 | 02:48 | 57.2 | 0.0 | 16:42 |
| 2024-2025 | NSH | 78 | 21 | 36 | 57 | 0.73 | 61 | -29 | 37 | 205 | 10.2 | 2.6 | 77 | 4 | 23 | 0 | 0 | 25 | 17 | 25.4 | 03:10 | 71.1 | 0.3 | 17:59 |
| 2023-2024 | VGK | 82 | 42 | 27 | 69 | 0.84 | 71 | -2 | 40 | 266 | 15.8 | 3.2 | 107 | 8 | 17 | 0 | 0 | 26 | 6 | 25.0 | 03:32 | 68.7 | 0.2 | 17:54 |
| 2022-2023 | VGK | 76 | 28 | 29 | 57 | 0.75 | 63 | 2 | 21 | 238 | 11.8 | 3.1 | 76 | 9 | 16 | 0 | 0 | 17 | 21 | 37.5 | 02:18 | 53.7 | 0.0 | 17:08 |
| 2021-2022 | VGK | 76 | 30 | 36 | 66 | 0.87 | 73 | 3 | 36 | 251 | 12.0 | 3.3 | 61 | 5 | 20 | 0 | 0 | 17 | 43 | 43.0 | 02:08 | 48.5 | 0.4 | 17:35 |
| 2020-2021 | VGK | 55 | 18 | 26 | 44 | 0.80 | 67 | 19 | 39 | 176 | 10.2 | 3.2 | 44 | 3 | 6 | 0 | 0 | 14 | 41 | 46.6 | 02:33 | 48.9 | 0.2 | 17:25 |
| 2019-2020 | VGK | 66 | 22 | 25 | 47 | 0.71 | 60 | 6 | 28 | 235 | 9.4 | 3.6 | 99 | 6 | 12 | 0 | 0 | 12 | 58 | 42.6 | 02:13 | 49.6 | 0.2 | 17:17 |
| 2018-2019 | VGK | 82 | 25 | 34 | 59 | 0.72 | 60 | 2 | 52 | 278 | 9.0 | 3.4 | 98 | 5 | 16 | 0 | 0 | 22 | 92 | 37.2 | 02:41 | 55.8 | 0.4 | 18:09 |
| 2017-2018 | VGK | 77 | 27 | 48 | 75 | 0.97 | 82 | 36 | 40 | 268 | 10.1 | 3.5 | 99 | 7 | 17 | 0 | 0 | 26 | 264 | 43.5 | 02:28 | 49.4 | 0.4 | 17:30 |
| 2016-2017 | FLA | 75 | 30 | 21 | 51 | 0.68 | 57 | -21 | 36 | 191 | 15.7 | 2.5 | 105 | 8 | 18 | 0 | 0 | 17 | 119 | 44.6 | 02:41 | 47.7 | 0.9 | 16:43 |
| 2015-2016 | T.B | 45 | 7 | 11 | 18 | 0.40 | 34 | -10 | 17 | 81 | 8.6 | 1.8 | 61 | 4 | 7 | 0 | 0 | 9 | 38 | 48.1 | 02:53 | 46.2 | 0.0 | 12:05 |
| 2014-2015 | T.B | 2 | 1 | 0 | 1 | 0.50 | 42 | 1 | 0 | 3 | 33.3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 00:47 | 16.3 | 0.0 | 11:57 |
| 2012-2013 | CBJ | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:26 | 23.2 | 0.0 | 12:50 | |
| 3 Year AVG | 84 | 28 | 31 | 59 | 0.71 | 59 | -19 | 40 | 228 | 12.4 | 2.7 | 98 | 6 | 18 | 0 | 0 | 23 | 16 | 30.6 | 03:12 | 66.2 | 0.2 | 17:36 | |
| CAREER | 777 | 263 | 312 | 575 | 0.74 | 62 | -11 | 376 | 2324 | 11.3 | 3.0 | 906 | 63 | 160 | 0 | 0 | 194 | 718 | 41.8 | 02:41 | 54.5 | 0.3 | 17:08 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NSH | 62 | 12 | 0.19 | 19 | 0.31 | 31 | 0.50 | 30 | 0.48 | 132 | 2.13 | 8 | 0.13 | 75 | 1.21 | 9 | 0.15 | 18 | 0.29 |
| 2024-2025 | NSH | 78 | 21 | 0.27 | 36 | 0.46 | 57 | 0.73 | 37 | 0.47 | 205 | 2.63 | 23 | 0.29 | 77 | 0.99 | 25 | 0.32 | 17 | 0.22 |
| 2023-2024 | VGK | 82 | 42 | 0.51 | 27 | 0.33 | 69 | 0.84 | 40 | 0.49 | 266 | 3.24 | 17 | 0.21 | 107 | 1.30 | 26 | 0.32 | 6 | 0.07 |
| 2022-2023 | VGK | 76 | 28 | 0.37 | 29 | 0.38 | 57 | 0.75 | 21 | 0.28 | 238 | 3.13 | 16 | 0.21 | 76 | 1.00 | 17 | 0.22 | 21 | 0.28 |
| 2021-2022 | VGK | 76 | 30 | 0.39 | 36 | 0.47 | 66 | 0.87 | 36 | 0.47 | 251 | 3.30 | 20 | 0.26 | 61 | 0.80 | 17 | 0.22 | 43 | 0.57 |
| 2020-2021 | VGK | 55 | 18 | 0.33 | 26 | 0.47 | 44 | 0.80 | 39 | 0.71 | 176 | 3.20 | 6 | 0.11 | 44 | 0.80 | 14 | 0.25 | 41 | 0.75 |
| 2019-2020 | VGK | 66 | 22 | 0.33 | 25 | 0.38 | 47 | 0.71 | 28 | 0.42 | 235 | 3.56 | 12 | 0.18 | 99 | 1.50 | 12 | 0.18 | 58 | 0.88 |
| 2018-2019 | VGK | 82 | 25 | 0.30 | 34 | 0.41 | 59 | 0.72 | 52 | 0.63 | 278 | 3.39 | 16 | 0.20 | 98 | 1.20 | 22 | 0.27 | 92 | 1.12 |
| 2017-2018 | VGK | 77 | 27 | 0.35 | 48 | 0.62 | 75 | 0.97 | 40 | 0.52 | 268 | 3.48 | 17 | 0.22 | 99 | 1.29 | 26 | 0.34 | 264 | 3.43 |
| 2016-2017 | FLA | 75 | 30 | 0.40 | 21 | 0.28 | 51 | 0.68 | 36 | 0.48 | 191 | 2.55 | 18 | 0.24 | 105 | 1.40 | 17 | 0.23 | 119 | 1.59 |
| 2015-2016 | T.B | 45 | 7 | 0.16 | 11 | 0.24 | 18 | 0.40 | 17 | 0.38 | 81 | 1.80 | 7 | 0.16 | 61 | 1.36 | 9 | 0.20 | 38 | 0.84 |
| 2014-2015 | T.B | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 | 4 | 2.00 | 0 | 0.00 | 1 | 0.50 |
| 2012-2013 | CBJ | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | WC | Canada | 10 | 3 | 7 | 10 | 1.00 | 8 | 6 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | AHL | Syracuse Crunch | 11 | 6 | 3 | 9 | 0.82 | 6 | 3 | 0 | 0.0 | 0 | 0 | 33 |
| 2014-2015 | AHL | Syracuse | 68 | 24 | 43 | 67 | 0.99 | 38 | 7 | 0 | 0.0 | 0 | 0 | 40 |
| 2013-2014 | AHL | Springfield | 56 | 14 | 27 | 41 | 0.73 | 51 | -7 | 0 | 0.0 | 0 | 0 | 30 |
| 2013-2014 | AHL | Syracuse | 21 | 9 | 6 | 15 | 0.71 | 8 | -3 | 0 | 0.0 | 0 | 0 | 29 |
| 2012-2013 | AHL | Springfield | 74 | 21 | 46 | 67 | 0.91 | 65 | 20 | 0 | 0.0 | 0 | 0 | 37 |
| 2011-2012 | AHL | Connecticut | 76 | 24 | 40 | 64 | 0.84 | 50 | 1 | 0 | 0.0 | 0 | 0 | 34 |
| 2010-2011 | QMJHL | Quebec | 68 | 40 | 55 | 95 | 1.40 | 41 | 33 | 0 | 0.0 | 0 | 0 | 33 |
| 2009-2010 | QMJHL | Quebec | 68 | 30 | 41 | 71 | 1.04 | 54 | 24 | 0 | 0.0 | 0 | 0 | 25 |
| 2008-2009 | QMJHL | Quebec | 62 | 18 | 35 | 53 | 0.85 | 75 | 31 | 0 | 0.0 | 0 | 0 | 20 |
| 2007-2008 | QMJHL | Quebec | 56 | 10 | 10 | 20 | 0.36 | 18 | 5 | 0 | 0.0 | 0 | 0 | 9 |
| 2006-2007 | QMEAA | Quebec Typhon Midget Espoir | 35 | 32 | 44 | 76 | 2.17 | 92 | 27 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | VGK | 7 | 2 | 2 | 4 | 0.57 | 48 | 1 | 2 | 25 | 8.0 | 3.6 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 01:11 | 46.2 | 0.0 | 18:44 |
| 2022-2023 | VGK | 22 | 13 | 12 | 25 | 1.14 | 95 | 17 | 14 | 80 | 16.3 | 3.6 | 55 | 3 | 6 | 0 | 0 | 4 | 0 | 0.0 | 02:55 | 53.2 | 0.1 | 17:25 |
| 2020-2021 | VGK | 19 | 6 | 3 | 9 | 0.47 | 40 | 7 | 12 | 51 | 11.8 | 2.7 | 56 | 1 | 1 | 0 | 0 | 2 | 12 | 29.3 | 02:21 | 59.1 | 0.5 | 17:37 |
| 2019-2020 | VGK | 20 | 3 | 7 | 10 | 0.50 | 42 | 1 | 16 | 57 | 5.3 | 2.9 | 65 | 1 | 2 | 0 | 0 | 7 | 15 | 48.4 | 02:53 | 50.5 | 0.4 | 16:33 |
| 2018-2019 | VGK | 7 | 4 | 2 | 6 | 0.86 | 72 | 1 | 6 | 26 | 15.4 | 3.7 | 24 | 2 | 2 | 0 | 0 | 3 | 8 | 57.1 | 02:25 | 40.7 | 0.0 | 18:22 |
| 2017-2018 | VGK | 20 | 8 | 13 | 21 | 1.05 | 88 | 8 | 10 | 86 | 9.3 | 4.3 | 48 | 1 | 6 | 0 | 0 | 10 | 38 | 34.9 | 02:49 | 51.6 | 0.5 | 19:25 |
| 2015-2016 | T.B | 5 | 0 | 1 | 1 | 0.20 | 17 | 1 | 6 | 7 | 0.0 | 1.4 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 00:17 | 5.7 | 0.0 | 07:06 |
| 2014-2015 | T.B | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:23 | 10.0 | 0.0 | 11:28 | |
| 3 Year AVG | 84 | 24 | 24 | 48 | 0.57 | 48 | 12 | 24 | 300 | 8.0 | 3.6 | 300 | 0 | 0 | 0 | 0 | 48 | 24 | 50.0 | 01:11 | 46.2 | 0.0 | 18:44 | |
| CAREER | 102 | 36 | 40 | 76 | 0.75 | 63 | 36 | 66 | 335 | 10.7 | 3.3 | 282 | 8 | 17 | 0 | 0 | 31 | 77 | 37.6 | 02:27 | 48.9 | 0.3 | 17:13 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | VGK | 7 | 2 | 0.29 | 2 | 0.29 | 4 | 0.57 | 2 | 0.29 | 25 | 3.57 | 0 | 0.00 | 25 | 3.57 | 4 | 0.57 | 2 | 0.29 |
| 2022-2023 | VGK | 22 | 13 | 0.59 | 12 | 0.55 | 25 | 1.14 | 14 | 0.64 | 80 | 3.64 | 6 | 0.27 | 55 | 2.50 | 4 | 0.18 | 0 | 0.00 |
| 2020-2021 | VGK | 19 | 6 | 0.32 | 3 | 0.16 | 9 | 0.47 | 12 | 0.63 | 51 | 2.68 | 1 | 0.05 | 56 | 2.95 | 2 | 0.11 | 12 | 0.63 |
| 2019-2020 | VGK | 20 | 3 | 0.15 | 7 | 0.35 | 10 | 0.50 | 16 | 0.80 | 57 | 2.85 | 2 | 0.10 | 65 | 3.25 | 7 | 0.35 | 15 | 0.75 |
| 2018-2019 | VGK | 7 | 4 | 0.57 | 2 | 0.29 | 6 | 0.86 | 6 | 0.86 | 26 | 3.71 | 2 | 0.29 | 24 | 3.43 | 3 | 0.43 | 8 | 1.14 |
| 2017-2018 | VGK | 20 | 8 | 0.40 | 13 | 0.65 | 21 | 1.05 | 10 | 0.50 | 86 | 4.30 | 6 | 0.30 | 48 | 2.40 | 10 | 0.50 | 38 | 1.90 |
| 2015-2016 | T.B | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 6 | 1.20 | 7 | 1.40 | 0 | 0.00 | 8 | 1.60 | 1 | 0.20 | 2 | 0.40 |
| 2014-2015 | T.B | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | AHL | Syracuse | 3 | 0 | 0 | 0 | 0.00 | 0 | -5 | 0 | 0.0 | 0 | 0 | 0 |
| 2012-2013 | AHL | Springfield | 8 | 0 | 3 | 3 | 0.38 | 8 | -2 | 0 | 0.0 | 0 | 0 | 15 |
| 2011-2012 | AHL | Connecticut | 9 | 4 | 0 | 4 | 0.44 | 26 | 0 | 0 | 0.0 | 0 | 0 | 18 |
| 2010-2011 | QMJHL | Quebec | 18 | 11 | 22 | 33 | 1.83 | 12 | 0 | 0 | 0.0 | 0 | 0 | 44 |
| 2009-2010 | QMJHL | Quebec | 9 | 3 | 11 | 14 | 1.56 | 14 | 0 | 0 | 0.0 | 0 | 0 | 37 |
| 2008-2009 | QMJHL | Quebec | 14 | 2 | 4 | 6 | 0.43 | 10 | 0 | 0 | 0.0 | 0 | 0 | 10 |
| 2007-2008 | QMJHL | Quebec | 11 | 1 | 0 | 1 | 0.09 | 6 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 2006-2007 | QMEAA | Quebec Blizzard Midget Espoir 2 | 9 | 14 | 10 | 24 | 2.67 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | NSH | 2 | 1 | 0 | 1 | 0.50 | 42 | -1 | 2 | 3 | 33.3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:38 | 52.7 | 0.0 | 08:17 | |
| 2025-2026 | NSH | 4 | 1 | 2 | 3 | 0.75 | 63 | -2 | 14 | 11 | 9.1 | 2.8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 100.0 | 03:10 | 61.9 | 8.9 | 17:39 |
| 2024-2025 | NSH | 2 | 3 | 2 | 5 | 2.50 | 210 | 3 | 0 | 6 | 50.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 03:27 | 57.4 | 0.0 | 15:55 | |
