
#76 BRADY SKJEI (D)
NASHVILLE PREDATORS
| Age | 32.4 | Birth Date | 1994-03-26 |
| Shoots | L | Draft Info | 2012 (1/28) |
| Height | 6'3 | Fantrax Roster% | 0 |
| Weight | 210 | Yahoo Roster% | 0 |
| Country | USA | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 82 | 3 | 23 | 26 | 3 | 22:37 | 1:07 | 111 | 70 | 84 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 6,000,000 | 2021 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 7,000,000 | 7,000,000 |
| 2027-2028 | 7,000,000 | 7,000,000 |
| 2028-2029 | 7,000,000 | 7,000,000 |
| 2029-2030 | 7,000,000 | 7,000,000 |
| 2030-2031 | 7,000,000 | 7,000,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
NHL ID: 8476869
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 20 | @T.B |
| Sep 22 | T.B |
| Sep 24 | @CAR |
| Sep 26 | CAR |
| Oct 1 | MIN |
| Oct 3 | DAL |
| Oct 6 | @TOR |
| Oct 8 | @MTL |
| Oct 10 | @OTT |
| Oct 13 | VGK |
| Oct 15 | S.J |
| Oct 17 | STL |
| Oct 22 | @BOS |
| Oct 24 | @PIT |
| Oct 25 | COL |
| Oct 27 | NYI |
| Oct 29 | WSH |
| Oct 31 | T.B |
| Nov 3 | CAR |
| Nov 5 | @COL |
| Nov 7 | STL |
| Nov 10 | @L.A |
| Nov 11 | @ANA |
| Nov 13 | @VGK |
| Nov 15 | @S.J |
| Nov 17 | @MIN |
| Nov 21 | PIT |
| Nov 25 | @DAL |
| Nov 27 | UTA |
| Nov 28 | @DET |
| Nov 30 | OTT |
| Dec 3 | CHI |
| Dec 5 | CBJ |
| Dec 6 | @STL |
| Dec 8 | @CGY |
| Dec 10 | @VAN |
| Dec 12 | @SEA |
| Dec 15 | SEA |
| Dec 18 | @NYR |
| Dec 20 | @N.J |
| Dec 22 | WPG |
| Dec 26 | DET |
| Dec 28 | @FLA |
| Dec 29 | @T.B |
| Jan 1 | FLA |
| Jan 2 | @CAR |
| Jan 5 | EDM |
| Jan 7 | @WPG |
| Jan 9 | @MIN |
| Jan 10 | @COL |
| Jan 12 | PHI |
| Jan 14 | MTL |
| Jan 16 | @BUF |
| Jan 18 | @NYI |
| Jan 20 | VAN |
| Jan 21 | @PHI |
| Jan 23 | L.A |
| Jan 26 | VGK |
| Jan 28 | @S.J |
| Jan 30 | @ANA |
| Jan 31 | @UTA |
| Feb 2 | @UTA |
| Feb 13 | ANA |
| Feb 16 | N.J |
| Feb 18 | TOR |
| Feb 20 | @CBJ |
| Feb 21 | @WSH |
| Feb 23 | WPG |
| Feb 25 | EDM |
| Feb 27 | L.A |
| Mar 2 | COL |
| Mar 4 | UTA |
| Mar 6 | MIN |
| Mar 9 | @STL |
| Mar 11 | @EDM |
| Mar 13 | @WPG |
| Mar 15 | @CGY |
| Mar 17 | @VAN |
| Mar 20 | BOS |
| Mar 23 | NYR |
| Mar 26 | @CHI |
| Mar 27 | @DAL |
| Mar 30 | BUF |
| Apr 1 | CHI |
| Apr 3 | CGY |
| Apr 6 | SEA |
| Apr 8 | @CHI |
| Apr 10 | DAL |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 20 | @T.B |
| Sep 22 | T.B |
| Sep 24 | @CAR |
| Sep 26 | CAR |
| Oct 1 | MIN |
| Oct 3 | DAL |
| Oct 6 | @TOR |
| Oct 8 | @MTL |
| Oct 10 | @OTT |
| Oct 13 | VGK |
| Oct 15 | S.J |
| Oct 17 | STL |
| Oct 22 | @BOS |
| Oct 24 | @PIT |
| Oct 25 | COL |
| Oct 27 | NYI |
| Oct 29 | WSH |
| Oct 31 | T.B |
| Nov 3 | CAR |
| Nov 5 | @COL |
| Nov 7 | STL |
| Nov 10 | @L.A |
| Nov 11 | @ANA |
| Nov 13 | @VGK |
| Nov 15 | @S.J |
| Nov 17 | @MIN |
| Nov 21 | PIT |
| Nov 25 | @DAL |
| Nov 27 | UTA |
| Nov 28 | @DET |
| Nov 30 | OTT |
| Dec 3 | CHI |
| Dec 5 | CBJ |
| Dec 6 | @STL |
| Dec 8 | @CGY |
| Dec 10 | @VAN |
| Dec 12 | @SEA |
| Dec 15 | SEA |
| Dec 18 | @NYR |
| Dec 20 | @N.J |
| Dec 22 | WPG |
| Dec 26 | DET |
| Dec 28 | @FLA |
| Dec 29 | @T.B |
| Jan 1 | FLA |
| Jan 2 | @CAR |
| Jan 5 | EDM |
| Jan 7 | @WPG |
| Jan 9 | @MIN |
| Jan 10 | @COL |
| Jan 12 | PHI |
| Jan 14 | MTL |
| Jan 16 | @BUF |
| Jan 18 | @NYI |
| Jan 20 | VAN |
| Jan 21 | @PHI |
| Jan 23 | L.A |
| Jan 26 | VGK |
| Jan 28 | @S.J |
| Jan 30 | @ANA |
| Jan 31 | @UTA |
| Feb 2 | @UTA |
| Feb 13 | ANA |
| Feb 16 | N.J |
| Feb 18 | TOR |
| Feb 20 | @CBJ |
| Feb 21 | @WSH |
| Feb 23 | WPG |
| Feb 25 | EDM |
| Feb 27 | L.A |
| Mar 2 | COL |
| Mar 4 | UTA |
| Mar 6 | MIN |
| Mar 9 | @STL |
| Mar 11 | @EDM |
| Mar 13 | @WPG |
| Mar 15 | @CGY |
| Mar 17 | @VAN |
| Mar 20 | BOS |
| Mar 23 | NYR |
| Mar 26 | @CHI |
| Mar 27 | @DAL |
| Mar 30 | BUF |
| Apr 1 | CHI |
| Apr 3 | CGY |
| Apr 6 | SEA |
| Apr 8 | @CHI |
| Apr 10 | DAL |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Nashville Predators Last Game Lines (2026-04-16)
Opponent: Anaheim Ducks
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:06 | 22.3 | STEVEN STAMKOS - RYAN O'REILLY - COLE O'HARA | 1 | 0 | 1 | 2 | 8 | 20.0 | 6 | 13 | 31.6 |
| 2 | 9:00 | 19.9 | FILIP FORSBERG - LUKE EVANGELISTA - MATTHEW WOOD | 1 | 1 | 0 | 3 | 3 | 50.0 | 8 | 6 | 57.1 |
| 3 | 7:30 | 16.6 | TYSON JOST - OZZY WIESBLATT - REID SCHAEFER | 0 | 1 | -1 | 3 | 7 | 30.0 | 4 | 13 | 23.5 |
| 4 | 6:31 | 14.4 | ZACHARY L'HEUREUX - FEDOR SVECHKOV - JOAKIM KEMELL | 0 | 1 | -1 | 2 | 3 | 40.0 | 6 | 9 | 40.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:13 | 31.4 | KEVIN GRAVEL - RYAN UFKO | 1 | 1 | 0 | 5 | 8 | 38.5 | 7 | 19 | 26.9 |
| 2 | 12:51 | 28.4 | BRADY SKJEI - NICK PERBIX | 0 | 1 | -1 | 4 | 7 | 36.4 | 9 | 17 | 34.6 |
| 3 | 12:39 | 27.9 | ADAM WILSBY - JUSTIN BARRON | 1 | 1 | 0 | 6 | 12 | 33.3 | 15 | 17 | 46.9 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:56 | 80.7 | STEVEN STAMKOS - RYAN O'REILLY - FILIP FORSBERG - LUKE EVANGELISTA | 2 | 0 | 2 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 0:20 | 9.2 | ZACHARY L'HEUREUX - JOAKIM KEMELL - COLE O'HARA - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:20 | 9.2 | STEVEN STAMKOS - FILIP FORSBERG - ZACHARY L'HEUREUX - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:02 | 0.9 | FILIP FORSBERG - ZACHARY L'HEUREUX - COLE O'HARA - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:52 | 78.9 | RYAN UFKO | 2 | 0 | 2 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 0:46 | 21.1 | BRADY SKJEI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:40 | 24.1 | RYAN O'REILLY - TYSON JOST | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 |
| 2 | 2:07 | 19.2 | RYAN O'REILLY - ZACHARY L'HEUREUX | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
| 3 | 1:47 | 16.1 | TYSON JOST - ZACHARY L'HEUREUX | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 5:38 | 51.0 | BRADY SKJEI - NICK PERBIX | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 11 | 0.0 |
| 2 | 2:55 | 26.4 | ADAM WILSBY - JUSTIN BARRON | 0 | 1 | -1 | 0 | 4 | 0.0 | 0 | 5 | 0.0 |
| 3 | 1:16 | 11.5 | NICK PERBIX - ADAM WILSBY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
NASHVILLE PREDATORS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
NASHVILLE PREDATORS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NSH | 82 | 3 | 23 | 26 | 0.32 | 26 | -7 | 40 | 111 | 2.7 | 1.4 | 70 | 0 | 3 | 1 | 2 | 84 | 0 | 01:07 | 23.6 | 56.6 | 22:37 | |
| 2024-2025 | NSH | 82 | 10 | 23 | 33 | 0.40 | 33 | -24 | 42 | 156 | 6.4 | 1.9 | 52 | 2 | 10 | 0 | 0 | 93 | 0 | 01:28 | 32.6 | 49.3 | 21:53 | |
| 2023-2024 | CAR | 80 | 13 | 34 | 47 | 0.59 | 48 | 15 | 40 | 185 | 7.0 | 2.3 | 69 | 1 | 12 | 1 | 4 | 90 | 0 | 00:59 | 20.9 | 41.6 | 21:17 | |
| 2022-2023 | CAR | 81 | 18 | 20 | 38 | 0.47 | 38 | 7 | 40 | 188 | 9.6 | 2.3 | 71 | 4 | 7 | 1 | 1 | 62 | 0 | 00:56 | 18.4 | 43.6 | 21:49 | |
| 2021-2022 | CAR | 82 | 9 | 30 | 39 | 0.48 | 39 | 22 | 48 | 184 | 4.9 | 2.2 | 95 | 0 | 0 | 0 | 0 | 73 | 0 | 00:07 | 2.8 | 42.5 | 21:09 | |
| 2020-2021 | CAR | 52 | 3 | 7 | 10 | 0.19 | 16 | 6 | 30 | 104 | 2.9 | 2.0 | 66 | 0 | 0 | 0 | 1 | 62 | 0 | 00:03 | 1.3 | 52.1 | 20:44 | |
| 2019-2020 | CAR,NYR | 67 | 8 | 16 | 24 | 0.36 | 29 | -10 | 45 | 139 | 5.8 | 2.1 | 103 | 0 | 0 | 0 | 2 | 96 | 0 | 00:07 | 2.2 | 44.3 | 20:41 | |
| 2018-2019 | NYR | 78 | 8 | 17 | 25 | 0.32 | 26 | -4 | 44 | 126 | 6.3 | 1.6 | 178 | 0 | 0 | 0 | 1 | 119 | 1 | 100.0 | 00:14 | 5.2 | 40.9 | 21:14 |
| 2017-2018 | NYR | 81 | 4 | 21 | 25 | 0.31 | 25 | -25 | 37 | 150 | 2.7 | 1.9 | 125 | 0 | 6 | 1 | 1 | 118 | 0 | 01:13 | 25.2 | 30.2 | 21:02 | |
| 2016-2017 | NYR | 80 | 5 | 34 | 39 | 0.49 | 40 | 11 | 42 | 127 | 3.9 | 1.6 | 147 | 0 | 7 | 0 | 0 | 69 | 0 | 0.0 | 01:23 | 28.3 | 6.4 | 17:28 |
| 2015-2016 | NYR | 7 | 0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 6 | 0.0 | 0.9 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 00:17 | 6.2 | 35.6 | 17:44 | |
| 3 Year AVG | 82 | 9 | 27 | 36 | 0.43 | 36 | -5 | 41 | 152 | 5.8 | 1.9 | 64 | 1 | 8 | 1 | 2 | 90 | 0 | 01:11 | 25.6 | 49.1 | 21:56 | ||
| CAREER | 772 | 81 | 225 | 306 | 0.40 | 33 | -8 | 412 | 1476 | 5.5 | 1.9 | 987 | 7 | 45 | 4 | 12 | 877 | 1 | 50.0 | 00:48 | 16.8 | 40.7 | 20:59 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NSH | 82 | 3 | 0.04 | 23 | 0.28 | 26 | 0.32 | 40 | 0.49 | 111 | 1.35 | 3 | 0.04 | 70 | 0.85 | 84 | 1.02 | 0 | 0.00 |
| 2024-2025 | NSH | 82 | 10 | 0.12 | 23 | 0.28 | 33 | 0.40 | 42 | 0.51 | 156 | 1.90 | 10 | 0.12 | 52 | 0.63 | 93 | 1.13 | 0 | 0.00 |
| 2023-2024 | CAR | 80 | 13 | 0.16 | 34 | 0.43 | 47 | 0.59 | 40 | 0.50 | 185 | 2.31 | 12 | 0.15 | 69 | 0.86 | 90 | 1.13 | 0 | 0.00 |
| 2022-2023 | CAR | 81 | 18 | 0.22 | 20 | 0.25 | 38 | 0.47 | 40 | 0.49 | 188 | 2.32 | 7 | 0.09 | 71 | 0.88 | 62 | 0.77 | 0 | 0.00 |
| 2021-2022 | CAR | 82 | 9 | 0.11 | 30 | 0.37 | 39 | 0.48 | 48 | 0.59 | 184 | 2.24 | 0 | 0.00 | 95 | 1.16 | 73 | 0.89 | 0 | 0.00 |
| 2020-2021 | CAR | 52 | 3 | 0.06 | 7 | 0.13 | 10 | 0.19 | 30 | 0.58 | 104 | 2.00 | 0 | 0.00 | 66 | 1.27 | 62 | 1.19 | 0 | 0.00 |
| 2019-2020 | CAR,NYR | 67 | 8 | 0.12 | 16 | 0.24 | 24 | 0.36 | 45 | 0.67 | 139 | 2.07 | 0 | 0.00 | 103 | 1.54 | 96 | 1.43 | 0 | 0.00 |
| 2018-2019 | NYR | 78 | 8 | 0.10 | 17 | 0.22 | 25 | 0.32 | 44 | 0.56 | 126 | 1.62 | 0 | 0.00 | 178 | 2.28 | 119 | 1.53 | 1 | 0.01 |
| 2017-2018 | NYR | 81 | 4 | 0.05 | 21 | 0.26 | 25 | 0.31 | 37 | 0.46 | 150 | 1.85 | 6 | 0.07 | 125 | 1.54 | 118 | 1.46 | 0 | 0.00 |
| 2016-2017 | NYR | 80 | 5 | 0.06 | 34 | 0.43 | 39 | 0.49 | 42 | 0.53 | 127 | 1.59 | 7 | 0.09 | 147 | 1.84 | 69 | 0.86 | 0 | 0.00 |
| 2015-2016 | NYR | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.57 | 6 | 0.86 | 0 | 0.00 | 11 | 1.57 | 11 | 1.57 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WC | USA | 10 | 1 | 2 | 3 | 0.30 | 4 | 6 | 0 | 0.0 | 0 | 0 | |
| 2024-2025 | International | Team USA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | WC | USA | 8 | 2 | 0 | 2 | 0.25 | 2 | 5 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | WC | USA | 3 | 0 | 1 | 1 | 0.33 | 0 | 3 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | AHL | Hartford | 68 | 4 | 24 | 28 | 0.41 | 36 | -6 | 0 | 0.0 | 0 | 0 | 16 |
| 2015-2016 | WC | USA | 10 | 1 | 0 | 1 | 0.10 | 2 | -3 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | Big Ten | U. of Minnesota | 33 | 1 | 9 | 10 | 0.30 | 32 | 0 | 0 | 0.0 | 0 | 0 | 8 |
| 2014-2015 | AHL | Hartford | 8 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2013-2014 | Big Ten | U. of Minnesota | 40 | 6 | 8 | 14 | 0.35 | 30 | 0 | 0 | 0.0 | 0 | 0 | 10 |
| 2013-2014 | WJC-A | USA | 5 | 0 | 1 | 1 | 0.20 | 0 | 5 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | WCHA | U. of Minnesota | 36 | 1 | 2 | 3 | 0.08 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | U-18 | USNTDP | 36 | 1 | 10 | 11 | 0.31 | 24 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | USHL | USNTDP | 24 | 3 | 9 | 12 | 0.50 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | WJ18-A | USA | 6 | 0 | 1 | 1 | 0.17 | 4 | 10 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | USHL | USNTDP | 36 | 1 | 5 | 6 | 0.17 | 14 | -14 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | U-17 | USNTDP | 17 | 4 | 9 | 13 | 0.76 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | High-MN | Lakeville North | 30 | 11 | 18 | 29 | 0.97 | 20 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | USHS-MN | Lakeville North High | 25 | 2 | 12 | 14 | 0.56 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CAR | 11 | 1 | 8 | 9 | 0.82 | 67 | 5 | 6 | 24 | 4.2 | 2.2 | 16 | 1 | 2 | 0 | 0 | 14 | 0 | 01:45 | 35.4 | 40.1 | 21:21 | |
| 2022-2023 | CAR | 15 | 1 | 3 | 4 | 0.27 | 22 | -2 | 12 | 28 | 3.6 | 1.9 | 52 | 0 | 0 | 0 | 0 | 13 | 0 | 00:49 | 14.7 | 43.4 | 23:46 | |
| 2021-2022 | CAR | 14 | 1 | 2 | 3 | 0.21 | 18 | -1 | 8 | 32 | 3.1 | 2.3 | 28 | 0 | 0 | 0 | 0 | 24 | 0 | 00:14 | 3.6 | 39.0 | 21:20 | |
| 2020-2021 | CAR | 11 | 0 | 0 | 0 | 0.00 | 0 | -2 | 8 | 19 | 0.0 | 1.7 | 23 | 0 | 0 | 0 | 0 | 14 | 0 | 00:03 | 0.8 | 54.5 | 24:12 | |
| 2019-2020 | CAR | 8 | 0 | 2 | 2 | 0.25 | 21 | 6 | 4 | 12 | 0.0 | 1.5 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 00:12 | 3.1 | 40.2 | 21:26 | |
| 2016-2017 | NYR | 12 | 4 | 1 | 5 | 0.42 | 34 | 6 | 10 | 19 | 21.1 | 1.6 | 32 | 0 | 0 | 0 | 0 | 13 | 0 | 02:03 | 40.0 | 0.6 | 19:15 | |
| 2015-2016 | NYR | 5 | 0 | 2 | 2 | 0.40 | 33 | 1 | 2 | 6 | 0.0 | 1.2 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 01:08 | 17.8 | 30.8 | 18:28 | |
| 3 Year AVG | 82 | 7 | 60 | 67 | 0.82 | 67 | 37 | 45 | 179 | 4.2 | 2.2 | 119 | 7 | 15 | 0 | 0 | 104 | 0 | 01:45 | 35.4 | 40.1 | 21:21 | ||
| CAREER | 76 | 7 | 18 | 25 | 0.33 | 27 | 13 | 50 | 140 | 5.0 | 1.8 | 182 | 1 | 2 | 0 | 0 | 92 | 0 | 00:53 | 15.7 | 35.9 | 21:43 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CAR | 11 | 1 | 0.09 | 8 | 0.73 | 9 | 0.82 | 6 | 0.55 | 24 | 2.18 | 2 | 0.18 | 16 | 1.45 | 14 | 1.27 | 0 | 0.00 |
| 2022-2023 | CAR | 15 | 1 | 0.07 | 3 | 0.20 | 4 | 0.27 | 12 | 0.80 | 28 | 1.87 | 0 | 0.00 | 52 | 3.47 | 13 | 0.87 | 0 | 0.00 |
| 2021-2022 | CAR | 14 | 1 | 0.07 | 2 | 0.14 | 3 | 0.21 | 8 | 0.57 | 32 | 2.29 | 0 | 0.00 | 28 | 2.00 | 24 | 1.71 | 0 | 0.00 |
| 2020-2021 | CAR | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 0.73 | 19 | 1.73 | 0 | 0.00 | 23 | 2.09 | 14 | 1.27 | 0 | 0.00 |
| 2019-2020 | CAR | 8 | 0 | 0.00 | 2 | 0.25 | 2 | 0.25 | 4 | 0.50 | 12 | 1.50 | 0 | 0.00 | 20 | 2.50 | 9 | 1.13 | 0 | 0.00 |
| 2016-2017 | NYR | 12 | 4 | 0.33 | 1 | 0.08 | 5 | 0.42 | 10 | 0.83 | 19 | 1.58 | 0 | 0.00 | 32 | 2.67 | 13 | 1.08 | 0 | 0.00 |
| 2015-2016 | NYR | 5 | 0 | 0.00 | 2 | 0.40 | 2 | 0.40 | 2 | 0.40 | 6 | 1.20 | 0 | 0.00 | 11 | 2.20 | 5 | 1.00 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | AHL | Hartford | 15 | 1 | 2 | 3 | 0.20 | 16 | -3 | 0 | 0.0 | 0 | 0 | 8 |
| 2010-2011 | USHL | USNTDP | 2 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | High-MN | Lakeville North | 5 | 4 | 2 | 6 | 1.20 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NSH | 4 | 0 | 3 | 3 | 0.75 | 62 | 2 | 4 | 4 | 0.0 | 1.0 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 01:58 | 38.5 | 43.1 | 21:35 | |
| 2024-2025 | NSH | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 03:20 | 37.0 | 35.0 | 18:56 | |
| 2023-2024 | CAR | 2 | 1 | 0 | 1 | 0.50 | 41 | 2 | 0 | 6 | 16.7 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00:12 | 4.2 | 47.1 | 18:48 | |
| 2022-2023 | CAR | 2 | 1 | 1 | 2 | 1.00 | 82 | 2 | 0 | 13 | 7.7 | 6.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 01:10 | 21.7 | 25.6 | 18:41 | |
| 2021-2022 | CAR | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 3 | 0.0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 78.6 | 18:19 | |
| 2019-2020 | CAR,NYR | 5 | 0 | 2 | 2 | 0.40 | 33 | 0 | 0 | 10 | 0.0 | 2.0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 00:56 | 17.4 | 46.7 | 21:24 | |
| 2018-2019 | NYR | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 7 | 0.0 | 2.3 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 01:07 | 15.5 | 49.8 | 20:24 | |
| 2017-2018 | NYR | 2 | 0 | 1 | 1 | 0.50 | 41 | 0 | 2 | 3 | 0.0 | 1.5 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 03:53 | 36.1 | 41.9 | 23:43 | |
