
#47 JAYDEN STRUBLE (D)
MONTREAL CANADIENS
| Age | 25.0 | Birth Date | 2001-09-08 |
| Shoots | L | Draft Info | 2019 (2/46) |
| Height | 6'0 | Fantrax Roster% | 0 |
| Weight | 207 | Yahoo Roster% | 0 |
| Country | USA | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 59 | 2 | 10 | 12 | 0 | 14:01 | 0:01 | 26 | 115 | 32 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2026-07-17 | Article | Ramblings: Drysdale Signs Extension, 60-Pick Entry Draft Results (Jul 18) |
| 2025-12-02 | Player Update | Struble (upper body) is slated to play Tuesday versus the Senators, Guillaume Lefrancois of La Presse reports. |
| 2025-12-02 | Injury Update | Struble (upper body) will be a game-time call versus Ottawa on Tuesday, Stu Cowan of The Montreal Gazette reports. |
| 2025-12-01 | Injury Update | Struble (upper body) remains day-to-day and won't participate in Monday's practice. |
| 2025-11-29 | Injury Update | Struble (upper body) won't play against Colorado on Saturday. |
| 2025-07-28 | Player Update | Struble agreed to terms on a two-year, $2.825 million contract with Montreal on Monday. |
| 2025-07-06 | Article | Ramblings: Voronkov Signs Extension; High and Low Primary Assist Percentages (Jul 6) |
| 2025-01-30 | Player Update | Struble blocked one shot and had one hit in Thursday's 4-0 loss to Minnesota. |
| 2025-01-29 | Player Update | Struble was recalled from AHL Laval on Wednesday. |
| 2025-01-24 | Player Update | Struble was assigned to AHL Laval on a conditioning assignment Friday. |
| 2024-12-15 | Player Update | Struble was a healthy scratch for Saturday's game against the Jets. |
| 2024-10-22 | Player Update | Struble had one shot on goal and three hits in Tuesday's 7-2 loss to the Rangers. |
| 2024-10-16 | Player Update | Struble (upper body) is available to return Thursday versus LA, per Renaud Lavoie of TVA Sports on Wednesday. |
| 2024-10-14 | Injury Update | Struble (upper body) won't be in the lineup Monday against Pittsburgh, Eric Engels of Sportsnet reports. |
| 2024-10-12 | Injury Update | Struble (upper body) won't play Saturday against Ottawa. |
| 2024-10-10 | Injury Update | Struble (upper body) isn't in the lineup for Thursday's game against Boston, per the NHL media site. |
| 2024-10-08 | Injury Update | Struble (upper body) won't play in Wednesday's regular-season opener against Toronto. |
| 2024-04-17 | Player Update | Struble was demoted to the minors Wednesday. |
| 2024-03-09 | Player Update | Struble was recalled from AHL Laval on Friday, per CapFriendly. |
| 2024-03-08 | Player Update | Struble was sent down to the AHL on Friday. |
| 2024-03-05 | Player Update | Struble (lower body) will return to action Tuesday versus Nashville. |
| 2024-03-02 | Injury Update | Struble (lower body) won't play Saturday versus the Lightning, Eric Engels of Sportsnet reports. |
| 2024-02-29 | Injury Update | Struble (lower body) is not in the lineup for Thursday's game versus the Panthers, Arpon Basu of The Athletic reports. |
| 2024-02-28 | Injury Update | Struble (lower body) will accompany the Canadiens on their upcoming four-game road trip, which will begin Thursday against the Panthers. |
| 2024-02-27 | Injury Update | Struble (lower body) won't play Tuesday against Arizona. |
| 2024-02-26 | Injury Update | Struble (lower body) remains questionable ahead of Tuesday's clash with Arizona, Anthony Martineau of TVA Sports reports. |
| 2024-02-24 | Injury Update | Struble (lower body) won't play Saturday against New Jersey, according to Renaud Lavoie of TVA Sports. |
| 2024-02-22 | Injury Update | Struble (lower body) was injured in the third period of Thursday's game versus the Penguins, Dan Kingerski of Pittsburgh Hockey Now reports. |
| 2024-01-07 | Player Update | Struble had one shot, one block and two hits while finishing plus-2 over 20:28 of ice time in Saturday's 4-3 shootout win over the Rangers. |
| 2023-11-20 | Player Update | Struble was summoned from AHL Laval on Monday. |
| 2023-03-19 | Article | 21 Fantasy Hockey Rambles |
| 2023-03-15 | Player Update | Struble signed a two-year, entry-level contract with Montreal on Wednesday. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 1,225,000 | 2029 | RFA | Yes | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 1,412,500 | 1,412,500 |
NHL ID: 8481593
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | @OTT |
| Sep 26 | OTT |
| Sep 29 | @TOR |
| Oct 3 | @PIT |
| Oct 6 | CAR |
| Oct 8 | NSH |
| Oct 10 | DET |
| Oct 13 | BUF |
| Oct 14 | @WSH |
| Oct 17 | BUF |
| Oct 20 | S.J |
| Oct 23 | @CHI |
| Oct 25 | @WPG |
| Oct 27 | @STL |
| Oct 29 | @DAL |
| Oct 31 | PIT |
| Nov 3 | WPG |
| Nov 5 | UTA |
| Nov 7 | @TOR |
| Nov 10 | MIN |
| Nov 12 | @BOS |
| Nov 14 | COL |
| Nov 16 | @NYR |
| Nov 18 | @N.J |
| Nov 19 | @CAR |
| Nov 21 | PHI |
| Nov 23 | L.A |
| Nov 25 | @COL |
| Nov 28 | @VGK |
| Nov 30 | @UTA |
| Dec 2 | T.B |
| Dec 5 | FLA |
| Dec 6 | OTT |
| Dec 8 | VGK |
| Dec 10 | ANA |
| Dec 12 | @CBJ |
| Dec 14 | EDM |
| Dec 18 | @BUF |
| Dec 19 | @MIN |
| Dec 22 | @CBJ |
| Dec 26 | TOR |
| Dec 27 | DAL |
| Dec 29 | CBJ |
| Dec 31 | @T.B |
| Jan 2 | @FLA |
| Jan 4 | CHI |
| Jan 6 | BOS |
| Jan 9 | PIT |
| Jan 13 | N.J |
| Jan 14 | @NSH |
| Jan 16 | @PHI |
| Jan 18 | @BUF |
| Jan 19 | @WSH |
| Jan 21 | STL |
| Jan 23 | CGY |
| Jan 26 | CAR |
| Jan 28 | @CGY |
| Jan 30 | @EDM |
| Feb 1 | @VAN |
| Feb 3 | @SEA |
| Feb 13 | WSH |
| Feb 14 | NYR |
| Feb 18 | @DET |
| Feb 20 | NYI |
| Feb 22 | @PHI |
| Feb 24 | @L.A |
| Feb 27 | @ANA |
| Mar 1 | @S.J |
| Mar 4 | SEA |
| Mar 6 | VAN |
| Mar 9 | @NYI |
| Mar 10 | BOS |
| Mar 13 | @OTT |
| Mar 16 | FLA |
| Mar 18 | T.B |
| Mar 20 | @DET |
| Mar 22 | TOR |
| Mar 24 | OTT |
| Mar 27 | N.J |
| Mar 28 | DET |
| Mar 30 | @BOS |
| Apr 1 | NYR |
| Apr 4 | @NYI |
| Apr 6 | @FLA |
| Apr 8 | @T.B |
| Apr 10 | @OTT |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | @OTT |
| Sep 26 | OTT |
| Sep 29 | @TOR |
| Oct 3 | @PIT |
| Oct 6 | CAR |
| Oct 8 | NSH |
| Oct 10 | DET |
| Oct 13 | BUF |
| Oct 14 | @WSH |
| Oct 17 | BUF |
| Oct 20 | S.J |
| Oct 23 | @CHI |
| Oct 25 | @WPG |
| Oct 27 | @STL |
| Oct 29 | @DAL |
| Oct 31 | PIT |
| Nov 3 | WPG |
| Nov 5 | UTA |
| Nov 7 | @TOR |
| Nov 10 | MIN |
| Nov 12 | @BOS |
| Nov 14 | COL |
| Nov 16 | @NYR |
| Nov 18 | @N.J |
| Nov 19 | @CAR |
| Nov 21 | PHI |
| Nov 23 | L.A |
| Nov 25 | @COL |
| Nov 28 | @VGK |
| Nov 30 | @UTA |
| Dec 2 | T.B |
| Dec 5 | FLA |
| Dec 6 | OTT |
| Dec 8 | VGK |
| Dec 10 | ANA |
| Dec 12 | @CBJ |
| Dec 14 | EDM |
| Dec 18 | @BUF |
| Dec 19 | @MIN |
| Dec 22 | @CBJ |
| Dec 26 | TOR |
| Dec 27 | DAL |
| Dec 29 | CBJ |
| Dec 31 | @T.B |
| Jan 2 | @FLA |
| Jan 4 | CHI |
| Jan 6 | BOS |
| Jan 9 | PIT |
| Jan 13 | N.J |
| Jan 14 | @NSH |
| Jan 16 | @PHI |
| Jan 18 | @BUF |
| Jan 19 | @WSH |
| Jan 21 | STL |
| Jan 23 | CGY |
| Jan 26 | CAR |
| Jan 28 | @CGY |
| Jan 30 | @EDM |
| Feb 1 | @VAN |
| Feb 3 | @SEA |
| Feb 13 | WSH |
| Feb 14 | NYR |
| Feb 18 | @DET |
| Feb 20 | NYI |
| Feb 22 | @PHI |
| Feb 24 | @L.A |
| Feb 27 | @ANA |
| Mar 1 | @S.J |
| Mar 4 | SEA |
| Mar 6 | VAN |
| Mar 9 | @NYI |
| Mar 10 | BOS |
| Mar 13 | @OTT |
| Mar 16 | FLA |
| Mar 18 | T.B |
| Mar 20 | @DET |
| Mar 22 | TOR |
| Mar 24 | OTT |
| Mar 27 | N.J |
| Mar 28 | DET |
| Mar 30 | @BOS |
| Apr 1 | NYR |
| Apr 4 | @NYI |
| Apr 6 | @FLA |
| Apr 8 | @T.B |
| Apr 10 | @OTT |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Montreal Canadiens Last Game Lines (2026-09-21)
Opponent: Ottawa Senators
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
MONTREAL CANADIENS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
MONTREAL CANADIENS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | MTL | 59 | 2 | 10 | 12 | 0.20 | 17 | 4 | 58 | 26 | 7.7 | 0.4 | 115 | 0 | 0 | 0 | 0 | 32 | 0 | 00:01 | 0.2 | 2.5 | 14:01 | |
| 2024-2025 | MTL | 56 | 2 | 11 | 13 | 0.23 | 19 | 2 | 52 | 48 | 4.2 | 0.9 | 124 | 0 | 0 | 0 | 0 | 54 | 0 | 00:02 | 0.6 | 9.4 | 14:57 | |
| 2023-2024 | MTL | 56 | 3 | 7 | 10 | 0.18 | 15 | -3 | 57 | 47 | 6.4 | 0.8 | 121 | 0 | 0 | 0 | 0 | 53 | 0 | 00:04 | 1.5 | 7.5 | 16:07 | |
| 3 Year AVG | 84 | 3 | 14 | 17 | 0.20 | 17 | 1 | 82 | 59 | 5.8 | 0.7 | 177 | 0 | 0 | 0 | 0 | 68 | 0 | 00:02 | 0.8 | 6.4 | 15:01 | ||
| CAREER | 171 | 7 | 28 | 35 | 0.20 | 17 | 3 | 167 | 121 | 5.8 | 0.7 | 360 | 0 | 0 | 0 | 0 | 139 | 0 | 00:02 | 0.8 | 6.4 | 15:01 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | MTL | 59 | 2 | 0.03 | 10 | 0.17 | 12 | 0.20 | 58 | 0.98 | 26 | 0.44 | 0 | 0.00 | 115 | 1.95 | 32 | 0.54 | 0 | 0.00 |
| 2024-2025 | MTL | 56 | 2 | 0.04 | 11 | 0.20 | 13 | 0.23 | 52 | 0.93 | 48 | 0.86 | 0 | 0.00 | 124 | 2.21 | 54 | 0.96 | 0 | 0.00 |
| 2023-2024 | MTL | 56 | 3 | 0.05 | 7 | 0.13 | 10 | 0.18 | 57 | 1.02 | 47 | 0.84 | 0 | 0.00 | 121 | 2.16 | 53 | 0.95 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | AHL | Laval Rocket | 2 | 0 | 0 | 0 | 0.00 | 4 | 1 | 2 | 1.0 | 0.0 | 0 | 0 |
| 2023-2024 | AHL | Laval Rocket | 13 | 1 | 6 | 7 | 0.54 | 29 | 5 | 23 | 1.8 | 4.3 | 0 | 22 |
| 2022-2023 | NCAA | Northeastern Univ. | 31 | 1 | 11 | 12 | 0.39 | 56 | 8 | 0 | 0.0 | 0 | 0 | 13 |
| 2022-2023 | AHL | Laval Rocket | 9 | 0 | 1 | 1 | 0.11 | 4 | 3 | 17 | 1.9 | 0.0 | 0 | 5 |
| 2021-2022 | NCAA | Northeastern Univ. | 34 | 3 | 11 | 14 | 0.41 | 65 | 15 | 0 | 0.0 | 0 | 0 | 14 |
| 2020-2021 | NCAA | Northeastern Univ. | 18 | 2 | 10 | 12 | 0.67 | 33 | -2 | 0 | 0.0 | 0 | 0 | 22 |
| 2019-2020 | NCAA | Northeastern Univ. | 21 | 3 | 7 | 10 | 0.48 | 36 | -2 | 0 | 0.0 | 0 | 0 | 16 |
| 2018-2019 | USHS-Prep | St. Sebastian's School | 28 | 10 | 30 | 40 | 1.43 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | EHF 18U Elite | Boston Jr. Eagles 18U AAA | 11 | 1 | 6 | 7 | 0.64 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | USHS-Prep | St. Sebastian's School | 30 | 12 | 18 | 30 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | USA-S16 | Team Red | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | USHS-Prep | Noble & Greenough School | 22 | 5 | 11 | 16 | 0.73 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | MHSL U16 | Cape Cod Whalers 16U AAA | 13 | 5 | 8 | 13 | 1.00 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | USA-S15 | Team Red | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | WSI U15 | Northeast Elite U15 | 6 | 1 | 0 | 1 | 0.17 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | QC Int PW | Long Island Stars | 4 | 1 | 3 | 4 | 1.00 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | MTL | 12 | 0 | 0 | 0 | 0.00 | 0 | 2 | 14 | 6 | 0.0 | 0.5 | 33 | 0 | 0 | 0 | 0 | 7 | 0 | 00:00 | 0.1 | 0.1 | 11:40 | |
| 2024-2025 | MTL | 2 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 1 | 0.0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 12:18 | |
| 3 Year AVG | 84 | 0 | 0 | 0 | 0.00 | 0 | 0 | 84 | 42 | 0.0 | 0.5 | 210 | 0 | 0 | 0 | 0 | 42 | 0 | 00:00 | 0.1 | 0.1 | 11:46 | ||
| CAREER | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 14 | 7 | 0.0 | 0.5 | 35 | 0 | 0 | 0 | 0 | 7 | 0 | 00:00 | 0.1 | 0.1 | 11:46 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | MTL | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 1.17 | 6 | 0.50 | 0 | 0.00 | 33 | 2.75 | 7 | 0.58 | 0 | 0.00 |
| 2024-2025 | MTL | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | AHL | Laval Rocket | 2 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 |
| 2013-2014 | QC Int PW | Long Island Stars (PW) | 4 | 1 | 3 | 4 | 1.00 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | MTL | 2 | 1 | 0 | 1 | 0.50 | 42 | -2 | 0 | 3 | 33.3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 00:10 | 9.9 | 42.4 | 10:26 | |
| 2025-2026 | MTL | 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 17 | 4 | 0.0 | 1.0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | 0.0 | 54.7 | 13:43 | |
| 2024-2025 | MTL | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0.0 | 1.0 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 00:11 | 2.3 | 42.4 | 19:13 | |
| 3 Year AVG | 84 | 0 | 0 | 0 | 0.00 | 0 | 24 | 204 | 84 | 0.0 | 1.0 | 252 | 0 | 0 | 0 | 0 | 96 | 0 | 00:05 | 1.4 | 46.8 | 16:04 | ||
| CAREER | 9 | 1 | 0 | 1 | 0.11 | 9 | 0 | 17 | 10 | 10.0 | 1.1 | 24 | 0 | 0 | 0 | 0 | 9 | 0 | 00:06 | 2.0 | 46.1 | 14:49 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | MTL | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 | 3 | 1.50 | 1 | 0.50 | 0 | 0.00 |
| 2025-2026 | MTL | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 4.25 | 4 | 1.00 | 0 | 0.00 | 10 | 2.50 | 3 | 0.75 | 0 | 0.00 |
| 2024-2025 | MTL | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 11 | 3.67 | 5 | 1.67 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 0 | 4 | 4 | 10 | 0 | 0:00 | 15:04 |
| 2 | 17 | 0 | 2 | 2 | 1 | 0 | 0:00 | 14:04 |
| 3 | 8 | 0 | 3 | 3 | 1 | 0 | 0:00 | 11:00 |
| 4 | 18 | 2 | 1 | 3 | 14 | 0 | 0:01 | 14:22 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 3 | 5 | 22 | 0 | 0:02 | 14:51 |
| 2 | 9 | 0 | 0 | 0 | 6 | 0 | 0:00 | 13:07 |
| 3 | 9 | 0 | 3 | 3 | 5 | 0 | 0:04 | 16:05 |
| 4 | 21 | 0 | 5 | 5 | 15 | 0 | 0:00 | 15:19 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
