January 16, 2027, 7:00PM EST
Nashville Predators
2-2-3
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYAN O'REILLY | C | 3 | 2 | 1 | 3 | 1 | 1 | 04:34 | 21:24 | 6 | 2.0000 | 0 | 2 | 0 | 3 |
| FILIP FORSBERG | L | 3 | 0 | 2 | 2 | 0 | 0 | 04:42 | 22:40 | 14 | 4.6667 | 0 | 2 | 3 | 2 |
| JONATHAN MARCHESSAULT | R | 3 | 1 | 1 | 2 | 1 | 2 | 04:30 | 17:33 | 7 | 2.3333 | -1 | 0 | 4 | 0 |
| ROMAN JOSI | D | 3 | 0 | 2 | 2 | 0 | 2 | 04:49 | 25:18 | 12 | 4.0000 | 2 | 2 | 0 | 5 |
| STEVEN STAMKOS | L | 3 | 1 | 1 | 2 | 0 | 1 | 04:43 | 19:29 | 3 | 1.0000 | 0 | 0 | 2 | 2 |
| NICOLAS HAGUE | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:04 | 16:28 | 5 | 1.6667 | 0 | 7 | 8 | 5 |
| ADAM EDSTROM | R | 3 | 1 | 0 | 1 | 0 | 0 | 00:03 | 14:18 | 2 | 0.6667 | -1 | 0 | 16 | 5 |
| VITALI PINCHUK | C | 3 | 0 | 1 | 1 | 0 | 0 | 01:53 | 10:19 | 3 | 1.0000 | -2 | 0 | 1 | 1 |
| ROSS COLTON | L | 3 | 1 | 0 | 1 | 0 | 0 | 01:16 | 12:03 | 2 | 0.6667 | -2 | 0 | 7 | 2 |
| ALEXANDER KERFOOT | R | 3 | 0 | 1 | 1 | 0 | 0 | 02:13 | 17:08 | 1 | 0.3333 | -2 | 0 | 3 | 2 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUUSE SAROS | 2 | 0 | 1 | 1 | 122 | 0 | 7 | 57 | 3.42 | 0.877 | -0.67 |
| MATT MURRAY | 1 | 0 | 0 | 1 | 64 | 0 | 2 | 20 | 1.85 | 0.900 | 0.22 |
Last 3 Years VS BUF
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYAN O'REILLY | C | 6 | 2 | 8 | 10 | 0 | 1 | 02:28 | 19:57 | 19 | 3.1667 | 5 | 2 | 0 | 2 |
| FILIP FORSBERG | L | 6 | 7 | 2 | 9 | 2 | 2 | 02:46 | 18:33 | 29 | 4.8333 | 3 | 0 | 15 | 3 |
| BRADY SKJEI | D | 7 | 5 | 4 | 9 | 0 | 1 | 00:40 | 22:43 | 13 | 1.8571 | 5 | 6 | 5 | 9 |
| JONATHAN MARCHESSAULT | R | 6 | 1 | 5 | 6 | 0 | 0 | 02:40 | 17:06 | 6 | 1.0000 | -1 | 0 | 13 | 0 |
| ALEXANDER KERFOOT | R | 4 | 0 | 3 | 3 | 0 | 0 | 01:08 | 16:21 | 5 | 1.2500 | 2 | 0 | 2 | 2 |
| MAVRIK BOURQUE | C | 4 | 2 | 1 | 3 | 0 | 0 | 00:44 | 14:36 | 4 | 1.0000 | 1 | 2 | 2 | 0 |
| ROMAN JOSI | D | 6 | 0 | 3 | 3 | 0 | 3 | 02:42 | 25:16 | 15 | 2.5000 | 0 | 2 | 2 | 10 |
| JAYDEN STRUBLE | D | 8 | 2 | 0 | 2 | 0 | 0 | 00:06 | 15:21 | 6 | 0.7500 | -3 | 8 | 22 | 8 |
| STEVEN STAMKOS | L | 7 | 1 | 1 | 2 | 0 | 1 | 03:11 | 18:08 | 14 | 2.0000 | -8 | 2 | 10 | 3 |
| ROSS COLTON | L | 5 | 1 | 1 | 2 | 0 | 0 | 00:51 | 13:19 | 8 | 1.6000 | 0 | 2 | 9 | 3 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUUSE SAROS | 4 | 2 | 2 | 0 | 202 | 0 | 10 | 106 | 2.96 | 0.906 | 0.58 |
| JUSTUS ANNUNEN | 3 | 1 | 1 | 0 | 151 | 0 | 8 | 69 | 3.17 | 0.884 | -1.05 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVEN STAMKOS | L | 7 | 4 | 4 | 8 | 2 | 5 | 04:23 | 19:41 | 13 | 1.8571 | -2 | 0 | 7 | 3 |
| ROMAN JOSI | D | 7 | 1 | 6 | 7 | 0 | 5 | 04:25 | 25:46 | 18 | 2.5714 | 2 | 2 | 4 | 11 |
| RYAN O'REILLY | C | 7 | 3 | 3 | 6 | 2 | 3 | 04:08 | 21:50 | 14 | 2.0000 | -5 | 4 | 3 | 7 |
| FILIP FORSBERG | L | 7 | 0 | 6 | 6 | 0 | 1 | 04:27 | 21:25 | 22 | 3.1429 | 3 | 2 | 8 | 4 |
| ALEXANDER KERFOOT | R | 7 | 1 | 3 | 4 | 0 | 1 | 01:43 | 16:23 | 5 | 0.7143 | -3 | 0 | 5 | 4 |
| ADAM EDSTROM | R | 7 | 3 | 0 | 3 | 0 | 0 | 00:03 | 13:06 | 12 | 1.7143 | 1 | 0 | 32 | 9 |
| NILS HOGLANDER | R | 7 | 3 | 0 | 3 | 1 | 1 | 00:38 | 11:15 | 10 | 1.4286 | 0 | 4 | 9 | 3 |
| BRADY SKJEI | D | 7 | 0 | 2 | 2 | 0 | 0 | 00:52 | 20:09 | 6 | 0.8571 | -5 | 2 | 12 | 6 |
| ROSS COLTON | L | 7 | 1 | 1 | 2 | 0 | 0 | 00:45 | 12:42 | 7 | 1.0000 | -3 | 4 | 20 | 5 |
| JONATHAN MARCHESSAULT | R | 7 | 1 | 1 | 2 | 1 | 2 | 03:21 | 16:49 | 12 | 1.7143 | -2 | 4 | 8 | 0 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUUSE SAROS | 6 | 2 | 2 | 2 | 365 | 0 | 18 | 188 | 2.95 | 0.904 | 2.87 |
| MATT MURRAY | 1 | 0 | 0 | 1 | 64 | 0 | 2 | 20 | 1.85 | 0.900 | 0.22 |
Last Game Lines
Opponent: San Jose Sharks
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:21 | 16.1 | JACK DRURY - ADAM EDSTROM - REID SCHAEFER | 0 | 0 | 0 | 5 | 1 | 83.3 | 11 | 7 | 61.1 |
| 2 | 6:59 | 13.4 | STEVEN STAMKOS - RYAN O'REILLY - ALEXANDER KERFOOT | 0 | 1 | -1 | 4 | 3 | 57.1 | 7 | 5 | 58.3 |
| 3 | 6:16 | 12.1 | FILIP FORSBERG - NILS HOGLANDER - MATTHEW WOOD | 0 | 0 | 0 | 4 | 4 | 50.0 | 8 | 11 | 42.1 |
| 4 | 4:50 | 9.3 | JONATHAN MARCHESSAULT - ROSS COLTON - VITALI PINCHUK | 0 | 1 | -1 | 1 | 3 | 25.0 | 3 | 7 | 30.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 8:27 | 16.3 | BRADY SKJEI - NICK PERBIX | 0 | 1 | -1 | 3 | 7 | 30.0 | 6 | 16 | 27.3 |
| 2 | 8:08 | 15.7 | ROMAN JOSI - ADAM WILSBY | 0 | 0 | 0 | 4 | 6 | 40.0 | 11 | 7 | 61.1 |
| 3 | 6:48 | 13.1 | ROMAN JOSI - JAYDEN STRUBLE | 0 | 1 | -1 | 3 | 3 | 50.0 | 9 | 6 | 60.0 |
| 4 | 6:24 | 12.3 | NICOLAS HAGUE - ADAM WILSBY | 0 | 0 | 0 | 3 | 3 | 50.0 | 6 | 11 | 35.3 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:53 | 55.2 | STEVEN STAMKOS - RYAN O'REILLY - JONATHAN MARCHESSAULT - FILIP FORSBERG | 1 | 0 | 1 | 4 | 1 | 80.0 | 10 | 2 | 83.3 |
| 2 | 2:03 | 29.1 | ALEXANDER KERFOOT - ROSS COLTON - MATTHEW WOOD - VITALI PINCHUK | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 0 | 100.0 |
| 3 | 0:19 | 4.5 | STEVEN STAMKOS - JONATHAN MARCHESSAULT - FILIP FORSBERG - ALEXANDER KERFOOT | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 4 | 0:17 | 4.0 | STEVEN STAMKOS - FILIP FORSBERG - ALEXANDER KERFOOT - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:53 | 69.4 | ROMAN JOSI | 1 | 0 | 1 | 4 | 2 | 66.7 | 10 | 4 | 71.4 |
| 2 | 1:59 | 28.2 | BRADY SKJEI | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 0 | 100.0 |
| 3 | 0:09 | 2.1 | BRADY SKJEI - ADAM WILSBY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:32 | 42.2 | ALEXANDER KERFOOT - JACK DRURY | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 33.3 |
| 2 | 1:27 | 24.2 | RYAN O'REILLY - ADAM EDSTROM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:47 | 13.1 | JACK DRURY - ADAM EDSTROM | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:08 | 68.9 | BRADY SKJEI - NICK PERBIX | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 6 | 14.3 |
| 2 | 1:33 | 25.8 | ROMAN JOSI - ADAM WILSBY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:12 | 3.3 | NICOLAS HAGUE - JAYDEN STRUBLE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Buffalo Sabres
4-3-1
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACK QUINN | R | 3 | 2 | 4 | 6 | 0 | 2 | 03:52 | 18:13 | 8 | 2.6667 | 4 | 5 | 3 | 0 |
| MATTIAS SAMUELSSON | D | 3 | 1 | 3 | 4 | 0 | 0 | 00:15 | 27:20 | 5 | 1.6667 | 2 | 0 | 3 | 2 |
| ZACH BENSON | L | 3 | 0 | 4 | 4 | 0 | 1 | 03:57 | 20:11 | 7 | 2.3333 | 3 | 2 | 4 | 2 |
| TAGE THOMPSON | C | 3 | 1 | 2 | 3 | 0 | 1 | 04:00 | 20:32 | 8 | 2.6667 | 2 | 0 | 5 | 2 |
| OWEN POWER | D | 3 | 1 | 2 | 3 | 0 | 0 | 04:12 | 27:38 | 3 | 1.0000 | 3 | 0 | 0 | 0 |
| NOAH OSTLUND | C | 3 | 1 | 2 | 3 | 1 | 1 | 03:53 | 19:44 | 5 | 1.6667 | 3 | 0 | 1 | 0 |
| OLEN ZELLWEGER | D | 3 | 2 | 1 | 3 | 0 | 0 | 01:11 | 23:27 | 15 | 5.0000 | 1 | 4 | 1 | 2 |
| PEYTON KREBS | L | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 14:54 | 1 | 0.3333 | -1 | 2 | 6 | 1 |
| DENNIS GILBERT | D | 2 | 1 | 1 | 2 | 0 | 0 | 00:00 | 09:39 | 1 | 0.5000 | 3 | 2 | 1 | 1 |
| BECK MALENSTYN | L | 3 | 0 | 2 | 2 | 0 | 0 | 00:02 | 09:58 | 0 | 0.0000 | 2 | 2 | 11 | 3 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UKKO-PEKKA LUUKKONEN | 3 | 2 | 0 | 1 | 161 | 0 | 8 | 82 | 2.97 | 0.902 | 1.10 |
| COLTEN ELLIS | 1 | 0 | 0 | 0 | 26 | 0 | 2 | 9 | 4.54 | 0.778 | -1.00 |
Last 3 Years VS NSH
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RASMUS DAHLIN | D | 6 | 1 | 6 | 7 | 0 | 0 | 02:11 | 26:02 | 8 | 1.3333 | 6 | 6 | 12 | 10 |
| JASON ZUCKER | R | 7 | 2 | 4 | 6 | 0 | 2 | 01:50 | 15:05 | 20 | 2.8571 | -1 | 4 | 11 | 4 |
| JOSH DOAN | R | 5 | 2 | 3 | 5 | 0 | 0 | 01:04 | 13:47 | 13 | 2.6000 | 3 | 0 | 3 | 2 |
| OWEN POWER | D | 6 | 1 | 3 | 4 | 0 | 1 | 00:48 | 22:12 | 14 | 2.3333 | -5 | 0 | 1 | 10 |
| RYAN MCLEOD | C | 7 | 1 | 2 | 3 | 0 | 1 | 00:41 | 16:35 | 8 | 1.1429 | -2 | 4 | 0 | 0 |
| KONSTA HELENIUS | R | 1 | 1 | 2 | 3 | 0 | 0 | 00:00 | 14:43 | 4 | 4.0000 | 2 | 0 | 2 | 1 |
| TAGE THOMPSON | C | 4 | 2 | 1 | 3 | 0 | 0 | 01:57 | 17:08 | 8 | 2.0000 | 0 | 0 | 3 | 2 |
| PEYTON KREBS | L | 6 | 1 | 2 | 3 | 0 | 0 | 00:07 | 13:48 | 7 | 1.1667 | 3 | 4 | 10 | 2 |
| NOAH OSTLUND | C | 2 | 2 | 1 | 3 | 0 | 0 | 01:00 | 15:52 | 3 | 1.5000 | 2 | 0 | 0 | 1 |
| JUSTIN DANFORTH | C | 3 | 0 | 3 | 3 | 0 | 0 | 00:43 | 14:15 | 2 | 0.6667 | 0 | 0 | 5 | 0 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEX LYON | 5 | 4 | 1 | 0 | 300 | 0 | 12 | 167 | 2.40 | 0.928 | 4.73 |
| UKKO-PEKKA LUUKKONEN | 3 | 1 | 2 | 0 | 175 | 0 | 10 | 82 | 3.41 | 0.878 | -1.89 |
| MATT VILLALTA | 1 | 1 | 0 | 0 | 60 | 0 | 3 | 30 | 3.00 | 0.900 | 0.00 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACK QUINN | R | 8 | 4 | 4 | 8 | 0 | 2 | 03:37 | 19:20 | 22 | 2.7500 | 3 | 9 | 9 | 2 |
| OWEN POWER | D | 8 | 2 | 6 | 8 | 0 | 0 | 02:35 | 26:38 | 8 | 1.0000 | 4 | 2 | 1 | 3 |
| TAGE THOMPSON | C | 8 | 4 | 4 | 8 | 1 | 2 | 03:30 | 20:04 | 37 | 4.6250 | 5 | 4 | 8 | 5 |
| MATTIAS SAMUELSSON | D | 8 | 2 | 4 | 6 | 0 | 0 | 00:06 | 22:53 | 11 | 1.3750 | -1 | 4 | 7 | 5 |
| NOAH OSTLUND | C | 8 | 2 | 4 | 6 | 1 | 1 | 03:08 | 18:46 | 19 | 2.3750 | 5 | 0 | 1 | 1 |
| ZACH BENSON | L | 8 | 0 | 5 | 5 | 0 | 1 | 03:31 | 19:42 | 16 | 2.0000 | 3 | 6 | 13 | 4 |
| PEYTON KREBS | L | 8 | 0 | 4 | 4 | 0 | 0 | 00:08 | 14:44 | 6 | 0.7500 | -2 | 9 | 13 | 2 |
| RASMUS DAHLIN | D | 6 | 2 | 2 | 4 | 1 | 2 | 03:17 | 23:38 | 19 | 3.1667 | 0 | 2 | 8 | 14 |
| OLEN ZELLWEGER | D | 7 | 2 | 1 | 3 | 0 | 0 | 00:39 | 19:34 | 16 | 2.2857 | 0 | 6 | 2 | 3 |
| JOSH NORRIS | L | 8 | 1 | 1 | 2 | 0 | 0 | 01:53 | 14:49 | 8 | 1.0000 | -3 | 4 | 9 | 5 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UKKO-PEKKA LUUKKONEN | 6 | 3 | 2 | 1 | 340 | 0 | 20 | 137 | 3.52 | 0.854 | -4.79 |
| COLTEN ELLIS | 3 | 1 | 1 | 0 | 150 | 0 | 8 | 59 | 3.19 | 0.864 | -1.45 |
Last Game Lines
Opponent: Toronto Maple Leafs
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:37 | 23.6 | JACK QUINN - NOAH OSTLUND - ZACH BENSON | 3 | 0 | 3 | 7 | 7 | 50.0 | 17 | 9 | 65.4 |
| 2 | 8:30 | 14.7 | TAGE THOMPSON - RYAN MCLEOD - JOSH DOAN | 1 | 0 | 1 | 8 | 5 | 61.5 | 10 | 7 | 58.8 |
| 3 | 7:59 | 13.8 | JOSH NORRIS - PEYTON KREBS - KONSTA HELENIUS | 0 | 1 | -1 | 5 | 3 | 62.5 | 7 | 5 | 58.3 |
| 4 | 4:36 | 8.0 | SAM CARRICK - BECK MALENSTYN - JUSTIN DANFORTH | 0 | 0 | 0 | 1 | 2 | 33.3 | 2 | 5 | 28.6 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:25 | 25.0 | MATTIAS SAMUELSSON - OLEN ZELLWEGER | 1 | 1 | 0 | 8 | 11 | 42.1 | 15 | 14 | 51.7 |
| 2 | 9:51 | 17.1 | OWEN POWER - ZACH METSA | 0 | 1 | -1 | 3 | 7 | 30.0 | 7 | 10 | 41.2 |
| 3 | 6:19 | 10.9 | DENNIS GILBERT - LOUIS CREVIER | 1 | 0 | 1 | 5 | 1 | 83.3 | 11 | 2 | 84.6 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:13 | 50.0 | TAGE THOMPSON - JACK QUINN - NOAH OSTLUND - ZACH BENSON | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
| 2 | 0:42 | 28.8 | RYAN MCLEOD - JOSH NORRIS - JOSH DOAN - KONSTA HELENIUS | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 3 | 0:26 | 17.8 | TAGE THOMPSON - JOSH DOAN - NOAH OSTLUND - ZACH BENSON | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 4 | 0:05 | 3.4 | RYAN MCLEOD - JACK QUINN - NOAH OSTLUND - ZACH BENSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:44 | 71.2 | OWEN POWER | 0 | 0 | 0 | 3 | 0 | 100.0 | 4 | 0 | 100.0 |
| 2 | 0:42 | 28.8 | OLEN ZELLWEGER | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:16 | 41.3 | BECK MALENSTYN - RYAN MCLEOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2 | 0:54 | 29.3 | NOAH OSTLUND - ZACH BENSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 3 | 0:31 | 16.8 | RYAN MCLEOD - ZACH BENSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:37 | 52.7 | MATTIAS SAMUELSSON - LOUIS CREVIER | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| 2 | 0:41 | 22.3 | OWEN POWER - ZACH METSA | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 3 | 0:34 | 18.5 | MATTIAS SAMUELSSON - OWEN POWER | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |