
#18 PAVEL ZACHA (C)
BOSTON BRUINS
| Age | 29.4 | Birth Date | 1997-04-06 |
| Shoots | L | Draft Info | 2015 (1/6) |
| Height | 6'4 | Fantrax Roster% | 0 |
| Weight | 211 | Yahoo Roster% | 0 |
| Country | CZE | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 78 | 30 | 35 | 65 | 22 | 16:51 | 2:56 | 131 | 64 | 26 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 3,750,000 | 2023 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 4,750,000 | 4,750,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 111 |
| Top Cap League Players | 109 |
NHL ID: 8478401
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | PHI |
| Sep 24 | @PHI |
| Sep 25 | @WSH |
| Sep 29 | NYR |
| Oct 2 | @WPG |
| Oct 3 | @MIN |
| Oct 5 | OTT |
| Oct 8 | UTA |
| Oct 10 | PHI |
| Oct 13 | @S.J |
| Oct 16 | @ANA |
| Oct 17 | @L.A |
| Oct 20 | @DAL |
| Oct 22 | NSH |
| Oct 24 | S.J |
| Oct 27 | @CAR |
| Oct 29 | @STL |
| Oct 31 | CHI |
| Nov 2 | VGK |
| Nov 5 | @PIT |
| Nov 8 | FLA |
| Nov 12 | MTL |
| Nov 14 | MIN |
| Nov 17 | L.A |
| Nov 18 | @DET |
| Nov 21 | WSH |
| Nov 25 | WPG |
| Nov 27 | TOR |
| Nov 29 | VAN |
| Dec 1 | COL |
| Dec 5 | DET |
| Dec 8 | @FLA |
| Dec 10 | @T.B |
| Dec 12 | N.J |
| Dec 13 | @CAR |
| Dec 15 | FLA |
| Dec 17 | STL |
| Dec 19 | @N.J |
| Dec 20 | PHI |
| Dec 22 | @NYI |
| Dec 26 | NYI |
| Dec 27 | @N.J |
| Dec 30 | EDM |
| Jan 1 | @CHI |
| Jan 2 | @CBJ |
| Jan 5 | BUF |
| Jan 6 | @MTL |
| Jan 9 | @DET |
| Jan 12 | CAR |
| Jan 14 | DAL |
| Jan 16 | @NYR |
| Jan 18 | T.B |
| Jan 20 | @COL |
| Jan 22 | @VGK |
| Jan 23 | @UTA |
| Jan 26 | CBJ |
| Jan 28 | @OTT |
| Jan 30 | TOR |
| Feb 10 | @TOR |
| Feb 13 | CBJ |
| Feb 15 | ANA |
| Feb 17 | @CGY |
| Feb 19 | @EDM |
| Feb 21 | @VAN |
| Feb 22 | @SEA |
| Feb 25 | WSH |
| Feb 27 | DET |
| Mar 3 | @NYR |
| Mar 4 | @OTT |
| Mar 6 | PIT |
| Mar 8 | SEA |
| Mar 10 | @MTL |
| Mar 11 | @PIT |
| Mar 13 | CGY |
| Mar 15 | NYI |
| Mar 18 | @PHI |
| Mar 20 | @NSH |
| Mar 23 | BUF |
| Mar 25 | OTT |
| Mar 26 | @WSH |
| Mar 30 | MTL |
| Apr 1 | @BUF |
| Apr 3 | T.B |
| Apr 5 | @TOR |
| Apr 7 | @BUF |
| Apr 9 | @FLA |
| Apr 10 | @T.B |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | PHI |
| Sep 24 | @PHI |
| Sep 25 | @WSH |
| Sep 29 | NYR |
| Oct 2 | @WPG |
| Oct 3 | @MIN |
| Oct 5 | OTT |
| Oct 8 | UTA |
| Oct 10 | PHI |
| Oct 13 | @S.J |
| Oct 16 | @ANA |
| Oct 17 | @L.A |
| Oct 20 | @DAL |
| Oct 22 | NSH |
| Oct 24 | S.J |
| Oct 27 | @CAR |
| Oct 29 | @STL |
| Oct 31 | CHI |
| Nov 2 | VGK |
| Nov 5 | @PIT |
| Nov 8 | FLA |
| Nov 12 | MTL |
| Nov 14 | MIN |
| Nov 17 | L.A |
| Nov 18 | @DET |
| Nov 21 | WSH |
| Nov 25 | WPG |
| Nov 27 | TOR |
| Nov 29 | VAN |
| Dec 1 | COL |
| Dec 5 | DET |
| Dec 8 | @FLA |
| Dec 10 | @T.B |
| Dec 12 | N.J |
| Dec 13 | @CAR |
| Dec 15 | FLA |
| Dec 17 | STL |
| Dec 19 | @N.J |
| Dec 20 | PHI |
| Dec 22 | @NYI |
| Dec 26 | NYI |
| Dec 27 | @N.J |
| Dec 30 | EDM |
| Jan 1 | @CHI |
| Jan 2 | @CBJ |
| Jan 5 | BUF |
| Jan 6 | @MTL |
| Jan 9 | @DET |
| Jan 12 | CAR |
| Jan 14 | DAL |
| Jan 16 | @NYR |
| Jan 18 | T.B |
| Jan 20 | @COL |
| Jan 22 | @VGK |
| Jan 23 | @UTA |
| Jan 26 | CBJ |
| Jan 28 | @OTT |
| Jan 30 | TOR |
| Feb 10 | @TOR |
| Feb 13 | CBJ |
| Feb 15 | ANA |
| Feb 17 | @CGY |
| Feb 19 | @EDM |
| Feb 21 | @VAN |
| Feb 22 | @SEA |
| Feb 25 | WSH |
| Feb 27 | DET |
| Mar 3 | @NYR |
| Mar 4 | @OTT |
| Mar 6 | PIT |
| Mar 8 | SEA |
| Mar 10 | @MTL |
| Mar 11 | @PIT |
| Mar 13 | CGY |
| Mar 15 | NYI |
| Mar 18 | @PHI |
| Mar 20 | @NSH |
| Mar 23 | BUF |
| Mar 25 | OTT |
| Mar 26 | @WSH |
| Mar 30 | MTL |
| Apr 1 | @BUF |
| Apr 3 | T.B |
| Apr 5 | @TOR |
| Apr 7 | @BUF |
| Apr 9 | @FLA |
| Apr 10 | @T.B |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Boston Bruins Last Game Lines (2026-09-20)
Opponent: Washington Capitals
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:40 | 17.7 | SEAN KURALY - MARK KASTELIC - ALEX STEEVES | 0 | 0 | 0 | 1 | 4 | 20.0 | 4 | 11 | 26.7 |
| 2 | 7:31 | 17.4 | MARAT KHUSNUTDINOV - FRASER MINTEN - JAMES HAGENS | 0 | 0 | 0 | 3 | 2 | 60.0 | 5 | 7 | 41.7 |
| 3 | 6:23 | 14.7 | LUKAS REICHEL - MATTHEW POITRAS - ATTILIO BIASCA | 0 | 0 | 0 | 7 | 1 | 87.5 | 11 | 2 | 84.6 |
| 4 | 6:18 | 14.5 | JAKE SCHMALTZ - RILEY DURAN - JOEY ABATE | 0 | 0 | 0 | 1 | 2 | 33.3 | 2 | 5 | 28.6 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 12:23 | 28.6 | CHARLIE MCAVOY - FREDERIC BRUNET | 0 | 0 | 0 | 3 | 3 | 50.0 | 7 | 9 | 43.8 |
| 2 | 10:41 | 24.7 | HENRI JOKIHARJU - JORDAN HARRIS | 0 | 0 | 0 | 8 | 2 | 80.0 | 14 | 8 | 63.6 |
| 3 | 6:25 | 14.8 | JONATHAN ASPIROT - MASON LOHREI | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 16.7 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 6:10 | 59.2 | ALEX STEEVES - MARAT KHUSNUTDINOV - FRASER MINTEN - JAMES HAGENS | 0 | 0 | 0 | 6 | 1 | 85.7 | 12 | 1 | 92.3 |
| 2 | 3:18 | 31.7 | LUKAS REICHEL - MATTHEW POITRAS - ATTILIO BIASCA | 0 | 0 | 0 | 1 | 0 | 100.0 | 5 | 1 | 83.3 |
| 3 | 0:14 | 2.2 | MATTHEW POITRAS - JAMES HAGENS - ATTILIO BIASCA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:12 | 1.9 | RILEY DURAN - LUKAS REICHEL - MATTHEW POITRAS | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 6:06 | 58.6 | CHARLIE MCAVOY | 0 | 0 | 0 | 6 | 1 | 85.7 | 12 | 1 | 92.3 |
| 2 | 3:40 | 35.2 | HENRI JOKIHARJU - MASON LOHREI | 0 | 0 | 0 | 2 | 0 | 100.0 | 6 | 1 | 85.7 |
| 3 | 0:17 | 2.7 | CHARLIE MCAVOY - HENRI JOKIHARJU | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:19 | 20.6 | SEAN KURALY | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 12 | 0.0 |
| 2 | 2:11 | 19.4 | MARK KASTELIC | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 7 | 12.5 |
| 3 | 1:49 | 16.1 | JAKE SCHMALTZ - RILEY DURAN | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 6 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:22 | 21.0 | CHARLIE MCAVOY - FREDERIC BRUNET | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 7 | 0.0 |
| 2 | 2:14 | 19.8 | CHARLIE MCAVOY - JONATHAN ASPIROT | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8 | 0.0 |
| 3 | 2:12 | 19.5 | JONATHAN ASPIROT - MASON LOHREI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
BOSTON BRUINS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
BOSTON BRUINS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | BOS | 78 | 30 | 35 | 65 | 0.83 | 70 | 4 | 28 | 131 | 22.9 | 1.7 | 64 | 11 | 22 | 0 | 0 | 26 | 524 | 53.3 | 02:56 | 64.0 | 16.1 | 16:51 |
| 2024-2025 | BOS | 82 | 14 | 33 | 47 | 0.57 | 48 | -8 | 21 | 131 | 10.7 | 1.6 | 63 | 2 | 7 | 2 | 3 | 26 | 393 | 53.3 | 02:32 | 53.4 | 37.3 | 19:03 |
| 2023-2024 | BOS | 78 | 21 | 38 | 59 | 0.76 | 64 | 12 | 18 | 148 | 14.2 | 1.9 | 105 | 6 | 15 | 0 | 0 | 34 | 585 | 54.8 | 02:49 | 58.1 | 30.4 | 18:06 |
| 2022-2023 | BOS | 82 | 21 | 36 | 57 | 0.70 | 58 | 26 | 16 | 131 | 16.0 | 1.6 | 67 | 3 | 8 | 0 | 1 | 21 | 134 | 45.3 | 01:43 | 32.1 | 22.1 | 16:04 |
| 2021-2022 | N.J | 70 | 15 | 21 | 36 | 0.51 | 43 | -21 | 22 | 148 | 10.1 | 2.1 | 80 | 3 | 7 | 0 | 0 | 18 | 189 | 50.1 | 02:11 | 48.3 | 9.3 | 16:51 |
| 2020-2021 | N.J | 50 | 17 | 18 | 35 | 0.70 | 59 | -11 | 10 | 103 | 16.5 | 2.1 | 42 | 5 | 11 | 0 | 0 | 10 | 312 | 51.5 | 02:40 | 54.9 | 30.2 | 17:09 |
| 2019-2020 | N.J | 65 | 8 | 24 | 32 | 0.49 | 41 | -12 | 14 | 97 | 8.2 | 1.5 | 62 | 3 | 8 | 2 | 4 | 19 | 283 | 43.3 | 01:38 | 29.5 | 39.7 | 16:16 |
| 2018-2019 | N.J | 61 | 13 | 12 | 25 | 0.41 | 34 | -6 | 15 | 99 | 13.1 | 1.6 | 68 | 4 | 6 | 2 | 3 | 24 | 348 | 48.9 | 01:41 | 30.5 | 40.5 | 16:05 |
| 2017-2018 | N.J | 69 | 8 | 17 | 25 | 0.36 | 30 | -3 | 30 | 112 | 7.1 | 1.6 | 70 | 2 | 5 | 1 | 1 | 22 | 318 | 43.9 | 01:18 | 26.4 | 19.1 | 14:22 |
| 2016-2017 | N.J | 70 | 8 | 16 | 24 | 0.34 | 29 | -17 | 19 | 83 | 9.6 | 1.2 | 54 | 5 | 13 | 0 | 0 | 24 | 184 | 40.3 | 01:50 | 35.5 | 13.3 | 14:18 |
| 2015-2016 | N.J | 1 | 0 | 2 | 2 | 2.00 | 168 | 4 | 0 | 3 | 0.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 04:14 | 40.3 | 20.4 | 16:51 |
| CAREER | 706 | 155 | 252 | 407 | 0.58 | 48 | -32 | 193 | 1186 | 13.1 | 1.7 | 676 | 44 | 102 | 7 | 12 | 224 | 3273 | 49.4 | 02:09 | 42.9 | 25.5 | 16:34 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | BOS | 78 | 30 | 0.38 | 35 | 0.45 | 65 | 0.83 | 28 | 0.36 | 131 | 1.68 | 22 | 0.28 | 64 | 0.82 | 26 | 0.33 | 524 | 6.72 |
| 2024-2025 | BOS | 82 | 14 | 0.17 | 33 | 0.40 | 47 | 0.57 | 21 | 0.26 | 131 | 1.60 | 7 | 0.09 | 63 | 0.77 | 26 | 0.32 | 393 | 4.79 |
| 2023-2024 | BOS | 78 | 21 | 0.27 | 38 | 0.49 | 59 | 0.76 | 18 | 0.23 | 148 | 1.90 | 15 | 0.19 | 105 | 1.35 | 34 | 0.44 | 585 | 7.50 |
| 2022-2023 | BOS | 82 | 21 | 0.26 | 36 | 0.44 | 57 | 0.70 | 16 | 0.20 | 131 | 1.60 | 8 | 0.10 | 67 | 0.82 | 21 | 0.26 | 134 | 1.63 |
| 2021-2022 | N.J | 70 | 15 | 0.21 | 21 | 0.30 | 36 | 0.51 | 22 | 0.31 | 148 | 2.11 | 7 | 0.10 | 80 | 1.14 | 18 | 0.26 | 189 | 2.70 |
| 2020-2021 | N.J | 50 | 17 | 0.34 | 18 | 0.36 | 35 | 0.70 | 10 | 0.20 | 103 | 2.06 | 11 | 0.22 | 42 | 0.84 | 10 | 0.20 | 312 | 6.24 |
| 2019-2020 | N.J | 65 | 8 | 0.12 | 24 | 0.37 | 32 | 0.49 | 14 | 0.22 | 97 | 1.49 | 8 | 0.12 | 62 | 0.95 | 19 | 0.29 | 283 | 4.35 |
| 2018-2019 | N.J | 61 | 13 | 0.21 | 12 | 0.20 | 25 | 0.41 | 15 | 0.25 | 99 | 1.62 | 6 | 0.10 | 68 | 1.11 | 24 | 0.39 | 348 | 5.70 |
| 2017-2018 | N.J | 69 | 8 | 0.12 | 17 | 0.25 | 25 | 0.36 | 30 | 0.43 | 112 | 1.62 | 5 | 0.07 | 70 | 1.01 | 22 | 0.32 | 318 | 4.61 |
| 2016-2017 | N.J | 70 | 8 | 0.11 | 16 | 0.23 | 24 | 0.34 | 19 | 0.27 | 83 | 1.19 | 13 | 0.19 | 54 | 0.77 | 24 | 0.34 | 184 | 2.63 |
| 2015-2016 | N.J | 1 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 3 | 3.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WC | Czechia | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | AHL | Binghamton Devils | 4 | 0 | 5 | 5 | 1.25 | 2 | 2 | 0 | 0.0 | 0 | 0 | 51 |
| 2015-2016 | OHL | Sarnia | 51 | 28 | 36 | 64 | 1.25 | 97 | 17 | 0 | 0.0 | 0 | 0 | 34 |
| 2015-2016 | WJC-20 | Czechia U20 | 3 | 0 | 1 | 1 | 0.33 | 0 | -1 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | AHL | Albany | 3 | 1 | 2 | 3 | 1.00 | 2 | 3 | 0 | 0.0 | 0 | 0 | 41 |
| 2014-2015 | OHL | Sarnia | 37 | 16 | 18 | 34 | 0.92 | 56 | 5 | 0 | 0.0 | 0 | 0 | 25 |
| 2013-2014 | CzRep | Liberec | 38 | 4 | 4 | 8 | 0.21 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | CzRep-2 | Benatky | 12 | 4 | 5 | 9 | 0.75 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | CzRep-Jr. | Liberec Jr. | 10 | 6 | 11 | 17 | 1.70 | 64 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | WJ18-A | Czechia | 7 | 3 | 2 | 5 | 0.71 | 4 | 2 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | CzRep-Jr. | Liberec Jr. | 39 | 14 | 26 | 40 | 1.03 | 26 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | CzR-U18 | Liberec U18 | 6 | 6 | 7 | 13 | 2.17 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | CzRep-2 | Benatky | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | CzR-U18 | Liberec U18 | 36 | 10 | 15 | 25 | 0.69 | 20 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | CzRep-Jr. | Liberec Jr. | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Czech U16 | Bili Tygri Liberec U16 | 24 | 12 | 11 | 23 | 0.96 | 12 | 20 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Czech U16 | HC Kometa Brno U16 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | QC Int PW | Pirati Chomutov | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | BOS | 6 | 1 | 2 | 3 | 0.50 | 42 | -7 | 2 | 11 | 9.1 | 1.8 | 9 | 1 | 2 | 0 | 0 | 2 | 53 | 54.6 | 03:08 | 67.0 | 5.6 | 18:07 |
| 2023-2024 | BOS | 13 | 1 | 5 | 6 | 0.46 | 39 | 2 | 4 | 19 | 5.3 | 1.5 | 35 | 0 | 0 | 0 | 0 | 4 | 72 | 47.4 | 01:55 | 45.4 | 34.5 | 18:04 |
| 2022-2023 | BOS | 7 | 0 | 6 | 6 | 0.86 | 72 | 1 | 2 | 15 | 0.0 | 2.1 | 10 | 0 | 3 | 0 | 1 | 1 | 45 | 48.4 | 02:26 | 38.5 | 23.0 | 17:31 |
| 2017-2018 | N.J | 5 | 0 | 0 | 0 | 0.00 | 0 | -1 | 6 | 5 | 0.0 | 1.0 | 6 | 0 | 0 | 0 | 0 | 5 | 21 | 35.6 | 01:05 | 17.1 | 34.6 | 15:21 |
| CAREER | 31 | 2 | 13 | 15 | 0.48 | 41 | -5 | 14 | 50 | 4.0 | 1.6 | 60 | 1 | 5 | 0 | 1 | 12 | 191 | 47.6 | 02:08 | 41.6 | 26.0 | 17:31 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | BOS | 6 | 1 | 0.17 | 2 | 0.33 | 3 | 0.50 | 2 | 0.33 | 11 | 1.83 | 2 | 0.33 | 9 | 1.50 | 2 | 0.33 | 53 | 8.83 |
| 2023-2024 | BOS | 13 | 1 | 0.08 | 5 | 0.38 | 6 | 0.46 | 4 | 0.31 | 19 | 1.46 | 0 | 0.00 | 35 | 2.69 | 4 | 0.31 | 72 | 5.54 |
| 2022-2023 | BOS | 7 | 0 | 0.00 | 6 | 0.86 | 6 | 0.86 | 2 | 0.29 | 15 | 2.14 | 3 | 0.43 | 10 | 1.43 | 1 | 0.14 | 45 | 6.43 |
| 2017-2018 | N.J | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.20 | 5 | 1.00 | 0 | 0.00 | 6 | 1.20 | 5 | 1.00 | 21 | 4.20 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | OHL | Sarnia | 7 | 6 | 7 | 13 | 1.86 | 16 | 6 | 0 | 0.0 | 0 | 0 | 50 |
| 2015-2016 | AHL | Albany | 5 | 1 | 2 | 3 | 0.60 | 2 | 2 | 0 | 0.0 | 0 | 0 | 24 |
| 2014-2015 | OHL | Sarnia | 5 | 2 | 1 | 3 | 0.60 | 10 | -4 | 0 | 0.0 | 0 | 0 | 16 |
| 2013-2014 | CzRep | Liberec | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | CzRep-Jr. | Liberec Jr. | 3 | 1 | 1 | 2 | 0.67 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | CzRep-Jr. | Liberec Jr. | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | CzR-U18 | Liberec U18 | 1 | 1 | 0 | 1 | 1.00 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | CzR-U18 | Liberec U18 | 7 | 2 | 3 | 5 | 0.71 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | BOS | 3 | 1 | 0 | 1 | 0.33 | 28 | 1 | 0 | 4 | 25.0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 58.8 | 02:04 | 55.8 | 29.7 | 16:54 |
| 2024-2025 | BOS | 3 | 0 | 1 | 1 | 0.33 | 28 | -2 | 2 | 3 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 37.5 | 02:00 | 69.1 | 2.1 | 12:43 |
| 2023-2024 | BOS | 3 | 0 | 3 | 3 | 1.00 | 84 | -2 | 2 | 7 | 0.0 | 2.3 | 3 | 0 | 2 | 0 | 0 | 1 | 20 | 54.1 | 04:13 | 67.7 | 7.8 | 18:25 |
| 2022-2023 | BOS | 3 | 1 | 3 | 4 | 1.33 | 112 | 3 | 0 | 4 | 25.0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 60.0 | 01:45 | 43.4 | 14.7 | 16:45 |
| 2021-2022 | N.J | 3 | 2 | 2 | 4 | 1.33 | 112 | 1 | 0 | 9 | 22.2 | 3.0 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 38.7 | 03:29 | 59.7 | 36.2 | 17:53 |
| 2019-2020 | N.J | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.0 | 00:06 | 2.0 | 40.9 | 14:23 |
| 2018-2019 | N.J | 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 4 | 4 | 0.0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 43.9 | 02:49 | 48.9 | 30.2 | 18:07 |
| 2017-2018 | N.J | 3 | 1 | 1 | 2 | 0.67 | 56 | 1 | 0 | 9 | 11.1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 41.9 | 04:12 | 44.5 | 16.9 | 17:47 |
| 2016-2017 | N.J | 4 | 1 | 1 | 2 | 0.50 | 42 | 2 | 0 | 8 | 12.5 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 35.0 | 04:04 | 48.3 | 15.1 | 16:05 |
| 2015-2016 | N.J | 3 | 0 | 1 | 1 | 0.33 | 28 | -1 | 2 | 2 | 0.0 | 0.7 | 4 | 0 | 1 | 0 | 0 | 1 | 19 | 51.4 | 02:57 | 31.7 | 0.0 | 12:57 |
| CAREER | 29 | 6 | 12 | 18 | 0.62 | 52 | 2 | 10 | 51 | 11.8 | 1.8 | 15 | 2 | 8 | 0 | 0 | 7 | 115 | 44.7 | 03:00 | 48.1 | 18.5 | 16:19 |
Career Stats (Per Game)
