
#80 KIRILL GERASIMYUK (G)
FLORIDA PANTHERS
| Age | 23.0 | Birth Date | 2003-08-22 |
| Catches | L | Draft Info | 2021 (5/152) |
| Height | 6'2 | Fantrax Roster% | 0 |
| Weight | 178 | Yahoo Roster% | 0 |
| Country | RUS | Status | On Roster |
| 2025-2026 Regular Season | |||||
|---|---|---|---|---|---|
| GP | W | GAA | SV% | QS% | SO |
| 0 | 0 | 0.000 | |||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2025-07-01 | Player Update | Gerasimyuk signed a two-year, entry-level contract with Florida on Tuesday. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 937,500 | 2031 | RFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 925,000 | 931,250 |
NHL ID: 8482914
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 29 | @CAR |
| Oct 1 | @S.J |
| Oct 4 | @ANA |
| Oct 6 | @L.A |
| Oct 10 | MIN |
| Oct 12 | @BUF |
| Oct 13 | @CBJ |
| Oct 15 | VAN |
| Oct 17 | SEA |
| Oct 21 | @OTT |
| Oct 22 | @PIT |
| Oct 25 | @CHI |
| Oct 27 | @WPG |
| Oct 30 | WPG |
| Nov 2 | DET |
| Nov 4 | CHI |
| Nov 7 | @WSH |
| Nov 8 | @BOS |
| Nov 10 | @CBJ |
| Nov 12 | DET |
| Nov 14 | @STL |
| Nov 15 | @DAL |
| Nov 17 | EDM |
| Nov 21 | BUF |
| Nov 25 | OTT |
| Nov 27 | @WSH |
| Nov 28 | T.B |
| Dec 1 | @NYI |
| Dec 3 | @TOR |
| Dec 5 | @MTL |
| Dec 8 | BOS |
| Dec 10 | PIT |
| Dec 12 | @DET |
| Dec 14 | @PHI |
| Dec 15 | @BOS |
| Dec 19 | CGY |
| Dec 21 | STL |
| Dec 26 | T.B |
| Dec 28 | NSH |
| Dec 30 | BUF |
| Jan 1 | @NSH |
| Jan 2 | MTL |
| Jan 5 | @CGY |
| Jan 7 | @EDM |
| Jan 9 | @VAN |
| Jan 12 | @SEA |
| Jan 14 | @MIN |
| Jan 16 | VGK |
| Jan 18 | OTT |
| Jan 21 | CAR |
| Jan 24 | L.A |
| Jan 26 | @PHI |
| Jan 27 | @NYR |
| Jan 29 | @DET |
| Feb 1 | NYI |
| Feb 3 | WSH |
| Feb 12 | COL |
| Feb 13 | DAL |
| Feb 16 | @T.B |
| Feb 18 | N.J |
| Feb 20 | ANA |
| Feb 21 | S.J |
| Feb 24 | @VGK |
| Feb 26 | @UTA |
| Feb 27 | @COL |
| Mar 2 | UTA |
| Mar 4 | PIT |
| Mar 6 | TOR |
| Mar 9 | N.J |
| Mar 12 | NYI |
| Mar 15 | @TOR |
| Mar 16 | @MTL |
| Mar 18 | @OTT |
| Mar 20 | @BUF |
| Mar 23 | @T.B |
| Mar 25 | NYR |
| Mar 27 | PHI |
| Mar 30 | CBJ |
| Apr 1 | TOR |
| Apr 3 | @NYR |
| Apr 4 | @N.J |
| Apr 6 | MTL |
| Apr 9 | BOS |
| Apr 10 | CAR |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 29 | @CAR |
| Oct 1 | @S.J |
| Oct 4 | @ANA |
| Oct 6 | @L.A |
| Oct 10 | MIN |
| Oct 12 | @BUF |
| Oct 13 | @CBJ |
| Oct 15 | VAN |
| Oct 17 | SEA |
| Oct 21 | @OTT |
| Oct 22 | @PIT |
| Oct 25 | @CHI |
| Oct 27 | @WPG |
| Oct 30 | WPG |
| Nov 2 | DET |
| Nov 4 | CHI |
| Nov 7 | @WSH |
| Nov 8 | @BOS |
| Nov 10 | @CBJ |
| Nov 12 | DET |
| Nov 14 | @STL |
| Nov 15 | @DAL |
| Nov 17 | EDM |
| Nov 21 | BUF |
| Nov 25 | OTT |
| Nov 27 | @WSH |
| Nov 28 | T.B |
| Dec 1 | @NYI |
| Dec 3 | @TOR |
| Dec 5 | @MTL |
| Dec 8 | BOS |
| Dec 10 | PIT |
| Dec 12 | @DET |
| Dec 14 | @PHI |
| Dec 15 | @BOS |
| Dec 19 | CGY |
| Dec 21 | STL |
| Dec 26 | T.B |
| Dec 28 | NSH |
| Dec 30 | BUF |
| Jan 1 | @NSH |
| Jan 2 | MTL |
| Jan 5 | @CGY |
| Jan 7 | @EDM |
| Jan 9 | @VAN |
| Jan 12 | @SEA |
| Jan 14 | @MIN |
| Jan 16 | VGK |
| Jan 18 | OTT |
| Jan 21 | CAR |
| Jan 24 | L.A |
| Jan 26 | @PHI |
| Jan 27 | @NYR |
| Jan 29 | @DET |
| Feb 1 | NYI |
| Feb 3 | WSH |
| Feb 12 | COL |
| Feb 13 | DAL |
| Feb 16 | @T.B |
| Feb 18 | N.J |
| Feb 20 | ANA |
| Feb 21 | S.J |
| Feb 24 | @VGK |
| Feb 26 | @UTA |
| Feb 27 | @COL |
| Mar 2 | UTA |
| Mar 4 | PIT |
| Mar 6 | TOR |
| Mar 9 | N.J |
| Mar 12 | NYI |
| Mar 15 | @TOR |
| Mar 16 | @MTL |
| Mar 18 | @OTT |
| Mar 20 | @BUF |
| Mar 23 | @T.B |
| Mar 25 | NYR |
| Mar 27 | PHI |
| Mar 30 | CBJ |
| Apr 1 | TOR |
| Apr 3 | @NYR |
| Apr 4 | @N.J |
| Apr 6 | MTL |
| Apr 9 | BOS |
| Apr 10 | CAR |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Florida Panthers Last Game Lines (2026-04-15)
Opponent: Detroit Red Wings
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:03 | 22.5 | MATTHEW TKACHUK - LUKE KUNIN - COLE REINHARDT | 2 | 1 | 1 | 9 | 5 | 64.3 | 16 | 12 | 57.1 |
| 2 | 11:07 | 20.7 | VINNIE HINOSTROZA - EETU LUOSTARINEN - WILMER SKOOG | 2 | 0 | 2 | 5 | 4 | 55.6 | 8 | 12 | 40.0 |
| 3 | 10:28 | 19.5 | A.J. GREER - JESPER BOQVIST - NOLAN FOOTE | 0 | 0 | 0 | 2 | 7 | 22.2 | 9 | 11 | 45.0 |
| 4 | 10:09 | 18.9 | NOAH GREGOR - COLE SCHWINDT - MACKIE SAMOSKEVICH | 2 | 0 | 2 | 4 | 2 | 66.7 | 9 | 9 | 50.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:54 | 27.8 | TOBIAS BJORNFOT - LUDVIG JANSSON | 2 | 0 | 2 | 5 | 5 | 50.0 | 12 | 17 | 41.4 |
| 2 | 14:51 | 27.7 | MIKE BENNING - DONOVAN SEBRANGO | 3 | 0 | 3 | 7 | 6 | 53.8 | 15 | 14 | 51.7 |
| 3 | 13:11 | 24.6 | MAREK ALSCHER - MIKULAS HOVORKA | 2 | 0 | 2 | 9 | 3 | 75.0 | 14 | 7 | 66.7 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:23 | 100.0 | VINNIE HINOSTROZA - A.J. GREER - NOAH GREGOR - COLE SCHWINDT | 1 | 0 | 1 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:23 | 100.0 | LUDVIG JANSSON | 1 | 0 | 1 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:41 | 28.1 | NOAH GREGOR - COLE SCHWINDT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 1:26 | 23.9 | JESPER BOQVIST - NOLAN FOOTE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 1:11 | 19.7 | LUKE KUNIN - COLE REINHARDT | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:01 | 50.3 | MAREK ALSCHER - MIKULAS HOVORKA | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
| 2 | 1:53 | 31.4 | TOBIAS BJORNFOT - LUDVIG JANSSON | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
| 3 | 1:01 | 16.9 | MIKE BENNING - DONOVAN SEBRANGO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
FLORIDA PANTHERS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
FLORIDA PANTHERS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Charlotte Checkers | 19 | 9 | 6 | 2 | 41 | 374 | 2.50 | 0.901 | 4 | 982:51 |
| 2025-2026 | ECHL | Savannah Ghost Pirates | 7 | 3 | 3 | 1 | 16 | 0 | 2.22 | 0.918 | 0 | 431:44 |
| 2024-2025 | VHL | Yugra Khanty-Mansiysk | 24 | 7 | 8 | 7 | 36 | 0 | 1.75 | 0.933 | 3 | 1237:16 |
| 2024-2025 | VHL | SKA-Neva St. Petersburg | 8 | 5 | 1 | 1 | 16 | 0 | 2.52 | 0.924 | 0 | 380:51 |
| 2023-2024 | MHL | SKA-1946 St. Petersburg | 14 | 9 | 3 | 1 | 22 | 0 | 1.56 | 0.953 | 3 | 845:06 |
| 2023-2024 | VHL | SKA-Neva St. Petersburg | 2 | 0 | 2 | 0 | 7 | 0 | 4.56 | 0.885 | 0 | 92:02 |
| 2022-2023 | MHL | SKA-1946 St. Petersburg | 24 | 15 | 4 | 4 | 41 | 0 | 1.82 | 0.932 | 2 | 1353:11 |
| 2022-2023 | VHL | SKA-Neva St. Petersburg | 2 | 0 | 0 | 1 | 4 | 0 | 2.40 | 0.926 | 0 | 100:02 |
| 2021-2022 | MHL | SKA-1946 St. Petersburg | 18 | 16 | 0 | 1 | 32 | 0 | 1.79 | 0.932 | 3 | 1072:00 |
| 2021-2022 | MHL | SKA-Varyagi St. Petersburg | 4 | 1 | 3 | 0 | 15 | 0 | 3.97 | 0.882 | 0 | 227:00 |
| 2020-2021 | MHL | SKA-Varyagi St. Petersburg | 27 | 14 | 13 | 0 | 69 | 0 | 2.59 | 0.931 | 4 | 1597:00 |
| 2020-2021 | VHL | SKA-Neva St. Petersburg | 5 | 2 | 3 | 0 | 11 | 0 | 2.66 | 0.913 | 0 | 248:00 |
| 2020-2021 | WJC-18 | Russia U18 | 1 | 0 | 0 | 0 | 4 | 0 | 11.19 | 0.714 | 0 | 21:00 |
| 2019-2020 | Russia U17 | SKA St. Petersburg U17 | 17 | 11 | 0 | 0 | 29 | 0 | 1.80 | 0.916 | 2 | 965:00 |
| 2019-2020 | MHL | SKA-Varyagi St. Petersburg | 7 | 2 | 1 | 1 | 24 | 0 | 4.45 | 0.850 | 0 | 323:00 |
| 2018-2019 | Russia U16 | SKA St. Petersburg U16 | 23 | 20 | 0 | 0 | 34 | 0 | 1.56 | 0.939 | 5 | 1310:00 |
| 2018-2019 | Russia U17 | SKA St. Petersburg U17 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 20:00 |
| 2017-2018 | Russia U16 | SKA St. Petersburg U16 | 2 | 0 | 0 | 0 | 0 | 0 | 2.40 | 0.935 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | VHL | Yugra Khanty-Mansiysk | 2 | 1 | 0 | 7 | 4 | 0 | 6.30 | 0.789 | 0 | 38:04 |
| 2023-2024 | MHL | SKA-1946 St. Petersburg | 5 | 3 | 0 | 1 | 9 | 0 | 1.99 | 0.936 | 1 | 271:39 |
| 2023-2024 | VHL | SKA-Neva St. Petersburg | 5 | 2 | 2 | 0 | 8 | 0 | 1.61 | 0.949 | 0 | 298:40 |
| 2021-2022 | MHL | SKA-1946 St. Petersburg | 3 | 1 | 1 | 1 | 5 | 0 | 2.78 | 0.902 | 0 | 108:00 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | FLA | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 6.21 | 0.571 | 29 | 0 | 0.0 | 1 | 100.0 | 0.00 | 0.0 | 0 | 0 |
| 3 Year AVG | 60 | 0 | 0 | 0 | 0 | 180 | 420 | 6.21 | 0.571 | 1740 | 0 | 0.0 | 60 | 100.0 | 0.00 | 0.0 | 0 | 0 | |
| CAREER | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 6.21 | 0.571 | 29 | 0 | 0.0 | 1 | 100.0 | 0.00 | 0.0 | 0 | 0 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024-2025
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Stats
| Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
|---|
Quality Weeks
| Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
|---|
NHL Edge
| High Danger | Mid Danger | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
| Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
|---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
Organization
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
