
#98 CONNOR BEDARD (C)
CHICAGO BLACKHAWKS
Age | 18 | Birth Date | 2005-07-17 |
Shoots | R | Draft Year | 2023 |
Height | 5'10 | Draft Round | 1 |
Weight | 185 | Draft Pick | 1 |
Country | CAN | Status | On Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player NewsFantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 11 |
Top Prospect Forwards | 1 |
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2023-2024 | 950,000 | 950,000 | 4,450,000 |
2024-2025 | 950,000 | 950,000 | 4,450,000 |
2025-2026 | 950,000 | 950,000 | 4,450,000 |
Upside Trend Chart
NHL ID: 8484144
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | DET |
Oct 5 | MIN |
Oct 7 | @STL |
Oct 10 | @PIT |
Oct 11 | @BOS |
Oct 14 | @MTL |
Oct 16 | @TOR |
Oct 19 | @COL |
Oct 21 | VGK |
Oct 24 | BOS |
Oct 27 | @VGK |
Oct 30 | @ARI |
Nov 4 | FLA |
Nov 5 | N.J |
Nov 9 | @T.B |
Nov 12 | @FLA |
Nov 16 | T.B |
Nov 18 | @NSH |
Nov 19 | BUF |
Nov 22 | @CBJ |
Nov 24 | TOR |
Nov 26 | STL |
Nov 28 | SEA |
Nov 30 | @DET |
Dec 2 | @WPG |
Dec 3 | @MIN |
Dec 5 | NSH |
Dec 7 | ANA |
Dec 9 | STL |
Dec 10 | WSH |
Dec 12 | @EDM |
Dec 14 | @SEA |
Dec 17 | VAN |
Dec 19 | COL |
Dec 22 | MTL |
Dec 23 | @STL |
Dec 27 | WPG |
Dec 29 | @DAL |
Dec 31 | @DAL |
Jan 2 | @NSH |
Jan 4 | @NYR |
Jan 5 | @N.J |
Jan 7 | CGY |
Jan 9 | EDM |
Jan 11 | @WPG |
Jan 13 | DAL |
Jan 16 | S.J |
Jan 17 | @BUF |
Jan 19 | NYI |
Jan 22 | @VAN |
Jan 24 | @SEA |
Jan 25 | @EDM |
Jan 27 | @CGY |
Feb 7 | MIN |
Feb 9 | NYR |
Feb 13 | VAN |
Feb 15 | PIT |
Feb 17 | OTT |
Feb 19 | @CAR |
Feb 21 | PHI |
Feb 23 | WPG |
Feb 25 | DET |
Feb 29 | COL |
Mar 2 | CBJ |
Mar 4 | @COL |
Mar 5 | @ARI |
Mar 9 | @WSH |
Mar 10 | ARI |
Mar 12 | ANA |
Mar 15 | L.A |
Mar 17 | S.J |
Mar 19 | @L.A |
Mar 21 | @ANA |
Mar 23 | @S.J |
Mar 26 | CGY |
Mar 28 | @OTT |
Mar 30 | @PHI |
Apr 2 | @NYI |
Apr 6 | DAL |
Apr 7 | MIN |
Apr 10 | @STL |
Apr 12 | NSH |
Apr 14 | CAR |
Apr 16 | @VGK |
Apr 18 | @L.A |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | DET |
Oct 5 | MIN |
Oct 7 | @STL |
Oct 10 | @PIT |
Oct 11 | @BOS |
Oct 14 | @MTL |
Oct 16 | @TOR |
Oct 19 | @COL |
Oct 21 | VGK |
Oct 24 | BOS |
Oct 27 | @VGK |
Oct 30 | @ARI |
Nov 4 | FLA |
Nov 5 | N.J |
Nov 9 | @T.B |
Nov 12 | @FLA |
Nov 16 | T.B |
Nov 18 | @NSH |
Nov 19 | BUF |
Nov 22 | @CBJ |
Nov 24 | TOR |
Nov 26 | STL |
Nov 28 | SEA |
Nov 30 | @DET |
Dec 2 | @WPG |
Dec 3 | @MIN |
Dec 5 | NSH |
Dec 7 | ANA |
Dec 9 | STL |
Dec 10 | WSH |
Dec 12 | @EDM |
Dec 14 | @SEA |
Dec 17 | VAN |
Dec 19 | COL |
Dec 22 | MTL |
Dec 23 | @STL |
Dec 27 | WPG |
Dec 29 | @DAL |
Dec 31 | @DAL |
Jan 2 | @NSH |
Jan 4 | @NYR |
Jan 5 | @N.J |
Jan 7 | CGY |
Jan 9 | EDM |
Jan 11 | @WPG |
Jan 13 | DAL |
Jan 16 | S.J |
Jan 17 | @BUF |
Jan 19 | NYI |
Jan 22 | @VAN |
Jan 24 | @SEA |
Jan 25 | @EDM |
Jan 27 | @CGY |
Feb 7 | MIN |
Feb 9 | NYR |
Feb 13 | VAN |
Feb 15 | PIT |
Feb 17 | OTT |
Feb 19 | @CAR |
Feb 21 | PHI |
Feb 23 | WPG |
Feb 25 | DET |
Feb 29 | COL |
Mar 2 | CBJ |
Mar 4 | @COL |
Mar 5 | @ARI |
Mar 9 | @WSH |
Mar 10 | ARI |
Mar 12 | ANA |
Mar 15 | L.A |
Mar 17 | S.J |
Mar 19 | @L.A |
Mar 21 | @ANA |
Mar 23 | @S.J |
Mar 26 | CGY |
Mar 28 | @OTT |
Mar 30 | @PHI |
Apr 2 | @NYI |
Apr 6 | DAL |
Apr 7 | MIN |
Apr 10 | @STL |
Apr 12 | NSH |
Apr 14 | CAR |
Apr 16 | @VGK |
Apr 18 | @L.A |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Chicago Blackhawks Last Game Lines (2023-10-01)
Opponent: Detroit Red Wings
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7:58 | 17.5 | BORIS KATCHOUK - JOEY ANDERSON - MARTIN MISIAK | 0 | 1 | -1 | 1 | 6 | 14.3 | 2 | 9 | 18.2 |
2 | 6:57 | 15.3 | ANDREAS ATHANASIOU - TAYLOR RADDYSH - CONNOR BEDARD | 0 | 1 | -1 | 3 | 7 | 30.0 | 3 | 8 | 27.3 |
3 | 4:54 | 10.8 | LUKAS REICHEL - COLTON DACH - GAVIN HAYES | 0 | 0 | 0 | 2 | 4 | 33.3 | 4 | 5 | 44.4 |
4 | 3:50 | 8.4 | JASON DICKINSON - RYDER ROLSTON - PAUL LUDWINSKI | 0 | 3 | -3 | 1 | 5 | 16.7 | 1 | 8 | 11.1 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 12:43 | 28.0 | NIKITA ZAITSEV - ALEX VLASIC | 0 | 1 | -1 | 2 | 11 | 15.4 | 4 | 13 | 23.5 |
2 | 12:13 | 26.9 | WYATT KAISER - ETHAN DEL MASTRO | 0 | 2 | -2 | 4 | 6 | 40.0 | 5 | 10 | 33.3 |
3 | 7:57 | 17.5 | LOUIS CREVIER - FILIP ROOS | 1 | 2 | -1 | 5 | 7 | 41.7 | 6 | 12 | 33.3 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:37 | 62.3 | ANDREAS ATHANASIOU - TAYLOR RADDYSH - LUKAS REICHEL - CONNOR BEDARD | 0 | 0 | 0 | 5 | 0 | 100.0 | 7 | 1 | 87.5 |
2 | 2:12 | 24.4 | BORIS KATCHOUK - RYDER ROLSTON - COLTON DACH - GAVIN HAYES | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:21 | 3.9 | BORIS KATCHOUK - RYDER ROLSTON - COLTON DACH - CONNOR BEDARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:11 | 2.0 | TAYLOR RADDYSH - LUKAS REICHEL - COLTON DACH - GAVIN HAYES | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:15 | 58.2 | FILIP ROOS | 0 | 0 | 0 | 4 | 0 | 100.0 | 6 | 1 | 85.7 |
2 | 3:14 | 35.9 | WYATT KAISER | 0 | 0 | 0 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
3 | 0:15 | 2.8 | ETHAN DEL MASTRO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:26 | 26.0 | BORIS KATCHOUK - JOEY ANDERSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
2 | 1:25 | 25.7 | JASON DICKINSON - TAYLOR RADDYSH | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
3 | 0:54 | 16.3 | RYDER ROLSTON - MARTIN MISIAK | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:32 | 27.8 | LOUIS CREVIER - ETHAN DEL MASTRO | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
2 | 1:14 | 22.4 | NIKITA ZAITSEV - WYATT KAISER | 0 | 1 | -1 | 0 | 1 | 0.0 | 1 | 3 | 25.0 |
3 | 0:45 | 13.6 | NIKITA ZAITSEV - ETHAN DEL MASTRO | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
CHICAGO BLACKHAWKS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
CHICAGO BLACKHAWKS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
DREW COMMESSO | 21 | 2020 | 2 | 46 | 8.0 | 8.0 | |
ARVID SODERBLOM | 24 | 0 | 0 | 0 | 6.5 | 8.0 | |
ADAM GAJAN | 19 | 2023 | 2 | 35 | 7.0 | 7.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WHL | Regina Pats | 57 | 71 | 72 | 143 | 62 | 39 | 0 | 0.0 | 0 | 0 | 62 |
2022-2023 | WJC-20 | Canada U20 | 7 | 9 | 14 | 23 | 2 | 14 | 0 | 0.0 | 0 | 0 | |
2021-2022 | WHL | Regina Pats | 62 | 51 | 49 | 100 | 42 | 0 | 0 | 0.0 | 0 | 0 | 40 |
2021-2022 | WJC-20 | Canada U20 | 7 | 4 | 4 | 8 | 2 | 9 | 0 | 0.0 | 0 | 0 | |
2021-2022 | WJC-18 | Canada U18 | 4 | 6 | 1 | 7 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2020-2021 | WHL | Regina Pats | 15 | 12 | 16 | 28 | 6 | 9 | 0 | 0.0 | 0 | 0 | 46 |
2020-2021 | WJC-18 | Canada U18 | 7 | 7 | 7 | 14 | 2 | 12 | 0 | 0.0 | 0 | 0 | |
2020-2021 | J20 Nationell | HV71 J20 | 4 | 2 | 2 | 4 | 0 | -3 | 0 | 0.0 | 0 | 0 | |
2020-2021 | J18 Region | HV71 J18 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
2019-2020 | CSSHL U18 | North Shore Warriors U18 Prep | 36 | 43 | 41 | 84 | 32 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | CSSHL U15 | North Shore Warriors U15 Prep | 30 | 64 | 24 | 88 | 22 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | WSI U15 | Pacific Selects U15 | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | CSSHL U16 | West Van Academy Elite 15s | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | WSI U13 | Draftday Hockey Selects U13 | 7 | 24 | 8 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WSI U12 | Pro Hockey Hutson Selects U12 | 6 | 9 | 7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | QC Int PW | North Shore Winter Club | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2015-2016 | QC Int PW | North Shore Winter Club | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | Brick Invitational | BC Junior Canucks | 6 | 8 | 1 | 9 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WHL | Regina Pats | 7 | 10 | 10 | 20 | 8 | 8 | 0 | 0.0 | 0 | 0 | 71 |
2019-2020 | CSSHL U18 | North Shore Warriors U18 Prep | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | CSSHL U15 | North Shore Warriors U15 Prep | 4 | 5 | 2 | 7 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | Brick Invitational | BC Junior Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | CHI | 2 | 0 | 2 | 2 | 1.00 | 82 | 2 | 0 | 9 | 0.0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 51.7 | 03:53 | 70.3 | 6.3 | 21:17 |
CAREER | 2 | 0 | 2 | 2 | 1.00 | 82 | 2 | 0 | 9 | 0.0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 51.7 | 03:53 | 70.3 | 6.3 | 21:17 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | CHI | 2 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 9 | 4.50 | 0 | 0.00 | 2 | 1.00 | 1 | 0.50 | 15 | 7.50 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|