#13 CHARLIE COYLE (C)
BOSTON BRUINS
Age | 32.5 | Birth Date | 1992-03-02 |
Shoots | R | Draft Info | 2010 (1/28) |
Height | 6'3 | Fantrax Roster% | 84 |
Weight | 218 | Yahoo Roster% | 41 |
Country | USA | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
82 | 25 | 35 | 60 | 11 | 18:04 | 1:50 | 147 | 131 | 62 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
4,500,000 | 2019 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 5,250,000 | 5,250,000 |
2025-2026 | 5,250,000 | 5,250,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
4.78 | 0 | 0 | -0.4 | 169.4 | 35.4 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 213 |
Upside Trend Chart
NHL ID: 8475745
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 8 | @FLA |
Oct 10 | MTL |
Oct 12 | L.A |
Oct 14 | FLA |
Oct 16 | @COL |
Oct 19 | @UTA |
Oct 22 | @NSH |
Oct 24 | DAL |
Oct 26 | TOR |
Oct 29 | PHI |
Oct 31 | @CAR |
Nov 2 | @PHI |
Nov 3 | SEA |
Nov 5 | @TOR |
Nov 7 | CGY |
Nov 9 | OTT |
Nov 12 | @STL |
Nov 14 | @DAL |
Nov 16 | STL |
Nov 18 | CBJ |
Nov 21 | UTA |
Nov 23 | @DET |
Nov 26 | VAN |
Nov 27 | @NYI |
Nov 29 | PIT |
Dec 1 | MTL |
Dec 3 | DET |
Dec 4 | @CHI |
Dec 7 | PHI |
Dec 10 | @WPG |
Dec 12 | @SEA |
Dec 14 | @VAN |
Dec 17 | @CGY |
Dec 19 | @EDM |
Dec 21 | BUF |
Dec 23 | WSH |
Dec 27 | @CBJ |
Dec 28 | CBJ |
Dec 31 | @WSH |
Jan 2 | @NYR |
Jan 4 | @TOR |
Jan 5 | NYI |
Jan 7 | EDM |
Jan 9 | @T.B |
Jan 11 | @FLA |
Jan 14 | T.B |
Jan 18 | @OTT |
Jan 20 | S.J |
Jan 22 | @N.J |
Jan 23 | OTT |
Jan 25 | COL |
Jan 28 | @BUF |
Jan 30 | WPG |
Feb 1 | NYR |
Feb 4 | MIN |
Feb 5 | @NYR |
Feb 8 | VGK |
Feb 22 | ANA |
Feb 25 | TOR |
Feb 27 | NYI |
Mar 1 | @PIT |
Mar 2 | @MIN |
Mar 4 | NSH |
Mar 6 | @CAR |
Mar 8 | @T.B |
Mar 11 | FLA |
Mar 13 | @OTT |
Mar 15 | T.B |
Mar 17 | BUF |
Mar 20 | @VGK |
Mar 22 | @S.J |
Mar 23 | @L.A |
Mar 26 | @ANA |
Mar 29 | @DET |
Apr 1 | WSH |
Apr 3 | @MTL |
Apr 5 | CAR |
Apr 6 | @BUF |
Apr 8 | @N.J |
Apr 10 | CHI |
Apr 13 | @PIT |
Apr 15 | N.J |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 8 | @FLA |
Oct 10 | MTL |
Oct 12 | L.A |
Oct 14 | FLA |
Oct 16 | @COL |
Oct 19 | @UTA |
Oct 22 | @NSH |
Oct 24 | DAL |
Oct 26 | TOR |
Oct 29 | PHI |
Oct 31 | @CAR |
Nov 2 | @PHI |
Nov 3 | SEA |
Nov 5 | @TOR |
Nov 7 | CGY |
Nov 9 | OTT |
Nov 12 | @STL |
Nov 14 | @DAL |
Nov 16 | STL |
Nov 18 | CBJ |
Nov 21 | UTA |
Nov 23 | @DET |
Nov 26 | VAN |
Nov 27 | @NYI |
Nov 29 | PIT |
Dec 1 | MTL |
Dec 3 | DET |
Dec 4 | @CHI |
Dec 7 | PHI |
Dec 10 | @WPG |
Dec 12 | @SEA |
Dec 14 | @VAN |
Dec 17 | @CGY |
Dec 19 | @EDM |
Dec 21 | BUF |
Dec 23 | WSH |
Dec 27 | @CBJ |
Dec 28 | CBJ |
Dec 31 | @WSH |
Jan 2 | @NYR |
Jan 4 | @TOR |
Jan 5 | NYI |
Jan 7 | EDM |
Jan 9 | @T.B |
Jan 11 | @FLA |
Jan 14 | T.B |
Jan 18 | @OTT |
Jan 20 | S.J |
Jan 22 | @N.J |
Jan 23 | OTT |
Jan 25 | COL |
Jan 28 | @BUF |
Jan 30 | WPG |
Feb 1 | NYR |
Feb 4 | MIN |
Feb 5 | @NYR |
Feb 8 | VGK |
Feb 22 | ANA |
Feb 25 | TOR |
Feb 27 | NYI |
Mar 1 | @PIT |
Mar 2 | @MIN |
Mar 4 | NSH |
Mar 6 | @CAR |
Mar 8 | @T.B |
Mar 11 | FLA |
Mar 13 | @OTT |
Mar 15 | T.B |
Mar 17 | BUF |
Mar 20 | @VGK |
Mar 22 | @S.J |
Mar 23 | @L.A |
Mar 26 | @ANA |
Mar 29 | @DET |
Apr 1 | WSH |
Apr 3 | @MTL |
Apr 5 | CAR |
Apr 6 | @BUF |
Apr 8 | @N.J |
Apr 10 | CHI |
Apr 13 | @PIT |
Apr 15 | N.J |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Boston Bruins Last Game Lines (2024-05-17)
Opponent: Florida Panthers
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:57 | 19.6 | DAVID PASTRNAK - JAKE DEBRUSK - MORGAN GEEKIE | 0 | 1 | -1 | 7 | 7 | 50.0 | 13 | 13 | 50.0 |
2 | 7:54 | 15.6 | BRAD MARCHAND - CHARLIE COYLE - TRENT FREDERIC | 0 | 0 | 0 | 4 | 2 | 66.7 | 10 | 8 | 55.6 |
3 | 6:22 | 12.5 | PAVEL ZACHA - DANTON HEINEN - JUSTIN BRAZEAU | 0 | 0 | 0 | 3 | 2 | 60.0 | 4 | 8 | 33.3 |
4 | 4:47 | 9.4 | PATRICK MAROON - JAMES VAN RIEMSDYK - JOHN BEECHER | 0 | 0 | 0 | 2 | 3 | 40.0 | 5 | 6 | 45.5 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 16:25 | 32.4 | HAMPUS LINDHOLM - CHARLIE MCAVOY | 0 | 0 | 0 | 7 | 8 | 46.7 | 14 | 20 | 41.2 |
2 | 9:11 | 18.1 | PARKER WOTHERSPOON - ANDREW PEEKE | 0 | 0 | 0 | 1 | 5 | 16.7 | 6 | 17 | 26.1 |
3 | 7:11 | 14.2 | BRANDON CARLO - MASON LOHREI | 0 | 0 | 0 | 2 | 4 | 33.3 | 3 | 7 | 30.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:33 | 70.2 | BRAD MARCHAND - CHARLIE COYLE - DAVID PASTRNAK - JAKE DEBRUSK | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 66.7 |
2 | 0:39 | 17.9 | JAMES VAN RIEMSDYK - PAVEL ZACHA - MORGAN GEEKIE - JUSTIN BRAZEAU | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:20 | 9.2 | JAMES VAN RIEMSDYK - DAVID PASTRNAK - PAVEL ZACHA - MORGAN GEEKIE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:03 | 1.4 | JAMES VAN RIEMSDYK - CHARLIE COYLE - DAVID PASTRNAK - PAVEL ZACHA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:25 | 66.5 | CHARLIE MCAVOY | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 66.7 |
2 | 1:13 | 33.5 | MASON LOHREI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:03 | 18.6 | PAVEL ZACHA - DANTON HEINEN | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
2 | 1:00 | 17.8 | BRAD MARCHAND - CHARLIE COYLE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
3 | 0:50 | 14.8 | CHARLIE COYLE - PAVEL ZACHA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:35 | 28.1 | HAMPUS LINDHOLM - BRANDON CARLO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
2 | 1:28 | 26.0 | BRANDON CARLO - PARKER WOTHERSPOON | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 33.3 |
3 | 0:56 | 16.6 | HAMPUS LINDHOLM - CHARLIE MCAVOY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
BOSTON BRUINS 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
BOSTON BRUINS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
MICHAEL DIPIETRO | 25.3 | 2017 | 3 | 64 | 4.0 | 6.0 | |
BRANDON BUSSI | 26.2 | 0 | 0 | 0 | 5.0 | 6.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | BOS | 82 | 25 | 35 | 60 | 0.73 | 60 | -2 | 38 | 147 | 17.0 | 1.8 | 131 | 7 | 11 | 0 | 4 | 62 | 762 | 51.6 | 01:50 | 37.8 | 45.5 | 18:04 |
2022-2023 | BOS | 82 | 16 | 29 | 45 | 0.55 | 45 | 29 | 30 | 139 | 11.5 | 1.7 | 68 | 0 | 0 | 1 | 5 | 63 | 535 | 52.5 | 00:40 | 12.6 | 44.3 | 16:59 |
2021-2022 | BOS | 82 | 16 | 28 | 44 | 0.54 | 44 | -5 | 32 | 131 | 12.2 | 1.6 | 84 | 3 | 9 | 0 | 1 | 39 | 541 | 49.2 | 01:53 | 40.2 | 31.2 | 17:24 |
2020-2021 | BOS | 51 | 6 | 10 | 16 | 0.31 | 26 | -4 | 20 | 79 | 7.6 | 1.5 | 57 | 0 | 2 | 1 | 1 | 24 | 244 | 48.2 | 01:19 | 26.8 | 33.9 | 16:17 |
2019-2020 | BOS | 70 | 16 | 21 | 37 | 0.53 | 43 | 9 | 21 | 145 | 11.0 | 2.1 | 83 | 1 | 5 | 2 | 2 | 34 | 326 | 46.6 | 01:52 | 36.3 | 17.4 | 16:47 |
2018-2019 | MIN,BOS | 81 | 12 | 22 | 34 | 0.42 | 34 | -1 | 20 | 155 | 7.7 | 1.9 | 77 | 1 | 4 | 1 | 1 | 56 | 322 | 45.9 | 01:44 | 36.5 | 20.3 | 16:47 |
2017-2018 | MIN | 66 | 11 | 26 | 37 | 0.56 | 46 | 8 | 18 | 117 | 9.4 | 1.8 | 76 | 0 | 3 | 1 | 1 | 63 | 240 | 52.2 | 01:23 | 29.7 | 19.1 | 16:32 |
2016-2017 | MIN | 82 | 18 | 38 | 56 | 0.68 | 56 | 13 | 36 | 159 | 11.3 | 1.9 | 101 | 4 | 9 | 0 | 0 | 63 | 114 | 46.0 | 02:08 | 45.0 | 8.2 | 16:42 |
2015-2016 | MIN | 82 | 21 | 21 | 42 | 0.51 | 42 | 1 | 16 | 140 | 15.0 | 1.7 | 131 | 2 | 6 | 0 | 1 | 61 | 228 | 45.4 | 01:54 | 35.0 | 13.2 | 17:18 |
2014-2015 | MIN | 82 | 11 | 24 | 35 | 0.43 | 35 | 13 | 39 | 120 | 9.2 | 1.5 | 137 | 1 | 3 | 0 | 0 | 52 | 334 | 46.5 | 01:17 | 24.5 | 1.1 | 14:33 |
2013-2014 | MIN | 70 | 12 | 19 | 31 | 0.44 | 36 | -8 | 33 | 133 | 9.0 | 1.9 | 107 | 3 | 4 | 0 | 0 | 37 | 186 | 41.9 | 02:14 | 43.9 | 3.0 | 16:53 |
2012-2013 | MIN | 37 | 8 | 6 | 14 | 0.38 | 31 | 3 | 28 | 50 | 16.0 | 1.4 | 50 | 1 | 1 | 0 | 0 | 9 | 9 | 34.6 | 00:46 | 14.4 | 8.4 | 15:04 |
3 Year AVG | 82 | 19 | 31 | 50 | 0.61 | 50 | 7 | 33 | 139 | 13.7 | 1.7 | 94 | 3 | 7 | 0 | 3 | 55 | 613 | 51.1 | 01:28 | 29.5 | 40.5 | 17:29 | |
CAREER | 867 | 172 | 279 | 451 | 0.52 | 43 | 56 | 331 | 1515 | 11.4 | 1.7 | 1102 | 23 | 57 | 6 | 16 | 563 | 3841 | 48.6 | 01:38 | 32.5 | 21.9 | 16:42 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | BOS | 82 | 25 | 0.30 | 35 | 0.43 | 60 | 0.73 | 38 | 0.46 | 147 | 1.79 | 11 | 0.13 | 131 | 1.60 | 62 | 0.76 | 762 | 9.29 |
2022-2023 | BOS | 82 | 16 | 0.20 | 29 | 0.35 | 45 | 0.55 | 30 | 0.37 | 139 | 1.70 | 0 | 0.00 | 68 | 0.83 | 63 | 0.77 | 535 | 6.52 |
2021-2022 | BOS | 82 | 16 | 0.20 | 28 | 0.34 | 44 | 0.54 | 32 | 0.39 | 131 | 1.60 | 9 | 0.11 | 84 | 1.02 | 39 | 0.48 | 541 | 6.60 |
2020-2021 | BOS | 51 | 6 | 0.12 | 10 | 0.20 | 16 | 0.31 | 20 | 0.39 | 79 | 1.55 | 2 | 0.04 | 57 | 1.12 | 24 | 0.47 | 244 | 4.78 |
2019-2020 | BOS | 70 | 16 | 0.23 | 21 | 0.30 | 37 | 0.53 | 21 | 0.30 | 145 | 2.07 | 5 | 0.07 | 83 | 1.19 | 34 | 0.49 | 326 | 4.66 |
2018-2019 | BOS,MIN | 81 | 12 | 0.15 | 22 | 0.27 | 34 | 0.42 | 20 | 0.25 | 155 | 1.91 | 4 | 0.05 | 77 | 0.95 | 56 | 0.69 | 322 | 3.98 |
2017-2018 | MIN | 66 | 11 | 0.17 | 26 | 0.39 | 37 | 0.56 | 18 | 0.27 | 117 | 1.77 | 3 | 0.05 | 76 | 1.15 | 63 | 0.95 | 240 | 3.64 |
2016-2017 | MIN | 82 | 18 | 0.22 | 38 | 0.46 | 56 | 0.68 | 36 | 0.44 | 159 | 1.94 | 9 | 0.11 | 101 | 1.23 | 63 | 0.77 | 114 | 1.39 |
2015-2016 | MIN | 82 | 21 | 0.26 | 21 | 0.26 | 42 | 0.51 | 16 | 0.20 | 140 | 1.71 | 6 | 0.07 | 131 | 1.60 | 61 | 0.74 | 228 | 2.78 |
2014-2015 | MIN | 82 | 11 | 0.13 | 24 | 0.29 | 35 | 0.43 | 39 | 0.48 | 120 | 1.46 | 3 | 0.04 | 137 | 1.67 | 52 | 0.63 | 334 | 4.07 |
2013-2014 | MIN | 70 | 12 | 0.17 | 19 | 0.27 | 31 | 0.44 | 33 | 0.47 | 133 | 1.90 | 4 | 0.06 | 107 | 1.53 | 37 | 0.53 | 186 | 2.66 |
2012-2013 | MIN | 37 | 8 | 0.22 | 6 | 0.16 | 14 | 0.38 | 28 | 0.76 | 50 | 1.35 | 1 | 0.03 | 50 | 1.35 | 9 | 0.24 | 9 | 0.24 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | WC-A | USA | 5 | 3 | 2 | 5 | 1.00 | 6 | 3 | 0 | 0.0 | 0 | 0 | |
2012-2013 | AHL | Houston | 47 | 14 | 11 | 25 | 0.53 | 22 | -8 | 0 | 0.0 | 0 | 0 | 21 |
2011-2012 | QMJHL | Saint John | 23 | 15 | 23 | 38 | 1.65 | 8 | 23 | 0 | 0.0 | 0 | 0 | 38 |
2011-2012 | H-East | Boston University | 16 | 3 | 11 | 14 | 0.88 | 20 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | WJC-A | USA | 6 | 4 | 1 | 5 | 0.83 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
2010-2011 | H-East | Boston University | 37 | 7 | 19 | 26 | 0.70 | 34 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | WJC-A | USA | 6 | 2 | 4 | 6 | 1.00 | 4 | 1 | 0 | 0.0 | 0 | 0 | |
2009-2010 | EJHL | South Shore | 42 | 21 | 42 | 63 | 1.50 | 50 | 0 | 0 | 0.0 | 0 | 0 | |
2009-2010 | U-18 | USNTDP | 4 | 1 | 0 | 1 | 0.25 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | High-MA | Thayer | 26 | 20 | 28 | 48 | 1.85 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | BOS | 13 | 1 | 4 | 5 | 0.38 | 32 | 0 | 12 | 20 | 5.0 | 1.5 | 62 | 0 | 2 | 0 | 0 | 29 | 120 | 48.4 | 01:59 | 47.2 | 40.1 | 18:49 |
2022-2023 | BOS | 7 | 1 | 1 | 2 | 0.29 | 23 | -1 | 4 | 15 | 6.7 | 2.1 | 20 | 0 | 0 | 0 | 0 | 9 | 62 | 56.4 | 00:16 | 4.3 | 40.5 | 17:20 |
2021-2022 | BOS | 7 | 2 | 4 | 6 | 0.86 | 70 | -7 | 2 | 10 | 20.0 | 1.4 | 18 | 1 | 3 | 1 | 1 | 6 | 35 | 41.7 | 02:21 | 37.5 | 31.6 | 16:51 |
2020-2021 | BOS | 11 | 2 | 1 | 3 | 0.27 | 22 | -8 | 6 | 16 | 12.5 | 1.5 | 35 | 0 | 0 | 0 | 0 | 8 | 41 | 42.7 | 01:04 | 23.6 | 37.8 | 16:18 |
2019-2020 | BOS | 13 | 3 | 2 | 5 | 0.38 | 32 | -2 | 2 | 30 | 10.0 | 2.3 | 20 | 1 | 2 | 0 | 1 | 11 | 78 | 56.5 | 02:34 | 42.4 | 26.4 | 17:11 |
2018-2019 | BOS | 24 | 9 | 7 | 16 | 0.67 | 55 | 8 | 12 | 39 | 23.1 | 1.6 | 54 | 2 | 4 | 0 | 0 | 12 | 122 | 47.5 | 01:25 | 29.8 | 4.0 | 15:28 |
2017-2018 | MIN | 5 | 0 | 0 | 0 | 0.00 | 0 | -3 | 2 | 10 | 0.0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 45.8 | 01:09 | 27.1 | 17.9 | 14:06 |
2016-2017 | MIN | 5 | 2 | 0 | 2 | 0.40 | 33 | -1 | 2 | 14 | 14.3 | 2.8 | 15 | 0 | 0 | 0 | 0 | 2 | 6 | 66.7 | 02:34 | 42.7 | 0.3 | 17:11 |
2015-2016 | MIN | 6 | 1 | 1 | 2 | 0.33 | 27 | -4 | 6 | 13 | 7.7 | 2.2 | 8 | 0 | 1 | 0 | 0 | 4 | 33 | 47.1 | 02:31 | 64.2 | 4.3 | 18:50 |
2014-2015 | MIN | 10 | 1 | 1 | 2 | 0.20 | 16 | -3 | 0 | 14 | 7.1 | 1.4 | 32 | 0 | 0 | 0 | 0 | 8 | 43 | 41.3 | 00:19 | 8.2 | 6.0 | 14:22 |
2013-2014 | MIN | 13 | 3 | 4 | 7 | 0.54 | 44 | -2 | 6 | 23 | 13.0 | 1.8 | 31 | 1 | 1 | 0 | 0 | 4 | 8 | 44.4 | 02:07 | 42.2 | 2.2 | 17:50 |
2012-2013 | MIN | 5 | 0 | 2 | 2 | 0.40 | 33 | -4 | 2 | 11 | 0.0 | 2.2 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3 | 01:38 | 25.1 | 2.7 | 18:10 |
3 Year AVG | 82 | 12 | 27 | 39 | 0.48 | 39 | -24 | 55 | 137 | 8.9 | 1.7 | 304 | 3 | 15 | 3 | 3 | 134 | 659 | 49.1 | 01:38 | 30.9 | 37.5 | 17:55 | |
CAREER | 119 | 25 | 27 | 52 | 0.44 | 36 | -27 | 56 | 215 | 11.6 | 1.8 | 313 | 5 | 13 | 1 | 2 | 95 | 562 | 48.2 | 01:39 | 32.9 | 19.7 | 16:45 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | BOS | 13 | 1 | 0.08 | 4 | 0.31 | 5 | 0.38 | 12 | 0.92 | 20 | 1.54 | 2 | 0.15 | 62 | 4.77 | 29 | 2.23 | 120 | 9.23 |
2022-2023 | BOS | 7 | 1 | 0.14 | 1 | 0.14 | 2 | 0.29 | 4 | 0.57 | 15 | 2.14 | 0 | 0.00 | 20 | 2.86 | 9 | 1.29 | 62 | 8.86 |
2021-2022 | BOS | 7 | 2 | 0.29 | 4 | 0.57 | 6 | 0.86 | 2 | 0.29 | 10 | 1.43 | 3 | 0.43 | 18 | 2.57 | 6 | 0.86 | 35 | 5.00 |
2020-2021 | BOS | 11 | 2 | 0.18 | 1 | 0.09 | 3 | 0.27 | 6 | 0.55 | 16 | 1.45 | 0 | 0.00 | 35 | 3.18 | 8 | 0.73 | 41 | 3.73 |
2019-2020 | BOS | 13 | 3 | 0.23 | 2 | 0.15 | 5 | 0.38 | 2 | 0.15 | 30 | 2.31 | 2 | 0.15 | 20 | 1.54 | 11 | 0.85 | 78 | 6.00 |
2018-2019 | BOS | 24 | 9 | 0.38 | 7 | 0.29 | 16 | 0.67 | 12 | 0.50 | 39 | 1.63 | 4 | 0.17 | 54 | 2.25 | 12 | 0.50 | 122 | 5.08 |
2017-2018 | MIN | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 10 | 2.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 11 | 2.20 |
2016-2017 | MIN | 5 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 2 | 0.40 | 14 | 2.80 | 0 | 0.00 | 15 | 3.00 | 2 | 0.40 | 6 | 1.20 |
2015-2016 | MIN | 6 | 1 | 0.17 | 1 | 0.17 | 2 | 0.33 | 6 | 1.00 | 13 | 2.17 | 1 | 0.17 | 8 | 1.33 | 4 | 0.67 | 33 | 5.50 |
2014-2015 | MIN | 10 | 1 | 0.10 | 1 | 0.10 | 2 | 0.20 | 0 | 0.00 | 14 | 1.40 | 0 | 0.00 | 32 | 3.20 | 8 | 0.80 | 43 | 4.30 |
2013-2014 | MIN | 13 | 3 | 0.23 | 4 | 0.31 | 7 | 0.54 | 6 | 0.46 | 23 | 1.77 | 1 | 0.08 | 31 | 2.38 | 4 | 0.31 | 8 | 0.62 |
2012-2013 | MIN | 5 | 0 | 0.00 | 2 | 0.40 | 2 | 0.40 | 2 | 0.40 | 11 | 2.20 | 0 | 0.00 | 13 | 2.60 | 2 | 0.40 | 3 | 0.60 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | QMJHL | Saint John | 17 | 15 | 19 | 34 | 2.00 | 8 | 27 | 0 | 0.0 | 0 | 0 | 47 |
2011-2012 | M-Cup | Saint John | 4 | 0 | 4 | 4 | 1.00 | 2 | 4 | 0 | 0.0 | 0 | 0 | |
2009-2010 | EJHL | South Shore | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | BOS | 2 | 1 | 1 | 2 | 1.00 | 82 | -1 | 8 | 5 | 20.0 | 2.5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 50.0 | 02:53 | 63.5 | 7.5 | 16:21 |
2022-2023 | BOS | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 58.6 | 02:42 | 64.4 | 21.5 | 19:09 |
2021-2022 | BOS | 1 | 1 | 1 | 2 | 2.00 | 164 | 2 | 0 | 3 | 33.3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 81.8 | 00:00 | 0.0 | 23.6 | 16:40 |
2019-2020 | BOS | 4 | 1 | 3 | 4 | 1.00 | 82 | 3 | 0 | 7 | 14.3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | 32 | 50.8 | 02:19 | 49.3 | 16.8 | 17:22 |
