
#22 JORDAN DUMAIS (R)
COLUMBUS BLUE JACKETS
| Age | 22.4 | Birth Date | 2004-04-15 |
| Shoots | R | Draft Info | 2022 (3/96) |
| Height | 5'8 | Fantrax Roster% | 0 |
| Weight | 173 | Yahoo Roster% | 0 |
| Country | CAN | Status | Off Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2025-10-13 | Player Update | Dumais (hip) was activated off non-roster, injured reserve and sent down to AHL Cleveland on Monday. |
| 2025-10-13 | Player Update | Dumais (hip) has been activated off non-roster, injured reserve and sent down to AHL Cleveland. |
| 2025-09-27 | Injury Update | Dumais (hip) was moved to injured non-roster list Saturday. |
| 2025-09-26 | Injury Update | Dumais has been diagnosed with a right hip strain that is expected to sideline him for at least three weeks, Aaron Portzline of The Athletic reports Friday. |
| 2025-09-24 | Injury Update | Dumais (hip) will not be in the lineup versus the Penguins on Wednesday, Aaron Portzline of The Athletic reports. |
| 2025-09-15 | Injury Update | Dumais (lower body) is day-to-day, according to Aaron Portzline of The Athletic on Monday. |
| 2025-02-15 | Player Update | Dumais (lower body) returned to AHL action Jan. 31. |
| 2025-02-15 | Player Update | Dumais (lower body) played for the first time this season with AHL Cleveland on Jan. 31 against Providence. |
| 2024-12-28 | Player Update | Dumais (lower body) was taken off the injured non-roster list and moved to AHL Cleveland on Saturday. |
| 2024-10-07 | Injury Update | Dumais (lower body) was placed on the injured non-roster list Monday. |
| 2024-10-07 | Injury Update | Dumais (lower body) was placed on the injured non-roster list Monday. |
| 2024-10-02 | Injury Update | Dumais (lower body) isn't expected to play in Thursday's preseason game against the Penguins, Aaron Portzline of The Athletic reports. |
| 2024-09-23 | Injury Update | Dumais (lower body) will not be in the lineup against Buffalo on Monday, Jeff Svoboda of the Blue Jackets' official site reports. |
| 2024-09-12 | Injury Update | Dumais won't play in the NHL Prospects Challenge this weekend because of a lower-body injury, Aaron Portzline of The Athletic reports Thursday. |
| 2024-01-19 | Injury Update | Dumais had successful lower abdominal surgery a week ago and will miss the next five weeks. |
| 2024-01-11 | Injury Update | Dumais will undergo lower abdominal surgery Friday. He's expected to need six weeks to recover. |
| 2024-01-05 | Injury Update | Dumais will be evaluated for a hip problem by team doctors in Columbus, Aaron Portzline of The Athletic reports. |
| 2023-10-21 | Player Update | Dumais recorded a hat trick and added two assists Friday for QMJHL Halifax in a 6-4 win over Rouyn-Noranda, Aaron Portzline of The Athletic reports. |
| 2023-10-20 | Player Update | Dumais (upper body) was loaned to QMJHL Halifax on Friday, according to Jeff Svoboda of the Blue Jackets' official site. |
| 2023-10-09 | Injury Update | Dumais (upper body) was put on the injured/non-roster list Monday. |
| 2023-09-20 | Player Update | Dumais led all scorers with eight points (four goals and four assists) in three games during the Traverse City Prospect Tournament, Jeff Svoboda of the Blue Jackets' official website reports. |
| 2022-11-25 | Player Update | Dumais signed a three-year, entry-level contract with Columbus on Friday. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 855,000 | 2031 | RFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 859,999 | 886,666 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top Prospect Forwards | 179 |
NHL ID: 8483688
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | BUF |
| Oct 3 | UTA |
| Oct 9 | PIT |
| Oct 10 | @STL |
| Oct 13 | FLA |
| Oct 17 | NYR |
| Oct 18 | @MIN |
| Oct 20 | TOR |
| Oct 24 | VGK |
| Oct 27 | @PHI |
| Oct 29 | @CAR |
| Oct 31 | @DAL |
| Nov 3 | COL |
| Nov 5 | DAL |
| Nov 6 | @BUF |
| Nov 10 | FLA |
| Nov 12 | T.B |
| Nov 14 | PHI |
| Nov 17 | @NYI |
| Nov 19 | @CHI |
| Nov 21 | @TOR |
| Nov 23 | @N.J |
| Nov 25 | N.J |
| Nov 27 | DET |
| Nov 30 | @PIT |
| Dec 3 | @CAR |
| Dec 5 | @NSH |
| Dec 7 | @T.B |
| Dec 10 | MIN |
| Dec 12 | MTL |
| Dec 13 | @NYR |
| Dec 15 | CAR |
| Dec 17 | SEA |
| Dec 19 | L.A |
| Dec 21 | @PHI |
| Dec 22 | MTL |
| Dec 26 | @WSH |
| Dec 27 | EDM |
| Dec 29 | @MTL |
| Dec 31 | WSH |
| Jan 2 | BOS |
| Jan 3 | @NYR |
| Jan 5 | NYR |
| Jan 7 | @N.J |
| Jan 8 | BUF |
| Jan 12 | @CGY |
| Jan 15 | @EDM |
| Jan 16 | @VAN |
| Jan 18 | @SEA |
| Jan 21 | CGY |
| Jan 23 | @OTT |
| Jan 24 | ANA |
| Jan 26 | @BOS |
| Jan 28 | WPG |
| Jan 30 | DET |
| Feb 8 | @TOR |
| Feb 9 | @OTT |
| Feb 11 | OTT |
| Feb 13 | @BOS |
| Feb 15 | @COL |
| Feb 17 | @UTA |
| Feb 18 | @VGK |
| Feb 20 | NSH |
| Feb 22 | NYI |
| Feb 26 | N.J |
| Feb 27 | NYI |
| Mar 1 | CAR |
| Mar 3 | @S.J |
| Mar 5 | @L.A |
| Mar 7 | @ANA |
| Mar 11 | VAN |
| Mar 13 | S.J |
| Mar 16 | PIT |
| Mar 18 | @DET |
| Mar 20 | @WPG |
| Mar 22 | @PIT |
| Mar 25 | CHI |
| Mar 27 | STL |
| Mar 30 | @FLA |
| Apr 1 | @T.B |
| Apr 3 | @WSH |
| Apr 6 | WSH |
| Apr 8 | PHI |
| Apr 10 | @NYI |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | BUF |
| Oct 3 | UTA |
| Oct 9 | PIT |
| Oct 10 | @STL |
| Oct 13 | FLA |
| Oct 17 | NYR |
| Oct 18 | @MIN |
| Oct 20 | TOR |
| Oct 24 | VGK |
| Oct 27 | @PHI |
| Oct 29 | @CAR |
| Oct 31 | @DAL |
| Nov 3 | COL |
| Nov 5 | DAL |
| Nov 6 | @BUF |
| Nov 10 | FLA |
| Nov 12 | T.B |
| Nov 14 | PHI |
| Nov 17 | @NYI |
| Nov 19 | @CHI |
| Nov 21 | @TOR |
| Nov 23 | @N.J |
| Nov 25 | N.J |
| Nov 27 | DET |
| Nov 30 | @PIT |
| Dec 3 | @CAR |
| Dec 5 | @NSH |
| Dec 7 | @T.B |
| Dec 10 | MIN |
| Dec 12 | MTL |
| Dec 13 | @NYR |
| Dec 15 | CAR |
| Dec 17 | SEA |
| Dec 19 | L.A |
| Dec 21 | @PHI |
| Dec 22 | MTL |
| Dec 26 | @WSH |
| Dec 27 | EDM |
| Dec 29 | @MTL |
| Dec 31 | WSH |
| Jan 2 | BOS |
| Jan 3 | @NYR |
| Jan 5 | NYR |
| Jan 7 | @N.J |
| Jan 8 | BUF |
| Jan 12 | @CGY |
| Jan 15 | @EDM |
| Jan 16 | @VAN |
| Jan 18 | @SEA |
| Jan 21 | CGY |
| Jan 23 | @OTT |
| Jan 24 | ANA |
| Jan 26 | @BOS |
| Jan 28 | WPG |
| Jan 30 | DET |
| Feb 8 | @TOR |
| Feb 9 | @OTT |
| Feb 11 | OTT |
| Feb 13 | @BOS |
| Feb 15 | @COL |
| Feb 17 | @UTA |
| Feb 18 | @VGK |
| Feb 20 | NSH |
| Feb 22 | NYI |
| Feb 26 | N.J |
| Feb 27 | NYI |
| Mar 1 | CAR |
| Mar 3 | @S.J |
| Mar 5 | @L.A |
| Mar 7 | @ANA |
| Mar 11 | VAN |
| Mar 13 | S.J |
| Mar 16 | PIT |
| Mar 18 | @DET |
| Mar 20 | @WPG |
| Mar 22 | @PIT |
| Mar 25 | CHI |
| Mar 27 | STL |
| Mar 30 | @FLA |
| Apr 1 | @T.B |
| Apr 3 | @WSH |
| Apr 6 | WSH |
| Apr 8 | PHI |
| Apr 10 | @NYI |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Columbus Blue Jackets Last Game Lines (2026-09-26)
Opponent: Detroit Red Wings
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:55 | 19.9 | KIRILL MARCHENKO - KENT JOHNSON - COLE SILLINGER | 0 | 2 | -2 | 1 | 5 | 16.7 | 3 | 14 | 17.6 |
| 2 | 8:41 | 17.4 | CHARLIE COYLE - DANTON HEINEN - MATHIEU OLIVIER | 0 | 0 | 0 | 2 | 1 | 66.7 | 4 | 7 | 36.4 |
| 3 | 8:31 | 17.1 | SEAN MONAHAN - VALERI NICHUSHKIN - CONOR GARLAND | 0 | 0 | 0 | 3 | 6 | 33.3 | 6 | 12 | 33.3 |
| 4 | 7:04 | 14.2 | RYAN LOMBERG - LUCA DEL BEL BELLUZ - JACK WILLIAMS | 0 | 0 | 0 | 2 | 4 | 33.3 | 8 | 8 | 50.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 12:38 | 25.3 | ZACH WERENSKI - DENTON MATEYCHUK | 2 | 1 | 1 | 6 | 3 | 66.7 | 10 | 11 | 47.6 |
| 2 | 11:32 | 23.1 | IVAN PROVOROV - CARSON SOUCY | 0 | 0 | 0 | 3 | 5 | 37.5 | 6 | 14 | 30.0 |
| 3 | 8:54 | 17.8 | ERIK GUDBRANSON - JAKE CHRISTIANSEN | 1 | 1 | 0 | 6 | 4 | 60.0 | 11 | 9 | 55.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:11 | 54.2 | SEAN MONAHAN - VALERI NICHUSHKIN - CONOR GARLAND | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 2 | 0:55 | 42.0 | CHARLIE COYLE - KIRILL MARCHENKO - KENT JOHNSON - COLE SILLINGER | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
| 3 | 0:04 | 3.1 | CHARLIE COYLE - KIRILL MARCHENKO - COLE SILLINGER | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 4 | 0:01 | 0.8 | VALERI NICHUSHKIN - CONOR GARLAND - KIRILL MARCHENKO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:12 | 55.0 | IVAN PROVOROV - DENTON MATEYCHUK | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 2 | 0:55 | 42.0 | ZACH WERENSKI | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
| 3 | 0:04 | 3.1 | ERIK GUDBRANSON - ZACH WERENSKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:32 | 44.4 | CHARLIE COYLE - VALERI NICHUSHKIN | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 9 | 10.0 |
| 2 | 1:37 | 20.3 | SEAN MONAHAN - COLE SILLINGER | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
| 3 | 0:59 | 12.4 | DANTON HEINEN - MATHIEU OLIVIER | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:33 | 44.7 | ERIK GUDBRANSON - IVAN PROVOROV | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 14 | 0.0 |
| 2 | 2:50 | 35.6 | ZACH WERENSKI - DENTON MATEYCHUK | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 7 | 12.5 |
| 3 | 0:54 | 11.3 | IVAN PROVOROV - CARSON SOUCY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
COLUMBUS BLUE JACKETS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
COLUMBUS BLUE JACKETS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Cleveland Monsters | 46 | 7 | 11 | 18 | 0.39 | 8 | -11 | 63 | 1.4 | 11.1 | 7 | 16 |
| 2024-2025 | AHL | Cleveland Monsters | 21 | 4 | 7 | 11 | 0.52 | 4 | 0 | 23 | 1.1 | 17.4 | 2 | 21 |
| 2023-2024 | QMJHL | Halifax Mooseheads | 21 | 16 | 31 | 47 | 2.24 | 6 | 25 | 0 | 0.0 | 0 | 0 | 53 |
| 2023-2024 | WJC-20 | Canada U20 | 5 | 1 | 1 | 2 | 0.40 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2022-2023 | QMJHL | Halifax Mooseheads | 64 | 54 | 86 | 140 | 2.19 | 6 | 54 | 0 | 0.0 | 0 | 0 | 52 |
| 2021-2022 | QMJHL | Halifax Mooseheads | 68 | 39 | 70 | 109 | 1.60 | 6 | 7 | 0 | 0.0 | 0 | 0 | 38 |
| 2020-2021 | QMJHL | Halifax Mooseheads | 40 | 10 | 19 | 29 | 0.73 | 20 | -8 | 0 | 0.0 | 0 | 0 | 17 |
| 2019-2020 | 15U AAA | Selects Academy 15U AAA | 52 | 47 | 78 | 125 | 2.40 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | BEAST 15U | Selects Academy 15U AAA | 9 | 3 | 10 | 13 | 1.44 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | QBAAA | Lac St-Louis Lions Nord Bntm AAA | 30 | 23 | 34 | 57 | 1.90 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | QMEAA | Lac St-Louis Tigres Espoir | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | WSI U15 | All American Prospects U15 | 5 | 5 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | QBAAA | Lac St-Louis Lions Sud U15 AAA | 29 | 9 | 15 | 24 | 0.83 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | QC Int PW | Lac St-Louis Lions Nord | 3 | 3 | 1 | 4 | 1.33 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | AHL | Cleveland Monsters | 2 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 |
| 2022-2023 | QMJHL | Halifax Mooseheads | 15 | 5 | 16 | 21 | 1.40 | 2 | 2 | 0 | 0.0 | 0 | 0 | 33 |
| 2021-2022 | QMJHL | Halifax Mooseheads | 5 | 2 | 4 | 6 | 1.20 | 0 | -5 | 0 | 0.0 | 0 | 0 | 29 |
| 2019-2020 | BEAST 15U | Selects Academy 15U AAA | 3 | 5 | 2 | 7 | 2.33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CBJ | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 03:01 | 41.0 | 5.0 | 15:02 | |
| 2023-2024 | CBJ | 2 | 1 | 0 | 1 | 0.50 | 42 | 1 | 2 | 5 | 20.0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 02:01 | 33.6 | 0.0 | 12:36 | |
| 2022-2023 | CBJ | 1 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 01:53 | 33.3 | 0.0 | 09:13 | |
| 3 Year AVG | 84 | 42 | 0 | 42 | 0.50 | 42 | 42 | 84 | 210 | 20.0 | 2.5 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 02:01 | 33.6 | 0.0 | 12:36 | ||
| CAREER | 4 | 1 | 0 | 1 | 0.25 | 21 | -2 | 2 | 6 | 16.7 | 1.5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 02:14 | 35.7 | 0.8 | 12:22 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CBJ | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 |
| 2023-2024 | CBJ | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 2 | 1.00 | 5 | 2.50 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 |
| 2022-2023 | CBJ | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
