Depth Chart
Note: This page will display last year's season stats for the first couple weeks of the NHL season.
| # | Forwards | Pos | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMAN KANTSEROV | LW/RW | 22.0 | ||||||||
| 1 | FRANK NAZAR | C | 22.6 | 66 | 15 | 26 | 41 | 12 | 138 | 18:19 | 3:09 |
| 1 | PATRICK KANE | RW | 37.8 | 67 | 16 | 41 | 57 | 19 | 169 | 17:42 | 3:11 |
| 2 | TYLER BERTUZZI | LW/RW | 31.5 | 79 | 32 | 26 | 58 | 21 | 164 | 18:27 | 3:14 |
| 2 | ANTON FRONDELL | C | 19.3 | 12 | 3 | 6 | 9 | 2 | 36 | 17:42 | 3:33 |
| 2 | NICK LARDIS | RW | 21.2 | 41 | 10 | 5 | 15 | 3 | 57 | 12:40 | 1:27 |
| 3 | TEUVO TERAVAINEN | LW | 32.0 | 75 | 14 | 21 | 35 | 19 | 89 | 17:45 | 2:48 |
| 3 | OLIVER MOORE | C/LW | 21.6 | 51 | 5 | 14 | 19 | 5 | 57 | 12:51 | 1:04 |
| 3 | RYAN DONATO | RW/LW | 30.4 | 82 | 15 | 15 | 30 | 2 | 122 | 14:44 | 1:24 |
| 4 | COLE SMITH | LW | 30.9 | 63 | 8 | 4 | 12 | 0 | 69 | 13:17 | 0:02 |
| 4 | RYAN GREENE | C/LW | 22.9 | 81 | 12 | 17 | 29 | 4 | 109 | 16:45 | 1:18 |
| 4 | JORDAN GREENWAY | RW/LW | 29.5 | 40 | 1 | 5 | 6 | 0 | 32 | 12:27 | 0:01 |
| ANDREW MANGIAPANE | LW | 30.4 | 62 | 8 | 8 | 16 | 0 | 58 | 12:29 | 0:09 | |
| DOMINIC TONINATO | LW/C | 32.5 | 8 | 0 | 1 | 1 | 0 | 8 | 09:09 | 0:00 | |
| MAREK VANACKER | LW | 20.4 | |||||||||
| RYAN ROOBROECK | LW | 18.9 | |||||||||
| CONNOR BEDARD | C | 21.1 | 69 | 30 | 45 | 75 | 21 | 226 | 20:52 | 3:30 | |
| SACHA BOISVERT | C | 20.5 | 7 | 1 | 1 | 2 | 0 | 6 | 09:15 | 0:00 | |
| JOHN MUSTARD | C | 20.1 | |||||||||
| LANDON SLAGGERT | RW | 24.2 | 53 | 3 | 4 | 7 | 0 | 47 | 10:33 | 0:00 | |
| VACLAV NESTRASIL | RW | 19.4 | |||||||||
| NATHAN BEHM | RW | 19.4 |
| # | Defensemen | Hd | Age | GP | G | A | PTS | PPP | SOG | TOI | PPTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEX VLASIC | L | 25.2 | 81 | 2 | 19 | 21 | 0 | 86 | 21:08 | 0:04 |
| 1 | BOWEN BYRAM | L | 25.2 | 82 | 11 | 31 | 42 | 7 | 109 | 22:20 | 1:36 |
| 2 | WYATT KAISER | L | 24.1 | 77 | 6 | 11 | 17 | 0 | 75 | 19:37 | 0:05 |
| 2 | ARTYOM LEVSHUNOV | R | 20.9 | 68 | 2 | 22 | 24 | 11 | 84 | 19:35 | 2:44 |
| 3 | IAN COLE | L | 37.5 | 82 | 3 | 20 | 23 | 0 | 62 | 18:16 | 0:02 |
| 3 | SAM RINZEL | R | 22.2 | 54 | 4 | 10 | 14 | 1 | 83 | 18:16 | 2:02 |
| ETHAN DEL MASTRO | L | 23.6 | 19 | 0 | 1 | 1 | 0 | 18 | 14:08 | 0:00 | |
| KEVIN KORCHINSKI | L | 22.2 | 13 | 0 | 2 | 2 | 0 | 7 | 13:38 | 0:00 | |
| XAVIER VILLENEUVE | L | 18.9 |
| # | Goalies | Age | GP | W | L | OTL | SO | GAA | SV% | QS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPENCER KNIGHT | 25.4 | 55 | 19 | 25 | 11 | 3 | 2.82 | 0.902 | 28 |
| 2 | ARVID SODERBLOM | 27.0 | 26 | 8 | 13 | 3 | 1 | 3.80 | 0.880 | 9 |
| 3 | DREW COMMESSO | 24.1 | 3 | 2 | 1 | 0 | 1 | 2.31 | 0.918 | 2 |
| 4 | ADAM GAJAN | 22.3 |
Recent Productive Line Combinations
| Goals | EV - FORWARDS |
|---|
| Goals | EV - DEFENSE |
|---|
| Goals | PP - FORWARDS |
|---|
| Goals | PP - DEFENSE |
|---|
Last Game Lines (2026-09-19)
Opponent: Minnesota Wild
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:50 | 16.1 | MARTIN MISIAK - JIRI FELCMAN - MAREK VANACKER | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 11 | 15.4 |
| 2 | 7:48 | 16.0 | SAMUEL SAVOIE - SACHA BOISVERT - CONNOR MYLYMOK | 0 | 2 | -2 | 2 | 3 | 40.0 | 4 | 7 | 36.4 |
| 3 | 6:39 | 13.7 | BRETT SENEY - ANTHONY (AJ) SPELLACY - DILLON BOUCHER | 0 | 0 | 0 | 2 | 3 | 40.0 | 6 | 8 | 42.9 |
| 4 | 6:37 | 13.6 | DOMINIC TONINATO - LANDON SLAGGERT - GAVIN HAYES | 1 | 0 | 1 | 2 | 1 | 66.7 | 7 | 3 | 70.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 15:12 | 31.2 | ETHAN DEL MASTRO - KEVIN KORCHINSKI | 2 | 0 | 2 | 4 | 3 | 57.1 | 8 | 8 | 50.0 |
| 2 | 12:25 | 25.5 | DERRICK POULIOT - JAKE FURLONG | 0 | 1 | -1 | 3 | 1 | 75.0 | 10 | 13 | 43.5 |
| 3 | 9:42 | 19.9 | CONNOR MACKEY - DYLAN ANHORN | 0 | 0 | 0 | 2 | 6 | 25.0 | 8 | 11 | 42.1 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:45 | 26.3 | GAVIN HAYES - MARTIN MISIAK - JIRI FELCMAN - MAREK VANACKER | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| 2 | 1:42 | 25.6 | DOMINIC TONINATO - BRETT SENEY - SACHA BOISVERT - ANTHONY (AJ) SPELLACY | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
| 3 | 1:11 | 17.8 | DOMINIC TONINATO - BRETT SENEY - JIRI FELCMAN - SACHA BOISVERT | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| 4 | 0:41 | 10.3 | GAVIN HAYES - MARTIN MISIAK - MAREK VANACKER - ANTHONY (AJ) SPELLACY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:09 | 47.4 | KEVIN KORCHINSKI | 0 | 0 | 0 | 3 | 0 | 100.0 | 4 | 0 | 100.0 |
| 2 | 2:29 | 37.3 | DERRICK POULIOT | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| 3 | 0:24 | 6.0 | DERRICK POULIOT - JAKE FURLONG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:11 | 48.4 | DOMINIC TONINATO - LANDON SLAGGERT | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 20.0 |
| 2 | 1:58 | 22.7 | ANTHONY (AJ) SPELLACY - DILLON BOUCHER | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 1:29 | 17.1 | JIRI FELCMAN - ANTHONY (AJ) SPELLACY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:41 | 54.1 | CONNOR MACKEY - DYLAN ANHORN | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 |
| 2 | 3:55 | 45.3 | ETHAN DEL MASTRO - KEVIN KORCHINSKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 3 | 0:02 | 0.4 | ETHAN DEL MASTRO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Game Log
| Date | Opp | Result | Goalie(s) | GF | GA | SF | SA | PP | PP% | PK | PK% |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 24 | @STL |
| Sep 26 | STL |
| Sep 29 | @VGK |
| Oct 1 | @UTA |
| Oct 3 | @BUF |
| Oct 6 | STL |
| Oct 8 | @NYI |
| Oct 10 | CAR |
| Oct 13 | PIT |
| Oct 15 | WPG |
| Oct 17 | DAL |
| Oct 23 | MTL |
| Oct 25 | FLA |
| Oct 27 | L.A |
| Oct 29 | @DET |
| Oct 31 | @BOS |
| Nov 2 | COL |
| Nov 4 | @FLA |
| Nov 5 | @T.B |
| Nov 7 | @CAR |
| Nov 12 | BUF |
| Nov 14 | WPG |
| Nov 17 | TOR |
| Nov 19 | CBJ |
| Nov 21 | @CGY |
| Nov 22 | @VAN |
| Nov 25 | @SEA |
| Nov 27 | NYR |
| Nov 29 | MIN |
| Nov 30 | @WPG |
| Dec 3 | @NSH |
| Dec 4 | @STL |
| Dec 6 | EDM |
| Dec 8 | @PIT |
| Dec 10 | @WPG |
| Dec 12 | UTA |
| Dec 18 | @OTT |
| Dec 20 | OTT |
| Dec 27 | PHI |
| Dec 29 | VGK |
| Jan 1 | BOS |
| Jan 2 | @DAL |
| Jan 4 | @MTL |
| Jan 7 | @NYR |
| Jan 9 | @N.J |
| Jan 10 | @PHI |
| Jan 12 | UTA |
| Jan 14 | @TOR |
| Jan 16 | DET |
| Jan 18 | CGY |
| Jan 20 | DAL |
| Jan 22 | VAN |
| Jan 24 | VGK |
| Jan 26 | @STL |
| Jan 28 | @ANA |
| Jan 30 | @S.J |
| Feb 10 | @S.J |
| Feb 11 | @ANA |
| Feb 13 | @L.A |
| Feb 17 | STL |
| Feb 20 | MIN |
| Feb 21 | N.J |
| Feb 23 | NYI |
| Feb 26 | L.A |
| Feb 28 | COL |
| Mar 1 | EDM |
| Mar 3 | @VAN |
| Mar 5 | @CGY |
| Mar 6 | @EDM |
| Mar 8 | T.B |
| Mar 10 | WSH |
| Mar 13 | @COL |
| Mar 14 | ANA |
| Mar 16 | S.J |
| Mar 19 | @UTA |
| Mar 21 | @COL |
| Mar 23 | @MIN |
| Mar 25 | @CBJ |
| Mar 26 | NSH |
| Mar 28 | SEA |
| Mar 30 | @WSH |
| Apr 1 | @NSH |
| Apr 3 | @DAL |
| Apr 6 | @MIN |
| Apr 8 | NSH |
| Apr 10 | SEA |
Top Prospects
| FORWARD | UPSIDE | CERTAINTY | LINK | DEFENSE | UPSIDE | CERTAINTY | LINK |
|---|---|---|---|---|---|---|---|
| OLIVER MOORE | 9.0 | 9.5 | ARTYOM LEVSHUNOV | 9.0 | 9.5 | FRANK NAZAR | 9.0 | 9.0 | XAVIER VILLENEUVE | 9.0 | 4.5 | ANTON FRONDELL | 8.5 | 8.0 | KEVIN KORCHINSKI | 8.5 | 7.5 | RYAN ROOBROECK | 8.5 | 6.5 | GOALIE | UPSIDE | CERTAINTY | LINK | MASON WEST | 8.5 | 3.0 | DREW COMMESSO | 8.0 | 8.0 | JOHN MUSTARD | 8.0 | 6.5 | ADAM GAJAN | 7.0 | 7.0 |
