
#62 NINO NIEDERREITER (L)
WINNIPEG JETS
Age | 31 | Birth Date | 1992-09-08 |
Shoots | L | Draft Info | 2010 (1/5) |
Height | 6'2 | Fantrax Roster% | 43 |
Weight | 218 | Yahoo Roster% | 22 |
Country | SUI | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
23 | 6 | 8 | 14 | 1 | 15:18 | 2:06 | 61 | 27 | 16 |
COLD STREAK - 0 PTS in last 4 GP
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsDobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
5.76 | 0 | 0 | -2.4 | 208.2 | 36.1 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 299 |
Salary/CapHit Information
Our player salaries only cover up to 2029-2030. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2023-2024 | 4,000,000 | 4,000,000 | 4,000,000 |
Upside Trend Chart
NHL ID: 8475799
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Dec 4 | CAR |
Dec 7 | @COL |
Dec 10 | @ANA |
Dec 12 | @S.J |
Dec 13 | @L.A |
Dec 16 | COL |
Dec 18 | MTL |
Dec 20 | DET |
Dec 22 | BOS |
Dec 27 | @CHI |
Dec 30 | MIN |
Dec 31 | @MIN |
Jan 2 | T.B |
Jan 4 | @S.J |
Jan 5 | @ANA |
Jan 7 | @ARI |
Jan 9 | CBJ |
Jan 11 | CHI |
Jan 13 | PHI |
Jan 16 | NYI |
Jan 20 | @OTT |
Jan 22 | @BOS |
Jan 24 | @TOR |
Jan 27 | TOR |
Feb 6 | @PIT |
Feb 8 | @PHI |
Feb 10 | PIT |
Feb 14 | S.J |
Feb 17 | @VAN |
Feb 19 | @CGY |
Feb 20 | MIN |
Feb 23 | @CHI |
Feb 25 | ARI |
Feb 27 | STL |
Feb 29 | @DAL |
Mar 2 | @CAR |
Mar 3 | @BUF |
Mar 5 | SEA |
Mar 8 | @SEA |
Mar 9 | @VAN |
Mar 11 | WSH |
Mar 13 | NSH |
Mar 15 | ANA |
Mar 17 | @CBJ |
Mar 19 | @NYR |
Mar 21 | @N.J |
Mar 23 | @NYI |
Mar 24 | @WSH |
Mar 26 | EDM |
Mar 28 | VGK |
Mar 30 | OTT |
Apr 1 | L.A |
Apr 4 | CGY |
Apr 6 | @MIN |
Apr 9 | @NSH |
Apr 11 | @DAL |
Apr 13 | @COL |
Apr 16 | SEA |
Apr 18 | VAN |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Dec 4 | CAR |
Dec 7 | @COL |
Dec 10 | @ANA |
Dec 12 | @S.J |
Dec 13 | @L.A |
Dec 16 | COL |
Dec 18 | MTL |
Dec 20 | DET |
Dec 22 | BOS |
Dec 27 | @CHI |
Dec 30 | MIN |
Dec 31 | @MIN |
Jan 2 | T.B |
Jan 4 | @S.J |
Jan 5 | @ANA |
Jan 7 | @ARI |
Jan 9 | CBJ |
Jan 11 | CHI |
Jan 13 | PHI |
Jan 16 | NYI |
Jan 20 | @OTT |
Jan 22 | @BOS |
Jan 24 | @TOR |
Jan 27 | TOR |
Feb 6 | @PIT |
Feb 8 | @PHI |
Feb 10 | PIT |
Feb 14 | S.J |
Feb 17 | @VAN |
Feb 19 | @CGY |
Feb 20 | MIN |
Feb 23 | @CHI |
Feb 25 | ARI |
Feb 27 | STL |
Feb 29 | @DAL |
Mar 2 | @CAR |
Mar 3 | @BUF |
Mar 5 | SEA |
Mar 8 | @SEA |
Mar 9 | @VAN |
Mar 11 | WSH |
Mar 13 | NSH |
Mar 15 | ANA |
Mar 17 | @CBJ |
Mar 19 | @NYR |
Mar 21 | @N.J |
Mar 23 | @NYI |
Mar 24 | @WSH |
Mar 26 | EDM |
Mar 28 | VGK |
Mar 30 | OTT |
Apr 1 | L.A |
Apr 4 | CGY |
Apr 6 | @MIN |
Apr 9 | @NSH |
Apr 11 | @DAL |
Apr 13 | @COL |
Apr 16 | SEA |
Apr 18 | VAN |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Winnipeg Jets Last Game Lines (2023-12-02)
Opponent: Chicago Blackhawks
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:59 | 30.4 | MARK SCHEIFELE - NIKOLAJ EHLERS - KYLE CONNOR | 0 | 0 | 0 | 10 | 5 | 66.7 | 17 | 11 | 60.7 |
2 | 9:58 | 18.9 | NINO NIEDERREITER - ADAM LOWRY - MASON APPLETON | 0 | 1 | -1 | 8 | 4 | 66.7 | 17 | 9 | 65.4 |
3 | 9:26 | 17.9 | ALEX IAFALLO - GABRIEL VILARDI - COLE PERFETTI | 1 | 0 | 1 | 4 | 1 | 80.0 | 6 | 9 | 40.0 |
4 | 3:49 | 7.3 | AXEL JONSSON-FJALLBY - DAVID GUSTAFSSON - MORGAN BARRON | 0 | 0 | 0 | 2 | 3 | 40.0 | 8 | 4 | 66.7 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 17:58 | 34.2 | BRENDEN DILLON - NEAL PIONK | 0 | 0 | 0 | 7 | 5 | 58.3 | 19 | 15 | 55.9 |
2 | 16:48 | 31.9 | DYLAN DEMELO - JOSH MORRISSEY | 0 | 0 | 0 | 11 | 5 | 68.8 | 23 | 14 | 62.2 |
3 | 9:02 | 17.2 | DYLAN SAMBERG - DECLAN CHISHOLM | 1 | 1 | 0 | 6 | 5 | 54.5 | 9 | 9 | 50.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:02 | 60.7 | MARK SCHEIFELE - KYLE CONNOR - GABRIEL VILARDI - COLE PERFETTI | 1 | 0 | 1 | 1 | 2 | 33.3 | 3 | 2 | 60.0 |
2 | 1:16 | 25.3 | NINO NIEDERREITER - NIKOLAJ EHLERS - ALEX IAFALLO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:27 | 9.0 | NIKOLAJ EHLERS - ALEX IAFALLO - COLE PERFETTI | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
4 | 0:06 | 2.0 | NINO NIEDERREITER - NIKOLAJ EHLERS - MORGAN BARRON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:04 | 61.3 | JOSH MORRISSEY | 1 | 0 | 1 | 1 | 2 | 33.3 | 3 | 2 | 60.0 |
2 | 1:43 | 34.3 | NEAL PIONK - DECLAN CHISHOLM | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:06 | 2.0 | DYLAN DEMELO - DECLAN CHISHOLM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:57 | 39.6 | ADAM LOWRY - MORGAN BARRON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
2 | 0:41 | 28.5 | MASON APPLETON - DAVID GUSTAFSSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:20 | 13.9 | MARK SCHEIFELE - MORGAN BARRON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:17 | 53.5 | DYLAN DEMELO - DYLAN SAMBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
2 | 0:42 | 29.2 | BRENDEN DILLON - JOSH MORRISSEY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:18 | 12.5 | BRENDEN DILLON - DYLAN DEMELO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
WINNIPEG JETS 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
WINNIPEG JETS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
COLLIN DELIA | 29 | 0 | 0 | 0 | 5.0 | 6.0 | |
LOGAN NEATON | 24 | 2019 | 5 | 144 | 3.5 | 4.0 | |
OSKARI SALMINEN | 24 | 0 | 0 | 0 | 5.0 | 4.5 | |
DOMENIC DIVINCENTIIS | 19 | 2022 | 7 | 207 | 6.5 | 7.0 | |
THOMAS MILIC | 20 | 5.5 | 3.5 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WPG | 23 | 6 | 8 | 14 | 0.61 | 50 | 9 | 8 | 61 | 9.8 | 2.7 | 27 | 1 | 1 | 0 | 0 | 16 | 10 | 58.8 | 02:06 | 37.1 | 0.6 | 15:18 |
2022-2023 | NSH,WPG | 78 | 24 | 17 | 41 | 0.53 | 43 | -13 | 22 | 181 | 13.3 | 2.3 | 165 | 4 | 7 | 0 | 0 | 33 | 8 | 61.5 | 02:31 | 45.5 | 0.2 | 16:17 |
2021-2022 | CAR | 75 | 24 | 20 | 44 | 0.59 | 48 | 29 | 34 | 144 | 16.7 | 1.9 | 119 | 4 | 5 | 0 | 0 | 17 | 19 | 48.7 | 01:28 | 34.6 | 0.1 | 14:50 |
2020-2021 | CAR | 56 | 20 | 14 | 34 | 0.61 | 50 | 20 | 29 | 126 | 15.9 | 2.3 | 68 | 4 | 5 | 0 | 0 | 17 | 1 | 14.3 | 01:31 | 33.4 | 0.3 | 15:43 |
2019-2020 | CAR | 67 | 11 | 18 | 29 | 0.43 | 35 | -3 | 42 | 115 | 9.6 | 1.7 | 52 | 4 | 11 | 0 | 0 | 19 | 1 | 25.0 | 01:53 | 38.1 | 0.5 | 14:49 |
2018-2019 | MIN,CAR | 82 | 23 | 30 | 53 | 0.65 | 53 | -4 | 30 | 184 | 12.5 | 2.2 | 94 | 6 | 15 | 0 | 0 | 20 | 37 | 55.2 | 02:15 | 50.3 | 0.4 | 16:14 |
2017-2018 | MIN | 63 | 18 | 14 | 32 | 0.51 | 42 | 14 | 36 | 133 | 13.5 | 2.1 | 58 | 7 | 8 | 0 | 0 | 20 | 15 | 45.5 | 02:13 | 47.4 | 1.2 | 15:00 |
2016-2017 | MIN | 82 | 25 | 32 | 57 | 0.70 | 57 | 17 | 53 | 186 | 13.4 | 2.3 | 120 | 8 | 14 | 0 | 0 | 20 | 0 | 0.0 | 02:00 | 42.3 | 0.0 | 15:04 |
2015-2016 | MIN | 82 | 20 | 23 | 43 | 0.52 | 43 | 9 | 36 | 159 | 12.6 | 1.9 | 129 | 2 | 5 | 0 | 0 | 19 | 11 | 40.7 | 01:53 | 34.7 | 0.8 | 15:33 |
2014-2015 | MIN | 80 | 24 | 13 | 37 | 0.46 | 38 | 2 | 28 | 149 | 16.1 | 1.9 | 155 | 6 | 8 | 1 | 1 | 32 | 2 | 28.6 | 01:33 | 29.3 | 9.0 | 14:33 |
2013-2014 | MIN | 81 | 14 | 22 | 36 | 0.44 | 36 | 13 | 44 | 142 | 9.9 | 1.8 | 175 | 2 | 6 | 0 | 0 | 23 | 7 | 26.9 | 01:22 | 25.8 | 0.1 | 13:56 |
2011-2012 | NYI | 55 | 1 | 0 | 1 | 0.02 | 1 | -29 | 12 | 74 | 1.4 | 1.3 | 129 | 0 | 0 | 0 | 0 | 14 | 0 | 0.0 | 00:24 | 9.2 | 0.0 | 10:07 |
2010-2011 | NYI | 9 | 1 | 1 | 2 | 0.22 | 18 | -1 | 8 | 12 | 8.3 | 1.3 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 00:55 | 11.2 | 0.3 | 13:36 | |
3 Year AVG | 82 | 25 | 21 | 46 | 0.56 | 46 | 12 | 30 | 180 | 14.0 | 2.2 | 145 | 4 | 6 | 0 | 0 | 31 | 17 | 53.6 | 02:01 | 40.3 | 0.2 | 15:32 | |
CAREER | 833 | 211 | 212 | 423 | 0.51 | 42 | 63 | 382 | 1666 | 12.7 | 2.0 | 1307 | 48 | 85 | 1 | 1 | 251 | 111 | 45.7 | 01:46 | 35.7 | 1.2 | 14:51 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WPG | 23 | 6 | 0.26 | 8 | 0.35 | 14 | 0.61 | 8 | 0.35 | 61 | 2.65 | 1 | 0.04 | 27 | 1.17 | 16 | 0.70 | 10 | 0.43 |
2022-2023 | NSH,WPG | 78 | 24 | 0.31 | 17 | 0.22 | 41 | 0.53 | 22 | 0.28 | 181 | 2.32 | 7 | 0.09 | 165 | 2.12 | 33 | 0.42 | 8 | 0.10 |
2021-2022 | CAR | 75 | 24 | 0.32 | 20 | 0.27 | 44 | 0.59 | 34 | 0.45 | 144 | 1.92 | 5 | 0.07 | 119 | 1.59 | 17 | 0.23 | 19 | 0.25 |
2020-2021 | CAR | 56 | 20 | 0.36 | 14 | 0.25 | 34 | 0.61 | 29 | 0.52 | 126 | 2.25 | 5 | 0.09 | 68 | 1.21 | 17 | 0.30 | 1 | 0.02 |
2019-2020 | CAR | 67 | 11 | 0.16 | 18 | 0.27 | 29 | 0.43 | 42 | 0.63 | 115 | 1.72 | 11 | 0.16 | 52 | 0.78 | 19 | 0.28 | 1 | 0.01 |
2018-2019 | MIN,CAR | 82 | 23 | 0.28 | 30 | 0.37 | 53 | 0.65 | 30 | 0.37 | 184 | 2.24 | 15 | 0.18 | 94 | 1.15 | 20 | 0.24 | 37 | 0.45 |
2017-2018 | MIN | 63 | 18 | 0.29 | 14 | 0.22 | 32 | 0.51 | 36 | 0.57 | 133 | 2.11 | 8 | 0.13 | 58 | 0.92 | 20 | 0.32 | 15 | 0.24 |
2016-2017 | MIN | 82 | 25 | 0.30 | 32 | 0.39 | 57 | 0.70 | 53 | 0.65 | 186 | 2.27 | 14 | 0.17 | 120 | 1.46 | 20 | 0.24 | 0 | 0.00 |
2015-2016 | MIN | 82 | 20 | 0.24 | 23 | 0.28 | 43 | 0.52 | 36 | 0.44 | 159 | 1.94 | 5 | 0.06 | 129 | 1.57 | 19 | 0.23 | 11 | 0.13 |
2014-2015 | MIN | 80 | 24 | 0.30 | 13 | 0.16 | 37 | 0.46 | 28 | 0.35 | 149 | 1.86 | 8 | 0.10 | 155 | 1.94 | 32 | 0.40 | 2 | 0.03 |
2013-2014 | MIN | 81 | 14 | 0.17 | 22 | 0.27 | 36 | 0.44 | 44 | 0.54 | 142 | 1.75 | 6 | 0.07 | 175 | 2.16 | 23 | 0.28 | 7 | 0.09 |
2011-2012 | NYI | 55 | 1 | 0.02 | 0 | 0.00 | 1 | 0.02 | 12 | 0.22 | 74 | 1.35 | 0 | 0.00 | 129 | 2.35 | 14 | 0.25 | 0 | 0.00 |
2010-2011 | NYI | 9 | 1 | 0.11 | 1 | 0.11 | 2 | 0.22 | 8 | 0.89 | 12 | 1.33 | 0 | 0.00 | 16 | 1.78 | 1 | 0.11 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | WC | Switzerland | 2 | 1 | 1 | 2 | 0 | -1 | 0 | 0.0 | 0 | 0 | |
2017-2018 | WC | Switzerland | 10 | 4 | 5 | 9 | 10 | 6 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WCup | Team Europe | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
2015-2016 | WC-A | Switzerland | 7 | 3 | 3 | 6 | 2 | 6 | 0 | 0.0 | 0 | 0 | |
2013-2014 | Olympics | Switzerland | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
2012-2013 | AHL | Bridgeport | 74 | 28 | 22 | 50 | 38 | -5 | 0 | 0.0 | 0 | 0 | 27 |
2012-2013 | WC-A | Switzerland | 10 | 5 | 3 | 8 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
2011-2012 | WC-A | Switzerland | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 0.0 | 0 | 0 | |
2011-2012 | AHL | Bridgeport | 6 | 3 | 1 | 4 | 4 | 4 | 0 | 0.0 | 0 | 0 | 27 |
2010-2011 | WHL | Portland | 55 | 41 | 29 | 70 | 67 | 28 | 0 | 0.0 | 0 | 0 | 32 |
2010-2011 | WJC-A | Switzerland | 6 | 2 | 2 | 4 | 12 | -1 | 0 | 0.0 | 0 | 0 | |
2009-2010 | WHL | Portland | 65 | 36 | 24 | 60 | 68 | 11 | 0 | 0.0 | 0 | 0 | 23 |
2008-2009 | Swiss-Jr. | Davos Jr. | 30 | 20 | 14 | 34 | 44 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | WJ18-A | Switzerland | 6 | 3 | 3 | 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | Swiss-U18 | Davos U18 | 6 | 6 | 6 | 12 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | Swiss-U18 | Davos U18 | 32 | 39 | 26 | 65 | 62 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | Swiss-Jr. | Davos Jr. | 8 | 7 | 3 | 10 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | Swiss-U18 | Davos U18 | 32 | 43 | 19 | 62 | 38 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WPG | 5 | 1 | 3 | 4 | 0.80 | 66 | -7 | 2 | 10 | 10.0 | 2.0 | 23 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 | 01:03 | 31.5 | 0.0 | 17:03 |
2021-2022 | CAR | 14 | 4 | 1 | 5 | 0.36 | 29 | -5 | 10 | 27 | 14.8 | 1.9 | 37 | 1 | 1 | 0 | 0 | 4 | 4 | 36.4 | 02:29 | 39.8 | 0.0 | 16:31 |
2020-2021 | CAR | 7 | 1 | 0 | 1 | 0.14 | 12 | -1 | 8 | 10 | 10.0 | 1.4 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 01:45 | 33.1 | 0.0 | 15:25 |
2019-2020 | CAR | 7 | 1 | 1 | 2 | 0.29 | 23 | -6 | 2 | 17 | 5.9 | 2.4 | 9 | 1 | 1 | 0 | 0 | 6 | 0 | 02:29 | 38.3 | 0.3 | 13:13 | |
2018-2019 | CAR | 15 | 1 | 3 | 4 | 0.27 | 22 | 0 | 12 | 28 | 3.6 | 1.9 | 23 | 0 | 0 | 0 | 0 | 8 | 6 | 46.2 | 02:46 | 46.8 | 0.3 | 18:38 |
2017-2018 | MIN | 5 | 0 | 0 | 0 | 0.00 | 0 | -4 | 0 | 9 | 0.0 | 1.8 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0 | 01:47 | 42.2 | 0.6 | 15:58 |
2016-2017 | MIN | 5 | 0 | 1 | 1 | 0.20 | 16 | -2 | 2 | 7 | 0.0 | 1.4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 02:23 | 39.6 | 0.0 | 15:58 | |
2015-2016 | MIN | 6 | 1 | 5 | 6 | 1.00 | 82 | 1 | 4 | 19 | 5.3 | 3.2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 01:37 | 41.0 | 0.0 | 15:26 |
2014-2015 | MIN | 10 | 4 | 1 | 5 | 0.50 | 41 | -2 | 10 | 19 | 21.1 | 1.9 | 23 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 01:19 | 34.8 | 0.6 | 15:06 |
2013-2014 | MIN | 13 | 3 | 3 | 6 | 0.46 | 38 | 0 | 8 | 22 | 13.6 | 1.7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:17 | 5.6 | 0.2 | 14:40 |
3 Year AVG | 82 | 22 | 17 | 39 | 0.47 | 39 | -52 | 52 | 160 | 13.5 | 1.9 | 259 | 4 | 13 | 0 | 0 | 26 | 17 | 30.8 | 02:06 | 38.5 | 0.0 | 16:39 | |
CAREER | 87 | 16 | 18 | 34 | 0.39 | 32 | -26 | 58 | 168 | 9.5 | 1.9 | 213 | 2 | 6 | 0 | 0 | 23 | 13 | 35.1 | 01:49 | 35.0 | 0.2 | 15:59 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WPG | 5 | 1 | 0.20 | 3 | 0.60 | 4 | 0.80 | 2 | 0.40 | 10 | 2.00 | 2 | 0.40 | 23 | 4.60 | 2 | 0.40 | 0 | 0.00 |
2021-2022 | CAR | 14 | 4 | 0.29 | 1 | 0.07 | 5 | 0.36 | 10 | 0.71 | 27 | 1.93 | 1 | 0.07 | 37 | 2.64 | 4 | 0.29 | 4 | 0.29 |
2020-2021 | CAR | 7 | 1 | 0.14 | 0 | 0.00 | 1 | 0.14 | 8 | 1.14 | 10 | 1.43 | 0 | 0.00 | 19 | 2.71 | 1 | 0.14 | 0 | 0.00 |
2019-2020 | CAR | 7 | 1 | 0.14 | 1 | 0.14 | 2 | 0.29 | 2 | 0.29 | 17 | 2.43 | 1 | 0.14 | 9 | 1.29 | 6 | 0.86 | 0 | 0.00 |
2018-2019 | CAR | 15 | 1 | 0.07 | 3 | 0.20 | 4 | 0.27 | 12 | 0.80 | 28 | 1.87 | 0 | 0.00 | 23 | 1.53 | 8 | 0.53 | 6 | 0.40 |
2017-2018 | MIN | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.80 | 0 | 0.00 | 12 | 2.40 | 0 | 0.00 | 3 | 0.60 |
2016-2017 | MIN | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 7 | 1.40 | 1 | 0.20 | 12 | 2.40 | 0 | 0.00 | 0 | 0.00 |
2015-2016 | MIN | 6 | 1 | 0.17 | 5 | 0.83 | 6 | 1.00 | 4 | 0.67 | 19 | 3.17 | 0 | 0.00 | 15 | 2.50 | 0 | 0.00 | 0 | 0.00 |
2014-2015 | MIN | 10 | 4 | 0.40 | 1 | 0.10 | 5 | 0.50 | 10 | 1.00 | 19 | 1.90 | 1 | 0.10 | 23 | 2.30 | 2 | 0.20 | 0 | 0.00 |
2013-2014 | MIN | 13 | 3 | 0.23 | 3 | 0.23 | 6 | 0.46 | 8 | 0.62 | 22 | 1.69 | 0 | 0.00 | 40 | 3.08 | 0 | 0.00 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | WHL | Portland | 21 | 9 | 18 | 27 | 30 | 5 | 0 | 0.0 | 0 | 0 | 32 |
2009-2010 | WHL | Portland | 13 | 8 | 8 | 16 | 16 | 1 | 0 | 0.0 | 0 | 0 | 30 |
2008-2009 | Swiss-Jr. | Davos Jr. | 8 | 5 | 6 | 11 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | Swiss | Davos | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | Swiss-U18 | Davos U18 | 5 | 6 | 3 | 9 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | Swiss-Jr. | Davos Jr. | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | Swiss-Jr. | Davos Jr. | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WPG | 4 | 0 | 1 | 1 | 0.25 | 21 | -1 | 8 | 13 | 0.0 | 3.3 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 20.0 | 02:43 | 53.1 | 4.8 | 17:17 |
2022-2023 | NSH | 2 | 1 | 1 | 2 | 1.00 | 82 | 1 | 4 | 8 | 12.5 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 02:56 | 60.2 | 0.0 | 18:52 |
2021-2022 | CAR | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 3 | 0.0 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 01:11 | 29.2 | 21.4 | 16:31 | |
2019-2020 | CAR | 5 | 1 | 0 | 1 | 0.20 | 16 | 2 | 2 | 5 | 20.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 02:28 | 36.8 | 0.3 | 14:58 |
2018-2019 | MIN | 5 | 1 | 0 | 1 | 0.20 | 16 | 2 | 2 | 11 | 9.1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 03:33 | 57.7 | 2.1 | 17:05 |
