December 8, 2022, 7:00PM EST
Nashville Predators
4-4-5
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FILIP FORSBERG | L | 3 | 4 | 3 | 7 | 3 | 5 | 04:57 | 21:05 | 11 | 3.6667 | 1 | 2 | 4 | 2 |
| RYAN O'REILLY | C | 3 | 3 | 3 | 6 | 2 | 4 | 04:55 | 22:13 | 6 | 2.0000 | 0 | 4 | 1 | 4 |
| ROMAN JOSI | D | 3 | 0 | 6 | 6 | 0 | 4 | 04:57 | 23:24 | 12 | 4.0000 | 1 | 6 | 2 | 3 |
| STEVEN STAMKOS | L | 3 | 2 | 2 | 4 | 1 | 3 | 05:11 | 19:38 | 8 | 2.6667 | 0 | 0 | 1 | 1 |
| ROSS COLTON | L | 3 | 1 | 1 | 2 | 0 | 0 | 00:11 | 14:38 | 6 | 2.0000 | -1 | 0 | 6 | 2 |
| JONATHAN MARCHESSAULT | R | 3 | 0 | 2 | 2 | 0 | 2 | 04:48 | 17:19 | 8 | 2.6667 | -1 | 0 | 1 | 0 |
| BRADY SKJEI | D | 3 | 0 | 1 | 1 | 0 | 0 | 01:12 | 19:18 | 3 | 1.0000 | 0 | 0 | 3 | 1 |
| ADAM EDSTROM | R | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 16:33 | 4 | 1.3333 | -2 | 0 | 12 | 0 |
| JACK DRURY | C | 3 | 1 | 0 | 1 | 0 | 0 | 00:00 | 18:20 | 4 | 1.3333 | -2 | 0 | 0 | 2 |
| MAVRIK BOURQUE | R | 3 | 0 | 1 | 1 | 0 | 0 | 01:18 | 16:26 | 4 | 1.3333 | -1 | 0 | 5 | 0 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUUSE SAROS | 2 | 0 | 1 | 1 | 122 | 0 | 7 | 56 | 3.42 | 0.875 | -0.78 |
| JUSTUS ANNUNEN | 1 | 1 | 0 | 0 | 60 | 0 | 2 | 21 | 2.00 | 0.905 | 0.33 |
Last 3 Years VS T.B
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMAN JOSI | D | 4 | 3 | 1 | 4 | 0 | 1 | 04:03 | 25:18 | 18 | 4.5000 | -3 | 2 | 1 | 8 |
| FILIP FORSBERG | L | 5 | 3 | 1 | 4 | 1 | 1 | 03:34 | 18:34 | 14 | 2.8000 | -2 | 8 | 9 | 3 |
| ALEXANDER KERFOOT | C | 4 | 2 | 2 | 4 | 0 | 0 | 00:41 | 16:38 | 7 | 1.7500 | 0 | 2 | 4 | 5 |
| JONATHAN MARCHESSAULT | R | 6 | 3 | 1 | 4 | 1 | 2 | 03:47 | 16:54 | 14 | 2.3333 | -2 | 2 | 12 | 1 |
| STEVEN STAMKOS | L | 4 | 0 | 3 | 3 | 0 | 1 | 04:26 | 17:46 | 11 | 2.7500 | -2 | 6 | 5 | 3 |
| BRADY SKJEI | D | 6 | 0 | 3 | 3 | 0 | 1 | 01:22 | 21:47 | 7 | 1.1667 | -5 | 0 | 6 | 6 |
| ROSS COLTON | L | 4 | 1 | 1 | 2 | 0 | 0 | 00:56 | 13:03 | 10 | 2.5000 | -2 | 0 | 4 | 4 |
| JACK DRURY | C | 6 | 0 | 2 | 2 | 0 | 0 | 00:22 | 12:39 | 5 | 0.8333 | 4 | 0 | 2 | 3 |
| NICOLAS HAGUE | D | 6 | 1 | 0 | 1 | 0 | 0 | 00:05 | 18:36 | 9 | 1.5000 | -5 | 4 | 14 | 5 |
| ADAM WILSBY | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:05 | 12:01 | 3 | 1.0000 | 2 | 2 | 2 | 1 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUUSE SAROS | 4 | 1 | 1 | 2 | 241 | 0 | 11 | 119 | 2.73 | 0.908 | 0.93 |
| JUSTUS ANNUNEN | 3 | 0 | 3 | 0 | 146 | 0 | 12 | 81 | 4.91 | 0.852 | -3.90 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMAN JOSI | D | 13 | 1 | 14 | 15 | 0 | 9 | 03:56 | 25:12 | 35 | 2.6923 | 4 | 12 | 6 | 20 |
| STEVEN STAMKOS | L | 13 | 7 | 8 | 15 | 3 | 8 | 03:54 | 19:02 | 27 | 2.0769 | -3 | 2 | 8 | 5 |
| FILIP FORSBERG | L | 13 | 5 | 10 | 15 | 3 | 6 | 03:53 | 20:43 | 36 | 2.7692 | 3 | 6 | 17 | 6 |
| RYAN O'REILLY | C | 13 | 7 | 7 | 14 | 4 | 7 | 03:40 | 21:13 | 27 | 2.0769 | -5 | 8 | 6 | 14 |
| ADAM EDSTROM | R | 13 | 4 | 1 | 5 | 0 | 0 | 00:01 | 14:40 | 21 | 1.6154 | -1 | 0 | 59 | 11 |
| JONATHAN MARCHESSAULT | R | 13 | 2 | 3 | 5 | 2 | 5 | 03:17 | 16:43 | 27 | 2.0769 | -6 | 4 | 14 | 1 |
| ALEXANDER KERFOOT | C | 13 | 2 | 3 | 5 | 0 | 1 | 01:22 | 16:27 | 12 | 0.9231 | -6 | 2 | 11 | 13 |
| ADAM WILSBY | D | 13 | 0 | 5 | 5 | 0 | 0 | 00:04 | 19:20 | 15 | 1.1538 | 4 | 4 | 5 | 15 |
| NILS HOGLANDER | L | 13 | 3 | 2 | 5 | 1 | 1 | 00:31 | 10:33 | 16 | 1.2308 | 2 | 6 | 15 | 5 |
| ROSS COLTON | L | 13 | 2 | 2 | 4 | 0 | 0 | 00:28 | 13:14 | 18 | 1.3846 | -3 | 4 | 36 | 10 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUUSE SAROS | 10 | 3 | 3 | 4 | 612 | 0 | 30 | 306 | 2.94 | 0.902 | 3.97 |
| JUSTUS ANNUNEN | 2 | 1 | 1 | 0 | 120 | 0 | 8 | 52 | 4.00 | 0.846 | -2.23 |
| MATT MURRAY | 1 | 0 | 0 | 1 | 64 | 0 | 2 | 20 | 1.85 | 0.900 | 0.22 |
Last Game Lines
Opponent: Washington Capitals
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:50 | 19.9 | ROSS COLTON - JACK DRURY - ADAM EDSTROM | 1 | 1 | 0 | 5 | 3 | 62.5 | 11 | 3 | 78.6 |
| 2 | 6:38 | 16.9 | STEVEN STAMKOS - RYAN O'REILLY - MAVRIK BOURQUE | 0 | 0 | 0 | 3 | 2 | 60.0 | 6 | 7 | 46.2 |
| 3 | 4:40 | 11.9 | FILIP FORSBERG - NILS HOGLANDER - MATTHEW WOOD | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 14.3 |
| 4 | 1:45 | 4.5 | JONATHAN MARCHESSAULT - FILIP FORSBERG - ALEXANDER KERFOOT | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 33.3 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 11:06 | 28.0 | ROMAN JOSI - ADAM WILSBY | 2 | 0 | 2 | 11 | 5 | 68.8 | 19 | 11 | 63.3 |
| 2 | 7:47 | 19.6 | BRADY SKJEI - NICK PERBIX | 0 | 0 | 0 | 1 | 4 | 20.0 | 7 | 7 | 50.0 |
| 3 | 6:24 | 16.1 | NICOLAS HAGUE - JAYDEN STRUBLE | 0 | 1 | -1 | 2 | 4 | 33.3 | 2 | 8 | 20.0 |
| 4 | 4:05 | 10.3 | JAYDEN STRUBLE - DAEMON HUNT | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 33.3 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:05 | 75.8 | STEVEN STAMKOS - RYAN O'REILLY - JONATHAN MARCHESSAULT - FILIP FORSBERG | 1 | 0 | 1 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 0:24 | 9.8 | STEVEN STAMKOS - RYAN O'REILLY - FILIP FORSBERG - MAVRIK BOURQUE | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
| 3 | 0:16 | 6.6 | ALEXANDER KERFOOT - NILS HOGLANDER - MAVRIK BOURQUE - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:14 | 5.7 | ALEXANDER KERFOOT - MAVRIK BOURQUE - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:29 | 85.7 | ROMAN JOSI | 1 | 0 | 1 | 6 | 0 | 100.0 | 8 | 0 | 100.0 |
| 2 | 0:20 | 8.2 | BRADY SKJEI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:13 | 5.3 | BRADY SKJEI - NICK PERBIX | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:05 | 52.1 | ALEXANDER KERFOOT - JACK DRURY | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 2 | 1:52 | 46.7 | RYAN O'REILLY - ADAM EDSTROM | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
| 3 | 0:03 | 1.3 | RYAN O'REILLY - ALEXANDER KERFOOT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:33 | 63.7 | BRADY SKJEI - NICK PERBIX | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
| 2 | 1:24 | 35.0 | ROMAN JOSI - ADAM WILSBY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 0:01 | 0.4 | NICOLAS HAGUE - DAEMON HUNT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Tampa Bay Lightning
8-3-1
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PONTUS HOLMBERG | R | 3 | 2 | 3 | 5 | 0 | 1 | 00:38 | 14:41 | 5 | 1.6667 | 0 | 0 | 1 | 2 |
| BRANDON HAGEL | L | 3 | 1 | 3 | 4 | 0 | 0 | 04:26 | 21:44 | 14 | 4.6667 | -3 | 2 | 3 | 2 |
| JAKE GUENTZEL | L | 3 | 3 | 1 | 4 | 1 | 1 | 05:52 | 21:32 | 15 | 5.0000 | 0 | 2 | 4 | 1 |
| BRAYDEN POINT | C | 3 | 2 | 2 | 4 | 1 | 2 | 05:34 | 19:52 | 8 | 2.6667 | -1 | 0 | 0 | 0 |
| CHARLE-EDOUARD D'ASTOUS | D | 3 | 1 | 2 | 3 | 0 | 2 | 04:42 | 20:10 | 7 | 2.3333 | 2 | 4 | 7 | 5 |
| ANTHONY CIRELLI | C | 3 | 1 | 2 | 3 | 1 | 1 | 01:56 | 18:42 | 4 | 1.3333 | -3 | 0 | 2 | 1 |
| GAGE GONCALVES | R | 3 | 0 | 2 | 2 | 0 | 1 | 02:01 | 15:33 | 6 | 2.0000 | -1 | 0 | 5 | 1 |
| CONOR GEEKIE | C | 3 | 2 | 0 | 2 | 0 | 0 | 01:18 | 11:25 | 6 | 2.0000 | 1 | 0 | 11 | 3 |
| NIKITA KUCHEROV | R | 3 | 0 | 2 | 2 | 0 | 1 | 05:03 | 18:59 | 8 | 2.6667 | -2 | 4 | 1 | 1 |
| JOHN CARLSON | D | 3 | 1 | 0 | 1 | 0 | 0 | 02:55 | 17:43 | 4 | 1.3333 | -1 | 0 | 2 | 1 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREI VASILEVSKIY | 2 | 1 | 1 | 0 | 119 | 0 | 9 | 44 | 4.51 | 0.795 | -4.12 |
| DENNIS HILDEBY | 1 | 0 | 0 | 1 | 61 | 0 | 5 | 28 | 4.86 | 0.821 | -1.89 |
Last 3 Years VS NSH
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAKE GUENTZEL | L | 5 | 1 | 5 | 6 | 0 | 0 | 04:19 | 19:25 | 15 | 3.0000 | 4 | 2 | 4 | 0 |
| BRANDON HAGEL | L | 5 | 3 | 2 | 5 | 0 | 0 | 03:59 | 21:51 | 13 | 2.6000 | 6 | 2 | 1 | 4 |
| JOHN CARLSON | D | 8 | 0 | 5 | 5 | 0 | 2 | 04:32 | 22:09 | 12 | 1.5000 | 0 | 4 | 4 | 12 |
| BRAYDEN POINT | C | 5 | 2 | 2 | 4 | 1 | 1 | 05:01 | 20:29 | 13 | 2.6000 | 1 | 2 | 0 | 3 |
| ANTHONY CIRELLI | C | 5 | 1 | 3 | 4 | 0 | 0 | 02:30 | 18:54 | 13 | 2.6000 | 2 | 0 | 0 | 5 |
| YANNI GOURDE | C | 6 | 1 | 3 | 4 | 0 | 0 | 00:49 | 16:34 | 11 | 1.8333 | 2 | 2 | 11 | 4 |
| NIKITA KUCHEROV | R | 4 | 1 | 2 | 3 | 0 | 1 | 05:15 | 20:27 | 15 | 3.7500 | 0 | 0 | 1 | 3 |
| ILYA MIKHEYEV | L | 9 | 1 | 2 | 3 | 0 | 0 | 00:15 | 15:46 | 11 | 1.2222 | 1 | 6 | 2 | 3 |
| PONTUS HOLMBERG | R | 4 | 0 | 2 | 2 | 0 | 0 | 00:35 | 12:24 | 5 | 1.2500 | 1 | 0 | 2 | 2 |
| ZEMGUS GIRGENSONS | C | 5 | 2 | 0 | 2 | 0 | 0 | 00:00 | 13:44 | 6 | 1.2000 | -2 | 2 | 12 | 2 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREI VASILEVSKIY | 2 | 2 | 0 | 0 | 123 | 0 | 4 | 57 | 1.95 | 0.930 | 1.78 |
| MADS SOGAARD | 1 | 0 | 0 | 0 | 20 | 0 | 3 | 11 | 9.00 | 0.727 | -1.93 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANDON HAGEL | L | 12 | 8 | 8 | 16 | 1 | 3 | 04:15 | 21:35 | 55 | 4.5833 | -1 | 4 | 9 | 10 |
| NIKITA KUCHEROV | R | 12 | 4 | 11 | 15 | 1 | 5 | 04:51 | 20:45 | 34 | 2.8333 | 2 | 6 | 2 | 3 |
| JAKE GUENTZEL | L | 12 | 7 | 6 | 13 | 2 | 4 | 04:58 | 20:22 | 35 | 2.9167 | 4 | 2 | 9 | 7 |
| BRAYDEN POINT | C | 12 | 3 | 7 | 10 | 1 | 2 | 04:46 | 19:10 | 25 | 2.0833 | 4 | 4 | 1 | 3 |
| PONTUS HOLMBERG | R | 12 | 4 | 6 | 10 | 0 | 1 | 00:58 | 14:33 | 20 | 1.6667 | 2 | 10 | 6 | 7 |
| ANTHONY CIRELLI | C | 12 | 4 | 4 | 8 | 1 | 1 | 01:53 | 17:26 | 17 | 1.4167 | 1 | 4 | 8 | 7 |
| JOHN CARLSON | D | 12 | 4 | 2 | 6 | 1 | 1 | 03:55 | 19:12 | 31 | 2.5833 | -1 | 2 | 10 | 12 |
| CHARLE-EDOUARD D'ASTOUS | D | 11 | 2 | 4 | 6 | 0 | 3 | 02:30 | 16:09 | 18 | 1.6364 | -1 | 10 | 14 | 17 |
| VICTOR HEDMAN | D | 11 | 2 | 2 | 4 | 0 | 0 | 00:13 | 14:00 | 13 | 1.1818 | 4 | 2 | 3 | 15 |
| ILYA MIKHEYEV | L | 12 | 2 | 2 | 4 | 0 | 0 | 00:01 | 14:46 | 15 | 1.2500 | 1 | 0 | 14 | 2 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREI VASILEVSKIY | 9 | 6 | 3 | 0 | 535 | 0 | 26 | 210 | 2.91 | 0.876 | -2.69 |
| DENNIS HILDEBY | 3 | 2 | 0 | 1 | 181 | 0 | 9 | 78 | 2.98 | 0.885 | -0.34 |
Last Game Lines
Opponent: Winnipeg Jets
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:13 | 26.2 | ANTHONY CIRELLI - BRANDON HAGEL - PONTUS HOLMBERG | 3 | 2 | 1 | 5 | 4 | 55.6 | 7 | 10 | 41.2 |
| 2 | 11:31 | 22.8 | NIKITA KUCHEROV - BRAYDEN POINT - JAKE GUENTZEL | 1 | 1 | 0 | 8 | 7 | 53.3 | 12 | 13 | 48.0 |
| 3 | 5:49 | 11.5 | ILYA MIKHEYEV - GAGE GONCALVES - DOMINIC JAMES | 0 | 0 | 0 | 2 | 1 | 66.7 | 5 | 3 | 62.5 |
| 4 | 2:42 | 5.3 | JEFFREY VIEL - ILYA MIKHEYEV - CONOR GEEKIE | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 12:54 | 25.6 | VICTOR HEDMAN - ERIK CERNAK | 0 | 2 | -2 | 4 | 5 | 44.4 | 8 | 10 | 44.4 |
| 2 | 12:12 | 24.2 | RYAN MCDONAGH - J.J. MOSER | 1 | 0 | 1 | 4 | 4 | 50.0 | 7 | 10 | 41.2 |
| 3 | 9:33 | 18.9 | JOHN CARLSON - CHARLE-EDOUARD D'ASTOUS | 2 | 1 | 1 | 9 | 3 | 75.0 | 17 | 8 | 68.0 |
| 4 | 4:57 | 9.8 | CHARLE-EDOUARD D'ASTOUS - EMIL LILLEBERG | 0 | 1 | -1 | 1 | 3 | 25.0 | 5 | 5 | 50.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:15 | 40.8 | NIKITA KUCHEROV - BRAYDEN POINT - JAKE GUENTZEL - BRANDON HAGEL | 0 | 0 | 0 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
| 2 | 1:10 | 21.1 | BRAYDEN POINT - JAKE GUENTZEL - BRANDON HAGEL - GAGE GONCALVES | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 3 | 0:54 | 16.3 | NIKITA KUCHEROV - BRAYDEN POINT - JAKE GUENTZEL - ANTHONY CIRELLI | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
| 4 | 0:46 | 13.9 | ANTHONY CIRELLI - PONTUS HOLMBERG - GAGE GONCALVES - CONOR GEEKIE | 1 | 0 | 1 | 2 | 0 | 100.0 | 3 | 1 | 75.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:31 | 63.7 | CHARLE-EDOUARD D'ASTOUS | 0 | 0 | 0 | 8 | 0 | 100.0 | 11 | 1 | 91.7 |
| 2 | 1:55 | 34.7 | JOHN CARLSON | 1 | 0 | 1 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
| 3 | 0:05 | 1.5 | ERIK CERNAK - CHARLE-EDOUARD D'ASTOUS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:12 | 55.0 | ANTHONY CIRELLI - BRANDON HAGEL | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 20.0 |
| 2 | 1:43 | 42.9 | JAKE GUENTZEL - ILYA MIKHEYEV | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:02 | 0.8 | ANTHONY CIRELLI - ILYA MIKHEYEV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:06 | 27.5 | VICTOR HEDMAN - EMIL LILLEBERG | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 2 | 1:02 | 25.8 | RYAN MCDONAGH - ERIK CERNAK | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 0:54 | 22.5 | VICTOR HEDMAN - J.J. MOSER | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |