#74 JOHN CARLSON (D)
WASHINGTON CAPITALS
Age | 34.7 | Birth Date | 1990-01-10 |
Shoots | R | Draft Info | 2008 (1/27) |
Height | 6'3 | Fantrax Roster% | 97 |
Weight | 215 | Yahoo Roster% | 93 |
Country | USA | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
82 | 10 | 42 | 52 | 21 | 25:54 | 3:22 | 176 | 69 | 195 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
Season | Award |
---|---|
2017-2018 | Stanley Cup |
Salary/CapHit Information
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
6,000,000 | 2017 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 8,000,000 | 8,000,000 |
2025-2026 | 8,000,000 | 8,000,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
7.34 | 0 | 0 | -0.8 | 279.5 | 38.1 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 167 |
Top Defensemen | 27 |
Top Roto League Players | 67 |
Upside Trend Chart
NHL ID: 8474590
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 12 | N.J |
Oct 15 | VGK |
Oct 17 | DAL |
Oct 19 | @N.J |
Oct 22 | @PHI |
Oct 23 | PHI |
Oct 26 | @T.B |
Oct 29 | NYR |
Oct 31 | MTL |
Nov 2 | CBJ |
Nov 3 | @CAR |
Nov 6 | NSH |
Nov 8 | PIT |
Nov 9 | @STL |
Nov 13 | TOR |
Nov 15 | @COL |
Nov 17 | @VGK |
Nov 18 | @UTA |
Nov 21 | COL |
Nov 23 | N.J |
Nov 25 | @FLA |
Nov 27 | @T.B |
Nov 29 | NYI |
Nov 30 | @N.J |
Dec 3 | S.J |
Dec 6 | @TOR |
Dec 7 | @MTL |
Dec 12 | @CBJ |
Dec 14 | BUF |
Dec 16 | @DAL |
Dec 17 | @CHI |
Dec 20 | CAR |
Dec 22 | L.A |
Dec 23 | @BOS |
Dec 28 | @TOR |
Dec 29 | @DET |
Dec 31 | BOS |
Jan 2 | MIN |
Jan 4 | NYR |
Jan 6 | @BUF |
Jan 8 | VAN |
Jan 10 | MTL |
Jan 11 | @NSH |
Jan 14 | ANA |
Jan 16 | @OTT |
Jan 18 | PIT |
Jan 21 | @EDM |
Jan 23 | @SEA |
Jan 25 | @VAN |
Jan 28 | @CGY |
Jan 30 | @OTT |
Feb 1 | WPG |
Feb 4 | FLA |
Feb 6 | @PHI |
Feb 9 | UTA |
Feb 22 | @PIT |
Feb 23 | EDM |
Feb 25 | CGY |
Feb 27 | STL |
Mar 1 | T.B |
Mar 3 | OTT |
Mar 5 | @NYR |
Mar 7 | DET |
Mar 9 | SEA |
Mar 11 | @ANA |
Mar 13 | @L.A |
Mar 15 | @S.J |
Mar 18 | DET |
Mar 20 | PHI |
Mar 22 | FLA |
Mar 25 | @WPG |
Mar 27 | @MIN |
Mar 30 | BUF |
Apr 1 | @BOS |
Apr 2 | @CAR |
Apr 4 | CHI |
Apr 6 | @NYI |
Apr 10 | CAR |
Apr 12 | @CBJ |
Apr 13 | CBJ |
Apr 15 | @NYI |
Apr 17 | @PIT |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 12 | N.J |
Oct 15 | VGK |
Oct 17 | DAL |
Oct 19 | @N.J |
Oct 22 | @PHI |
Oct 23 | PHI |
Oct 26 | @T.B |
Oct 29 | NYR |
Oct 31 | MTL |
Nov 2 | CBJ |
Nov 3 | @CAR |
Nov 6 | NSH |
Nov 8 | PIT |
Nov 9 | @STL |
Nov 13 | TOR |
Nov 15 | @COL |
Nov 17 | @VGK |
Nov 18 | @UTA |
Nov 21 | COL |
Nov 23 | N.J |
Nov 25 | @FLA |
Nov 27 | @T.B |
Nov 29 | NYI |
Nov 30 | @N.J |
Dec 3 | S.J |
Dec 6 | @TOR |
Dec 7 | @MTL |
Dec 12 | @CBJ |
Dec 14 | BUF |
Dec 16 | @DAL |
Dec 17 | @CHI |
Dec 20 | CAR |
Dec 22 | L.A |
Dec 23 | @BOS |
Dec 28 | @TOR |
Dec 29 | @DET |
Dec 31 | BOS |
Jan 2 | MIN |
Jan 4 | NYR |
Jan 6 | @BUF |
Jan 8 | VAN |
Jan 10 | MTL |
Jan 11 | @NSH |
Jan 14 | ANA |
Jan 16 | @OTT |
Jan 18 | PIT |
Jan 21 | @EDM |
Jan 23 | @SEA |
Jan 25 | @VAN |
Jan 28 | @CGY |
Jan 30 | @OTT |
Feb 1 | WPG |
Feb 4 | FLA |
Feb 6 | @PHI |
Feb 9 | UTA |
Feb 22 | @PIT |
Feb 23 | EDM |
Feb 25 | CGY |
Feb 27 | STL |
Mar 1 | T.B |
Mar 3 | OTT |
Mar 5 | @NYR |
Mar 7 | DET |
Mar 9 | SEA |
Mar 11 | @ANA |
Mar 13 | @L.A |
Mar 15 | @S.J |
Mar 18 | DET |
Mar 20 | PHI |
Mar 22 | FLA |
Mar 25 | @WPG |
Mar 27 | @MIN |
Mar 30 | BUF |
Apr 1 | @BOS |
Apr 2 | @CAR |
Apr 4 | CHI |
Apr 6 | @NYI |
Apr 10 | CAR |
Apr 12 | @CBJ |
Apr 13 | CBJ |
Apr 15 | @NYI |
Apr 17 | @PIT |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Washington Capitals Last Game Lines (2024-04-28)
Opponent: New York Rangers
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:40 | 22.8 | TOM WILSON - DYLAN STROME - ALIAKSEI PROTAS | 1 | 0 | 1 | 8 | 6 | 57.1 | 17 | 18 | 48.6 |
2 | 9:56 | 19.4 | T.J. OSHIE - MAX PACIORETTY - CONNOR MCMICHAEL | 0 | 0 | 0 | 5 | 5 | 50.0 | 10 | 7 | 58.8 |
3 | 8:00 | 15.7 | NIC DOWD - NICOLAS AUBE-KUBEL - BECK MALENSTYN | 0 | 0 | 0 | 1 | 2 | 33.3 | 5 | 3 | 62.5 |
4 | 7:12 | 14.1 | SONNY MILANO - ALEX OVECHKIN - HENDRIX LAPIERRE | 1 | 1 | 0 | 3 | 4 | 42.9 | 8 | 6 | 57.1 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 8:33 | 16.7 | JOHN CARLSON - RASMUS SANDIN | 0 | 0 | 0 | 2 | 2 | 50.0 | 11 | 4 | 73.3 |
2 | 8:18 | 16.2 | JOHN CARLSON - MARTIN FEHERVARY | 1 | 0 | 1 | 7 | 5 | 58.3 | 9 | 10 | 47.4 |
3 | 6:37 | 13.0 | NICK JENSEN - RASMUS SANDIN | 0 | 0 | 0 | 1 | 2 | 33.3 | 2 | 9 | 18.2 |
4 | 4:44 | 9.3 | NICK JENSEN - ALEXANDER ALEXEYEV | 0 | 1 | -1 | 3 | 2 | 60.0 | 7 | 5 | 58.3 |
5 | 4:24 | 8.6 | DYLAN MCILRATH - ALEXANDER ALEXEYEV | 0 | 0 | 0 | 2 | 0 | 100.0 | 5 | 2 | 71.4 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:48 | 45.0 | T.J. OSHIE - DYLAN STROME - ALEX OVECHKIN - HENDRIX LAPIERRE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
2 | 1:05 | 27.1 | MAX PACIORETTY - TOM WILSON - ALEX OVECHKIN - CONNOR MCMICHAEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:20 | 8.3 | T.J. OSHIE - DYLAN STROME - ALEX OVECHKIN - CONNOR MCMICHAEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:19 | 7.9 | TOM WILSON - DYLAN STROME - ALEX OVECHKIN - CONNOR MCMICHAEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:35 | 64.9 | JOHN CARLSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
2 | 1:15 | 31.4 | RASMUS SANDIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:09 | 3.8 | NICK JENSEN - RASMUS SANDIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:55 | 39.0 | NIC DOWD - BECK MALENSTYN | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
2 | 1:06 | 22.4 | TOM WILSON - CONNOR MCMICHAEL | 0 | 1 | -1 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
3 | 0:30 | 10.2 | NIC DOWD - CONNOR MCMICHAEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:27 | 29.5 | NICK JENSEN - MARTIN FEHERVARY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
2 | 1:10 | 23.7 | JOHN CARLSON - NICK JENSEN | 0 | 1 | -1 | 1 | 2 | 33.3 | 1 | 3 | 25.0 |
3 | 0:58 | 19.7 | JOHN CARLSON - MARTIN FEHERVARY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
WASHINGTON CAPITALS 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
WASHINGTON CAPITALS Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WSH | 82 | 10 | 42 | 52 | 0.63 | 52 | -7 | 40 | 176 | 5.7 | 2.1 | 69 | 6 | 21 | 0 | 0 | 195 | 0 | 03:22 | 71.9 | 58.8 | 25:54 | |
2022-2023 | WSH | 40 | 9 | 20 | 29 | 0.73 | 59 | -7 | 12 | 124 | 7.3 | 3.1 | 42 | 3 | 12 | 1 | 1 | 87 | 0 | 03:58 | 76.0 | 33.2 | 23:23 | |
2021-2022 | WSH | 78 | 17 | 54 | 71 | 0.91 | 75 | 13 | 20 | 195 | 8.7 | 2.5 | 73 | 7 | 25 | 0 | 3 | 112 | 0 | 03:58 | 76.1 | 38.4 | 23:49 | |
2020-2021 | WSH | 52 | 10 | 34 | 44 | 0.85 | 69 | -5 | 12 | 128 | 7.8 | 2.5 | 52 | 3 | 15 | 0 | 0 | 69 | 0 | 03:16 | 71.0 | 37.4 | 23:47 | |
2019-2020 | WSH | 69 | 15 | 60 | 75 | 1.09 | 89 | 12 | 26 | 189 | 7.9 | 2.7 | 55 | 2 | 26 | 0 | 0 | 108 | 0 | 0.0 | 04:01 | 74.7 | 24.9 | 24:38 |
2018-2019 | WSH | 80 | 13 | 57 | 70 | 0.88 | 72 | 21 | 34 | 185 | 7.0 | 2.3 | 54 | 3 | 33 | 0 | 0 | 164 | 0 | 04:05 | 83.7 | 47.8 | 25:04 | |
2017-2018 | WSH | 82 | 15 | 53 | 68 | 0.83 | 68 | 0 | 32 | 237 | 6.3 | 2.9 | 47 | 4 | 33 | 0 | 0 | 146 | 0 | 0.0 | 03:42 | 77.0 | 48.2 | 24:47 |
2016-2017 | WSH | 73 | 9 | 28 | 37 | 0.51 | 42 | 7 | 10 | 180 | 5.0 | 2.5 | 58 | 3 | 16 | 0 | 1 | 127 | 0 | 02:37 | 53.8 | 50.5 | 22:24 | |
2015-2016 | WSH | 56 | 8 | 31 | 39 | 0.70 | 57 | 16 | 14 | 124 | 6.5 | 2.2 | 46 | 2 | 14 | 0 | 1 | 114 | 0 | 03:18 | 62.9 | 43.1 | 23:42 | |
2014-2015 | WSH | 82 | 12 | 43 | 55 | 0.67 | 55 | 11 | 28 | 193 | 6.2 | 2.4 | 74 | 3 | 16 | 1 | 1 | 200 | 0 | 01:44 | 38.5 | 54.4 | 23:04 | |
2013-2014 | WSH | 82 | 10 | 28 | 38 | 0.46 | 38 | -4 | 22 | 208 | 4.8 | 2.5 | 64 | 5 | 23 | 0 | 1 | 177 | 0 | 0.0 | 03:09 | 57.2 | 65.4 | 24:31 |
2012-2013 | WSH | 48 | 6 | 16 | 22 | 0.46 | 38 | 11 | 18 | 97 | 6.2 | 2.0 | 59 | 0 | 5 | 0 | 0 | 123 | 1 | 100.0 | 02:14 | 41.4 | 52.3 | 23:01 |
2011-2012 | WSH | 82 | 9 | 23 | 32 | 0.39 | 32 | -15 | 22 | 152 | 5.9 | 1.9 | 83 | 4 | 8 | 0 | 1 | 153 | 0 | 0.0 | 01:26 | 29.3 | 46.0 | 21:51 |
2010-2011 | WSH | 82 | 7 | 30 | 37 | 0.45 | 37 | 21 | 44 | 144 | 4.9 | 1.8 | 70 | 1 | 6 | 0 | 0 | 160 | 0 | 02:13 | 41.3 | 37.6 | 22:39 | |
2009-2010 | WSH | 22 | 1 | 5 | 6 | 0.27 | 22 | 11 | 8 | 21 | 4.8 | 1.0 | 29 | 0 | 0 | 0 | 0 | 32 | 0 | 00:04 | 1.2 | 5.1 | 15:15 | |
3 Year AVG | 82 | 15 | 48 | 63 | 0.76 | 62 | 0 | 30 | 203 | 7.3 | 2.5 | 75 | 7 | 24 | 0 | 2 | 162 | 0 | 03:43 | 74.5 | 45.8 | 24:35 | ||
CAREER | 1010 | 151 | 524 | 675 | 0.67 | 55 | 85 | 342 | 2353 | 6.4 | 2.3 | 875 | 46 | 253 | 2 | 9 | 1967 | 1 | 20.0 | 02:58 | 59.2 | 45.4 | 23:36 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WSH | 82 | 10 | 0.12 | 42 | 0.51 | 52 | 0.63 | 40 | 0.49 | 176 | 2.15 | 21 | 0.26 | 69 | 0.84 | 195 | 2.38 | 0 | 0.00 |
2022-2023 | WSH | 40 | 9 | 0.23 | 20 | 0.50 | 29 | 0.73 | 12 | 0.30 | 124 | 3.10 | 12 | 0.30 | 42 | 1.05 | 87 | 2.18 | 0 | 0.00 |
2021-2022 | WSH | 78 | 17 | 0.22 | 54 | 0.69 | 71 | 0.91 | 20 | 0.26 | 195 | 2.50 | 25 | 0.32 | 73 | 0.94 | 112 | 1.44 | 0 | 0.00 |
2020-2021 | WSH | 52 | 10 | 0.19 | 34 | 0.65 | 44 | 0.85 | 12 | 0.23 | 128 | 2.46 | 15 | 0.29 | 52 | 1.00 | 69 | 1.33 | 0 | 0.00 |
2019-2020 | WSH | 69 | 15 | 0.22 | 60 | 0.87 | 75 | 1.09 | 26 | 0.38 | 189 | 2.74 | 26 | 0.38 | 55 | 0.80 | 108 | 1.57 | 0 | 0.00 |
2018-2019 | WSH | 80 | 13 | 0.16 | 57 | 0.71 | 70 | 0.88 | 34 | 0.43 | 185 | 2.31 | 33 | 0.41 | 54 | 0.68 | 164 | 2.05 | 0 | 0.00 |
2017-2018 | WSH | 82 | 15 | 0.18 | 53 | 0.65 | 68 | 0.83 | 32 | 0.39 | 237 | 2.89 | 33 | 0.40 | 47 | 0.57 | 146 | 1.78 | 0 | 0.00 |
2016-2017 | WSH | 73 | 9 | 0.12 | 28 | 0.38 | 37 | 0.51 | 10 | 0.14 | 180 | 2.47 | 16 | 0.22 | 58 | 0.79 | 127 | 1.74 | 0 | 0.00 |
2015-2016 | WSH | 56 | 8 | 0.14 | 31 | 0.55 | 39 | 0.70 | 14 | 0.25 | 124 | 2.21 | 14 | 0.25 | 46 | 0.82 | 114 | 2.04 | 0 | 0.00 |
2014-2015 | WSH | 82 | 12 | 0.15 | 43 | 0.52 | 55 | 0.67 | 28 | 0.34 | 193 | 2.35 | 16 | 0.20 | 74 | 0.90 | 200 | 2.44 | 0 | 0.00 |
2013-2014 | WSH | 82 | 10 | 0.12 | 28 | 0.34 | 38 | 0.46 | 22 | 0.27 | 208 | 2.54 | 23 | 0.28 | 64 | 0.78 | 177 | 2.16 | 0 | 0.00 |
2012-2013 | WSH | 48 | 6 | 0.13 | 16 | 0.33 | 22 | 0.46 | 18 | 0.38 | 97 | 2.02 | 5 | 0.10 | 59 | 1.23 | 123 | 2.56 | 1 | 0.02 |
2011-2012 | WSH | 82 | 9 | 0.11 | 23 | 0.28 | 32 | 0.39 | 22 | 0.27 | 152 | 1.85 | 8 | 0.10 | 83 | 1.01 | 153 | 1.87 | 0 | 0.00 |
2010-2011 | WSH | 82 | 7 | 0.09 | 30 | 0.37 | 37 | 0.45 | 44 | 0.54 | 144 | 1.76 | 6 | 0.07 | 70 | 0.85 | 160 | 1.95 | 0 | 0.00 |
2009-2010 | WSH | 22 | 1 | 0.05 | 5 | 0.23 | 6 | 0.27 | 8 | 0.36 | 21 | 0.95 | 0 | 0.00 | 29 | 1.32 | 32 | 1.45 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WCup | USA | 2 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 0.0 | 0 | 0 | |
2013-2014 | Olympics | USA | 6 | 1 | 1 | 2 | 0.33 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
2009-2010 | AHL | Hershey | 48 | 4 | 35 | 39 | 0.81 | 26 | 37 | 0 | 0.0 | 0 | 0 | 32 |
2009-2010 | WJC-A | USA | 7 | 4 | 3 | 7 | 1.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | OHL | London | 59 | 16 | 60 | 76 | 1.29 | 65 | 23 | 0 | 0.0 | 0 | 0 | 34 |
2007-2008 | USHL | Indiana | 59 | 12 | 31 | 43 | 0.73 | 72 | 11 | 0 | 0.0 | 0 | 0 | |
2006-2007 | AtJHL | N.J. Rockets | 44 | 12 | 38 | 50 | 1.14 | 96 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | USHL | Indiana | 2 | 0 | 0 | 0 | 0.00 | 6 | -2 | 0 | 0.0 | 0 | 0 | |
2005-2006 | AtJHL | N.J. Rockets | 38 | 2 | 10 | 12 | 0.32 | 42 | 0 | 0 | 0.0 | 0 | 0 | |
2004-2005 | AYHL 14U | New Jersey Rockets 14U AAA | 25 | 15 | 18 | 33 | 1.32 | 32 | 0 | 0 | 0.0 | 0 | 0 | |
2003-2004 | AYHL 13U | New Jersey Rockets 13U AAA | 25 | 20 | 15 | 35 | 1.40 | 50 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WSH | 4 | 1 | 1 | 2 | 0.50 | 41 | -1 | 2 | 14 | 7.1 | 3.5 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 05:19 | 72.8 | 52.3 | 29:12 | |
2021-2022 | WSH | 6 | 1 | 4 | 5 | 0.83 | 68 | -5 | 2 | 12 | 8.3 | 2.0 | 14 | 0 | 4 | 0 | 0 | 9 | 0 | 04:05 | 71.4 | 36.1 | 24:36 | |
2020-2021 | WSH | 5 | 0 | 2 | 2 | 0.40 | 33 | -2 | 6 | 8 | 0.0 | 1.6 | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 05:13 | 73.7 | 24.1 | 25:55 | |
2019-2020 | WSH | 5 | 0 | 6 | 6 | 1.20 | 98 | -11 | 2 | 11 | 0.0 | 2.2 | 4 | 0 | 4 | 0 | 0 | 7 | 0 | 03:13 | 64.4 | 46.2 | 24:50 | |
2018-2019 | WSH | 7 | 0 | 5 | 5 | 0.71 | 59 | 0 | 6 | 23 | 0.0 | 3.3 | 14 | 0 | 4 | 0 | 0 | 15 | 0 | 05:15 | 84.1 | 34.5 | 26:14 | |
2017-2018 | WSH | 24 | 5 | 15 | 20 | 0.83 | 68 | 11 | 8 | 80 | 6.3 | 3.3 | 36 | 4 | 12 | 0 | 0 | 42 | 0 | 03:38 | 76.7 | 36.2 | 25:38 | |
2016-2017 | WSH | 13 | 2 | 2 | 4 | 0.31 | 25 | 1 | 4 | 38 | 5.3 | 2.9 | 21 | 1 | 1 | 0 | 0 | 23 | 0 | 01:44 | 35.2 | 54.8 | 22:24 | |
2015-2016 | WSH | 12 | 5 | 7 | 12 | 1.00 | 82 | -2 | 4 | 49 | 10.2 | 4.1 | 24 | 4 | 8 | 0 | 0 | 26 | 0 | 04:13 | 67.7 | 40.2 | 26:54 | |
2014-2015 | WSH | 14 | 1 | 4 | 5 | 0.36 | 29 | 1 | 2 | 39 | 2.6 | 2.8 | 24 | 1 | 3 | 0 | 0 | 37 | 0 | 02:21 | 64.3 | 52.8 | 22:26 | |
2012-2013 | WSH | 7 | 0 | 1 | 1 | 0.14 | 12 | -4 | 4 | 21 | 0.0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 22 | 0 | 00:24 | 10.3 | 57.7 | 22:29 | |
2011-2012 | WSH | 14 | 2 | 3 | 5 | 0.36 | 29 | -1 | 8 | 27 | 7.4 | 1.9 | 30 | 1 | 2 | 0 | 0 | 38 | 0 | 00:53 | 19.4 | 47.6 | 24:02 | |
2010-2011 | WSH | 9 | 2 | 1 | 3 | 0.33 | 27 | -2 | 4 | 23 | 8.7 | 2.6 | 15 | 0 | 0 | 0 | 0 | 19 | 0 | 02:02 | 32.8 | 37.0 | 24:24 | |
2009-2010 | WSH | 7 | 1 | 4 | 5 | 0.71 | 59 | 6 | 0 | 14 | 7.1 | 2.0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 00:31 | 6.4 | 46.5 | 20:14 | |
3 Year AVG | 82 | 16 | 41 | 57 | 0.70 | 57 | -49 | 33 | 213 | 7.7 | 2.6 | 148 | 0 | 41 | 0 | 0 | 107 | 0 | 04:35 | 72.1 | 42.9 | 26:26 | ||
CAREER | 127 | 20 | 55 | 75 | 0.59 | 48 | -9 | 52 | 359 | 5.6 | 2.8 | 201 | 11 | 41 | 0 | 0 | 259 | 0 | 02:48 | 52.6 | 43.6 | 24:25 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WSH | 4 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 2 | 0.50 | 14 | 3.50 | 1 | 0.25 | 4 | 1.00 | 4 | 1.00 | 0 | 0.00 |
2021-2022 | WSH | 6 | 1 | 0.17 | 4 | 0.67 | 5 | 0.83 | 2 | 0.33 | 12 | 2.00 | 4 | 0.67 | 14 | 2.33 | 9 | 1.50 | 0 | 0.00 |
2020-2021 | WSH | 5 | 0 | 0.00 | 2 | 0.40 | 2 | 0.40 | 6 | 1.20 | 8 | 1.60 | 2 | 0.40 | 6 | 1.20 | 8 | 1.60 | 0 | 0.00 |
2019-2020 | WSH | 5 | 0 | 0.00 | 6 | 1.20 | 6 | 1.20 | 2 | 0.40 | 11 | 2.20 | 4 | 0.80 | 4 | 0.80 | 7 | 1.40 | 0 | 0.00 |
2018-2019 | WSH | 7 | 0 | 0.00 | 5 | 0.71 | 5 | 0.71 | 6 | 0.86 | 23 | 3.29 | 4 | 0.57 | 14 | 2.00 | 15 | 2.14 | 0 | 0.00 |
2017-2018 | WSH | 24 | 5 | 0.21 | 15 | 0.63 | 20 | 0.83 | 8 | 0.33 | 80 | 3.33 | 12 | 0.50 | 36 | 1.50 | 42 | 1.75 | 0 | 0.00 |
2016-2017 | WSH | 13 | 2 | 0.15 | 2 | 0.15 | 4 | 0.31 | 4 | 0.31 | 38 | 2.92 | 1 | 0.08 | 21 | 1.62 | 23 | 1.77 | 0 | 0.00 |
2015-2016 | WSH | 12 | 5 | 0.42 | 7 | 0.58 | 12 | 1.00 | 4 | 0.33 | 49 | 4.08 | 8 | 0.67 | 24 | 2.00 | 26 | 2.17 | 0 | 0.00 |
2014-2015 | WSH | 14 | 1 | 0.07 | 4 | 0.29 | 6 | 0.43 | 2 | 0.14 | 39 | 2.79 | 3 | 0.21 | 24 | 1.71 | 37 | 2.64 | 0 | 0.00 |
2012-2013 | WSH | 7 | 0 | 0.00 | 1 | 0.14 | 1 | 0.14 | 4 | 0.57 | 21 | 3.00 | 0 | 0.00 | 4 | 0.57 | 22 | 3.14 | 0 | 0.00 |
2011-2012 | WSH | 14 | 2 | 0.14 | 3 | 0.21 | 5 | 0.36 | 8 | 0.57 | 27 | 1.93 | 2 | 0.14 | 30 | 2.14 | 38 | 2.71 | 0 | 0.00 |
2010-2011 | WSH | 9 | 2 | 0.22 | 1 | 0.11 | 3 | 0.33 | 4 | 0.44 | 23 | 2.56 | 0 | 0.00 | 15 | 1.67 | 19 | 2.11 | 0 | 0.00 |
