
#37 YANNI GOURDE (C)
SEATTLE KRAKEN
Age | 31 | Birth Date | 1991-12-15 |
Shoots | L | Draft Year | 0 |
Height | 5'9 | Draft Round | 0 |
Weight | 174 | Draft Pick | 0 |
Country | CAN | Status | On Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
71 | 11 | 33 | 44 | 2 | 17:10 | 0:35 | 126 | 99 | 47 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2023-03-26 | Player Update | Gourde provided an assist, three shots on goal, two blocked shots, two PIM and a plus-2 rating in Saturday's 7-2 win over the Predators. |
2023-03-18 | Player Update | Gourde recorded an assist, two shots on goal and two blocked shots in Saturday's 6-4 loss to the Oilers. |
2023-03-17 | Player Update | Gourde notched an assist, two hits and a plus-2 rating in Thursday's 2-1 overtime win over the Sharks. |
2023-03-14 | Player Update | Gourde scored a goal on two shots, went plus-2 and added two PIM in Monday's 5-2 loss to the Stars. |
2023-03-11 | Article | The Journey: Montreal’s Multi-Cat Unicorn |
2023-03-10 | Player Update | Gourde registered two assists, two hits, two blocked shots and a plus-3 rating in Thursday's 5-4 loss to the Senators. |
2023-03-07 | Article | Top 300 Keeper League Skaters – March, 2023 |
2023-03-06 | Player Update | Gourde scored a goal in Sunday's 3-2 overtime win over the Avalanche. |
2023-03-01 | Player Update | Gourde logged an assist in Tuesday's 5-3 win over the Blues. |
2023-02-20 | Article | Wild West: Update on Power Play Units per Team |
2023-02-17 | Article | Ramblings: Jarvis Hat Trick, Huberdeau’s Agent Sounds Off, Carrier Continues Hot Streak, and more (Feb 17) |
2023-02-17 | Article | Frozen Tools Forensics: Strong Even-Strength Lines |
2023-02-04 | Article | Top 300 Keeper League Skaters – February, 2023 |
2023-02-01 | Article | Fantasy Mailbag: 2023-24 breakouts; P. Kane; Huberdeau; B. Schenn; Kraken offense; Cozens; Hayes & More |
2023-01-30 | Article | Wild West: Revisiting Points Per 60 Minutes |
2023-01-29 | Article | Geek of the Week: Changes Heading into All-Star Break |
2023-01-26 | Player Update | Gourde logged two assists and a plus-2 rating in Wednesday's 6-1 win over the Canucks. |
2023-01-25 | Player Update | Gourde (undisclosed) is good to play Wednesday versus Vancouver, Seattle coach Dave Hakstol told Andy Eide of the Kraken's official site. |
2023-01-24 | Injury Update | Gourde (undisclosed) is expected to be a game-time decision Wednesday against Vancouver, Andy Eide of the Kraken's official site reports. |
2023-01-24 | Article | Ramblings: Norris Surgery; Zadina Update; Year-Over-Year Performances From Gourde, O’Reilly, Kubalik, and Others – January 24 |
Awards
Season | Award |
---|---|
2020-2021 | Stanley Cup |
2019-2020 | Stanley Cup |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
3.86 | 0 | 0 | 1.6 | 171.5 | 44.4 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 181 |
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2022-2023 | 4,100,000 | 5,166,666 | 5,166,666 |
2023-2024 | 5,100,000 | 5,166,666 | 5,166,666 |
2024-2025 | 5,100,000 | 5,166,666 | 5,166,666 |
Upside Trend Chart
NHL ID: 8476826
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Seattle Kraken Last Game Lines (2023-03-25)
Opponent: Nashville Predators
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:18 | 24.1 | OLIVER BJORKSTRAND - YANNI GOURDE - EELI TOLVANEN | 2 | 0 | 2 | 6 | 3 | 66.7 | 11 | 9 | 55.0 |
2 | 9:37 | 20.5 | JORDAN EBERLE - JARED MCCANN - MATTY BENIERS | 2 | 0 | 2 | 5 | 2 | 71.4 | 8 | 9 | 47.1 |
3 | 8:30 | 18.1 | JADEN SCHWARTZ - ALEX WENNBERG - MORGAN GEEKIE | 0 | 2 | -2 | 11 | 4 | 73.3 | 15 | 6 | 71.4 |
4 | 7:21 | 15.7 | DANIEL SPRONG - BRANDON TANEV - RYAN DONATO | 1 | 0 | 1 | 5 | 5 | 50.0 | 8 | 5 | 61.5 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 15:22 | 32.8 | JAMIE OLEKSIAK - WILL BORGEN | 1 | 1 | 0 | 12 | 5 | 70.6 | 17 | 9 | 65.4 |
2 | 14:42 | 31.4 | ADAM LARSSON - VINCE DUNN | 1 | 0 | 1 | 6 | 2 | 75.0 | 13 | 9 | 59.1 |
3 | 11:45 | 25.1 | JUSTIN SCHULTZ - CARSON SOUCY | 0 | 1 | -1 | 6 | 6 | 50.0 | 9 | 9 | 50.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:34 | 64.2 | OLIVER BJORKSTRAND - ALEX WENNBERG - JARED MCCANN - EELI TOLVANEN | 1 | 0 | 1 | 3 | 0 | 100.0 | 5 | 0 | 100.0 |
2 | 1:18 | 18.3 | JORDAN EBERLE - JADEN SCHWARTZ - DANIEL SPRONG - MATTY BENIERS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:40 | 9.4 | JORDAN EBERLE - DANIEL SPRONG - JARED MCCANN - MATTY BENIERS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:09 | 2.1 | YANNI GOURDE - BRANDON TANEV - RYAN DONATO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:55 | 55.0 | VINCE DUNN | 1 | 0 | 1 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
2 | 2:58 | 41.7 | JUSTIN SCHULTZ | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:11 | 2.6 | JAMIE OLEKSIAK - WILL BORGEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:32 | 58.9 | ALEX WENNBERG - BRANDON TANEV | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 4 | 20.0 |
2 | 0:57 | 15.8 | YANNI GOURDE - JARED MCCANN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:46 | 12.8 | JARED MCCANN - MATTY BENIERS | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:52 | 64.4 | ADAM LARSSON - JAMIE OLEKSIAK | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 6 | 14.3 |
2 | 2:05 | 34.7 | CARSON SOUCY - WILL BORGEN | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:02 | 0.6 | JAMIE OLEKSIAK - CARSON SOUCY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
SEATTLE KRAKEN 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
SEATTLE KRAKEN Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
JOEY DACCORD | 26 | 2015 | 7 | 199 | 6.0 | 4.7 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SEA | 71 | 11 | 33 | 44 | 0.62 | 51 | 20 | 61 | 126 | 8.7 | 1.8 | 99 | 2 | 2 | 1 | 1 | 47 | 415 | 49.5 | 00:35 | 11.9 | 43.0 | 17:10 |
2021-2022 | SEA | 74 | 21 | 27 | 48 | 0.65 | 53 | -14 | 45 | 127 | 16.5 | 1.7 | 77 | 3 | 7 | 1 | 4 | 31 | 443 | 49.4 | 01:57 | 41.7 | 35.4 | 18:28 |
2020-2021 | T.B | 56 | 17 | 19 | 36 | 0.64 | 53 | 10 | 44 | 118 | 14.4 | 2.1 | 51 | 2 | 6 | 0 | 0 | 21 | 316 | 48.7 | 01:51 | 36.3 | 27.9 | 17:04 |
2019-2020 | T.B | 70 | 10 | 20 | 30 | 0.43 | 35 | -5 | 49 | 110 | 9.1 | 1.6 | 78 | 1 | 6 | 2 | 3 | 20 | 93 | 54.1 | 00:42 | 14.3 | 26.7 | 14:04 |
2018-2019 | T.B | 80 | 22 | 26 | 48 | 0.60 | 49 | 9 | 66 | 130 | 16.9 | 1.6 | 83 | 5 | 9 | 1 | 2 | 30 | 151 | 53.4 | 01:25 | 28.9 | 30.7 | 15:50 |
2017-2018 | T.B | 82 | 25 | 39 | 64 | 0.78 | 64 | 34 | 50 | 136 | 18.4 | 1.7 | 57 | 7 | 13 | 1 | 2 | 42 | 158 | 43.4 | 01:52 | 34.2 | 20.2 | 16:09 |
2016-2017 | T.B | 20 | 6 | 2 | 8 | 0.40 | 33 | -1 | 8 | 30 | 20.0 | 1.5 | 11 | 0 | 0 | 1 | 1 | 3 | 60 | 36.8 | 00:50 | 17.3 | 27.6 | 15:22 |
2015-2016 | T.B | 2 | 0 | 1 | 1 | 0.50 | 41 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0.0 | 0.0 | 07:19 | |
3 Year AVG | 82 | 20 | 32 | 52 | 0.64 | 52 | 7 | 61 | 151 | 13.2 | 1.8 | 93 | 3 | 6 | 1 | 2 | 40 | 479 | 49.3 | 01:26 | 29.7 | 35.7 | 17:37 | |
CAREER | 455 | 112 | 167 | 279 | 0.61 | 50 | 54 | 325 | 777 | 14.4 | 1.7 | 458 | 20 | 43 | 7 | 13 | 195 | 1636 | 48.6 | 01:22 | 27.4 | 29.9 | 16:21 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SEA | 71 | 11 | 0.15 | 33 | 0.46 | 44 | 0.62 | 61 | 0.86 | 126 | 1.77 | 2 | 0.03 | 99 | 1.39 | 47 | 0.66 | 415 | 5.85 |
2021-2022 | SEA | 74 | 21 | 0.28 | 27 | 0.36 | 48 | 0.65 | 45 | 0.61 | 127 | 1.72 | 7 | 0.09 | 77 | 1.04 | 31 | 0.42 | 443 | 5.99 |
2020-2021 | T.B | 56 | 17 | 0.30 | 19 | 0.34 | 36 | 0.64 | 44 | 0.79 | 118 | 2.11 | 6 | 0.11 | 51 | 0.91 | 21 | 0.38 | 316 | 5.64 |
2019-2020 | T.B | 70 | 10 | 0.14 | 20 | 0.29 | 30 | 0.43 | 49 | 0.70 | 110 | 1.57 | 6 | 0.09 | 78 | 1.11 | 20 | 0.29 | 93 | 1.33 |
2018-2019 | T.B | 80 | 22 | 0.28 | 26 | 0.33 | 48 | 0.60 | 66 | 0.83 | 130 | 1.63 | 9 | 0.11 | 83 | 1.04 | 30 | 0.38 | 151 | 1.89 |
2017-2018 | T.B | 82 | 25 | 0.30 | 39 | 0.48 | 64 | 0.78 | 50 | 0.61 | 136 | 1.66 | 13 | 0.16 | 57 | 0.70 | 42 | 0.51 | 158 | 1.93 |
2016-2017 | T.B | 20 | 6 | 0.30 | 2 | 0.10 | 8 | 0.40 | 8 | 0.40 | 30 | 1.50 | 0 | 0.00 | 11 | 0.55 | 3 | 0.15 | 60 | 3.00 |
2015-2016 | T.B | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 1 | 0.50 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | AHL | Syracuse Crunch | 56 | 22 | 26 | 48 | 54 | 11 | 0 | 0 | 0 | 34 |
2015-2016 | AHL | Syracuse Crunch | 65 | 14 | 30 | 44 | 42 | 8 | 0 | 0 | 0 | 27 |
2015-2016 | AHL | Syracuse | 65 | 14 | 30 | 44 | 42 | 8 | 0 | 0 | 0 | 27 |
2014-2015 | AHL | Syracuse | 76 | 29 | 28 | 57 | 61 | 13 | 0 | 0 | 0 | 30 |
2013-2014 | ECHL | Kalamazoo | 30 | 15 | 19 | 34 | 19 | 9 | 0 | 0 | 0 | |
2013-2014 | AHL | Worcester | 25 | 4 | 20 | 24 | 26 | 2 | 0 | 0 | 0 | 38 |
2013-2014 | AHL | Syracuse | 18 | 2 | 6 | 8 | 16 | -4 | 0 | 0 | 0 | 18 |
2012-2013 | AHL | Worcester | 54 | 8 | 6 | 14 | 41 | -11 | 0 | 0 | 0 | 10 |
2012-2013 | ECHL | San Francisco | 8 | 4 | 6 | 10 | 9 | 1 | 0 | 0 | 0 | |
2011-2012 | QMJHL | Victoriaville | 68 | 37 | 87 | 124 | 70 | 29 | 0 | 0 | 0 | 42 |
2011-2012 | AHL | Worcester | 4 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 30 |
2010-2011 | QMJHL | Victoriaville | 68 | 26 | 42 | 68 | 48 | 28 | 0 | 0 | 0 | 23 |
2009-2010 | QMJHL | Victoriaville | 59 | 11 | 17 | 28 | 36 | 19 | 0 | 0 | 0 | 11 |
2008-2009 | QAAA | Jonquiere | 41 | 23 | 30 | 53 | 50 | 0 | 0 | 0 | 0 | |
2008-2009 | QMJHL | Victoriaville | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 6 |
2007-2008 | QMAAA | Lévis Chevaliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | T.B | 23 | 6 | 1 | 7 | 0.30 | 25 | 4 | 13 | 45 | 13.3 | 2.0 | 27 | 0 | 0 | 1 | 2 | 10 | 140 | 46.7 | 00:56 | 21.7 | 28.6 | 17:36 |
2019-2020 | T.B | 25 | 7 | 7 | 14 | 0.56 | 46 | 10 | 19 | 51 | 13.7 | 2.0 | 48 | 2 | 2 | 0 | 0 | 8 | 122 | 43.4 | 01:42 | 35.1 | 9.7 | 17:28 |
2018-2019 | T.B | 4 | 1 | 0 | 1 | 0.25 | 21 | -3 | 0 | 5 | 20.0 | 1.3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 47.6 | 00:17 | 11.3 | 29.8 | 12:40 |
2017-2018 | T.B | 17 | 2 | 5 | 7 | 0.41 | 34 | 0 | 8 | 27 | 7.4 | 1.6 | 22 | 2 | 3 | 0 | 0 | 8 | 10 | 43.5 | 01:46 | 32.3 | 6.1 | 14:48 |
3 Year AVG | 82 | 21 | 4 | 25 | 0.30 | 25 | 14 | 46 | 160 | 13.3 | 2.0 | 96 | 0 | 0 | 4 | 7 | 36 | 499 | 46.7 | 00:56 | 21.7 | 28.6 | 17:36 | |
CAREER | 69 | 16 | 13 | 29 | 0.42 | 34 | 11 | 40 | 128 | 12.5 | 1.9 | 102 | 4 | 5 | 1 | 2 | 26 | 282 | 45.1 | 01:23 | 29.4 | 15.8 | 16:34 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | T.B | 23 | 6 | 0.26 | 1 | 0.04 | 7 | 0.30 | 13 | 0.57 | 45 | 1.96 | 0 | 0.00 | 27 | 1.17 | 10 | 0.43 | 140 | 6.09 |
2019-2020 | T.B | 25 | 7 | 0.28 | 7 | 0.28 | 14 | 0.56 | 19 | 0.76 | 51 | 2.04 | 2 | 0.08 | 48 | 1.92 | 8 | 0.32 | 122 | 4.88 |
2018-2019 | T.B | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 5 | 1.25 | 0 | 0.00 | 5 | 1.25 | 0 | 0.00 | 10 | 2.50 |
2017-2018 | T.B | 17 | 2 | 0.12 | 5 | 0.29 | 7 | 0.41 | 8 | 0.47 | 27 | 1.59 | 3 | 0.18 | 22 | 1.29 | 8 | 0.47 | 10 | 0.59 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | AHL | Syracuse Crunch | 22 | 9 | 18 | 27 | 29 | 15 | 0 | 0 | 0 | 49 |
2014-2015 | AHL | Syracuse | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 27 |
2011-2012 | QMJHL | Victoriaville | 4 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 17 |
2010-2011 | QMJHL | Victoriaville | 9 | 4 | 6 | 10 | 12 | 3 | 0 | 0 | 0 | 26 |
2009-2010 | QMJHL | Victoriaville | 16 | 2 | 3 | 5 | 20 | -1 | 0 | 0 | 0 | 7 |
2008-2009 | QAAA | Jonquiere | 4 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SEA | 3 | 2 | 1 | 3 | 1.00 | 82 | 2 | 6 | 8 | 25.0 | 2.7 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 54.5 | 02:11 | 43.9 | 34.8 | 18:24 |
2019-2020 | T.B | 6 | 1 | 1 | 2 | 0.33 | 27 | -2 | 2 | 7 | 14.3 | 1.2 | 7 | 0 | 0 | 0 | 0 | 3 | 29 | 38.7 | 01:24 | 31.7 | 22.8 | 16:13 |
2018-2019 | T.B | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 35.0 | 02:51 | 50.4 | 40.7 | 18:10 |
2017-2018 | T.B | 4 | 1 | 0 | 1 | 0.25 | 21 | 1 | 2 | 4 | 25.0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 1 | 16 | 42.1 | 03:23 | 33.6 | 36.4 | 15:35 |
2016-2017 | T.B | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 03:16 | 41.6 | 3.9 | 14:37 | |
2015-2016 | T.B | 2 | 0 | 1 | 1 | 0.50 | 41 | -1 | 0 | 1 | 0.0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 01:47 | 21.7 | 0.0 | 13:56 | |
2014-2015 | T.B | 1 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:39 | 6.5 | 5.5 | 12:32 | |
3 Year AVG | 82 | 55 | 27 | 82 | 1.00 | 82 | 55 | 164 | 219 | 25.0 | 2.7 | 109 | 0 | 0 | 0 | 0 | 55 | 328 | 54.5 | 02:11 | 43.9 | 34.8 | 18:24 | |
CAREER | 21 | 4 | 3 | 7 | 0.33 | 27 | -2 | 12 | 29 | 13.8 | 1.4 | 22 | 0 | 0 | 0 | 0 | 7 | 64 | 41.3 | 02:16 | 33.9 | 23.7 | 16:08 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SEA | 3 | 2 | 0.67 | 1 | 0.33 | 3 | 1.00 | 6 | 2.00 | 8 | 2.67 | 0 | 0.00 | 4 | 1.33 | 2 | 0.67 | 12 | 4.00 |
2019-2020 | T.B | 6 | 1 | 0.17 | 1 | 0.17 | 2 | 0.33 | 2 | 0.33 | 7 | 1.17 | 0 | 0.00 | 7 | 1.17 | 3 | 0.50 | 29 | 4.83 |
2018-2019 | T.B | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 1.67 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 7 | 2.33 |
2017-2018 | T.B | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 4 | 1.00 | 0 | 0.00 | 5 | 1.25 | 1 | 0.25 | 16 | 4.00 |
2016-2017 | T.B | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
2015-2016 | T.B | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 | 0 | 0.00 |
2014-2015 | T.B | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 20 | 2 | 10 | 12 | 36 | 0 | 0:09 | 17:08 |
2 | 26 | 4 | 16 | 20 | 43 | 0 | 0:07 | 16:47 |
3 | 22 | 5 | 6 | 11 | 38 | 2 | 1:32 | 17:34 |
4 | 3 | 0 | 1 | 1 | 9 | 0 | 0:19 | 17:42 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 17 | 5 | 7 | 12 | 35 | 2 | 2:10 | 19:09 |
2 | 17 | 4 | 6 | 10 | 24 | 1 | 1:40 | 18:31 |
3 | 21 | 7 | 9 | 16 | 36 | 4 | 2:05 | 18:16 |
4 | 19 | 5 | 5 | 10 | 32 | 0 | 1:51 | 18:01 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|