#56 ERIK HAULA (L)
NEW JERSEY DEVILS
Age | 32 | Birth Date | 1991-03-23 |
Shoots | L | Draft Info | 2009 (7/182) |
Height | 5'11 | Fantrax Roster% | 34 |
Weight | 191 | Yahoo Roster% | 14 |
Country | FIN | Status | OUT |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
18 | 6 | 6 | 12 | 3 | 16:00 | 1:08 | 35 | 18 | 10 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2023-11-29 | Article | Injury Ward: Kane, Hamilton, Meier, Chabot, Thompson, Theodore & More |
2023-11-29 | Injury Update | Haula (lower body) won't play Thursday versus Philadelphia, per Sam Kasan of the Devils' official site. |
2023-11-27 | Injury Update | Haula (undisclosed) is unlikely to play against the Islanders on Tuesday after coach Lindy Ruff told reporters, "Doesn't look like he'll be available," per Amanda Stein of the Devils' official site. |
2023-11-25 | Injury Update | Haula was unable to finish Saturday's game versus the Sabres due to an undisclosed injury, Amanda Stein of the Devils' official site reports. |
2023-11-05 | Article | 21 Fantasy Hockey Rambles |
2023-11-03 | Article | Ramblings: Hughes Injured, Fox on LTIR, Toothless Sharks, Canuck Luck? (Nov 4) |
2023-11-02 | Article | Top 300 Keeper League Skaters – November 2023 |
2023-10-30 | Article | Top 10 Players to Be Worried About |
2023-10-24 | Player Update | Haula (upper body) is expected to be in the lineup for Tuesday night's game versus Montreal, Amanda Stein of the Devils' official site reports. |
2023-10-20 | Injury Update | Haula (upper body) will miss Friday's game versus the Islanders, per Amanda Stein of the Devils' official site. |
2023-10-18 | Article | Injury Ward: Aho, Andersen, Werenski, Dach, Norris, Schenn, Situations to Monitor & More |
2023-10-17 | Injury Update | Haula didn't practice Tuesday due to an upper-body injury, according to Amanda Stein of the Devils' official site. |
2023-10-17 | Article | Ramblings: Dach and Boldy Injuries; Oilers and Bruins Shuffle Lines; Phillips Douses Flames; Detroit Dominates – October 17 |
2023-10-17 | Player Update | Haula potted a power-play goal and added an assist Monday in a 4-3 loss against the Panthers. |
2023-10-12 | Player Update | Haula (undisclosed) is good to play Thursday versus Detroit, per Amanda Stein of the Devils' official site. |
2023-10-11 | Article | Injury Ward: Carlsson, Bennett, Norris, Ristolainen, Mikheyev & More |
2023-10-10 | Injury Update | Haula (undisclosed) is considered day-to-day after he didn't practice Tuesday, per Mike Morreale of NHL.com. |
2023-08-23 | Article | Fantasy Hockey Mailbag: Hedman; Wilson; Theodore; Tuch; Svechnikov; Byram; Kaliyev; Ehlers; E. Kane; Meier & More |
2023-06-25 | Article | 21 Fantasy Hockey Rambles |
2023-06-23 | Player Update | Haula signed a three-year, $9.45 million contract Friday. |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
1.3 | 0 | 0 | 18.2 | 206.3 | 158.7 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 272 |
Salary/CapHit Information
Our player salaries only cover up to 2029-2030. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2023-2024 | 3,900,000 | 3,150,000 | 3,150,000 |
2024-2025 | 3,150,000 | 3,150,000 | 3,150,000 |
2025-2026 | 2,400,000 | 3,150,000 | 3,150,000 |
Upside Trend Chart
NHL ID: 8475287
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Nov 30 | @PHI |
Dec 1 | S.J |
Dec 5 | @VAN |
Dec 7 | @SEA |
Dec 9 | @CGY |
Dec 10 | @EDM |
Dec 13 | BOS |
Dec 16 | @CBJ |
Dec 17 | ANA |
Dec 19 | PHI |
Dec 21 | EDM |
Dec 23 | DET |
Dec 27 | CBJ |
Dec 29 | @OTT |
Dec 30 | @BOS |
Jan 3 | @WSH |
Jan 5 | CHI |
Jan 6 | VAN |
Jan 11 | @T.B |
Jan 13 | @FLA |
Jan 15 | @BOS |
Jan 17 | MTL |
Jan 19 | @CBJ |
Jan 20 | DAL |
Jan 22 | VGK |
Jan 25 | @CAR |
Jan 27 | @T.B |
Feb 6 | COL |
Feb 8 | CGY |
Feb 10 | @CAR |
Feb 12 | SEA |
Feb 13 | @NSH |
Feb 15 | L.A |
Feb 17 | PHI |
Feb 20 | @WSH |
Feb 22 | NYR |
Feb 24 | MTL |
Feb 25 | T.B |
Feb 27 | @S.J |
Mar 1 | @ANA |
Mar 3 | @L.A |
Mar 5 | FLA |
Mar 7 | STL |
Mar 9 | CAR |
Mar 11 | @NYR |
Mar 14 | @DAL |
Mar 16 | @ARI |
Mar 17 | @VGK |
Mar 19 | PIT |
Mar 21 | WPG |
Mar 23 | OTT |
Mar 24 | @NYI |
Mar 26 | @TOR |
Mar 29 | @BUF |
Apr 2 | PIT |
Apr 3 | @NYR |
Apr 6 | @OTT |
Apr 7 | NSH |
Apr 9 | TOR |
Apr 11 | @TOR |
Apr 13 | @PHI |
Apr 15 | NYI |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Nov 30 | @PHI |
Dec 1 | S.J |
Dec 5 | @VAN |
Dec 7 | @SEA |
Dec 9 | @CGY |
Dec 10 | @EDM |
Dec 13 | BOS |
Dec 16 | @CBJ |
Dec 17 | ANA |
Dec 19 | PHI |
Dec 21 | EDM |
Dec 23 | DET |
Dec 27 | CBJ |
Dec 29 | @OTT |
Dec 30 | @BOS |
Jan 3 | @WSH |
Jan 5 | CHI |
Jan 6 | VAN |
Jan 11 | @T.B |
Jan 13 | @FLA |
Jan 15 | @BOS |
Jan 17 | MTL |
Jan 19 | @CBJ |
Jan 20 | DAL |
Jan 22 | VGK |
Jan 25 | @CAR |
Jan 27 | @T.B |
Feb 6 | COL |
Feb 8 | CGY |
Feb 10 | @CAR |
Feb 12 | SEA |
Feb 13 | @NSH |
Feb 15 | L.A |
Feb 17 | PHI |
Feb 20 | @WSH |
Feb 22 | NYR |
Feb 24 | MTL |
Feb 25 | T.B |
Feb 27 | @S.J |
Mar 1 | @ANA |
Mar 3 | @L.A |
Mar 5 | FLA |
Mar 7 | STL |
Mar 9 | CAR |
Mar 11 | @NYR |
Mar 14 | @DAL |
Mar 16 | @ARI |
Mar 17 | @VGK |
Mar 19 | PIT |
Mar 21 | WPG |
Mar 23 | OTT |
Mar 24 | @NYI |
Mar 26 | @TOR |
Mar 29 | @BUF |
Apr 2 | PIT |
Apr 3 | @NYR |
Apr 6 | @OTT |
Apr 7 | NSH |
Apr 9 | TOR |
Apr 11 | @TOR |
Apr 13 | @PHI |
Apr 15 | NYI |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
New Jersey Devils Last Game Lines (2023-11-30)
Opponent: Philadelphia Flyers
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5:56 | 23.4 | CURTIS LAZAR - MICHAEL MCLEOD - ALEXANDER HOLTZ | 1 | 0 | 1 | 4 | 5 | 44.4 | 6 | 9 | 40.0 |
2 | 5:23 | 21.2 | TYLER TOFFOLI - JACK HUGHES - DAWSON MERCER | 1 | 0 | 1 | 5 | 7 | 41.7 | 6 | 12 | 33.3 |
3 | 5:22 | 21.1 | ONDREJ PALAT - NICO HISCHIER - JESPER BRATT | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 10 | 16.7 |
4 | 2:31 | 9.9 | CHRIS TIERNEY - NATHAN BASTIAN - SAMUEL LABERGE | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 33.3 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 8:13 | 32.4 | JONAS SIEGENTHALER - LUKE HUGHES | 0 | 0 | 0 | 3 | 5 | 37.5 | 4 | 15 | 21.1 |
2 | 6:39 | 26.2 | JOHN MARINO - KEVIN BAHL | 0 | 0 | 0 | 1 | 8 | 11.1 | 5 | 11 | 31.3 |
3 | 5:44 | 22.6 | BRENDAN SMITH - COLIN MILLER | 2 | 0 | 2 | 5 | 5 | 50.0 | 8 | 9 | 47.1 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 6:02 | 60.0 | TYLER TOFFOLI - NICO HISCHIER - JESPER BRATT - JACK HUGHES | 0 | 0 | 0 | 4 | 0 | 100.0 | 16 | 1 | 94.1 |
2 | 1:19 | 13.1 | TYLER TOFFOLI - NICO HISCHIER - JACK HUGHES - ALEXANDER HOLTZ | 0 | 0 | 0 | 4 | 0 | 100.0 | 5 | 0 | 100.0 |
3 | 1:05 | 10.8 | ONDREJ PALAT - NATHAN BASTIAN - DAWSON MERCER - ALEXANDER HOLTZ | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
4 | 0:28 | 4.6 | ONDREJ PALAT - NATHAN BASTIAN - JESPER BRATT - DAWSON MERCER | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:06 | 50.7 | LUKE HUGHES | 0 | 0 | 0 | 7 | 0 | 100.0 | 14 | 1 | 93.3 |
2 | 2:54 | 28.9 | COLIN MILLER | 0 | 0 | 0 | 1 | 2 | 33.3 | 7 | 2 | 77.8 |
3 | 1:52 | 18.6 | JOHN MARINO | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:44 | 38.0 | MICHAEL MCLEOD - NATHAN BASTIAN | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 3 | 25.0 |
2 | 0:59 | 21.5 | CHRIS TIERNEY - NATHAN BASTIAN | 0 | 1 | -1 | 0 | 4 | 0.0 | 0 | 4 | 0.0 |
3 | 0:53 | 19.3 | CURTIS LAZAR - DAWSON MERCER | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:59 | 65.3 | BRENDAN SMITH - JOHN MARINO | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 4 | 20.0 |
2 | 1:30 | 32.8 | JONAS SIEGENTHALER - KEVIN BAHL | 0 | 1 | -1 | 0 | 6 | 0.0 | 0 | 7 | 0.0 |
3 | 0:02 | 0.7 | BRENDAN SMITH - JONAS SIEGENTHALER - KEVIN BAHL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
NEW JERSEY DEVILS 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
NEW JERSEY DEVILS Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | N.J | 18 | 6 | 6 | 12 | 0.67 | 55 | 0 | 14 | 35 | 17.1 | 1.9 | 18 | 1 | 3 | 1 | 1 | 10 | 118 | 53.4 | 01:08 | 24.5 | 41.3 | 16:00 |
2022-2023 | N.J | 80 | 14 | 28 | 42 | 0.53 | 43 | 13 | 47 | 164 | 8.5 | 2.1 | 92 | 2 | 7 | 2 | 3 | 54 | 573 | 54.2 | 01:10 | 26.9 | 39.8 | 16:38 |
2021-2022 | BOS | 78 | 18 | 26 | 44 | 0.56 | 46 | 19 | 47 | 141 | 12.8 | 1.8 | 129 | 2 | 4 | 0 | 0 | 36 | 434 | 53.8 | 00:57 | 19.9 | 14.5 | 15:05 |
2020-2021 | NSH | 51 | 9 | 12 | 21 | 0.41 | 34 | 4 | 14 | 85 | 10.6 | 1.7 | 63 | 1 | 3 | 2 | 2 | 23 | 269 | 55.0 | 01:29 | 33.1 | 40.9 | 16:00 |
2019-2020 | CAR,FLA | 48 | 12 | 12 | 24 | 0.50 | 41 | 1 | 22 | 92 | 13.0 | 1.9 | 27 | 4 | 8 | 0 | 0 | 15 | 381 | 54.1 | 02:18 | 48.5 | 13.7 | 15:50 |
2018-2019 | VGK | 15 | 2 | 5 | 7 | 0.47 | 38 | 1 | 10 | 26 | 7.7 | 1.7 | 11 | 0 | 1 | 0 | 0 | 6 | 78 | 51.3 | 02:22 | 39.3 | 3.2 | 16:35 |
2017-2018 | VGK | 76 | 29 | 26 | 55 | 0.72 | 59 | -16 | 37 | 175 | 16.6 | 2.3 | 85 | 11 | 18 | 0 | 0 | 42 | 489 | 50.5 | 02:23 | 49.2 | 11.1 | 17:22 |
2016-2017 | MIN | 72 | 15 | 11 | 26 | 0.36 | 30 | 5 | 28 | 134 | 11.2 | 1.9 | 39 | 1 | 1 | 0 | 1 | 38 | 404 | 53.9 | 00:12 | 4.2 | 25.1 | 13:49 |
2015-2016 | MIN | 76 | 14 | 20 | 34 | 0.45 | 37 | 21 | 24 | 99 | 14.1 | 1.3 | 57 | 0 | 1 | 2 | 4 | 55 | 416 | 53.3 | 00:05 | 1.6 | 43.8 | 12:44 |
2014-2015 | MIN | 72 | 7 | 7 | 14 | 0.19 | 16 | -8 | 32 | 92 | 7.6 | 1.3 | 31 | 1 | 1 | 0 | 1 | 42 | 260 | 45.4 | 00:05 | 1.4 | 41.9 | 12:09 |
2013-2014 | MIN | 46 | 6 | 9 | 15 | 0.33 | 27 | 14 | 29 | 54 | 11.1 | 1.2 | 22 | 0 | 0 | 1 | 1 | 17 | 157 | 46.2 | 00:06 | 2.3 | 23.0 | 09:57 |
3 Year AVG | 82 | 18 | 28 | 46 | 0.56 | 46 | 15 | 50 | 158 | 11.2 | 1.9 | 111 | 2 | 7 | 1 | 2 | 47 | 524 | 54.0 | 01:04 | 23.4 | 28.6 | 15:53 | |
CAREER | 632 | 132 | 162 | 294 | 0.47 | 38 | 54 | 304 | 1097 | 12.0 | 1.7 | 574 | 23 | 47 | 8 | 13 | 338 | 3579 | 52.3 | 00:59 | 20.2 | 27.9 | 14:37 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | N.J | 18 | 6 | 0.33 | 6 | 0.33 | 12 | 0.67 | 14 | 0.78 | 35 | 1.94 | 3 | 0.17 | 18 | 1.00 | 10 | 0.56 | 118 | 6.56 |
2022-2023 | N.J | 80 | 14 | 0.18 | 28 | 0.35 | 42 | 0.53 | 47 | 0.59 | 164 | 2.05 | 7 | 0.09 | 92 | 1.15 | 54 | 0.68 | 573 | 7.16 |
2021-2022 | BOS | 78 | 18 | 0.23 | 26 | 0.33 | 44 | 0.56 | 47 | 0.60 | 141 | 1.81 | 4 | 0.05 | 129 | 1.65 | 36 | 0.46 | 434 | 5.56 |
2020-2021 | NSH | 51 | 9 | 0.18 | 12 | 0.24 | 21 | 0.41 | 14 | 0.27 | 85 | 1.67 | 3 | 0.06 | 63 | 1.24 | 23 | 0.45 | 269 | 5.27 |
2019-2020 | CAR,FLA | 48 | 12 | 0.25 | 12 | 0.25 | 24 | 0.50 | 22 | 0.46 | 92 | 1.92 | 8 | 0.17 | 27 | 0.56 | 15 | 0.31 | 381 | 7.94 |
2018-2019 | VGK | 15 | 2 | 0.13 | 5 | 0.33 | 7 | 0.47 | 10 | 0.67 | 26 | 1.73 | 1 | 0.07 | 11 | 0.73 | 6 | 0.40 | 78 | 5.20 |
2017-2018 | VGK | 76 | 29 | 0.38 | 26 | 0.34 | 55 | 0.72 | 37 | 0.49 | 175 | 2.30 | 18 | 0.24 | 85 | 1.12 | 42 | 0.55 | 489 | 6.43 |
2016-2017 | MIN | 72 | 15 | 0.21 | 11 | 0.15 | 26 | 0.36 | 28 | 0.39 | 134 | 1.86 | 1 | 0.01 | 39 | 0.54 | 38 | 0.53 | 404 | 5.61 |
2015-2016 | MIN | 76 | 14 | 0.18 | 20 | 0.26 | 34 | 0.45 | 24 | 0.32 | 99 | 1.30 | 1 | 0.01 | 57 | 0.75 | 55 | 0.72 | 416 | 5.47 |
2014-2015 | MIN | 72 | 7 | 0.10 | 7 | 0.10 | 14 | 0.19 | 32 | 0.44 | 92 | 1.28 | 1 | 0.01 | 31 | 0.43 | 42 | 0.58 | 260 | 3.61 |
2013-2014 | MIN | 46 | 6 | 0.13 | 9 | 0.20 | 15 | 0.33 | 29 | 0.63 | 54 | 1.17 | 0 | 0.00 | 22 | 0.48 | 17 | 0.37 | 157 | 3.41 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WCup | Finland | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | |
2013-2014 | AHL | Iowa | 31 | 14 | 13 | 27 | 14 | 2 | 0 | 0.0 | 0 | 0 | 35 |
2013-2014 | WC-A | Finland | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 0.0 | 0 | 0 | |
2012-2013 | WCHA | U. of Minnesota | 37 | 16 | 35 | 51 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | AHL | Houston | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0.0 | 0 | 0 | 13 |
2011-2012 | WCHA | U. of Minnesota | 43 | 20 | 29 | 49 | 30 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | WCHA | U. of Minnesota | 34 | 6 | 18 | 24 | 22 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | WJC-A | Finland | 6 | 4 | 3 | 7 | 10 | 2 | 0 | 0.0 | 0 | 0 | |
2009-2010 | USHL | Omaha | 56 | 28 | 44 | 72 | 59 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | High-MN | Shat.-St. Mary's | 53 | 26 | 58 | 84 | 46 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | WJ18-A | Finland | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | Fin-Jr. | Assat Jr. | 40 | 7 | 15 | 22 | 26 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | WJ18-A | Finland | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | Fin-U18 | Assat U18 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | Fin-U18 | Assat U18 | 29 | 19 | 24 | 43 | 24 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | Jr. C SM-sarja Q | Ässät U16 | 9 | 9 | 7 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | N.J | 12 | 4 | 2 | 6 | 0.50 | 41 | -6 | 15 | 23 | 17.4 | 1.9 | 27 | 2 | 2 | 0 | 1 | 4 | 86 | 55.5 | 01:43 | 37.0 | 41.9 | 17:35 |
2021-2022 | BOS | 7 | 1 | 2 | 3 | 0.43 | 35 | -4 | 8 | 9 | 11.1 | 1.3 | 15 | 0 | 0 | 0 | 0 | 6 | 44 | 54.3 | 00:59 | 15.6 | 3.9 | 13:58 |
2020-2021 | NSH | 6 | 1 | 3 | 4 | 0.67 | 55 | -3 | 4 | 11 | 9.1 | 1.8 | 9 | 0 | 2 | 0 | 0 | 2 | 48 | 51.6 | 03:27 | 45.1 | 42.5 | 20:20 |
2019-2020 | FLA | 4 | 1 | 0 | 1 | 0.25 | 21 | -3 | 0 | 8 | 12.5 | 2.0 | 9 | 1 | 1 | 0 | 0 | 2 | 16 | 50.0 | 01:03 | 24.0 | 60.9 | 16:37 |
2017-2018 | VGK | 20 | 3 | 6 | 9 | 0.45 | 37 | -3 | 27 | 35 | 8.6 | 1.8 | 43 | 0 | 2 | 0 | 0 | 6 | 134 | 50.8 | 02:31 | 46.2 | 9.0 | 16:39 |
2016-2017 | MIN | 4 | 0 | 1 | 1 | 0.25 | 21 | -2 | 0 | 9 | 0.0 | 2.3 | 7 | 0 | 0 | 0 | 0 | 3 | 14 | 60.9 | 00:02 | 0.6 | 21.2 | 15:24 |
2015-2016 | MIN | 5 | 1 | 3 | 4 | 0.80 | 66 | 0 | 2 | 11 | 9.1 | 2.2 | 16 | 0 | 0 | 0 | 0 | 7 | 41 | 46.1 | 00:04 | 1.7 | 55.2 | 18:15 |
2014-2015 | MIN | 2 | 1 | 0 | 1 | 0.50 | 41 | 1 | 0 | 4 | 25.0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 25.0 | 00:00 | 0.0 | 42.8 | 11:00 |
2013-2014 | MIN | 13 | 4 | 3 | 7 | 0.54 | 44 | 2 | 0 | 29 | 13.8 | 2.2 | 13 | 0 | 0 | 0 | 0 | 11 | 78 | 54.5 | 00:02 | 0.8 | 45.8 | 14:12 |
3 Year AVG | 82 | 22 | 17 | 39 | 0.47 | 39 | -43 | 99 | 138 | 15.6 | 1.7 | 181 | 9 | 9 | 0 | 4 | 43 | 561 | 55.1 | 01:27 | 27.6 | 24.2 | 16:15 | |
CAREER | 73 | 16 | 20 | 36 | 0.49 | 40 | -18 | 56 | 139 | 11.5 | 1.9 | 143 | 3 | 7 | 0 | 1 | 44 | 466 | 51.8 | 01:25 | 26.6 | 28.6 | 16:18 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | N.J | 12 | 4 | 0.33 | 2 | 0.17 | 6 | 0.50 | 15 | 1.25 | 23 | 1.92 | 2 | 0.17 | 27 | 2.25 | 4 | 0.33 | 86 | 7.17 |
2021-2022 | BOS | 7 | 1 | 0.14 | 2 | 0.29 | 3 | 0.43 | 8 | 1.14 | 9 | 1.29 | 0 | 0.00 | 15 | 2.14 | 6 | 0.86 | 44 | 6.29 |
2020-2021 | NSH | 6 | 1 | 0.17 | 3 | 0.50 | 4 | 0.67 | 4 | 0.67 | 11 | 1.83 | 2 | 0.33 | 9 | 1.50 | 2 | 0.33 | 48 | 8.00 |
2019-2020 | FLA | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 8 | 2.00 | 1 | 0.25 | 9 | 2.25 | 2 | 0.50 | 16 | 4.00 |
2017-2018 | VGK | 20 | 3 | 0.15 | 6 | 0.30 | 9 | 0.45 | 27 | 1.35 | 35 | 1.75 | 2 | 0.10 | 43 | 2.15 | 6 | 0.30 | 134 | 6.70 |
2016-2017 | MIN | 4 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 | 9 | 2.25 | 0 | 0.00 | 7 | 1.75 | 3 | 0.75 | 14 | 3.50 |
2015-2016 | MIN | 5 | 1 | 0.20 | 3 | 0.60 | 4 | 0.80 | 2 | 0.40 | 11 | 2.20 | 0 | 0.00 | 16 | 3.20 | 7 | 1.40 | 41 | 8.20 |
2014-2015 | MIN | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 4 | 2.00 | 0 | 0.00 | 4 | 2.00 | 3 | 1.50 | 5 | 2.50 |
2013-2014 | MIN | 13 | 4 | 0.31 | 3 | 0.23 | 7 | 0.54 | 0 | 0.00 | 29 | 2.23 | 0 | 0.00 | 13 | 1.00 | 11 | 0.85 | 78 | 6.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | AHL | Houston | 5 | 1 | 1 | 2 | 4 | -4 | 0 | 0.0 | 0 | 0 | 16 |
2009-2010 | USHL | Omaha | 8 | 2 | 9 | 11 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | Fin-Jr. | Assat Jr. | 12 | 2 | 0 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | Fin-U18 | Assat U18 | 2 | 4 | 2 | 6 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | Fin-U18 | Assat U18 | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | U16 SM-sarja | Ässät U16 | 6 | 6 | 4 | 10 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | N.J | 3 | 2 | 1 | 3 | 1.00 | 82 | 3 | 2 | 6 | 33.3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 51.4 | 01:04 | 27.4 | 28.0 | 16:47 |
2022-2023 | N.J | 4 | 2 | 0 | 2 | 0.50 | 41 | 3 | 2 | 14 | 14.3 | 3.5 | 5 | 0 | 0 | 0 | 0 | 1 | 40 | 56.3 | 02:45 | 48.6 | 39.3 | 18:05 |
2021-2022 | BOS | 3 | 1 | 3 | 4 | 1.33 | 109 | 3 | 0 | 6 | 16.7 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 26 | 56.5 | 02:40 | 43.7 | 23.1 | 16:15 |
