March 5, 2027, 10:00PM EST
Columbus Blue Jackets
2-3-0
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLE SILLINGER | L | 3 | 2 | 2 | 4 | 0 | 0 | 00:00 | 16:15 | 4 | 1.3333 | -1 | 0 | 7 | 4 |
| DAMON SEVERSON | D | 3 | 1 | 3 | 4 | 0 | 0 | 00:33 | 23:13 | 4 | 1.3333 | 3 | 6 | 0 | 6 |
| VALERI NICHUSHKIN | R | 3 | 1 | 1 | 2 | 0 | 0 | 01:26 | 16:02 | 7 | 2.3333 | 0 | 0 | 7 | 1 |
| CHARLIE COYLE | C | 3 | 0 | 2 | 2 | 0 | 0 | 02:38 | 18:53 | 9 | 3.0000 | -1 | 2 | 2 | 1 |
| ZACH WERENSKI | D | 3 | 0 | 2 | 2 | 0 | 0 | 03:24 | 28:02 | 7 | 2.3333 | 3 | 0 | 0 | 9 |
| KENT JOHNSON | R | 3 | 2 | 0 | 2 | 0 | 0 | 03:01 | 16:47 | 8 | 2.6667 | -1 | 0 | 0 | 2 |
| CARSON SOUCY | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 14:04 | 2 | 0.6667 | -4 | 2 | 6 | 1 |
| ERIK GUDBRANSON | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 18:21 | 1 | 0.3333 | -2 | 0 | 3 | 8 |
| MATHIEU OLIVIER | R | 3 | 1 | 0 | 1 | 0 | 0 | 00:00 | 12:35 | 4 | 1.3333 | -3 | 20 | 7 | 0 |
| ADAM FANTILLI | C | 3 | 0 | 1 | 1 | 0 | 0 | 03:08 | 20:17 | 9 | 3.0000 | 0 | 2 | 4 | 4 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JET GREAVES | 2 | 0 | 1 | 0 | 72 | 0 | 4 | 30 | 3.30 | 0.867 | -0.67 |
| CAM TALBOT | 2 | 1 | 1 | 0 | 108 | 0 | 8 | 45 | 4.43 | 0.822 | -3.01 |
Last 3 Years VS L.A
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTHEW KNIES | L | 6 | 2 | 4 | 6 | 0 | 2 | 01:18 | 17:30 | 9 | 1.5000 | 2 | 0 | 14 | 1 |
| CONOR GARLAND | R | 8 | 5 | 1 | 6 | 2 | 2 | 03:10 | 17:10 | 21 | 2.6250 | 4 | 0 | 12 | 3 |
| DAMON SEVERSON | D | 5 | 0 | 3 | 3 | 0 | 2 | 01:26 | 20:58 | 10 | 2.0000 | -4 | 8 | 3 | 5 |
| DENTON MATEYCHUK | D | 3 | 1 | 2 | 3 | 0 | 1 | 02:06 | 20:57 | 3 | 1.0000 | 1 | 0 | 0 | 4 |
| ADAM FANTILLI | C | 5 | 0 | 3 | 3 | 0 | 2 | 02:41 | 18:59 | 6 | 1.2000 | -2 | 4 | 2 | 4 |
| IVAN PROVOROV | D | 6 | 1 | 2 | 3 | 1 | 1 | 01:31 | 24:40 | 8 | 1.3333 | -1 | 2 | 3 | 9 |
| VALERI NICHUSHKIN | R | 6 | 1 | 2 | 3 | 0 | 0 | 02:30 | 19:02 | 10 | 1.6667 | 1 | 2 | 8 | 3 |
| SEAN MONAHAN | C | 6 | 1 | 1 | 2 | 0 | 0 | 03:11 | 15:53 | 12 | 2.0000 | -1 | 4 | 5 | 8 |
| CHARLIE COYLE | C | 7 | 0 | 2 | 2 | 0 | 2 | 02:16 | 18:06 | 9 | 1.2857 | -1 | 6 | 6 | 7 |
| DMITRI VORONKOV | L | 5 | 1 | 1 | 2 | 0 | 1 | 02:07 | 14:50 | 13 | 2.6000 | 1 | 2 | 5 | 3 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAM TALBOT | 3 | 2 | 1 | 0 | 183 | 0 | 7 | 104 | 2.29 | 0.933 | 3.56 |
| JET GREAVES | 2 | 1 | 0 | 1 | 122 | 0 | 6 | 55 | 2.94 | 0.891 | -0.28 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLE SILLINGER | L | 5 | 3 | 2 | 5 | 0 | 0 | 00:00 | 15:30 | 9 | 1.8000 | 1 | 4 | 8 | 4 |
| CHARLIE COYLE | C | 5 | 0 | 5 | 5 | 0 | 1 | 02:32 | 18:13 | 9 | 1.8000 | 1 | 2 | 5 | 2 |
| DAMON SEVERSON | D | 3 | 1 | 3 | 4 | 0 | 0 | 00:33 | 23:13 | 4 | 1.3333 | 3 | 6 | 0 | 6 |
| MATTHEW KNIES | L | 5 | 2 | 2 | 4 | 1 | 1 | 02:58 | 17:26 | 9 | 1.8000 | 1 | 0 | 3 | 1 |
| ZACH WERENSKI | D | 5 | 0 | 4 | 4 | 0 | 1 | 03:07 | 28:55 | 11 | 2.2000 | 5 | 0 | 0 | 15 |
| KENT JOHNSON | R | 5 | 3 | 1 | 4 | 0 | 0 | 02:50 | 16:30 | 14 | 2.8000 | 0 | 2 | 0 | 3 |
| VALERI NICHUSHKIN | R | 5 | 1 | 2 | 3 | 0 | 1 | 01:18 | 16:08 | 9 | 1.8000 | -2 | 0 | 8 | 3 |
| MATHIEU OLIVIER | R | 5 | 2 | 0 | 2 | 0 | 0 | 00:00 | 13:32 | 8 | 1.6000 | -1 | 27 | 14 | 0 |
| ADAM FANTILLI | C | 5 | 1 | 1 | 2 | 0 | 0 | 02:54 | 19:46 | 12 | 2.4000 | 1 | 2 | 12 | 7 |
| SEAN MONAHAN | C | 5 | 1 | 1 | 2 | 1 | 1 | 01:23 | 16:50 | 9 | 1.8000 | -3 | 2 | 2 | 2 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JET GREAVES | 4 | 1 | 2 | 0 | 192 | 0 | 11 | 87 | 3.42 | 0.874 | -1.34 |
| CAM TALBOT | 2 | 1 | 1 | 0 | 108 | 0 | 8 | 45 | 4.43 | 0.822 | -3.01 |
Last Game Lines
Opponent: Florida Panthers
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:53 | 19.3 | MATTHEW KNIES - KENT JOHNSON - ADAM FANTILLI | 1 | 0 | 1 | 3 | 0 | 100.0 | 6 | 4 | 60.0 |
| 2 | 6:14 | 13.5 | SEAN MONAHAN - VALERI NICHUSHKIN - CONOR GARLAND | 0 | 1 | -1 | 6 | 4 | 60.0 | 9 | 11 | 45.0 |
| 3 | 4:53 | 10.6 | CHARLIE COYLE - MATHIEU OLIVIER - COLE SILLINGER | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 7 | 0.0 |
| 4 | 4:32 | 9.8 | RYAN LOMBERG - DANTON HEINEN - DMITRI VORONKOV | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 5 | 44.4 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 16:44 | 36.4 | DAMON SEVERSON - ZACH WERENSKI | 2 | 0 | 2 | 9 | 5 | 64.3 | 20 | 15 | 57.1 |
| 2 | 9:49 | 21.3 | JAKE CHRISTIANSEN - DENTON MATEYCHUK | 0 | 0 | 0 | 4 | 6 | 40.0 | 9 | 13 | 40.9 |
| 3 | 9:34 | 20.8 | ERIK GUDBRANSON - CARSON SOUCY | 0 | 1 | -1 | 2 | 4 | 33.3 | 5 | 13 | 27.8 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:27 | 36.3 | SEAN MONAHAN - VALERI NICHUSHKIN - CONOR GARLAND - DMITRI VORONKOV | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 1 | 66.7 |
| 2 | 1:19 | 32.9 | CHARLIE COYLE - MATTHEW KNIES - KENT JOHNSON - ADAM FANTILLI | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 1 | 80.0 |
| 3 | 1:13 | 30.4 | MATTHEW KNIES - KENT JOHNSON - ADAM FANTILLI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:01 | 0.4 | DANTON HEINEN - MATHIEU OLIVIER - COLE SILLINGER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:53 | 47.1 | ZACH WERENSKI | 0 | 0 | 0 | 3 | 0 | 100.0 | 5 | 1 | 83.3 |
| 2 | 0:55 | 22.9 | DAMON SEVERSON - ZACH WERENSKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:46 | 19.2 | DENTON MATEYCHUK | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:10 | 31.8 | CHARLIE COYLE - COLE SILLINGER | 0 | 2 | -2 | 0 | 3 | 0.0 | 1 | 7 | 12.5 |
| 2 | 1:45 | 17.6 | SEAN MONAHAN - VALERI NICHUSHKIN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 3 | 1:17 | 12.9 | MATTHEW KNIES - ADAM FANTILLI | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:54 | 29.1 | DAMON SEVERSON - ZACH WERENSKI | 0 | 3 | -3 | 0 | 3 | 0.0 | 0 | 6 | 0.0 |
| 2 | 2:14 | 22.4 | ERIK GUDBRANSON - CARSON SOUCY | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
| 3 | 1:29 | 14.9 | JAKE CHRISTIANSEN - DENTON MATEYCHUK | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Los Angeles Kings
0-3-2
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANDT CLARKE | D | 3 | 1 | 1 | 2 | 0 | 1 | 03:09 | 19:07 | 9 | 3.0000 | -2 | 10 | 0 | 5 |
| ARTEMI PANARIN | L | 3 | 1 | 0 | 1 | 1 | 1 | 04:36 | 21:51 | 10 | 3.3333 | -3 | 4 | 4 | 0 |
| TREVOR MOORE | L | 3 | 0 | 1 | 1 | 0 | 0 | 00:51 | 16:55 | 7 | 2.3333 | -1 | 0 | 0 | 3 |
| SCOTT LAUGHTON | C | 3 | 0 | 1 | 1 | 0 | 0 | 00:02 | 14:26 | 5 | 1.6667 | -2 | 7 | 7 | 3 |
| ALEX LAFERRIERE | R | 3 | 1 | 0 | 1 | 0 | 0 | 03:08 | 18:00 | 7 | 2.3333 | -1 | 0 | 10 | 2 |
| ADRIAN KEMPE | R | 3 | 0 | 1 | 1 | 0 | 1 | 03:51 | 21:27 | 7 | 2.3333 | -1 | 0 | 8 | 1 |
| ERIK HAULA | C | 3 | 0 | 1 | 1 | 0 | 0 | 01:17 | 16:29 | 9 | 3.0000 | 1 | 0 | 3 | 3 |
| DREW DOUGHTY | D | 3 | 0 | 0 | 0 | 0 | 0 | 01:03 | 19:45 | 2 | 0.6667 | 0 | 4 | 3 | 4 |
| CODY CECI | D | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 17:01 | 3 | 1.0000 | 0 | 0 | 1 | 3 |
| QUINTON BYFIELD | C | 3 | 0 | 0 | 0 | 0 | 0 | 04:06 | 20:55 | 6 | 2.0000 | -2 | 0 | 1 | 0 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DARCY KUEMPER | 3 | 0 | 2 | 1 | 139 | 0 | 7 | 67 | 3.02 | 0.896 | 0.44 |
| ANTON FORSBERG | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 9 | 0.00 | 1.000 | 1.00 |
Last 3 Years VS CBJ
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARTEMI PANARIN | L | 9 | 6 | 6 | 12 | 0 | 1 | 02:55 | 21:14 | 34 | 3.7778 | 6 | 0 | 2 | 2 |
| BRIAN DUMOULIN | D | 8 | 2 | 6 | 8 | 0 | 0 | 00:01 | 18:15 | 7 | 0.8750 | 9 | 0 | 5 | 6 |
| ADRIAN KEMPE | R | 6 | 2 | 4 | 6 | 0 | 2 | 03:12 | 19:19 | 16 | 2.6667 | 3 | 4 | 11 | 2 |
| DREW DOUGHTY | D | 4 | 2 | 3 | 5 | 0 | 1 | 02:51 | 24:19 | 10 | 2.5000 | 1 | 0 | 2 | 5 |
| JOEL ARMIA | R | 6 | 2 | 3 | 5 | 0 | 0 | 00:52 | 14:56 | 6 | 1.0000 | 8 | 2 | 7 | 4 |
| ERIK GUSTAFSSON | D | 6 | 1 | 3 | 4 | 0 | 1 | 01:18 | 17:29 | 4 | 0.6667 | 0 | 0 | 4 | 5 |
| MATS ZUCCARELLO | R | 4 | 3 | 1 | 4 | 1 | 2 | 03:49 | 18:50 | 13 | 3.2500 | 1 | 0 | 1 | 0 |
| KEVIN FIALA | L | 5 | 1 | 3 | 4 | 1 | 1 | 03:06 | 17:33 | 6 | 1.2000 | 1 | 4 | 4 | 1 |
| QUINTON BYFIELD | C | 6 | 2 | 1 | 3 | 0 | 0 | 02:15 | 19:03 | 19 | 3.1667 | -1 | 6 | 5 | 3 |
| TREVOR MOORE | L | 6 | 1 | 2 | 3 | 0 | 0 | 00:58 | 17:38 | 20 | 3.3333 | 3 | 2 | 8 | 0 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTON FORSBERG | 5 | 3 | 2 | 0 | 304 | 0 | 17 | 174 | 3.35 | 0.902 | 0.42 |
| DARCY KUEMPER | 1 | 0 | 0 | 1 | 61 | 0 | 3 | 24 | 2.92 | 0.875 | -0.60 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANDT CLARKE | D | 5 | 1 | 3 | 4 | 0 | 2 | 03:28 | 19:25 | 15 | 3.0000 | -4 | 15 | 0 | 9 |
| ARTEMI PANARIN | L | 5 | 3 | 1 | 4 | 1 | 2 | 04:40 | 21:38 | 16 | 3.2000 | -5 | 4 | 4 | 0 |
| ALEX LAFERRIERE | R | 5 | 1 | 2 | 3 | 0 | 0 | 02:36 | 17:15 | 9 | 1.8000 | 0 | 2 | 18 | 4 |
| ADRIAN KEMPE | R | 5 | 1 | 2 | 3 | 1 | 3 | 03:55 | 21:09 | 16 | 3.2000 | -3 | 2 | 12 | 1 |
| ERIK HAULA | C | 5 | 1 | 2 | 3 | 0 | 0 | 01:22 | 15:55 | 14 | 2.8000 | -1 | 0 | 3 | 3 |
| TREVOR MOORE | L | 5 | 1 | 1 | 2 | 0 | 0 | 00:32 | 16:22 | 11 | 2.2000 | -2 | 0 | 1 | 4 |
| QUINTON BYFIELD | C | 5 | 1 | 1 | 2 | 1 | 1 | 04:08 | 20:53 | 13 | 2.6000 | -5 | 0 | 1 | 2 |
| DREW DOUGHTY | D | 5 | 0 | 1 | 1 | 0 | 0 | 01:15 | 20:26 | 3 | 0.6000 | -1 | 8 | 4 | 7 |
| SCOTT LAUGHTON | C | 5 | 0 | 1 | 1 | 0 | 0 | 00:03 | 14:23 | 8 | 1.6000 | -2 | 7 | 12 | 4 |
| CODY CECI | D | 5 | 0 | 1 | 1 | 0 | 0 | 00:01 | 17:37 | 6 | 1.2000 | 2 | 0 | 2 | 6 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DARCY KUEMPER | 4 | 0 | 3 | 1 | 198 | 0 | 15 | 96 | 4.53 | 0.844 | -4.34 |
| ANTON FORSBERG | 2 | 0 | 0 | 1 | 101 | 0 | 5 | 34 | 2.94 | 0.853 | -1.23 |
Last Game Lines
Opponent: Edmonton Oilers
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:20 | 26.2 | ARTEMI PANARIN - ADRIAN KEMPE - QUINTON BYFIELD | 0 | 0 | 0 | 9 | 1 | 90.0 | 21 | 1 | 95.5 |
| 2 | 9:15 | 18.2 | JOEL ARMIA - SCOTT LAUGHTON - TREVOR MOORE | 0 | 2 | -2 | 8 | 4 | 66.7 | 10 | 9 | 52.6 |
| 3 | 7:36 | 14.9 | COREY PERRY - ERIK HAULA - ALEX LAFERRIERE | 0 | 0 | 0 | 3 | 1 | 75.0 | 7 | 2 | 77.8 |
| 4 | 1:46 | 3.5 | TREVOR MOORE - ANDRE LEE - SAMUEL HELENIUS | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 25.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 13:56 | 27.4 | ERIK GUSTAFSSON - BRANDT CLARKE | 0 | 0 | 0 | 12 | 2 | 85.7 | 27 | 5 | 84.4 |
| 2 | 5:42 | 11.2 | DREW DOUGHTY - JOEL EDMUNDSON | 0 | 0 | 0 | 7 | 1 | 87.5 | 8 | 5 | 61.5 |
| 3 | 5:40 | 11.1 | CODY CECI - MIKEY ANDERSON | 0 | 0 | 0 | 3 | 1 | 75.0 | 6 | 1 | 85.7 |
| 4 | 3:37 | 7.1 | BRIAN DUMOULIN - CODY CECI | 0 | 1 | -1 | 3 | 1 | 75.0 | 5 | 1 | 83.3 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:25 | 54.5 | ARTEMI PANARIN - ADRIAN KEMPE - QUINTON BYFIELD - ALEX LAFERRIERE | 0 | 0 | 0 | 1 | 2 | 33.3 | 5 | 2 | 71.4 |
| 2 | 1:57 | 31.1 | COREY PERRY - ERIK HAULA - TREVOR MOORE | 0 | 0 | 0 | 3 | 0 | 100.0 | 7 | 0 | 100.0 |
| 3 | 0:24 | 6.4 | ARTEMI PANARIN - ADRIAN KEMPE - QUINTON BYFIELD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:16 | 4.3 | ERIK HAULA - TREVOR MOORE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:39 | 58.2 | BRANDT CLARKE | 0 | 0 | 0 | 2 | 2 | 50.0 | 6 | 2 | 75.0 |
| 2 | 1:39 | 26.3 | DREW DOUGHTY - ERIK GUSTAFSSON | 0 | 0 | 0 | 3 | 0 | 100.0 | 7 | 0 | 100.0 |
| 3 | 0:24 | 6.4 | ERIK GUSTAFSSON - BRANDT CLARKE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:42 | 60.7 | SCOTT LAUGHTON - TREVOR MOORE | 0 | 1 | -1 | 1 | 3 | 25.0 | 1 | 6 | 14.3 |
| 2 | 1:03 | 37.5 | ERIK HAULA - JOEL ARMIA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:02 | 1.2 | JOEL ARMIA - TREVOR MOORE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:55 | 32.7 | CODY CECI - MIKEY ANDERSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 |
| 2 | 0:50 | 29.8 | DREW DOUGHTY - JOEL EDMUNDSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 0:35 | 20.8 | BRIAN DUMOULIN - MIKEY ANDERSON | 0 | 1 | -1 | 1 | 2 | 33.3 | 1 | 2 | 33.3 |