
#92 EVGENY KUZNETSOV (C)
| Age | 34.3 | Birth Date | 1992-05-19 |
| Shoots | L | Draft Info | 2010 (1/26) |
| Height | 6'2 | Fantrax Roster% | 0 |
| Weight | 207 | Yahoo Roster% | 0 |
| Country | RUS | Status | Off Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
| Season | Award |
|---|---|
| 2017-2018 | Stanley Cup |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | 2019 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
NHL ID: 8475744
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Last Game Lines (0000-00-00)
Opponent:
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CAR,WSH | 63 | 8 | 16 | 24 | 0.38 | 32 | -11 | 30 | 96 | 8.3 | 1.5 | 28 | 1 | 7 | 0 | 0 | 20 | 336 | 45.0 | 02:21 | 50.5 | 26.5 | 17:33 |
| 2022-2023 | WSH | 81 | 12 | 43 | 55 | 0.68 | 57 | -26 | 56 | 172 | 7.0 | 2.1 | 43 | 5 | 18 | 0 | 0 | 29 | 508 | 47.5 | 02:49 | 57.4 | 27.2 | 18:04 |
| 2021-2022 | WSH | 79 | 24 | 54 | 78 | 0.99 | 83 | 6 | 44 | 208 | 11.5 | 2.6 | 42 | 8 | 27 | 3 | 5 | 25 | 504 | 43.2 | 03:43 | 72.9 | 25.4 | 20:17 |
| 2020-2021 | WSH | 41 | 9 | 20 | 29 | 0.71 | 59 | 7 | 18 | 78 | 11.5 | 1.9 | 21 | 1 | 8 | 0 | 0 | 18 | 203 | 41.2 | 02:29 | 54.6 | 0.7 | 16:34 |
| 2019-2020 | WSH | 63 | 19 | 33 | 52 | 0.83 | 69 | -2 | 40 | 129 | 14.7 | 2.0 | 35 | 6 | 12 | 0 | 0 | 16 | 348 | 43.3 | 03:11 | 60.6 | 0.3 | 17:51 |
| 2018-2019 | WSH | 76 | 21 | 51 | 72 | 0.95 | 80 | 7 | 50 | 193 | 10.9 | 2.5 | 46 | 8 | 23 | 0 | 0 | 20 | 396 | 38.7 | 03:40 | 74.0 | 4.1 | 18:47 |
| 2017-2018 | WSH | 79 | 27 | 56 | 83 | 1.05 | 88 | 3 | 48 | 187 | 14.4 | 2.4 | 50 | 7 | 31 | 1 | 1 | 26 | 450 | 44.2 | 03:27 | 71.5 | 1.1 | 18:49 |
| 2016-2017 | WSH | 82 | 19 | 40 | 59 | 0.72 | 60 | 19 | 46 | 166 | 11.4 | 2.0 | 56 | 3 | 14 | 0 | 0 | 17 | 452 | 43.8 | 01:59 | 40.9 | 0.5 | 16:42 |
| 2015-2016 | WSH | 82 | 20 | 57 | 77 | 0.94 | 79 | 27 | 32 | 193 | 10.4 | 2.4 | 73 | 5 | 20 | 0 | 0 | 29 | 543 | 47.8 | 02:12 | 44.5 | 0.6 | 17:25 |
| 2014-2015 | WSH | 80 | 11 | 26 | 37 | 0.46 | 39 | 10 | 24 | 127 | 8.7 | 1.6 | 43 | 4 | 13 | 0 | 0 | 15 | 304 | 44.6 | 01:23 | 30.2 | 0.5 | 13:20 |
| 2013-2014 | WSH | 17 | 3 | 6 | 9 | 0.53 | 44 | -2 | 6 | 22 | 13.6 | 1.3 | 7 | 0 | 2 | 1 | 1 | 2 | 5 | 18.5 | 01:02 | 21.6 | 0.4 | 13:28 |
| 3 Year AVG | 84 | 11 | 21 | 32 | 0.38 | 32 | -15 | 40 | 128 | 8.3 | 1.5 | 37 | 1 | 9 | 0 | 0 | 27 | 448 | 45.0 | 02:21 | 50.5 | 26.5 | 17:33 | |
| CAREER | 743 | 173 | 402 | 575 | 0.77 | 65 | 38 | 394 | 1571 | 11.0 | 2.1 | 444 | 48 | 175 | 5 | 7 | 217 | 4049 | 44.0 | 02:41 | 55.1 | 7.8 | 17:28 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CAR,WSH | 63 | 8 | 0.13 | 16 | 0.25 | 24 | 0.38 | 30 | 0.48 | 96 | 1.52 | 7 | 0.11 | 28 | 0.44 | 20 | 0.32 | 336 | 5.33 |
| 2022-2023 | WSH | 81 | 12 | 0.15 | 43 | 0.53 | 55 | 0.68 | 56 | 0.69 | 172 | 2.12 | 18 | 0.22 | 43 | 0.53 | 29 | 0.36 | 508 | 6.27 |
| 2021-2022 | WSH | 79 | 24 | 0.30 | 54 | 0.68 | 78 | 0.99 | 44 | 0.56 | 208 | 2.63 | 27 | 0.34 | 42 | 0.53 | 25 | 0.32 | 504 | 6.38 |
| 2020-2021 | WSH | 41 | 9 | 0.22 | 20 | 0.49 | 29 | 0.71 | 18 | 0.44 | 78 | 1.90 | 8 | 0.20 | 21 | 0.51 | 18 | 0.44 | 203 | 4.95 |
| 2019-2020 | WSH | 63 | 19 | 0.30 | 33 | 0.52 | 52 | 0.83 | 40 | 0.63 | 129 | 2.05 | 12 | 0.19 | 35 | 0.56 | 16 | 0.25 | 348 | 5.52 |
| 2018-2019 | WSH | 76 | 21 | 0.28 | 51 | 0.67 | 72 | 0.95 | 50 | 0.66 | 193 | 2.54 | 23 | 0.30 | 46 | 0.61 | 20 | 0.26 | 396 | 5.21 |
| 2017-2018 | WSH | 79 | 27 | 0.34 | 56 | 0.71 | 83 | 1.05 | 48 | 0.61 | 187 | 2.37 | 31 | 0.39 | 50 | 0.63 | 26 | 0.33 | 450 | 5.70 |
| 2016-2017 | WSH | 82 | 19 | 0.23 | 40 | 0.49 | 59 | 0.72 | 46 | 0.56 | 166 | 2.02 | 14 | 0.17 | 56 | 0.68 | 17 | 0.21 | 452 | 5.51 |
| 2015-2016 | WSH | 82 | 20 | 0.24 | 57 | 0.70 | 77 | 0.94 | 32 | 0.39 | 193 | 2.35 | 20 | 0.24 | 73 | 0.89 | 29 | 0.35 | 543 | 6.62 |
| 2014-2015 | WSH | 80 | 11 | 0.14 | 26 | 0.33 | 37 | 0.46 | 24 | 0.30 | 127 | 1.59 | 13 | 0.16 | 43 | 0.54 | 15 | 0.19 | 304 | 3.80 |
| 2013-2014 | WSH | 17 | 3 | 0.18 | 6 | 0.35 | 9 | 0.53 | 6 | 0.35 | 22 | 1.29 | 2 | 0.12 | 7 | 0.41 | 2 | 0.12 | 5 | 0.29 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | KHL | SKA St. Petersburg | 39 | 12 | 25 | 37 | 0.95 | 38 | 13 | 0 | 0.0 | 0 | 0 | 64 |
| 2018-2019 | WC | Russia | 10 | 2 | 4 | 6 | 0.60 | 6 | 7 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | EHT | Russia | 2 | 2 | 3 | 5 | 2.50 | 2 | 5 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | WC | Russia | 5 | 1 | 2 | 3 | 0.60 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | WCup | Russia | 4 | 2 | 0 | 2 | 0.50 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | WC-A | Russia | 6 | 1 | 1 | 2 | 0.33 | 0 | 4 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | KHL | Chelyabinsk | 31 | 8 | 13 | 21 | 0.68 | 12 | -10 | 0 | 0.0 | 0 | 0 | 46 |
| 2013-2014 | WC-A | Russia | 10 | 1 | 1 | 2 | 0.20 | 4 | 3 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | KHL | Chelyabinsk | 51 | 19 | 25 | 44 | 0.86 | 42 | 0 | 0 | 0.0 | 0 | 0 | 58 |
| 2012-2013 | WC-A | Russia | 3 | 1 | 0 | 1 | 0.33 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | KHL | Chelyabinsk | 49 | 19 | 22 | 41 | 0.84 | 30 | 0 | 0 | 0.0 | 0 | 0 | 57 |
| 2011-2012 | WC-A | Russia | 10 | 2 | 4 | 6 | 0.60 | 4 | 3 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | WJC-A | Russia | 7 | 6 | 7 | 13 | 1.86 | 4 | 6 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Rus-KHL | Chelyabinsk | 44 | 17 | 15 | 32 | 0.73 | 30 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Russia-Jr. | Chelyabinsk Jr. | 8 | 10 | 5 | 15 | 1.88 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | WJC-A | Russia | 7 | 4 | 7 | 11 | 1.57 | 4 | 7 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Rus-KHL | Chelyabinsk | 35 | 2 | 6 | 8 | 0.23 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Russia-Jr. | Chelyabinsk Jr. | 9 | 4 | 12 | 16 | 1.78 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | WJ18-A | Russia | 7 | 5 | 7 | 12 | 1.71 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | Russia-3 | Chelyabinsk 2 | 22 | 5 | 11 | 16 | 0.73 | 40 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | WJ18-A | Russia | 7 | 6 | 7 | 13 | 1.86 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2007-2008 | Russia-3 | Chelyabinsk 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CAR | 10 | 4 | 2 | 6 | 0.60 | 50 | 1 | 4 | 20 | 20.0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 2 | 38 | 46.3 | 01:54 | 40.1 | 0.0 | 11:30 |
| 2021-2022 | WSH | 6 | 2 | 3 | 5 | 0.83 | 70 | -3 | 2 | 16 | 12.5 | 2.7 | 2 | 0 | 2 | 0 | 0 | 2 | 38 | 43.2 | 03:56 | 68.6 | 23.3 | 19:05 |
| 2020-2021 | WSH | 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 8 | 0.0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 40.5 | 05:55 | 63.2 | 0.0 | 21:04 |
| 2019-2020 | WSH | 8 | 3 | 2 | 5 | 0.63 | 53 | -4 | 4 | 20 | 15.0 | 2.5 | 7 | 2 | 4 | 0 | 0 | 2 | 52 | 36.6 | 03:02 | 58.9 | 1.6 | 19:57 |
| 2018-2019 | WSH | 7 | 1 | 5 | 6 | 0.86 | 72 | -1 | 2 | 18 | 5.6 | 2.6 | 2 | 0 | 3 | 0 | 0 | 3 | 45 | 41.3 | 04:36 | 73.6 | 0.0 | 19:57 |
| 2017-2018 | WSH | 24 | 12 | 20 | 32 | 1.33 | 112 | 12 | 16 | 89 | 13.5 | 3.7 | 22 | 3 | 12 | 0 | 0 | 7 | 124 | 38.2 | 03:35 | 75.6 | 0.8 | 20:33 |
| 2016-2017 | WSH | 13 | 5 | 5 | 10 | 0.77 | 65 | -1 | 8 | 43 | 11.6 | 3.3 | 23 | 0 | 3 | 0 | 0 | 7 | 83 | 44.1 | 02:00 | 40.7 | 2.2 | 19:49 |
| 2015-2016 | WSH | 12 | 1 | 1 | 2 | 0.17 | 14 | -4 | 8 | 39 | 2.6 | 3.3 | 19 | 1 | 2 | 0 | 0 | 5 | 87 | 49.4 | 02:04 | 33.2 | 0.4 | 17:27 |
| 2014-2015 | WSH | 14 | 5 | 2 | 7 | 0.50 | 42 | 4 | 8 | 40 | 12.5 | 2.9 | 12 | 0 | 0 | 0 | 0 | 4 | 77 | 48.7 | 01:25 | 39.0 | 0.1 | 15:21 |
| 3 Year AVG | 84 | 34 | 17 | 51 | 0.60 | 50 | 8 | 34 | 168 | 20.0 | 2.0 | 34 | 8 | 8 | 0 | 0 | 17 | 319 | 46.3 | 01:54 | 40.1 | 0.0 | 11:30 | |
| CAREER | 97 | 33 | 40 | 73 | 0.75 | 63 | 3 | 52 | 293 | 11.3 | 3.0 | 93 | 7 | 27 | 0 | 0 | 34 | 561 | 42.8 | 02:49 | 54.9 | 2.4 | 18:13 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CAR | 10 | 4 | 0.40 | 2 | 0.20 | 6 | 0.60 | 4 | 0.40 | 20 | 2.00 | 1 | 0.10 | 4 | 0.40 | 2 | 0.20 | 38 | 3.80 |
| 2021-2022 | WSH | 6 | 2 | 0.33 | 3 | 0.50 | 5 | 0.83 | 2 | 0.33 | 16 | 2.67 | 2 | 0.33 | 2 | 0.33 | 2 | 0.33 | 38 | 6.33 |
| 2020-2021 | WSH | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 2.67 | 0 | 0.00 | 2 | 0.67 | 2 | 0.67 | 17 | 5.67 |
| 2019-2020 | WSH | 8 | 3 | 0.38 | 2 | 0.25 | 5 | 0.63 | 4 | 0.50 | 20 | 2.50 | 4 | 0.50 | 7 | 0.88 | 2 | 0.25 | 52 | 6.50 |
| 2018-2019 | WSH | 7 | 1 | 0.14 | 5 | 0.71 | 6 | 0.86 | 2 | 0.29 | 18 | 2.57 | 3 | 0.43 | 2 | 0.29 | 3 | 0.43 | 45 | 6.43 |
| 2017-2018 | WSH | 24 | 12 | 0.50 | 20 | 0.83 | 32 | 1.33 | 16 | 0.67 | 89 | 3.71 | 12 | 0.50 | 22 | 0.92 | 7 | 0.29 | 124 | 5.17 |
| 2016-2017 | WSH | 13 | 5 | 0.38 | 5 | 0.38 | 10 | 0.77 | 8 | 0.62 | 43 | 3.31 | 3 | 0.23 | 23 | 1.77 | 7 | 0.54 | 83 | 6.38 |
| 2015-2016 | WSH | 12 | 1 | 0.08 | 1 | 0.08 | 2 | 0.17 | 8 | 0.67 | 39 | 3.25 | 2 | 0.17 | 19 | 1.58 | 5 | 0.42 | 87 | 7.25 |
| 2014-2015 | WSH | 14 | 5 | 0.36 | 2 | 0.14 | 7 | 0.50 | 8 | 0.57 | 40 | 2.86 | 0 | 0.00 | 12 | 0.86 | 4 | 0.29 | 77 | 5.50 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | KHL | SKA St. Petersburg | 6 | 1 | 2 | 3 | 0.50 | 6 | -2 | 0 | 0.0 | 0 | 0 | 34 |
| 2012-2013 | KHL | Chelyabinsk | 25 | 5 | 6 | 11 | 0.44 | 28 | 0 | 0 | 0.0 | 0 | 0 | 30 |
| 2011-2012 | KHL | Chelyabinsk | 12 | 7 | 2 | 9 | 0.75 | 10 | 0 | 0 | 0.0 | 0 | 0 | 51 |
| 2010-2011 | Russia-Jr. | Chelyabinsk Jr. | 5 | 0 | 2 | 2 | 0.40 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Rus-KHL | Chelyabinsk | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Russia-Jr. | Chelyabinsk Jr. | 2 | 1 | 2 | 3 | 1.50 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WSH | 3 | 0 | 3 | 3 | 1.00 | 84 | -2 | 0 | 7 | 0.0 | 2.3 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | 52.0 | 03:52 | 88.9 | 31.6 | 20:52 |
| 2022-2023 | WSH | 3 | 0 | 3 | 3 | 1.00 | 84 | 1 | 0 | 10 | 0.0 | 3.3 | 5 | 0 | 2 | 0 | 0 | 1 | 17 | 41.5 | 03:02 | 68.2 | 24.5 | 19:40 |
| 2021-2022 | WSH | 4 | 1 | 4 | 5 | 1.25 | 105 | -2 | 0 | 9 | 11.1 | 2.3 | 2 | 0 | 2 | 0 | 0 | 1 | 28 | 48.3 | 03:50 | 58.9 | 23.6 | 20:11 |
| 2019-2020 | WSH | 5 | 1 | 2 | 3 | 0.60 | 50 | 2 | 4 | 6 | 16.7 | 1.2 | 4 | 0 | 1 | 0 | 0 | 0 | 24 | 44.4 | 04:42 | 62.7 | 1.3 | 17:30 |
| 2018-2019 | WSH | 3 | 0 | 3 | 3 | 1.00 | 84 | 3 | 0 | 11 | 0.0 | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 33.3 | 07:17 | 68.0 | 18.5 | 20:32 |
| 2017-2018 | WSH | 4 | 1 | 4 | 5 | 1.25 | 105 | -1 | 4 | 5 | 20.0 | 1.3 | 7 | 1 | 3 | 0 | 0 | 1 | 27 | 42.9 | 03:07 | 56.3 | 3.0 | 17:42 |
| 2016-2017 | WSH | 2 | 0 | 1 | 1 | 0.50 | 42 | 1 | 0 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 19.2 | 02:23 | 44.3 | 1.9 | 17:04 |
| 2015-2016 | WSH | 5 | 1 | 5 | 6 | 1.20 | 101 | 2 | 2 | 15 | 6.7 | 3.0 | 5 | 0 | 3 | 0 | 0 | 0 | 34 | 43.6 | 04:15 | 66.9 | 4.3 | 18:07 |
| 2014-2015 | WSH | 5 | 0 | 1 | 1 | 0.20 | 17 | -3 | 2 | 7 | 0.0 | 1.4 | 3 | 0 | 0 | 0 | 0 | 1 | 27 | 50.0 | 01:51 | 32.7 | 1.1 | 15:27 |
| 3 Year AVG | 84 | 0 | 84 | 84 | 1.00 | 84 | -56 | 0 | 196 | 0.0 | 2.3 | 0 | 0 | 56 | 0 | 0 | 28 | 728 | 52.0 | 03:52 | 88.9 | 31.6 | 20:52 | |
| CAREER | 34 | 4 | 26 | 30 | 0.88 | 74 | 1 | 12 | 71 | 5.6 | 2.1 | 26 | 1 | 15 | 0 | 0 | 5 | 199 | 43.5 | 03:48 | 60.1 | 9.1 | 18:21 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WSH | 3 | 0 | 0.00 | 3 | 1.00 | 3 | 1.00 | 0 | 0.00 | 7 | 2.33 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | 26 | 8.67 |
| 2022-2023 | WSH | 3 | 0 | 0.00 | 3 | 1.00 | 3 | 1.00 | 0 | 0.00 | 10 | 3.33 | 2 | 0.67 | 5 | 1.67 | 1 | 0.33 | 17 | 5.67 |
| 2021-2022 | WSH | 4 | 1 | 0.25 | 4 | 1.00 | 5 | 1.25 | 0 | 0.00 | 9 | 2.25 | 2 | 0.50 | 2 | 0.50 | 1 | 0.25 | 28 | 7.00 |
| 2019-2020 | WSH | 5 | 1 | 0.20 | 2 | 0.40 | 3 | 0.60 | 4 | 0.80 | 6 | 1.20 | 1 | 0.20 | 4 | 0.80 | 0 | 0.00 | 24 | 4.80 |
| 2018-2019 | WSH | 3 | 0 | 0.00 | 3 | 1.00 | 3 | 1.00 | 0 | 0.00 | 11 | 3.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 11 | 3.67 |
| 2017-2018 | WSH | 4 | 1 | 0.25 | 4 | 1.00 | 5 | 1.25 | 4 | 1.00 | 5 | 1.25 | 3 | 0.75 | 7 | 1.75 | 1 | 0.25 | 27 | 6.75 |
| 2016-2017 | WSH | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 5 | 2.50 |
| 2015-2016 | WSH | 5 | 1 | 0.20 | 5 | 1.00 | 6 | 1.20 | 2 | 0.40 | 15 | 3.00 | 3 | 0.60 | 5 | 1.00 | 0 | 0.00 | 34 | 6.80 |
| 2014-2015 | WSH | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 7 | 1.40 | 0 | 0.00 | 3 | 0.60 | 1 | 0.20 | 27 | 5.40 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
