#11 ANTHONY DUCLAIR (L)
NEW YORK ISLANDERS
| Age | 31.0 | Birth Date | 1995-08-26 |
| Shoots | L | Draft Info | 2013 (3/80) |
| Height | 6'0 | Fantrax Roster% | 0 |
| Weight | 198 | Yahoo Roster% | 0 |
| Country | CAN | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 62 | 12 | 15 | 27 | 6 | 13:12 | 1:16 | 74 | 9 | 42 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 3,500,000 | 2022 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 3,500,000 | 3,500,000 |
| 2027-2028 | 3,500,000 | 3,500,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
NHL ID: 8477407
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 25 | NYR |
| Sep 26 | N.J |
| Sep 30 | @TOR |
| Oct 3 | N.J |
| Oct 6 | @NYR |
| Oct 8 | CHI |
| Oct 10 | T.B |
| Oct 13 | VAN |
| Oct 15 | @OTT |
| Oct 17 | @TOR |
| Oct 20 | ANA |
| Oct 22 | L.A |
| Oct 25 | @DAL |
| Oct 27 | @NSH |
| Oct 29 | @MIN |
| Oct 31 | EDM |
| Nov 5 | CAR |
| Nov 7 | N.J |
| Nov 9 | @S.J |
| Nov 12 | @L.A |
| Nov 14 | @ANA |
| Nov 17 | CBJ |
| Nov 19 | @WPG |
| Nov 21 | @DET |
| Nov 23 | TOR |
| Nov 25 | STL |
| Nov 27 | WPG |
| Nov 28 | @PHI |
| Dec 1 | FLA |
| Dec 3 | @PHI |
| Dec 4 | S.J |
| Dec 7 | COL |
| Dec 10 | CGY |
| Dec 11 | @CAR |
| Dec 15 | @UTA |
| Dec 16 | @COL |
| Dec 18 | @VGK |
| Dec 20 | NYR |
| Dec 22 | BOS |
| Dec 26 | @BOS |
| Dec 27 | OTT |
| Dec 30 | WSH |
| Jan 2 | @SEA |
| Jan 5 | @VAN |
| Jan 7 | @CGY |
| Jan 9 | @EDM |
| Jan 13 | PIT |
| Jan 15 | DAL |
| Jan 16 | @N.J |
| Jan 18 | NSH |
| Jan 20 | BUF |
| Jan 22 | @WSH |
| Jan 23 | SEA |
| Jan 26 | @PIT |
| Jan 28 | @CAR |
| Jan 30 | @T.B |
| Feb 1 | @FLA |
| Feb 3 | @BUF |
| Feb 12 | @NYR |
| Feb 13 | MIN |
| Feb 15 | UTA |
| Feb 18 | NYR |
| Feb 20 | @MTL |
| Feb 22 | @CBJ |
| Feb 23 | @CHI |
| Feb 26 | PHI |
| Feb 27 | @CBJ |
| Mar 1 | WSH |
| Mar 4 | VGK |
| Mar 7 | PIT |
| Mar 9 | MTL |
| Mar 12 | @FLA |
| Mar 13 | @T.B |
| Mar 15 | @BOS |
| Mar 17 | @WSH |
| Mar 20 | PHI |
| Mar 21 | BUF |
| Mar 25 | @STL |
| Mar 27 | DET |
| Mar 30 | CAR |
| Apr 1 | @PIT |
| Apr 2 | OTT |
| Apr 4 | MTL |
| Apr 6 | DET |
| Apr 8 | @N.J |
| Apr 10 | CBJ |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 25 | NYR |
| Sep 26 | N.J |
| Sep 30 | @TOR |
| Oct 3 | N.J |
| Oct 6 | @NYR |
| Oct 8 | CHI |
| Oct 10 | T.B |
| Oct 13 | VAN |
| Oct 15 | @OTT |
| Oct 17 | @TOR |
| Oct 20 | ANA |
| Oct 22 | L.A |
| Oct 25 | @DAL |
| Oct 27 | @NSH |
| Oct 29 | @MIN |
| Oct 31 | EDM |
| Nov 5 | CAR |
| Nov 7 | N.J |
| Nov 9 | @S.J |
| Nov 12 | @L.A |
| Nov 14 | @ANA |
| Nov 17 | CBJ |
| Nov 19 | @WPG |
| Nov 21 | @DET |
| Nov 23 | TOR |
| Nov 25 | STL |
| Nov 27 | WPG |
| Nov 28 | @PHI |
| Dec 1 | FLA |
| Dec 3 | @PHI |
| Dec 4 | S.J |
| Dec 7 | COL |
| Dec 10 | CGY |
| Dec 11 | @CAR |
| Dec 15 | @UTA |
| Dec 16 | @COL |
| Dec 18 | @VGK |
| Dec 20 | NYR |
| Dec 22 | BOS |
| Dec 26 | @BOS |
| Dec 27 | OTT |
| Dec 30 | WSH |
| Jan 2 | @SEA |
| Jan 5 | @VAN |
| Jan 7 | @CGY |
| Jan 9 | @EDM |
| Jan 13 | PIT |
| Jan 15 | DAL |
| Jan 16 | @N.J |
| Jan 18 | NSH |
| Jan 20 | BUF |
| Jan 22 | @WSH |
| Jan 23 | SEA |
| Jan 26 | @PIT |
| Jan 28 | @CAR |
| Jan 30 | @T.B |
| Feb 1 | @FLA |
| Feb 3 | @BUF |
| Feb 12 | @NYR |
| Feb 13 | MIN |
| Feb 15 | UTA |
| Feb 18 | NYR |
| Feb 20 | @MTL |
| Feb 22 | @CBJ |
| Feb 23 | @CHI |
| Feb 26 | PHI |
| Feb 27 | @CBJ |
| Mar 1 | WSH |
| Mar 4 | VGK |
| Mar 7 | PIT |
| Mar 9 | MTL |
| Mar 12 | @FLA |
| Mar 13 | @T.B |
| Mar 15 | @BOS |
| Mar 17 | @WSH |
| Mar 20 | PHI |
| Mar 21 | BUF |
| Mar 25 | @STL |
| Mar 27 | DET |
| Mar 30 | CAR |
| Apr 1 | @PIT |
| Apr 2 | OTT |
| Apr 4 | MTL |
| Apr 6 | DET |
| Apr 8 | @N.J |
| Apr 10 | CBJ |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
New York Islanders Last Game Lines (2026-09-22)
Opponent: New York Rangers
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:14 | 20.3 | KYLE PALMIERI - BO HORVAT - SIMON HOLMSTROM | 0 | 0 | 0 | 3 | 4 | 42.9 | 8 | 10 | 44.4 |
| 2 | 9:36 | 19.1 | KYLE MACLEAN - CASEY CIZIKAS - MITCHELL CHAFFEE | 1 | 1 | 0 | 3 | 4 | 42.9 | 6 | 9 | 40.0 |
| 3 | 9:34 | 19.0 | BRAYDEN SCHENN - MATIAS MACCELLI - CALUM RITCHIE | 0 | 0 | 0 | 3 | 2 | 60.0 | 5 | 5 | 50.0 |
| 4 | 9:02 | 17.9 | JEAN-GABRIEL PAGEAU - COLE EISERMAN - VICTOR EKLUND | 0 | 2 | -2 | 6 | 5 | 54.5 | 10 | 12 | 45.5 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:44 | 29.3 | ADAM PELECH - MATTHEW SCHAEFER | 0 | 0 | 0 | 4 | 8 | 33.3 | 9 | 17 | 34.6 |
| 2 | 13:03 | 25.9 | TONY DEANGELO - ISAIAH GEORGE | 1 | 1 | 0 | 5 | 4 | 55.6 | 7 | 8 | 46.7 |
| 3 | 10:38 | 21.1 | SCOTT MAYFIELD - KASHAWN AITCHESON | 0 | 1 | -1 | 5 | 4 | 55.6 | 8 | 10 | 44.4 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 5:28 | 86.8 | BRAYDEN SCHENN - KYLE PALMIERI - BO HORVAT - MATIAS MACCELLI | 2 | 0 | 2 | 5 | 0 | 100.0 | 11 | 0 | 100.0 |
| 2 | 0:33 | 8.7 | SIMON HOLMSTROM - CALUM RITCHIE - COLE EISERMAN - VICTOR EKLUND | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
| 3 | 0:07 | 1.9 | JEAN-GABRIEL PAGEAU - COLE EISERMAN - VICTOR EKLUND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:04 | 1.1 | KYLE PALMIERI - JEAN-GABRIEL PAGEAU - COLE EISERMAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 5:30 | 87.3 | MATTHEW SCHAEFER | 2 | 0 | 2 | 5 | 0 | 100.0 | 11 | 0 | 100.0 |
| 2 | 0:33 | 8.7 | TONY DEANGELO | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
| 3 | 0:12 | 3.2 | TONY DEANGELO - ISAIAH GEORGE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:07 | 33.5 | CALUM RITCHIE - VICTOR EKLUND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2 | 0:39 | 19.5 | CASEY CIZIKAS - BO HORVAT | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 0:21 | 10.5 | JEAN-GABRIEL PAGEAU - SIMON HOLMSTROM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:09 | 34.5 | SCOTT MAYFIELD - ADAM PELECH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:48 | 24.0 | TONY DEANGELO - ISAIAH GEORGE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:42 | 21.0 | ISAIAH GEORGE - KASHAWN AITCHESON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
NEW YORK ISLANDERS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
NEW YORK ISLANDERS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| HENRIK TIKKANEN | 25.9 | 2020 | 7 | 214 | 4.5 | 5.5 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 62 | 12 | 15 | 27 | 0.44 | 37 | 0 | 12 | 74 | 16.2 | 1.2 | 9 | 4 | 6 | 0 | 0 | 42 | 4 | 40.0 | 01:16 | 26.4 | 0.1 | 13:12 |
| 2024-2025 | NYI | 44 | 7 | 4 | 11 | 0.25 | 21 | -15 | 10 | 61 | 11.5 | 1.4 | 26 | 3 | 3 | 0 | 0 | 21 | 0 | 0.0 | 01:43 | 38.2 | 0.0 | 15:02 |
| 2023-2024 | S.J,T.B | 73 | 24 | 18 | 42 | 0.58 | 48 | -8 | 34 | 129 | 18.6 | 1.8 | 49 | 5 | 12 | 0 | 0 | 40 | 17 | 37.0 | 01:44 | 42.0 | 1.5 | 15:46 |
| 2022-2023 | FLA | 20 | 2 | 7 | 9 | 0.45 | 38 | 4 | 2 | 43 | 4.7 | 2.2 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 01:21 | 23.1 | 0.6 | 14:51 | |
| 2021-2022 | FLA | 74 | 31 | 27 | 58 | 0.78 | 66 | 19 | 30 | 167 | 18.6 | 2.3 | 38 | 9 | 21 | 0 | 0 | 16 | 1 | 50.0 | 02:33 | 51.4 | 2.6 | 15:01 |
| 2020-2021 | FLA | 43 | 10 | 22 | 32 | 0.74 | 63 | 27 | 18 | 104 | 9.6 | 2.4 | 32 | 1 | 2 | 0 | 1 | 9 | 0 | 0.0 | 01:20 | 24.0 | 11.8 | 15:41 |
| 2019-2020 | OTT | 66 | 23 | 17 | 40 | 0.61 | 51 | -5 | 18 | 184 | 12.5 | 2.8 | 53 | 5 | 8 | 2 | 2 | 39 | 3 | 50.0 | 02:34 | 52.1 | 17.9 | 16:16 |
| 2018-2019 | CBJ,OTT | 74 | 19 | 14 | 33 | 0.45 | 37 | -2 | 14 | 132 | 14.4 | 1.8 | 32 | 7 | 8 | 0 | 0 | 33 | 2 | 13.3 | 01:37 | 34.5 | 0.7 | 12:42 |
| 2017-2018 | ARI,CHI | 56 | 11 | 12 | 23 | 0.41 | 34 | -5 | 16 | 97 | 11.3 | 1.7 | 46 | 3 | 3 | 0 | 0 | 26 | 1 | 50.0 | 01:42 | 32.3 | 0.4 | 13:17 |
| 2016-2017 | ARI | 58 | 5 | 10 | 15 | 0.26 | 22 | -7 | 14 | 76 | 6.6 | 1.3 | 22 | 0 | 2 | 0 | 0 | 17 | 4 | 50.0 | 01:15 | 26.3 | 0.1 | 13:18 |
| 2015-2016 | ARI | 81 | 20 | 24 | 44 | 0.54 | 46 | 12 | 49 | 105 | 19.0 | 1.3 | 27 | 8 | 12 | 0 | 0 | 27 | 0 | 0.0 | 02:50 | 46.5 | 0.1 | 14:23 |
| 2014-2015 | NYR | 18 | 1 | 6 | 7 | 0.39 | 33 | 4 | 4 | 18 | 5.6 | 1.0 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 01:25 | 25.7 | 0.0 | 12:09 | |
| CAREER | 669 | 165 | 176 | 341 | 0.51 | 43 | 24 | 221 | 1190 | 13.9 | 1.8 | 360 | 45 | 78 | 2 | 3 | 284 | 32 | 34.4 | 01:54 | 37.7 | 3.2 | 14:23 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 62 | 12 | 0.19 | 15 | 0.24 | 27 | 0.44 | 12 | 0.19 | 74 | 1.19 | 6 | 0.10 | 9 | 0.15 | 42 | 0.68 | 4 | 0.06 |
| 2024-2025 | NYI | 44 | 7 | 0.16 | 4 | 0.09 | 11 | 0.25 | 10 | 0.23 | 61 | 1.39 | 3 | 0.07 | 26 | 0.59 | 21 | 0.48 | 0 | 0.00 |
| 2023-2024 | S.J,T.B | 73 | 24 | 0.33 | 18 | 0.25 | 42 | 0.58 | 34 | 0.47 | 129 | 1.77 | 12 | 0.16 | 49 | 0.67 | 40 | 0.55 | 17 | 0.23 |
| 2022-2023 | FLA | 20 | 2 | 0.10 | 7 | 0.35 | 9 | 0.45 | 2 | 0.10 | 43 | 2.15 | 0 | 0.00 | 20 | 1.00 | 9 | 0.45 | 0 | 0.00 |
| 2021-2022 | FLA | 74 | 31 | 0.42 | 27 | 0.36 | 58 | 0.78 | 30 | 0.41 | 167 | 2.26 | 21 | 0.28 | 38 | 0.51 | 16 | 0.22 | 1 | 0.01 |
| 2020-2021 | FLA | 43 | 10 | 0.23 | 22 | 0.51 | 32 | 0.74 | 18 | 0.42 | 104 | 2.42 | 2 | 0.05 | 32 | 0.74 | 9 | 0.21 | 0 | 0.00 |
| 2019-2020 | OTT | 66 | 23 | 0.35 | 17 | 0.26 | 40 | 0.61 | 18 | 0.27 | 184 | 2.79 | 8 | 0.12 | 53 | 0.80 | 39 | 0.59 | 3 | 0.05 |
| 2018-2019 | CBJ,OTT | 74 | 19 | 0.26 | 14 | 0.19 | 33 | 0.45 | 14 | 0.19 | 132 | 1.78 | 8 | 0.11 | 32 | 0.43 | 33 | 0.45 | 2 | 0.03 |
| 2017-2018 | ARI,CHI | 56 | 11 | 0.20 | 12 | 0.21 | 23 | 0.41 | 16 | 0.29 | 97 | 1.73 | 3 | 0.05 | 46 | 0.82 | 26 | 0.46 | 1 | 0.02 |
| 2016-2017 | ARI | 58 | 5 | 0.09 | 10 | 0.17 | 15 | 0.26 | 14 | 0.24 | 76 | 1.31 | 2 | 0.03 | 22 | 0.38 | 17 | 0.29 | 4 | 0.07 |
| 2015-2016 | ARI | 81 | 20 | 0.25 | 24 | 0.30 | 44 | 0.54 | 49 | 0.60 | 105 | 1.30 | 12 | 0.15 | 27 | 0.33 | 27 | 0.33 | 0 | 0.00 |
| 2014-2015 | NYR | 18 | 1 | 0.06 | 6 | 0.33 | 7 | 0.39 | 4 | 0.22 | 18 | 1.00 | 1 | 0.06 | 6 | 0.33 | 5 | 0.28 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | AHL | Tucson Roadrunners | 16 | 1 | 7 | 8 | 0.50 | 4 | -11 | 0 | 0.0 | 0 | 0 | 20 |
| 2014-2015 | QMJHL | Quebec | 26 | 15 | 19 | 34 | 1.31 | 24 | 3 | 0 | 0.0 | 0 | 0 | 31 |
| 2014-2015 | WJC-A | Canada | 7 | 4 | 4 | 8 | 1.14 | 16 | 11 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | QMJHL | Quebec | 59 | 50 | 49 | 99 | 1.68 | 56 | 19 | 0 | 0.0 | 0 | 0 | 40 |
| 2012-2013 | QMJHL | Quebec | 55 | 20 | 30 | 50 | 0.91 | 22 | 23 | 0 | 0.0 | 0 | 0 | 22 |
| 2011-2012 | QMJHL | Quebec | 63 | 31 | 35 | 66 | 1.05 | 50 | 38 | 0 | 0.0 | 0 | 0 | 25 |
| 2010-2011 | QAAA | Lac St-Louis | 34 | 25 | 32 | 57 | 1.68 | 36 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Minor-QU | Laurentides | 59 | 81 | 47 | 128 | 2.17 | 32 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | T.B | 5 | 0 | 2 | 2 | 0.40 | 34 | -3 | 0 | 5 | 0.0 | 1.0 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 01:24 | 23.5 | 0.0 | 13:26 |
| 2022-2023 | FLA | 20 | 4 | 7 | 11 | 0.55 | 46 | -6 | 16 | 40 | 10.0 | 2.0 | 16 | 1 | 1 | 0 | 0 | 14 | 0 | 00:37 | 13.7 | 0.2 | 15:19 | |
| 2021-2022 | FLA | 8 | 1 | 2 | 3 | 0.38 | 32 | 4 | 4 | 6 | 16.7 | 0.8 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 02:27 | 39.9 | 0.0 | 12:43 | |
| 2020-2021 | FLA | 6 | 0 | 0 | 0 | 0.00 | 0 | -3 | 6 | 7 | 0.0 | 1.2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 00:26 | 8.7 | 11.6 | 12:15 | |
| CAREER | 39 | 5 | 11 | 16 | 0.41 | 34 | -8 | 26 | 58 | 8.6 | 1.5 | 40 | 1 | 1 | 0 | 0 | 26 | 0 | 0.0 | 01:04 | 20.8 | 1.5 | 14:04 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | T.B | 5 | 0 | 0.00 | 2 | 0.40 | 2 | 0.40 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 10 | 2.00 | 7 | 1.40 | 0 | 0.00 |
| 2022-2023 | FLA | 20 | 4 | 0.20 | 7 | 0.35 | 11 | 0.55 | 16 | 0.80 | 40 | 2.00 | 1 | 0.05 | 16 | 0.80 | 14 | 0.70 | 0 | 0.00 |
| 2021-2022 | FLA | 8 | 1 | 0.13 | 2 | 0.25 | 3 | 0.38 | 4 | 0.50 | 6 | 0.75 | 0 | 0.00 | 9 | 1.13 | 3 | 0.38 | 0 | 0.00 |
| 2020-2021 | FLA | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 7 | 1.17 | 0 | 0.00 | 5 | 0.83 | 2 | 0.33 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | QMJHL | Quebec | 22 | 8 | 18 | 26 | 1.18 | 18 | 17 | 0 | 0.0 | 0 | 0 | 28 |
| 2014-2015 | M-Cup | Quebec | 5 | 2 | 2 | 4 | 0.80 | 6 | 4 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | QMJHL | Quebec | 11 | 3 | 5 | 8 | 0.73 | 12 | 0 | 0 | 0.0 | 0 | 0 | 17 |
| 2011-2012 | QMJHL | Quebec | 11 | 3 | 5 | 8 | 0.73 | 8 | -5 | 0 | 0.0 | 0 | 0 | 17 |
| 2010-2011 | QAAA | Lac St-Louis | 14 | 9 | 14 | 23 | 1.64 | 20 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Tel-Cup | Lac St-Louis | 7 | 5 | 7 | 12 | 1.71 | 8 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 3 | 2 | 2 | 4 | 1.33 | 112 | 2 | 0 | 4 | 50.0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 01:34 | 51.1 | 0.0 | 15:51 |
| 2024-2025 | NYI | 4 | 1 | 4 | 5 | 1.25 | 105 | 4 | 0 | 6 | 16.7 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 04:06 | 57.8 | 1.6 | 17:47 | |
| 2023-2024 | S.J | 3 | 0 | 1 | 1 | 0.33 | 28 | 1 | 2 | 6 | 0.0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 03:37 | 55.4 | 32.7 | 13:00 | |
| 2021-2022 | FLA | 5 | 1 | 1 | 2 | 0.40 | 34 | -4 | 4 | 6 | 16.7 | 1.2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 01:05 | 32.8 | 18.4 | 10:44 | |
| 2019-2020 | OTT | 4 | 2 | 1 | 3 | 0.75 | 63 | 3 | 2 | 20 | 10.0 | 5.0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0.0 | 02:06 | 46.2 | 45.0 | 09:00 |
| 2018-2019 | CBJ | 4 | 0 | 1 | 1 | 0.25 | 21 | -2 | 6 | 9 | 0.0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 03:28 | 47.3 | 12.8 | 15:56 |
| 2017-2018 | ARI | 2 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 04:27 | 49.5 | 0.0 | 14:10 |
| 2016-2017 | ARI | 6 | 2 | 1 | 3 | 0.50 | 42 | 2 | 0 | 12 | 16.7 | 2.0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 02:04 | 41.9 | 0.2 | 15:16 | |
| 2015-2016 | ARI | 2 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 3 | 0.0 | 1.5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 03:09 | 40.3 | 0.0 | 14:54 | |
| 2014-2015 | NYR | 4 | 3 | 2 | 5 | 1.25 | 105 | 4 | 4 | 9 | 33.3 | 2.3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 01:52 | 42.2 | 8.0 | 14:52 | |
| CAREER | 37 | 11 | 13 | 24 | 0.65 | 54 | 7 | 20 | 77 | 14.3 | 2.1 | 21 | 2 | 5 | 2 | 2 | 19 | 1 | 14.3 | 02:34 | 46.9 | 10.0 | 14:04 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 3 | 2 | 0.67 | 2 | 0.67 | 4 | 1.33 | 0 | 0.00 | 4 | 1.33 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 |
| 2024-2025 | NYI | 4 | 1 | 0.25 | 4 | 1.00 | 5 | 1.25 | 0 | 0.00 | 6 | 1.50 | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 |
| 2023-2024 | S.J | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 6 | 2.00 | 1 | 0.33 | 2 | 0.67 | 2 | 0.67 | 0 | 0.00 |
| 2021-2022 | FLA | 5 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 4 | 0.80 | 6 | 1.20 | 1 | 0.20 | 6 | 1.20 | 0 | 0.00 | 0 | 0.00 |
| 2019-2020 | OTT | 4 | 2 | 0.50 | 1 | 0.25 | 3 | 0.75 | 2 | 0.50 | 20 | 5.00 | 0 | 0.00 | 2 | 0.50 | 4 | 1.00 | 0 | 0.00 |
