April 3, 2023, 8:30PM EST
Nashville Predators
24-18-6
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMAN JOSI | D | 3 | 0 | 5 | 5 | 0 | 1 | 02:03 | 25:43 | 6 | 2.0000 | 9 | 2 | 2 | 7 |
MATT DUCHENE | R | 3 | 3 | 1 | 4 | 0 | 0 | 02:10 | 18:37 | 10 | 3.3333 | 3 | 0 | 3 | 1 |
CODY GLASS | C | 3 | 2 | 2 | 4 | 1 | 1 | 00:44 | 15:54 | 11 | 3.6667 | 2 | 4 | 6 | 1 |
MIKAEL GRANLUND | R | 3 | 2 | 1 | 3 | 0 | 1 | 02:12 | 18:15 | 4 | 1.3333 | -1 | 2 | 8 | 1 |
JUUSO PARSSINEN | C | 3 | 0 | 3 | 3 | 0 | 1 | 00:42 | 10:52 | 1 | 0.3333 | 1 | 0 | 3 | 2 |
RYAN JOHANSEN | C | 3 | 1 | 2 | 3 | 1 | 1 | 02:10 | 17:39 | 8 | 2.6667 | -1 | 0 | 2 | 1 |
TANNER JEANNOT | R | 3 | 2 | 0 | 2 | 0 | 0 | 00:00 | 13:56 | 8 | 2.6667 | 2 | 7 | 12 | 3 |
ALEXANDRE CARRIER | D | 2 | 0 | 2 | 2 | 0 | 0 | 00:00 | 11:15 | 1 | 0.5000 | 0 | 5 | 2 | 2 |
COLE SMITH | L | 3 | 2 | 0 | 2 | 0 | 0 | 00:00 | 10:36 | 3 | 1.0000 | 1 | 2 | 9 | 0 |
FILIP FORSBERG | L | 3 | 1 | 1 | 2 | 0 | 0 | 02:12 | 18:04 | 13 | 4.3333 | 3 | 0 | 4 | 1 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JUUSE SAROS | 3 | 3 | 0 | 0 | 179 | 0 | 8 | 106 | 2.67 | 0.925 | 1.96 |
Last 3 Years VS DAL
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RYAN JOHANSEN | C | 17 | 4 | 4 | 8 | 1 | 3 | 03:03 | 16:49 | 22 | 1.2941 | 1 | 6 | 19 | 9 |
NINO NIEDERREITER | L | 15 | 6 | 2 | 8 | 1 | 1 | 02:11 | 16:08 | 37 | 2.4667 | 1 | 6 | 31 | 6 |
FILIP FORSBERG | L | 13 | 4 | 3 | 7 | 2 | 4 | 03:53 | 18:49 | 40 | 3.0769 | -5 | 4 | 30 | 6 |
ROMAN JOSI | D | 16 | 2 | 4 | 6 | 1 | 3 | 03:48 | 24:49 | 45 | 2.8125 | -6 | 16 | 14 | 26 |
MIKAEL GRANLUND | R | 16 | 2 | 3 | 5 | 1 | 2 | 03:17 | 20:53 | 22 | 1.3750 | -6 | 2 | 18 | 13 |
MATT DUCHENE | R | 11 | 3 | 2 | 5 | 1 | 2 | 03:19 | 17:38 | 22 | 2.0000 | -2 | 14 | 1 | 6 |
MATTIAS EKHOLM | D | 17 | 0 | 5 | 5 | 0 | 1 | 01:35 | 23:20 | 34 | 2.0000 | -3 | 4 | 7 | 25 |
YAKOV TRENIN | L | 17 | 3 | 2 | 5 | 0 | 0 | 00:08 | 12:20 | 15 | 0.8824 | 0 | 8 | 40 | 7 |
ALEXANDRE CARRIER | D | 11 | 0 | 4 | 4 | 0 | 0 | 00:58 | 17:37 | 12 | 1.0909 | 0 | 8 | 8 | 14 |
TANNER JEANNOT | R | 9 | 1 | 2 | 3 | 0 | 0 | 00:56 | 15:10 | 13 | 1.4444 | 1 | 10 | 38 | 5 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JUUSE SAROS | 15 | 8 | 7 | 0 | 886 | 3 | 34 | 419 | 2.30 | 0.919 | 4.68 |
KEVIN LANKINEN | 7 | 4 | 2 | 1 | 404 | 0 | 21 | 224 | 3.12 | 0.906 | -0.33 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMAN JOSI | D | 48 | 12 | 29 | 41 | 6 | 18 | 03:30 | 25:08 | 201 | 4.1875 | 5 | 24 | 38 | 109 |
FILIP FORSBERG | L | 48 | 19 | 22 | 41 | 4 | 13 | 03:10 | 17:44 | 156 | 3.2500 | -3 | 20 | 82 | 19 |
MATT DUCHENE | R | 47 | 14 | 24 | 38 | 4 | 8 | 03:00 | 17:59 | 109 | 2.3191 | 2 | 28 | 17 | 19 |
MIKAEL GRANLUND | R | 48 | 6 | 22 | 28 | 1 | 9 | 03:01 | 18:42 | 62 | 1.2917 | -14 | 10 | 48 | 37 |
RYAN JOHANSEN | C | 48 | 11 | 14 | 25 | 4 | 9 | 03:08 | 15:39 | 77 | 1.6042 | -13 | 32 | 44 | 18 |
NINO NIEDERREITER | L | 48 | 13 | 10 | 23 | 2 | 4 | 02:07 | 15:49 | 112 | 2.3333 | -7 | 8 | 103 | 21 |
JUUSO PARSSINEN | C | 34 | 5 | 16 | 21 | 1 | 7 | 02:10 | 15:06 | 40 | 1.1765 | 2 | 6 | 61 | 12 |
COLTON SISSONS | R | 48 | 7 | 11 | 18 | 0 | 0 | 00:28 | 15:13 | 43 | 0.8958 | 10 | 10 | 111 | 39 |
CODY GLASS | C | 38 | 7 | 11 | 18 | 2 | 3 | 01:44 | 13:08 | 65 | 1.7105 | 7 | 10 | 38 | 10 |
MATTIAS EKHOLM | D | 48 | 5 | 12 | 17 | 0 | 3 | 01:31 | 21:37 | 84 | 1.7500 | 0 | 18 | 59 | 62 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JUUSE SAROS | 37 | 19 | 13 | 5 | 2190 | 1 | 100 | 1243 | 2.74 | 0.920 | 16.84 |
KEVIN LANKINEN | 11 | 5 | 4 | 1 | 635 | 0 | 28 | 369 | 2.64 | 0.924 | 6.69 |
YAROSLAV ASKAROV | 1 | 0 | 1 | 0 | 57 | 0 | 4 | 35 | 4.15 | 0.886 | -0.71 |
Last Game Lines
Opponent: New Jersey Devils
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:32 | 25.9 | MATT DUCHENE - FILIP FORSBERG - CODY GLASS | 2 | 1 | 1 | 10 | 6 | 62.5 | 21 | 12 | 63.6 |
2 | 12:28 | 23.9 | RYAN JOHANSEN - NINO NIEDERREITER - MIKAEL GRANLUND | 1 | 1 | 0 | 5 | 12 | 29.4 | 10 | 17 | 37.0 |
3 | 8:17 | 15.9 | YAKOV TRENIN - TOMMY NOVAK - TANNER JEANNOT | 0 | 0 | 0 | 5 | 5 | 50.0 | 7 | 7 | 50.0 |
4 | 8:12 | 15.7 | COLTON SISSONS - COLE SMITH - JUUSO PARSSINEN | 1 | 1 | 0 | 7 | 4 | 63.6 | 14 | 8 | 63.6 |
5 | 2:20 | 4.5 | COLTON SISSONS - YAKOV TRENIN - TANNER JEANNOT | 1 | 0 | 1 | 3 | 1 | 75.0 | 3 | 4 | 42.9 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 17:59 | 34.4 | RYAN MCDONAGH - ROMAN JOSI | 4 | 0 | 4 | 14 | 12 | 53.8 | 27 | 21 | 56.3 |
2 | 15:05 | 28.9 | MATTIAS EKHOLM - JEREMY LAUZON | 0 | 2 | -2 | 5 | 10 | 33.3 | 14 | 17 | 45.2 |
3 | 10:37 | 20.3 | KEVIN GRAVEL - DANTE FABBRO | 0 | 1 | -1 | 9 | 5 | 64.3 | 13 | 11 | 54.2 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:09 | 83.3 | MATT DUCHENE - RYAN JOHANSEN - MIKAEL GRANLUND - FILIP FORSBERG | 0 | 0 | 0 | 2 | 0 | 100.0 | 10 | 0 | 100.0 |
2 | 0:31 | 13.7 | NINO NIEDERREITER - CODY GLASS - TOMMY NOVAK - JUUSO PARSSINEN | 1 | 0 | 1 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
3 | 0:04 | 1.8 | NINO NIEDERREITER - FILIP FORSBERG - CODY GLASS - TOMMY NOVAK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:01 | 0.4 | MATT DUCHENE - NINO NIEDERREITER - FILIP FORSBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:48 | 74.0 | ROMAN JOSI | 0 | 0 | 0 | 2 | 0 | 100.0 | 10 | 0 | 100.0 |
2 | 0:57 | 25.1 | MATTIAS EKHOLM | 1 | 0 | 1 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
3 | 0:02 | 0.9 | ROMAN JOSI - MATTIAS EKHOLM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:51 | 46.3 | COLTON SISSONS - TANNER JEANNOT | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 7 | 12.5 |
2 | 1:13 | 30.4 | YAKOV TRENIN - COLE SMITH | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
3 | 0:44 | 18.3 | MIKAEL GRANLUND - YAKOV TRENIN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:53 | 47.1 | RYAN MCDONAGH - JEREMY LAUZON | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 7 | 12.5 |
2 | 1:31 | 37.9 | MATTIAS EKHOLM - DANTE FABBRO | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 |
3 | 0:35 | 14.6 | RYAN MCDONAGH - ROMAN JOSI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dallas Stars
28-13-10
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOE PAVELSKI | R | 3 | 0 | 3 | 3 | 0 | 2 | 01:55 | 18:15 | 4 | 1.3333 | -2 | 2 | 2 | 2 |
JASON ROBERTSON | L | 3 | 2 | 0 | 2 | 0 | 0 | 02:02 | 18:52 | 5 | 1.6667 | -3 | 2 | 2 | 3 |
JAMIE BENN | L | 3 | 1 | 1 | 2 | 1 | 1 | 01:47 | 15:40 | 12 | 4.0000 | -1 | 0 | 1 | 2 |
WYATT JOHNSTON | C | 3 | 1 | 1 | 2 | 0 | 0 | 00:45 | 15:38 | 7 | 2.3333 | 1 | 0 | 1 | 1 |
ROOPE HINTZ | C | 3 | 1 | 1 | 2 | 1 | 2 | 01:57 | 16:51 | 9 | 3.0000 | -2 | 2 | 2 | 1 |
MIRO HEISKANEN | D | 3 | 0 | 1 | 1 | 0 | 1 | 02:06 | 26:10 | 5 | 1.6667 | -3 | 0 | 2 | 2 |
TY DELLANDREA | R | 3 | 1 | 0 | 1 | 0 | 0 | 00:00 | 15:06 | 3 | 1.0000 | 2 | 2 | 8 | 1 |
JANI HAKANPAA | D | 3 | 0 | 0 | 0 | 0 | 0 | 00:02 | 21:44 | 2 | 0.6667 | -1 | 0 | 15 | 6 |
JAKE OETTINGER | G | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:57 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
RYAN SUTER | D | 3 | 0 | 0 | 0 | 0 | 0 | 00:42 | 17:46 | 5 | 1.6667 | 1 | 2 | 1 | 6 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JAKE OETTINGER | 3 | 0 | 0 | 3 | 182 | 0 | 9 | 78 | 2.95 | 0.885 | -1.67 |
Last 3 Years VS NSH
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROOPE HINTZ | C | 15 | 9 | 9 | 18 | 3 | 8 | 03:05 | 18:05 | 34 | 2.2667 | 8 | 0 | 21 | 10 |
JOE PAVELSKI | R | 17 | 5 | 12 | 17 | 4 | 7 | 03:22 | 18:49 | 43 | 2.5294 | 9 | 2 | 25 | 13 |
JASON ROBERTSON | L | 15 | 7 | 7 | 14 | 2 | 3 | 02:57 | 17:42 | 42 | 2.8000 | 9 | 4 | 10 | 2 |
MIRO HEISKANEN | D | 16 | 3 | 7 | 10 | 1 | 5 | 03:10 | 25:32 | 33 | 2.0625 | 8 | 6 | 9 | 20 |
ESA LINDELL | D | 17 | 2 | 4 | 6 | 0 | 1 | 00:32 | 21:37 | 27 | 1.5882 | 7 | 8 | 25 | 30 |
DENIS GURIANOV | R | 15 | 2 | 4 | 6 | 2 | 4 | 02:15 | 15:20 | 39 | 2.6000 | -2 | 8 | 14 | 3 |
LUKE GLENDENING | C | 14 | 3 | 3 | 6 | 0 | 0 | 00:10 | 13:38 | 19 | 1.3571 | 3 | 8 | 22 | 10 |
JAMIE BENN | L | 16 | 2 | 3 | 5 | 1 | 2 | 02:33 | 17:00 | 36 | 2.2500 | 1 | 12 | 31 | 7 |
MASON MARCHMENT | L | 9 | 4 | 0 | 4 | 1 | 1 | 01:50 | 14:42 | 14 | 1.5556 | 0 | 0 | 12 | 4 |
RYAN SUTER | D | 8 | 0 | 4 | 4 | 0 | 1 | 03:28 | 24:10 | 4 | 0.5000 | -1 | 6 | 4 | 9 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTON KHUDOBIN | 8 | 3 | 1 | 4 | 491 | 1 | 14 | 207 | 1.71 | 0.932 | 4.98 |
JAKE OETTINGER | 7 | 4 | 1 | 2 | 427 | 0 | 13 | 184 | 1.83 | 0.929 | 4.18 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JASON ROBERTSON | L | 51 | 33 | 33 | 66 | 7 | 24 | 03:07 | 18:45 | 199 | 3.9020 | 26 | 14 | 33 | 10 |
JOE PAVELSKI | R | 51 | 14 | 34 | 48 | 7 | 16 | 02:54 | 17:35 | 116 | 2.2745 | 31 | 8 | 56 | 43 |
ROOPE HINTZ | C | 43 | 20 | 26 | 46 | 5 | 16 | 02:46 | 17:06 | 106 | 2.4651 | 21 | 14 | 31 | 32 |
JAMIE BENN | L | 51 | 19 | 25 | 44 | 10 | 18 | 02:45 | 15:27 | 121 | 2.3725 | 16 | 18 | 58 | 24 |
MIRO HEISKANEN | D | 48 | 7 | 33 | 40 | 1 | 18 | 03:01 | 25:15 | 129 | 2.6875 | 11 | 18 | 30 | 59 |
TYLER SEGUIN | R | 51 | 14 | 20 | 34 | 4 | 6 | 02:08 | 16:48 | 123 | 2.4118 | 6 | 22 | 52 | 18 |
WYATT JOHNSTON | C | 51 | 13 | 9 | 22 | 2 | 5 | 01:35 | 14:49 | 94 | 1.8431 | 4 | 14 | 11 | 20 |
MASON MARCHMENT | L | 51 | 9 | 13 | 22 | 2 | 5 | 01:43 | 15:44 | 117 | 2.2941 | -3 | 64 | 64 | 26 |
TY DELLANDREA | R | 51 | 7 | 13 | 20 | 0 | 0 | 00:02 | 14:14 | 58 | 1.1373 | 11 | 31 | 80 | 28 |
ESA LINDELL | D | 51 | 6 | 9 | 15 | 0 | 0 | 00:03 | 19:57 | 76 | 1.4902 | 24 | 8 | 60 | 97 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JAKE OETTINGER | 38 | 21 | 7 | 7 | 2204 | 4 | 83 | 1082 | 2.26 | 0.923 | 18.71 |
SCOTT WEDGEWOOD | 16 | 7 | 6 | 3 | 868 | 1 | 43 | 485 | 2.97 | 0.911 | 2.59 |
Last Game Lines
Opponent: New Jersey Devils
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:12 | 22.8 | TYLER SEGUIN - RADEK FAKSA - MASON MARCHMENT | 0 | 1 | -1 | 5 | 8 | 38.5 | 15 | 12 | 55.6 |
2 | 12:08 | 22.7 | JOE PAVELSKI - ROOPE HINTZ - JASON ROBERTSON | 0 | 1 | -1 | 8 | 8 | 50.0 | 14 | 11 | 56.0 |
3 | 9:38 | 18.0 | JAMIE BENN - TY DELLANDREA - WYATT JOHNSTON | 1 | 0 | 1 | 6 | 3 | 66.7 | 14 | 5 | 73.7 |
4 | 5:26 | 10.2 | LUKE GLENDENING - DENIS GURIANOV - JOEL KIVIRANTA | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
5 | 1:43 | 3.2 | TYLER SEGUIN - WYATT JOHNSTON | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 1 | 66.7 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 17:47 | 33.3 | COLIN MILLER - MIRO HEISKANEN | 0 | 0 | 0 | 8 | 5 | 61.5 | 16 | 13 | 55.2 |
2 | 16:14 | 30.4 | JANI HAKANPAA - ESA LINDELL | 0 | 1 | -1 | 7 | 7 | 50.0 | 18 | 10 | 64.3 |
3 | 12:51 | 24.1 | RYAN SUTER - NILS LUNDKVIST | 0 | 0 | 0 | 10 | 10 | 50.0 | 17 | 13 | 56.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:05 | 78.7 | JOE PAVELSKI - JAMIE BENN - ROOPE HINTZ - JASON ROBERTSON | 1 | 0 | 1 | 6 | 0 | 100.0 | 10 | 0 | 100.0 |
2 | 0:48 | 20.4 | TYLER SEGUIN - MASON MARCHMENT - WYATT JOHNSTON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:01 | 0.4 | JOE PAVELSKI - TYLER SEGUIN - ROOPE HINTZ - JASON ROBERTSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:01 | 0.4 | TYLER SEGUIN - ROOPE HINTZ - JASON ROBERTSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:06 | 79.1 | MIRO HEISKANEN | 1 | 0 | 1 | 6 | 0 | 100.0 | 10 | 0 | 100.0 |
2 | 0:42 | 17.9 | RYAN SUTER - NILS LUNDKVIST | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:07 | 3.0 | MIRO HEISKANEN - NILS LUNDKVIST | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:57 | 31.5 | RADEK FAKSA - JOEL KIVIRANTA | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
2 | 0:34 | 18.8 | JAMIE BENN - LUKE GLENDENING | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:28 | 15.5 | JAMIE BENN - RADEK FAKSA | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:18 | 76.2 | JANI HAKANPAA - ESA LINDELL | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
2 | 0:41 | 22.7 | RYAN SUTER - MIRO HEISKANEN | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
3 | 0:02 | 1.1 | JANI HAKANPAA - MIRO HEISKANEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |