March 30, 2023, 7:00PM EST
Nashville Predators
38-34-10
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUKE EVANGELISTA | R | 3 | 2 | 3 | 5 | 0 | 1 | 01:14 | 16:52 | 8 | 2.6667 | 2 | 0 | 2 | 1 |
| STEVEN STAMKOS | L | 3 | 3 | 2 | 5 | 1 | 2 | 03:19 | 20:24 | 15 | 5.0000 | 3 | 4 | 1 | 4 |
| RYAN UFKO | D | 3 | 0 | 4 | 4 | 0 | 1 | 01:19 | 16:47 | 3 | 1.0000 | 1 | 2 | 2 | 1 |
| NICK PERBIX | D | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 17:41 | 1 | 0.3333 | 1 | 0 | 0 | 5 |
| RYAN O'REILLY | C | 3 | 0 | 2 | 2 | 0 | 1 | 03:09 | 21:53 | 5 | 1.6667 | 1 | 2 | 3 | 4 |
| FILIP FORSBERG | L | 3 | 2 | 0 | 2 | 1 | 1 | 03:18 | 19:23 | 9 | 3.0000 | -1 | 0 | 1 | 2 |
| COLE O'HARA | R | 1 | 0 | 1 | 1 | 0 | 0 | 00:22 | 11:23 | 1 | 1.0000 | 1 | 0 | 2 | 0 |
| MATTHEW WOOD | C | 3 | 1 | 0 | 1 | 0 | 0 | 00:30 | 11:27 | 3 | 1.0000 | 1 | 0 | 4 | 1 |
| ROMAN JOSI | D | 2 | 0 | 1 | 1 | 0 | 0 | 03:23 | 26:29 | 5 | 2.5000 | 0 | 0 | 2 | 2 |
| REID SCHAEFER | L | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 08:14 | 3 | 1.0000 | -2 | 2 | 2 | 1 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSTUS ANNUNEN | 2 | 1 | 1 | 0 | 118 | 0 | 3 | 44 | 1.52 | 0.932 | 1.58 |
| JUUSE SAROS | 1 | 0 | 1 | 0 | 59 | 0 | 5 | 40 | 5.05 | 0.875 | -0.84 |
Last 3 Years VS PIT
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FILIP FORSBERG | L | 6 | 3 | 3 | 6 | 0 | 0 | 02:36 | 19:21 | 15 | 2.5000 | 2 | 0 | 17 | 3 |
| STEVEN STAMKOS | L | 7 | 5 | 1 | 6 | 2 | 3 | 03:26 | 18:22 | 21 | 3.0000 | -6 | 4 | 5 | 2 |
| MAVRIK BOURQUE | R | 4 | 2 | 1 | 3 | 0 | 0 | 00:35 | 14:25 | 4 | 1.0000 | 2 | 0 | 2 | 3 |
| RYAN O'REILLY | C | 6 | 0 | 3 | 3 | 0 | 0 | 02:26 | 19:42 | 10 | 1.6667 | 1 | 0 | 1 | 2 |
| JACK DRURY | C | 10 | 1 | 2 | 3 | 0 | 0 | 00:48 | 13:01 | 8 | 0.8000 | 1 | 11 | 7 | 9 |
| BRADY SKJEI | D | 8 | 1 | 2 | 3 | 0 | 1 | 01:45 | 21:55 | 17 | 2.1250 | -10 | 2 | 4 | 16 |
| ALEXANDER KERFOOT | L | 5 | 2 | 1 | 3 | 0 | 0 | 01:30 | 15:18 | 6 | 1.2000 | -1 | 4 | 4 | 4 |
| ADAM EDSTROM | C | 4 | 0 | 2 | 2 | 0 | 0 | 00:00 | 09:12 | 3 | 0.7500 | 2 | 0 | 10 | 1 |
| JONATHAN MARCHESSAULT | R | 6 | 2 | 0 | 2 | 0 | 0 | 03:14 | 17:45 | 21 | 3.5000 | -3 | 2 | 6 | 2 |
| ROSS COLTON | L | 5 | 1 | 1 | 2 | 0 | 0 | 01:06 | 12:49 | 4 | 0.8000 | 0 | 0 | 9 | 3 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUUSE SAROS | 6 | 2 | 3 | 1 | 355 | 0 | 17 | 162 | 2.87 | 0.895 | -0.86 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FILIP FORSBERG | L | 82 | 40 | 35 | 75 | 11 | 26 | 03:02 | 18:53 | 246 | 3.0000 | -2 | 34 | 124 | 33 |
| RYAN O'REILLY | C | 81 | 25 | 49 | 74 | 5 | 20 | 02:52 | 20:24 | 154 | 1.9012 | 8 | 22 | 17 | 66 |
| STEVEN STAMKOS | L | 82 | 42 | 24 | 66 | 14 | 26 | 03:12 | 17:50 | 206 | 2.5122 | -17 | 58 | 89 | 36 |
| LUKE EVANGELISTA | R | 81 | 12 | 44 | 56 | 1 | 17 | 02:10 | 16:37 | 176 | 2.1728 | 1 | 28 | 21 | 21 |
| ROMAN JOSI | D | 68 | 13 | 42 | 55 | 4 | 24 | 03:16 | 24:53 | 181 | 2.6618 | -15 | 30 | 24 | 101 |
| ERIK HAULA | C | 81 | 14 | 24 | 38 | 4 | 12 | 01:29 | 16:40 | 127 | 1.5679 | -15 | 64 | 118 | 51 |
| MICHAEL BUNTING | L | 61 | 13 | 18 | 31 | 5 | 9 | 01:53 | 14:48 | 108 | 1.7705 | -17 | 16 | 35 | 22 |
| JONATHAN MARCHESSAULT | R | 62 | 12 | 19 | 31 | 4 | 8 | 02:48 | 16:42 | 132 | 2.1290 | -18 | 30 | 75 | 9 |
| MATTHEW WOOD | C | 71 | 17 | 13 | 30 | 4 | 8 | 01:33 | 12:19 | 103 | 1.4507 | -3 | 14 | 53 | 25 |
| BRADY SKJEI | D | 82 | 3 | 23 | 26 | 0 | 3 | 01:07 | 22:37 | 111 | 1.3537 | -7 | 40 | 70 | 84 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUUSE SAROS | 59 | 28 | 22 | 8 | 3432 | 0 | 181 | 1700 | 3.16 | 0.894 | -4.20 |
| JUSTUS ANNUNEN | 28 | 10 | 12 | 2 | 1500 | 1 | 66 | 711 | 2.64 | 0.907 | 7.74 |
Last Game Lines
Opponent: Anaheim Ducks
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:06 | 22.3 | STEVEN STAMKOS - RYAN O'REILLY - COLE O'HARA | 1 | 0 | 1 | 2 | 8 | 20.0 | 6 | 13 | 31.6 |
| 2 | 9:00 | 19.9 | FILIP FORSBERG - LUKE EVANGELISTA - MATTHEW WOOD | 1 | 1 | 0 | 3 | 3 | 50.0 | 8 | 6 | 57.1 |
| 3 | 7:30 | 16.6 | TYSON JOST - OZZY WIESBLATT - REID SCHAEFER | 0 | 1 | -1 | 3 | 7 | 30.0 | 4 | 13 | 23.5 |
| 4 | 6:31 | 14.4 | ZACHARY L'HEUREUX - FEDOR SVECHKOV - JOAKIM KEMELL | 0 | 1 | -1 | 2 | 3 | 40.0 | 6 | 9 | 40.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:13 | 31.4 | KEVIN GRAVEL - RYAN UFKO | 1 | 1 | 0 | 5 | 8 | 38.5 | 7 | 19 | 26.9 |
| 2 | 12:51 | 28.4 | BRADY SKJEI - NICK PERBIX | 0 | 1 | -1 | 4 | 7 | 36.4 | 9 | 17 | 34.6 |
| 3 | 12:39 | 27.9 | ADAM WILSBY - JUSTIN BARRON | 1 | 1 | 0 | 6 | 12 | 33.3 | 15 | 17 | 46.9 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:56 | 80.7 | STEVEN STAMKOS - RYAN O'REILLY - FILIP FORSBERG - LUKE EVANGELISTA | 2 | 0 | 2 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 0:20 | 9.2 | STEVEN STAMKOS - FILIP FORSBERG - ZACHARY L'HEUREUX - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:20 | 9.2 | ZACHARY L'HEUREUX - JOAKIM KEMELL - COLE O'HARA - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:02 | 0.9 | FILIP FORSBERG - ZACHARY L'HEUREUX - COLE O'HARA - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:52 | 78.9 | RYAN UFKO | 2 | 0 | 2 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 0:46 | 21.1 | BRADY SKJEI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:40 | 24.1 | RYAN O'REILLY - TYSON JOST | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 |
| 2 | 2:07 | 19.2 | RYAN O'REILLY - ZACHARY L'HEUREUX | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
| 3 | 1:47 | 16.1 | TYSON JOST - ZACHARY L'HEUREUX | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 5:38 | 51.0 | BRADY SKJEI - NICK PERBIX | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 11 | 0.0 |
| 2 | 2:55 | 26.4 | ADAM WILSBY - JUSTIN BARRON | 0 | 1 | -1 | 0 | 4 | 0.0 | 0 | 5 | 0.0 |
| 3 | 1:16 | 11.5 | NICK PERBIX - ADAM WILSBY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Pittsburgh Penguins
41-25-16
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYAN SHEA | D | 2 | 0 | 3 | 3 | 0 | 0 | 00:34 | 23:35 | 1 | 0.5000 | 3 | 0 | 1 | 1 |
| ANTHONY MANTHA | R | 2 | 2 | 1 | 3 | 0 | 0 | 01:29 | 15:51 | 5 | 2.5000 | -2 | 2 | 1 | 1 |
| KEVIN HAYES | C | 3 | 1 | 2 | 3 | 0 | 0 | 00:37 | 14:16 | 5 | 1.6667 | 3 | 2 | 0 | 0 |
| ELMER SODERBLOM | L | 3 | 1 | 1 | 2 | 0 | 0 | 00:01 | 14:10 | 3 | 1.0000 | 0 | 2 | 5 | 1 |
| AVERY HAYES | R | 2 | 2 | 0 | 2 | 0 | 0 | 00:31 | 14:35 | 4 | 2.0000 | 0 | 0 | 4 | 1 |
| BEN KINDEL | C | 1 | 0 | 1 | 1 | 0 | 0 | 02:46 | 18:05 | 1 | 1.0000 | 0 | 0 | 0 | 0 |
| ARTURS SILOVS | G | 3 | 0 | 1 | 1 | 0 | 0 | 00:40 | 25:32 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| SAMUEL GIRARD | D | 2 | 0 | 1 | 1 | 0 | 0 | 00:02 | 18:52 | 0 | 0.0000 | -2 | 0 | 2 | 3 |
| TOMMY NOVAK | C | 3 | 0 | 1 | 1 | 0 | 0 | 01:15 | 16:59 | 6 | 2.0000 | -4 | 0 | 0 | 1 |
| RUTGER MCGROARTY | L | 3 | 1 | 0 | 1 | 0 | 0 | 00:25 | 13:22 | 3 | 1.0000 | -1 | 0 | 3 | 0 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STUART SKINNER | 2 | 0 | 1 | 0 | 99 | 0 | 6 | 47 | 3.63 | 0.872 | -1.11 |
| ARTURS SILOVS | 2 | 0 | 2 | 0 | 76 | 0 | 7 | 40 | 5.48 | 0.825 | -2.84 |
Last 3 Years VS NSH
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIDNEY CROSBY | C | 6 | 4 | 5 | 9 | 2 | 2 | 03:01 | 19:12 | 19 | 3.1667 | 4 | 2 | 5 | 3 |
| BRYAN RUST | R | 6 | 4 | 3 | 7 | 0 | 2 | 02:55 | 20:04 | 19 | 3.1667 | 6 | 0 | 2 | 4 |
| ERIK KARLSSON | D | 6 | 2 | 5 | 7 | 0 | 1 | 02:50 | 22:27 | 16 | 2.6667 | 3 | 2 | 1 | 7 |
| CONNOR DEWAR | L | 5 | 4 | 1 | 5 | 0 | 0 | 00:16 | 13:57 | 8 | 1.6000 | 4 | 0 | 6 | 2 |
| RICKARD RAKELL | L | 3 | 1 | 3 | 4 | 0 | 0 | 02:40 | 17:47 | 9 | 3.0000 | 5 | 2 | 4 | 0 |
| SAMUEL GIRARD | D | 10 | 1 | 3 | 4 | 0 | 0 | 00:31 | 19:46 | 8 | 0.8000 | 0 | 0 | 3 | 17 |
| EVGENI MALKIN | R | 5 | 3 | 1 | 4 | 0 | 0 | 02:48 | 17:47 | 11 | 2.2000 | -2 | 0 | 1 | 3 |
| KRIS LETANG | D | 6 | 0 | 3 | 3 | 0 | 0 | 01:37 | 22:56 | 13 | 2.1667 | 4 | 2 | 9 | 6 |
| ANDREI KUZMENKO | R | 7 | 0 | 3 | 3 | 0 | 1 | 02:34 | 15:09 | 7 | 1.0000 | -1 | 4 | 4 | 0 |
| NICK ROBERTSON | R | 5 | 0 | 3 | 3 | 0 | 0 | 01:10 | 12:05 | 5 | 1.0000 | 4 | 0 | 5 | 3 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SERGEI MURASHOV | 1 | 1 | 0 | 0 | 60 | 1 | 0 | 21 | 0.00 | 1.000 | 2.18 |
| ARTURS SILOVS | 1 | 0 | 0 | 1 | 60 | 0 | 2 | 30 | 1.98 | 0.933 | 1.12 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIDNEY CROSBY | C | 68 | 29 | 45 | 74 | 10 | 23 | 03:06 | 19:14 | 160 | 2.3529 | 0 | 44 | 60 | 30 |
| ERIK KARLSSON | D | 75 | 15 | 51 | 66 | 4 | 26 | 03:21 | 23:36 | 176 | 2.3467 | 8 | 22 | 20 | 64 |
| BRYAN RUST | R | 72 | 29 | 36 | 65 | 8 | 24 | 03:21 | 19:57 | 183 | 2.5417 | 0 | 26 | 35 | 71 |
| ANTHONY MANTHA | R | 81 | 33 | 31 | 64 | 7 | 13 | 02:18 | 15:11 | 152 | 1.8765 | 10 | 43 | 52 | 40 |
| EVGENI MALKIN | R | 56 | 19 | 42 | 61 | 4 | 22 | 03:09 | 17:36 | 148 | 2.6429 | 13 | 61 | 24 | 17 |
| RICKARD RAKELL | L | 60 | 24 | 24 | 48 | 7 | 16 | 03:18 | 18:57 | 166 | 2.7667 | -2 | 8 | 71 | 43 |
| TOMMY NOVAK | C | 82 | 16 | 26 | 42 | 5 | 7 | 01:11 | 14:17 | 130 | 1.5854 | 1 | 24 | 12 | 34 |
| EGOR CHINAKHOV | L | 43 | 18 | 18 | 36 | 2 | 6 | 02:00 | 15:37 | 104 | 2.4186 | 4 | 4 | 21 | 23 |
| RYAN SHEA | D | 80 | 6 | 29 | 35 | 0 | 0 | 00:10 | 18:53 | 72 | 0.9000 | 30 | 22 | 38 | 92 |
| BEN KINDEL | C | 77 | 17 | 18 | 35 | 4 | 10 | 01:50 | 15:04 | 151 | 1.9610 | -5 | 18 | 30 | 58 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARTURS SILOVS | 39 | 19 | 12 | 8 | 2246 | 2 | 114 | 1020 | 3.04 | 0.888 | -7.92 |
| STUART SKINNER | 27 | 12 | 9 | 5 | 1605 | 0 | 80 | 697 | 2.99 | 0.885 | -7.51 |
| TRISTAN JARRY | 14 | 9 | 3 | 1 | 810 | 1 | 36 | 396 | 2.66 | 0.909 | 5.18 |
Last Game Lines
Opponent: Philadelphia Flyers
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:34 | 22.4 | SIDNEY CROSBY - RICKARD RAKELL - BRYAN RUST | 0 | 0 | 0 | 14 | 5 | 73.7 | 25 | 10 | 71.4 |
| 2 | 13:07 | 18.9 | NOEL ACCIARI - BLAKE LIZOTTE - CONNOR DEWAR | 0 | 0 | 0 | 3 | 4 | 42.9 | 12 | 6 | 66.7 |
| 3 | 12:07 | 17.4 | ANTHONY MANTHA - ELMER SODERBLOM - BEN KINDEL | 0 | 1 | -1 | 2 | 7 | 22.2 | 10 | 12 | 45.5 |
| 4 | 11:45 | 16.9 | EVGENI MALKIN - TOMMY NOVAK - EGOR CHINAKHOV | 0 | 0 | 0 | 9 | 3 | 75.0 | 20 | 6 | 76.9 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 19:32 | 28.1 | ERIK KARLSSON - PARKER WOTHERSPOON | 0 | 0 | 0 | 13 | 5 | 72.2 | 28 | 13 | 68.3 |
| 2 | 19:18 | 27.8 | SAMUEL GIRARD - KRIS LETANG | 0 | 0 | 0 | 11 | 3 | 78.6 | 23 | 7 | 76.7 |
| 3 | 7:34 | 10.9 | ERIK KARLSSON - RYAN SHEA | 0 | 1 | -1 | 5 | 5 | 50.0 | 11 | 8 | 57.9 |
| 4 | 5:22 | 7.7 | RYAN SHEA - ILYA SOLOVYOV | 0 | 0 | 0 | 2 | 2 | 50.0 | 4 | 4 | 50.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:07 | 52.9 | EVGENI MALKIN - SIDNEY CROSBY - RICKARD RAKELL - BRYAN RUST | 0 | 0 | 0 | 3 | 2 | 60.0 | 3 | 2 | 60.0 |
| 2 | 0:48 | 20.0 | EVGENI MALKIN - ANTHONY MANTHA - EGOR CHINAKHOV - BEN KINDEL | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
| 3 | 0:22 | 9.2 | ANTHONY MANTHA - TOMMY NOVAK - EGOR CHINAKHOV - BEN KINDEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:16 | 6.7 | EVGENI MALKIN - RICKARD RAKELL - BRYAN RUST - ANTHONY MANTHA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:23 | 59.6 | ERIK KARLSSON | 0 | 0 | 0 | 3 | 2 | 60.0 | 3 | 2 | 60.0 |
| 2 | 1:27 | 36.3 | KRIS LETANG | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
| 3 | 0:06 | 2.5 | SAMUEL GIRARD - KRIS LETANG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:26 | 60.8 | BLAKE LIZOTTE - CONNOR DEWAR | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 3 | 25.0 |
| 2 | 0:47 | 19.6 | BRYAN RUST - BEN KINDEL | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 3 | 0:37 | 15.4 | BRYAN RUST - NOEL ACCIARI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:32 | 63.3 | ERIK KARLSSON - PARKER WOTHERSPOON | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 4 | 20.0 |
| 2 | 0:53 | 22.1 | SAMUEL GIRARD - RYAN SHEA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:30 | 12.5 | KRIS LETANG - RYAN SHEA | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
