
#96 RODRIGO ABOLS (C)
FLORIDA PANTHERS
Age | 27 | Birth Date | 1996-01-05 |
Shoots | L | Draft Year | 2016 |
Height | 6'4" | Draft Round | 7 |
Weight | 206 | Draft Pick | 184 |
Country | LVA | Status | Off Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID: 8479022
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @T.B |
Oct 5 | @T.B |
Oct 7 | T.B |
Oct 12 | @MIN |
Oct 14 | @WPG |
Oct 16 | @N.J |
Oct 19 | TOR |
Oct 21 | VAN |
Oct 24 | S.J |
Oct 28 | SEA |
Oct 30 | @BOS |
Nov 2 | @DET |
Nov 4 | @CHI |
Nov 6 | CBJ |
Nov 8 | @WSH |
Nov 10 | CAR |
Nov 12 | CHI |
Nov 14 | @S.J |
Nov 16 | @L.A |
Nov 17 | @ANA |
Nov 20 | EDM |
Nov 22 | BOS |
Nov 24 | WPG |
Nov 27 | @OTT |
Nov 28 | @TOR |
Nov 30 | @MTL |
Dec 2 | NYI |
Dec 6 | DAL |
Dec 8 | PIT |
Dec 10 | @CBJ |
Dec 12 | @SEA |
Dec 14 | @VAN |
Dec 16 | @EDM |
Dec 18 | @CGY |
Dec 21 | STL |
Dec 23 | VGK |
Dec 27 | @T.B |
Dec 29 | NYR |
Dec 30 | MTL |
Jan 2 | @ARI |
Jan 4 | @VGK |
Jan 6 | @COL |
Jan 9 | @STL |
Jan 11 | L.A |
Jan 13 | N.J |
Jan 15 | ANA |
Jan 17 | DET |
Jan 19 | MIN |
Jan 22 | @NSH |
Jan 24 | ARI |
Jan 26 | @PIT |
Jan 27 | @NYI |
Feb 6 | PHI |
Feb 8 | WSH |
Feb 10 | COL |
Feb 14 | @PIT |
Feb 15 | @BUF |
Feb 17 | @T.B |
Feb 20 | OTT |
Feb 22 | @CAR |
Feb 24 | WSH |
Feb 27 | BUF |
Feb 29 | MTL |
Mar 2 | @DET |
Mar 4 | @NYR |
Mar 5 | @N.J |
Mar 7 | PHI |
Mar 9 | CGY |
Mar 12 | @DAL |
Mar 14 | @CAR |
Mar 16 | T.B |
Mar 21 | NSH |
Mar 23 | @NYR |
Mar 24 | @PHI |
Mar 26 | BOS |
Mar 28 | NYI |
Mar 30 | DET |
Apr 1 | @TOR |
Apr 2 | @MTL |
Apr 4 | @OTT |
Apr 6 | @BOS |
Apr 9 | OTT |
Apr 11 | CBJ |
Apr 13 | BUF |
Apr 16 | TOR |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @T.B |
Oct 5 | @T.B |
Oct 7 | T.B |
Oct 12 | @MIN |
Oct 14 | @WPG |
Oct 16 | @N.J |
Oct 19 | TOR |
Oct 21 | VAN |
Oct 24 | S.J |
Oct 28 | SEA |
Oct 30 | @BOS |
Nov 2 | @DET |
Nov 4 | @CHI |
Nov 6 | CBJ |
Nov 8 | @WSH |
Nov 10 | CAR |
Nov 12 | CHI |
Nov 14 | @S.J |
Nov 16 | @L.A |
Nov 17 | @ANA |
Nov 20 | EDM |
Nov 22 | BOS |
Nov 24 | WPG |
Nov 27 | @OTT |
Nov 28 | @TOR |
Nov 30 | @MTL |
Dec 2 | NYI |
Dec 6 | DAL |
Dec 8 | PIT |
Dec 10 | @CBJ |
Dec 12 | @SEA |
Dec 14 | @VAN |
Dec 16 | @EDM |
Dec 18 | @CGY |
Dec 21 | STL |
Dec 23 | VGK |
Dec 27 | @T.B |
Dec 29 | NYR |
Dec 30 | MTL |
Jan 2 | @ARI |
Jan 4 | @VGK |
Jan 6 | @COL |
Jan 9 | @STL |
Jan 11 | L.A |
Jan 13 | N.J |
Jan 15 | ANA |
Jan 17 | DET |
Jan 19 | MIN |
Jan 22 | @NSH |
Jan 24 | ARI |
Jan 26 | @PIT |
Jan 27 | @NYI |
Feb 6 | PHI |
Feb 8 | WSH |
Feb 10 | COL |
Feb 14 | @PIT |
Feb 15 | @BUF |
Feb 17 | @T.B |
Feb 20 | OTT |
Feb 22 | @CAR |
Feb 24 | WSH |
Feb 27 | BUF |
Feb 29 | MTL |
Mar 2 | @DET |
Mar 4 | @NYR |
Mar 5 | @N.J |
Mar 7 | PHI |
Mar 9 | CGY |
Mar 12 | @DAL |
Mar 14 | @CAR |
Mar 16 | T.B |
Mar 21 | NSH |
Mar 23 | @NYR |
Mar 24 | @PHI |
Mar 26 | BOS |
Mar 28 | NYI |
Mar 30 | DET |
Apr 1 | @TOR |
Apr 2 | @MTL |
Apr 4 | @OTT |
Apr 6 | @BOS |
Apr 9 | OTT |
Apr 11 | CBJ |
Apr 13 | BUF |
Apr 16 | TOR |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Florida Panthers Last Game Lines (2023-10-01)
Opponent: Ottawa Senators
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
FLORIDA PANTHERS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
FLORIDA PANTHERS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
SPENCER KNIGHT | 22 | 2019 | 1 | 13 | 9.0 | 8.5 | |
MACK GUZDA | 22 | 0 | 0 | 0 | 7.5 | 6.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SHL | Örebro HK | 43 | 17 | 18 | 35 | 12 | -1 | 0 | 0.0 | 0 | 0 | 40 |
2022-2023 | Spengler Cup | Örebro HK | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2021-2022 | SHL | Örebro HK | 47 | 14 | 20 | 34 | 6 | 26 | 0 | 0.0 | 0 | 0 | 35 |
2021-2022 | WC | Latvia | 7 | 1 | 1 | 2 | 4 | -1 | 0 | 0.0 | 0 | 0 | |
2021-2022 | OG | Latvia | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2021-2022 | OGQ | Latvia | 3 | 3 | 1 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | |
2020-2021 | SHL | Örebro HK | 47 | 20 | 15 | 35 | 16 | 6 | 0 | 0.0 | 0 | 0 | 36 |
2020-2021 | WC | Latvia | 7 | 1 | 1 | 2 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
2019-2020 | AHL | Springfield Thunderbirds | 36 | 7 | 16 | 23 | 15 | 7 | 59 | 1.6 | 11.9 | 1 | 25 |
2019-2020 | ECHL | Greenville Swamp Rabbits | 4 | 3 | 1 | 4 | 4 | 1 | 0 | 0.0 | 0 | 0 | |
2018-2019 | SHL | Örebro HK | 45 | 18 | 8 | 26 | 20 | -1 | 0 | 0.0 | 0 | 0 | 28 |
2018-2019 | WC | Latvia | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
2017-2018 | SHL | Örebro HK | 26 | 0 | 1 | 1 | 6 | -4 | 0 | 0.0 | 0 | 0 | 2 |
2017-2018 | HockeyAllsvenskan | BIK Karlskoga | 18 | 7 | 10 | 17 | 20 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | WC | Latvia | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | QMJHL | Acadie-Bathurst Titan | 52 | 18 | 32 | 50 | 43 | 16 | 0 | 0.0 | 0 | 0 | 22 |
2016-2017 | OGQ | Latvia | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WHL | Portland Winterhawks | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 12 |
2015-2016 | WHL | Portland | 62 | 20 | 29 | 49 | 42 | 9 | 0 | 0.0 | 0 | 0 | 20 |
2015-2016 | WC | Latvia | 7 | 0 | 1 | 1 | 0 | -2 | 0 | 0.0 | 0 | 0 | |
2015-2016 | WJC-20 D1A | Latvia U20 | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
2014-2015 | Russia-Jr. | Riga Jr. | 35 | 20 | 18 | 38 | 61 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | KHL | Dynamo Riga | 14 | 1 | 4 | 5 | 4 | 0 | 0 | 0.0 | 0 | 0 | 24 |
2013-2014 | Russia-Jr. | Riga Jr. | 44 | 7 | 9 | 16 | 34 | 0 | 0 | 0.0 | 0 | 0 | |
2013-2014 | Latvia | Dinamo Jr. Riga | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | Latvia | SK Riga 17 | 14 | 10 | 13 | 23 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Latvia U18 | SK Riga 16 | 22 | 20 | 18 | 38 | 18 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | SHL | Örebro HK | 8 | 7 | 3 | 10 | 0 | 2 | 0 | 0.0 | 0 | 0 | 61 |
2020-2021 | SHL | Örebro HK | 9 | 3 | 7 | 10 | 2 | 4 | 0 | 0.0 | 0 | 0 | 54 |
2018-2019 | SHL | Örebro HK | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0.0 | 0 | 0 | 24 |
2016-2017 | QMJHL | Acadie-Bathurst Titan | 11 | 5 | 6 | 11 | 12 | 1 | 0 | 0.0 | 0 | 0 | 23 |
2015-2016 | WHL | Portland | 4 | 0 | 1 | 1 | 4 | -2 | 0 | 0.0 | 0 | 0 | 6 |
2014-2015 | Russia-Jr. | Riga Jr. | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2013-2014 | Russia-Jr. | Riga Jr. | 10 | 1 | 0 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | FLA | 2 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 46.7 | 01:48 | 45.0 | 30.0 | 07:22 |
CAREER | 2 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 46.7 | 01:48 | 45.0 | 30.0 | 07:22 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | FLA | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 7 | 3.50 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|