
#34 JACK IVANKOVIC (G)
NASHVILLE PREDATORS
| Age | 19.3 | Birth Date | 2007-05-22 |
| Catches | L | Draft Info | 2025 (2/58) |
| Height | 5'11 | Fantrax Roster% | 21 |
| Weight | 172 | Yahoo Roster% | 0 |
| Country | CAN | Status | Off Roster |
| 2026-2027 Regular Season | |||||
|---|---|---|---|---|---|
| GP | W | GAA | SV% | QS% | SO |
| 0 | 0 | 0.000 | |||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2025-10-14 | Player Update | Ivankovic was named the Big Ten's Third Star of the Week on Tuesday. |
| 2025-06-28 | Player Update | Ivankovic was the 58th overall pick by Nashville in the 2025 NHL Entry Draft on Saturday. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
Fantasy Rankings
| Category | Rank | Tier |
|---|---|---|
| Top Goalies | 87 | 5 |
NHL ID: 8485399
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | MIN |
| Oct 3 | DAL |
| Oct 6 | @TOR |
| Oct 8 | @MTL |
| Oct 10 | @OTT |
| Oct 13 | VGK |
| Oct 15 | S.J |
| Oct 17 | STL |
| Oct 22 | @BOS |
| Oct 24 | @PIT |
| Oct 25 | COL |
| Oct 27 | NYI |
| Oct 29 | WSH |
| Oct 31 | T.B |
| Nov 3 | CAR |
| Nov 5 | @COL |
| Nov 7 | STL |
| Nov 10 | @L.A |
| Nov 11 | @ANA |
| Nov 13 | @VGK |
| Nov 15 | @S.J |
| Nov 17 | @MIN |
| Nov 21 | PIT |
| Nov 25 | @DAL |
| Nov 27 | UTA |
| Nov 28 | @DET |
| Nov 30 | OTT |
| Dec 3 | CHI |
| Dec 5 | CBJ |
| Dec 6 | @STL |
| Dec 8 | @CGY |
| Dec 10 | @VAN |
| Dec 12 | @SEA |
| Dec 15 | SEA |
| Dec 18 | @NYR |
| Dec 20 | @N.J |
| Dec 22 | WPG |
| Dec 26 | DET |
| Dec 28 | @FLA |
| Dec 29 | @T.B |
| Jan 1 | FLA |
| Jan 2 | @CAR |
| Jan 5 | EDM |
| Jan 7 | @WPG |
| Jan 9 | @MIN |
| Jan 10 | @COL |
| Jan 12 | PHI |
| Jan 14 | MTL |
| Jan 16 | @BUF |
| Jan 18 | @NYI |
| Jan 20 | VAN |
| Jan 21 | @PHI |
| Jan 23 | L.A |
| Jan 26 | VGK |
| Jan 28 | @S.J |
| Jan 30 | @ANA |
| Jan 31 | @UTA |
| Feb 2 | @UTA |
| Feb 13 | ANA |
| Feb 16 | N.J |
| Feb 18 | TOR |
| Feb 20 | @CBJ |
| Feb 21 | @WSH |
| Feb 23 | WPG |
| Feb 25 | EDM |
| Feb 27 | L.A |
| Mar 2 | COL |
| Mar 4 | UTA |
| Mar 6 | MIN |
| Mar 9 | @STL |
| Mar 11 | @EDM |
| Mar 13 | @WPG |
| Mar 15 | @CGY |
| Mar 17 | @VAN |
| Mar 20 | BOS |
| Mar 23 | NYR |
| Mar 26 | @CHI |
| Mar 27 | @DAL |
| Mar 30 | BUF |
| Apr 1 | CHI |
| Apr 3 | CGY |
| Apr 6 | SEA |
| Apr 8 | @CHI |
| Apr 10 | DAL |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | MIN |
| Oct 3 | DAL |
| Oct 6 | @TOR |
| Oct 8 | @MTL |
| Oct 10 | @OTT |
| Oct 13 | VGK |
| Oct 15 | S.J |
| Oct 17 | STL |
| Oct 22 | @BOS |
| Oct 24 | @PIT |
| Oct 25 | COL |
| Oct 27 | NYI |
| Oct 29 | WSH |
| Oct 31 | T.B |
| Nov 3 | CAR |
| Nov 5 | @COL |
| Nov 7 | STL |
| Nov 10 | @L.A |
| Nov 11 | @ANA |
| Nov 13 | @VGK |
| Nov 15 | @S.J |
| Nov 17 | @MIN |
| Nov 21 | PIT |
| Nov 25 | @DAL |
| Nov 27 | UTA |
| Nov 28 | @DET |
| Nov 30 | OTT |
| Dec 3 | CHI |
| Dec 5 | CBJ |
| Dec 6 | @STL |
| Dec 8 | @CGY |
| Dec 10 | @VAN |
| Dec 12 | @SEA |
| Dec 15 | SEA |
| Dec 18 | @NYR |
| Dec 20 | @N.J |
| Dec 22 | WPG |
| Dec 26 | DET |
| Dec 28 | @FLA |
| Dec 29 | @T.B |
| Jan 1 | FLA |
| Jan 2 | @CAR |
| Jan 5 | EDM |
| Jan 7 | @WPG |
| Jan 9 | @MIN |
| Jan 10 | @COL |
| Jan 12 | PHI |
| Jan 14 | MTL |
| Jan 16 | @BUF |
| Jan 18 | @NYI |
| Jan 20 | VAN |
| Jan 21 | @PHI |
| Jan 23 | L.A |
| Jan 26 | VGK |
| Jan 28 | @S.J |
| Jan 30 | @ANA |
| Jan 31 | @UTA |
| Feb 2 | @UTA |
| Feb 13 | ANA |
| Feb 16 | N.J |
| Feb 18 | TOR |
| Feb 20 | @CBJ |
| Feb 21 | @WSH |
| Feb 23 | WPG |
| Feb 25 | EDM |
| Feb 27 | L.A |
| Mar 2 | COL |
| Mar 4 | UTA |
| Mar 6 | MIN |
| Mar 9 | @STL |
| Mar 11 | @EDM |
| Mar 13 | @WPG |
| Mar 15 | @CGY |
| Mar 17 | @VAN |
| Mar 20 | BOS |
| Mar 23 | NYR |
| Mar 26 | @CHI |
| Mar 27 | @DAL |
| Mar 30 | BUF |
| Apr 1 | CHI |
| Apr 3 | CGY |
| Apr 6 | SEA |
| Apr 8 | @CHI |
| Apr 10 | DAL |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Nashville Predators Last Game Lines (2026-09-26)
Opponent: Carolina Hurricanes
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:56 | 18.5 | ROSS COLTON - JACK DRURY - ADAM EDSTROM | 0 | 1 | -1 | 2 | 3 | 40.0 | 6 | 7 | 46.2 |
| 2 | 7:18 | 17.0 | FILIP FORSBERG - NILS HOGLANDER - MATTHEW WOOD | 0 | 0 | 0 | 6 | 4 | 60.0 | 10 | 7 | 58.8 |
| 3 | 6:57 | 16.2 | STEVEN STAMKOS - RYAN O'REILLY - ALEXANDER KERFOOT | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 50.0 |
| 4 | 5:54 | 13.8 | JONATHAN MARCHESSAULT - MAVRIK BOURQUE - VITALI PINCHUK | 0 | 0 | 0 | 1 | 4 | 20.0 | 3 | 6 | 33.3 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:04 | 32.8 | NICOLAS HAGUE - ADAM WILSBY | 0 | 1 | -1 | 1 | 7 | 12.5 | 4 | 13 | 23.5 |
| 2 | 12:31 | 29.2 | ROMAN JOSI - BRADY SKJEI | 0 | 1 | -1 | 8 | 5 | 61.5 | 13 | 9 | 59.1 |
| 3 | 9:27 | 22.0 | ILYA LYUBUSHKIN - JACK AHCAN | 0 | 0 | 0 | 2 | 3 | 40.0 | 9 | 5 | 64.3 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:22 | 43.7 | STEVEN STAMKOS - RYAN O'REILLY - FILIP FORSBERG - MATTHEW WOOD | 0 | 0 | 0 | 4 | 0 | 100.0 | 5 | 0 | 100.0 |
| 2 | 2:58 | 29.7 | JONATHAN MARCHESSAULT - ALEXANDER KERFOOT - MAVRIK BOURQUE - VITALI PINCHUK | 0 | 0 | 0 | 1 | 2 | 33.3 | 4 | 3 | 57.1 |
| 3 | 0:35 | 5.8 | JONATHAN MARCHESSAULT - ALEXANDER KERFOOT - NILS HOGLANDER - MAVRIK BOURQUE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 4 | 0:32 | 5.3 | STEVEN STAMKOS - JONATHAN MARCHESSAULT - FILIP FORSBERG - MATTHEW WOOD | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 5:13 | 52.3 | ROMAN JOSI | 0 | 0 | 0 | 5 | 1 | 83.3 | 6 | 1 | 85.7 |
| 2 | 4:22 | 43.7 | JACK AHCAN | 0 | 0 | 0 | 1 | 2 | 33.3 | 5 | 3 | 62.5 |
| 3 | 0:11 | 1.8 | ILYA LYUBUSHKIN - JACK AHCAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:31 | 35.4 | ALEXANDER KERFOOT - JACK DRURY | 0 | 1 | -1 | 0 | 4 | 0.0 | 0 | 6 | 0.0 |
| 2 | 2:08 | 30.0 | RYAN O'REILLY - MATTHEW WOOD | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 |
| 3 | 0:47 | 11.0 | RYAN O'REILLY - ALEXANDER KERFOOT | 0 | 1 | -1 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:14 | 31.5 | NICOLAS HAGUE - ADAM WILSBY | 0 | 3 | -3 | 1 | 3 | 25.0 | 1 | 3 | 25.0 |
| 2 | 2:01 | 28.4 | ROMAN JOSI - BRADY SKJEI | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 2 | 33.3 |
| 3 | 1:32 | 21.6 | BRADY SKJEI - NICOLAS HAGUE | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
NASHVILLE PREDATORS 2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
NASHVILLE PREDATORS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OHL | Brampton Steelheads | 43 | 25 | 12 | 5 | 126 | 0 | 3.05 | 0.903 | 2 | 2476:38 |
| 2024-2025 | WJC-18 | Canada U18 | 6 | 6 | 0 | 0 | 6 | 0 | 1.05 | 0.961 | 0 | 342:41 |
| 2024-2025 | WJC-20 | Canada U20 | 1 | 0 | 1 | 0 | 2 | 0 | 1.85 | 0.923 | 0 | 65:00 |
| 2023-2024 | OHL | Mississauga Steelheads | 25 | 14 | 5 | 4 | 64 | 0 | 2.72 | 0.915 | 1 | 1412:00 |
| 2023-2024 | WHC-17 | Canada White U17 | 8 | 5 | 3 | 0 | 18 | 0 | 2.51 | 0.923 | 0 | 430:00 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OHL | Brampton Steelheads | 5 | 1 | 3 | 0 | 17 | 0 | 4.87 | 0.877 | 0 | 209:37 |
| 2023-2024 | OHL | Brampton Steelheads | 4 | 1 | 2 | 1 | 17 | 0 | 4.83 | 0.883 | 0 | 211:08 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Regular Season Quarterly Comparison
2026-2027
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025-2026
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Stats
| Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
|---|
Quality Weeks
| Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
|---|
NHL Edge
| High Danger | Mid Danger | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
| Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
|---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
Organization
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|