
CORY STILLMAN (L)
| Age | 52.7 | Birth Date | 1973-12-20 |
| Shoots | L | Draft Info | 1992 (1/6) |
| Height | 6' 0 | Fantrax Roster% | 0 |
| Weight | 193 | Yahoo Roster% | 0 |
| Country | Canada | Status | Off Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
NHL ID:
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Last Game Lines (0000-00-00)
Opponent:
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | CAR,FLA | 65 | 12 | 27 | 39 | 0.60 | 50 | 5 | 24 | 116 | 10.3 | 1.8 | 64 | 3 | 12 | 0 | 0 | 30 | 17 | 45.9 | 03:13 | 50.3 | 0.4 | 16:55 |
| 2009-2010 | FLA | 58 | 15 | 22 | 37 | 0.64 | 54 | -3 | 22 | 126 | 11.9 | 2.2 | 66 | 3 | 9 | 0 | 0 | 22 | 18 | 62.1 | 03:10 | 52.5 | 1.1 | 17:34 |
| 2008-2009 | FLA | 63 | 17 | 32 | 49 | 0.78 | 65 | 1 | 37 | 115 | 14.8 | 1.8 | 67 | 8 | 21 | 0 | 0 | 20 | 11 | 36.7 | 03:38 | 56.5 | 0.6 | 16:35 |
| 2007-2008 | CAR,OTT | 79 | 24 | 40 | 64 | 0.81 | 68 | -15 | 24 | 166 | 14.5 | 2.1 | 69 | 11 | 28 | 0 | 0 | 22 | 7 | 41.2 | 04:08 | 53.3 | 15.3 | 18:59 |
| CAREER | 265 | 68 | 121 | 189 | 0.71 | 60 | -12 | 107 | 523 | 13.0 | 2.0 | 266 | 25 | 70 | 0 | 0 | 94 | 53 | 46.9 | 03:35 | 53.2 | 5.8 | 17:36 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | CAR,FLA | 65 | 12 | 0.18 | 27 | 0.42 | 39 | 0.60 | 24 | 0.37 | 116 | 1.78 | 12 | 0.18 | 64 | 0.98 | 30 | 0.46 | 17 | 0.26 |
| 2009-2010 | FLA | 58 | 15 | 0.26 | 22 | 0.38 | 37 | 0.64 | 22 | 0.38 | 126 | 2.17 | 9 | 0.16 | 66 | 1.14 | 22 | 0.38 | 18 | 0.31 |
| 2008-2009 | FLA | 63 | 17 | 0.27 | 32 | 0.51 | 49 | 0.78 | 37 | 0.59 | 115 | 1.83 | 21 | 0.33 | 67 | 1.06 | 20 | 0.32 | 11 | 0.17 |
| 2007-2008 | CAR,OTT | 79 | 24 | 0.30 | 40 | 0.51 | 64 | 0.81 | 24 | 0.30 | 166 | 2.10 | 28 | 0.35 | 69 | 0.87 | 22 | 0.28 | 7 | 0.09 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | OTT | 4 | 2 | 0 | 2 | 0.50 | 42 | -4 | 2 | 15 | 13.3 | 3.8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 100.0 | 03:35 | 72.2 | 13.3 | 18:26 |
| CAREER | 4 | 2 | 0 | 2 | 0.50 | 42 | -4 | 2 | 15 | 13.3 | 3.8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 100.0 | 03:35 | 72.2 | 13.3 | 18:26 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | OTT | 4 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 15 | 3.75 | 1 | 0.25 | 3 | 0.75 | 3 | 0.75 | 1 | 0.25 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | FLA | 3 | 0 | 0 | 0 | 0.00 | 0 | -2 | 2 | 4 | 0.0 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 03:05 | 48.3 | 0.0 | 15:07 |
| 2009-2010 | FLA | 3 | 0 | 1 | 1 | 0.33 | 28 | 1 | 0 | 10 | 0.0 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 03:20 | 48.5 | 0.0 | 15:44 |
| 2008-2009 | FLA | 2 | 0 | 2 | 2 | 1.00 | 84 | 1 | 2 | 8 | 0.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 33.3 | 06:01 | 65.4 | 9.3 | 18:52 |
| CAREER | 8 | 0 | 3 | 3 | 0.38 | 32 | 0 | 4 | 22 | 0.0 | 2.8 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 03:55 | 53.8 | 2.3 | 16:17 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | FLA | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 4 | 1.33 | 0 | 0.00 | 4 | 1.33 | 0 | 0.00 | 1 | 0.33 |
| 2009-2010 | FLA | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 10 | 3.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 |
| 2008-2009 | FLA | 2 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 2 | 1.00 | 8 | 4.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
