
#2 BRENDAN SMITH (L)
NEW JERSEY DEVILS
Age | 34 | Birth Date | 1989-02-08 |
Shoots | L | Draft Info | 2007 (1/27) |
Height | 6'2 | Fantrax Roster% | 2 |
Weight | 200 | Yahoo Roster% | 0 |
Country | CAN | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
20 | 0 | 2 | 2 | 0 | 14:37 | 0:03 | 20 | 34 | 16 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2023-07-31 | Article | Ramblings: Popular (But Wrong) Opinions of Fantasy Owners This Summer (July 31) |
2023-02-18 | Player Update | Smith (lower body) is back in the lineup Saturday, Amanda Stein of the Devils' official site reports. |
2023-02-16 | Injury Update | Smith (lower body) isn't expected to play Thursday versus St. Louis, according to Amanda Stein of the Devils' official site. |
2023-02-14 | Injury Update | Smith (lower body) will be out of action again versus the Blue Jackets on Tuesday, Amanda Stein of the Devils' official site reports. |
2023-02-11 | Injury Update | Smith (lower body) won't play Saturday against Minnesota, Amanda Stein of the Devils' official site reports. |
2023-02-09 | Injury Update | Smith is day-to-day with an undisclosed injury and will not play Thursday, Dan Rosen of NHL.com reports. |
2023-01-20 | Player Update | Smith logged an assist, two shots on goal, four hits and two PIM in Thursday's 4-3 overtime loss to the Kraken. |
2023-01-06 | Player Update | Smith had one shot, one blocked shot and a plus-1 rating in Thursday's 5-3 loss to the Blues. |
2022-12-13 | Player Update | Smith totaled one shot, four hits and a plus-1 rating in Monday's 4-3 overtime loss to the Rangers. |
2022-11-06 | Article | Ramblings: Toronto Goaltending, Buy-Low Players, Verhaeghe, Montour and more … (Nov. 07) |
2022-10-21 | Player Update | Smith had four blocked shots, two PIM, one hit and a plus-1 rating in Thursday's 4-1 win over the Islanders. |
2022-08-24 | Article | Dobber’s Offseason Fantasy Grades: New Jersey Devils |
2022-08-12 | Article | Dobber’s Offseason Fantasy Grades: Carolina Hurricanes |
2022-07-13 | Article | Ramblings – Free Agent Frenzy! Thoughts on Key Unqualified Players… (July 13) |
2022-06-05 | Article | 21 Fantasy Hockey Rambles |
2022-06-02 | Article | Ramblings: Canadiens Extend St.-Louis; Andersen Injury Update; Carolina’s Future; Rangers Take Game 1 – June 2 |
2022-05-21 | Article | Ramblings: Hurricanes Extend Lead, Oilers Tie Series, Worst Picks Stone, Hamilton (May 21) |
2022-04-30 | Article | The Journey: April Sink-Or-Swim (Necas, Chytil, Comtois) |
2022-02-21 | Article | Ramblings – Jarry Jitters, Fiala-Boldy Magic, Caufield a St. Louis Fav (Feb 21) |
2021-12-05 | Article | 21 Fantasy Hockey Rambles |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
0.8 | 0 | 0 | 0 | 71 | 88.8 |
Salary/CapHit Information
Our player salaries only cover up to 2029-2030. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2023-2024 | 1,200,000 | 1,100,000 | 1,100,000 |
Upside Trend Chart
NHL ID: 8474090
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Nov 30 | @PHI |
Dec 1 | S.J |
Dec 5 | @VAN |
Dec 7 | @SEA |
Dec 9 | @CGY |
Dec 10 | @EDM |
Dec 13 | BOS |
Dec 16 | @CBJ |
Dec 17 | ANA |
Dec 19 | PHI |
Dec 21 | EDM |
Dec 23 | DET |
Dec 27 | CBJ |
Dec 29 | @OTT |
Dec 30 | @BOS |
Jan 3 | @WSH |
Jan 5 | CHI |
Jan 6 | VAN |
Jan 11 | @T.B |
Jan 13 | @FLA |
Jan 15 | @BOS |
Jan 17 | MTL |
Jan 19 | @CBJ |
Jan 20 | DAL |
Jan 22 | VGK |
Jan 25 | @CAR |
Jan 27 | @T.B |
Feb 6 | COL |
Feb 8 | CGY |
Feb 10 | @CAR |
Feb 12 | SEA |
Feb 13 | @NSH |
Feb 15 | L.A |
Feb 17 | PHI |
Feb 20 | @WSH |
Feb 22 | NYR |
Feb 24 | MTL |
Feb 25 | T.B |
Feb 27 | @S.J |
Mar 1 | @ANA |
Mar 3 | @L.A |
Mar 5 | FLA |
Mar 7 | STL |
Mar 9 | CAR |
Mar 11 | @NYR |
Mar 14 | @DAL |
Mar 16 | @ARI |
Mar 17 | @VGK |
Mar 19 | PIT |
Mar 21 | WPG |
Mar 23 | OTT |
Mar 24 | @NYI |
Mar 26 | @TOR |
Mar 29 | @BUF |
Apr 2 | PIT |
Apr 3 | @NYR |
Apr 6 | @OTT |
Apr 7 | NSH |
Apr 9 | TOR |
Apr 11 | @TOR |
Apr 13 | @PHI |
Apr 15 | NYI |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Nov 30 | @PHI |
Dec 1 | S.J |
Dec 5 | @VAN |
Dec 7 | @SEA |
Dec 9 | @CGY |
Dec 10 | @EDM |
Dec 13 | BOS |
Dec 16 | @CBJ |
Dec 17 | ANA |
Dec 19 | PHI |
Dec 21 | EDM |
Dec 23 | DET |
Dec 27 | CBJ |
Dec 29 | @OTT |
Dec 30 | @BOS |
Jan 3 | @WSH |
Jan 5 | CHI |
Jan 6 | VAN |
Jan 11 | @T.B |
Jan 13 | @FLA |
Jan 15 | @BOS |
Jan 17 | MTL |
Jan 19 | @CBJ |
Jan 20 | DAL |
Jan 22 | VGK |
Jan 25 | @CAR |
Jan 27 | @T.B |
Feb 6 | COL |
Feb 8 | CGY |
Feb 10 | @CAR |
Feb 12 | SEA |
Feb 13 | @NSH |
Feb 15 | L.A |
Feb 17 | PHI |
Feb 20 | @WSH |
Feb 22 | NYR |
Feb 24 | MTL |
Feb 25 | T.B |
Feb 27 | @S.J |
Mar 1 | @ANA |
Mar 3 | @L.A |
Mar 5 | FLA |
Mar 7 | STL |
Mar 9 | CAR |
Mar 11 | @NYR |
Mar 14 | @DAL |
Mar 16 | @ARI |
Mar 17 | @VGK |
Mar 19 | PIT |
Mar 21 | WPG |
Mar 23 | OTT |
Mar 24 | @NYI |
Mar 26 | @TOR |
Mar 29 | @BUF |
Apr 2 | PIT |
Apr 3 | @NYR |
Apr 6 | @OTT |
Apr 7 | NSH |
Apr 9 | TOR |
Apr 11 | @TOR |
Apr 13 | @PHI |
Apr 15 | NYI |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
New Jersey Devils Last Game Lines (2023-11-28)
Opponent: New York Islanders
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:13 | 22.7 | TYLER TOFFOLI - JACK HUGHES - DAWSON MERCER | 2 | 0 | 2 | 8 | 6 | 57.1 | 16 | 8 | 66.7 |
2 | 10:52 | 22.0 | ONDREJ PALAT - NICO HISCHIER - JESPER BRATT | 0 | 1 | -1 | 7 | 2 | 77.8 | 19 | 4 | 82.6 |
3 | 8:43 | 17.7 | CURTIS LAZAR - MICHAEL MCLEOD - ALEXANDER HOLTZ | 2 | 0 | 2 | 7 | 4 | 63.6 | 17 | 6 | 73.9 |
4 | 4:06 | 8.3 | CHRIS TIERNEY - NATHAN BASTIAN | 0 | 0 | 0 | 1 | 2 | 33.3 | 2 | 2 | 50.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 7:18 | 14.8 | JONAS SIEGENTHALER - LUKE HUGHES | 0 | 0 | 0 | 7 | 2 | 77.8 | 11 | 3 | 78.6 |
2 | 6:20 | 12.8 | DOUGIE HAMILTON - JONAS SIEGENTHALER | 1 | 0 | 1 | 4 | 2 | 66.7 | 12 | 2 | 85.7 |
3 | 5:54 | 11.9 | JOHN MARINO - KEVIN BAHL | 2 | 1 | 1 | 3 | 5 | 37.5 | 6 | 5 | 54.5 |
4 | 3:05 | 6.2 | COLIN MILLER - LUKE HUGHES | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
5 | 3:05 | 6.2 | BRENDAN SMITH - JOHN MARINO | 0 | 0 | 0 | 2 | 1 | 66.7 | 6 | 2 | 75.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:39 | 76.8 | TYLER TOFFOLI - NICO HISCHIER - JESPER BRATT - JACK HUGHES | 0 | 0 | 0 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
2 | 0:21 | 10.1 | TYLER TOFFOLI - ONDREJ PALAT - DAWSON MERCER - ALEXANDER HOLTZ | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:14 | 6.8 | TYLER TOFFOLI - NICO HISCHIER - JACK HUGHES | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:11 | 5.3 | TYLER TOFFOLI - JESPER BRATT - JACK HUGHES | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:53 | 83.6 | LUKE HUGHES | 1 | 0 | 1 | 5 | 0 | 100.0 | 8 | 0 | 100.0 |
2 | 0:23 | 11.1 | DOUGIE HAMILTON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:07 | 3.4 | JONAS SIEGENTHALER - JOHN MARINO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:30 | 20.9 | TYLER TOFFOLI - NICO HISCHIER - JESPER BRATT - JACK HUGHES | 0 | 0 | 0 | 2 | 1 | 66.7 | 4 | 1 | 80.0 |
2 | 1:27 | 20.2 | MICHAEL MCLEOD - NICO HISCHIER | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
3 | 0:51 | 11.9 | CURTIS LAZAR - DAWSON MERCER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:24 | 33.5 | BRENDAN SMITH - JOHN MARINO | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 5 | 0.0 |
2 | 1:30 | 20.9 | LUKE HUGHES | 0 | 0 | 0 | 2 | 1 | 66.7 | 4 | 1 | 80.0 |
3 | 1:27 | 20.2 | JONAS SIEGENTHALER - JOHN MARINO | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
NEW JERSEY DEVILS 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
NEW JERSEY DEVILS Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | N.J | 20 | 0 | 2 | 2 | 0.10 | 8 | -4 | 30 | 20 | 0.0 | 1.0 | 34 | 0 | 0 | 0 | 0 | 16 | 0 | 00:03 | 1.0 | 43.5 | 14:37 | |
2022-2023 | N.J | 60 | 0 | 5 | 5 | 0.08 | 7 | 3 | 63 | 58 | 0.0 | 1.0 | 102 | 0 | 0 | 0 | 1 | 76 | 0 | 00:02 | 0.6 | 31.2 | 15:33 | |
2021-2022 | CAR | 45 | 4 | 4 | 8 | 0.18 | 15 | 6 | 31 | 63 | 6.3 | 1.4 | 73 | 0 | 0 | 0 | 0 | 40 | 0 | 00:01 | 0.3 | 19.1 | 13:55 | |
2020-2021 | NYR | 48 | 5 | 5 | 10 | 0.21 | 17 | 3 | 73 | 58 | 8.6 | 1.2 | 84 | 0 | 0 | 0 | 0 | 41 | 0 | 00:10 | 3.1 | 25.5 | 16:26 | |
2019-2020 | NYR | 62 | 3 | 5 | 8 | 0.13 | 11 | -12 | 71 | 45 | 6.7 | 0.7 | 90 | 0 | 0 | 1 | 2 | 41 | 1 | 100.0 | 00:03 | 0.9 | 37.6 | 11:06 |
2018-2019 | NYR | 63 | 4 | 9 | 13 | 0.21 | 17 | -7 | 71 | 66 | 6.1 | 1.0 | 100 | 0 | 0 | 0 | 1 | 48 | 0 | 0.0 | 00:03 | 0.9 | 29.9 | 15:18 |
2017-2018 | NYR | 43 | 1 | 7 | 8 | 0.19 | 15 | 4 | 69 | 64 | 1.6 | 1.5 | 58 | 0 | 1 | 0 | 0 | 36 | 0 | 00:03 | 1.0 | 24.9 | 17:13 | |
2016-2017 | DET,NYR | 51 | 3 | 6 | 9 | 0.18 | 14 | 1 | 63 | 62 | 4.8 | 1.2 | 59 | 1 | 3 | 0 | 0 | 65 | 0 | 00:53 | 17.2 | 38.1 | 19:15 | |
2015-2016 | DET | 63 | 3 | 12 | 15 | 0.24 | 20 | 1 | 62 | 82 | 3.7 | 1.3 | 94 | 1 | 1 | 0 | 0 | 42 | 0 | 00:37 | 11.6 | 21.4 | 17:36 | |
2014-2015 | DET | 76 | 4 | 9 | 13 | 0.17 | 14 | -3 | 68 | 88 | 4.5 | 1.2 | 60 | 0 | 2 | 0 | 0 | 68 | 0 | 00:14 | 4.0 | 21.4 | 17:53 | |
2013-2014 | DET | 71 | 5 | 14 | 19 | 0.27 | 22 | -2 | 68 | 90 | 5.6 | 1.3 | 57 | 1 | 1 | 0 | 0 | 69 | 0 | 00:10 | 2.9 | 14.0 | 18:23 | |
2012-2013 | DET | 34 | 0 | 8 | 8 | 0.24 | 19 | 1 | 36 | 33 | 0.0 | 1.0 | 20 | 0 | 2 | 0 | 0 | 35 | 0 | 01:09 | 18.0 | 23.3 | 18:24 | |
2011-2012 | DET | 14 | 1 | 6 | 7 | 0.50 | 41 | 3 | 13 | 13 | 7.7 | 0.9 | 17 | 0 | 1 | 0 | 0 | 8 | 0 | 01:45 | 26.4 | 1.3 | 15:38 | |
3 Year AVG | 82 | 3 | 7 | 10 | 0.12 | 10 | 3 | 81 | 92 | 2.8 | 1.1 | 137 | 0 | 0 | 0 | 1 | 87 | 0 | 00:02 | 0.6 | 28.7 | 14:49 | ||
CAREER | 650 | 33 | 92 | 125 | 0.19 | 16 | -6 | 718 | 742 | 4.4 | 1.1 | 848 | 3 | 11 | 1 | 4 | 585 | 1 | 50.0 | 00:18 | 5.7 | 25.7 | 16:22 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | N.J | 20 | 0 | 0.00 | 2 | 0.10 | 2 | 0.10 | 30 | 1.50 | 20 | 1.00 | 0 | 0.00 | 34 | 1.70 | 16 | 0.80 | 0 | 0.00 |
2022-2023 | N.J | 60 | 0 | 0.00 | 5 | 0.08 | 5 | 0.08 | 63 | 1.05 | 58 | 0.97 | 0 | 0.00 | 102 | 1.70 | 76 | 1.27 | 0 | 0.00 |
2021-2022 | CAR | 45 | 4 | 0.09 | 4 | 0.09 | 8 | 0.18 | 31 | 0.69 | 63 | 1.40 | 0 | 0.00 | 73 | 1.62 | 40 | 0.89 | 0 | 0.00 |
2020-2021 | NYR | 48 | 5 | 0.10 | 5 | 0.10 | 10 | 0.21 | 73 | 1.52 | 58 | 1.21 | 0 | 0.00 | 84 | 1.75 | 41 | 0.85 | 0 | 0.00 |
2019-2020 | NYR | 62 | 3 | 0.05 | 5 | 0.08 | 8 | 0.13 | 71 | 1.15 | 45 | 0.73 | 0 | 0.00 | 90 | 1.45 | 41 | 0.66 | 1 | 0.02 |
2018-2019 | NYR | 63 | 4 | 0.06 | 9 | 0.14 | 13 | 0.21 | 71 | 1.13 | 66 | 1.05 | 0 | 0.00 | 100 | 1.59 | 48 | 0.76 | 0 | 0.00 |
2017-2018 | NYR | 43 | 1 | 0.02 | 7 | 0.16 | 8 | 0.19 | 69 | 1.60 | 64 | 1.49 | 1 | 0.02 | 58 | 1.35 | 36 | 0.84 | 0 | 0.00 |
2016-2017 | DET,NYR | 51 | 3 | 0.06 | 6 | 0.12 | 9 | 0.18 | 63 | 1.24 | 62 | 1.22 | 3 | 0.06 | 59 | 1.16 | 65 | 1.27 | 0 | 0.00 |
2015-2016 | DET | 63 | 3 | 0.05 | 12 | 0.19 | 15 | 0.24 | 62 | 0.98 | 82 | 1.30 | 1 | 0.02 | 94 | 1.49 | 42 | 0.67 | 0 | 0.00 |
2014-2015 | DET | 76 | 4 | 0.05 | 9 | 0.12 | 13 | 0.17 | 68 | 0.89 | 88 | 1.16 | 2 | 0.03 | 60 | 0.79 | 68 | 0.89 | 0 | 0.00 |
2013-2014 | DET | 71 | 5 | 0.07 | 14 | 0.20 | 19 | 0.27 | 68 | 0.96 | 90 | 1.27 | 1 | 0.01 | 57 | 0.80 | 69 | 0.97 | 0 | 0.00 |
2012-2013 | DET | 34 | 0 | 0.00 | 8 | 0.24 | 8 | 0.24 | 36 | 1.06 | 33 | 0.97 | 2 | 0.06 | 20 | 0.59 | 35 | 1.03 | 0 | 0.00 |
2011-2012 | DET | 14 | 1 | 0.07 | 6 | 0.43 | 7 | 0.50 | 13 | 0.93 | 13 | 0.93 | 1 | 0.07 | 17 | 1.21 | 8 | 0.57 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | AHL | Hartford Wolf Pack | 11 | 0 | 2 | 2 | 8 | -11 | 0 | 0.0 | 0 | 0 | 7 |
2012-2013 | AHL | Grand Rapids | 32 | 5 | 15 | 20 | 49 | 9 | 0 | 0.0 | 0 | 0 | 25 |
2011-2012 | AHL | Grand Rapids | 57 | 10 | 24 | 34 | 90 | 2 | 0 | 0.0 | 0 | 0 | 24 |
2010-2011 | AHL | Grand Rapids | 63 | 12 | 20 | 32 | 124 | 7 | 0 | 0.0 | 0 | 0 | 20 |
2009-2010 | WCHA | U. Of Wisconsin | 42 | 15 | 37 | 52 | 76 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | WCHA | U. Of Wisconsin | 31 | 9 | 14 | 23 | 75 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | WCHA | U. Of Wisconsin | 22 | 2 | 10 | 12 | 26 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | OPJHL | St. Michael's | 39 | 12 | 24 | 36 | 90 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | OPJHL | St. Michael's | 39 | 5 | 21 | 26 | 55 | 0 | 0 | 0.0 | 0 | 0 | |
2004-2005 | GTHL | Tor. Marlboros | 66 | 22 | 63 | 85 | 120 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | N.J | 3 | 0 | 1 | 1 | 0.33 | 27 | 3 | 12 | 2 | 0.0 | 0.7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 38.5 | 16:10 | |
2021-2022 | CAR | 14 | 1 | 3 | 4 | 0.29 | 23 | 0 | 12 | 15 | 6.7 | 1.1 | 26 | 0 | 0 | 1 | 1 | 6 | 0 | 00:02 | 0.5 | 11.8 | 11:26 | |
2019-2020 | NYR | 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 4 | 3 | 0.0 | 1.0 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 00:25 | 5.1 | 35.3 | 17:28 | |
2016-2017 | NYR | 12 | 0 | 4 | 4 | 0.33 | 27 | 8 | 20 | 11 | 0.0 | 0.9 | 25 | 0 | 0 | 0 | 0 | 14 | 0 | 00:03 | 1.1 | 35.9 | 19:41 | |
2015-2016 | DET | 3 | 0 | 1 | 1 | 0.33 | 27 | 2 | 0 | 6 | 0.0 | 2.0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 00:25 | 4.8 | 18.8 | 16:14 | |
2014-2015 | DET | 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 6 | 5 | 0.0 | 1.3 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 00:20 | 4.5 | 14.8 | 16:12 | |
2013-2014 | DET | 5 | 0 | 0 | 0 | 0.00 | 0 | 1 | 8 | 7 | 0.0 | 1.4 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 00:13 | 3.6 | 4.2 | 19:37 | |
2012-2013 | DET | 14 | 2 | 3 | 5 | 0.36 | 29 | -3 | 10 | 17 | 11.8 | 1.2 | 12 | 0 | 0 | 0 | 0 | 15 | 0 | 00:12 | 3.4 | 36.8 | 19:08 | |
3 Year AVG | 82 | 5 | 19 | 24 | 0.29 | 24 | 14 | 116 | 82 | 5.9 | 1.0 | 169 | 0 | 0 | 5 | 5 | 29 | 0 | 00:01 | 0.4 | 17.1 | 12:16 | ||
CAREER | 58 | 3 | 12 | 15 | 0.26 | 21 | 11 | 72 | 66 | 4.5 | 1.1 | 117 | 0 | 0 | 1 | 1 | 49 | 0 | 00:09 | 2.5 | 26.0 | 16:50 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | N.J | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 12 | 4.00 | 2 | 0.67 | 0 | 0.00 | 9 | 3.00 | 0 | 0.00 | 0 | 0.00 |
2021-2022 | CAR | 14 | 1 | 0.07 | 3 | 0.21 | 4 | 0.29 | 12 | 0.86 | 15 | 1.07 | 0 | 0.00 | 26 | 1.86 | 6 | 0.43 | 0 | 0.00 |
2019-2020 | NYR | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.33 | 3 | 1.00 | 0 | 0.00 | 16 | 5.33 | 5 | 1.67 | 0 | 0.00 |
2016-2017 | NYR | 12 | 0 | 0.00 | 4 | 0.33 | 4 | 0.33 | 20 | 1.67 | 11 | 0.92 | 0 | 0.00 | 25 | 2.08 | 14 | 1.17 | 0 | 0.00 |
2015-2016 | DET | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 6 | 2.00 | 0 | 0.00 | 9 | 3.00 | 4 | 1.33 | 0 | 0.00 |
2014-2015 | DET | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.50 | 5 | 1.25 | 0 | 0.00 | 10 | 2.50 | 2 | 0.50 | 0 | 0.00 |
2013-2014 | DET | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1.60 | 7 | 1.40 | 0 | 0.00 | 10 | 2.00 | 3 | 0.60 | 0 | 0.00 |
2012-2013 | DET | 14 | 2 | 0.14 | 3 | 0.21 | 5 | 0.36 | 10 | 0.71 | 17 | 1.21 | 0 | 0.00 | 12 | 0.86 | 15 | 1.07 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | OPJHL | St. Michael's | 16 | 6 | 14 | 20 | 30 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | OPJHL | St. Michael's | 17 | 1 | 5 | 6 | 44 | 0 | 0 | 0.0 | 0 | 0 | |
2003-2004 | Big Nickel Bantam | Toronto Marlboros Bantam AAA | 8 | 8 | 8 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | N.J | 4 | 0 | 0 | 0 | 0.00 | 0 | 3 | 4 | 2 | 0.0 | 0.5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 00:08 | 3.2 | 52.9 | 20:10 | |
2022-2023 | N.J | 4 | 0 | 1 | 1 | 0.25 | 21 | -2 | 4 | 2 | 0.0 | 0.5 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 00:03 | 0.8 | 36.3 | 18:14 | |
2021-2022 | CAR | 2 | 0 | 1 | 1 | 0.50 | 41 | -1 | 0 | 3 | 0.0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 01:27 | 16.8 | 53.2 | 20:21 | |
2019-2020 | NYR | 5 | 0 | 1 | 1 | 0.20 | 16 | 0 | 14 | 11 | 0.0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | 0.0 | 48.2 | 13:10 | |
2018-2019 | NYR | 3 | 0 | 2 | 2 | 0.67 | 55 | 2 | 4 | 0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 00:27 | 6.9 | 31.3 | 20:50 | |
2017-2018 | NYR | 4 | 0 | 0 | 0 | 0.00 | 0 | -2 | 6 | 7 | 0.0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 00:17 | 2.8 | 44.2 | 17:09 | |
2016-2017 | DET | 4 | 2 | 2 | 4 | 1.00 | 82 | 4 | 9 | 8 | 25.0 | 2.0 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 02:13 | 38.1 | 39.9 | 21:02 | |
2015-2016 | DET | 4 | 1 | 2 | 3 | 0.75 | 62 | 1 | 2 | 2 | 50.0 | 0.5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 02:41 | 51.1 | 43.6 | 21:14 | |
