
#20 BLAKE COLEMAN (L)
MINNESOTA WILD
| Age | 34.8 | Birth Date | 1991-11-28 |
| Shoots | L | Draft Info | 2011 (3/75) |
| Height | 5'11 | Fantrax Roster% | 33 |
| Weight | 199 | Yahoo Roster% | 17 |
| Country | USA | Status | On Roster |
| 2026-2027 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 2 | 1 | 0 | 1 | 1 | 13:39 | 0:42 | 4 | 2 | 1 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
| Season | Award |
|---|---|
| 2020-2021 | Stanley Cup |
| 2019-2020 | Stanley Cup |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 4,900,000 | 2019 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 4,900,000 | 4,900,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
NHL ID: 8476399
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 6 | @BUF |
| Oct 8 | @T.B |
| Oct 10 | @FLA |
| Oct 12 | VGK |
| Oct 13 | @WPG |
| Oct 15 | STL |
| Oct 18 | CBJ |
| Oct 20 | @EDM |
| Oct 22 | @CGY |
| Oct 24 | @SEA |
| Oct 25 | @VAN |
| Oct 27 | @UTA |
| Oct 29 | NYI |
| Nov 1 | @WSH |
| Nov 3 | @PHI |
| Nov 6 | S.J |
| Nov 7 | T.B |
| Nov 10 | @MTL |
| Nov 12 | @TOR |
| Nov 14 | @BOS |
| Nov 17 | NSH |
| Nov 19 | @CGY |
| Nov 21 | @VAN |
| Nov 23 | @S.J |
| Nov 25 | UTA |
| Nov 27 | COL |
| Nov 29 | @CHI |
| Dec 1 | @ANA |
| Dec 3 | @L.A |
| Dec 5 | PHI |
| Dec 8 | EDM |
| Dec 10 | @CBJ |
| Dec 12 | WPG |
| Dec 15 | TOR |
| Dec 18 | ANA |
| Dec 19 | MTL |
| Dec 22 | L.A |
| Dec 26 | WPG |
| Dec 28 | VGK |
| Jan 1 | @PIT |
| Jan 2 | STL |
| Jan 5 | @ANA |
| Jan 7 | @VGK |
| Jan 9 | NSH |
| Jan 14 | FLA |
| Jan 16 | @STL |
| Jan 17 | @DET |
| Jan 19 | @WPG |
| Jan 21 | DET |
| Jan 23 | NYR |
| Jan 25 | @UTA |
| Jan 26 | VAN |
| Jan 28 | SEA |
| Jan 30 | DAL |
| Feb 11 | @CAR |
| Feb 13 | @NYI |
| Feb 15 | OTT |
| Feb 16 | @DAL |
| Feb 18 | L.A |
| Feb 20 | @CHI |
| Feb 23 | PIT |
| Feb 27 | @STL |
| Feb 28 | N.J |
| Mar 3 | @DAL |
| Mar 6 | @NSH |
| Mar 7 | WSH |
| Mar 9 | CAR |
| Mar 11 | @OTT |
| Mar 14 | BUF |
| Mar 17 | @COL |
| Mar 19 | CGY |
| Mar 21 | UTA |
| Mar 23 | CHI |
| Mar 25 | EDM |
| Mar 27 | SEA |
| Mar 29 | @NYR |
| Mar 31 | @N.J |
| Apr 2 | DAL |
| Apr 4 | COL |
| Apr 6 | CHI |
| Apr 8 | @S.J |
| Apr 10 | @COL |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 6 | @BUF |
| Oct 8 | @T.B |
| Oct 10 | @FLA |
| Oct 12 | VGK |
| Oct 13 | @WPG |
| Oct 15 | STL |
| Oct 18 | CBJ |
| Oct 20 | @EDM |
| Oct 22 | @CGY |
| Oct 24 | @SEA |
| Oct 25 | @VAN |
| Oct 27 | @UTA |
| Oct 29 | NYI |
| Nov 1 | @WSH |
| Nov 3 | @PHI |
| Nov 6 | S.J |
| Nov 7 | T.B |
| Nov 10 | @MTL |
| Nov 12 | @TOR |
| Nov 14 | @BOS |
| Nov 17 | NSH |
| Nov 19 | @CGY |
| Nov 21 | @VAN |
| Nov 23 | @S.J |
| Nov 25 | UTA |
| Nov 27 | COL |
| Nov 29 | @CHI |
| Dec 1 | @ANA |
| Dec 3 | @L.A |
| Dec 5 | PHI |
| Dec 8 | EDM |
| Dec 10 | @CBJ |
| Dec 12 | WPG |
| Dec 15 | TOR |
| Dec 18 | ANA |
| Dec 19 | MTL |
| Dec 22 | L.A |
| Dec 26 | WPG |
| Dec 28 | VGK |
| Jan 1 | @PIT |
| Jan 2 | STL |
| Jan 5 | @ANA |
| Jan 7 | @VGK |
| Jan 9 | NSH |
| Jan 14 | FLA |
| Jan 16 | @STL |
| Jan 17 | @DET |
| Jan 19 | @WPG |
| Jan 21 | DET |
| Jan 23 | NYR |
| Jan 25 | @UTA |
| Jan 26 | VAN |
| Jan 28 | SEA |
| Jan 30 | DAL |
| Feb 11 | @CAR |
| Feb 13 | @NYI |
| Feb 15 | OTT |
| Feb 16 | @DAL |
| Feb 18 | L.A |
| Feb 20 | @CHI |
| Feb 23 | PIT |
| Feb 27 | @STL |
| Feb 28 | N.J |
| Mar 3 | @DAL |
| Mar 6 | @NSH |
| Mar 7 | WSH |
| Mar 9 | CAR |
| Mar 11 | @OTT |
| Mar 14 | BUF |
| Mar 17 | @COL |
| Mar 19 | CGY |
| Mar 21 | UTA |
| Mar 23 | CHI |
| Mar 25 | EDM |
| Mar 27 | SEA |
| Mar 29 | @NYR |
| Mar 31 | @N.J |
| Apr 2 | DAL |
| Apr 4 | COL |
| Apr 6 | CHI |
| Apr 8 | @S.J |
| Apr 10 | @COL |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Minnesota Wild Last Game Lines (2026-10-03)
Opponent: Boston Bruins
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:46 | 21.1 | NICK FOLIGNO - MARCUS FOLIGNO - MICHAEL MCCARRON | 1 | 0 | 1 | 8 | 2 | 80.0 | 11 | 3 | 78.6 |
| 2 | 9:12 | 18.1 | BLAKE COLEMAN - JOEL ERIKSSON EK - MATT BOLDY | 0 | 0 | 0 | 4 | 7 | 36.4 | 7 | 11 | 38.9 |
| 3 | 8:22 | 16.4 | RYAN HARTMAN - YAKOV TRENIN - BOBBY BRINK | 0 | 1 | -1 | 5 | 7 | 41.7 | 9 | 12 | 42.9 |
| 4 | 8:08 | 16.0 | KIRILL KAPRIZOV - DANILA YUROV - MAXIM SHABANOV | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 6 | 25.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 16:20 | 32.0 | JONAS BRODIN - OLLI MAATTA | 0 | 0 | 0 | 7 | 1 | 87.5 | 11 | 4 | 73.3 |
| 2 | 15:50 | 31.1 | JARED SPURGEON - QUINN HUGHES | 1 | 0 | 1 | 9 | 9 | 50.0 | 14 | 16 | 46.7 |
| 3 | 10:10 | 19.9 | ZACH BOGOSIAN - DAEMON HUNT | 0 | 1 | -1 | 3 | 5 | 37.5 | 6 | 11 | 35.3 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:45 | 90.2 | JOEL ERIKSSON EK - MATT BOLDY - KIRILL KAPRIZOV - MAXIM SHABANOV | 1 | 0 | 1 | 5 | 0 | 100.0 | 8 | 0 | 100.0 |
| 2 | 0:12 | 6.6 | RYAN HARTMAN - JOEL ERIKSSON EK - MATT BOLDY - KIRILL KAPRIZOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:06 | 3.3 | BLAKE COLEMAN - RYAN HARTMAN - BOBBY BRINK | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:57 | 96.7 | QUINN HUGHES | 1 | 0 | 1 | 5 | 0 | 100.0 | 8 | 0 | 100.0 |
| 2 | 0:06 | 3.3 | JARED SPURGEON - QUINN HUGHES | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:27 | 40.9 | BLAKE COLEMAN - MICHAEL MCCARRON | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 5 | 16.7 |
| 2 | 1:44 | 29.0 | JOEL ERIKSSON EK - MATT BOLDY | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 | 33.3 |
| 3 | 1:04 | 17.8 | YAKOV TRENIN - DANILA YUROV | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:16 | 37.9 | JARED SPURGEON - JONAS BRODIN | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 4 | 20.0 |
| 2 | 1:39 | 27.6 | ZACH BOGOSIAN - OLLI MAATTA | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 3 | 1:11 | 19.8 | JONAS BRODIN - OLLI MAATTA | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
MINNESOTA WILD 2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
MINNESOTA WILD Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| JESPER WALLSTEDT | 23.8 | 2021 | 1 | 20 | 9.0 | 9.0 | |
| CHASE WUTZKE | 20.1 | 2024 | 5 | 142 | 3.5 | 3.5 | |
| FILIP RUZICKA | 18.5 | 2026 | 5 | 137 | 4.5 | 3.5 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | MIN | 2 | 1 | 0 | 1 | 0.50 | 42 | 0 | 2 | 4 | 25.0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 00:42 | 13.9 | 31.0 | 13:39 | |
| 2025-2026 | CGY | 69 | 20 | 15 | 35 | 0.51 | 43 | 12 | 49 | 176 | 11.4 | 2.6 | 152 | 0 | 1 | 4 | 4 | 48 | 13 | 37.1 | 01:17 | 27.3 | 44.2 | 17:20 |
| 2024-2025 | CGY | 82 | 15 | 24 | 39 | 0.48 | 40 | -3 | 36 | 193 | 7.8 | 2.4 | 176 | 4 | 5 | 1 | 3 | 66 | 38 | 48.1 | 01:29 | 30.5 | 42.7 | 17:41 |
| 2023-2024 | CGY | 78 | 30 | 24 | 54 | 0.69 | 58 | 19 | 76 | 191 | 15.7 | 2.4 | 128 | 3 | 3 | 4 | 6 | 65 | 31 | 44.9 | 00:56 | 18.6 | 31.8 | 17:08 |
| 2022-2023 | CGY | 82 | 18 | 20 | 38 | 0.46 | 39 | 9 | 54 | 188 | 9.6 | 2.3 | 107 | 0 | 0 | 2 | 2 | 39 | 20 | 47.6 | 00:06 | 1.8 | 25.7 | 15:12 |
| 2021-2022 | CGY | 81 | 16 | 17 | 33 | 0.41 | 34 | 16 | 60 | 212 | 7.5 | 2.6 | 163 | 0 | 0 | 1 | 2 | 44 | 2 | 10.5 | 00:18 | 6.5 | 28.5 | 14:49 |
| 2020-2021 | T.B | 55 | 14 | 17 | 31 | 0.56 | 47 | 15 | 37 | 122 | 11.5 | 2.2 | 109 | 1 | 1 | 1 | 1 | 20 | 2 | 22.2 | 00:21 | 6.8 | 41.3 | 15:28 |
| 2019-2020 | N.J,T.B | 66 | 21 | 11 | 32 | 0.48 | 41 | 0 | 56 | 200 | 10.5 | 3.0 | 191 | 1 | 3 | 3 | 4 | 46 | 47 | 31.5 | 00:26 | 7.7 | 50.4 | 16:43 |
| 2018-2019 | N.J | 78 | 22 | 14 | 36 | 0.46 | 39 | -19 | 71 | 213 | 10.3 | 2.7 | 225 | 3 | 3 | 3 | 5 | 44 | 109 | 41.6 | 00:44 | 13.6 | 48.7 | 17:01 |
| 2017-2018 | N.J | 79 | 13 | 12 | 25 | 0.32 | 27 | 7 | 50 | 146 | 8.9 | 1.8 | 216 | 0 | 0 | 3 | 3 | 57 | 252 | 46.9 | 00:06 | 2.0 | 40.6 | 14:24 |
| 2016-2017 | N.J | 23 | 1 | 1 | 2 | 0.09 | 7 | -7 | 27 | 29 | 3.4 | 1.3 | 51 | 0 | 0 | 0 | 0 | 15 | 96 | 42.5 | 00:04 | 1.4 | 18.4 | 12:51 |
| 3 Year AVG | 84 | 20 | 21 | 41 | 0.49 | 41 | 5 | 48 | 205 | 9.7 | 2.4 | 181 | 3 | 4 | 3 | 4 | 63 | 28 | 44.7 | 01:23 | 28.8 | 43.1 | 17:28 | |
| CAREER | 695 | 171 | 155 | 326 | 0.47 | 39 | 49 | 518 | 1674 | 10.2 | 2.4 | 1520 | 13 | 17 | 22 | 30 | 445 | 610 | 42.7 | 00:37 | 12.3 | 38.1 | 16:04 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | MIN | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 2 | 1.00 | 4 | 2.00 | 1 | 0.50 | 2 | 1.00 | 1 | 0.50 | 0 | 0.00 |
| 2025-2026 | CGY | 69 | 20 | 0.29 | 15 | 0.22 | 35 | 0.51 | 49 | 0.71 | 176 | 2.55 | 1 | 0.01 | 152 | 2.20 | 48 | 0.70 | 13 | 0.19 |
| 2024-2025 | CGY | 82 | 15 | 0.18 | 24 | 0.29 | 39 | 0.48 | 36 | 0.44 | 193 | 2.35 | 5 | 0.06 | 176 | 2.15 | 66 | 0.80 | 38 | 0.46 |
| 2023-2024 | CGY | 78 | 30 | 0.38 | 24 | 0.31 | 54 | 0.69 | 76 | 0.97 | 191 | 2.45 | 3 | 0.04 | 128 | 1.64 | 65 | 0.83 | 31 | 0.40 |
| 2022-2023 | CGY | 82 | 18 | 0.22 | 20 | 0.24 | 38 | 0.46 | 54 | 0.66 | 188 | 2.29 | 0 | 0.00 | 107 | 1.30 | 39 | 0.48 | 20 | 0.24 |
| 2021-2022 | CGY | 81 | 16 | 0.20 | 17 | 0.21 | 33 | 0.41 | 60 | 0.74 | 212 | 2.62 | 0 | 0.00 | 163 | 2.01 | 44 | 0.54 | 2 | 0.02 |
| 2020-2021 | T.B | 55 | 14 | 0.25 | 17 | 0.31 | 31 | 0.56 | 37 | 0.67 | 122 | 2.22 | 1 | 0.02 | 109 | 1.98 | 20 | 0.36 | 2 | 0.04 |
| 2019-2020 | N.J,T.B | 66 | 21 | 0.32 | 11 | 0.17 | 32 | 0.48 | 56 | 0.85 | 200 | 3.03 | 3 | 0.05 | 191 | 2.89 | 46 | 0.70 | 47 | 0.71 |
| 2018-2019 | N.J | 78 | 22 | 0.28 | 14 | 0.18 | 36 | 0.46 | 71 | 0.91 | 213 | 2.73 | 3 | 0.04 | 225 | 2.88 | 44 | 0.56 | 109 | 1.40 |
| 2017-2018 | N.J | 79 | 13 | 0.16 | 12 | 0.15 | 25 | 0.32 | 50 | 0.63 | 146 | 1.85 | 0 | 0.00 | 216 | 2.73 | 57 | 0.72 | 252 | 3.19 |
| 2016-2017 | N.J | 23 | 1 | 0.04 | 1 | 0.04 | 2 | 0.09 | 27 | 1.17 | 29 | 1.26 | 0 | 0.00 | 51 | 2.22 | 15 | 0.65 | 96 | 4.17 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | WC | USA | 10 | 1 | 1 | 2 | 0.20 | 8 | 3 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | AHL | Albany Devils | 52 | 19 | 20 | 39 | 0.75 | 56 | 21 | 0 | 0.0 | 0 | 0 | 31 |
| 2015-2016 | AHL | Albany | 14 | 4 | 3 | 7 | 0.50 | 19 | 5 | 0 | 0.0 | 0 | 0 | 20 |
| 2014-2015 | NCHC | Miami U. | 37 | 20 | 17 | 37 | 1.00 | 99 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | NCHC | Miami U. | 27 | 19 | 9 | 28 | 1.04 | 65 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | CCHA | Miami U. | 40 | 9 | 10 | 19 | 0.48 | 56 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | CCHA | Miami U. | 39 | 12 | 11 | 23 | 0.59 | 56 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | USHL | Indiana | 59 | 34 | 58 | 92 | 1.56 | 72 | 52 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | USHL | Indiana | 36 | 8 | 8 | 16 | 0.44 | 24 | -3 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | USHL | Tri-City | 22 | 2 | 10 | 12 | 0.55 | 32 | -7 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | T1EHL U18 | Dallas Stars U18 | 46 | 21 | 24 | 45 | 0.98 | 120 | 0 | 0 | 0.0 | 0 | 0 | |
| 2006-2007 | T1EHL U16 | Belle Tire U16 | 29 | 12 | 16 | 28 | 0.97 | 30 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | CGY | 12 | 2 | 3 | 5 | 0.42 | 35 | 5 | 12 | 33 | 6.1 | 2.8 | 41 | 0 | 0 | 0 | 0 | 8 | 3 | 60.0 | 00:15 | 4.4 | 22.3 | 14:48 |
| 2020-2021 | T.B | 23 | 3 | 8 | 11 | 0.48 | 40 | 5 | 22 | 45 | 6.7 | 2.0 | 83 | 0 | 0 | 1 | 1 | 16 | 1 | 50.0 | 00:05 | 2.1 | 39.4 | 16:10 |
| 2019-2020 | T.B | 25 | 5 | 8 | 13 | 0.52 | 44 | 5 | 27 | 62 | 8.1 | 2.5 | 123 | 0 | 0 | 0 | 0 | 11 | 2 | 50.0 | 00:10 | 3.4 | 39.9 | 17:11 |
| 2017-2018 | N.J | 5 | 2 | 0 | 2 | 0.40 | 34 | 1 | 4 | 16 | 12.5 | 3.2 | 18 | 0 | 0 | 1 | 1 | 2 | 4 | 57.1 | 00:02 | 0.5 | 53.3 | 15:24 |
| CAREER | 65 | 12 | 19 | 31 | 0.48 | 40 | 16 | 65 | 156 | 7.7 | 2.4 | 265 | 0 | 0 | 2 | 2 | 37 | 10 | 55.6 | 00:09 | 2.9 | 37.3 | 16:15 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | CGY | 12 | 2 | 0.17 | 3 | 0.25 | 5 | 0.42 | 12 | 1.00 | 33 | 2.75 | 0 | 0.00 | 41 | 3.42 | 8 | 0.67 | 3 | 0.25 |
| 2020-2021 | T.B | 23 | 3 | 0.13 | 8 | 0.35 | 11 | 0.48 | 22 | 0.96 | 45 | 1.96 | 0 | 0.00 | 83 | 3.61 | 16 | 0.70 | 1 | 0.04 |
| 2019-2020 | T.B | 25 | 5 | 0.20 | 8 | 0.32 | 13 | 0.52 | 27 | 1.08 | 62 | 2.48 | 0 | 0.00 | 123 | 4.92 | 11 | 0.44 | 2 | 0.08 |
| 2017-2018 | N.J | 5 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 4 | 0.80 | 16 | 3.20 | 0 | 0.00 | 18 | 3.60 | 2 | 0.40 | 4 | 0.80 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | AHL | Albany Devils | 4 | 0 | 1 | 1 | 0.25 | 6 | -1 | 0 | 0.0 | 0 | 0 | 10 |
| 2010-2011 | USHL | Indiana | 5 | 2 | 2 | 4 | 0.80 | 10 | -1 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | USHL | Indiana | 9 | 0 | 2 | 2 | 0.22 | 13 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | MIN | 1 | 0 | 1 | 1 | 1.00 | 84 | 0 | 0 | 3 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 02:39 | 38.6 | 42.1 | 17:14 |
| 2025-2026 | CGY | 3 | 0 | 0 | 0 | 0.00 | 0 | -4 | 2 | 4 | 0.0 | 1.3 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 50.0 | 00:20 | 4.0 | 51.3 | 15:53 |
| 2024-2025 | CGY | 3 | 2 | 1 | 3 | 1.00 | 84 | 1 | 4 | 4 | 50.0 | 1.3 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 02:03 | 39.1 | 34.2 | 16:14 | |
| 2023-2024 | CGY | 2 | 0 | 2 | 2 | 1.00 | 84 | -3 | 4 | 4 | 0.0 | 2.0 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 66.7 | 03:49 | 38.2 | 39.9 | 17:01 |
| 2022-2023 | CGY | 5 | 3 | 1 | 4 | 0.80 | 67 | 5 | 4 | 11 | 27.3 | 2.2 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 01:05 | 14.3 | 25.2 | 14:01 |
| 2021-2022 | CGY | 2 | 0 | 2 | 2 | 1.00 | 84 | 1 | 14 | 2 | 0.0 | 1.0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 03:26 | 65.8 | 3.2 | 18:30 |
| 2019-2020 | N.J,T.B | 5 | 1 | 0 | 1 | 0.20 | 17 | 0 | 0 | 12 | 8.3 | 2.4 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 28.6 | 02:18 | 29.5 | 36.6 | 16:43 |
| 2018-2019 | N.J | 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 8 | 5 | 0.0 | 1.7 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 62.5 | 01:06 | 19.1 | 24.1 | 13:49 |
| 2017-2018 | N.J | 3 | 0 | 1 | 1 | 0.33 | 28 | 0 | 0 | 6 | 0.0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 6 | 16 | 53.3 | 00:04 | 0.8 | 39.2 | 12:04 |
| 2016-2017 | N.J | 3 | 0 | 0 | 0 | 0.00 | 0 | -2 | 4 | 7 | 0.0 | 2.3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 00:01 | 0.2 | 11.8 | 10:48 |
| 2015-2016 | N.J | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 10:09 | |
| 3 Year AVG | 84 | 24 | 24 | 48 | 0.57 | 48 | -36 | 72 | 132 | 18.2 | 1.6 | 204 | 12 | 12 | 0 | 0 | 84 | 24 | 66.7 | 01:24 | 20.5 | 40.4 | 16:14 | |
| CAREER | 31 | 6 | 8 | 14 | 0.45 | 38 | -4 | 42 | 58 | 10.3 | 1.9 | 76 | 2 | 4 | 0 | 0 | 21 | 30 | 54.5 | 01:27 | 19.5 | 27.7 | 14:47 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | MIN | 1 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
| 2025-2026 | CGY | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 4 | 1.33 | 0 | 0.00 | 10 | 3.33 | 3 | 1.00 | 1 | 0.33 |
| 2024-2025 | CGY | 3 | 2 | 0.67 | 1 | 0.33 | 3 | 1.00 | 4 | 1.33 | 4 | 1.33 | 1 | 0.33 | 7 | 2.33 | 4 | 1.33 | 0 | 0.00 |
| 2023-2024 | CGY | 2 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 4 | 2.00 | 4 | 2.00 | 2 | 1.00 | 3 | 1.50 | 3 | 1.50 | 2 | 1.00 |
| 2022-2023 | CGY | 5 | 3 | 0.60 | 1 | 0.20 | 4 | 0.80 | 4 | 0.80 | 11 | 2.20 | 1 | 0.20 | 9 | 1.80 | 1 | 0.20 | 1 | 0.20 |
