March 14, 2027, 7:00PM EST
Buffalo Sabres
3-3-1
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZACH BENSON | L | 3 | 0 | 3 | 3 | 0 | 1 | 03:22 | 14:37 | 4 | 1.3333 | 1 | 0 | 3 | 2 |
| OLEN ZELLWEGER | D | 3 | 2 | 1 | 3 | 0 | 0 | 00:57 | 17:44 | 12 | 4.0000 | 0 | 4 | 1 | 2 |
| JACK QUINN | R | 3 | 1 | 2 | 3 | 0 | 2 | 03:26 | 13:30 | 7 | 2.3333 | 1 | 0 | 3 | 0 |
| BECK MALENSTYN | R | 3 | 0 | 2 | 2 | 0 | 0 | 00:02 | 08:15 | 0 | 0.0000 | 2 | 2 | 11 | 3 |
| TAGE THOMPSON | C | 3 | 1 | 1 | 2 | 0 | 1 | 03:27 | 15:33 | 2 | 0.6667 | 1 | 0 | 3 | 2 |
| PEYTON KREBS | L | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 11:31 | 0 | 0.0000 | 0 | 2 | 4 | 1 |
| MATTIAS SAMUELSSON | D | 3 | 0 | 2 | 2 | 0 | 0 | 00:15 | 20:35 | 2 | 0.6667 | 0 | 0 | 3 | 2 |
| OWEN POWER | D | 3 | 0 | 2 | 2 | 0 | 0 | 03:37 | 20:02 | 1 | 0.3333 | 2 | 0 | 0 | 0 |
| NOAH OSTLUND | C | 3 | 1 | 0 | 1 | 1 | 1 | 03:18 | 13:56 | 4 | 1.3333 | 0 | 0 | 1 | 0 |
| JOSH DOAN | R | 3 | 1 | 0 | 1 | 0 | 0 | 01:38 | 13:21 | 5 | 1.6667 | 1 | 0 | 2 | 3 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UKKO-PEKKA LUUKKONEN | 3 | 1 | 0 | 1 | 115 | 0 | 6 | 66 | 3.12 | 0.909 | 1.33 |
| COLTEN ELLIS | 1 | 0 | 0 | 0 | 26 | 0 | 2 | 9 | 4.54 | 0.778 | -1.00 |
Last 3 Years VS MIN
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAGE THOMPSON | C | 7 | 1 | 5 | 6 | 0 | 1 | 03:16 | 20:25 | 35 | 5.0000 | -1 | 4 | 2 | 6 |
| OWEN POWER | D | 6 | 1 | 3 | 4 | 0 | 0 | 01:16 | 22:59 | 10 | 1.6667 | 5 | 0 | 2 | 8 |
| JASON ZUCKER | R | 7 | 0 | 4 | 4 | 0 | 1 | 02:48 | 15:07 | 10 | 1.4286 | 1 | 0 | 7 | 1 |
| LOUIS CREVIER | D | 8 | 1 | 2 | 3 | 0 | 0 | 00:02 | 16:07 | 10 | 1.2500 | 2 | 4 | 11 | 8 |
| PEYTON KREBS | L | 7 | 1 | 2 | 3 | 0 | 0 | 00:27 | 12:23 | 7 | 1.0000 | 2 | 4 | 7 | 4 |
| RASMUS DAHLIN | D | 7 | 0 | 3 | 3 | 0 | 0 | 03:31 | 27:30 | 20 | 2.8571 | 1 | 6 | 16 | 14 |
| CONOR SHEARY | R | 4 | 0 | 2 | 2 | 0 | 0 | 00:24 | 13:00 | 2 | 0.5000 | 2 | 0 | 0 | 3 |
| MATT GRZELCYK | D | 6 | 0 | 2 | 2 | 0 | 2 | 01:06 | 16:08 | 4 | 0.6667 | -1 | 6 | 4 | 4 |
| BECK MALENSTYN | R | 7 | 1 | 1 | 2 | 0 | 0 | 00:00 | 11:20 | 10 | 1.4286 | -2 | 0 | 14 | 4 |
| RYAN MCLEOD | C | 8 | 1 | 1 | 2 | 0 | 1 | 00:55 | 16:12 | 9 | 1.1250 | -1 | 2 | 3 | 5 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UKKO-PEKKA LUUKKONEN | 4 | 1 | 2 | 1 | 236 | 0 | 11 | 117 | 2.79 | 0.906 | 0.75 |
| COLTEN ELLIS | 2 | 2 | 0 | 0 | 129 | 0 | 4 | 44 | 1.86 | 0.909 | 0.72 |
| ALEX LYON | 1 | 1 | 0 | 0 | 60 | 0 | 1 | 38 | 1.00 | 0.974 | 2.69 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAGE THOMPSON | C | 8 | 4 | 3 | 7 | 1 | 2 | 03:18 | 18:12 | 31 | 3.8750 | 4 | 4 | 6 | 5 |
| OWEN POWER | D | 8 | 1 | 6 | 7 | 0 | 0 | 02:22 | 23:47 | 6 | 0.7500 | 3 | 2 | 1 | 3 |
| JACK QUINN | R | 8 | 3 | 2 | 5 | 0 | 2 | 03:27 | 17:34 | 21 | 2.6250 | 0 | 4 | 9 | 2 |
| RASMUS DAHLIN | D | 6 | 2 | 2 | 4 | 1 | 2 | 03:17 | 23:38 | 19 | 3.1667 | 0 | 2 | 8 | 14 |
| ZACH BENSON | L | 8 | 0 | 4 | 4 | 0 | 1 | 03:18 | 17:36 | 13 | 1.6250 | 1 | 4 | 12 | 4 |
| PEYTON KREBS | L | 8 | 0 | 4 | 4 | 0 | 0 | 00:08 | 13:27 | 5 | 0.6250 | -1 | 9 | 11 | 2 |
| MATTIAS SAMUELSSON | D | 8 | 1 | 3 | 4 | 0 | 0 | 00:06 | 20:21 | 8 | 1.0000 | -3 | 4 | 7 | 5 |
| NOAH OSTLUND | C | 8 | 2 | 2 | 4 | 1 | 1 | 02:55 | 16:36 | 18 | 2.2500 | 2 | 0 | 1 | 1 |
| OLEN ZELLWEGER | D | 7 | 2 | 1 | 3 | 0 | 0 | 00:33 | 17:07 | 13 | 1.8571 | -1 | 6 | 2 | 3 |
| JOSH NORRIS | C | 8 | 1 | 1 | 2 | 0 | 0 | 01:48 | 13:21 | 8 | 1.0000 | -1 | 4 | 8 | 5 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UKKO-PEKKA LUUKKONEN | 6 | 2 | 2 | 1 | 294 | 0 | 18 | 121 | 3.67 | 0.851 | -4.57 |
| COLTEN ELLIS | 3 | 1 | 1 | 0 | 150 | 0 | 8 | 59 | 3.19 | 0.864 | -1.45 |
Last Game Lines
Opponent: Toronto Maple Leafs
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:06 | 34.7 | TAGE THOMPSON - PEYTON KREBS - JOSH DOAN | 0 | 1 | -1 | 1 | 2 | 33.3 | 1 | 2 | 33.3 |
| 2 | 1:17 | 21.2 | RYAN MCLEOD - JOSH NORRIS - KONSTA HELENIUS | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 1 | 80.0 |
| 3 | 1:05 | 17.9 | SAM CARRICK - BECK MALENSTYN - JUSTIN DANFORTH | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 | 33.3 |
| 4 | 1:05 | 17.9 | JACK QUINN - NOAH OSTLUND - ZACH BENSON | 1 | 0 | 1 | 3 | 0 | 100.0 | 3 | 0 | 100.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:47 | 29.1 | MATTIAS SAMUELSSON - OLEN ZELLWEGER | 0 | 1 | -1 | 2 | 2 | 50.0 | 2 | 2 | 50.0 |
| 2 | 1:37 | 26.4 | OWEN POWER - ZACH METSA | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
| 3 | 1:16 | 20.7 | DENNIS GILBERT - LOUIS CREVIER | 1 | 0 | 1 | 3 | 0 | 100.0 | 5 | 1 | 83.3 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Minnesota Wild
4-2-1
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIRILL KAPRIZOV | L | 3 | 5 | 2 | 7 | 1 | 1 | 02:07 | 19:58 | 11 | 3.6667 | 5 | 0 | 0 | 2 |
| QUINN HUGHES | D | 3 | 0 | 4 | 4 | 0 | 2 | 02:11 | 25:32 | 5 | 1.6667 | 0 | 0 | 1 | 1 |
| MATT BOLDY | R | 3 | 2 | 1 | 3 | 0 | 0 | 02:08 | 20:57 | 8 | 2.6667 | 6 | 2 | 3 | 0 |
| JOEL ERIKSSON EK | C | 3 | 1 | 1 | 2 | 0 | 0 | 01:42 | 19:17 | 9 | 3.0000 | 6 | 6 | 5 | 3 |
| MAXIM SHABANOV | R | 3 | 1 | 1 | 2 | 1 | 2 | 02:06 | 14:13 | 5 | 1.6667 | -4 | 0 | 2 | 2 |
| OLLI MAATTA | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 21:25 | 2 | 0.6667 | 3 | 0 | 0 | 6 |
| RIEGER LORENZ | L | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 09:05 | 1 | 0.3333 | -2 | 15 | 4 | 1 |
| DANILA YUROV | C | 3 | 1 | 0 | 1 | 0 | 0 | 00:47 | 13:26 | 5 | 1.6667 | 0 | 4 | 1 | 2 |
| JARED SPURGEON | D | 2 | 0 | 1 | 1 | 0 | 0 | 00:40 | 24:06 | 2 | 1.0000 | 2 | 0 | 2 | 4 |
| JONAS BRODIN | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:15 | 21:59 | 3 | 1.0000 | 2 | 2 | 4 | 4 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESPER WALLSTEDT | 2 | 2 | 0 | 0 | 119 | 0 | 3 | 53 | 1.50 | 0.943 | 2.88 |
| CALVIN PICKARD | 1 | 0 | 1 | 0 | 60 | 0 | 5 | 25 | 5.00 | 0.800 | -2.23 |
Last 3 Years VS BUF
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBBY BRINK | R | 9 | 3 | 7 | 10 | 0 | 0 | 02:28 | 14:54 | 13 | 1.4444 | 5 | 2 | 8 | 4 |
| QUINN HUGHES | D | 7 | 1 | 8 | 9 | 0 | 3 | 04:38 | 26:56 | 17 | 2.4286 | 1 | 4 | 2 | 4 |
| KIRILL KAPRIZOV | L | 6 | 3 | 5 | 8 | 1 | 3 | 03:47 | 22:58 | 23 | 3.8333 | -2 | 2 | 3 | 3 |
| BLAKE COLEMAN | L | 7 | 1 | 4 | 5 | 0 | 1 | 00:30 | 17:11 | 12 | 1.7143 | -1 | 2 | 10 | 6 |
| MATT BOLDY | R | 6 | 1 | 4 | 5 | 0 | 1 | 03:11 | 20:03 | 24 | 4.0000 | 1 | 4 | 3 | 8 |
| DANILA YUROV | C | 3 | 1 | 2 | 3 | 1 | 1 | 01:01 | 15:04 | 4 | 1.3333 | 0 | 4 | 4 | 3 |
| JOEL ERIKSSON EK | C | 5 | 2 | 1 | 3 | 1 | 1 | 03:05 | 20:37 | 16 | 3.2000 | -1 | 2 | 6 | 4 |
| MICHAEL MCCARRON | C | 6 | 0 | 2 | 2 | 0 | 0 | 00:03 | 14:43 | 4 | 0.6667 | -1 | 4 | 11 | 8 |
| JARED SPURGEON | D | 6 | 0 | 2 | 2 | 0 | 1 | 01:04 | 20:56 | 8 | 1.3333 | -2 | 2 | 6 | 9 |
| OLLI MAATTA | D | 8 | 0 | 2 | 2 | 0 | 0 | 00:02 | 17:13 | 6 | 0.7500 | 3 | 2 | 7 | 7 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FILIP GUSTAVSSON | 6 | 3 | 1 | 2 | 366 | 1 | 13 | 170 | 2.13 | 0.924 | 4.07 |
| JESPER WALLSTEDT | 1 | 0 | 0 | 1 | 64 | 0 | 3 | 28 | 2.80 | 0.893 | 0.11 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIRILL KAPRIZOV | L | 7 | 8 | 3 | 11 | 2 | 3 | 03:11 | 21:06 | 20 | 2.8571 | 5 | 0 | 2 | 3 |
| QUINN HUGHES | D | 7 | 2 | 8 | 10 | 1 | 4 | 03:24 | 26:56 | 19 | 2.7143 | 2 | 0 | 1 | 3 |
| JARED SPURGEON | D | 6 | 1 | 4 | 5 | 0 | 1 | 00:44 | 22:22 | 7 | 1.1667 | 4 | 4 | 5 | 14 |
| MAXIM SHABANOV | R | 7 | 2 | 2 | 4 | 1 | 3 | 02:58 | 15:16 | 10 | 1.4286 | -4 | 0 | 6 | 5 |
| BOBBY BRINK | R | 7 | 0 | 4 | 4 | 0 | 2 | 01:09 | 12:05 | 11 | 1.5714 | -2 | 2 | 5 | 5 |
| DANILA YUROV | C | 7 | 2 | 1 | 3 | 1 | 2 | 00:49 | 13:02 | 9 | 1.2857 | -1 | 4 | 9 | 5 |
| JOEL ERIKSSON EK | C | 7 | 1 | 2 | 3 | 0 | 1 | 02:57 | 19:40 | 20 | 2.8571 | 7 | 6 | 8 | 4 |
| BLAKE COLEMAN | L | 7 | 2 | 1 | 3 | 2 | 3 | 00:59 | 15:27 | 13 | 1.8571 | -3 | 10 | 16 | 6 |
| MICHAEL MCCARRON | C | 7 | 0 | 3 | 3 | 0 | 0 | 00:00 | 14:19 | 12 | 1.7143 | 2 | 7 | 20 | 9 |
| MATT BOLDY | R | 7 | 2 | 1 | 3 | 0 | 0 | 03:18 | 21:09 | 27 | 3.8571 | 5 | 4 | 9 | 8 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESPER WALLSTEDT | 6 | 4 | 1 | 1 | 362 | 0 | 11 | 163 | 1.82 | 0.933 | 7.09 |
| CALVIN PICKARD | 1 | 0 | 1 | 0 | 60 | 0 | 5 | 25 | 5.00 | 0.800 | -2.23 |
Last Game Lines
Opponent: Winnipeg Jets
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:43 | 23.8 | JOEL ERIKSSON EK - MATT BOLDY - KIRILL KAPRIZOV | 2 | 0 | 2 | 5 | 1 | 83.3 | 12 | 6 | 66.7 |
| 2 | 9:18 | 17.4 | BLAKE COLEMAN - DANILA YUROV - MAXIM SHABANOV | 0 | 1 | -1 | 5 | 5 | 50.0 | 12 | 9 | 57.1 |
| 3 | 8:37 | 16.1 | RYAN HARTMAN - BOBBY BRINK - RIEGER LORENZ | 0 | 2 | -2 | 3 | 4 | 42.9 | 12 | 7 | 63.2 |
| 4 | 7:32 | 14.1 | TYLER PITLICK - MICHAEL MCCARRON - YAKOV TRENIN | 0 | 1 | -1 | 2 | 5 | 28.6 | 7 | 11 | 38.9 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 19:06 | 35.7 | JONAS BRODIN - QUINN HUGHES | 1 | 1 | 0 | 7 | 4 | 63.6 | 16 | 14 | 53.3 |
| 2 | 10:45 | 20.1 | ZACH BOGOSIAN - OLLI MAATTA | 1 | 1 | 0 | 5 | 4 | 55.6 | 8 | 9 | 47.1 |
| 3 | 8:09 | 15.2 | DAEMON HUNT - DAVID SPACEK | 0 | 0 | 0 | 2 | 5 | 28.6 | 9 | 13 | 40.9 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:00 | 75.0 | JOEL ERIKSSON EK - MATT BOLDY - KIRILL KAPRIZOV - MAXIM SHABANOV | 0 | 0 | 0 | 3 | 2 | 60.0 | 8 | 2 | 80.0 |
| 2 | 0:57 | 23.8 | BLAKE COLEMAN - RYAN HARTMAN - BOBBY BRINK - DANILA YUROV | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 3 | 0:01 | 0.4 | RYAN HARTMAN - BOBBY BRINK - MATT BOLDY - DANILA YUROV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:01 | 0.4 | BOBBY BRINK - MATT BOLDY - DANILA YUROV - MAXIM SHABANOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:11 | 79.6 | QUINN HUGHES | 0 | 0 | 0 | 3 | 2 | 60.0 | 8 | 2 | 80.0 |
| 2 | 0:49 | 20.4 | DAVID SPACEK | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:23 | 55.0 | MICHAEL MCCARRON - MATT BOLDY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| 2 | 0:37 | 24.5 | JOEL ERIKSSON EK - MATT BOLDY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:31 | 20.5 | BLAKE COLEMAN - MICHAEL MCCARRON | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:16 | 50.3 | JONAS BRODIN - OLLI MAATTA | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| 2 | 1:15 | 49.7 | ZACH BOGOSIAN - OLLI MAATTA | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |