
#17 WILL BORGEN (D)
BOSTON BRUINS
| Age | 29.7 | Birth Date | 1996-12-19 |
| Shoots | R | Draft Info | 2015 (4/92) |
| Height | 6'3 | Fantrax Roster% | 0 |
| Weight | 199 | Yahoo Roster% | 0 |
| Country | USA | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 75 | 5 | 10 | 15 | 0 | 18:03 | 0:02 | 69 | 111 | 99 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2026-09-03 | Article | Dobber’s Offseason Fantasy Grades – Boston Bruins |
| 2026-07-01 | Player Update | Borgen was dealt to the Bruins from the Rangers on Wednesday in exchange for a 2027 second-round pick and a conditional 2028 third-round pick, Mollie Walker of the New York Post reports. |
| 2026-07-01 | Player Update | Borgen was dealt to the Bruins from the Rangers in exchange for a 2027 second-round pick and a conditional 2028 third-round pick, Mollie Walker of the New York Post reports. |
| 2026-01-20 | Player Update | Borgen's point drought reached 21 games in Monday's 5-3 loss to the Ducks. |
| 2025-12-05 | Article | Ramblings: Marchenko Returns and Produces; Islanders Bury Avalanche; Geekie Hot Streak Rolls On; O’Reilly Leads Predators to Late Win – December 5 |
| 2025-11-29 | Player Update | Borgen (upper body) was activated from injured reserve Saturday, Mollie Walker of the New York Post reports. |
| 2025-11-26 | Injury Update | Borgen (upper body) won't return to the lineup against Carolina on Wednesday, Mollie Walker of the New York Post reports. |
| 2025-11-26 | Injury Update | Borgen (upper body) is expected to be a game-time decision against Carolina on Wednesday, per Mollie Walker of the New York Post. |
| 2025-11-25 | Injury Update | Borgen (upper body) skated in a non-contact jersey during Tuesday's practice, Peter Baugh of The Athletic reports. |
| 2025-11-23 | Injury Update | Borgen (upper body) was put on injured reserve Sunday, Vince Z. Mercogliano of The Athletic reports. |
| 2025-11-22 | Injury Update | Borgen (upper body) will miss Saturday's tilt in Utah, per Peter Baugh of The Athletic. |
| 2025-11-20 | Injury Update | Borgen is considered day-to-day due to an upper-body injury and will miss Thursday's game against Colorado, Mollie Walker of the New York Post reports. |
| 2025-11-18 | Player Update | Borgen (upper body) took warmups on the second pairing and is expected to play Tuesday versus the Golden Knights, Peter Baugh of The Athletic reports. |
| 2025-11-18 | Injury Update | Borgen (upper body) will be a game-time decision ahead of Tuesday's matchup with Vegas, Mollie Walker of the New York Post reports. |
| 2025-11-16 | Injury Update | Borgen (upper body) won't play in Sunday's game against the Red Wings, Peter Baugh of The Athletic reports. |
| 2025-11-15 | Player Update | Borgen (upper body) is slated to return to the lineup in Columbus on Saturday, Vince Z. Mercogliano of The Athletic reports. |
| 2025-11-15 | Injury Update | Borgen (upper body) won't play against Columbus on Saturday. |
| 2025-11-14 | Injury Update | Borgen suffered an upper-body injury, likely in Tampa Bay on Wednesday and was unable to attend practice Friday, Vince Z. Mercogliano of The Athletic reports. |
| 2025-11-13 | Article | Ramblings: Demko Injured; Four-Point Panarin; Shot Distance Faced and Binnington, Lyon, and Wolf – November 13 |
| 2025-10-16 | Injury Update | Head coach Mike Sullivan said Thursday that Borgen (lower body) is a game-time decision versus Toronto, Mollie Walker of the New York Post reports. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 4,000,000 | 2024 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 4,100,000 | 4,100,000 |
| 2027-2028 | 4,100,000 | 4,100,000 |
| 2028-2029 | 4,100,000 | 4,100,000 |
| 2029-2030 | 4,100,000 | 4,100,000 |
NHL ID: 8478840
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 29 | NYR |
| Oct 2 | @WPG |
| Oct 3 | @MIN |
| Oct 5 | OTT |
| Oct 8 | UTA |
| Oct 10 | PHI |
| Oct 13 | @S.J |
| Oct 16 | @ANA |
| Oct 17 | @L.A |
| Oct 20 | @DAL |
| Oct 22 | NSH |
| Oct 24 | S.J |
| Oct 27 | @CAR |
| Oct 29 | @STL |
| Oct 31 | CHI |
| Nov 2 | VGK |
| Nov 5 | @PIT |
| Nov 8 | FLA |
| Nov 12 | MTL |
| Nov 14 | MIN |
| Nov 17 | L.A |
| Nov 18 | @DET |
| Nov 21 | WSH |
| Nov 25 | WPG |
| Nov 27 | TOR |
| Nov 29 | VAN |
| Dec 1 | COL |
| Dec 5 | DET |
| Dec 8 | @FLA |
| Dec 10 | @T.B |
| Dec 12 | N.J |
| Dec 13 | @CAR |
| Dec 15 | FLA |
| Dec 17 | STL |
| Dec 19 | @N.J |
| Dec 20 | PHI |
| Dec 22 | @NYI |
| Dec 26 | NYI |
| Dec 27 | @N.J |
| Dec 30 | EDM |
| Jan 1 | @CHI |
| Jan 2 | @CBJ |
| Jan 5 | BUF |
| Jan 6 | @MTL |
| Jan 9 | @DET |
| Jan 12 | CAR |
| Jan 14 | DAL |
| Jan 16 | @NYR |
| Jan 18 | T.B |
| Jan 20 | @COL |
| Jan 22 | @VGK |
| Jan 23 | @UTA |
| Jan 26 | CBJ |
| Jan 28 | @OTT |
| Jan 30 | TOR |
| Feb 10 | @TOR |
| Feb 13 | CBJ |
| Feb 15 | ANA |
| Feb 17 | @CGY |
| Feb 19 | @EDM |
| Feb 21 | @VAN |
| Feb 22 | @SEA |
| Feb 25 | WSH |
| Feb 27 | DET |
| Mar 3 | @NYR |
| Mar 4 | @OTT |
| Mar 6 | PIT |
| Mar 8 | SEA |
| Mar 10 | @MTL |
| Mar 11 | @PIT |
| Mar 13 | CGY |
| Mar 15 | NYI |
| Mar 18 | @PHI |
| Mar 20 | @NSH |
| Mar 23 | BUF |
| Mar 25 | OTT |
| Mar 26 | @WSH |
| Mar 30 | MTL |
| Apr 1 | @BUF |
| Apr 3 | T.B |
| Apr 5 | @TOR |
| Apr 7 | @BUF |
| Apr 9 | @FLA |
| Apr 10 | @T.B |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 29 | NYR |
| Oct 2 | @WPG |
| Oct 3 | @MIN |
| Oct 5 | OTT |
| Oct 8 | UTA |
| Oct 10 | PHI |
| Oct 13 | @S.J |
| Oct 16 | @ANA |
| Oct 17 | @L.A |
| Oct 20 | @DAL |
| Oct 22 | NSH |
| Oct 24 | S.J |
| Oct 27 | @CAR |
| Oct 29 | @STL |
| Oct 31 | CHI |
| Nov 2 | VGK |
| Nov 5 | @PIT |
| Nov 8 | FLA |
| Nov 12 | MTL |
| Nov 14 | MIN |
| Nov 17 | L.A |
| Nov 18 | @DET |
| Nov 21 | WSH |
| Nov 25 | WPG |
| Nov 27 | TOR |
| Nov 29 | VAN |
| Dec 1 | COL |
| Dec 5 | DET |
| Dec 8 | @FLA |
| Dec 10 | @T.B |
| Dec 12 | N.J |
| Dec 13 | @CAR |
| Dec 15 | FLA |
| Dec 17 | STL |
| Dec 19 | @N.J |
| Dec 20 | PHI |
| Dec 22 | @NYI |
| Dec 26 | NYI |
| Dec 27 | @N.J |
| Dec 30 | EDM |
| Jan 1 | @CHI |
| Jan 2 | @CBJ |
| Jan 5 | BUF |
| Jan 6 | @MTL |
| Jan 9 | @DET |
| Jan 12 | CAR |
| Jan 14 | DAL |
| Jan 16 | @NYR |
| Jan 18 | T.B |
| Jan 20 | @COL |
| Jan 22 | @VGK |
| Jan 23 | @UTA |
| Jan 26 | CBJ |
| Jan 28 | @OTT |
| Jan 30 | TOR |
| Feb 10 | @TOR |
| Feb 13 | CBJ |
| Feb 15 | ANA |
| Feb 17 | @CGY |
| Feb 19 | @EDM |
| Feb 21 | @VAN |
| Feb 22 | @SEA |
| Feb 25 | WSH |
| Feb 27 | DET |
| Mar 3 | @NYR |
| Mar 4 | @OTT |
| Mar 6 | PIT |
| Mar 8 | SEA |
| Mar 10 | @MTL |
| Mar 11 | @PIT |
| Mar 13 | CGY |
| Mar 15 | NYI |
| Mar 18 | @PHI |
| Mar 20 | @NSH |
| Mar 23 | BUF |
| Mar 25 | OTT |
| Mar 26 | @WSH |
| Mar 30 | MTL |
| Apr 1 | @BUF |
| Apr 3 | T.B |
| Apr 5 | @TOR |
| Apr 7 | @BUF |
| Apr 9 | @FLA |
| Apr 10 | @T.B |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Boston Bruins Last Game Lines (2026-05-01)
Opponent: Buffalo Sabres
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:27 | 19.9 | ELIAS LINDHOLM - CASEY MITTELSTADT - MORGAN GEEKIE | 0 | 0 | 0 | 6 | 0 | 100.0 | 13 | 2 | 86.7 |
| 2 | 9:07 | 17.4 | DAVID PASTRNAK - PAVEL ZACHA - MARAT KHUSNUTDINOV | 1 | 3 | -2 | 5 | 6 | 45.5 | 17 | 7 | 70.8 |
| 3 | 9:03 | 17.2 | MICHAEL EYSSIMONT - ALEX STEEVES - FRASER MINTEN | 0 | 0 | 0 | 5 | 2 | 71.4 | 7 | 9 | 43.8 |
| 4 | 5:15 | 10.0 | SEAN KURALY - TANNER JEANNOT - MARK KASTELIC | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 6 | 14.3 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 13:03 | 24.9 | NIKITA ZADOROV - ANDREW PEEKE | 0 | 1 | -1 | 5 | 6 | 45.5 | 7 | 11 | 38.9 |
| 2 | 12:12 | 23.2 | HAMPUS LINDHOLM - HENRI JOKIHARJU | 1 | 0 | 1 | 6 | 4 | 60.0 | 13 | 12 | 52.0 |
| 3 | 10:23 | 19.8 | CHARLIE MCAVOY - JONATHAN ASPIROT | 0 | 1 | -1 | 4 | 3 | 57.1 | 10 | 4 | 71.4 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:43 | 22.8 | SEAN KURALY - MARK KASTELIC | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 2 | 1:24 | 18.6 | MARAT KHUSNUTDINOV - FRASER MINTEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 |
| 3 | 1:12 | 16.0 | TANNER JEANNOT - MARK KASTELIC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:06 | 27.9 | NIKITA ZADOROV - ANDREW PEEKE | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 |
| 2 | 1:29 | 19.7 | HAMPUS LINDHOLM - CHARLIE MCAVOY | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 | 33.3 |
| 3 | 1:15 | 16.6 | HAMPUS LINDHOLM - ANDREW PEEKE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
BOSTON BRUINS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
BOSTON BRUINS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYR | 75 | 5 | 10 | 15 | 0.20 | 16 | 3 | 41 | 69 | 7.2 | 0.9 | 111 | 0 | 0 | 0 | 0 | 99 | 0 | 00:02 | 0.7 | 43.9 | 18:03 | |
| 2024-2025 | NYR,SEA | 84 | 5 | 10 | 15 | 0.18 | 15 | -4 | 42 | 81 | 6.2 | 1.0 | 122 | 0 | 0 | 1 | 1 | 117 | 0 | 00:05 | 1.8 | 28.4 | 17:05 | |
| 2023-2024 | SEA | 82 | 3 | 22 | 25 | 0.30 | 25 | -5 | 65 | 97 | 3.1 | 1.2 | 195 | 0 | 0 | 0 | 0 | 111 | 0 | 00:02 | 0.7 | 31.5 | 17:35 | |
| 2022-2023 | SEA | 82 | 3 | 17 | 20 | 0.24 | 20 | 11 | 47 | 76 | 3.9 | 0.9 | 203 | 0 | 0 | 0 | 0 | 89 | 0 | 00:04 | 1.3 | 33.5 | 16:22 | |
| 2021-2022 | SEA | 36 | 2 | 6 | 8 | 0.22 | 18 | 1 | 28 | 49 | 4.1 | 1.4 | 89 | 0 | 0 | 0 | 0 | 33 | 0 | 00:02 | 0.8 | 17.6 | 15:17 | |
| 2020-2021 | BUF | 10 | 0 | 0 | 0 | 0.00 | 0 | -4 | 4 | 7 | 0.0 | 0.7 | 30 | 0 | 0 | 0 | 0 | 14 | 0 | 00:01 | 0.5 | 38.9 | 16:16 | |
| 2018-2019 | BUF | 4 | 0 | 0 | 0 | 0.00 | 0 | -5 | 0 | 2 | 0.0 | 0.5 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | 0.0 | 19.2 | 16:33 | |
| 3 Year AVG | 82 | 4 | 14 | 18 | 0.23 | 19 | -2 | 50 | 84 | 5.3 | 1.0 | 146 | 0 | 0 | 0 | 0 | 111 | 0 | 00:03 | 1.1 | 34.6 | 17:33 | ||
| CAREER | 373 | 18 | 65 | 83 | 0.22 | 18 | -3 | 227 | 381 | 4.7 | 1.0 | 762 | 0 | 0 | 1 | 1 | 466 | 0 | 00:03 | 1.1 | 32.6 | 17:02 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYR | 75 | 5 | 0.07 | 10 | 0.13 | 15 | 0.20 | 41 | 0.55 | 69 | 0.92 | 0 | 0.00 | 111 | 1.48 | 99 | 1.32 | 0 | 0.00 |
| 2024-2025 | NYR,SEA | 84 | 5 | 0.06 | 10 | 0.12 | 15 | 0.18 | 42 | 0.50 | 81 | 0.96 | 0 | 0.00 | 122 | 1.45 | 117 | 1.39 | 0 | 0.00 |
| 2023-2024 | SEA | 82 | 3 | 0.04 | 22 | 0.27 | 25 | 0.30 | 65 | 0.79 | 97 | 1.18 | 0 | 0.00 | 195 | 2.38 | 111 | 1.35 | 0 | 0.00 |
| 2022-2023 | SEA | 82 | 3 | 0.04 | 17 | 0.21 | 20 | 0.24 | 47 | 0.57 | 76 | 0.93 | 0 | 0.00 | 203 | 2.48 | 89 | 1.09 | 0 | 0.00 |
| 2021-2022 | SEA | 36 | 2 | 0.06 | 6 | 0.17 | 8 | 0.22 | 28 | 0.78 | 49 | 1.36 | 0 | 0.00 | 89 | 2.47 | 33 | 0.92 | 0 | 0.00 |
| 2020-2021 | BUF | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.40 | 7 | 0.70 | 0 | 0.00 | 30 | 3.00 | 14 | 1.40 | 0 | 0.00 |
| 2018-2019 | BUF | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 12 | 3.00 | 3 | 0.75 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AHL | Rochester Americans | 61 | 1 | 10 | 11 | 0.18 | 76 | 6 | 0 | 0.0 | 0 | 0 | 7 |
| 2018-2019 | AHL | Rochester Americans | 71 | 3 | 11 | 14 | 0.20 | 56 | 8 | 0 | 0.0 | 0 | 0 | 8 |
| 2017-2018 | NCAA | St. Cloud State Univ. | 36 | 2 | 13 | 15 | 0.42 | 68 | 9 | 0 | 0.0 | 0 | 0 | 15 |
| 2017-2018 | AHL | Rochester Americans | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2016-2017 | NCAA | St. Cloud State Univ. | 33 | 2 | 10 | 12 | 0.36 | 60 | 4 | 0 | 0.0 | 0 | 0 | 13 |
| 2015-2016 | NCAA | St. Cloud State Univ. | 37 | 1 | 13 | 14 | 0.38 | 36 | 17 | 0 | 0.0 | 0 | 0 | 14 |
| 2015-2016 | WJC-20 | USA U20 | 7 | 0 | 3 | 3 | 0.43 | 2 | 6 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | High-MN | Moorhead | 24 | 5 | 21 | 26 | 1.08 | 64 | 0 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | USHL | Omaha | 18 | 1 | 7 | 8 | 0.44 | 0 | -2 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | UMHSEL | Great Plains | 17 | 1 | 6 | 7 | 0.41 | 41 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | High-MN | Moorhead | 24 | 6 | 10 | 16 | 0.67 | 35 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | UMHSEL | Great Plains | 13 | 4 | 3 | 7 | 0.54 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | High-MN | Moorhead | 24 | 3 | 16 | 19 | 0.79 | 22 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | SEA | 14 | 1 | 2 | 3 | 0.21 | 18 | -6 | 8 | 10 | 10.0 | 0.7 | 33 | 0 | 0 | 0 | 0 | 18 | 0 | 00:02 | 0.7 | 24.6 | 17:41 | |
| CAREER | 14 | 1 | 2 | 3 | 0.21 | 18 | -6 | 8 | 10 | 10.0 | 0.7 | 33 | 0 | 0 | 0 | 0 | 18 | 0 | 00:02 | 0.7 | 24.6 | 17:41 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | SEA | 14 | 1 | 0.07 | 2 | 0.14 | 3 | 0.21 | 8 | 0.57 | 10 | 0.71 | 0 | 0.00 | 33 | 2.36 | 18 | 1.29 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 |
| 2014-2015 | High-MN | Moorhead | 3 | 1 | 1 | 2 | 0.67 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | UMHSEL | Great Plains | 3 | 0 | 2 | 2 | 0.67 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | USHL | Omaha | 3 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | High-MN | Moorhead | 3 | 2 | 3 | 5 | 1.67 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | UMHSEL | Great Plains | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | High-MN | Moorhead | 6 | 1 | 3 | 4 | 0.67 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYR | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 7 | 0.0 | 1.8 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 00:08 | 2.4 | 48.8 | 20:27 | |
| 2024-2025 | SEA | 4 | 1 | 1 | 2 | 0.50 | 41 | 1 | 6 | 7 | 14.3 | 1.8 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 00:18 | 3.9 | 37.3 | 17:12 | |
| 2023-2024 | SEA | 3 | 1 | 0 | 1 | 0.33 | 27 | 2 | 2 | 6 | 16.7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03 | 1.2 | 43.6 | 11:55 | |
| 2022-2023 | SEA | 5 | 0 | 3 | 3 | 0.60 | 49 | 7 | 4 | 12 | 0.0 | 2.4 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 00:00 | 0.0 | 46.6 | 17:46 | |
| 2021-2022 | SEA | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 6 | 0.0 | 2.0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 00:09 | 4.6 | 40.6 | 12:22 | |
| 2019-2020 | BUF | 2 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 1 | 0.0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 00:00 | 0.0 | 32.3 | 18:43 | |
| 2018-2019 | BUF | 2 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 1 | 0.0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 00:09 | 4.7 | 7.0 | 18:18 | |
| 3 Year AVG | 82 | 15 | 7 | 22 | 0.27 | 22 | 37 | 75 | 149 | 10.0 | 1.8 | 119 | 0 | 0 | 0 | 0 | 104 | 0 | 00:10 | 2.8 | 42.8 | 16:56 | ||
| CAREER | 23 | 2 | 4 | 6 | 0.26 | 21 | 8 | 20 | 40 | 5.0 | 1.7 | 41 | 0 | 0 | 0 | 0 | 29 | 0 | 00:07 | 2.2 | 40.8 | 16:48 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYR | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 7 | 1.75 | 0 | 0.00 | 6 | 1.50 | 6 | 1.50 | 0 | 0.00 |
| 2024-2025 | SEA | 4 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 6 | 1.50 | 7 | 1.75 | 0 | 0.00 | 10 | 2.50 | 8 | 2.00 | 0 | 0.00 |
| 2023-2024 | SEA | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 6 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2022-2023 | SEA | 5 | 0 | 0.00 | 3 | 0.60 | 3 | 0.60 | 4 | 0.80 | 12 | 2.40 | 0 | 0.00 | 12 | 2.40 | 6 | 1.20 | 0 | 0.00 |
| 2021-2022 | SEA | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.33 | 6 | 2.00 | 0 | 0.00 | 7 | 2.33 | 2 | 0.67 | 0 | 0.00 |
| 2019-2020 | BUF | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 1 | 0.50 | 0 | 0.00 | 3 | 1.50 | 5 | 2.50 | 0 | 0.00 |
| 2018-2019 | BUF | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 3 | 1.50 | 2 | 1.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 1 | 2 | 3 | 16 | 0 | 0:03 | 18:37 |
| 2 | 17 | 1 | 0 | 1 | 20 | 0 | 0:02 | 18:23 |
| 3 | 18 | 2 | 3 | 5 | 18 | 0 | 0:01 | 18:24 |
| 4 | 21 | 1 | 5 | 6 | 15 | 0 | 0:00 | 16:54 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 1 | 1 | 2 | 20 | 0 | 0:05 | 15:15 |
| 2 | 21 | 1 | 1 | 2 | 15 | 0 | 0:03 | 16:55 |
| 3 | 20 | 2 | 4 | 6 | 25 | 0 | 0:04 | 18:34 |
| 4 | 20 | 1 | 4 | 5 | 21 | 0 | 0:07 | 17:49 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
