October 27, 2023, 6:00PM EST
Chicago Blackhawks
4-9-0
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYATT KAISER | D | 3 | 1 | 1 | 2 | 0 | 0 | 00:00 | 15:04 | 4 | 1.3333 | -1 | 0 | 5 | 2 |
| CONNOR BEDARD | C | 3 | 1 | 1 | 2 | 0 | 1 | 01:17 | 12:49 | 7 | 2.3333 | 0 | 0 | 1 | 1 |
| ROMAN KANTSEROV | L | 3 | 1 | 1 | 2 | 1 | 1 | 01:17 | 11:26 | 5 | 1.6667 | -1 | 0 | 1 | 0 |
| PATRICK KANE | R | 3 | 0 | 1 | 1 | 0 | 0 | 01:16 | 09:52 | 2 | 0.6667 | -2 | 2 | 1 | 0 |
| TEUVO TERAVAINEN | R | 2 | 0 | 1 | 1 | 0 | 1 | 01:55 | 15:38 | 1 | 0.5000 | -1 | 0 | 1 | 0 |
| FRANK NAZAR | C | 3 | 0 | 1 | 1 | 0 | 0 | 00:13 | 10:52 | 3 | 1.0000 | -2 | 2 | 0 | 2 |
| ALEX VLASIC | D | 3 | 0 | 0 | 0 | 0 | 0 | 00:11 | 15:21 | 4 | 1.3333 | 1 | 0 | 1 | 3 |
| ARVID SODERBLOM | G | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 01:33 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| JORDAN GREENWAY | R | 3 | 0 | 0 | 0 | 0 | 0 | 00:04 | 09:56 | 1 | 0.3333 | -1 | 2 | 1 | 2 |
| COLE SMITH | L | 3 | 0 | 0 | 0 | 0 | 0 | 00:04 | 10:02 | 3 | 1.0000 | -1 | 2 | 8 | 0 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPENCER KNIGHT | 2 | 1 | 1 | 0 | 119 | 0 | 4 | 56 | 2.01 | 0.929 | 2.22 |
| ARVID SODERBLOM | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.00 | 1.000 | 0.00 |
Last 3 Years VS VGK
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYLER BERTUZZI | L | 9 | 7 | 3 | 10 | 2 | 2 | 02:25 | 18:11 | 24 | 2.6667 | -1 | 0 | 6 | 7 |
| RYAN DONATO | R | 8 | 3 | 2 | 5 | 0 | 0 | 01:22 | 16:12 | 14 | 1.7500 | -6 | 0 | 10 | 1 |
| PATRICK KANE | R | 5 | 2 | 3 | 5 | 1 | 2 | 03:31 | 20:04 | 16 | 3.2000 | -2 | 0 | 2 | 4 |
| FRANK NAZAR | C | 7 | 0 | 4 | 4 | 0 | 0 | 01:57 | 17:43 | 13 | 1.8571 | -3 | 2 | 1 | 1 |
| CONNOR BEDARD | C | 6 | 1 | 3 | 4 | 0 | 0 | 02:23 | 20:57 | 13 | 2.1667 | 0 | 4 | 4 | 4 |
| RYAN GREENE | C | 4 | 0 | 3 | 3 | 0 | 0 | 01:18 | 16:23 | 9 | 2.2500 | 3 | 2 | 1 | 3 |
| TEUVO TERAVAINEN | R | 8 | 0 | 3 | 3 | 0 | 2 | 01:28 | 15:08 | 7 | 0.8750 | -2 | 6 | 2 | 4 |
| IAN COLE | D | 11 | 1 | 2 | 3 | 0 | 0 | 00:03 | 18:33 | 5 | 0.4545 | 2 | 11 | 9 | 20 |
| ANDREW MANGIAPANE | R | 9 | 0 | 3 | 3 | 0 | 0 | 00:41 | 13:04 | 12 | 1.3333 | 3 | 14 | 12 | 6 |
| BOWEN BYRAM | D | 6 | 0 | 2 | 2 | 0 | 0 | 01:16 | 23:07 | 4 | 0.6667 | -6 | 2 | 5 | 4 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPENCER KNIGHT | 5 | 0 | 4 | 1 | 299 | 0 | 18 | 142 | 3.61 | 0.873 | -3.16 |
| ARVID SODERBLOM | 2 | 1 | 1 | 0 | 99 | 0 | 4 | 33 | 2.42 | 0.879 | -0.64 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRICK KANE | R | 14 | 1 | 7 | 8 | 0 | 1 | 03:17 | 17:34 | 23 | 1.6429 | -15 | 14 | 7 | 6 |
| CONNOR BEDARD | C | 8 | 3 | 4 | 7 | 1 | 3 | 03:36 | 17:50 | 18 | 2.2500 | -2 | 2 | 3 | 5 |
| ANTON FRONDELL | C | 14 | 1 | 5 | 6 | 0 | 0 | 01:32 | 15:27 | 21 | 1.5000 | -4 | 0 | 11 | 13 |
| TEUVO TERAVAINEN | R | 11 | 2 | 4 | 6 | 0 | 1 | 02:16 | 15:18 | 10 | 0.9091 | -1 | 4 | 3 | 2 |
| ROMAN KANTSEROV | L | 14 | 5 | 1 | 6 | 2 | 2 | 03:20 | 17:15 | 23 | 1.6429 | -9 | 6 | 15 | 2 |
| WYATT KAISER | D | 14 | 1 | 4 | 5 | 0 | 0 | 00:06 | 18:11 | 10 | 0.7143 | -7 | 6 | 12 | 15 |
| FRANK NAZAR | C | 12 | 3 | 2 | 5 | 0 | 1 | 01:22 | 16:08 | 17 | 1.4167 | -8 | 19 | 5 | 5 |
| TYLER BERTUZZI | L | 14 | 2 | 3 | 5 | 0 | 1 | 03:16 | 16:13 | 15 | 1.0714 | -5 | 12 | 7 | 1 |
| RYAN GREENE | C | 14 | 1 | 2 | 3 | 0 | 0 | 00:23 | 13:32 | 11 | 0.7857 | 1 | 4 | 6 | 5 |
| OLIVER MOORE | L | 13 | 2 | 1 | 3 | 0 | 0 | 00:58 | 10:52 | 19 | 1.4615 | -2 | 8 | 7 | 2 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPENCER KNIGHT | 11 | 4 | 7 | 0 | 654 | 0 | 35 | 340 | 3.21 | 0.897 | 2.74 |
| ARVID SODERBLOM | 3 | 0 | 2 | 0 | 122 | 0 | 9 | 51 | 4.41 | 0.824 | -3.45 |
Last Game Lines
Opponent: Boston Bruins
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:02 | 30.3 | JORDAN GREENWAY - COLE SMITH - RYAN GREENE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
| 2 | 1:44 | 25.8 | TYLER BERTUZZI - ANDREW MANGIAPANE - ANTON FRONDELL | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 1 | 66.7 |
| 3 | 1:26 | 21.3 | PATRICK KANE - FRANK NAZAR - OLIVER MOORE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 4 | 1:04 | 15.9 | RYAN DONATO - CONNOR BEDARD - ROMAN KANTSEROV | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 66.7 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:07 | 31.5 | IAN COLE - ALEX VLASIC | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
| 2 | 1:54 | 28.3 | WYATT KAISER - ARTYOM LEVSHUNOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
| 3 | 0:59 | 14.6 | WYATT KAISER - ETHAN DEL MASTRO | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 4 | 0:34 | 8.4 | IAN COLE - SAM RINZEL | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:11 | 100.0 | PATRICK KANE - TYLER BERTUZZI - CONNOR BEDARD - ROMAN KANTSEROV - ANTON FRONDELL | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:36 | 30.0 | JORDAN GREENWAY - FRANK NAZAR | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:30 | 25.0 | JORDAN GREENWAY - ANTON FRONDELL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:29 | 24.2 | RYAN GREENE - ANTON FRONDELL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:22 | 68.3 | IAN COLE - ALEX VLASIC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:36 | 30.0 | WYATT KAISER - ARTYOM LEVSHUNOV | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:01 | 0.8 | ALEX VLASIC - WYATT KAISER - ARTYOM LEVSHUNOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Vegas Golden Knights
9-5-1
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCH MARNER | R | 2 | 0 | 3 | 3 | 0 | 1 | 01:47 | 19:41 | 3 | 1.5000 | 0 | 2 | 0 | 1 |
| MARK STONE | R | 3 | 1 | 1 | 2 | 1 | 1 | 01:26 | 18:55 | 5 | 1.6667 | -1 | 0 | 6 | 3 |
| TREVOR CONNELLY | L | 3 | 0 | 2 | 2 | 0 | 0 | 01:28 | 16:04 | 5 | 1.6667 | 0 | 0 | 3 | 1 |
| BRAEDEN BOWMAN | R | 3 | 1 | 1 | 2 | 1 | 1 | 00:28 | 13:51 | 5 | 1.6667 | -1 | 0 | 1 | 1 |
| IVAN BARBASHEV | L | 3 | 1 | 1 | 2 | 0 | 1 | 00:26 | 16:27 | 4 | 1.3333 | 0 | 2 | 5 | 1 |
| BRAYDEN MCNABB | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 21:02 | 3 | 1.0000 | 2 | 0 | 4 | 5 |
| JACK EICHEL | C | 3 | 1 | 0 | 1 | 0 | 0 | 01:39 | 19:47 | 7 | 2.3333 | 0 | 0 | 1 | 2 |
| RAPHAEL LAVOIE | L | 2 | 1 | 0 | 1 | 0 | 0 | 00:00 | 09:18 | 2 | 1.0000 | 1 | 0 | 2 | 0 |
| NIC DOWD | C | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 10:46 | 1 | 0.3333 | 1 | 2 | 9 | 3 |
| WILLIAM KARLSSON | C | 3 | 1 | 0 | 1 | 0 | 0 | 00:28 | 17:56 | 3 | 1.0000 | -2 | 0 | 1 | 6 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADIN HILL | 2 | 1 | 1 | 0 | 118 | 0 | 5 | 57 | 2.54 | 0.912 | 1.33 |
| CARTER HART | 1 | 0 | 0 | 1 | 60 | 0 | 2 | 20 | 1.97 | 0.900 | 0.22 |
Last 3 Years VS CHI
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IVAN BARBASHEV | L | 8 | 3 | 6 | 9 | 1 | 1 | 00:41 | 15:54 | 14 | 1.7500 | 8 | 2 | 17 | 4 |
| JACK EICHEL | C | 8 | 1 | 7 | 8 | 0 | 3 | 02:45 | 20:12 | 19 | 2.3750 | 2 | 0 | 7 | 5 |
| MARK STONE | R | 7 | 3 | 4 | 7 | 0 | 2 | 02:50 | 18:38 | 19 | 2.7143 | 0 | 2 | 7 | 4 |
| NOAH HANIFIN | D | 10 | 1 | 6 | 7 | 0 | 2 | 01:06 | 22:55 | 20 | 2.0000 | 2 | 0 | 2 | 11 |
| TOMAS HERTL | C | 8 | 3 | 3 | 6 | 2 | 2 | 02:49 | 17:18 | 18 | 2.2500 | 2 | 2 | 9 | 7 |
| SHEA THEODORE | D | 6 | 0 | 6 | 6 | 0 | 2 | 01:56 | 22:05 | 15 | 2.5000 | 7 | 4 | 2 | 9 |
| BRETT HOWDEN | L | 8 | 1 | 5 | 6 | 0 | 0 | 00:12 | 15:20 | 9 | 1.1250 | 4 | 0 | 11 | 2 |
| RASMUS ANDERSSON | D | 11 | 2 | 3 | 5 | 0 | 1 | 02:29 | 23:48 | 19 | 1.7273 | -1 | 6 | 4 | 27 |
| NIC DOWD | C | 7 | 2 | 3 | 5 | 0 | 0 | 00:08 | 15:22 | 12 | 1.7143 | 7 | 6 | 6 | 1 |
| VICTOR OLOFSSON | R | 8 | 4 | 1 | 5 | 1 | 2 | 01:43 | 13:28 | 16 | 2.0000 | 3 | 0 | 4 | 1 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADIN HILL | 2 | 2 | 0 | 0 | 120 | 1 | 3 | 42 | 1.50 | 0.929 | 1.28 |
| CARTER HART | 2 | 2 | 0 | 0 | 124 | 0 | 5 | 56 | 2.40 | 0.911 | 1.01 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACK EICHEL | C | 15 | 7 | 13 | 20 | 0 | 6 | 03:40 | 19:40 | 38 | 2.5333 | 8 | 2 | 5 | 9 |
| MARK STONE | R | 15 | 9 | 8 | 17 | 3 | 7 | 03:23 | 18:15 | 30 | 2.0000 | 8 | 9 | 19 | 11 |
| MITCH MARNER | R | 13 | 2 | 13 | 15 | 1 | 6 | 03:59 | 19:42 | 31 | 2.3846 | -2 | 6 | 6 | 9 |
| IVAN BARBASHEV | L | 15 | 2 | 9 | 11 | 0 | 3 | 00:51 | 16:13 | 20 | 1.3333 | 8 | 6 | 31 | 4 |
| TREVOR CONNELLY | L | 15 | 4 | 5 | 9 | 1 | 3 | 02:43 | 14:24 | 26 | 1.7333 | -1 | 0 | 8 | 4 |
| BRAYDEN MCNABB | D | 15 | 0 | 8 | 8 | 0 | 0 | 00:00 | 19:18 | 17 | 1.1333 | 15 | 6 | 19 | 18 |
| BRETT HOWDEN | L | 15 | 5 | 3 | 8 | 0 | 0 | 00:01 | 15:25 | 22 | 1.4667 | 2 | 12 | 19 | 6 |
| TOMAS HERTL | C | 15 | 5 | 3 | 8 | 3 | 3 | 03:30 | 15:38 | 35 | 2.3333 | 1 | 2 | 41 | 7 |
| BRAEDEN BOWMAN | R | 15 | 3 | 3 | 6 | 2 | 2 | 01:16 | 13:40 | 18 | 1.2000 | -6 | 0 | 5 | 4 |
| WILLIAM KARLSSON | C | 15 | 3 | 3 | 6 | 0 | 1 | 01:11 | 17:21 | 24 | 1.6000 | -4 | 0 | 1 | 12 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER HART | 8 | 4 | 3 | 1 | 478 | 0 | 22 | 198 | 2.76 | 0.889 | -0.02 |
| ADIN HILL | 7 | 5 | 2 | 0 | 422 | 0 | 20 | 184 | 2.84 | 0.891 | 0.42 |
Last Game Lines
Opponent: New Jersey Devils
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:07 | 21.7 | WILLIAM KARLSSON - MITCH MARNER - TREVOR CONNELLY | 0 | 1 | -1 | 5 | 6 | 45.5 | 9 | 14 | 39.1 |
| 2 | 11:04 | 19.8 | MARK STONE - IVAN BARBASHEV - JACK EICHEL | 0 | 1 | -1 | 2 | 9 | 18.2 | 4 | 16 | 20.0 |
| 3 | 10:28 | 18.7 | TOMAS HERTL - BRETT HOWDEN - BRAEDEN BOWMAN | 0 | 1 | -1 | 8 | 3 | 72.7 | 13 | 7 | 65.0 |
| 4 | 9:08 | 16.3 | NIC DOWD - JONAS RONDBJERG - MARC GATCOMB | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 4 | 50.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 13:19 | 23.8 | BRAYDEN MCNABB - SHEA THEODORE | 1 | 0 | 1 | 3 | 6 | 33.3 | 6 | 13 | 31.6 |
| 2 | 12:42 | 22.7 | NOAH HANIFIN - JEREMY LAUZON | 0 | 1 | -1 | 6 | 5 | 54.5 | 12 | 11 | 52.2 |
| 3 | 9:55 | 17.7 | RASMUS ANDERSSON - VILLE HEINOLA | 0 | 1 | -1 | 0 | 7 | 0.0 | 3 | 11 | 21.4 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:06 | 100.0 | MARK STONE - TOMAS HERTL - JACK EICHEL - MITCH MARNER - TREVOR CONNELLY | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:16 | 31.7 | MARK STONE - JACK EICHEL | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
| 2 | 0:44 | 18.3 | WILLIAM KARLSSON - BRETT HOWDEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 0:36 | 15.0 | NIC DOWD - JONAS RONDBJERG | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:29 | 62.1 | BRAYDEN MCNABB - SHEA THEODORE | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 3 | 25.0 |
| 2 | 1:15 | 31.3 | RASMUS ANDERSSON - JEREMY LAUZON | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 |
| 3 | 0:13 | 5.4 | NOAH HANIFIN - JEREMY LAUZON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |